Interhigh Track



Woodward Relays
Woodward T&F Relays History
Hosted By: Walter Johnson
Bethesda, Maryland
Saturday, April 10, 1999
http://www.mocorunning.com/adobe/1999otwoodwardrelays.pdf

Woodward Relays 1999
Download PDF at link above for original results

Boys 400m Relay
============================================
1. Paint Branch			45.53
2. Springbrook			45.63
3. B-CC				45.73
4. Kennedy			45.77
5. Northwest			45.94
6. Richard Montgomery		46.09

Boys 800m Relay
============================================
1. Bishop Ireton		1:34.37
2. Carroll			1:35.13
3. Paint Branch			1:36.13
4. Watkins Mill			1:36.69
5. Richard Montgomery		1:36.75
6. B-CC				1:37.23

Boys 1600m Relay
============================================
1. Carroll			3:29.37
2. Sherwood			3:30.55
3. Paint Branch			3:31.41
4. Watkins Mill			3:31.60
5. Good Counsel			3:32.14
6. Bishop Ireton		3:33.20

Boys 3200m Relay
============================================
1. Watkins Mill			8:22.92
2. Good Counsel			8:34.09
3. Middletown			8:37.56
4. Carroll			8:40.89
5. Quince Orchard		8:41.38
6. Churchill			8:45.99

Boys 6400m relay
============================================
1. Gaithersburg 		19:06.33 
Mike Murray 			(4:37 split)
Marcus Hershberger 		(4:55 split)
Ellins Thomas 			(4:52 split)
BJ Westner 			(4:42 split)

Boys 6400m relay splits submitted by BJ Westner

Boys Sprint Medley Relay
============================================
1. Good Counsel			3:43.09
2. Seneca Valley		3:44.78
3. Watkins Mill			3:45.56
4. Carroll			3:49.01
5. Georgetown Prep		3:52.86
6. Sherwood			3:52.86

Boys Distance Medley Relay
============================================
1. Gaithersburg			10:49.71
2. Watkins Mill			10:56.67
3. Damascus			11:21.36
4. Middletown			11:22.01
5. Quince Orchard		11:23.47
6. Walter Johnson		11:30.09

Boys Shuttle hurdles Relay
============================================
1. Carroll			1:06.98
2. Good Counsel			1:08.43
3. Middletown			1:11.13
4. Walter Johnson		1:11.77
5. Northwest			1:20.10
6. Robinson			1:22.26

Boys Intermediate Hurdle Relay
============================================
1. Quince Orchard		2:59.6
2. Good Counsel			3:00.60
3. Walter Johnson		3:05.03
4. Magruder			3:12.61
5. Robinson			3:14.35
6. Northwest			3:17.44

Boys Shot Put Relay
============================================
1. Good Counsel			132-02.50
2. Kennedy			122-10.50
3. Middletown			121-11.25
4. Springbrook			121-02.75
5. Seneca Valley		116-10.50
6. Quince Orchard		112-03.75

Boys Discus Relay
============================================
1. Magruder			368-03
2. Middletown			359-06
3. Good Counsel			353-10
4. Quince Orchard		336-01
5. Springbrook			316-01
6. Damascus			315-06

Boys High Jump Relay
============================================
1. Carroll			17-04
2. Walter Johnson		17-00
3. Paint Branch			16-08
4. Middletown			16-00

Boys Long Jump Relay
============================================
1. Carroll			60-02.50
2. Springbrook			59-05.00
3. Sherwood			55-05.00
4. Good Counsel			55-00.00
5. Paint Branch			54-01.50
6. Damascus			53-03.50

Boys Pole Vault Relay
============================================
1. Georgetown Prep		31-00
2. Walter Johnson		31-06
3. Middletown			27-06

Boys Triple Jump Relay
============================================
1. Damascus			122-00
2. Good Counsel			117-06.50
3. Paint Branch			114-09.50
4. Springbrook			114-03.00
5. Georgetown Prep		110-06.50
6. Kennedy			105-09.50

Boys Steeplechase	
============================================
1. Richard Montgomery		5:07.99
2. Heflin-Damascus		5:11.35
3. Sloan-Quince Orchard		5:17.99
4. Steshko-Ireton		5:18.40
5. Varney-Walter Johnson	5:18.63
6. Frumkin-Sherwood		5:20.04

Boys Team Scoring
============================================
1. Good Counsel			66
2. Carroll			56
3. Middletown			42
4. Paint Branch			36
5. Walter Johnson		35
6. Watkins Mill			32
7. Springbrook			26
8. Damascus			24
9. Gaithersburg			20
10. Quince Orchard		17
11. Sherwood			15
12. Magruder			14
12. Georgetown Prep		14
14. Kennedy			13
15. Bishop Ireton		11
16. Seneca Valley		10
17. Robinson			7
17. Bethesda-Chevy Chase	7
19. Northwest			5
20. Richard Montgomery		3
    Churchill			0
    Blake			0
    Bowie			0
    Einstein			0
    Rockville			0
    Wootton			0
    Wheaton			0

Girls 400m Relay
============================================
1. B-CC				52.06
2. Watkins Mill			52.66
3. Bishop Ireton		52.97
4. Sidwell Friends		53.08
5. Kennedy			53.70
6. Bowie			53.58

Girls 800m Relay
============================================
1. B-CC				1:51.19
2. Carroll			1:51.33
3. Springbrook			1:51.55
4. Northwest			1:51.55
5. Watkins Mill			1:53.90
6. Middletown			1:54.46

Girls 1600m Relay
============================================
1. Walter Johnson		4:10.97
2. Richard Montgomery		4:12.31
3. Springbrook			4:19.37
4. Bishop Ireton		4:20.91
5. Quince Orchard		4:22.29
6. Bowie			4:22.29

Girls 3200m Relay
============================================
1. Walter Johnson		9:55.47
2. Good Counsel			8:57.00
3. Quince Orchard		9:58.34
4. Richard Montgomery		9:59.06
5. Bishop Ireton		10:27.91
6. Magruder			10:35.91

Girls 6400m Relay
============================================
1. Good Counsel			22:36.49
2. Quince Orchard		22:41.47
3. Walter Johnson		22:54.27
4. Robinson			23:42.60
5. Middletown			24:26.46
6. Richard Montgomery		25:14.55

Girls Sprint Medley Relay
============================================
1. Good Counsel			4:20.99
2. Springbrook			4:23.70
3. Middletown			4:26.75
4. Bishop Ireton		4:27.34
5. Walter Johnson		4:27.39
6. Richard Montgomery		4:28.51

Girls Distance Medley Relay
============================================
1. Walter Johnson		12:50.60
2. Good Counsel			12:56.19
3. Quince Orchard		13:01.04
4. Richard Montgomery		13:25.00
5. Middletown			13:31.26
6. Seneca Valley		13:38.09

Girls Shuttle Hurdle Relay
============================================
1. Good Counsel			1:08.36
2. Walter Johnson		1:09.08
3. Wootton			1:17.38
4. Middletown			1:18.35
5. Northwest			1:21.80
6. Wheaton			1:22.27

Girls Intermediate Hurdles Relay
============================================
1. Good Counsel			3:20.44
2. Walter Johnson		3:29.09
3. Middletown			3:47.25
4. Wootton			4:36.93
5. Sidwell Friends		4:48.51
6. Robinson			5:12.06

Girls Discus Relay
============================================
1. Rockville			166-03
2. Sherwood			163-07
3. Paint Branch			160-01
4. Damascus			157-01
5. Robinson			155-04
6. Walter Johnson		155-01

Girls Triple Jump
============================================
1. Good Counsel			67-11
2. Damascus			64-07.50
3. Walter Johnson		64-04.50
4. Bowie			61-05.50
5. Magruder			58-00.00
6. Wheaton			57-11.50

Girls Shot Put Relay
============================================
1. Paint Branch			61-08.50
2. Middletown			60-00.00
3. Wootton			58-11.50
4. Sherwood			54-00.00
5. Damascus			52-10.00
6. Sidwell Friends		52-06.00

Girls Long Jump Relay
============================================
1. Good Counsel			32-02
2. Damascus			30-11
3. Walter Johnson		30-10
4. Carroll			29-08.50
5. Sidwell Friends		29-04.50
6. Middletown			29-03.50

Girls High Jump Relay
============================================
1. Middletown			9-04
2. Sherwood			9-02
2. Bowie			9-02
3. Damascus			8-08
4. Walter Johnson		8-06
5. Paint Branch			8-04

Girls Steeplechase
============================================
1. Romano-Magruder		
2. Graves-Walter Johnson
3. Broadbent-Quince Orchard
4. Kanner-Quince Orchard
5. Peters-Seneca Valley
5. Shaw-Seneca Valley

Co-Ed Relay
============================================
1. Seneca Valley		2:50.91
2. Damascus			2:55.91
3. Churchill			2:55.66
4. Richard Montgomery		2:56.23
5. Northwest			2:59.39
6. Quince Orchard		2:59.89


Girls Team Scoring
============================================
1. Good Counsel			76
2. Walter Johnson		69
3. Middletown			40
4. Quince Orchard		32
5. Damascus			26
6. Bethesda Chevy Chase		20
7. Sherwood			18
8. Springbrook			19
9. Richard Montgomery		18
10. Paint Branch		17
11. Bishop Ireton		16
12. Wootton			16
13. Bowie			13
14. Carroll			12
15. Watkins Mill		10
16. Rockville			10
17. Sidwell Friends		9
18. Robinson			8
19. Northwest			7
20. Kennedy			2
21. Magruder			2
22. Wheaton			2
23. Seneca Valley		1
    Churchill			0
    Blake			0
    Gaithersburg		0
    Einstein			0


Results below from the Washington Post:



Return to Top

Email | About InterhighTrack.com | Mocorunning.com