Interhigh Track



MD XC State Championship
Maryland XC State Championships History
Hosted By: Hereford
Parkton, Maryland
Saturday, November 10, 2001

Results from carrollcountyrunning.com

Boys
================================================================================
    Name                    Year School                          Finals  Points
================================================================================
  1 Bailey, Pat               11 CM Wright                     16:38.04     1
  2 Smith, Aaron              12 CM Wright                     16:49.34     2
  3 Ali, Maksudal             12 Gaithersburg                  16:53.24     3
  4 Murdoch, Will             12 CM Wright                     16:54.64     4
  5 Slowikowski, Jesse        11 CM Wright                     16:56.94     5
  6 Pauley, Eric              11 Gaithersburg                  17:00.27     6
  7 Yohannes, Awit            11 Magruder                      17:06.74     7
  8 Eagan, Brian              11 CM Wright                     17:08.24     8
  9 Hard, Matthew             12 Winston Churchill             17:13.72     9
 10 Serio, Phil               12 Westminster                   17:17.04    10
 11 Halper-Stromberg, Eitan   12 Montgomery Blair              17:33.02    11
 12 Petrocci, Matthew         12 Magruder                      17:33.28    12
 13 Sprague, Ben              12 Thomas Johnson                17:37.25    13
 14 Peterson, Brenton         11 Watkins Mill                  17:40.50      
 15 Koehler, Scott            12 Broadneck                     17:41.83    14
 16 Flynn, Ricky               9 Damascus                      17:42.05    15
 17 Nguyen, Trung             10 Damascus                      17:42.27    16
 18 Fritz-Mauer, Jossi        12 Montgomery Blair              17:53.04    17
 19 Witter, John              11 E. Roosevelt                  17:55.84    18
 20 McCloskey, Lee            11 Glen Burnie                   17:58.77    19
 21 North, Patrick            10 Westminster                   18:00.64    20
 22 McCormack, Sean           10 CM Wright                     18:03.63    21
 23 Fikri, Omar               10 Winston Churchill             18:03.80    22
 24 Lemon, Chris              11 Thomas Johnson                18:05.10    23
 25 Querner, Andrew           12 Magruder                      18:05.62    24
 26 Byrd, Mark                10 Gaithersburg                  18:06.82    25
 27 Lynch, Brandon            10 Mergenthaler                  18:08.64    26
 28 Mathrani, Kiran           11 Winston Churchill             18:09.39    27
 29 Knight, Sean              11 Perry Hall                    18:10.02    28
 30 Sood, Rahul               12 Gaithersburg                  18:10.61    29
 31 Fraser, Devin             11 Chesapeake AA                 18:11.28    30
 32 Lane, Paul                11 Perry Hall                    18:11.68    31
 33 Crawford, Tim             12 Gaithersburg                  18:11.84    32
 34 Althaus, Ryan             12 Broadneck                     18:12.64    33
 35 Casey, Taylor             11 E. Roosevelt                  18:14.32    34
 36 Brown, Christopher        12 Winston Churchill             18:14.60    35
 37 Johnson, Scott            11 CM Wright                     18:14.78    36
 38 McKibben, Peter           10 Westminster                   18:15.07    37
 39 Knowlton, Andrew          12 Walt Whitman                  18:16.44    38
 40 Woods, Mike               10 Wootton                       18:16.99      
 41 Davis, Brandon            10 Chesapeake AA                 18:17.96    39
 42 Hames, Brian              10 Frederick                     18:20.07      
 43 Shope, David              12 Montgomery Blair              18:21.25    40
 44 Sibears, Justin           11 Broadneck                     18:26.79    41
 45 Watson, Andy              11 Damascus                      18:28.84    42
 46 Younger, Andrew           10 Broadneck                     18:29.56    43
 47 Lueking, Tommy             9 Westminster                   18:30.37    44
 48 Wojciechowksi, Brian         North County                  18:31.57      
 49 Harvey, Matt              12 Meade                         18:32.59      
 50 Steele, Bryan             12 Gaithersburg                  18:36.75    45
 51 Lawrence, Marshal          9 Thomas Johnson                18:36.94    46
 52 Shofnos, Matt             10 Winston Churchill             18:38.24    47
 53 Cutting, Brian            12 Magruder                      18:38.81    48
 54 Velazquez, Dan            11 Westminster                   18:39.66    49
 55 Schron, Marc              11 Winston Churchill             18:40.78    50
 56 Westlund, Erik            12 Broadneck                     18:41.21    51
 57 Nagaraj, Anand            12 Magruder                      18:44.37    52
 58 Lyon, Jeff                10 Walt Whitman                  18:47.27    53
 59 Ramdial, Peter            11 Bowie                         18:48.64    54
 60 Elseroad, Scott           11 Westminster                   18:50.67    55
 61 Galbraith, Ruben          12 Montgomery Blair              18:52.49    56
 62 Overs, Jon                10 Thomas Johnson                18:55.94    57
 63 Greenfield, Ronnie        11 E. Roosevelt                  18:58.79    58
 64 Flury, Adam               10 Broadneck                     19:00.41    59
 65 Martyn, Jeffrey           12 Magruder                      19:02.16    60
 66 Marcus, Ian               11 Winston Churchill             19:02.60    61
 67 Khan, Zeb                 12 Walt Whitman                  19:03.64    62
 68 Handelman, Mark            9 Walt Whitman                  19:05.24    63
 69 Dotterer, Matt            11 Westminster                   19:08.66    64
 70 Redman, Bryant            10 High Point                    19:10.68    65
 71 Mele, Brad                11 Quince Orchard                19:11.74      
 72 Muenzfeld, Pete           12 Thomas Johnson                19:11.90    66
 73 Klinger, David            12 Gaithersburg                  19:12.24    67
 74 Parker, Tom                9 Chesapeake AA                 19:12.39    68
 75 Croft, Jamie              12 Glen Burnie                   19:12.66    69
 76 Yanus, Scott              11 Damascus                      19:15.31    70
 77 Sanders, Randy            12 Glen Burnie                   19:16.26    71
 78 Acton, S                  12 Montgomery Blair              19:17.57    72
 79 Burns, Peter              11 Damascus                      19:18.91    73
 80 Landau, Mike              10 Walt Whitman                  19:22.09    74
 81 Morden-Snipper, Gabriel   11 Montgomery Blair              19:24.50    75
 82 Tucker, Mark              10 Broadneck                     19:25.16    76
 83 Welsh, Kevin               9 Magruder                      19:26.36    77
 84 Like, Chris               11 Thomas Johnson                19:27.46    78
 85 Smith, Mike               10 Glen Burnie                   19:27.63    79
 86 Stahl, Jonathan           11 High Point                    19:28.26    80
 87 Holderbaum, Callen         9 Bowie                         19:28.43    81
 88 Freed, Steve              11 Chesapeake AA                 19:32.14    82
 89 Trask, Scott              12 Kenwood                       19:42.39      
 90 Prince, Ian               11 Chesapeake AA                 19:44.20    83
 91 Kelly, Keith              12 Damascus                      19:46.19    84
 92 Gray, DeLeon              12 Oxon Hill                     19:47.04      
 93 Dickinson, Andrew         11 Perry Hall                    19:47.19    85
 94 Henry, Samuel             10 Woodlawn                      19:47.39      
 95 Dunn, Thomas              11 Laurel                        19:56.07      
 96 Akbar, Jahangir           12 Glen Burnie                   19:57.42    86
 97 Johnson, Anthony          12 E. Roosevelt                  19:58.94    87
 98 Coleman, Steven            9 Damascus                      20:00.74    88
 99 Anderson, Jacob           11 C.H. Flowers                  20:01.48      
100 Bryant, Matt              11 Thomas Johnson                20:07.06    89
101 Colbert, Jamaal           11 Mergenthaler                  20:09.12    90
102 King, Blake                9 Perry Hall                    20:09.84    91
103 Wehberg, Frank            11 Chesapeake AA                 20:12.81    92
104 Hart, Brian               12 Kenwood                       20:17.18      
105 Myricks, Donald           10 Woodlawn                      20:18.64      
106 Nash, Allen               11 Bowie                         20:20.10    93
107 Stokes, Michael           11 Bowie                         20:21.83    94
108 Auerbach, Dan             12 E. Roosevelt                  20:24.14    95
109 Singleton, Davon          11 Walbrook                      20:28.29      
110 Patterson, Jason          12 Bowie                         20:30.01    96
111 Parker, Justin             9 Perry Hall                    20:32.15    97
112 Wilson, Jonathan          11 E. Roosevelt                  20:35.62    98
113 Nickerson, Brian          11 Parkville                     20:44.51    99
114 Russell, Steve            12 Parkville                     20:47.50   100
115 Kraus, Justin             11 Perry Hall                    20:49.59   101
116 Caliano, Dan              10 Glen Burnie                   20:55.11   102
117 McJilton, Kevin           11 Parkville                     20:57.81   103
118 Jaeger, Jesse              9 Parkville                     20:59.88   104
119 Deskins, Clayton          12 Oxon Hill                     21:00.50      
120 Dulny, Joseph              9 Perry Hall                    21:06.27   105
121 Slonaker, John            10 Bowie                         21:09.87   106
122 Jackson, D'Vone           11 E. Roosevelt                  21:10.58   107
123 Cenci, Dan                11 Parkville                     21:12.06   108
124 Questel, Andre            10 Woodlawn                      21:14.60      
125 Mullen, Dwayne            12 Northern (B)                  21:19.11      
126 Lyons, Greg               11 Parkville                     21:21.79   109
127 Erickson, Chris           10 Glen Burnie                   21:24.46   110
128 Frederick, Bradley        10 Mergenthaler                  21:27.29   111
129 Gooden, Nathan            10 Bowie                         21:28.50   112
130 Eichenlaub, Mark          11 Parkville                     21:49.59   113
131 Saunders, Corey           12 Oxon Hill                     22:17.16      
132 Kurtom, Waleed            11 High Point                    22:27.55   114
133 Nevitt, Jonathan          11 High Point                    22:39.27   115
134 Chaikind, Brian           11 Walt Whitman                  22:46.31   116
135 Felts, John               10 High Point                    23:00.24   117
136 Hayward, Eric             12 Mergenthaler                  23:14.90   118
137 Purdle, Jason             11 Mergenthaler                  25:23.08   119
138 Mauer, Daniel             12 Montgomery Blair              26:06.56   120
 
                                   Team Scores                         
=================================================================================
Rank Team                      Total    1    2    3    4    5    6    7
=================================================================================
 1   C Milton Wright             20     1    2    4    5    8   21   36
 2   Gaithersburg                95     3    6   25   29   32   45   67
 3   Winston Churchill          140     9   22   27   35   47   50   61
 4   Magruder                   143     7   12   24   48   52   60   77
 5   Westminster                160    10   20   37   44   49   55   64
 6   Broadneck                  182    14   33   41   43   51   59   76
 7   Montgomery Blair           196    11   17   40   56   72   75  120
 8   TJ                         205    13   23   46   57   66   78   89
 9   Damascus                   216    15   16   42   70   73   84   88
10   Walt Whitman               290    38   53   62   63   74  116
11   Eleanor Roosevelt          292    18   34   58   87   95   98  107
12   Chesapeake-AA              302    30   39   68   82   83   92
13   Glen Burnie                324    19   69   71   79   86  102  110
14   Perry Hall                 332    28   31   85   91   97  101  105
15   Bowie                      418    54   81   93   94   96  106  112
16   Mergenthaler               464    26   90  111  118  119
17   High Point                 491    65   80  114  115  117
18   Parkville                  514    99  100  103  104  108  109  113
  
Girls
================================================================================
    Name                    Year School                          Finals  Points
================================================================================
  1 Pulliam, Karen            12 Quince Orchard                19:26.90     1 
  2 Centrowitz, Lauren        10 Broadneck                     19:59.73     2 
  3 Green, Deborah            12 Northern (B)                  20:15.79       
  4 Mayer, Karen              11 Winston Churchill             20:28.04     3 
  5 Goodman, Casey            12 Sherwood                      20:37.90       
  6 Kirby, Megan              12 Gaithersburg                  20:39.52     4 
  7 Little, Morgan            11 C Milton Wright               20:41.15     5 
  8 Limongelli, Jamie         12 Gaithersburg                  20:52.74     6 
  9 Overbey, Rose             11 Quince Orchard                20:56.08     7 
 10 Duffin, Amber             10 Magruder                      21:06.79     8 
 11 Hepner, Jessica           12 C Milton Wright               21:09.34     9 
 12 Lee, Esther               10 Winston Churchill             21:19.84    10 
 13 Wynn, Hayley              12 Montgomery Blair              21:20.20    11 
 14 Bower, Beth               11 Quince Orchard                21:27.54    12 
 15 Schneider, Lindsey        12 Quince Orchard                21:32.84    13 
 16 Plevin, Julie              9 Walt Whitman                  21:34.59    14 
 17 Hickey, Jennifer          12 Old Mill                      21:34.80    15 
 18 Woodward, Jamie           12 Broadneck                     21:40.89    16 
 19 Arms, Jessica             11 C Milton Wright               21:43.26    17 
 20 McNerney, Ashley          10 Magruder                      21:45.64    18 
 21 Chung, Jennifer           11 Walt Whitman                  21:48.89    19 
 22 Eisenberg, Vicki          10 Wootton                       21:54.24       
 23 Feve, Louisa              12 Winston Churchill             21:56.74    20 
 24 Fowler, Jackie            12 Perry Hall                    21:59.66    21 
 25 Aybinder, Lina             9 Quince Orchard                21:59.94    22 
 26 Williams, Alicia          11 Western                       22:02.32    23 
 27 Snyder, Jessica            9 Westminster                   22:02.97    24 
 28 Rodgers, Elizabeth        12 Winston Churchill             22:03.88    25 
 29 Jefferson, Laurel         11 Montgomery Blair              22:04.65    26 
 30 Albrecht, Ashley          11 Magruder                      22:06.00    27 
 31 Reed, Tyler               12 Damascus                      22:06.39       
 32 Myers, Ashley             11 Frederick                     22:07.41       
 33 Bernaix, Nicole            9 Chesapeake (AA)               22:11.71    28 
 34 Anyanwu, Crystal          11 Eleanor Roosevelt             22:16.66    29 
 35 Blubaugh, Lynn            11 Chesapeake (AA)               22:18.29    30 
 36 St. Cyr, Susan            10 Broadneck                     22:19.06    31 
 37 Roberts, Jillian           9 C Milton Wright               22:19.50    32 
 38 O'Connell, Johanna        12 Westminster                   22:19.79    33 
 39 Benjamin, Samantha        11 Eleanor Roosevelt             22:20.14    34 
 40 Guzzo, Stephanie           9 C Milton Wright               22:20.52    35 
 41 Peterson, Megan           10 Thomas Johnson                22:25.46    36 
 42 Stottuth, Erica           12 Gaithersburg                  22:29.34    37 
 43 Winaker, Shannon           9 C Milton Wright               22:29.83    38 
 44 Veilleux, Danielle        12 Broadneck                     22:31.45    39 
 45 Poropatich, Kate          10 Walt Whitman                  22:34.35    40 
 46 Sushko, Katie              9 Broadneck                     22:35.16    41 
 47 Behrns, Krystal           11 Eleanor Roosevelt             22:37.24    42 
 48 Dighello, Christina       11 Chesapeake (AA)               22:42.73    43 
 49 Shroyer, Natalie           9 Magruder                      22:44.50    44 
 50 Callan, Colleen           10 Springbrook                   22:46.24       
 51 Murphy-Ryan, Maureen      11 Thomas Johnson                22:47.75    45 
 52 Page, Claudine            12 Montgomery Blair              22:49.84    46 
 53 Norwood, Anna             11 Winston Churchill             22:51.03    47 
 54 Mayorga, Fran             12 Walt Whitman                  22:52.65    48 
 55 Gunter, Stephanie          9 Oxon Hill                     22:53.82       
 56 Frenehe, Keiona           12 Laurel                        22:55.67       
 57 Furgol, Katherine         12 Gaithersburg                  22:57.19    49 
 58 Love, Christina           11 Westminster                   22:57.38    50 
 59 Steber, Jacqueline        10 Thomas Johnson                22:57.60    51 
 60 Lynch, Melody             12 Gaithersburg                  22:59.64    52 
 61 Baptiste, Simone          12 Laurel                        23:01.97       
 62 Thibodeau, Sophie         11 Broadneck                     23:03.97    53 
 63 Stover, Colleen           11 Broadneck                     23:05.12    54 
 64 Darwish, Zaina            11 Gaithersburg                  23:09.54    55 
 65 Stelling, Laura           10 Quince Orchard                23:12.04    56 
 66 Hines, Jamie              10 Westminster                   23:14.54    57 
 67 Dirla, Stephanie          12 Perry Hall                    23:15.71    58 
 68 Russo, Julie              12 C Milton Wright               23:17.39    59 
 69 Bock, Debbie              12 Eleanor Roosevelt             23:18.04    60 
 70 Dennis, Traci             12 Perry Hall                    23:19.73    61 
 71 Davis, Sirdonea           10 Largo                         23:20.63    62 
 72 Dunlop, Erin              12 Winston Churchill             23:20.86    63 
 73 Wallace, Latosha          11 Western                       23:22.68    64 
 74 Rossetti, Mary            11 Walt Whitman                  23:23.79    65 
 75 Chang, Jeannette          10 Walt Whitman                  23:26.76    66 
 76 Brooks, Lakisha           12 Largo                         23:28.15    67 
 77 Cassatt, Andi             12 Thomas Johnson                23:29.84    68 
 78 Johnson, Ashley           11 Thomas Johnson                23:31.66    69 
 79 McCabe, Maggie            10 Walt Whitman                  23:34.43    70 
 80 Gondo, Marianna           12 Western                       23:34.93    71 
 81 Do, Linh Yen               9 Quince Orchard                23:39.25    72 
 82 Kumalah, Jerrie           11 Bowie                         23:44.14    73 
 83 Lawson, Laura             10 Perry Hall                    23:44.83    74 
 84 Soto, Laura               12 Eleanor Roosevelt             23:48.44    75 
 85 Callegary, Tara           12 Westminster                   23:54.69    76 
 86 Karagiannis, Hariklia      9 Parkville                     23:59.74       
 87 Grott, Ashley             10 Westminster                   24:01.81    77 
 88 Maier, Christine           9 Magruder                      24:02.75    78 
 89 Halford, Monica           10 Western                       24:03.19    79 
 90 Greenbaum, Jessica        12 Winston Churchill             24:05.18    80 
 91 Chiplis, Julie            10 Montgomery Blair              24:05.41    81 
 92 Bawroski, Ashley          12 Chesapeake (AA)               24:06.38    82 
 93 DelBalzo, Kristin         11 Magruder                      24:07.77    83 
 94 Murphy-Ryan, Rachael       9 Thomas Johnson                24:08.14    84 
 95 Haddad, Majla             12 Gaithersburg                  24:11.30    85 
 96 Maier, Beth               10 Magruder                      24:14.97    86 
 97 Kolb, Casey               12 Thomas Johnson                24:17.05    87 
 98 Pollard, Kafi             10 Eleanor Roosevelt             24:18.91    88 
 99 Radicliffe, Laura         12 Perry Hall                    24:20.75    89 
100 Johnson, Liindi           10 Chesapeake (AA)               24:22.49    90	 
101 Carter, Midchild          11 Western                       24:24.15    91	 
102 Kennedy, Kathleen         10 Old Mill                      24:26.05    92	 
103 Cook, Justiine            12 Eleanor Roosevelt             24:27.46    93	 
104 Martin, Tracey             9 Chesapeake (AA)               24:35.55    94	 
105 Cosner, Stacia             9 Old Mill                      25:01.66    95	 
106 Mullen, April                Mergenthaler                  25:01.78      	 
107 Grampp, Katie             11 Perry Hall                    25:10.56    96	 
108 Langdon, Heather          11 Suitland                      25:26.67      	 
109 McWhirter, Charlotte      10 Chesapeake (AA)               25:48.47    97	 
110 Serlemitsos, Jasmine      10 Old Mill                      25:52.75    98	 
111 Bertaut, Julia            10 Montgomery Blair              25:53.08    99	 
112 November-Moss, Tamara     10 Montgomery Blair              26:31.44   100 
113 Akojie, Temi              12 Largo                         26:33.88   101 
114 Smith, Darshal            11 Largo                         26:39.75   102 
115 Kee, Krystal              10 Bowie                         26:55.39   103 
116 Taylor, Ashley             9 Western                       26:56.87   104 
117 Raines, Nicole            11 Montgomery Blair              26:58.78   105 
118 Figueron, Ayo              9 Western                       27:04.66   106 
119 Dowgiallo, Annie          10 Bowie                         27:26.57   107 
120 Anderson, Brittany         9 Largo                         27:43.50   108 
121 Coneal, Lastaisha          9 Largo                         27:55.11   109 
122 Echols, Jessica            9 Largo                         27:56.58   110 
123 Gibbs, Becky              11 Bowie                         29:00.84   111 
124 Pothong, Amy              11 Bowie                         29:12.47   112 
125 Reiner, Allison            9 Old Mill                      29:18.98   113 
126 Reiner, Stephanie         11 Old Mill                      29:20.28   114 
 
                                   Team Scores                         
=================================================================================
Rank Team                      Total    1    2    3    4    5    6    7
=================================================================================
 1   Quince Orchard              55     1    7   12   13   22   56   72
 2   C Milton Wright             98     5    9   17   32   35   38   59
 3   Winston Churchill          105     3   10   20   25   47   63   80
 4   Broadneck                  129     2   16   31   39   41   53   54
 5   Gaithersburg               148     4    6   37   49   52   55   85
 6   Magruder                   175     8   18   27   44   78   83   86
 7   Walt Whitman               186    14   19   40   48   65   66   70
 8   Westminster                240    24   33   50   57   76   77
 9   Eleanor Roosevelt          240    29   34   42   60   75   88   93
10   Montgomery Blair           263    11   26   46   81   99  100  105
11   TJ                         269    36   45   51   68   69   84   87
12   Chesapeake-AA              273    28   30   43   82   90   94   97
13   Perry Hall                 303    21   58   61   74   89   96
14   Western                    328    23   64   71   79   91  104  106
15   Old Mill                   413    15   92   95   98  113  114
16   Largo                      440    62   67  101  102  108  109  110
17   Bowie                      506    73  103  107  111  112

Boys
================================================================================
    Name                    Year School                          Finals  Points
================================================================================
  1 Stroup, Shane             12 River Hill                    16:02.14     1
  2 Duffy, Billy              12 Dulaney                       16:16.30     2
  3 Sanders, Matt             11 Mt Hebron                     16:24.90     3
  4 Mullaly, James            12 Mt Hebron                     16:35.39     4
  5 Kuehne, Kurt              10 Urbana                        16:41.05     5
  6 Brown, Damien                Kennedy                       16:44.11      
  7 Simpson, Raffaele         12 Patuxent                      16:54.44     6
  8 Chageza, Fanuel           12 Walter Johnson                16:56.71     7
  9 Moore, Jason              12 Wilde Lake                    17:00.35     8
 10 Reedy, Dan                11 South Carroll                 17:03.75     9
 11 Kampf, Seth               11 Mt Hebron                     17:04.66    10
 12 Gygi, David               11 Linganore                     17:07.14    11
 13 Grisier, Kelly            11 Northwest                     17:07.72    12
 14 Diven, Philip             10 South Carroll                 17:08.53    13
 15 Knox, Will                12 Dulaney                       17:10.23    14
 16 Chamberlin, Andrew        12 R. Montgomery                 17:10.93    15
 17 Dewhurst, Robert          12 Seneca Valley                 17:17.97    16
 18 Thomas, CR                11 Linganore                     17:24.66    17
 19 Rathbone, Tom             11 Northwest                     17:25.55    18
 20 Logie, Matt                9 Northwest                     17:26.46    19
 21 Murphy, Ryan              10 Northern C                    17:28.96    20
 22 Anello, Anthony           12 Great Mills                   17:33.09      
 23 Carmer, Andy              11 Dulaney                       17:37.58    21
 24 Bojanov, Emil             11 Dulaney                       17:39.19    22
 25 Ramsey, Andrew            10 Urbana                        17:40.59    23
 26 Lee, Daryl                12 Linganore                     17:44.68    24
 27 Williams, Ryan            11 Northeast                     17:45.00      
 28 Walenciak, Matt           11 Northwest                     17:47.35    25
 29 Isleib, Brian             10 Leonardtown                   17:48.30    26
 30 Potter, J.T.              12 North Carroll                 17:48.70      
 31 Lebkicher, Kevin          11 Northwest                     17:49.18    27
 32 Oelschlaeger, Kurt        10 Seneca Valley                 17:51.10    28
 33 Coughlin, Ryan            12 Severna Park                  17:51.37    29
 34 Hall, Mike                12 Severna Park                  17:54.64    30
 35 Simms, David              10 Walter Johnson                17:58.84    31
 36 May, Ed                   12 La Plata                      18:00.34    32
 37 Novick, Peter             11 Walter Johnson                18:00.85    33
 38 McCoy, Wesley             11 River Hill                    18:01.13    34
 39 Higdon, Mike              10 Patuxent                      18:01.45    35
 40 DiMairo, Ryan             10 Fallston                      18:01.87    36
 41 Alban, Mike               10 Mt Hebron                     18:02.22    37
 42 Saunders, Peter           11 Calvert                       18:02.95      
 43 Pins, Tony                11 R. Montgomery                 18:05.41    38
 44 George, Tim               10 Calvert                       18:06.47      
 45 Smith, Danny               9 Urbana                        18:06.88    39
 46 Rasmussen, Derek          10 Northwest                     18:07.28    40
 47 Baumler, Tyler            10 La Plata                      18:07.90    41
 48 Mullinix, Mike             9 North Carroll                 18:12.25      
 49 Herman, Leroy             12 Leonardtown                   18:15.50    42
 50 Hansen, Warren            11 Linganore                     18:16.78    43
 51 Jura, Jason               10 Dulaney                       18:18.14    44
 52 Schnorf, David            11 Wilde Lake                    18:19.28    45
 53 Bauer, Josh               10 R. Montgomery                 18:19.82    46
 54 Abed, Daniel              11 Severna Park                  18:20.33    47
 55 Demoll, Ken               12 Linganore                     18:20.51    48
 56 Knox, Travis              10 Dulaney                       18:20.96    49
 57 Adams, Mark               11 River Hill                    18:21.64    50
 58 Seufert, Caleb            12 Northwest                     18:23.19    51
 59 Beheler, Nick             12 Urbana                        18:24.33    52
 60 Travers, Paul             10 Patuxent                      18:24.93    53
 61 Glaser, Brian             12 Paint Branch                  18:25.30      
 62 Appel, Chris              11 Mt Hebron                     18:27.78    54
 63 Johnston, Josh            10 Patuxent                      18:28.69    55
 64 Lauenstein, Karl          11 River Hill                    18:29.10    56
 65 Long, Steve               12 Urbana                        18:29.52    57
 66 Thom, Bryan               10 Bel Air                       18:30.16    58
 67 Forgione, Adam            12 Mt Hebron                     18:31.35    59
 68 Yew, Alvin                11 River Hill                    18:33.88    60
 69 Kurman, Matt              10 Walter Johnson                18:34.60    61
 70 Mazzone, Jeff             12 Leonardtown                   18:35.36    62
 71 Hakos, Eric               10 Severna Park                  18:36.18    63
 72 Gardner, Matt             12 Walter Johnson                18:38.40    64
 73 Brady, David              12 McDonough                     18:40.05    65
 74 Dixon, Nathan             12 Patuxent                      18:41.60    66
 75 Steg, Austin              10 Bel Air                       18:45.09    67
 76 Ludington, Sandy          11 Severna Park                  18:46.54    68
 77 Payton, Drew              10 Walter Johnson                18:50.94    69
 78 Brown, Ben                11 Seneca Valley                 18:52.56    70
 79 Eulitt, Patrick           10 Mt Hebron                     18:53.64    71
 80 Nowack, Hans              12 River Hill                    18:53.77    72
 81 Tiffany, Andrew           10 Great Mills                   18:54.97      
 82 Datsko, Brian             11 Fallston                      18:56.22    73
 83 Abel, Graham              10 Urbana                        18:57.29    74
 84 Hetzler, Sean             12 Wilde Lake                    18:57.88    75
 85 Soladay, Tom              12 Walter Johnson                19:00.15    76
 86 Wolynski, Jeff            11 Milford Mill Academy          19:01.03      
 87 Morrissey, Kevin          12 Severna Park                  19:01.45    77
 88 Murray, Padraic           12 Severna Park                  19:02.43    78
 89 McGivney, Jason           12 Northern C                    19:03.18    79
 90 Kindt, Chris              12 South Carroll                 19:03.96    80
 91 Lovett, Tom                  Bel Air                       19:04.61    81
 92 Coffman, Ryan             11 Wilde Lake                    19:05.75    82
 93 Chapman, Nick             12 Northern C                    19:06.31    83
 94 Pzybulck, Andrew           9 Linganore                     19:07.90    84
 95 Hollenberg, Adam          12 South Carroll                 19:09.32    85
 96 Boyle, Brent              12 McDonough                     19:10.93    86
 97 Hundert, Sam              12 Leonardtown                   19:11.62    87
 98 Morris, Leslie            10 McDonough                     19:13.89    88
 99 Kelly, Brett               9 Bel Air                       19:15.25    89
100 Hession, Tim              11 La Plata                      19:17.61    90
101 Lingren, Brett            12 Linganore                     19:19.26    91
102 Houvener, Chris            9 Bel Air                       19:21.01    92
103 Stahly, Mike               9 R. Montgomery                 19:22.09    93
104 Adams, Josh                9 Wilde Lake                    19:22.78    94
105 Plater, Steve             11 Northern C                    19:23.45    95
106 Song, Jon                 11 Wilde Lake                    19:25.49    96
107 Foreman, Rob              11 River Hill                    19:27.85    97
108 Dachille, Garrett         11 Dulaney                       19:28.17    98
109 Smith, Josh               10 Seneca Valley                 19:32.61    99
110 Barnes, R.                10 Westlake                      19:35.68      
111 Schafer, Phil             10 R. Montgomery                 19:37.00   100
112 Chung, Jim                10 R. Montgomery                 19:37.76   101
113 Baker, Carson             11 Urbana                        19:40.30   102
114 Patel, Vishal             10 Seneca Valley                 19:42.14   103
115 Stalter, Jason            11 La Plata                      19:48.11   104
116 Daddio, David             11 Wilde Lake                    19:55.21   105
117 Blonkowski, Tom           11 South Carroll                 19:58.00   106
118 Heihmbach, Rob            12 Fallston                      20:00.27   107
119 Chapman, Nate             11 La Plata                      20:05.70   108
120 Cochran, Chad             11 Fallston                      20:08.51   109
121 Crane, Steve              11 Patuxent                      20:17.56   110
122 Schneider, Pat            12 Seneca Valley                 20:19.69   111
123 Chrest, Matt              12 Bel Air                       20:25.02   112
124 Kennedy, Ben              12 McDonough                     20:29.87   113
125 Szoch, Chris              12 La Plata                      20:38.06   114
126 Hodge, David              10 South Carroll                 20:41.28   115
127 Colaw, Matthew            10 Northern C                    20:55.37   116
128 Olsen, Andrew             10 Patuxent                      20:58.78   117
129 Anderson, David            9 La Plata                      21:05.96   118
130 Goldston, Justin          12 McDonough                     21:07.28   119
131 Abaugh, Darrin            12 South Carroll                 21:08.05   120
132 Guzman, Mike              11 Leonardtown                   21:08.23   121
133 Eliason, Bobby            11 Bel Air                       21:20.77   122
134 Larichiata, Ryan          10 Fallston                      21:21.87   123
135 Hammett, Brennan          10 Leonardtown                   21:23.78   124
136 Smouse, Brandon           11 Leonardtown                   21:28.85   125
137 Baldo, Nick               12 Northern C                    21:53.78   126
138 Hagen, Jon                 9 Seneca Valley                 22:11.56   127
139 Junge, Christopher        10 Northern C                    22:41.12   128

                                   Team Scores                         
=================================================================================
Rank Team                      Total    1    2    3    4    5    6    7
=================================================================================
 1   Northwest                  101    12   18   19   25   27   40   51
 2   Dulaney                    103     2   14   21   22   44   49   98
 3   Mt Hebron                  108     3    4   10   37   54   59   71
 4   Linganore                  143    11   17   24   43   48   84   91  
 5   Urbana                     176     5   23   39   52   57   74  102
 6   Walter Johnson             196     7   31   33   61   64   69   76
 7   River Hill                 201     1   34   50   56   60   72   97
 8   Patuxent                   215     6   35   53   55   66  110  117
 9   Severna Park               237    29   30   47   63   68   77   78
 10  Richard Montgomery         292    15   38   46   93  100  101
 11  South Carroll              293     9   13   80   85  106  115  120 
 12  Wilde Lake                 304     8   45   75   82   94   96  105
 13  Seneca Valley              316    16   28   70   99  103  111  127
 14  Leonardtown                338    26   42   62   87  121  124  125
 15  La Plata                   375    32   41   90  104  108  114  118
 16  Bel Air                    387    58   67   81   89   92  112  122
 17  Northern-Calvert           393    20   79   83   95  116  126  128
 18  Fallston                   448    36   73  107  109  123
 19  McDonough                  471    65   86   88  113  119

Girls
