Interhigh Track



Howard Co. Invitational
Howard County Invitational Indoors History
Hosted By:
Landover, Maryland
Saturday, December 12, 2015

Results from md.milesplit.com

Boys 55 Meter Dash
============================================================================
  Winterfest: &  6.40  12/18/2004  Tremaine Crayton, Glenelg                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cunningham, Ja'saan          Glasgow                 6.84       6.57q  1 
  2 Sosoo, Kelvyn                Reservoir               6.64       6.64q  9 
  3 Henderson, William           Baltimore Po            6.84       6.67q  3 
  4 Vereen, Cameron              Oakland Mill            6.67       6.69q  8 
  5 Netterville, Josh            Northwest               6.74       6.70q  5 
  6 Butler, Devin                Frederick Do                       6.73q  7 
  7 Frazer, Davino               Northwest               6.84       6.75q  4 
  8 Reddock, Jabari              Largo                   6.64       6.79q 10 
  9 Saulsbury, Christian         Wilde Lake              6.71       6.79   7 
 10 Stephens, Montice            Digital Harb            6.84       6.81   1 
 11 Hatcher, Nathaniel           Mount Hebron            6.79       6.81   2 
 12 Williams, Brandon            Clarksburg              7.04       6.86   3 
 13 Bonsu, Phillip               Wilde Lake              6.76       6.87   3 
 14 Ballah, Timothy              Bowie                   6.74       6.87   4 
 15 Barbosa, Maseo               Frederick Do                       6.89  10 
 16 Irvin, Mikel                 Atholton                7.24       6.89   4 
 17 Janey, William               Annapolis               7.04       6.89   1 
 18 Deloatch, David              Friendly Sen                       6.90   8 
 19 Nelson, NiJay                McDonogh                7.14       6.91   5 
 20 Bynum, Isa                   Suitland                6.74       6.91   6 
 21 Bowman, Mike                 Hammond                            6.91   7 
 22 Harris, Ryquan               Western Tech            7.14       6.91   6 
 23 Kamau, Sundiata              Reservoir               6.98       6.92  10 
 24 Bowers, Meki                 Long Reach              6.95       6.93  10 
 25 Pettus, Marcellus            Suitland                6.94       6.94   8 
 26 Allen, Jared                 Glenelg                 7.04       6.94   5 
 27 Howard, Trevon               Northern                7.14       6.96   4 
 28 Phillips, Willie             Robert E Lee            7.24       6.98   8 
 29 Evans, Aidan                 Marriotts Ri            7.24       7.00   8 
 30 Duran-Mateo, Gerald          Robert E Lee            7.24       7.01   6 
 31 Rheubottom, Dominic          Baltimore Po            7.04       7.03   8 
 32 Han, Jacob R                 George C Mar            7.04       7.05   7 
 33 Miller, Cyrus                Richard Mont            7.04       7.10   6 
 34 White, Omarod                Annapolis               7.04       7.10   4 
 35 Gracia, Jason                George C Mar            7.34       7.10   1 
 36 Zuniga, Enrique              Richard Mont            7.14       7.11   2 
 37 Jalloh, Tavi                 Largo                   6.84       7.11   5 
 38 Sharpe, Wayne                McDonogh                7.04       7.12   9 
 39 Cox, Malik                   C. H. Flowers           6.94       7.12   6 
 40 Fagbuyi, Glory               Western Tech                       7.13   9 
 41 Dula, Jelani                 Atholton                7.24       7.18   7 
 42 Maxwell, Isaiah              Cesar Chavez            7.34       7.18   2 
 43 Massey Jr, Paul              St Charles                         7.19   6 
 44 Writt, Brandon               Glenelg                 7.22       7.21   7 
 44 White, Joshua                Friendly Sen                       7.21   1 
 46 Werner, Ethan                Liberty                 7.44       7.27   2 
 47 Nixon, Will                  Linganore               7.24       7.27  10 
 48 Thomas, Kyle                 River Hill              7.37       7.29   1 
 49 Barr, Deangelo               Fairfax                            7.31   2 
 50 Holloway, DaShaun            St Charles                         7.33   4 
 51 Bess, Caleb                  Bowie                   6.84       7.33   2 
 52 Theologus, Alex              Liberty                 7.54       7.34   5 
 53 Foreman, Justin              Huntingtown             7.14       7.35   1 
 54 Liparini, Jack               Marriotts Ri            7.24       7.36   3 
 55 Anthony, Nathan              South River             7.24       7.38   9 
 56 Reid, Anthony                Howard                  6.94       7.41   9 
 57 Mayfield, Aris               Parkdale                           7.41   5 
 58 Garcia, Bryan                Osbourn Seni                       7.43   3 
 59 Coufal, Joseph               River Hill              7.53       7.58   4 
 60 Liggans, Dawud               DuVal                              7.59   6 
 61 Greuling, Marcus             Southern-AA             7.74       7.65  10 
 62 Craig, Ian                   Southern-AA             7.64       7.66   9 
 63 Duckett Jr., Jason           Cesar Chavez            8.34       7.69   8 
 64 Simms, Kevin                 Fairmont Hei            7.24       7.74   9 
 65 Murphy, Clennie              Fairmont Hei            7.24       7.88   5 
 66 Fayedi, Oladipo              Towson                  7.54       7.89   6 
 67 Veal, Don-Terry              Towson                  7.54       7.95   7 
 68 Mills, Ahmeir                Our Lady Of             8.24       8.23   9 
 69 Grant, Jaqui                 Glasgow                            8.55   5 
 -- Palmer, Jack                 J. E. B. Stu            7.64         FS   8 
 -- Anyatonwu, Daniel            DuVal                                DQ   4 
 
Boys 55 Meter Dash
================================================================================
  Winterfest: &  6.40  12/18/2004  Tremaine Crayton, Glenelg                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Henderson, William           Baltimore Po            6.67       6.53   10   
  2 Cunningham, Ja'saan          Glasgow                 6.57       6.57    8   
  3 Sosoo, Kelvyn                Reservoir               6.64       6.60    6   
  4 Vereen, Cameron              Oakland Mill            6.69       6.69    5   
  5 Butler, Devin                Frederick Do            6.73       6.71    4   
  6 Reddock, Jabari              Largo                   6.79       6.78    3   
  7 Frazer, Davino               Northwest               6.75       6.78    2   
  8 Netterville, Josh            Northwest               6.70       7.06    1   
 
Boys 300 Meter Dash
===================================================================================
  Winterfest: & 35.21  12/14/2013  Justin Marsh, Howard                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wright, Shyheim              Northwest              35.64      35.90  16  10   
  2 Hollimon, Miles              Franklin               36.04      36.44  16   8   
  3 Washington, Tsarte           Largo                  38.64      37.36  10   6   
  4 Bulla, David                 Bowie                  36.34      37.38  16   5   
  5 Torrence, Stephon            Digital Harb           36.44      37.46  15   4   
  6 Imes, Jonathan               Our Lady Of            38.14      37.54  13   3   
  7 Washington, Keith            Suitland               36.74      37.56  15   2   
  8 Smith, Ricardo               Friendly Sen           38.14      37.58  12   1   
  9 McCoy, Myles                 Frederick Do           36.14      37.62  16 
 10 Davis, Malachi               Mt. Pleasant                      37.80   3 
 11 Adams, Gregory               Chesapeake-A           38.44      37.93  11 
 12 Saulsbury, Christian         Wilde Lake             38.36      37.97  11 
 13 Lamptey, Bashir              C. H. Flowers          37.64      38.12  14 
 14 Netterville, Josh            Northwest              36.24      38.21  16 
 15 Snow, Larry                  Mt. Pleasant                      38.22   2 
 16 Johnson, Wayne               Wilde Lake             38.16      38.25  12 
 17 Cleaver, Justin (Tyler)      Our Lady Of            40.14      38.26   7 
 18 Buckman, Clay                Linganore              39.14      38.28   9 
 19 Heriot, John                 Atholton               38.64      38.38  10 
 20 Goins, Kennard               Milford Mill           36.44      38.44  15 
 21 Hatcher, Nathaniel           Mount Hebron           38.68      38.44  10 
 22 Qiu, Lawrence                River Hill             38.90      38.47  10 
 23 Gibson, Brian                Suitland               37.84      38.49  13 
 24 King, Brandon                Reservoir              37.54      38.50  14 
 25 Boone, Trenton               Frederick Do           38.14      38.51  12 
 26 Robinson, Kobe               McDonogh               37.64      38.51  13 
 27 Chambers, Brian              Franklin               39.14      38.53   8 
 28 Dodge, Jared                 Fairfax                41.54      38.81   5 
 29 Carroll, Ben                 Liberty                38.84      38.82  10 
 30 Toscano, Sebastien G         George C Mar           38.14      38.83  12 
 31 Evans, Aidan                 Marriotts Ri           38.24      38.86  11 
 32 Steward, Quenten             St Charles             39.14      38.89   9 
 33 Harris, Ryquan               Western Tech           37.34      38.91  14 
 34 Lebedinsky, Joshua           Richard Mont           38.34      38.95  11 
 35 Johnson, Raymond             DuVal                  37.14      38.96  15 
 36 Gorman, Makiyah              Huntingtown            41.64      39.05   5 
 37 Chambers, Chauncey           Robert E Lee           41.14      39.11   6 
 38 Davis, Carlos                Digital Harb           36.24      39.15  16 
 39 Mejia, Nikolas               Annapolis              38.14      39.15  12 
 40 Stewart, Chris               Bowie                  36.64      39.26  15 
 41 Stoner, Takota               Liberty                39.14      39.30   8 
 42 Williams, Justin             C. H. Flowers          37.64      39.48  13 
 43 Walker, Ryan                 Fairmont Hei           37.94      39.53  13 
 44 Flowers, Chris               Long Reach                        39.56   2 
 45 Jordan, Demetrious           St Charles             39.14      39.66   9 
 46 Turner, Glen                 Mount Hebron           38.54      39.69  10 
 47 Eklund, Lars                 Linganore              39.14      39.76   9 
 48 Rucker, Elijah               Oakland Mill           43.04      39.76   4 
 49 Arrington, Tadd              Osbourn Seni           40.34      39.78   7 
 50 Gordon, Javon                Clarksburg             39.64      39.79   8 
 51 Leap, Robert J               George C Mar           37.64      39.86  14 
 52 Haywood, Rashaad             Baltimore Po                      40.05   3 
 53 Koppel, Amit                 Richard Mont           38.94      40.08   9 
 54 Maxwell, Isaiah              Cesar Chavez           39.14      40.19   9 
 55 McGee, Warren                North Point            40.44      40.19   7 
 56 Rayner, Angelo               Howard                 41.06      40.51   6 
 57 Lancelotta, Jake             River Hill             39.19      40.54   8 
 58 Carroll, Mark                Cardozo                           40.68   1 
 59 Ndaye, Christian             Cardozo                           40.75   1 
 60 Garcia, Bryan                Osbourn Seni                      40.79   2 
 61 Palmer, Jack                 J. E. B. Stu           40.54      40.83   6 
 62 Wright, Leon                 McDonogh               38.44      40.86  11 
 63 Mena, Edger                  Glasgow                39.64      40.91   8 
 64 Bellamy, Da'Quane            Baltimore Po                      40.93   3 
 65 Hotchkiss, Justin            Long Reach                        40.95   2 
 66 Jarry, Jacob                 Robert E Lee           42.14      40.95   5 
 67 Atkins, Kevin                Annapolis              41.14      41.04   5 
 68 Durham, Chris                Friendly Sen           40.14      41.08   7 
 69 Nixon, Aariq                 Milford Mill           37.24      41.14  15 
 70 Krolak, Jack                 South River            42.54      41.19   4 
 71 Reyes, Michale               Fairmont Hei           37.64      41.34  13 
 72 Cheeves, Pascal              Hammond                           41.40   2 
 73 Smith, Gordon                Delcastle Vo           43.14      41.41   4 
 74 El-Kournayti, Rayan          J. E. B. Stu           42.74      41.85   4 
 75 Barruel, Mar                 Fairfax                42.94      42.23   4 
 76 Briken, David                Atholton               40.34      42.24   7 
 77 Akinsowon, Saheed            Parkdale                          42.40   1 
 78 Wilson, Jaylen               North Point            41.54      42.40   5 
 79 Hopkins, Cameron             Hammond                43.03      42.73   4 
 80 Greuling, Marcus             Southern-AA            43.84      42.91   3 
 81 Craig, Ian                   Southern-AA            44.54      43.01   3 
 82 Williams, Christopher        Cesar Chavez           41.14      43.96   6 
 83 Fayedi, Oladipo              Towson                 40.34      44.26   7 
 84 Cepahs, Priest               Delcastle Vo           44.14      44.40   3 
 85 Davis, Dakota                Glasgow                           44.66   2 
 86 Veal, Don-Terry              Towson                 41.14      44.82   6 
 
Boys 500 Meter Dash
===================================================================================
  Winterfest: & 1:05.86  12/13/2014  Rico Gomez, Frederick Do                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gilchrist, Tajh              Bowie                1:04.80    1:06.97  13  10   
  2 Burgess, Cameron             C. H. Flowers        1:05.00    1:07.30  13   8   
  3 Tyler, Jason                 St Charles           1:10.00    1:09.29  11   6   
  4 Mganga, Khaloni              Northwest            1:08.00    1:09.71  13   5   
  5 Johnson, Justin              Mount Hebron         1:08.19    1:10.02  12   4   
  6 Andjalepou, Christy          Cardozo              1:09.00    1:10.08  12   3   
  7 Closson, Mekhi               Baltimore Po         1:14.30    1:10.46   6   2   
  8 Maina, Fadhili               Franklin             1:09.50    1:11.11  11   1   
  9 Nelson, Brian                C. H. Flowers        1:10.00    1:11.23  11 
 10 Hammock, Braxton             North Point          1:14.00    1:11.39   6 
 11 Mowbray, Miles               Glenelg              1:10.76    1:11.47  10 
 12 Melvin, Tyler                Frederick Do                    1:11.61   2 
 13 McCoy, Noah                  McDonogh             1:09.00    1:11.68  12 
 14 Wright, Ranardo              Milford Mill         1:07.10    1:11.90  13 
 15 Hollingsworth, Carlton       Osbourn Seni         1:09.00    1:11.95  12 
 16 Dash, Tyler                  Digital Harb         1:08.00    1:12.10  13 
 17 Smellie, Nordaine            Parkdale             1:12.00    1:12.10   9 
 18 Falwell, Jeremy              Atholton             1:12.46    1:12.44   8 
 19 Boettinger, Scott            Glenelg              1:12.00    1:12.57   9 
 20 Taylor, Rashard              Digital Harb         1:09.00    1:12.65  11 
 21 Johnson, Wayne               Wilde Lake           1:12.57    1:12.94   8 
 22 Joseph, Zion                 Western Tech         1:17.00    1:12.94   4 
 23 MacIntosh, Darrien           North Point          1:16.00    1:13.04   5 
 24 Walls, Justin                Delcastle Vo         1:16.00    1:13.18   5 
 25 Reckner, Chris               Reservoir            1:11.50    1:13.19   9 
 26 Hargrove, Xavian             Largo                1:12.00    1:13.19   9 
 27 Press, Kareem                Wilde Lake           1:12.55    1:13.33   8 
 28 Smith, Ian                   South River          1:16.00    1:13.36   4 
 29 Williams, Donte              Glasgow                         1:13.37   2 
 30 Briscoe, Brandon             Western Tech         1:14.10    1:13.52   6 
 31 Snow, Larry                  Mt. Pleasant                    1:13.58   1 
 32 Unger, Mark                  Richard Mont         1:14.70    1:13.72   6 
 33 Westman, Mark                Southern-AA          1:09.00    1:13.73  12 
 34 Russell, Elliott             Chesapeake-A         1:12.50    1:14.29   8 
 35 Corkill, Ryan E              George C Mar         1:10.10    1:14.47  10 
 36 Ross, Jordan                 McDonogh             1:12.00    1:14.55   8 
 37 Pham, Lee                    Hereford             1:16.40    1:14.59   4 
 38 Walker, Darren               Suitland             1:08.50    1:14.60  12 
 39 Briscoe, Reginald            St Charles           1:12.00    1:14.87   9 
 40 Paez, Kevin                  Oakland Mill         1:13.97    1:14.93   7 
 41 Moses, Kendall               Osbourn Seni         1:13.00    1:15.11   8 
 42 Koppel, Amit                 Richard Mont         1:13.60    1:15.32   7 
 43 Godbless, Phillip            Largo                1:10.00    1:15.64  10 
 44 Johnson, Raymond             DuVal                1:10.00    1:15.77  11 
 45 Drew, Justin                 Hammond              1:17.59    1:15.95   4 
 46 Shire, Konrad                Hereford             1:18.90    1:15.99   3 
 47 Blango, Matthew              Marriotts Ri         1:16.43    1:16.09   4 
 48 King, Brandon                Reservoir            1:10.00    1:16.57  11 
 49 Davila, Kevin                Annapolis            1:20.00    1:16.74   3 
 50 Hotchkiss, Justin            Long Reach                      1:17.57   1 
 51 McCoy, Myles                 Frederick Do                    1:18.30   2 
 52 Gillmore, Austin R           George C Mar         1:14.00    1:19.43   7 
 53 Mason, Stephon               Baltimore Po         1:14.90    1:20.43   6 
 54 Smith, Brandon               Delcastle Vo         1:16.00    1:21.08   5 
 55 Brooks, Wyatt                Fairfax              1:23.10    1:21.45   2 
 56 Kelley, Justus               Fairfax              1:22.70    1:21.64   3 
 57 Austell, Nick                Southern-AA          1:20.00    1:21.91   3 
 58 Watson, Ryan                 South River          1:18.50    1:21.93   3 
 59 Pinkney, Issaiah             Mt. Pleasant                    1:22.07   1 
 60 Askine, Spencer              Linganore            1:20.00    1:22.91   3 
 61 Thompson, Isaiah             Glasgow                         1:24.48   1 
 62 Abdur-Rahim, D'Jembe         Suitland             1:10.80    1:25.49   9 
 63 Lyles, Joshua                Cesar Chavez         1:14.00    1:29.22   6 
 64 Lebowitz, Sam                Annapolis            1:28.00    1:32.52   2 
 
Boys 800 Meter Run
===================================================================================
  Winterfest: & 1:58.00  12/8/2012   Tim Virostek, Wilde Lake                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hengst, Dalton               McDonogh             1:57.00    1:59.49   4  10   
  2 Thomas, Nikolas              Suitland             1:58.00    1:59.78   4   8   
  3 White, Kelsey                Oakland Mill         2:03.84    2:01.86   4   6   
  4 Tyler, Jason                 St Charles           2:02.00    2:02.37   4   5   
  5 Gordon, Anthony              Frederick Do         1:57.00    2:04.46   4   4   
  6 Osborne, Chase               Northwest            2:02.00    2:04.95   4   3   
  7 Johnson, Justin              Largo                2:07.00    2:08.50   3   2   
  8 Closson, Mekhi               Baltimore Po         2:12.00    2:09.26   2   1   
  9 Gmurek, Shawn                Hereford             2:05.80    2:09.29   3 
 10 Hammock, Braxton             North Point          2:11.00    2:09.52   2 
 11 Frantz, Sawyer               Franklin             2:12.00    2:10.01   2 
 12 Andjalepou, Christy          Cardozo                         2:10.74   1 
 13 Joe, Johnelle                Mt. Pleasant         1:58.00    2:11.28   4 
 14 Dilworth, Toby               Glenelg              2:06.00    2:12.04   3 
 15 Hinton, Kristopher           C. H. Flowers        2:03.00    2:12.42   4 
 16 Pellicciotti, Alec           Liberty              2:09.00    2:13.11   3 
 17 Tucker, Cameron              Suitland             2:10.00    2:13.80   2 
 18 Buckman, Clay                Linganore            2:08.00    2:14.10   3 
 19 Riina, Jacob                 Centennial           2:10.00    2:14.13   2 
 20 Eklund, Lars                 Linganore            2:08.00    2:14.45   3 
 21 Briscoe, Reginald            St Charles           2:05.00    2:14.46   4 
 22 Jalandoni, Salvador          Osbourn Seni         2:05.00    2:14.65   3 
 23 Wilson, Ari                  C. H. Flowers        2:01.00    2:15.27   4 
 24 Hoffmann, Eric               South River          2:13.50    2:15.58   2 
 25 Oldhouser, Benjamin          River Hill           2:06.00    2:15.69   3 
 26 Banner, Mitchell             Osbourn Seni         2:12.00    2:15.94   2 
 27 Fitzgerald, Kevin            River Hill           2:06.00    2:16.50   3 
 28 Amobi, Gerald                DuVal                1:59.00    2:17.05   4 
 29 Daubert, Jake                Chesapeake-A         2:09.00    2:17.22   3 
 30 Mouberi, Nesvan              Digital Harb         2:05.00    2:17.42   3 
 31 Chattin, Anders              Oakland Mill         2:15.10    2:17.85   2 
 32 Queen, Khalil                Delcastle Vo         2:25.00    2:18.23   1 
 33 Queen, Joseph                Franklin             2:14.00    2:18.93   2 
 34 Sweeney, Dietrich            Hereford             2:15.20    2:19.08   2 
 35 Martinez, Antulio            J. E. B. Stu         2:09.00    2:19.63   3 
 36 Cole, Nick                   Delcastle Vo         2:18.00    2:20.21   2 
 37 Acvevedo, Erick              Mt. Pleasant         2:20.00    2:20.98   1 
 38 Hemmat, Omeed                J. E. B. Stu         2:18.00    2:21.75   2 
 39 Rogers, David                Western Tech         2:38.60    2:22.41   1 
 40 Kirby, Aidan                 Towson               2:19.80    2:22.93   1 
 41 Kazzembe, Esperant           Cardozo                         2:23.35   1 
 42 Riina, David                 Centennial           2:15.00    2:23.94   2 
 43 Lyles, Joshua                Cesar Chavez         2:20.00    2:24.90   1 
 44 Proctor III, James           North Point          2:21.00    2:24.94   1 
 45 Rodriguez, Kadin             Annapolis            2:25.00    2:31.96   1 
 46 Stelzig, Hugh                Annapolis            2:25.00    2:42.72   1 
 -- Thompson, Tyreke             Fairmont Hei         2:09.00         DQ   3  over entry limit
 
Boys 1600 Meter Run
===================================================================================
  Winterfest: & 4:20.63  12/13/2014  Alex Maguire, Fairfax                     
  Winterfest: & 4:20.63  12/13/2014  Alex Maguire, Fairfax                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hengst, Dalton               McDonogh             4:20.00    4:25.64   4  10   
  2 Asfaw, Rohann                Richard Mont         4:24.00    4:31.56   4   8   
  3 Wright, Lucas                McDonogh             4:29.00    4:31.60   4   6   
  4 Hewitson, Micah              Linganore            4:32.00    4:37.71   4   5   
  5 Wood, Charles                Chesapeake-A         4:31.00    4:41.70   4   4   
  6 Bisant, Greg                 Mount Hebron         4:35.00    4:43.04   4   3   
  7 Sheppard, Andrew             Bowie                4:39.00    4:43.66   4   2   
  8 Eldridge, Menelik            Bowie                4:39.00    4:43.67   4   1   
  9 Parts, Vaughn                Towson               4:41.70    4:43.96   4 
 10 Ellis, Jonathan              Towson               4:48.00    4:47.22   3 
 11 Lopez Delpino, Santiago      Osbourn Seni         4:50.00    4:47.72   3 
 12 Escobar, William             Robert E Lee         4:50.00    4:49.29   3 
 13 Gustafson, Sean A            George C Mar         4:42.00    4:49.85   4 
 14 Meininger, Andrew            River Hill           4:45.00    4:50.37   4 
 15 Muniz, Kai                   Reservoir            4:50.00    4:50.58   3 
 16 Gunderson, Ryan              Howard               4:35.00    4:51.01   4 
 17 Smith, Benjamin S            George C Mar         4:42.00    4:51.38   4 
 18 Hill, Max                    Wilde Lake           4:53.36    4:52.51   3 
 19 Nieves, Alexander            Glasgow              4:50.10    4:52.87   3 
 20 Anastasi, Anthony            Southern-AA          4:54.00    4:53.26   2 
 21 Pandya, Mir                  Clarksburg           4:58.00    4:53.54   2 
 22 Coffey, Dillon               Hereford             4:57.90    4:53.74   2 
 23 Johnson, Caleed              Suitland             4:50.00    4:53.79   3 
 24 Batchelor, Ethan             Hereford             4:52.80    4:54.12   3 
 25 Pittman, Jackson             Wilde Lake           4:50.50    4:54.43   3 
 26 Queen, Joseph                Franklin             4:48.00    4:54.85   3 
 27 Robinson, Drew               Fairfax              4:57.10    4:56.98   2 
 28 Gebreselase, Ablel           Digital Harb         4:50.00    4:57.21   3 
 29 Rivas, Yoel                  Clarksburg           5:02.00    4:57.30   2 
 30 Gao, Daniel                  Centennial           5:06.00    4:57.65   2 
 31 Weamert, Dylan               Northern             4:39.00    4:58.00   4 
 31 Kulick, Nikita               South River          4:48.00    4:58.00   4 
 33 Beschner, Timothy            Marriotts Ri         5:14.15    4:58.28   2 
 34 Thomas, Michael              Clarksburg           4:50.00   x4:58.78   3 
 35 Foster, Caleb                South River          4:33.00    4:59.30   4 
 36 Oglesby, Quentin             North Point          5:02.00    4:59.96   2 
 37 Baer, Kollin                 Huntingtown          5:10.00    5:00.72   2 
 38 Henyon, Brennan              Linganore            4:52.00    5:01.19   3 
 39 Saxon, Daniel                Liberty              6:00.00    5:01.27   1 
 40 Coster, Alex                 Richard Mont         4:54.00    5:01.33   3 
 41 Russell, Ben                 Huntingtown          5:07.00    5:02.31   2 
 42 Arthur, Cameron              Robert E Lee         5:15.00    5:02.79   2 
 43 Harrison, Ryan               Franklin             4:58.00    5:04.01   2 
 44 Carpenter, Ethan             Centennial           5:07.34    5:04.60   2 
 45 Joe, Johnelle                Mt. Pleasant         4:28.00    5:05.13   4 
 46 Robinson, Deshawn            Baltimore Po         5:25.20    5:05.19   1 
 47 Kim, Noah                    Reservoir            4:54.00    5:07.60   3 
 48 Wasch, Bennet                Annapolis            5:20.00    5:08.60   1 
 49 Hertz, Hayden                Liberty              6:03.00    5:09.20   1 
 50 Van-Dyke, Ivan               Baltimore Po                    5:09.25   1 
 51 Downing, Jake                River Hill           4:55.00    5:10.73   2 
 52 Showell, Vanison             Western Tech                    5:13.64   1 
 53 Vasquez, Jese                Parkdale             5:00.00    5:14.40   2 
 54 Grant, Jawann                Glasgow              4:48.20    5:16.61   3 
 55 Bernstein, Joel              Oakland Mill         5:29.00    5:17.51   1 
 56 Becker, Eric                 Atholton             5:35.00    5:20.11   1 
 57 McCormick, Flynn             Delcastle Vo         4:52.00    5:20.57   3 
 58 Robertson, Ian               Annapolis            5:18.00    5:23.69   1 
 59 Osorio, Walter               Parkdale             5:10.00    5:25.42   2 
 60 Lim, Geo                     Atholton             5:35.00    5:28.53   1 
 61 Harley, James                DuVal                           5:34.73   1 
 62 McDonald, Connor             Chesapeake-A         5:20.00    5:35.38   1 
 63 Blount, Michael              Hammond              6:05.55    6:06.47   1 
 64 Seymour, Skylar              Southern-AA          5:45.00    6:11.93   1 
 -- Thompson, Tyreke             Fairmont Hei         5:05.00         DQ   2  over entry limit
 
Boys 3200 Meter Run
================================================================================
  Winterfest: & 9:30.49  12/13/2014  Jordan Leon, Milford Mill                 
  Winterfest: & 9:30.49  12/13/2014  Jordan Leon, Milford Mill                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bennett, Matt                Northern             9:25.00    9:46.04   10   
  2 Boogades, Nicholas           South River          9:44.00    9:57.83    8   
  3 Glasgow, Anthony             Fairmont Hei         9:58.00    9:57.84    6   
  4 Navarro, Joey                Oakland Mill         9:55.00   10:02.74    5   
  5 Rose, Trent                  River Hill           9:46.60   10:02.85    4   
  6 Sweeney, Charlie             Northern             9:55.00   10:03.12    3   
  7 Deamer, Nicholas             Howard               9:45.00   10:05.97    2   
  8 Reddy, Rahul                 River Hill          10:09.00   10:06.11    1   
  9 Belmaggio, Michael           Linganore           10:20.00   10:06.71  
 10 Jirdeh, Ibrahim              Marriotts Ri        10:23.76   10:06.82  
 11 Christian, William           Reservoir           10:21.20   10:07.66  
 12 Allen, Adam                  South River          9:55.00   10:11.46  
 13 Escobar, William             Robert E Lee        10:02.90   10:17.40  
 14 Asmelash, Natnael            J. E. B. Stu        10:13.00   10:29.35  
 15 McFaul, Justin C             George C Mar        10:05.00   10:30.42  
 16 Miner, Andrew                Liberty             11:01.00   10:32.14  
 17 O'Cadiz, Matt                J. E. B. Stu        10:27.00   10:33.88  
 18 Forney, David                George C Mar        10:30.00   10:34.68  
 19 Grant, Jawann                Glasgow             10:30.10   10:35.30  
 20 Daubert, Gus                 Chesapeake-A        10:57.00   10:58.49  
 21 Jones, Kenneth               Huntingtown         10:50.00   11:05.39  
 -- Samuel, Abraham              Mount Hebron        10:19.71         DQ  
 
Boys 55 Meter Hurdles
============================================================================
  Winterfest: &  7.63  12/15/2007  Zach Ray, Huntingtown                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wright, Shyheim              Northwest               7.54       7.69q  5 
  2 Torrence, Stephon            Digital Harb            8.04       7.83q  2 
  3 Smith, Kollin                Frederick Do            7.64       7.84q  4 
  4 Frimpong, Jesse              Bowie                   8.34       7.98q  4 
  5 Henderson, William           Baltimore Po            8.24       7.99q  3 
  6 Campbell, Melton             North Point             8.34       8.13q  5 
  7 Lyles, T.J.                  Wilde Lake              8.41       8.19q  3 
  8 Daniels, Andrew              Northwest               7.84       8.19q  3 
  9 Flowers, Chris               Long Reach              8.40       8.28   4 
 10 Hill, Marquise               Digital Harb            8.14       8.34   1 
 11 Hammock, Kendel              North Point             8.74       8.36   4 
 12 Gorman, Makiyah              Huntingtown             8.74       8.37   2 
 13 Smith, Osita                 Wilde Lake              8.51       8.39   2 
 14 Bellamy, Da'Quane            Baltimore Po            8.34       8.48   5 
 15 Jordan, Demetrious           St Charles                         8.59   1 
 16 Dunton, Khalid               Reservoir               8.90       8.62   5 
 17 Lee, Jamell                  Suitland                9.04       8.76   5 
 18 Kamdoum, Curtys              Clarksburg              9.74       8.82   1 
 19 Cadogan, Ethan               Long Reach              8.71       8.83   1 
 20 Blake, Taylor                C. H. Flowers           8.64       8.88   1 
 21 Colebrook, Ben               Chesapeake-A            9.14       8.95   4 
 22 Amorelli, Marcelo            Richard Mont            9.74       9.16   2 
 23 Lyons, Jeremy                Richard Mont            9.54       9.18   2 
 24 Darden, Elijah               Glenelg                10.24       9.30   5 
 25 Markakki, Monseff            Howard                  9.39       9.39   3 
 26 Boone, Drew                  Huntingtown            10.04       9.40   4 
 27 Sallitt, Jason               Centennial             10.09       9.65   5 
 28 Boettinger, Scott            Glenelg                10.38       9.65   4 
 29 Cherif, Abraham              Towson                  9.64       9.73   1 
 30 Rasmussen, Erik              Fairfax                           11.81   1 
 -- Turay, Andre                 Oakland Mill           10.86         DQ   2 
 
Boys 55 Meter Hurdles
================================================================================
  Winterfest: &  7.63  12/15/2007  Zach Ray, Huntingtown                       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Kollin                Frederick Do            7.84       7.68   10   
  2 Wright, Shyheim              Northwest               7.69       7.70    8   
  3 Frimpong, Jesse              Bowie                   7.98       7.83    6   
  4 Henderson, William           Baltimore Po            7.99       7.85    5   
  5 Daniels, Andrew              Northwest               8.19       7.89    4   
  6 Torrence, Stephon            Digital Harb            7.83       7.95    3   
  7 Campbell, Melton             North Point             8.13       8.03    2   
  8 Lyles, T.J.                  Wilde Lake              8.19       8.04    1   
 
Boys 4x200 Meter Relay
===================================================================================
  Winterfest: & 1:31.01  12/15/2007  Glasgow                                   
    School                                               Seed     Finals  H# Points
===================================================================================
