Interhigh Track



Balt-Wash Private Schools Champions
Maryland Private School Championships XC History
Hosted By: Glenelg Country School
Elicott City, Maryland
Saturday, November 12, 2005

Baltimore Washington Private Schools Championships
Glenelg Country School
November 12, 2005
results from mdrunners.com

Boys Varsity Large							
Race Pl		Pts	Name	Gr	Team	Pace	Time
							
1		1	duplinsky, steven	12	Georgetown Prep	5:03	15:40.8
2		2	Perlis, Jeffrey	12	Sidwell Friends	5:17	16:23.9
3		3	Bax, Nick	10	St Albans	5:21	16:36.1
4		4	Abernethy, Drew	12	Georgetown Prep	5:21	16:37.7
5		5	Chandler, Matt	12	Gonzaga	5:23	16:44.9
6		6	Hulleberg, Anders	11	Park School	5:25	16:50.0
7		7	abernethy, mat	11	Georgetown Prep	5:26	16:51.6
8		8	Stern, Alex	12	Georgetown Day	5:28	16:58.3
9		9	Anderson, Erik	11	Archbishop Curley	5:30	17:04.9
10		10	Gillis, Brian	12	St Albans	5:32	17:11.9
11		11	Pickett, Josh	11	John Carroll	5:33	17:14.8
12		12	Black, Alden	12	St Albans	5:35	17:19.3
13		13	Wetzel, Robert	11	Archbishop Spalding	5:36	17:22.8
14		14	Taylor, Aaron	11	Gonzaga	5:38	17:29.8
15		15	McDermott, Ian	9	Good Counsel	5:38	17:31.0
16			Iventichev, Grisha	10	Baltimore Friends	5:39	17:31.7
17		16	tosh, adam	12	Georgetown Prep	5:39	17:33.2
18		17	Kelly, Tom	11	Gonzaga	5:40	17:34.3
19		18	Lopez, Ted	10	Gonzaga	5:40	17:35.0
20		19	Turner, Kris	11	Gonzaga	5:40	17:36.2
21		20	Keen, Trevor	10	Archbishop Spalding	5:42	17:42.0
22		21	Inglesby, Tad	12	Landon	5:42	17:43.5
23		22	Morgan, Shannon	10	Landon	5:42	17:43.8
24		23	Panzer, Mike	12	Georgetown Day	5:43	17:45.9
25		24	Barry, Richard	12	Gonzaga	5:44	17:48.5
26		25	Butler, Jack	12	Georgetown Prep	5:44	17:50.0
27		26	Pierce, Lenny	11	St Albans	5:45	17:51.1
28		27	Campbell, Jason	11	Georgetown Day	5:47	17:57.0
29		28	Rooney, Brian	10	St Albans	5:49	18:02.1
30		29	Whitmarsh, Colin	10	Georgetown Day	5:50	18:08.6
31		30	Bock, Mike	10	Good Counsel	5:52	18:14.6
32			Young, Dean	11	St James School	5:53	18:15.4
33		31	Moss, James	11	Georgetown Day	5:53	18:16.4
34		32	Gowen, Justin	10	St Albans	5:53	18:16.7
35		33	Pulford, Matt	10	Good Counsel	5:54	18:19.6
36		34	Baker, Courtney	12	St Albans	5:54	18:20.9
37			GARCIA, JOSEMAN	11	Archbishop Carroll	5:55	18:21.9
38		35	Thayer, Patrick	12	Archbishop Spalding	5:56	18:26.3
39		36	Levin, Adam	12	Georgetown Day	5:56	18:26.8
40		37	Gerding, Patrick	11	Bishop McNamara	5:57	18:28.5
41		38	Stafford, Ross	9	Good Counsel	5:57	18:29.3
42		39	Vilhauer, Matt	11	Gonzaga	5:57	18:29.7
43		40	Patterson, Robert	10	DeMatha	5:58	18:31.1
44		41	Skarda, Tim	11	Archbishop Curley	5:58	18:31.8
45		42	Warrington, Robert	11	Archbishop Spalding	6:00	18:37.2
46		43	Hansen, Andrei	11	DeMatha	6:01	18:40.4
47		44	cvitonovic, george	11	Georgetown Prep	6:01	18:41.4
48		45	McAdorey, Hugh	11	John Carroll	6:03	18:46.8
49			CARTHAN, BRIONE	10	Archbishop Carroll	6:03	18:47.2
50		46	horsey, michael	11	Georgetown Prep	6:03	18:47.7
51		47	Zach, Sullivan	9	Archbishop Spalding	6:03	18:48.3
52		48	Hankins, Ian	12	St Johns College	6:03	18:48.8
53		49	Marinelli, Max	10	Landon	6:05	18:52.0
54		50	Downes, Steve	11	Archbishop Spalding	6:05	18:52.8
55		51	Needel, Zach	11	Georgetown Day	6:07	18:58.3
56		52	Collins, Vince	11	Archbishop Curley	6:08	19:03.5
57		53	Ozarowski, Ron	11	Archbishop Curley	6:09	19:04.0
58		54	Chapman, Joseph	12	Bishop McNamara	6:09	19:05.9
59		55	Naiman, Jesse	11	Park School	6:10	19:08.7
60		56	Frazier, Aaron	11	Archbishop Spalding	6:10	19:10.1
61		57	Ritz, Jesse	12	DeMatha	6:12	19:14.3
62		58	Sanders, Darryl	11	DeMatha	6:14	19:22.3
63		59	Iscoe, Mark	12	Sidwell Friends	6:15	19:24.3
64		60	Quinn, James	12	Good Counsel	6:15	19:25.8
65		61	Whalen, Spencer	9	Landon	6:19	19:36.7
66		62	O'Brian, Larry	12	St Johns College	6:20	19:40.9
67		63	Perry, John	9	Landon	6:20	19:41.2
68		64	Robinson, Chris	12	Archbishop Curley	6:23	19:50.1
69		65	Sullivan, David	9	Good Counsel	6:23	19:51.0
70		66	Morris, Danny	12	John Carroll	6:26	19:57.2
71		67	Hendler, Reuben	9	Sidwell Friends	6:28	20:04.5
72		68	Hendler, Micah	11	Sidwell Friends	6:30	20:10.4
73		69	Orthwein, John	10	Landon	6:31	20:15.4
74		70	Waldt, Chris	12	Archbishop Curley	6:32	20:18.3
75		71	Hunt, Kenny	9	Bishop McNamara	6:33	20:20.9
76		72	Ponton, Brenden	10	DeMatha	6:34	20:24.4
77		73	Gormley, Mykl	11	Bishop McNamara	6:35	20:27.0
78		74	Weigard, Mike	11	St Johns College	6:38	20:34.3
79		75	Hulleberg, Lucas	9	Park School	6:38	20:36.7
80		76	Rubin, Keth	9	Landon	6:40	20:43.6
81		77	Hecht, Ben	11	Sidwell Friends	6:41	20:46.2
82		78	Anderson, Kevin	10	John Carroll	6:43	20:50.1
83		79	Brant, Lewis	12	Park School	6:43	20:50.5
84		80	Kleban, Jason	11	Sidwell Friends	6:45	20:57.8
85		81	Conley, Denver	9	St Johns College	6:57	21:33.2
86		82	Joyner, Myles	11	DeMatha	7:03	21:54.0
87		83	Ransome, David	11	Bishop McNamara	7:06	22:02.4
88		84	Bucha, Joe	10	John Carroll	7:09	22:12.7
89		85	Widman, Steve	11	DeMatha	7:13	22:24.3
90		86	Johnson, Matt	9	Archbishop Curley	7:19	22:42.2
91		87	Hoppler, Matthew	10	St Johns College	7:20	22:46.8
92			BAUCE, LAORENZO	10	Archbishop Carroll	7:56	24:38.2
93		88	Starr, Ben	11	Park School	8:00	24:51.4
Boys Large Varsity							
Pl		Pts	Team	Pts	Name	Pace	Time
1		53	Georgetown Prep				
				1	duplinsky, steven	5:03	15:40.8
				4	Abernethy, Drew	5:21	16:37.7
				7	abernethy, mat	5:26	16:51.6
				16	tosh, adam	5:39	17:33.2
				25	Butler, Jack	5:44	17:50.0
				44	cvitonovic, george	6:01	18:41.4
				46	horsey, michael	6:03	18:47.7
2		73	Gonzaga				
				5	Chandler, Matt	5:23	16:44.9
				14	Taylor, Aaron	5:38	17:29.8
				17	Kelly, Tom	5:40	17:34.3
				18	Lopez, Ted	5:40	17:35.0
				19	Turner, Kris	5:40	17:36.2
				24	Barry, Richard	5:44	17:48.5
				39	Vilhauer, Matt	5:57	18:29.7
3		79	St Albans				
				3	Bax, Nick	5:21	16:36.1
				10	Gillis, Brian	5:32	17:11.9
				12	Black, Alden	5:35	17:19.3
				26	Pierce, Lenny	5:45	17:51.1
				28	Rooney, Brian	5:49	18:02.1
				32	Gowen, Justin	5:53	18:16.7
				34	Baker, Courtney	5:54	18:20.9
4		118	Georgetown Day				
				8	Stern, Alex	5:28	16:58.3
				23	Panzer, Mike	5:43	17:45.9
				27	Campbell, Jason	5:47	17:57.0
				29	Whitmarsh, Colin	5:50	18:08.6
				31	Moss, James	5:53	18:16.4
				36	Levin, Adam	5:56	18:26.8
				51	Needel, Zach	6:07	18:58.3
5		157	Archbishop Spalding				
				13	Wetzel, Robert	5:36	17:22.8
				20	Keen, Trevor	5:42	17:42.0
				35	Thayer, Patrick	5:56	18:26.3
				42	Warrington, Robert	6:00	18:37.2
				47	Zach, Sullivan	6:03	18:48.3
				50	Downes, Steve	6:05	18:52.8
				56	Frazier, Aaron	6:10	19:10.1
6		176	Good Counsel				
				15	McDermott, Ian	5:38	17:31.0
				30	Bock, Mike	5:52	18:14.6
				33	Pulford, Matt	5:54	18:19.6
				38	Stafford, Ross	5:57	18:29.3
				60	Quinn, James	6:15	19:25.8
				65	Sullivan, David	6:23	19:51.0
7		216	Landon				
				21	Inglesby, Tad	5:42	17:43.5
				22	Morgan, Shannon	5:42	17:43.8
				49	Marinelli, Max	6:05	18:52.0
				61	Whalen, Spencer	6:19	19:36.7
				63	Perry, John	6:20	19:41.2
				69	Orthwein, John	6:31	20:15.4
				76	Rubin, Keth	6:40	20:43.6
8		219	Archbishop Curley				
				9	Anderson, Erik	5:30	17:04.9
				41	Skarda, Tim	5:58	18:31.8
				52	Collins, Vince	6:08	19:03.5
				53	Ozarowski, Ron	6:09	19:04.0
				64	Robinson, Chris	6:23	19:50.1
				70	Waldt, Chris	6:32	20:18.3
				86	Johnson, Matt	7:19	22:42.2
9		270	DeMatha				
				40	Patterson, Robert	5:58	18:31.1
				43	Hansen, Andrei	6:01	18:40.4
				57	Ritz, Jesse	6:12	19:14.3
				58	Sanders, Darryl	6:14	19:22.3
				72	Ponton, Brenden	6:34	20:24.4
				82	Joyner, Myles	7:03	21:54.0
				85	Widman, Steve	7:13	22:24.3
10		273	Sidwell Friends				
				2	Perlis, Jeffrey	5:17	16:23.9
				59	Iscoe, Mark	6:15	19:24.3
				67	Hendler, Reuben	6:28	20:04.5
				68	Hendler, Micah	6:30	20:10.4
				77	Hecht, Ben	6:41	20:46.2
				80	Kleban, Jason	6:45	20:57.8
11		284	John Carroll				
				11	Pickett, Josh	5:33	17:14.8
				45	McAdorey, Hugh	6:03	18:46.8
				66	Morris, Danny	6:26	19:57.2
				78	Anderson, Kevin	6:43	20:50.1
				84	Bucha, Joe	7:09	22:12.7
12		303	Park School				
				6	Hulleberg, Anders	5:25	16:50.0
				55	Naiman, Jesse	6:10	19:08.7
				75	Hulleberg, Lucas	6:38	20:36.7
				79	Brant, Lewis	6:43	20:50.5
				88	Starr, Ben	8:00	24:51.4
13		318	Bishop McNamara				
				37	Gerding, Patrick	5:57	18:28.5
				54	Chapman, Joseph	6:09	19:05.9
				71	Hunt, Kenny	6:33	20:20.9
				73	Gormley, Mykl	6:35	20:27.0
				83	Ransome, David	7:06	22:02.4
14		352	St Johns College				
				48	Hankins, Ian	6:03	18:48.8
				62	O'Brian, Larry	6:20	19:40.9
				74	Weigard, Mike	6:38	20:34.3
				81	Conley, Denver	6:57	21:33.2
				87	Hoppler, Matthew	7:20	22:46.8 

Boys Small Varsity							
Race Pl		Pts	Name	Gr	RaceTeamName	Pace	Time
							
1		1	Peterson, Joe	11	St Andrews 	5:40	17:37.9
2		2	Martin, Darin	12	Edmund Burke 	5:45	17:51.0
3		3	McKitterick, Will	12	Edmund Burke 	5:45	17:51.4
4		4	Lulli, Miguel	10	Heights 	5:47	17:56.1
5		5	Belikove, Tom	9	St Andrews 	5:48	18:00.2
6		6	Armes, Joel		Baltimore-Lutheran 	5:48	18:00.9
7		7	Kiernan, John	11	St Andrews 	5:49	18:02.3
8			John, Gerdes	11	Field 	5:49	18:05.2
9		8	St. John, Ollie	10	Edmund Burke 	5:53	18:17.4
10		9	Maconi, John	12	Severn School 	5:55	18:22.1
11		10	O'dell, Issac	11	St Andrews 	5:56	18:24.3
12		11	Funger, Teddy	9	Bullis 	5:56	18:27.0
13		12	Kelly, John	10	St Anselms 	5:59	18:34.6
14		13	Burns, Jeremy	12	Severn School 	5:59	18:34.8
15		14	Dugan, Nick	9	St Andrews 	6:02	18:45.3
16		15	Acevedo, Antonio	12	St Anselms 	6:06	18:55.2
17		16	Tcheyan, Mike	12	Maret 	6:06	18:57.7
18		17	Mendoza, Roque	12	Bullis 	6:07	18:58.5
19		18	Chertkov, Jim	11	Bullis 	6:07	18:58.7
20		19	Weisshaar, David	11	St Andrews 	6:10	19:07.6
21		20	Krohn, Will	12	Heights 	6:12	19:14.0
22		21	Lulli, Sebastian	9	Heights 	6:13	19:17.4
23		22	Overall, Jesse	11	Bullis 	6:14	19:20.1
24		23	Moniz, Matthew	10	St Anselms 	6:14	19:22.5
25		24	Sutherland, Sam	9	Glenelg Country School 	6:15	19:23.8
26		25	McFarlane, Jamal	11	St Anselms 	6:15	19:24.3
27		26	Sushinsky, Matthew	10	Heights 	6:15	19:24.5
28		27	Jeffrey, Bob	10	St Andrews 	6:15	19:24.8
29		28	Cooper, Zach	9	Bullis 	6:17	19:30.4
30		29	Hill, Nate		Baltimore-Lutheran 	6:18	19:32.6
31		30	Crawford, Brad	12	Glenelg Country School 	6:21	19:42.1
32		31	Facinoli, Theo		Baltimore-Lutheran 	6:21	19:42.3
33		32	Shojaei, Cameron	12	Glenelg Country School 	6:22	19:45.9
34		33	Guarente, A.J.	10	Heights 	6:25	19:54.5
35		34	Danello, Chris	10	Maret 	6:26	19:59.3
36		35	Kylis, John	10	St Anselms 	6:28	20:04.1
37		36	Hadley, Timothy	9	Heights 	6:28	20:05.1
38		37	Grimes, Kamau	10	St Anselms 	6:28	20:05.7
39		38	Rice, Thomas	12	Glenelg Country School 	6:29	20:07.3
40			Klise, Matt	10	Sandy Spring Friends 	6:31	20:14.9
41			Alzetta, Jonathan	10	French International 	6:32	20:18.2
42		39	Wright, Max	11	Glenelg Country School 	6:32	20:18.5
43		40	Zients, Sam	12	Glenelg Country School 	6:34	20:22.7
44		41	Hayes, Stephen	12	Maret 	6:34	20:23.9
45		42	Stahl, Chris	9	Glenelg Country School 	6:35	20:27.3
46		43	Hughes, Chris	12	Severn School 	6:36	20:28.4
47		44	Messinger, Conor	9	Edmund Burke 	6:36	20:29.6
48		45	Vaughn, Timothy	9	Heights 	6:39	20:37.0
49		46	Fu, Alex	11	Severn School 	6:39	20:38.5
50		47	Clark, Perry	12	Bullis 	6:44	20:54.0
51		48	Mlyniec, KC	9	Edmund Burke 	6:44	20:55.2
52		49	Ein, Josh	12	Bullis 	6:47	21:03.1
53		50	Wexler, Michael	11	Edmund Burke 	6:47	21:04.1
54		51	Gretz, Sam	10	Edmund Burke 	6:50	21:12.8
55		52	Taylor, Sam	9	Severn School 	6:53	21:22.9
56		53	Fioravante, Raymond		Baltimore-Lutheran 	6:58	21:37.0
57		54	Eisenman, David	11	Maret 	7:04	21:55.1
58		55	Murphy, Connor		Baltimore-Lutheran 	7:05	21:59.6
59			Erikan, Can	10	French International 	7:05	22:00.9
60			Gravely-Novello, Marshall	11	Sandy Spring Friends 	7:12	22:20.2
61		56	Leibner, Willie	12	Maret 	7:15	22:30.1
62		57	Moriarty, Harris	11	St Anselms 	7:16	22:34.8
63		58	Boulay, Ryan John		Baltimore-Lutheran 	7:23	22:55.1
64			Bailey, Charlie	9	Sandy Spring Friends 	7:25	23:02.0
65		59	Kuethe, Mike	9	Severn School 	7:55	24:34.1
66		60	Delcid, Wilmer	11	Maret 	8:02	24:57.8
Boys Small Varsity							
Pl	Pts		Team	Pts	Name	Pace	Time
							
1	37		St Andrews				
				1	Peterson, Joe	5:40	17:37.9
				5	Belikove, Tom	5:48	18:00.2
				7	Kiernan, John	5:49	18:02.3
				10	O'dell, Issac	5:56	18:24.3
				14	Dugan, Nick	6:02	18:45.3
				19	Weisshaar, David	6:10	19:07.6
				27	Jeffrey, Bob	6:15	19:24.8
2	96		Bullis				
				11	Funger, Teddy	5:56	18:27.0
				17	Mendoza, Roque	6:07	18:58.5
				18	Chertkov, Jim	6:07	18:58.7
				22	Overall, Jesse	6:14	19:20.1
				28	Cooper, Zach	6:17	19:30.4
				47	Clark, Perry	6:44	20:54.0
				49	Ein, Josh	6:47	21:03.1
3	104		Heights				
				4	Lulli, Miguel	5:47	17:56.1
				20	Krohn, Will	6:12	19:14.0
				21	Lulli, Sebastian	6:13	19:17.4
				26	Sushinsky, Matthew	6:15	19:24.5
				33	Guarente, A.J.	6:25	19:54.5
				36	Hadley, Timothy	6:28	20:05.1
				45	Vaughn, Timothy	6:39	20:37.0
4	105		Edmund Burke				
				2	Martin, Darin	5:45	17:51.0
				3	McKitterick, Will	5:45	17:51.4
				8	St. John, Ollie	5:53	18:17.4
				44	Messinger, Conor	6:36	20:29.6
				48	Mlyniec, KC	6:44	20:55.2
				50	Wexler, Michael	6:47	21:04.1
				51	Gretz, Sam	6:50	21:12.8
5	110		St Anselms				
				12	Kelly, John	5:59	18:34.6
				15	Acevedo, Antonio	6:06	18:55.2
				23	Moniz, Matthew	6:14	19:22.5
				25	McFarlane, Jamal	6:15	19:24.3
				35	Kylis, John	6:28	20:04.1
				37	Grimes, Kamau	6:28	20:05.7
				57	Moriarty, Harris	7:16	22:34.8
6	163		Glenelg Country School				
				24	Sutherland, Sam	6:15	19:23.8
				30	Crawford, Brad	6:21	19:42.1
				32	Shojaei, Cameron	6:22	19:45.9
				38	Rice, Thomas	6:29	20:07.3
				39	Wright, Max	6:32	20:18.5
				40	Zients, Sam	6:34	20:22.7
				42	Stahl, Chris	6:35	20:27.3
7	163		Severn School				
				9	Maconi, John	5:55	18:22.1
				13	Burns, Jeremy	5:59	18:34.8
				43	Hughes, Chris	6:36	20:28.4
				46	Fu, Alex	6:39	20:38.5
				52	Taylor, Sam	6:53	21:22.9
				59	Kuethe, Mike	7:55	24:34.1
8	174		Baltimore-Lutheran				
				6	Armes, Joel	5:48	18:00.9
				29	Hill, Nate	6:18	19:32.6
				31	Facinoli, Theo	6:21	19:42.3
				53	Fioravante, Raymond	6:58	21:37.0
				55	Murphy, Connor	7:05	21:59.6
				58	Boulay, Ryan John	7:23	22:55.1
9	201		Maret				
				16	Tcheyan, Mike	6:06	18:57.7
				34	Danello, Chris	6:26	19:59.3
				41	Hayes, Stephen	6:34	20:23.9
				54	Eisenman, David	7:04	21:55.1
				56	Leibner, Willie	7:15	22:30.1
				60	Delcid, Wilmer	8:02	24:57.8

Girls Varsity Large							
Race Pl		Pts	Name	Gr	Team	Pace	Time
							
1		1	Furst, Brittany	11	John Carroll	6:20	19:40.1
2		2	Wahl, Maureen	11	Archbishop Spalding	6:25	19:54.3
3		3	Stasakova, Erika	10	John Carroll	6:27	20:00.5
4		4	Bardon, Stephanie	10	Good Counsel	6:28	20:04.7
5		5	McCall, Nora	11	Good Counsel	6:28	20:05.8
6		6	Rees, Julia		Holton Arms	6:30	20:09.9
7			SEYMOUR, ASHLEY	9	Archbishop Carroll	6:31	20:13.2
8		7	Klick, Laura		Holton Arms	6:32	20:16.1
9		8	Heller, Susan		Holton Arms	6:32	20:17.4
10			Clarke, Jessica	12	Mt Desales	6:35	20:26.0
11		9	Patterson, Claire	9	Archbishop Spalding	6:40	20:41.9
12		10	Pritchard, Molly	11	National Cathedral	6:43	20:50.1
13		11	Lewis, Lauren	9	Sidwell Friends	6:44	20:55.8
14		12	Thompson, Cami	10	Georgetown Visitation	6:45	20:56.2
15		13	McAdorey, Meghan	9	John Carroll	6:46	21:01.2
16		14	Atabek, Natalie	9	Georgetown Visitation	6:48	21:05.1
17		15	Rubino, Jo	9	Notre Dame Prep	6:49	21:09.2
18		16	Schiavon, Liz	9	Notre Dame Prep	6:49	21:09.7
19		17	Maravell, Sophia	12	Georgetown Day	6:49	21:11.9
20		18	Scheineson, Sara		Holton Arms	6:54	21:24.4
21		19	Huber, Anne		Holton Arms	6:55	21:27.2
22		20	Durling, Becky	10	National Cathedral	6:55	21:27.9
23		21	Aufhauser, Anne	12	National Cathedral	6:56	21:30.9
24			HICKSON, CHRISTIAN	9	Archbishop Carroll	6:58	21:36.6
25		22	Cave, Casey	12	Georgetown Visitation	6:59	21:41.1
26		23	Philbin, Kyler	9	Archbishop Spalding	6:59	21:42.0
27		24	Myers, Janey	11	Good Counsel	7:00	21:42.5
28		25	Healey, Charlott	9	Notre Dame Prep	7:00	21:44.1
29		26	Thomas, Adrienne	11	Elizabeth Seton	7:01	21:46.6
30		27	Guidara, Liz	11	Good Counsel	7:01	21:48.0
31		28	Buchanan, Jessica	11	John Carroll	7:02	21:50.1
32			Cohagan, Kathryn	11	Mt Desales	7:02	21:51.1
33		29	Nakamura, Yoriko	11	National Cathedral	7:02	21:51.3
34		30	Fung, Tiffany	10	National Cathedral	7:04	21:56.8
35		31	Lippy, Theresa	11	Mercy	7:05	21:58.4
36		32	Lingenfelder, Laura	11	Mercy	7:06	22:03.5
37		33	Bulavinetz, Kaitlin	10	Notre Dame Prep	7:08	22:09.5
38		34	Dougherty, Kat	10	National Cathedral	7:09	22:10.4
39		35	Davis, Hope	12	Mercy	7:09	22:12.3
40		36	Feeney, Emily	11	Good Counsel	7:10	22:15.5
41		37	Warrington, Brooke	11	Archbishop Spalding	7:10	22:16.7
42		38	Moulton, Molly		Holton Arms	7:11	22:19.6
43		39	Manturano, Nancy	12	Good Counsel	7:12	22:22.3
44		40	Millet, Katie	12	Good Counsel	7:14	22:26.8
45		41	Palmeri, Angela	11	Mercy	7:19	22:44.8
46		42	Forte, Gabrielle	11	Mercy	7:20	22:45.2
47		43	Turner, Catherine	10	Elizabeth Seton	7:21	22:49.6
48		44	Bolgiano, Mary	9	Notre Dame Prep	7:21	22:49.9
49		45	Huber, Megan	12	Georgetown Visitation	7:22	22:51.3
50		46	Mahon, Maddy	11	Notre Dame Prep	7:23	22:55.5
51		47	Bowes, Audrey	10	Georgetown Visitation	7:23	22:55.7
52		48	Fitzgerald, Hillary	12	Mercy	7:24	22:59.2
53		49	Ruddy, Stacy	11	Mercy	7:30	23:15.6
54		50	Williams, Melanie	9	St Johns College	7:32	23:24.1
55		51	Vinton, Melissa	9	John Carroll	7:33	23:26.3
56		52	Eichner, Kyle	10	Sidwell Friends	7:33	23:27.8
57		53	Fritsch, Adrienne	12	Georgetown Day	7:35	23:31.0
58		54	Colgan, Jenn	12	Notre Dame Prep	7:36	23:36.9
59		55	Dickson, Candace	10	Archbishop Spalding	7:37	23:39.1
60		56	Atha, Katie	11	Georgetown Day	7:37	23:39.3
61		57	Kaler, Meghan		Holton Arms	7:38	23:42.5
62		58	Franc, Katherine	9	St Johns College	7:39	23:44.6
63		59	Viqueira, Rina	12	St Johns College	7:41	23:52.5
64		60	Antoine, Lisa	12	Elizabeth Seton	7:43	23:56.7
65		61	Allard, Meaghan	12	St Johns College	7:45	24:03.6
66		62	Benjamin, Lindsay	11	Elizabeth Seton	7:51	24:22.1
67		63	Balla, Lauren	10	Georgetown Visitation	7:52	24:25.4
68		64	Choyke, Sarah	12	Georgetown Day	7:52	24:26.6
69		65	Adams, Alicia	11	Elizabeth Seton	7:57	24:40.8
70		66	Adelson, Laura	12	Georgetown Day	7:58	24:44.1
71		67	Hoover, Stephanie	10	Sidwell Friends	7:59	24:45.6
72		68	Coursey, Julia	10	Georgetown Day	7:59	24:46.0
73		69	Ogden, Elaine	9	Georgetown Day	8:00	24:49.9
74		70	Hagan, Anna	12	John Carroll	8:03	24:59.5
75		71	O'Connell, Jordan	9	Archbishop Spalding	8:10	25:21.7
76		72	Vaughan, Colleen	11	John Carroll	8:14	25:34.6
77		73	Jones, Caitlin	12	Sidwell Friends	8:15	25:37.5
78		74	Hargadon, Caitlin	11	Archbishop Spalding	8:33	26:32.8
79		75	Gibian, Kiah	10	Sidwell Friends	8:35	26:38.1
80		76	Holt, Samantha	9	St Johns College	8:56	27:43.2
81		77	Shea, Anne	10	St Johns College	9:08	28:20.6
82		78	Browne, Kelli	11	Elizabeth Seton	10:16	31:52.1
Girls Large Varsity							
Pl		Pts	Team	Pts	Name	Pace	Time
							
1		58	Holton Arms				
				6	Rees, Julia	6:30	20:09.9
				7	Klick, Laura	6:32	20:16.1
				8	Heller, Susan	6:32	20:17.4
				18	Scheineson, Sara	6:54	21:24.4
				19	Huber, Anne	6:55	21:27.2
				38	Moulton, Molly	7:11	22:19.6
				57	Kaler, Meghan	7:38	23:42.5
2		96	Good Counsel				
				4	Bardon, Stephanie	6:28	20:04.7
				5	McCall, Nora	6:28	20:05.8
				24	Myers, Janey	7:00	21:42.5
				27	Guidara, Liz	7:01	21:48.0
				36	Feeney, Emily	7:10	22:15.5
				39	Manturano, Nancy	7:12	22:22.3
				40	Millet, Katie	7:14	22:26.8
3		96	John Carroll				
				1	Furst, Brittany	6:20	19:40.1
				3	Stasakova, Erika	6:27	20:00.5
				13	McAdorey, Meghan	6:46	21:01.2
				28	Buchanan, Jessica	7:02	21:50.1
				51	Vinton, Melissa	7:33	23:26.3
				70	Hagan, Anna	8:03	24:59.5
				72	Vaughan, Colleen	8:14	25:34.6
4		110	National Cathedral				
				10	Pritchard, Molly	6:43	20:50.1
				20	Durling, Becky	6:55	21:27.9
				21	Aufhauser, Anne	6:56	21:30.9
				29	Nakamura, Yoriko	7:02	21:51.3
				30	Fung, Tiffany	7:04	21:56.8
				34	Dougherty, Kat	7:09	22:10.4
5		126	Archbishop Spalding				
				2	Wahl, Maureen	6:25	19:54.3
				9	Patterson, Claire	6:40	20:41.9
				23	Philbin, Kyler	6:59	21:42.0
				37	Warrington, Brooke	7:10	22:16.7
				55	Dickson, Candace	7:37	23:39.1
				71	O'Connell, Jordan	8:10	25:21.7
				74	Hargadon, Caitlin	8:33	26:32.8
6		133	Notre Dame Prep				
				15	Rubino, Jo	6:49	21:09.2
				16	Schiavon, Liz	6:49	21:09.7
				25	Healey, Charlott	7:00	21:44.1
				33	Bulavinetz, Kaitlin	7:08	22:09.5
				44	Bolgiano, Mary	7:21	22:49.9
				46	Mahon, Maddy	7:23	22:55.5
				54	Colgan, Jenn	7:36	23:36.9
7		140	Georgetown Visitation				
				12	Thompson, Cami	6:45	20:56.2
				14	Atabek, Natalie	6:48	21:05.1
				22	Cave, Casey	6:59	21:41.1
				45	Huber, Megan	7:22	22:51.3
				47	Bowes, Audrey	7:23	22:55.7
				63	Balla, Lauren	7:52	24:25.4
8		181	Mercy				
				31	Lippy, Theresa	7:05	21:58.4
				32	Lingenfelder, Laura	7:06	22:03.5
				35	Davis, Hope	7:09	22:12.3
				41	Palmeri, Angela	7:19	22:44.8
				42	Forte, Gabrielle	7:20	22:45.2
				48	Fitzgerald, Hillary	7:24	22:59.2
				49	Ruddy, Stacy	7:30	23:15.6
9		256	Georgetown Day				
				17	Maravell, Sophia	6:49	21:11.9
				53	Fritsch, Adrienne	7:35	23:31.0
				56	Atha, Katie	7:37	23:39.3
				64	Choyke, Sarah	7:52	24:26.6
				66	Adelson, Laura	7:58	24:44.1
				68	Coursey, Julia	7:59	24:46.0
				69	Ogden, Elaine	8:00	24:49.9
10		256	Elizabeth Seton				
				26	Thomas, Adrienne	7:01	21:46.6
				43	Turner, Catherine	7:21	22:49.6
				60	Antoine, Lisa	7:43	23:56.7
				62	Benjamin, Lindsay	7:51	24:22.1
				65	Adams, Alicia	7:57	24:40.8
				78	Browne, Kelli	10:16	31:52.1
11		278	Sidwell Friends				
				11	Lewis, Lauren	6:44	20:55.8
				52	Eichner, Kyle	7:33	23:27.8
				67	Hoover, Stephanie	7:59	24:45.6
				73	Jones, Caitlin	8:15	25:37.5
				75	Gibian, Kiah	8:35	26:38.1
12		304	St Johns College				
				50	Williams, Melanie	7:32	23:24.1
				58	Franc, Katherine	7:39	23:44.6
				59	Viqueira, Rina	7:41	23:52.5
				61	Allard, Meaghan	7:45	24:03.6
				76	Holt, Samantha	8:56	27:43.2
				77	Shea, Anne	9:08	28:20.6

Girls Small Varsity							
Race Pl		Pts	Name	Gr	RaceTeamName	Pace	Time
							
1		1	Murphy, Meghan	12	St Andrews 	6:40	20:41.5
2		2	McEntee, Meredith	12	Edmund Burke 	6:42	20:48.8
