Interhigh Track



Eastern States Championships
Manhattan Invitational History
Hosted By:
New York, New York
Saturday, October 17, 1998

GIRLS CROSS COUNTRY

EASTERN STATES CROSS COUNTRY CHAMPIONSHIPS

October 17, 1998 - GIRLS VARSITY 'A' RACE
 at Van Cortlandt Park, Bronx, N.Y.
distance: 2.5 miles


Place	Name, School	          Time
1. Erin Donohue, Haddonfield	14:42.18
2. L. Hull, Quince Orchard	15:26
3. C. Dempsey, Fairfax		15:45
4. J. Culley, North Hunterdon	15:45
5. T. Johnson, Arch. Prendergast15:49
6. C. Hull, Quince Orchard	15:53
7. S. Klick, Arch. Prendergast	15:55
8. C. Woodruff, Arch. Ryan	16:04
9. M. Capone, St. Rose		16:08
10. K. Haughey, North Hunterdon	16:13
11. S. McFadden, Arch.Prendergast 16:15
12. G. O'Neill, North Hunterdon	16:17
13. A. Leader, Langley		16:23
14. N. Gilna, Langley		16:25
15. M. Ferraro, St. Rose	16:30
16. R. Landers, St. Rose	16:38
17. T. Landers, St. Rose	16:40
18. K. Burke, Arch. Ryan	16:43
19. M. DiLorenzo, Arch. Ryan	16:51
20. L. Senske, North Hunterdon	16:53
21. D. Carlin, Arch. Ryan	16:56
22. M. Cuthey, Quince Orchard	16:56
23. M. Novinskie, Haddonfield	16:57
24. H. Sborz, Langley		16:58
25. M. Solano, St. Francis Prep	17:10
26. E. Einstein, Langley	17:10
27. A. Butler, Haddonfield	17:10
28. L. Kilduff, St.Francis Pr	17:14
29. S. Oldfield, St.Francis Pr	17:15
30. G. Doyle, North Hunterdon	17:16
31. D. Landers, St. Rose	17:18
32. J. Douglass, Arch. Ryan	17:29
33. A. Shapiro, Langley		17:32
34. S. Gorga, North Hunterdon	17:33
35. K. Loftus, Arch. Ryan	17:38
36. T. Miceli, St.Francis Prep 	17:40
37. J. Lish, North Hunterdon	17:47
38. D. Cassidy, Arch. Ryan	17:49
39. K. Lewis, St. Francis Prep	17:57
40. J. Smith, Arch.Prendergast 	17:59
41. R. Kanner, Quince Orchard	18:00
42. K. Magee, Arch.Prendergast	18:06
43. L. Schultz, Langley		18:11
44. R. Paustian, St. Rose	18:13
45. K. Lavender, St. Rose	18:15
46. M. McGrade, Notre Dame	18:15
47. S. Bhattachyak,Quince Orch.	18:25
48. L. Alverson, Langley	18:29
49. M. Macdonell, Fairfax	18:33
50. N. Ferraro, Arch.Prendergs.	18:41
51. J. Sarg, Notre Dame		18:44
52. M. Loucks, Haddonfield	18:46
53. M. Eichler,Arch.Prendergas 	l8:47
54. B. Wilson, Haddonfield	18:50
55. L. Vesnauer, St.Francis P.	18:59
56. J. Alexander,St.Francis P. 	19:13
57. E. Bunning, Haddonfield	19:14
58. A. Kelly, Haddonfield	19:14
59. N. Ballou, Notre Dame	19:26
60. P. Healy, Notre Dame	20:18
61. S. Mitchell, Notre Dame	20:54
62. K. Gernver, Notre Dame	20:54
63. K. Merkl, Fairfax		21:16
64. A. Paterson, Fairfax	22:16
65. K. Lawhorn, Fairfax		23:15
66. S. Patel, Fairfax		23:31


EASTERN STATES CROSS COUNTRY CHAMPIONSHIPS

October 17, 1998 - BOYS VARSITY 'B' RACE
 at Van Cortlandt Park, Bronx, N.Y.
distance: 2.5 miles


Place	Name, School	          Time
1. Chris Graber, Quince Orchard	13:11.68
2. N. Sisco, North Hunterdon	13:24
3. T. Brennan, Haddonfield	13:29
4. J. Flagoit, Xavier		13:30
5. M. Myers, Eastern		13:33
6. G. Nafey, Brdgwtr-Raritan	13:37
7. D. Ramirez,Mt.St.Joseph(Balt.)13:39
8. K. Sage, North Hunterdon 	13:40
9. R. Anderson, O'Hara 		13:41
10. B. Kirkpatrick, St. Francis P.13:45
11. T. Gould, Clarke		13:49
12. C. Stanfield,M.St.Joseph(Balt.)13:51
13. P. Keane, Haddonfield	13:54
14. B. Ellis, Brdgwtr-Raritan	13:55
15. G. Zmijewski,M.St.Joseph(Balt.)13:55
16. J. Thomas, St. Francis Prep	13:55
17. T. Curran, O'Hara		14:00
18. K. Bellingham, Kellenberg	14:02
19. M. McDonough, North Hunterdon14:03
20. J. Harvey, Arch. Molloy	14:03
21. D. Drummond, Robeson	14:04
22. P. Nash, O'Hara		14:04
23. S. Anthony, Brdgwtr-Raritan	14:07
24. J. Dodd, Eastern		14:07
25. C. Sloane, Quince Orchard	14:08
26. C. Dwyer, Quince Orchard	14:08
27. R. Harmon, Xavier		14:09
28. D. Swimm, M.St. Joseph (Balt.)14:10
29. M. Simone, Brdgwtr-Raritan 	14:11
30. G. Megarejo, Arch. Molloy 	14:12
31. J. VonButtgereit, Kellenberg14:12
32. T. Covington, Campus Magnet 14:13
33. K. Reagan,M.St.Joseph(Balt.)14:14
34. J. Duncan, M.St.Joseph(Balt.)14:15
35. B. McCants, Arch. Molloy	14:18
36. S. Ruane, North Hunterdon	14:20
37. R. Barger, Eastern		14:24
38. R. Flynn, Eastern		14:25
39. S. Baptiste, Robeson	14:26
40. T. Stokes, Campus Magnet	14:26
41. J. Lane, Haddonfield	14:29
42. J. Francisco, O'Hara	14:30
43. J. Vargas, Boys & Girls	14:30
44. D. Tidey, Bdgwtr-Raritan	14:31
45. D. Lipiecki, Haddonfield	14:32
46. P. St. Vil, St. Francis Prep14:32
47. M. Scott, Kellenberg	14:32
48. J. Pelaez, St. Francis Prep	14:32
49. B. Messina, Xavier		14:35
50. R. Joyner, Eastern		14:35
51. D. Ang, St. Francis Prep	14:36
52. B. Schneider, Quince Orchard 14:37
53. B. Oerzen, Arch. Molloy	14:40
54. A. Gochal, Xavier		14:41
55. C. Monaghan, Eastern	14:42
56. D. Boris, O'Hara		14:48
57. M. Crew, Eastern		14:49
58. C. Shank, Quince Orchard	14:51
59. K. Inico, Campus Magnet	14:51
60. 0. Vargas, Boys & Girls	14:52
61. B. O'Rielly, St. Francis P.	14:52
62. J. Flynn, O'Hara 		14:54
63. C. Stokes, Campus Magnet 	14:56
64. J. Nicklas, North Hunterdon 14:56
65. G. O'Neill, Quince Orchard 	14:57
66. T. Stebner, Kellenberg	14:58
67. K. Gibbs, Boys & Girls	15:00
68. M. Pecora, Kellenberg	15:00
69. R. Stellwag, Kellenberg	15:01
70. D. D'Agati, Haddonfield	15:05
71. C. Kendall, Quince Orchard 	15:09
72. T. Lane, Haddonfield 	15:09
73. F. Conlon, St. Francis Prep 15:11
74. P. Klien,M.St.joseph(Balt.) 15:17
75. J. Alcoser, Xavier		15:18
76. C. McGrath, Clarke		15:19
77. L. Sito, Xavier		15:19
78. D. Henn, Kellenberg		15:19
79. W. Snyder, Haddonfield	15:23
80. K. Walsh, Brdgwtr-Raritan 	15:27
81. M. Krider, Campus Magnet 	15:28
82. L. Mengak, Brdgwtr-Raritan 	15:31
83. 0. Bridgewater,Boys&Girls	15:46
84. R. Beau, Boys & Girls	15:47
85. B. Lee, Arch. Molloy	15:50
86. K. Caskin, Arch. Molloy	15:59
87. M. Ross, North Hunterdon	16:05
88. E. Rich, O'Hara		16:13
89. R. Bird, North Hunterdon	16:14
90. R. Lorson, Clarke		16:20
91. C. Brabham, Campus Magnet 	16:29
92. C. Blaine, Arch. Molloy	16:38
93. N. Rich, Robeson		17:09
94. J. Wilson, Boys & Girls	17:17
95. V. Fedders, Xavier		17:18
96. J. Shechter, Clarke		17:25
97. K. Blyden, Boys & Girls	17:39
98. S. Ngvyen, Clarke		17:41
99. J. Puryeal, Robeson		17:48
100. J. Malclom, Robeson	18:45
101. M. Accimeus, Robeson	18:47
102. M. Morgan, Campus Magnet	19:19
103. L. Jean, Robeson		19:29




Return to Top

Email | About InterhighTrack.com | Mocorunning.com