Interhigh Track



Class AA Region I
1960-1988 Class AA Outdoor Regionals History
Hosted By: Albert Einstein
Kensington, Maryland
Thursday, May 15, 1986


Boys 100
1	Gene Cann	Gaithersburg	10.93
2	Tyrone Shelton	Wheaton		11.27
3	David Cotton	Wootton		11.29
4	James Walker	Springbrook	11;53

Boys 200
1	Gene Cann	Gaithersburg	22.58
2	Guy Josey	Wheaton		23.00
3	Tyrone Shelton	Wheaton		23.14
4	Ray Meekins	Churchill	23.46
4	Kevin Hiers	Rockville	23.46 (Kevin Hicks?)

Boys 400
1	Omer Rowe	Springbrook	50.97
2	Andre Clinkscales Wheaton	51.66
3	Kevin Hicks	Rockville	52.39
4	Corey Brown	Rockville	52.93

Boys 800
1	Tjeerd Broekman	B-CC		1:56.70
2	Joe Byrnes	Rockville	2:00.09
3	Matt Schweitzer	Gaithersburg	2:01.19
4	John Paulson	Churchill	2:01.20

Boys 1600
1	Tjeerd Broekman	B-CC		4:24.39
2	Paul Loebach	Rockville	4:27.73
3	Gary Sherman	Whitman		4:29.28
4	D. Paulson	Churchill	4:34.06

Boys 3200
1	Duncan Manville	B-CC		9:39.89
2	David Norton	Whitman		9:49.42
3	Paul Loebach	Rockville	9:54.81
4	Dan Nagelhout	Whitman		10:00.03

Boys 110H
1	Willie Johnson	Wheaton		15.00
2	Kyle Kames	Wootton		15.58
3	Steve Ellis	Gaithersburg	16.01
4	Matt Levy	Churchill	15.34 (16.34?)

Boys 300H
1	Basath Leleh	Whitman		41.20
2	J.T. Codd	Gaithersburg	42.34
3	Matt Levy	Churchill	42.75
4	Chris Chen	Churchill	43.19

Boys 4x100
1	Gaithersburg	42.63
2	Wheaton		44.14
3	B-CC		45.97
4	Churchill	46.01

Boys 4x200
1	Wheaton		1:30.85
2	Gaithersburg	1:32.50
3	Wootton		1:33.29
4	Seneca Valley	1:34.53

Boys 4x400
1	Springbrook	3:32.01
2	Seneca Valley	3:32.45
3	Churchill	3:36.33
4	Rockville	3:38.15

Boys 4x800
1	B-CC		8:04.74
2	Springbrook	8:16.40
3	Churchill	8:18.66
4	Seneca Valley	8:22.81

Boys Long Jump
1	Robert Jackson	Gaithersburg	22-11.5
2	Basath Leheh	Whitman		21-8.75
3	Kevin Hicks	Rockville	20-11 1/3 (20-11.5?)
4	Robert Hill	Gaithersburg	20-11.14 (20-11.25?)

Boys Triple Jump
1	Robert Jackson	Gaithersburg	44-6.5
2	Basath Leleh	Whitman		43-2
3	Steve Ellis	B-CC		42-2.75
4	B. Clinkscales	Wheaton		41-6

Boys High Jump
1	Robert Hill	Gaithersburg	6-2
2	Robert Jackson	B-CC		6-2
3	H. Snead	Rockville	6-0
4	M. Hanson	Rockville	5-8

Boys Pole Vault
1	Steve Wilson	Gaithersburg	11-0
2	Pat Calvin	Gaithersburg	10-6
3	Tom Char	Churchill	10-0
4	Dave Evans	Gaithersburg	7-6

Boys Shot Put
1	Doug Joyce	Gaithersburg	49-11
2	Mark Krasic	Gaithersburg	46-6.5
3	David Bixler	Whitman		45-11.5
4	Andy Dinkin	Churchill	45-4.5

Boys Discus
1	Doug Joyce	Gaithersburg	131-7
2	Eddy Green	Gaithersburg	123-0
3	Mike Endy	Springbrook	118-11
4	David Bixler 	Whitman		114-3

Boys Team Scores
1	Gaithersburg	169
2	Rockville	66
3	Wheaton		60
3	Whitman		60
5	Churchill	58
6	B-CC		51
7	Springbrook	46
8	Wootton		24
9	Seneca Valley	17


Girls 100
1	Haythe		Gaithersburg	12.33
2	Rice		Churchill	12.84
3	Addison		Gaithersburg	12.94
4	Chrissie Buser	Seneca Valley	13.05

Girls 200
1	Haythe		Gaithersburg	25.34
2	Antoinette Moon	Wootton		26.08
3	Kia Felter	Wheaton		26.73
4	Milchak		Springbrook	27.5

Girls 400
1	Laurie Bruce	Whitman		59.45
2	Laura Cozad	Rockville	61.39
3	Helga Fuller	Wootton		61.59
4	Stonge		B-CC		62.25

Girls 800
1	Kerstin Canby	Churchill	2:24.99
2	Susan Zilvitas	Whitman		2:25.17
3	Helga Fuller	Wootton		2:25.03
4	Margaret Leeds	Whitman		2:25.90

Girls 1600
1	Susan Zilvitas	Whitman		5:22.86
2	Jennifer Kuta	Wheaton		5:86.36 (?)
3	P. Quinn	Wootton		5:32.15 (Rachel Quinn?)

Girls 3200
1	Virginia Mattingly	Whitman	12:04.4
2	Kendra Hershey	B-CC		12:22.84
3	Judy Carr	Springbrook	12:25.58
4	Brooks		Churchill	12:40.12

Girls 100H
1	Freidland	Churchill	16.28
2	Rachel McKenzie	Whitman		16.60
3	Kaufman		Springbrook	17.44
4	Miles		Churchill	17.95

Girls 300H
1	Laurie Bruce	Whitman		47.37
2	Kaufman		Springbrook	49.3
3	Breecher	Churchill	49.75
4	Miles		Churchill	50.69

Girls 4x100
1	Gaithersburg	50.73
2	Churchill	51.34
3	Wootton		52.20
4	Springbrook	52.87

Girls 4x200
1	Churchill	1:48.59
2	Springbrook	1:48.91
3	Wootton		1:51.84
4	Whitman		1:54.59

Girls 4x400
1	Whitman		4:18.09
2	Churchill	4:20.36
3	Seneca Valley	4:22.92
4	Gaithersburg	4:57.38

Girls 4x800
1	Whitman		9:48.41
2	B-CC		10:07.61
3	Churchill	10:38.95
4	Rockville	10:44

Girls Long Jump
1	Kia Felter	Wheaton		?
2	Lisa Wilson 	Springbrook	16-3.75
3	Rice		Churchill	16-0.5
4	Bolter		Churchill	15-6.5

Girls Triple Jump
1	Afshar		Whitman		34-10.75 (Touran or Martina)?
2	Laurie Bruce	Whitman		34-7.75
3	Lisa Kilburg	Wootton		32-10.5
4	Beerman		Churchill	32-7.5

Girls High Jump
1	Bolter		Churchill	5-2
2	Helms		Rockville	4-8
3	Kerstin Canby	Churchill	4-4
3	Mary Botting	Seneca Valley	4-4

Girls Shot Put
1	Rachel Beerman	Churchill	35-7.5
2	Tracy Malone	Gaithersburg	32-5
3	Chrissie Buser	Seneca Valley	31-1
4	Bolter		Churchill	29-5

Girls Discus
1	Bolter		Churchill	109-10
2	Rachel Beerman	Churchill	101-5
3	Tasha Crannell	Springbrook	94-8
4	Tracy Malone	Gaithersburg	90-11

Girls Team Scores
1	Churchill	140
2	Whitman		121
3	Gaithersburg	59
4	Springbrook	52
5	Wootton		48
6	Seneca Valley	36
7	Wheaton		24
8	Rockville	22




Return to Top

Email | About InterhighTrack.com | Mocorunning.com