|
results from flashresults.com
Girls 5k CC Championship Complete
Athlete Results
Place Athlete Yr Team Time Gap Pace Pts TmPl
1 Rachel MCARTHUR 12 Patriot 18:07.8 5:49 1 1
2 Casey KENDALL 12 Oakton 18:19.4 +12 5:53 2 1
3 Sarah BODMER 12 Cary Academy 18:23.6 +16 5:55 3 1
4 Rachel NORTHCUTT 10 Cosby 18:26.5 +19 5:56 4 1
5 Samantha MARIN 12 Blacksburg 18:27.9 +20 5:56 5 1
6 Ailene EDWARDS 10 Blacksburg 18:34.1 +27 5:58 6 2
7 Isabel ZIMMERMANN 12 Reagan Ronald W 18:35.1 +28 5:58 7 1
8 Julia REICIN 12 Winston Churchill 18:48.0 +40 6:02 8 1
9 Katharine PRIU 10 Cardinal Gibbons 18:48.7 +41 6:03 9 1
10 Sophie FAIRCLOTH 9 Reagan Ronald W 18:50.1 +43 6:03 10 2
11 Marissa BISHOP 11 Cardinal Gibbons 18:51.3 +44 6:04 11 2
12 Katherine DOKHOLYAN 11 Chapel Hill 18:56.6 +49 6:05 12 1
13 Annie Kay COMBS 12 Blacksburg 18:57.4 +50 6:06 13 3
14 Ava FINDLAY 11 Brevard 18:57.9 +50 6:06 14 1
15 Kate EISELT 12 Myers Park 19:01.1 +54 6:07 1
16 Annie PIERCE 12 Cardinal Gibbons 19:01.4 +54 6:07 15 3
17 Simonne GUENETTE 11 Blacksburg 19:03.6 +56 6:07 16 4
18 Eliza WITHERSPOON 12 Brevard 19:06.2 +59 6:08 17 2
19 Janay HALL 12 South View 19:08.2 +1:01 6:09 18 1
20 Holly BAILEY 12 Lake Norman 19:08.6 +1:01 6:09 19 1
21 Jordan ELAM* 12 Cosby 19:09.7 +1:02 6:09 20 2
22 Calli PARLIER 11 Apex 19:09.8 +1:02 6:09 21 1
23 Clare MCNAMARA 12 Chapel Hill 19:13.2 +1:06 6:11 22 2
24 Zoe NUECHTERLEIN 12 Bethesda-Chevy Chase 19:16.2 +1:09 6:12 23 1
25 Madi MARVIN 11 Chapel Hill 19:16.3 +1:09 6:12 24 3
26 Ava LATHAN 9 Cary Academy 19:18.1 +1:11 6:12 25 2
27 Lia LATHAN 9 Cary Academy 19:18.3 +1:11 6:12 26 3
28 Lindsay YENTZ 11 Patriot 19:18.7 +1:11 6:12 27 2
29 Savannah JONES 12 Broughton 19:21.5 +1:14 6:13 28 1
30 Courtney ALEXANDER 10 West Chester Henderson 19:22.5 +1:15 6:14 29 1
31 Kiera BOTHWELL 12 West Springfield 19:24.5 +1:17 6:14 30 1
32 Sophia LINK 10 Blacksburg 19:28.2 +1:21 6:15 31 5
33 Michaela PETERSON 12 Bethesda-Chevy Chase 19:30.4 +1:23 6:16 32 2
34 Joanna MOFFITT 11 Oakton 19:32.1 +1:25 6:17 33 2
35 Ainsley COOPER 10 Reagan Ronald W 19:32.8 +1:25 6:17 34 3
36 Sydney BURKE 10 Weddington 19:33.1 +1:26 6:17 35 1
37 Shannon SEFTON 10 Panther Creek 19:34.7 +1:27 6:17 36 1
38 Rachel GREEN 11 Oakton 19:37.1 +1:30 6:18 37 3
39 Lilly CROOK 10 Chapel Hill 19:37.4 +1:30 6:18 38 4
40 Sarah BECHTEL 10 Weddington 19:38.1 +1:31 6:19 39 2
41 Jade MARTIN 10 Apex Friendship 19:38.7 +1:31 6:19 40 1
42 Kaitlynn WOLFE 9 Blacksburg 19:40.1 +1:33 6:19 41 6
43 Erin SPREEN 10 Wake Forest HS 19:41.0 +1:33 6:19 42 1
44 Nico BROWN 9 Weddington 19:44.8 +1:37 6:21 43 3
45 Emily FITCH 10 Blacksburg 19:45.6 +1:38 6:21 44 7
46 Frances WHITWORTH 9 Mount Tabor 19:46.1 +1:39 6:21 45 1
47 Noor HASAN 12 Leesville Road 19:46.9 +1:39 6:21 46 1
48 Maya CELETTI 12 Millbrook 19:51.7 +1:44 6:23 47 1
49 Alex WILKINSON 11 Apex 19:57.6 +1:50 6:25 48 2
50 Adiah GHOLSTON 12 Blacksburg 19:58.0 +1:51 6:25 8
51 Savannah BOWERS 10 Ocean Lakes 19:58.5 +1:51 6:25 49 1
52 Caroline TODD 12 Cardinal Gibbons 19:58.6 +1:51 6:25 50 4
53 Hayden CALLAHAN 11 Cardinal Gibbons 20:00.2 +1:53 6:26 51 5
54 Elise WRIGHT 11 T.C. Roberson 20:00.6 +1:53 6:26 52 1
55 Faith ROY 11 South View 20:02.2 +1:55 6:26 53 2
56 Casey TURRO 12 Wake Forest HS 20:05.3 +1:58 6:27 54 2
57 Emily KEAST 12 West Springfield 20:06.1 +1:59 6:28 55 2
58 Maggie SPRINGER 10 Chapel Hill 20:06.2 +1:59 6:28 56 5
59 Sarah HAJNOS 12 Apex 20:06.8 +1:59 6:28 57 3
60 Rebecca WOODHOUSE 11 Oakton 20:11.0 +2:03 6:29 58 4
61 Abigail WIED 12 Patriot 20:15.0 +2:08 6:31 59 3
62 Alexis HAWBACKER 11 Cosby 20:15.5 +2:08 6:31 60 3
63 Megan KELLEY 12 Ocean Lakes 20:18.4 +2:11 6:32 61 2
64 Athina ZODL 11 Cary Academy 20:19.2 +2:12 6:32 62 4
65 Lena COHEN 11 Chapel Hill 20:20.1 +2:13 6:32 63 6
66 Sydney QUATE 11 Wake Forest HS 20:20.4 +2:13 6:32 64 3
67 Anna STOUFFER 11 Chapel Hill 20:20.5 +2:13 6:32 65 7
68 Alex WALL 10 Weddington 20:20.8 +2:13 6:32 66 4
69 Michelle VALCICH 10 Patriot 20:21.7 +2:14 6:33 67 4
70 Audrey HEMMING 11 Leesville Road 20:25.0 +2:17 6:34 68 2
71 Anna SIMMONS 10 Broughton 20:27.4 +2:20 6:34 69 2
72 Anaiah LITTLE-DIOP 11 Bethesda-Chevy Chase 20:28.0 +2:21 6:35 70 3
73 Katherine ELLIS 12 Bethesda-Chevy Chase 20:29.5 +2:22 6:35 71 4
74 Ashley BURLESON 10 Cosby 20:30.0 +2:22 6:35 72 4
75 Caitlyn MORTON 10 Holly Springs 20:30.0 +2:23 6:35 73 1
76 Kylie HOFMEISTER 12 Apex 20:30.4 +2:23 6:35 74 4
77 Emma SIMMS 12 Cosby 20:31.0 +2:24 6:36 75 5
78 Cicely DUNAWAY 11 Patriot 20:32.0 +2:25 6:36 76 5
79 Lauren COPPERTHWAITE 11 Middle Creek 20:32.3 +2:25 6:36 77 1
80 Beatrice SCOTT 12 Blacksburg 20:33.1 +2:26 6:36 9
81 Sallie COOK 12 Reagan Ronald W 20:33.9 +2:26 6:36 78 4
82 Jenna LINEBERRY 11 Mount Tabor 20:34.0 +2:26 6:36 79 2
83 Maggie LOUGHLIN 12 Middle Creek 20:34.0 +2:26 6:36 80 2
84 Emmy TROWELL 11 Broughton 20:34.3 +2:27 6:37 81 3
85 Cayleigh NELSON 9 Holly Springs 20:34.5 +2:27 6:37 82 2
86 Emma TENEZA 9 West Chester Henderson 20:34.8 +2:27 6:37 83 2
87 Avery HAIRFIELD 9 Cosby 20:35.3 +2:28 6:37 84 6
88 Gabriela JELIAZKOV 10 Bethesda-Chevy Chase 20:36.2 +2:29 6:37 85 5
89 Eliza STOWE 11 Blacksburg 20:36.9 +2:29 6:37 10
90 Magdalen LAVELLE 9 Cardinal Gibbons 20:37.8 +2:30 6:38 86 6
91 Hope HATFIELD 12 Broughton 20:38.6 +2:31 6:38 87 4
92 Katya LEBERT 9 Oakton 20:40.7 +2:33 6:39 88 5
93 Anna GUARINO 10 Cardinal Gibbons 20:42.4 +2:35 6:39 89 7
94 Lydia HUGHES 12 Reagan Ronald W 20:42.9 +2:35 6:39 90 5
95 Grace WARD 10 Cosby 20:45.0 +2:37 6:40 91 7
96 Anna DAVIS 9 Weddington 20:46.9 +2:39 6:41 92 5
97 Nana SULLIVAN 12 West Springfield 20:47.6 +2:40 6:41 93 3
98 Maya JACOBSON 12 Quince Orchard 20:48.1 +2:41 6:41 94 1
99 Lindsay HAYDEN 10 Apex 20:49.7 +2:42 6:42 95 5
100 Josie MCGEE 12 Apex 20:50.3 +2:43 6:42 96 6
101 Lauren NERY 11 Ocean Lakes 20:50.6 +2:43 6:42 97 3
102 Mary ELLIOTT 12 Radford 20:51.2 +2:44 6:42 98 1
103 Gwenyth ASBURY 12 Winston Churchill 20:51.8 +2:44 6:42 99 2
104 Sarah GRIMES 11 Broughton 20:52.6 +2:45 6:43 100 5
105 Sara WAUGH 12 West Springfield 20:53.4 +2:46 6:43 101 4
106 Devi PAYNE 12 Bethesda-Chevy Chase 20:54.4 +2:47 6:43 102 6
107 Hayley KAPLAN 11 Millbrook 20:54.4 +2:47 6:43 103 2
108 Michaela ACKERMAN 12 South View 20:56.0 +2:49 6:44 104 3
109 MJ SHOEMAKER 11 Lake Norman 20:56.1 +2:49 6:44 105 2
110 Sarah COLEMAN 10 West Springfield 20:56.3 +2:49 6:44 106 5
111 Lia GREENGRASS 11 Panther Creek 20:56.5 +2:49 6:44 107 2
112 Margaret LILYESTROM 10 Quince Orchard 20:57.9 +2:50 6:44 108 2
113 Anya HAWKINS 11 West Springfield 20:59.0 +2:52 6:45 109 6
114 Avery GARNER 9 Cosby 21:01.9 +2:54 6:45 8
115 Isabella IDOL 12 New Hanover 21:02.4 +2:55 6:46 110 1
116 Alicia STRATMAN 11 West Chester Henderson 21:04.0 +2:57 6:46 111 3
117 Natalie NYBORG 10 Quince Orchard 21:04.5 +2:57 6:46 112 3
118 Kathleen ABRAMS 9 Weddington 21:05.1 +2:58 6:47 113 6
119 Annabelle ATKINSON 10 Broughton 21:05.5 +2:58 6:47 114 6
120 Thi NGUYEN 12 Oakton 21:07.5 +3:00 6:47 115 6
121 Katie LOUGHLIN 12 Middle Creek 21:07.7 +3:00 6:47 116 3
122 Isabelle SAJONIA 11 Quince Orchard 21:08.6 +3:01 6:48 117 4
123 Abby FARRELL 10 Apex 21:09.6 +3:02 6:48 118 7
124 Alina ROVNAK 11 Cardinal Gibbons 21:10.1 +3:03 6:48 8
125 Mandy ODOM 11 Oakton 21:10.6 +3:03 6:48 119 7
126 Lilly BLANKENSHIP 12 East Henderson 21:10.7 +3:03 6:48 1
127 Courtney KITCHEN 10 West Chester Henderson 21:11.9 +3:04 6:49 120 4
128 Nytrinitey JENKINS 9 Reagan Ronald W 21:12.5 +3:05 6:49 121 6
129 Jessica HERZOG 9 Reagan Ronald W 21:12.6 +3:05 6:49 122 7
130 Hannah GEORGE 9 Cary Academy 21:13.3 +3:06 6:49 123 5
131 Natalie MITCHELL 11 Wake Forest HS 21:13.5 +3:06 6:49 124 4
132 Madison SILVER 12 Bethesda-Chevy Chase 21:15.6 +3:08 6:50 125 7
133 Maddie GRIBBEN 12 Patriot 21:17.1 +3:10 6:51 126 6
134 Anna BROWN 9 Weddington 21:17.5 +3:10 6:51 127 7
135 Suki BRISTOL 10 Cary Academy 21:17.9 +3:10 6:51 128 6
136 Jessica WYNBLATT 11 Lake Norman 21:18.3 +3:11 6:51 129 3
137 Gaby KATZ 11 Oakton 21:18.4 +3:11 6:51 8
138 Julia SMITH 11 Brevard 21:19.9 +3:12 6:51 130 3
139 Ashley HINTERLEITER 12 Hobbton 21:21.1 +3:14 6:52 1
140 Nicole VAN LIEW 10 Apex Friendship 21:21.5 +3:14 6:52 131 2
141 Skylar BURKE 10 Hoggard 21:21.5 +3:14 6:52 132 1
142 Lilly KAYS 12 Hoggard 21:23.9 +3:16 6:53 133 2
143 Keely MURPHY 9 Cary Academy 21:26.6 +3:19 6:53 134 7
144 Dalia HASAN 9 Leesville Road 21:27.7 +3:20 6:54 135 3
145 Leah MESSENKOPF 11 Mount Tabor 21:27.8 +3:20 6:54 136 3
146 Mary WARD 11 Wake Forest HS 21:29.1 +3:22 6:54 137 5
147 Sarah FERRITER 12 Chapel Hill 21:29.8 +3:22 6:54 8
148 Alyssa LEFLER 10 Brevard 21:30.8 +3:23 6:55 138 4
149 Isabella HASTINGS 11 South Mecklenburg 21:31.8 +3:24 6:55 1
150 Katherine FLYNN 12 New Hanover 21:32.5 +3:25 6:55 139 2
151 Scout HAYASHI 11 NC School of Science & Math 21:34.2 +3:27 6:56 1
152 Hannah KAPLAN 9 Millbrook 21:35.0 +3:27 6:56 140 3
153 Lilli JOHNSON 11 Hoggard 21:35.1 +3:28 6:56 141 3
154 Netra SIVANANDAN 11 Oakton 21:35.3 +3:28 6:56 9
155 Chloe FLACK 11 Panther Creek 21:36.6 +3:29 6:57 142 3
156 Emily PETERSEN 11 Millbrook 21:37.5 +3:30 6:57 143 4
157 Katie BIXLER 10 West Chester Henderson 21:37.6 +3:30 6:57 144 5
158 Allison SWAGERT 12 Middle Creek 21:38.2 +3:31 6:57 145 4
159 Jordan DALTON 8 T.C. Roberson 21:39.1 +3:32 6:58 146 2
160 Sierra FOSTER 11 Panther Creek 21:39.3 +3:32 6:58 147 4
161 Faith KANE 9 Apex Friendship 21:40.3 +3:33 6:58 148 3
162 Sophie GRAHAM 9 Radford 21:40.5 +3:33 6:58 149 2
163 Tyler BLAND 10 Wake Forest HS 21:40.9 +3:33 6:58 150 6
164 Alexis LOPUSZYNSKI 12 Holly Springs 21:41.4 +3:34 6:58 151 3
165 Madison OWINGS 12 Apex 21:41.8 +3:34 6:58 8
166 Julia UBERTINI 12 New Hanover 21:41.9 +3:34 6:58 152 3
167 Anneliese STEWART 9 Radford 21:42.2 +3:35 6:59 153 3
168 Izzy GENEREUX 10 Leesville Road 21:42.7 +3:35 6:59 154 4
169 Phoebe DAVIDSON 11 New Hanover 21:43.6 +3:36 6:59 155 4
170 Kodi PAYNE 10 South View 21:44.4 +3:37 6:59 156 4
171 Katie KENT 12 Holly Springs 21:45.9 +3:38 7:00 157 4
172 Mackenzie FARMER 9 Radford 21:46.0 +3:39 7:00 158 4
173 Natalie GALLUZZO 11 Apex Friendship 21:46.4 +3:39 7:00 159 4
174 Taylor WOODWARD 11 New Hanover 21:47.5 +3:40 7:00 160 5
175 Kelly BILADEAU 12 Oakton 21:49.8 +3:42 7:01 10
176 Lillie SINIARD 10 Brevard 21:50.7 +3:43 7:01 161 5
177 Meredith ROBERTS 11 Mount Tabor 21:52.4 +3:45 7:02 162 4
178 Jenna STEVENS 11 Apex 21:52.9 +3:45 7:02 9
179 Anna ROMAN 11 Wake Forest HS 21:53.4 +3:46 7:02 163 7
180 Chloe WAYBRIGHT 11 Wake Forest HS 21:53.4 +3:46 7:02 8
181 Natalia HOGGAN 10 Holly Springs 21:54.7 +3:47 7:02 164 5
182 Stephanie REICHERT 10 Mount Tabor 21:54.9 +3:47 7:02 165 5
183 Allie LISTER 9 West Chester Henderson 21:55.6 +3:48 7:03 166 6
184 Mackenzie BOYD 11 Apex Friendship 21:56.5 +3:49 7:03 167 5
185 Charlotte GREENGRASS 9 Panther Creek 21:57.0 +3:50 7:03 168 5
186 Kristen FITZGERALD 9 Apex Friendship 21:57.8 +3:50 7:03 169 6
187 Sarah WEBER 12 Wake Forest HS 21:58.1 +3:51 7:04 9
188 Carlie BENEFIELD 10 South View 21:58.6 +3:51 7:04 170 5
189 Ellie PHILLIPS 10 T.C. Roberson 21:59.4 +3:52 7:04 171 3
190 Samantha BROOKS 10 South View 22:01.4 +3:54 7:05 172 6
191 Anna DILLON 12 Broughton 22:01.6 +3:54 7:05 173 7
192 Hannah WILLARD 11 Leesville Road 22:02.9 +3:55 7:05 174 5
193 Lydia CONNOR 11 Panther Creek 22:03.8 +3:56 7:05 175 6
194 Elizabeth CASSELL 11 Quince Orchard 22:04.1 +3:57 7:06 176 5
195 Ella WEAVER 10 Patriot 22:04.1 +3:57 7:06 177 7
196 Catherine JOHNSON 11 Apex Friendship 22:04.4 +3:57 7:06 178 7
197 Leah BEHRENDS 12 Leesville Road 22:06.2 +3:59 7:06 179 6
198 Katie KIRKPATRICK 10 Cosby 22:06.7 +3:59 7:06 9
199 Emma DAUSTER 10 Brevard 22:07.0 +4:00 7:07 180 6
200 Sara PELLIZZARI 12 Hoggard 22:08.2 +4:01 7:07 181 4
201 Anna Grace PADULA 11 New Hanover 22:09.0 +4:01 7:07 182 6
202 Sara MERCER 9 Quince Orchard 22:10.4 +4:03 7:08 183 6
203 Elizabeth BURRELL 9 Patriot 22:12.5 +4:05 7:08 8
204 Brittany REAM 11 Holly Springs 22:16.4 +4:09 7:10 184 6
205 Grayson SMITH 9 Holly Springs 22:18.1 +4:11 7:10 185 7
206 Aimee DALSIMER NC School of Science & Math 22:18.2 +4:11 7:10 2
207 Hailey EULER 12 South View 22:18.5 +4:11 7:10 186 7
208 Rachel HILL 12 Panther Creek 22:21.4 +4:14 7:11 187 7
209 Hannah COMESKY 10 Leesville Road 22:22.8 +4:15 7:11 188 7
210 Madeline DIERAUF 9 Brevard 22:23.7 +4:16 7:12 189 7
211 Jata CAMPBELL 10 New Hanover 22:25.3 +4:18 7:12 190 7
212 Gretchen BINGHAM 10 Holly Springs 22:26.1 +4:19 7:13 8
213 Hayden BISSELL 10 Patriot 22:26.3 +4:19 7:13 9
214 Hannah BUSH 10 Winston Churchill 22:27.4 +4:20 7:13 191 3
215 Olivia WHITE 12 Winston Churchill 22:28.8 +4:21 7:13 192 4
216 Krissy PIECZYNSKI 11 Ocean Lakes 22:31.7 +4:24 7:14 193 4
217 Grace WELLS 9 Holly Springs 22:36.1 +4:29 7:16 9
218 Anna DEPOLLO 12 Millbrook 22:37.9 +4:30 7:16 194 5
219 Brooke FINNESSY 10 Millbrook 22:40.4 +4:33 7:17 195 6
220 Diana JASANY 11 Lake Norman 22:40.9 +4:33 7:17 196 4
221 Abby METHVIN 12 T.C. Roberson 22:43.8 +4:36 7:18 197 4
222 Sage SMOLILE 12 New Hanover 22:44.6 +4:37 7:19 8
223 Isabela YENGLING 9 Panther Creek 22:46.3 +4:39 7:19 8
224 Emma KILROY 11 West Chester Henderson 22:48.0 +4:40 7:20 198 7
225 Katie WITMER 9 Hoggard 22:50.8 +4:43 7:21 199 5
226 Margot JONES 11 Panther Creek 22:52.0 +4:45 7:21 9
227 Adrienne HARVEY 9 Radford 22:52.3 +4:45 7:21 200 5
228 Alydia MONAHAN 10 Brevard 22:52.5 +4:45 7:21 8
229 Lauren JOHNSTON 9 Middle Creek 22:56.0 +4:49 7:22 201 5
230 Ashleigh BUSER 9 Middle Creek 22:56.3 +4:49 7:22 202 6
231 Iris HOWELL 12 T.C. Roberson 23:00.9 +4:53 7:24 203 5
232 Alexis VEIZIS 11 Winston Churchill 23:01.3 +4:54 7:24 204 5
233 Peyton HERBST 10 West Chester Henderson 23:02.0 +4:54 7:24 8
234 Morgan MASE 11 Hoggard 23:03.3 +4:56 7:25 205 6
235 Samantha NORRIS 9 Millbrook 23:03.6 +4:56 7:25 206 7
236 Tiara PATTERSON-MILLS 12 Mount Tabor 23:04.3 +4:57 7:25 207 6
237 Sydney THUMAN 12 Hoggard 23:05.3 +4:58 7:25 208 7
238 Arianna TREPPEL 11 Hoggard 23:05.7 +4:58 7:25 8
239 Madeleine OOTS 12 New Hanover 23:16.1 +5:09 7:29 9
240 Leslie LERMO 11 West Springfield 23:17.6 +5:10 7:29 209 7
241 Caroline SARGENT 12 Millbrook 23:18.9 +5:11 7:30 8
242 Laura HECKER 10 West Chester Henderson 23:19.8 +5:12 7:30 9
243 Anna SCHRADER 10 Brevard 23:21.0 +5:14 7:30 9
244 Sarah SMITH 10 T.C. Roberson 23:24.2 +5:17 7:31 210 6
245 Elaina LANPHEAR 10 Hoggard 23:25.3 +5:18 7:32 9
246 Ashley WHITE 9 Millbrook 23:26.0 +5:19 7:32 9
247 Isabel SROUR 12 Winston Churchill 23:39.8 +5:32 7:36 211 6
248 Carly PORTER 12 Radford 23:41.7 +5:34 7:37 212 6
249 Grace CHRISTIAN 12 New Hanover 23:45.4 +5:38 7:38 10
250 Emma RAFFERTY 12 Ocean Lakes 23:55.0 +5:48 7:41 213 5
251 Malia REITMEYER 9 Lake Norman 23:56.7 +5:49 7:42 214 5
252 Dominique KARESH 11 Brevard 24:00.6 +5:53 7:43 10
253 Kayla HATLEY 12 South View 24:10.5 +6:03 7:46 8
254 Mika WILLIS 10 Panther Creek 24:13.3 +6:06 7:47 10
255 Alison MARX 11 T.C. Roberson 24:13.8 +6:06 7:47 215 7
256 Maddie JAMSA 11 Quince Orchard 24:17.5 +6:10 7:49 216 7
257 Peyton GRAHAM Lake Norman 24:18.5 +6:11 7:49 217 6
258 Olivia WALL 11 Apex Friendship 24:25.6 +6:18 7:51 8
259 Zabrina LANG 11 T.C. Roberson 24:42.9 +6:35 7:57 8
260 Vicky LIU 11 Quince Orchard 24:47.1 +6:40 7:58 8
261 Sarah LEWIS 12 T.C. Roberson 24:48.4 +6:41 7:58 9
262 Alice QIU 10 Winston Churchill 25:07.5 +7:00 8:05 218 7
263 Janelle PISAURO Lake Norman 26:23.4 +8:16 8:29 219 7
Summary Team Scores
Pl Team Pts #In
1 Blacksburg 71 7
2 Cardinal Gibbons 136 7
3 Chapel Hill 152 7
4 Oakton 218 7
5 Reagan Ronald W 219 7
6 Patriot 230 7
7 Cosby 231 7
8 Cary Academy 239 7
9 Weddington 275 7
10 Bethesda-Chevy Chase 281 7
11 Apex 295 7
12 Broughton 365 7
13 West Springfield 385 7
14 Wake Forest HS 421 7
15 Brevard 460 7
16 West Chester Henderson 487 7
17 South View 501 7
18 Leesville Road 577 7
19 Mount Tabor 587 6
20 Panther Creek 600 7
21 Quince Orchard 607 7
22 Ocean Lakes 613 5
23 Middle Creek 619 6
24 Holly Springs 627 7
25 Millbrook 627 7
26 Apex Friendship 645 7
27 Lake Norman 663 7
28 Winston Churchill 694 7
29 New Hanover 716 7
30 Radford 758 6
31 T.C. Roberson 769 7
32 Hoggard 786 7
Myers Park NTS 1
NC School of Science & Math NTS 2
East Henderson NTS 1
Hobbton NTS 1
South Mecklenburg NTS 1
Boys 5k CC Championship Complete
Athlete Results
Place Athlete Yr Team Time Gap Pace Pts TmPl
1 Connor LANE 12 Cardinal Gibbons 15:03.1 4:50 1 1
2 Coleman MITCHELL 11 Cary Academy 15:21.1 +18 4:56 2 1
3 David MELVILLE 11 Northern Guilford 15:22.4 +19 4:56 3 1
4 John TATTER 11 R.J. Reynolds 15:24.7 +21 4:57 4 1
5 Tucker CERA 12 Millbrook 15:27.7 +24 4:58 5 1
6 Todd HOLBROOK 12 R.J. Reynolds 15:29.0 +25 4:58 6 2
7 Grant NORTHCUTT 11 Cosby 15:41.3 +38 5:02 7 1
8 Nathan GAMBLE 12 Leesville Road 15:42.1 +39 5:03 8 1
9 Luke GOSTLING 12 Millbrook 15:45.1 +42 5:04 9 2
10 Benjamin FLEMING 12 Blacksburg 15:49.6 +46 5:05 10 1
11 Lanier DERBYSHIRE 12 Broughton 15:50.0 +46 5:05 11 1
12 Stuart HOLMES 12 Broughton 15:52.2 +49 5:06 12 2
13 Adam NAKASAKA 11 Bethesda-Chevy Chase 15:53.7 +50 5:06 13 1
14 Andrew BROOKS 12 Broughton 15:53.8 +50 5:06 14 3
15 Harry MONROE 12 Gonzaga College 15:57.4 +54 5:08 15 1
16 Chase COLEY 11 Cary Academy 15:58.0 +54 5:08 16 2
17 Ahmed M HASSAN 11 Oakton 15:58.2 +55 5:08 17 1
18 Austin CARROLL 12 Corinth Holders 15:58.4 +55 5:08 18 1
19 Michael MOERK 11 Mount Tabor 15:58.5 +55 5:08 19 1
20 Tommy BRIGHT 12 Cary Academy 16:00.4 +57 5:09 20 3
21 Sam THORNTON 11 Cardinal Gibbons 16:00.8 +57 5:09 21 2
22 Jacob WELLS 11 Broughton 16:01.1 +58 5:09 22 4
23 Trey BURLESON* 12 Cosby 16:04.1 +1:01 5:10 23 2
24 Brent BAILEY 11 Ocean Lakes 16:05.8 +1:02 5:10 24 1
25 Ryan BROWN 11 Broughton 16:06.7 +1:03 5:10 25 5
26 Kyle FAWZI 12 Panther Creek 16:08.1 +1:05 5:11 26 1
27 Charles PACE 11 Mount Tabor 16:10.1 +1:07 5:12 27 2
28 Sam GRELCK 12 Cardinal Gibbons 16:10.5 +1:07 5:12 28 3
29 Noah GRAHAM 12 Brevard 16:10.7 +1:07 5:12 29 1
30 Haywood FERGUSON 11 South Mecklenburg 16:12.4 +1:09 5:12 1
31 Ethan EDWARDS 12 Blacksburg 16:16.2 +1:13 5:14 30 2
32 Will SPOLLEN 10 Ocean Lakes 16:18.3 +1:15 5:14 31 2
33 Thomas ANTHONY 12 R.J. Reynolds 16:20.6 +1:17 5:15 32 3
34 Sidney ALLEN 12 Martinsville 16:21.5 +1:18 5:15 1
35 Wesley PROVOST 11 Apex Friendship 16:21.9 +1:18 5:15 33 1
36 Ethan GOLDMAN 11 Durham Academy 16:22.4 +1:19 5:16 34 1
37 Nick JEAN 10 Trinity Episcopal 16:23.6 +1:20 5:16 35 1
38 Kyle HINSON 12 Weddington 16:24.8 +1:21 5:16 36 1
39 Wyatt DERSHEM 12 Cleveland 16:24.9 +1:21 5:16 37 1
40 Jamie WITMER 11 Hoggard 16:25.5 +1:22 5:17 38 1
41 Tyler LIPPS 10 Ocean Lakes 16:25.6 +1:22 5:17 39 3
42 Gable DERSHEM 12 Cleveland 16:26.1 +1:23 5:17 40 2
43 Greg MOORE 12 Patriot 16:27.0 +1:23 5:17 41 1
44 Erik DAHLGREN 11 Hoggard 16:28.1 +1:25 5:18 42 2
45 Chris HASSEL 12 East Chapel Hill 16:28.4 +1:25 5:18 43 1
46 Lawson BRANNON 12 Patriot 16:28.6 +1:25 5:18 44 2
47 Jonathan TIMOTHY 12 Rose J.H. 16:28.7 +1:25 5:18 1
48 Justin SRIVER 10 Patriot 16:29.6 +1:26 5:18 45 3
49 Caleb PETTY 12 Leesville Road 16:29.8 +1:26 5:18 46 2
50 Eric SPEENEY 12 Patriot 16:30.7 +1:27 5:18 47 4
51 George HOTELLING 10 East Chapel Hill 16:30.8 +1:27 5:18 48 2
52 Ben VERCHICK 10 Union Pines 16:31.0 +1:27 5:18 1
53 Siddharth NATHELLA 11 Blacksburg 16:31.3 +1:28 5:19 49 3
54 William WARD 12 West Springfield 16:31.3 +1:28 5:19 50 1
55 Nat ROMAINE 11 Chapel Hill 16:31.9 +1:28 5:19 51 1
56 Eric VANDERFORD 12 Chapel Hill 16:32.0 +1:29 5:19 52 2
57 Andrew ROBINSON 12 Brevard 16:32.8 +1:29 5:19 53 2
58 Jarred KOMYATI 11 Panther Creek 16:33.3 +1:30 5:19 54 2
59 Gavin KINKEAD 12 Holly Springs 16:34.8 +1:31 5:19 55 1
60 Stephen ATKINSON 10 Cary 16:36.6 +1:33 5:20 56 1
61 William SCURRY 10 Mount Tabor 16:37.1 +1:34 5:20 57 3
62 Henry CODDINGTON 10 Blacksburg 16:37.6 +1:34 5:20 58 4
63 Jared EYTCHESON 12 Cardinal Gibbons 16:38.6 +1:35 5:21 59 4
64 Ruben SHARP 11 East Chapel Hill 16:38.7 +1:35 5:21 60 3
65 Chance GOODMAN 12 South View 16:39.3 +1:36 5:21 61 1
66 Samuel JONES 12 Forest Park 16:39.7 +1:36 5:21 62 1
67 Ben CULLEN 12 Oakton 16:39.8 +1:36 5:21 63 2
68 Matthew RUSSELL 12 Cary 16:40.1 +1:37 5:21 64 2
