Interhigh Track



DC XC Invitational
DC XC Invitational History
Hosted By: Pacers
Washington DC
Saturday, September 24, 2016

Varsity A Senior Boys
=================================================================================================================================
Place		Name			Grade		SCHOOL				Time		Pace		Points
=================================================================================================================================
1		Saurav Velleleth	12		Thomas Jefferson S		0:15:01		4:50		1
2		John MacKey		12		T.C. Williams High		0:15:06		4:52		2
3		Harry Monroe		12		Gonzaga College Hi		0:15:21		4:57		3
4		Jackson Betts		12		W.T. Woodson			0:15:47		5:05		4
5		Patrick C Lynch		12		George C. Marshall		0:15:55		5:08		
6		Kyle Misencik		12		Woodbridge			0:15:56		5:08		5
7		Reuben Winston		12		Lions Upper School		0:15:59		5:09		6
8		William Baxley		12		Thomas Jefferson S		0:16:01		5:10		7
9		Josh Shelton		12		Georgetown Day Sch		0:16:05		5:11		8
10		Dagim Tigabu		12		Annandale			0:16:11		5:13		
11		Komlan Attiogbe		12		Northwest High Sch		0:16:16		5:15		9
12		Oliver Randon		12		Episcopal			0:16:16		5:15		10
13		Matthew Goldsmith	12		Winston Churchill		0:16:17		5:15		11
14		Marco Viola		12		Washington-Lee Hig		0:16:17		5:15		12
15		Vicente Rudolph		12		Winston Churchill		0:16:17		5:15		13
16		Jared Blumen		12		John Champe High S		0:16:17		5:15		14
17		Rory O'Neil		12		Northwest High Sch		0:16:19		5:15		15
18		Mahiteme Tigabu		12		Annandale			0:16:19		5:15		
19		Samuel Worley		12		Tuscarora High Sch		0:16:19		5:16		16
20		James Gusmer		12		Washington-Lee Hig		0:16:21		5:16		17
21		William McCann		12		Gonzaga College Hi		0:16:23		5:17		18
22		Jack Beckham		12		Gonzaga College Hi		0:16:24		5:17		19
23		Matthew Halverson	12		Winston Churchill		0:16:26		5:18		20
24		Benjamin Shapiro	12		Thomas S. Wootton		0:16:28		5:18		21
25		Brian Hung		12		James Hubert Blake		0:16:29		5:19		22
26		Benjamin Rosicky	12		Atholton High Scho		0:16:30		5:19		23
27		Ngoy Yamitshi		12		Northwest High Sch		0:16:32		5:20		24
28		Danny Addison		12		St. Albans School		0:16:32		5:20		25
29		Haseb Alim		12		Woodbridge			0:16:32		5:20		26
30		Jonah Marucchi		12		W.T. Woodson			0:16:35		5:21		27
31		Emerson Miller		12		John F. Kennedy Hi		0:16:36		5:21		
32		Samuel Lally		12		T.C. Williams High		0:16:36		5:21		28
33		Luke Brinkmann		12		Bishop O'connell		0:16:36		5:21		29
34		Wyatt McCabe		12		Quince Orchard Hig		0:16:37		5:21		30
35		Elton Quansah		12		Northwest High Sch		0:16:38		5:21		31
36		Jordan Yusko		12		Hempfield Area (7)		0:16:39		5:22		32
37		Daniel Skeen		12		Thomas Jefferson S		0:16:40		5:22		33
38		Stefan Lehman		12		Walter Johnson Hig		0:16:41		5:23		34
39		John Dobrydney		12		W.T. Woodson			0:16:45		5:24		35
40		Matthew Owens		12		Quince Orchard Hig		0:16:46		5:24		36
41		Jose Infante-Rosale	12		Northwest High Sch		0:16:46		5:24		37
42		Jake Phillips		12		Riverbend High Sch		0:16:46		5:24		38
43		Wells Dwiggins-Thomas	12		The Field School		0:16:49		5:25		39
44		Troy Davis		12		Thomas S. Wootton		0:16:49		5:25		40
45		Sergio Saez		12		Tuscarora High Sch		0:16:50		5:26		41
46		Marcus Osborn		12		Atholton High Scho		0:16:52		5:26		42
47		Aaron Coates		12		Woodrow Wilson Hig		0:16:53		5:26		43
48		Miles Spence		12		Tuscarora High Sch		0:16:53		5:26		44
49		Connor Lawrence		12		Thomas S. Wootton		0:16:53		5:26		45
50		Ayinde Summey		12		The Field School		0:16:53		5:27		46
51		Queston Grannis		12		Woodrow Wilson Hig		0:16:54		5:27		47
52		Daniel Brewster		12		James Madison			0:16:55		5:27		48
53		Peter Faragasso		12		James Madison			0:16:58		5:28		49
54		Junho Kim-Lee		12		Sidwell Friends S		0:17:00		5:29		50
55		Michael Finn		12		Yorktown			0:17:01		5:29		51
56		Varun Mishra		12		Winston Churchill		0:17:04		5:30		52
57		Marshall Lieder		12		Sandy Spring Frien		0:17:09		5:31		
58		Sebastian Nichols	12		Walt Whitman High		0:17:10		5:32		53
59		Renato Nunez		12		Thomas S. Wootton		0:17:12		5:33		54
60		Andrew Burklowe		12		Walter Johnson Hig		0:17:16		5:34		55
61		Philippe Demartin	12		Woodbridge			0:17:16		5:34		56
62		Kevin Warasilla		12		Falls Church			0:17:17		5:34		57
63		Aaron Liiva		12		James Hubert Blake		0:17:17		5:34		58
64		Skyler Moon		12		Riverbend High Sch		0:17:17		5:34		59
65		Antulio Martinez	12		J.E.B. Stuart			0:17:18		5:34		60
66		Nick Spino		12		Hempfield Area (7)		0:17:18		5:35		61
67		Hunter Wilfong		12		Riverbend High Sch		0:17:20		5:35		62
68		Matthew Davis		12		Thomas S. Wootton		0:17:20		5:35		63
69		Joshua Sims		12		Falls Church			0:17:23		5:36		64
70		Jacob Lampf		12		Atholton High Scho		0:17:24		5:36		65
71		Jayant Subramanian	12		Thomas Jefferson S		0:17:28		5:38		66
72		Philip Brossy		12		Episcopal			0:17:28		5:38		67
73		Tucker Stuntz		12		Tuscarora High Sch		0:17:28		5:38		68
74		Cody Kline		12		J.E.B. Stuart			0:17:28		5:38		69
75		Gabriel Butcher		12		Riverbend High Sch		0:17:30		5:38		70
76		Zechariah Vigil		12		Riverbend High Sch		0:17:31		5:39		71
77		David Shutler		12		W.T. Woodson			0:17:32		5:39		72
78		Jack Vandemeulebroec	12		Washington-Lee Hig		0:17:32		5:39		73
79		William Gerber		12		St. Albans School		0:17:32		5:39		74
80		Levi Banos		12		Tuscarora High Sch		0:17:33		5:39		75
81		Sam Blesi		12		West Springfield		0:17:33		5:39		76
82		Stephen Lengel		12		W.T. Woodson			0:17:35		5:40		77
83		Julio Bowles Carreon	12		James Madison			0:17:35		5:40		78
84		Patrick Mulderig	12		Woodrow Wilson Hig		0:17:37		5:41		79
85		Sam Schneider		12		T.C. Williams High		0:17:38		5:41		80
86		Jordan Chernof		12		Sidwell Friends S		0:17:40		5:42		81
87		Alexander Burrell	12		Yorktown			0:17:42		5:42		82
88		Colin Afferton		12		Westfield			0:17:47		5:44		83
89		Quinn Aitchison		12		Gonzaga College Hi		0:17:48		5:44		84
90		Caleb Gershengorn	12		Lions Upper School		0:17:50		5:45		85
91		Ryan Harper		12		West Springfield		0:17:51		5:45		86
92		Ian Murren		12		Winston Churchill		0:17:51		5:45		87
93		Dhietmar Cruz		12		West Springfield		0:17:55		5:46		88
94		Imran Hossain		12		Sidwell Friends S		0:17:57		5:47		89
95		Michael Hails		12		Bishop O'connell		0:17:59		5:48		90
96		Austin Stout		12		Yorktown			0:18:04		5:49		91
97		David Blakeslee		12		Yorktown			0:18:06		5:50		92
98		Cj Wilson		12		Thomas Jefferson S		0:18:07		5:50		93
99		Noah Gottdenker		12		Georgetown Day Sch		0:18:10		5:51		94
100		Kai Taylor-Deak		12		T.C. Williams High		0:18:12		5:52		95
101		Sajan Mistry		12		Quince Orchard Hig		0:18:14		5:53		96
102		Philippe Castillo	12		Quince Orchard Hig		0:18:18		5:54		97
103		Charles Elmer		12		Washington-Lee Hig		0:18:19		5:54		98
104		Mitch Nelson		12		Westfield			0:18:22		5:55		99
105		Nick Reutemann		12		McLean				0:18:22		5:55		
106		Tobias Matus-Bond	12		Walt Whitman High		0:18:23		5:55		100
107		Brennan Henning		12		Yorktown			0:18:24		5:56		101
108		Matthew Bergthold	12		W.T. Woodson			0:18:25		5:56		102
109		John Huddle		11		James Hubert Blake		0:18:26		5:56		103
110		Tommy Parks		12		Patuxent High Scho		0:18:29		5:57		
111		Robert Gicheru		12		Northwest High Sch		0:18:30		5:57		104
112		Zev Stravitz		12		Lions Upper School		0:18:30		5:58		105
113		William Xu		12		Thomas Jefferson S		0:18:30		5:58		106
114		Frankie Decola		12		Georgetown Day Sch		0:18:33		5:59		107
115		Adam Putch		12		The Field School		0:18:34		5:59		108
116		Noah Luckey		12		Woodbridge			0:18:35		5:59		109
117		Omeed Hemmat		12		J.E.B. Stuart			0:18:36		6:00		110
118		Henry Plaster		12		St. Albans School		0:18:38		6:00		111
119		Connor Lowden		12		Yorktown			0:18:38		6:00		112
120		Alex Brunner		12		McLean				0:18:39		6:00		
121		Christian Hall		12		Georgetown Day Sch		0:18:41		6:01		113
122		Matt Suszek		12		Hempfield Area (7)		0:18:41		6:01		114
123		Alexander Boyarskiy	12		Tuscarora High Sch		0:18:42		6:01		115
124		Will Gately		12		Gonzaga College Hi		0:18:42		6:02		116
125		Juan Quijano		12		John Champe High S		0:18:43		6:02		117
126		Justin McClure		12		Bishop O'connell		0:18:44		6:02		118
127		Zach Zeidenberg		12		Walt Whitman High		0:18:47		6:03		119
128		Winston Wilkinson	12		Walter Johnson Hig		0:18:47		6:03		120
129		Dharmatis Keppetipola	12		Thomas S. Wootton		0:18:50		6:04		121
130		Jacob Croker		12		Thomas S. Wootton		0:18:51		6:04		122
131		Keegan Keane		12		Westfield			0:18:51		6:04		123
132		Spencer Kee		12		Sidwell Friends S		0:18:52		6:05		124
133		Matthew Parker		12		W.T. Woodson			0:18:57		6:06		125
134		Jonathan Andres		12		West Springfield		0:18:58		6:07		126
135		William Milone		12		T.C. Williams High		0:18:59		6:07		127
136		Andrew Jones		12		Bishop O'connell		0:19:00		6:07		128
137		Daniel Jennings		12		Washington-Lee Hig		0:19:00		6:07		129
138		Hayne Ainslie		12		Episcopal			0:19:01		6:07		130
139		Cody Volarich		12		Westfield			0:19:04		6:09		131
140		Marcus La-Anyane	11		Woodbridge			0:19:05		6:09		132
141		Neko Reid		12		Westlake High Scho		0:19:06		6:09		
142		Daniel Lee		12		Winston Churchill		0:19:10		6:10		133
143		Alexander Block		12		Episcopal			0:19:12		6:11		134
144		Matthew McVeigh		12		James Hubert Blake		0:19:13		6:11		135
145		Brandon Williams	12		Episcopal			0:19:20		6:14		136
146		Daniel Quiroga		12		Falls Church			0:19:21		6:14		137
147		Sebastian Leal		12		Walter Johnson Hig		0:19:22		6:14		138
148		Raphael Berina		12		John Champe High S		0:19:24		6:15		139
149		Jackson Malmgren	12		Poolesville High S		0:19:28		6:16		140
150		Sebastian Densley	12		Yorktown			0:19:35		6:18		141
151		Massimo Ferrante	12		John Champe High S		0:19:40		6:20		142
152		Devon Wood-Thomas	12		Thomas Jefferson S		0:19:41		6:21		143
153		Ethan Jennette		12		West Springfield		0:19:41		6:21		144
154		Joseph Lui		12		Atholton High Scho		0:19:44		6:21		145
155		Will Beal		12		Georgetown Day Sch		0:19:45		6:22		146
156		Theo Nichols		12		Washington-Lee Hig		0:19:48		6:23		147
157		Jimmy Richards		12		Westfield			0:19:50		6:23		148
158		Tobias Hurley		12		Westlake High Scho		0:19:53		6:24		
159		Nathan Cineda		12		John F. Kennedy Hi		0:19:55		6:25		
160		Danyl Smith		12		Woodrow Wilson Hig		0:19:57		6:26		149
161		Justin Hua		12		James Hubert Blake		0:20:00		6:27		150
162		Josiah Pittman		12		John Champe High S		0:20:04		6:28		151
163		Steven Huntley		12		Poolesville High S		0:20:06		6:29		152
164		Rene Mugabo		12		Quince Orchard Hig		0:20:10		6:30		153
165		Robert Clark		12		Episcopal			0:20:15		6:31		154
166		George Cook		12		St. Albans School		0:20:17		6:32		155
167		Cooper MacKlin		12		The Field School		0:20:24		6:34		156
168		Oliver Reing		12		Bishop O'connell		0:20:26		6:35		157
169		Sungmin Joo		12		Quince Orchard Hig		0:20:32		6:37		158
170		Evan Manuel		12		The Field School		0:20:43		6:40		159
171		Ryan Gunnison		12		Northwood High Sch		0:21:17		6:51		
172		Umer Mohammed		12		T.C. Williams High		0:21:19		6:52		160
173		Youness Bella		12		J.E.B. Stuart			0:21:34		6:57		161
174		Will Spann		12		Bishop O'connell		0:22:06		7:07		162
175		Nathan Nangia		12		St. Albans School		0:22:14		7:10		163
176		Alex Sherman		12		Patuxent High Scho		0:22:53		7:22		
177		Kevin Merrell		12		Poolesville High S		0:24:08		7:46		164
178		Amal Mattoo		12		Sidwell Friends S	165
179		Amin Mirzaie		12		Winston Churchill	166
180		Jason Lang		12		Tuscarora High Sch	167
181		Andrew Constable	12		Walt Whitman High	168
182		Andrew Gallagher	12		The Field School	169
183		Day'quon Henderson	12		T.C. Williams High	170
183		Day'quon Henderson	12		T.C. Williams High	170
		
Varsity A Junior Boys		
=================================================================================================================================
Place		Name			Grade		SCHOOL				Time		Pace		Points
=================================================================================================================================
1		Derek Johnson		11		Tuscarora High Sch		0:15:21		4:57		1
2		Jay Hall		11		Westlake High Scho		0:15:26		4:58		
3		Ryan Lockett		11		Poolesville High S		0:15:44		5:04		2
4		Dylan Klapper		11		Thomas Jefferson S		0:15:47		5:05		3
5		John Colucci		11		Gonzaga College Hi		0:15:58		5:09		4
6		Natnael Asmelash	11		J.E.B. Stuart			0:16:08		5:12		5
7		Mason Joiner		11		Westfield			0:16:10		5:12		6
8		Matthew O'Cadiz		11		J.E.B. Stuart			0:16:17		5:15		7
9		Timmy Bitsberger	11		St. Albans School		0:16:18		5:15		8
10		Evan Pollack		11		James Hubert Blake		0:16:24		5:17		9
11		Brendan Jones		11		Patuxent High Scho		0:16:28		5:18		
12		Philip Wright		11		Sidwell Friends S		0:16:31		5:19		10
13		Sam Lebahn		11		Westfield			0:16:31		5:19		11
14		Mitchell Fanger		11		Thomas S. Wootton		0:16:33		5:20		12
15		John Travis		11		Gonzaga College Hi		0:16:35		5:21		13
16		Matthew Laskowski	11		St. Anselm's Abbey		0:16:36		5:21		14
17		Ryan Miller		11		Riverbend High Sch		0:16:37		5:21		
18		Ethan Mara		11		Quince Orchard Hig		0:16:37		5:21		15
19		Chase Osborne		11		Northwest High Sch		0:16:41		5:23		16
20		Miguel Salcido		11		Quince Orchard Hig		0:16:51		5:26		17
21		Avery Bryant		11		Tuscarora High Sch		0:16:51		5:26		18
22		Evin Tunador		11		Tuscarora High Sch		0:16:55		5:27		19
23		Kyle Emery		11		Winston Churchill		0:17:00		5:29		20
24		Alex Mina		11		John Champe High S		0:17:00		5:29		21
25		Duncan Green		11		McLean				0:17:01		5:29		22
26		Mark Parrino		11		St. Albans School		0:17:05		5:30		23
27		Jett Hall		11		Westlake High Scho		0:17:08		5:31		
28		Jack Rudnick		11		Georgetown Day Sch		0:17:10		5:32		24
29		Carlos Guardado		11		Woodbridge			0:17:11		5:32		25
30		Brendan Dunn		11		Washington-Lee Hig		0:17:14		5:33		26
31		Chris Baylor		11		Woodbridge			0:17:14		5:33		27
32		Kolbey Woodard		11		Northwest High Sch		0:17:14		5:33		28
33		Daniel Rogers		11		Northwest High Sch		0:17:18		5:34		29
34		Sean Clancy		11		Thomas Jefferson S		0:17:20		5:35		30
35		Julian Dixon		11		Sidwell Friends S		0:17:22		5:36		31
36		Marcus Roussey		11		Falls Church			0:17:22		5:36		32
37		Matthew Herrity		11		Washington-Lee Hig		0:17:25		5:37		33
38		Jason Hsu		11		Poolesville High S		0:17:26		5:37		34
39		Rosney Johnson		11		Woodbridge			0:17:27		5:37		35
40		Andy Beckham		11		Gonzaga College Hi		0:17:28		5:38		36
41		Amir Van Gieson		11		Thomas S. Wootton		0:17:29		5:38		37
42		Max Judish		11		Thomas Jefferson S		0:17:30		5:38		38
43		Ben Manon		11		McLean				0:17:30		5:38		39
44		Justin Graziani		11		West Springfield		0:17:31		5:39		40
45		Joseph Lim		11		Westfield			0:17:32		5:39		41
46		Sean Murphy		11		Walter Johnson Hig		0:17:33		5:39		42
47		Javel Coleman		11		Northwest High Sch		0:17:33		5:39		43
48		Oliver F Church		11		George C. Marshall		0:17:37		5:40		
49		Jack Sorensen		11		John Champe High S		0:17:40		5:41		44
50		Johnathan Sullivan	11		James Madison			0:17:41		5:42		45
51		Will Keto		11		Sidwell Friends S		0:17:41		5:42		46
52		Mitchell Zell		11		West Springfield		0:17:44		5:43		47
53		Peter Clark		10		St. Anselm's Abbey		0:17:48		5:44		48
54		Griffin Shapiro		11		St. Albans School		0:17:49		5:45		49
55		Zach Goldman		11		Northwest High Sch		0:17:51		5:45		50
56		Jack Knibb		11		Sidwell Friends S		0:17:53		5:46		51
57		James Long		11		St. Albans School		0:17:56		5:47		52
58		Matthew Kellenberg	11		St. Albans School		0:17:57		5:47		53
59		Armando Marquez		11		Falls Church			0:17:57		5:47		54
60		Joshua Geesaman		11		Atholton High Scho		0:17:57		5:47		55
61		Arthur Young		11		James Madison			0:17:57		5:47		56
62		Jackson May		11		Walter Johnson Hig		0:17:59		5:47		57
63		Allan Howe		11		Falls Church			0:17:59		5:48		58
64		Marquis Cooley		11		John Champe High S		0:18:01		5:48		59
65		Joseph Leland		11		James Madison			0:18:01		5:48		60
66		Alexander Kuo		11		Winston Churchill		0:18:01		5:48		61
67		Steven Baca		11		Westfield			0:18:03		5:49		62
68		Nicolas Ahumada		11		West Springfield		0:18:03		5:49		63
69		Matthew Klein		11		Thomas S. Wootton		0:18:03		5:49		64
70		Ian Wilson		11		James Hubert Blake		0:18:04		5:49		65
71		Sean Gill		11		Gonzaga College Hi		0:18:04		5:49		66
72		Natnael Fantaye		11		T.C. Williams High		0:18:06		5:50		67
73		Benjamin Duke		11		St. Albans School		0:18:07		5:50		68
74		Anthony Mandina		11		Woodbridge			0:18:08		5:51		69
75		Armaan Sachdev		11		Westfield			0:18:11		5:51		70
76		Nicholas Christovich	11		Thomas S. Wootton		0:18:12		5:52		71
77		Jack Gretschel		11		Gonzaga College Hi		0:18:14		5:52		72
78		Joeseph Waddington	11		Thomas Jefferson S		0:18:15		5:53		73
79		Kal Swedish		11		W.T. Woodson			0:18:16		5:53		74
80		Vivek Ganta		11		John Champe High S		0:18:17		5:53		75
81		Nathan Kaplan		11		Thomas S. Wootton		0:18:18		5:54		76
82		Mike Isacco		11		Bishop O'connell		0:18:20		5:54		77
83		Alexander Housaman	11		Woodbridge			0:18:20		5:54		78
84		Caius Kim		11		Poolesville High S		0:18:21		5:55		79
85		Faraj Saud		11		J.E.B. Stuart			0:18:23		5:55		80
86		Tobias Whelan		11		Poolesville High S		0:18:23		5:55		81
87		Andrew Wible		11		Gloucester High Sc		0:18:23		5:55		
88		Thomas Krush		11		Walt Whitman High		0:18:25		5:56		82
89		Hollis Ma		11		Winston Churchill		0:18:27		5:56		83
90		Taranvir Kooner		11		John Champe High S		0:18:28		5:57		84
91		Robert Schmidt		11		Walter Johnson Hig		0:18:29		5:57		85
92		Kevin Ho		11		Winston Churchill		0:18:30		5:58		86
93		Jacob Gaba		11		Georgetown Day Sch		0:18:30		5:58		87
94		Xavier Del Cerro	11		Walt Whitman High		0:18:32		5:58		88
95		Will Bailey		11		West Springfield		0:18:33		5:59		89
96		Ronald Wong		11		Thomas S. Wootton		0:18:34		5:59		90
97		Eldon Phillips		11		Northwood High Sch		0:18:36		5:59		91
98		Aidan Endo		11		Washington-Lee Hig		0:18:39		6:00		92
99		William Sullivan	11		Bishop O'connell		0:18:40		6:01		93
100		Zach Boudabbous		11		Walter Johnson Hig		0:18:41		6:01		94
101		Henry Twagirayezo	10		Tuscarora High Sch		0:18:43		6:02		95
102		Owen Hananel		11		Walter Johnson Hig		0:18:43		6:02		96
103		Alex Brown		11		Episcopal			0:18:43		6:02		97
104		Joseph Branch		11		West Springfield		0:18:43		6:02		98
105		Ryan Hannafin		11		Gonzaga College Hi		0:18:44		6:02		99
106		Paulus Lee		11		W.T. Woodson			0:18:47		6:03		100
107		Adan Castillo-Gryn	11		Poolesville High S		0:18:48		6:03		101
108		Nirel Gershwind		11		Walter Johnson Hig		0:18:48		6:03		102
109		Spencer Atkin		11		Thomas Jefferson S		0:18:48		6:03		103
110		Eli Early		11		Walter Johnson Hig		0:18:48		6:04		104
111		Ben Burnett		11		Georgetown Day Sch		0:18:49		6:04		105
112		Thomas Cluck		11		J.E.B. Stuart			0:18:50		6:04		106
113		Matt Tillson		11		Bishop O'connell		0:18:56		6:06		107
114		Mick Gormley		11		Gonzaga College Hi		0:18:56		6:06		108
115		Adrian Tan-Fahed	11		Winston Churchill		0:18:57		6:06		109
116		Joshua Phillips		11		Washington-Lee Hig		0:18:58		6:06		110
117		Noah Kim		11		Winston Churchill		0:18:59		6:07		111
118		Avery Tarwater		11		Thomas S. Wootton		0:19:00		6:07		112
119		Angel Yulfo-Vargas	11		Woodrow Wilson Hig		0:19:01		6:08		
120		Aaron Palmer		11		James Madison			0:19:01		6:08		113
121		Howe Hollis		11		St. Anselm's Abbey		0:19:03		6:08		114
122		Naseer Haynes-Alvarez	11		W.T. Woodson			0:19:09		6:10		115
123		Seth Viani		11		Bishop O'connell		0:19:09		6:10		116
124		Ben Caudron		11		Walt Whitman High		0:19:10		6:10		117
125		Joel Aston		11		Hempfield Area (7)		0:19:11		6:11		
126		Aron Myers		11		Atholton High Scho		0:19:14		6:12		118
127		Dawson Lazorchak	11		Tuscarora High Sch		0:19:16		6:12		119
128		Bailey Renner		11		W.T. Woodson			0:19:21		6:14		120
129		Bennett Hunter		11		McLean				0:19:26		6:16		121
130		Yonael Tekleberhan	11		T.C. Williams High		0:19:26		6:16		122
131		Oliver Johnson		11		Sidwell Friends S		0:19:29		6:17		123
132		Daniel Waldheim		11		Patuxent High Scho		0:19:29		6:17		
133		Edward Donilon		11		Sidwell Friends S		0:19:29		6:17		124
134		Sam Alhussaini		11		Westfield			0:19:30		6:17		125
135		Noah Bondurant		11		Gloucester High Sc		0:19:31		6:17		
136		Rohan Candadai		11		Episcopal			0:19:31		6:17		126
137		Theodore Lester		11		W.T. Woodson			0:19:33		6:18		127
138		Ronnie Samara		11		J.E.B. Stuart			0:19:34		6:18		128
139		Davey Finkenstaedt	11		J.E.B. Stuart			0:19:34		6:18		129
140		Martin Salamone		11		West Springfield		0:19:36		6:19		130
141		Wake Wildman		11		Bishop O'connell		0:19:38		6:19		131
142		Whit Shelburne		11		Episcopal			0:19:43		6:21		132
143		Jason McFadden		11		Quince Orchard Hig		0:19:44		6:21		133
144		Sean Whearty		11		W.T. Woodson			0:19:46		6:22		134
145		Austin R Gillmore	11		George C. Marshall		0:19:46		6:22		
146		Alex Shipe		11		St. Anselm's Abbey		0:19:51		6:24		135
147		Tommy Cook		11		Bishop O'connell		0:19:54		6:25		136
148		Aziz Mohammed		11		Georgetown Day Sch		0:20:03		6:28		137
149		Khaloni Mganga		11		Northwest High Sch		0:20:05		6:28		138
150		Daniel Wexler		11		James Madison			0:20:07		6:29		139
151		Steven Dong		11		J.E.B. Stuart			0:20:09		6:29		140
152		Wes Brown		11		James Madison			0:20:10		6:30		141
153		Robert Lesher		11		St. Anselm's Abbey		0:20:12		6:31		142
154		Nathaniel Moody		11		Atholton High Scho		0:20:13		6:31		143
155		Owen Gorman		11		Yorktown			0:20:14		6:31		144
156		Cory Dudka		11		Washington-Lee Hig		0:20:14		6:31		145
157		John Anderson		11		T.C. Williams High		0:20:14		6:31		146
158		Jacob Beard		11		Quince Orchard Hig		0:20:15		6:31		147
159		Liam Webster		11		Washington-Lee Hig		0:20:18		6:32		148
160		Will Lehardy		11		Washington-Lee Hig		0:20:26		6:35		149
161		Jordan Rundlett		11		James Hubert Blake		0:20:26		6:35		150
162		Aoi Maeda		11		Yorktown			0:20:37		6:38		151
163		Alex Morris		11		James Hubert Blake		0:20:38		6:39		152
164		Eric Bartley		-7		James Hubert Blake		0:20:42		6:40		153
165		Nyusha Lin		11		Sidwell Friends S		0:20:52		6:43		154
166		Toian Jenkins		11		McKinley Tech High		0:20:52		6:43		
167		Tommy Abraham		11		Hempfield Area (7)		0:21:00		6:46		
168		David Cho		11		Thomas Jefferson S		0:21:01		6:46		155
169		Charles Wixson		11		T.C. Williams High		0:21:03		6:47		156
170		Pablo Laguarda		11		Edmund Burke Schoo		0:21:09		6:49		
171		Eduardo Santos		11		T.C. Williams High		0:21:15		6:51		157
172		John Lacey		11		Yorktown			0:21:21		6:53		158
173		Alex White		10		Bishop O'connell		0:21:23		6:53		159
174		William Stubner		10		St. Anselm's Abbey		0:21:40		6:59		160
175		Barrett Ewing		11		John F. Kennedy Hi		0:21:54		7:03		161
176		Logan Miller		11		Yorktown			0:22:04		7:07		162
177		Kyle Callan		12		Yorktown			0:22:05		7:07		163
178		Emmanuel Vargas		11		Falls Church			0:22:16		7:10		164
179		Matthew Cayelli		11		Quince Orchard Hig		0:22:28		7:14		165
180		Jesse Gooch		11		John F. Kennedy Hi		0:22:36		7:17		166
181		Andy Otero		11		James Hubert Blake		0:23:07		7:27		167
182		Juan Golindo		11		T.C. Williams High		0:23:20		7:31		168
183		Marvin Allen		11		Tuscarora High Sch		0:23:21		7:31		169
184		David Ye		11		Northwood High Sch		0:23:43		7:38		170
185		Ian Moller		11		Northwood High Sch		0:24:06		7:46		171
186		Matthew Williams	11		Northwood High Sch		0:25:10		8:06		172
187		Joe Ryan		11		Northwood High Sch		0:26:11		8:26		173
188		Manuel Ayala		11		John F. Kennedy Hi		0:26:28		8:31		174
		
Varsity A Sophomore Boys		
=================================================================================================================================
Place		Name			Grade		SCHOOL				Time		Pace		Points
=================================================================================================================================
1		Aaron Bratt		10		Walt Whitman High		0:15:37		5:02		1
2		John Riker		10		Thomas S. Wootton		0:15:37		5:02		2
3		Joshua Shackelford	10		Gloucester High Sc		0:15:46		5:05		3
4		Obsaa Feda		10		Northwood High Sch		0:15:53		5:07		4
5		Jonny Jackson		10		Washington-Lee Hig		0:15:57		5:08		5
6		Gavin Mayo		10		Hempfield Area (7)		0:16:35		5:21		6
7		David Giannini		10		Gonzaga College Hi		0:16:38		5:22		7
8		Jack Leech		10		W.T. Woodson			0:16:39		5:22		8
9		Dillon Fields		10		Riverbend High Sch		0:16:41		5:22		
10		Jack Tongour		10		St. Albans School		0:16:58		5:28		9
11		Joseph Pohoryles	10		Thomas S. Wootton		0:16:59		5:28		10
12		Gavin Farley		10		Gonzaga College Hi		0:16:59		5:28		11
13		Anthony Meza		10		Poolesville High S		0:16:59		5:28		12
14		Jeremy Siegel		10		McLean				0:17:00		5:29		13
15		Joshua Tiren		10		Poolesville High S		0:17:01		5:29		14
16		William Eggers		10		James Madison			0:17:02		5:29		15
17		Matt Bartus		10		Hempfield Area (7)		0:17:03		5:30		16
18		Kolby Demory		10		Woodbridge			0:17:03		5:30		17
19		Nick Weber		10		Atholton High Scho		0:17:03		5:30		18
20		Ethan Zimmerman		10		Annandale			0:17:04		5:30		
21		Sai Ravva		10		John Champe High S		0:17:04		5:30		19
22		Abbey Yared		10		Annandale			0:17:04		5:30		
23		Obi Onwuamaegbu		10		Walt Whitman High		0:17:04		5:30		20
24		Mitchell Jubeir		10		Sidwell Friends S		0:17:05		5:30		21
25		Colin Moar		10		W.T. Woodson			0:17:06		5:30		22
26		Konstantin Howard	10		T.C. Williams High		0:17:07		5:31		23
27		Jake Perret		10		Atholton High Scho		0:17:08		5:31		24
28		Timothy Jiang		10		Thomas S. Wootton		0:17:10		5:32		25
29		Max Stravitz		10		Lions Upper School		0:17:13		5:33		
30		Luke Anzaldi		10		Washington-Lee Hig		0:17:13		5:33		26
31		Rayaan Malhotra		10		Thomas Jefferson S		0:17:15		5:34		27
32		Aaron Shipe		10		Gloucester High Sc		0:17:21		5:35		28
33		Abdi Hassan		10		W.T. Woodson			0:17:21		5:35		29
34		Joshua Buontempo	10		Lake Braddock			0:17:22		5:36		30
35		Michael Murphy		10		Walt Whitman High		0:17:23		5:36		31
36		Jacob Smith		10		Thomas S. Wootton		0:17:23		5:36		32
37		Christopher Black	10		McKinley Tech High		0:17:26		5:37		33
38		Will Becht		10		Bishop O'connell		0:17:28		5:38		34
39		John Gilligan		10		W.T. Woodson			0:17:29		5:38		35
40		Jack Kelly		10		St. Albans School		0:17:29		5:38		36
41		Tyler Misencik		10		Woodbridge			0:17:30		5:38		37
