Interhigh Track



National Scholastic Championships
National Indoor Championships History
Hosted By: National Scholastic
New York, New York
Sunday, March 12, 2000

MSTCA - Championship Meets                                Hy-Tek's MEET MANAGER

                      THE NEW BALANCE NATIONAL SCHOLASTIC                Page 1

                    INDOOR TRACK & FIELD CHAMPIONSHIPS 2000                    

   ARMORY TRACK & FIELD CENTER, NEW YORK, NY. - Fri 03/10/00 to Sun 03/12/00   

                                                                               

                        COMPLETE RESULTS FOR ALL ROUNDS                        

                                                                               

                          Event 1 Girls 60 Meter Dash                          

                                                                               

         * National: 7.22 Aleisha Latimer, Palmer, Co Spr, CO 02/22/97         

           FR Class: 7.61 Zenobia Reed, Houston, Texas        03/14/99         

           SO Class: 7.32 Angela Williams, Chino, CA              1996         

           JR Class: 7.34 Keyon Soley Uniondale, NY NY            1997         

           JR Class: 7.34 Angela Williams Chino, CA               1997         

           SR Class: 7.22 Aleisha Latimer, Palmer, Co Spr, CO 02/22/97         

         #     Meet: 7.26 Angela Williams Chino, CA               1998         

                                                                               

                    Preliminary Results - Saturday 03/11/00                    

               16 Advance: Top 1 Each Heat Plus Next 9 Best Times              

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT    

     ===== ========================= == ========================= ====== ==    

         1 Lopes, Priscilla          11 CAN Whiby, ON             7.55    3    

         2 Rhett, Amandi             12 MOORESTOWN, NJ            7.58    7    

         3 Stephens, Chikita         12 Cheverly, MD              7.61    5    

         4 Deardorff, Charlean       11 San Jose, CA              7.64    1    

         5 Towns, Ara                11 HAMPTON, VA               7.65    6    

         6 Olopuna, Toyin            10 CAN Etibicoke, ON         7.68    4    

         7 Uzoaga, Ngozi             12 Pittsburgh, PA            7.76    2    

         8 Richards, Sanya           10 Pembroke Pines, FL        7.61    7    

         9 Williams, Melanie         12 Southfield, MI            7.63    3    

        10 Phillips, Crystal         12 LONG BEACH, CA            7.70    7    

        11 Francis, Karina           09 Phila., PA                7.73    6    

        11 Wilks, Takara             09 Jersey City, NJ           7.73    4    

        13 Carter, Teyarnte          12 COLUMBIA, MD              7.75    3    

        14 Cobina, Jennifer          12 CAN Etibicoke, ON         7.76    6    

        15 Moore, Jatoya             12 WANTAGH, NY               7.77    1    

        15 Gulley, Tamara            12 Richmond, CA              7.77    5    

        17 Reed, Zenobia             10 HOUSTON, TX               7.78    4    

        18 Freemna, Shandra          11 Baton Rouge, LA           7.83    1    

        18 Collins, Phakiso          12 Greensboro, NC            7.83    6    

        20 Margain, Aisha            12 Richmond, CA              7.84    1    

        21 Ireland, Nicole           12 Las Vegas, NV             7.85    2    

        22 Samuel, Vernee            11 CAN Oshawa, ON            7.86    2    

        23 Gaymon, Patrice           11 Bridgeport, CT            7.88    5    

        23 Salaam, Kamilah           09 Wilmington, DE            7.88    6    

        25 Keith, Katrina            11 Richmond, CA              7.89    4    

        25 Conteh, Aminata           12 Oakton, VA                7.89    7    

        27 Lawson, Diana             12 North Arlington, NJ       7.92    4    

        27 Harvey, Caroline          12 Mechanicsville, VA        7.92    1    

        29 Sanders, Keosha           11 Stafford, VA              7.94    7    

        30 Whitlock, Jennifer        10 Montclair, NJ             7.95    5    

        30 Hudson, Kishana           12 DEER PARK, NY             7.95    5    

        32 Coppedge, Chantel         12 Montclair, NJ             7.96    6    

        32 Colon, Tysha              11 Washington, DC            7.96    5    

        34 Benson, Latoya            10 SEWELL, NJ                7.99    1    

        35 Cannone, Elizabeth        10 Greenwich, CT             8.00    6    

        36 Alston, Erica             10 BROOKLYN, NY              8.01    2    

        36 Hargrett, Chana           11 Orlando, FL               8.01    7    

        38 Njoku, Nina               09 North Arlington, NJ       8.05    7    

        39 Montour, Marjorie         12 CAN VEROUN, QU            8.08    3    

        40 Boardman, Kimberly        12 KENDALL PARK, NJ          8.09    2    

        41 Cox, Tequirra             11 BROOKLYN, NY              8.15    3    

        42 Menz, Sheila              10 Webster, NY               8.20    7    

        43 Calhoun, Jessica          11 Franklin, LA              8.21    5    

        43 Shemi, Enanegoulo         11 FAR ROCKAWAY, NY          8.21    2    

        45 Cann, Amanda              12 SUFFERN, NY               8.40    3    

        46 Jackson, Adrienne         12 WASHINGTON, DC            8.41    4    

        47 Waterton, Clarissa        11 MONTICELLO, NY            8.88    1    

                                                                               

                      Semi-Final Results - Sunday 03/12/00                     

               8 Advance: Top 2 Each Heat Plus Next 4 Best Times               

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT    

     ===== ========================= == ========================= ====== ==    

         1 Richards, Sanya           10 Pembroke Pines, FL        7.38    1    

         2 Rhett, Amandi             12 MOORESTOWN, NJ            7.57    2    

         3 Carter, Teyarnte          12 COLUMBIA, MD              7.51    1    

         4 Lopes, Priscilla          11 CAN Whiby, ON             7.61    1    

         4 Stephens, Chikita         12 Cheverly, MD              7.61    2    

         6 Towns, Ara                11 HAMPTON, VA               7.66    1    

         6 Olopuna, Toyin            10 CAN Etibicoke, ON         7.66    2    

         8 Francis, Karina           09 Phila., PA                7.68    1    

         9 Williams, Melanie         12 Southfield, MI            7.69    1    

        10 Uzoaga, Ngozi             12 Pittsburgh, PA            7.70    2    

        11 Phillips, Crystal         12 LONG BEACH, CA            7.71    2    

        11 Deardorff, Charlean       11 San Jose, CA              7.71    1    

        13 Wilks, Takara             09 Jersey City, NJ           7.73    2    

        14 Moore, Jatoya             12 WANTAGH, NY               7.76    2    

        15 Cobina, Jennifer          12 CAN Etibicoke, ON         7.77    2    

        16 Gulley, Tamara            12 Richmond, CA              7.79    1    



                                                                               

                        Finals Results - Sunday 03/12/00                       

                                                                               

       PLACE ATHLETE NAME              YR HOMETOWN                  TIME       

       ===== ========================= == ========================= ======     

           1 Richards, Sanya           10 Pembroke Pines, FL        7.43       

           2 Carter, Teyarnte          12 COLUMBIA, MD              7.48       

           3 Lopes, Priscilla          11 CAN Whiby, ON             7.49       

           4 Olopuna, Toyin            10 CAN Etibicoke, ON         7.59       

           5 Stephens, Chikita         12 Cheverly, MD              7.64       

           6 Rhett, Amandi             12 MOORESTOWN, NJ            7.65       

           7 Francis, Karina           09 Phila., PA                7.68       

           8 Towns, Ara                11 HAMPTON, VA               7.70       

                                                                               

                           Event 2 Boys 60 Meter Dash                          

                                                                               

         * National: 6.62 Deworski Odom, Overbrook, Phila, PA  03/12/95        

           FR Class: 6.86 Mike Newell, Potomac, Dumfries, VA       1996        

           SO Class: 6.81 Joe Person, Long Beach, CA               1979        

           JR Class: 6.60 Bill Prewitt Lafayette,Lexington, KY     1978        

           SR Class: 6.62 Deworski Odom, Overbrook, Phila, PA  03/12/95        

         #     Meet: 6.62 Deworski Odom, Overbrook, Phila, PA  03/12/95        

                                                                               

                    Preliminary Results - Saturday 03/11/00                    

              16 Advance: Top 1 Each Heat Plus Next 10 Best Times              

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT    

     ===== ========================= == ========================= ====== ==    

         1 Thomas, Dwight            12 Burtonville, MD           6.85    4    

         2 Simpson, Sheldon          12 EAST HARTFORD, CT         6.93    2    

         3 Buchanan, Anthony         12 Spokane, WA               6.94    6    

         4 Williams, John            11 Stone Mountain, GA        6.96    5    

         5 Lambert, Sean             12 Brooklyn, NY              6.99    3    

         6 Wood, Steven              12 CAN MISSISSAUGA, ON       7.03    1    

         7 Baxter, Kenneth           12 BRONX, NY                 6.97    2    

         7 Robinson, Bennie          12 Long Beach, CA            6.97    4    

         9 Frenpong-Manso, Elvin     12 CAN ON                    7.01    6    

        10 Major, Mike               11 Philadelphia, PA          7.03    6    

        11 Booker, Maxwell           11 North Arlington, NJ       7.04    4    

        12 Bolling, Michael          11 WILLINGBORO, NJ           7.05    3    

        12 Ansaldo, Lee              12 DELMAR, NY                7.05    1    

        14 Green, Skyler             12 Avondale, LA              7.07    2    

        14 Scott, Sheldon            11 CAN Courtice, ON          7.07    5    

        16 McKeeman, John            11 Port Jefferson, NY        7.09    4    

        17 Hussey, Ronald            11 BRONX, NY                 7.15    2    

        17 Penn-Andrews, Delatte     12 WASHINGTON, DC            7.15    6    

        19 Bonczyk, John             12 Brockport, NY             7.20    3    

        20 Otieno, Ngai              11 GLOUCHESTER, MA           7.21    4    

        20 Ward, Marvin              12 Greenbelt, MD             7.21    1    

        22 Santana, Osmar            11 Nashua, NH                7.22    2    

        23 Pickett, Robert           12 Hawley, PA                7.23    6    

        23 Milbourne, Julius         12 Newark, DE                7.23    3    

        25 Simmons, Akim             11 Carriacou                 7.27    2    

        26 Pintzopoulos, Sotirios    11 North Reading, MA         7.28    5    

        26 Dutch, Todd               10 SEWELL, NJ                7.28    2    

        26 Cutaia, Matthew           12 Webster, NY               7.28    1    

        29 McDavid, Alan             12 BALTIMORE, MD             7.33    6    

        30 Loregnard, Henri          10 Freeport, NY              7.43    3    

        31 Parker, Dwayne            11 Newark, NY                7.46    3    

                                                                               

                      Semi-Final Results - Sunday 03/12/00                     

               8 Advance: Top 2 Each Heat Plus Next 4 Best Times               

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT    

     ===== ========================= == ========================= ====== ==    

         1 Buchanan, Anthony         12 Spokane, WA               6.82    2    

         2 Thomas, Dwight            12 Burtonville, MD           6.82    1    

         3 Robinson, Bennie          12 Long Beach, CA            6.89    1    

         4 Baxter, Kenneth           12 BRONX, NY                 6.91    2    

         5 Simpson, Sheldon          12 EAST HARTFORD, CT         6.92    2    

         6 Wood, Steven              12 CAN MISSISSAUGA, ON       6.94    2    

         7 Major, Mike               11 Philadelphia, PA          6.96    2    

         7 Williams, John            11 Stone Mountain, GA        6.96    1    

         9 Frenpong-Manso, Elvin     12 CAN ON                    6.97    1    

        10 Lambert, Sean             12 Brooklyn, NY              6.98    1    

        11 Green, Skyler             12 Avondale, LA              7.00    2    

        12 Bolling, Michael          11 WILLINGBORO, NJ           7.01    1    

        12 Scott, Sheldon            11 CAN Courtice, ON          7.01    2    

        14 McKeeman, John            11 Port Jefferson, NY        7.03    1    

        15 Booker, Maxwell           11 North Arlington, NJ       7.05    2    

        16 Ansaldo, Lee              12 DELMAR, NY                7.07    1    

                                                                               

                        Finals Results - Sunday 03/12/00                       

                                                                               

       PLACE ATHLETE NAME              YR HOMETOWN                  TIME       

       ===== ========================= == ========================= ======     

           1 Thomas, Dwight            12 Burtonville, MD           6.73       

           2 Robinson, Bennie          12 Long Beach, CA            6.78       

           3 Baxter, Kenneth           12 BRONX, NY                 6.80       

           4 Simpson, Sheldon          12 EAST HARTFORD, CT         6.84       

           5 Major, Mike               11 Philadelphia, PA          6.85       

           6 Williams, John            11 Stone Mountain, GA        6.88       

           7 Wood, Steven              12 CAN MISSISSAUGA, ON       6.93       

           8 Buchanan, Anthony         12 Spokane, WA               6.94       



                                                                               

                          Event 3 Girls 200 Meter Dash                         

                                                                               

         * National: 23.67 Zundra Feagin, Cocoa, FL           03/09/91         

           FR Class: 24.40 Marion Jones, Rio Mesa, Oxnard, CA     1990         

           SO Class: 23.73 Angela Williams, Chino, CA             1996         

           JR Class: 23.69 Angela Williams, Chino, CA             1997         

           SR Class: 23.67 Zundra Feagin, Cocoa, FL           03/09/91         

         #     Meet: 23.67 Zundra Feagin, Cocoa , FL          03/09/91         

                                                                               

                    Preliminary Results - Saturday 03/11/00                    

                             Top 6 Advance by Time                             

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME    HT   

     ===== ========================= == ========================= ======= ==   

         1 Richards, Sanya           10 Pembroke Pines, FL        24.24    3   

         2 Staten, Natasha           12 Philadelphia, PA          24.33   11   

         3 Rhett, Amandi             12 MOORESTOWN, NJ            24.46    7   

         4 Hastings, Natasha         08 Brooklyn, NY              24.54   11   

         5 Margain, Aisha            12 Richmond, CA              24.68    6   

         6 Colon, Tysha              11 Washington, DC            24.69    3   

         7 Johnson, Sheena           12 Stafford, VA              24.72    9   

         8 Williams, Melanie         12 Southfield, MI            24.77    1   

         9 Cobina, Jennifer          12 CAN Etibicoke, ON         24.79    1   

        10 Carter, Teyarnte          12 COLUMBIA, MD              25.10    1   

        10 Bradley, Tiffany          10 PHILA, PA                 25.10    9   

        12 Davis, Chinela            11 THEILS, NY                25.16    2   

        12 George, Paula             12 BRONX, NY                 25.16   10   

        14 Stoddart, Shevon          11 UNIONDALE, NY             25.23    9   

        15 Fisher, Haleemah          11 Camden, NJ                25.25    8   

        16 Baker, Camethia           11 Dover, DE                 25.27    4   

        17 Olopuna, Toyin            10 CAN Etibicoke, ON         25.33    5   

        17 Samuel, Vernee            11 CAN Oshawa, ON            25.33    3   

        19 Deardorff, Charlean       11 San Jose, CA              25.41    2   

        19 Doyley, Yanique           10 BROOKLYN, NY              25.41    7   

        19 Gilchrist, Yendy          09 Queens, NY                25.41    2   

        22 Galloway, Latisha         12 Denver, CO                25.50    6   

        23 Freemna, Shandra          11 Baton Rouge, LA           25.52    6   

        23 Orimagunje, Anike         09 North Arlington, NJ       25.52    1   

        25 Hargrove, Monica          12 NEW HAVEN, CT             25.62   10   

        26 Coppedge, Chantel         12 Montclair, NJ             25.72    3   

        27 Collins, Phakiso          12 Greensboro, NC            25.73   11   

        28 Brooks, Lakisha           10 Largo, MD                 25.74    9   

        29 O'Connor, Natasha         10 MOUNT VERNON, NY          25.82    8   

        30 Bailey, Melanie           11 Largo, MD                 25.83    2   

        30 Smith, Christina          09 Philadelphia, PA          25.83    4   

        32 Benson, Latoya            10 SEWELL, NJ                25.86    6   

        33 Salaam, Kamilah           09 Wilmington, DE            25.87    5   

        34 McBean, Carlann           12 BRONX, NY                 25.99    4   

        35 Bryant, Melanie           12 Virginia Beach, VA        26.03    1   

        35 Staton, Shayna            10 BAYSHORE, NY              26.03    2   

        37 Adams, Kimberly           10 Stone Mountain, GA        26.06    3   

        38 Ransom, India             10 Largo, MD                 26.12    7   

        39 Johnson, Erica            10 Washington, DC            26.17    7   

        40 Hyatt, Shernette          12 CENTRAL ISLIP, NY         26.19    5   

        41 Gannon, Kerri             12 Orangeburg, NY            26.21    7   

        42 Uzoaga, Ngozi             12 Pittsburgh, PA            26.22   11   

        43 Hammond, Chelsea          11 ELMONT, NY                26.36   10   

        44 Hudson, Kishana           12 DEER PARK, NY             26.39    6   

        45 Williams, Kasia           11 BROOKLYN, NY              26.41    9   

        46 Davis, Kamila             10 Houston, TX               26.53    5   

        47 Johnson, Tunisia          10 Long Beach, CA            26.61    4   

        48 Rawlins, Jessica          11 BRIDGEWATER, MA           26.83    4   

        49 Brantly, Jonel            11 Amityville, NY            26.87    6   

        50 Arnold, Yosonda           12 Compton, CA               26.92    5   

        51 Nelson, Keitha-Gaye       12 NY, NY                    26.97    1   

        52 Calhoun, Jessica          11 Franklin, LA              27.05    2   

        53 Burns, Chasity            12 LANHAM, MD                27.46    8   

        54 Hembry, Jannell           12 PHILADEPHIA, PA           28.00    8   

        55 Glover, Kimberly          12 Houston, TX               28.29   11   

                                                                               

                        Finals Results - Sunday 03/12/00                       

                                                                               

      PLACE ATHLETE NAME              YR HOMETOWN                  TIME        

      ===== ========================= == ========================= =======     

          1 Richards, Sanya           10 Pembroke Pines, FL        23.64 #     

          2 Staten, Natasha           12 Philadelphia, PA          24.12       

          3 Rhett, Amandi             12 MOORESTOWN, NJ            24.51       

          4 Margain, Aisha            12 Richmond, CA              24.54       

          5 Hastings, Natasha         08 Brooklyn, NY              24.84       

          6 Colon, Tysha              11 Washington, DC            24.87       

                                                                               

                          Event 4 Boys 200 Meter Dash                          

                                                                               

       * National: 21.29 Tony Wheeler, Hampton, VA               03/15/93      

         FR Class: 22.15 Darnell Green, Nottingham, Syrcs, NY        1993      

         SO Class: 21.72 Anthony Moorman, Lake Park, Roselle, IL     1996      

         JR Class: 21.53 Jonathan Burrell, Marshall,Cleveland,OH     1992      

         SR Class: 21.29 Tony Wheeler, Hampton, VA               03/15/93      

       #     Meet: 21.29 Tony Wheeler, Hampton, VA               03/15/93      

                                                                               

                    Preliminary Results - Saturday 03/11/00                    

                             Top 6 Advance by Time                             

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME    HT   

     ===== ========================= == ========================= ======= ==   

         1 Bedoya, Carlos            12 WHITE PLAINS, NY          21.65    7   

         2 Simpson, Sheldon          12 EAST HARTFORD, CT         21.81    6   

         3 Lambert, Sean             12 Brooklyn, NY              21.83    5   

         4 Christian, Brandon        09 USA AUSTIN, TX            21.90    6   

         5 Farmer, Kyle              11 Columbia, MD              21.96    4   

         6 Tolen, Frank              12 Manassas, VA              21.98    2   

         7 McFadden, Glenn           11 NEW HAVEN, CT             22.0h    1   

         8 Thompson, Andre           12 Washington, DC            22.01    3   

         9 Milbourne, Julius         12 Newark, DE                22.12    3   

         9 Hussey, Ronald            11 BRONX, NY                 22.12    5   

         9 Williams, John            11 Stone Mountain, GA        22.12    2   

        12 Rogers, Warren            12 Los Angeles, CA           22.20   11   

        13 Jasmine, Ahmad            11 Baton Rouge, LA           22.24   10   

        13 Scott, Sheldon            11 CAN Courtice, ON          22.24    8   

        15 Iniko, Kedar              11 QUEENS, NY                22.27    5   

        16 Lilly, Jason              10 Dover, DE                 22.33    5   

        17 Huff, Jamal               12 PHILA, PA                 22.40   10   

        18 Jefferson, Howard         12 HYATTSVILLE, MD           22.41   11   

        19 Bennett, Lance            12 BROOKLYN, NY              22.44    5   

        20 Dunham, Byron             12 Stafford, VA              22.45    6   

        21 Dutch, Todd               10 SEWELL, NJ                22.47    4   

        22 McDavid, Alan             12 BALTIMORE, MD             22.5h    1   

        23 Bullock, Terrance         12 Bridgeport, CT            22.53   11   

        24 Baxter, Kenneth           12 BRONX, NY                 22.58    4   

        24 Williams, Kevin           12 Austin, TX                22.58    9   

        26 Frenpong-Manso, Elvin     12 CAN ON                    22.6h    1   

        26 Robinson, David           12 PHILADELPHIA, PA          22.60    7   

        28 Bolling, Michael          11 WILLINGBORO, NJ           22.63    8   

        28 Smith, Michael            12 Marrero, LA               22.63    3   

        30 Darrington, Orin          12 Austin, TX                22.64    5   

        31 Fazio, Jonathan           12 STATEN ISLAND, NY         22.67    7   

        31 Nance, Steven             12 Laurel, MD                22.67    6   

        33 Weeks, Marquis            12 Berwyn, PA                22.81    7   

        33 Fontaine, Jeremy          11 Norton, MA                22.81    9   

        35 Nwosu, Ivi                12 Bridgewater, MA           22.85   10   

        36 George, Luis              12 Columbia, MD              22.9h    1   

        37 Owen, David               12 Huntington, NY            22.91    6   

        37 Francis, Andrei           11 Irvington, NJ             22.91    3   

        39 Green, Skyler             12 Avondale, LA              22.95   11   

        40 Ross, Sanchez             11 Brooklyn, NY              22.97    6   

        41 Santana, Osmar            11 Nashua, NH                23.0h    1   

        41 Kindrick, Dwayne          12 Hampton, VA               23.00    4   

        43 Johnson, Harold           11 LANHAM, MD                23.31   11   

        44 Loregnard, Henri          10 Freeport, NY              23.39   10   

        44 Castoire, Carlos          12 Passaic, NJ               23.39    2   

        44 Thomas, Antonio           11 Baltimore, MD             23.39    7   

        47 Rider, Tim                11 Baltimore, MD             23.42   10   

        48 Welsh, Juston             12 Baldwin, LA               23.44   10   

        49 Lambert, Gregory          12 Columbia, MD              23.54    3   

        50 Jackson, Mahatma          11 Baltimore, MD             24.01   11   

        51 Wade, Lawrence            12 Washington, DC            24.33    8   

         - Butler, Herbert           12 East Providence, RI          DQ    2   

         - Jordan, Trent             12 Warwick, RI                  DQ    8   

                                                                               

                        Finals Results - Sunday 03/12/00                       

                                                                               

      PLACE ATHLETE NAME              YR HOMETOWN                  TIME        

      ===== ========================= == ========================= =======     

          1 Bedoya, Carlos            12 WHITE PLAINS, NY          21.44       

          2 Lambert, Sean             12 Brooklyn, NY              21.51       

          3 Christian, Brandon        09 USA AUSTIN, TX            21.76       

          4 Farmer, Kyle              11 Columbia, MD              21.81       

          5 Tolen, Frank              12 Manassas, VA              21.84       

          6 Simpson, Sheldon          12 EAST HARTFORD, CT         21.98       

                                                                               

                          Event 5 Girls 400 Meter Dash                         

                                                                               

       * National: 53.45 Andrea Thomas, Walton, Bronx, NY       02/22/85       

         FR Class: 54.25 Char Foster, Catholic, Clearwater, FL      1995       

         SO Class: 53.45 Andrea Thomas, Walton, Bronx, NY       02/22/85       

         JR Class: 54.14 Heather Hanchak, Ellis, Pittsburg, PA      1996       

         SR Class: 53.67 Diane Dixon, Tech, Brooklyn, NY            1982       

       #     Meet: 53.93 Suziann Reed, Roosevelt, Greenbelt, MD     1995       

                                                                               

                    Preliminary Results - Saturday 03/11/00                    

                             Top 6 Advance by Time                             

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME    HT   

     ===== ========================= == ========================= ======= ==   

         1 Perkins, Angel            10 Cerritos, CA              54.74    7   

         2 Staten, Natasha           12 Philadelphia, PA          55.07    3   

         3 Abney, Tiffany Mari       09 PHILADELPHIA, PA          55.37    7   

         4 Giles, Marie              12 HAMPTON, VA               56.03    4   

         5 Bradley, Tiffany          10 PHILA, PA                 56.10    5   

         6 Hargrove, Monica          12 NEW HAVEN, CT             56.39    8   

         7 Mayers, Patricia          09 CAN Oshawa, ON            56.46    2   

         8 Holmes, Stacey            12 PHILADELPHIA, PA          56.73    5   

         9 Stoddart, Shevon          11 UNIONDALE, NY             56.82    2   

        10 Moschella, Christine      11 HOPKINTON, MA             56.92   10   

        11 Penick, T'Carra           11 Richmond, CA              56.96    9   

        12 Rhoden, Melanie           12 Ewing, NJ                 57.51    8   

        13 Baker, Camethia           11 Dover, DE                 57.52    4   

        14 Dumpson, Nicole           12 Port Washington, NY       57.55    4   

        15 Jones, Gaven              11 Long Beach, CA            57.56    6   

        16 Davis, Cherilee           12 Houston, TX               57.80    3   

        17 Jones, Janine             12 Newport News, VA          57.93    5   

        18 Pierre-Louis, Josette     12 SOMERVILLE, MA            57.94    8   

        19 Bridgwood, Nicole         11 Bohemia, NY               57.99    8   

        20 Gannon, Kerri             12 Orangeburg, NY            58.00    8   

        21 Adams, Kimberly           10 Stone Mountain, GA        58.34    6   

        22 Alexander, Ayanna         12 GREAT FALLS, VA           58.53    4   

        23 Hardy, Melanie            11 BAYSIDE, NY               58.67    3   

        24 Jennings, Jessica         12 Washington, DC            58.79    5   

        25 Galloway, Latisha         12 Denver, CO                58.89    7   

        26 Walker, Raniyah           10 Camden, NJ                58.95    2   

        27 Sanon, Dominique          11 BRIDGEPORT, CT            59.00    9   

        27 Meisner, Kristen          11 NASHUA, NH                59.00   10   

        29 White, Tondra             12 Charlotte, NC             59.27   10   

        30 Offor, Chinny             09 DIX HILLS, NY             59.55    9   

        31 Connor, Katie             12 SEWELL, NJ                59.81    1   

        32 Felder, Schnavia          12 Forestville, MD           60.17    3   

        33 Pasture, Nija             10 Phila., PA                60.21    2   

        34 Adams-Ginyard, Janeshia   11 Los Angeles, CA           60.26   10   

        35 Toland, Andrea            12 Tewksbury, MA             60.34    5   

        36 Barbante, Nicole          12 SHOREHAM, NY              60.76    4   

        37 Bryant, Melanie           12 Virginia Beach, VA        60.89    6   

        38 Thompson, Nicole          12 Kings Park, NY            60.97    3   

        39 Rollins, Kimolyn          09 Franklin, LA              61.78    9   

        40 Barrett, Autumn-Joi       12 Forestville, MD           62.27    6   

        41 Clyburn, Kristen          12 WASHINGTON, DC            63.39    8   

        42 Davis, Kamila             10 Houston, TX               64.32    6   

         - Johnson, Erica            10 Washington, DC              DNF    1   

         - Blake, Stephanie          12 HOPEWELL JCT, NY            DNF    1   



                                                                               

                        Finals Results - Sunday 03/12/00                       

                                                                               

      PLACE ATHLETE NAME              YR HOMETOWN                  TIME        

      ===== ========================= == ========================= =======     

          1 Perkins, Angel            10 Cerritos, CA              54.30       

          2 Staten, Natasha           12 Philadelphia, PA          55.45       

          3 Hargrove, Monica          12 NEW HAVEN, CT             57.73       

          4 Abney, Tiffany Mari       09 PHILADELPHIA, PA          62.38       

          5 Bradley, Tiffany          10 PHILA, PA                 65.27       

          - Giles, Marie              12 HAMPTON, VA                 DNF       

                                                                               

                          Event 6 Boys 400 Meter Dash                          

                                                                               

       * National: 46.84 William Reed, Central, Philadelphia, PA 02/22/86      

         FR Class: 48.76 William Reed, Central, Philadelphia, PA     1985      

         SO Class: 46.84 William Reed, Central, Philadelphia, PA 02/22/86      

         JR Class: 47.69 William Reed, Central, Philadelphia, PA     1987      

         SR Class: 46.80 Jerome Young, Prince Tech, Hartford, CT     1995      

       #     Meet: 47.13 Chris Nelloms, Dunbar, Dayton, OH           1990      

                                                                               

                    Preliminary Results - Saturday 03/11/00                    

                             Top 6 Advance by Time                             

                                                                               

     PLACE ATHLETE NAME              YR HOMETOWN                  TIME    HT   

     ===== ========================= == ========================= ======= ==   

         1 Kanu, Mohamed             12 MEDFORD, NJ               48.57    8   

         2 Buhl, Jonte               12 Austin, TX                48.66    9   

         3 Susser, Bryan             11 ALBANY, NY                48.90    1   

         4 Garlick, Jacob            12 West Jordan, UT           49.19   12   

         5 Lilly, Jason              10 Dover, DE                 49.22    9   

         6 Jasmine, Ahmad            11 Baton Rouge, LA           49.32    9   

         7 Ryanns, Gerron            12 Philadelphia, PA          49.55    6   

         8 Moser, Paul               12 COPIAGUE, NY              49.61    4   

         9 Frelow, Rob               11 White Plains, NY          49.68    4   

        10 Watson, Rich              12 Paoli, PA                 49.74    4   

        11 Kordos, Matt              12 MILMAY, NJ                49.75    1   

        12 Farmer, Kyle              11 Columbia, MD              49.88    2   

        13 Washington, Adrian        12 Hyattsville, MD           49.91    4   

        14 Lolagne, Chris            11 SUFFERN, NY               49.92    2   

        15 Thompson, Andre           12 Washington, DC            49.96    3   

        16 Cason, Wendell            11 Long Beach, CA            49.99    2   

        17 Smith, Liam               11 CAN MISSISSAUGA, ON       50.06    6   

        18 Rabine, Dustin            12 TRUMBULL, CT              50.10    5   

        19 Williams, Kevin           12 Austin, TX                50.13   12   

        20 Smith, Michael            12 Marrero, LA               50.22   10   

        21 Jackson, Anthony          12 QUEENS, NY                50.24    6   

        21 Findlay, Adrian           11 PHILA, PA                 50.24   10   

        23 Darrington, Orin          12 Austin, TX                50.32   11   

        24 Craycraft, Andy           12 Weston, CT                50.35    8   

        25 Stenquist, Bryan          11 Woburn, MA                50.39    9   

        26 Johnson, Transeau         12 Long Beach, CA            50.45   11   

        27 Aguirre, Ricardo          11 BRONX, NY                 50.52    1   

        28 Jenkins, Anthony          12 BALTIMORE, MD             50.55   10   

        29 George, Luis              12 Columbia, MD              50.61    5   

        30 Bryan, Michael            12 Attleboro, MA             50.78   11   

        31 Omisore, Adeniyi          12 Providence, RI            50.93    7   

        32 Hill, David               10 Long Beach, CA            50.95    9   

        33 Archung, Danny            11 Middleton, MA             50.96    1   

        34 Tomlinson, Luis           12 Mount Holly, NJ           51.06    1   

        35 Green, James              11 Washington, DC            51.17   10   

        36 Boots, John               11 CAN Mississuaga, ON       51.22    2   

        37 White, Jerron             11 Baltimore, MD             51.34    5   

        38 Ford, Brian               11 Mechanicsville, VA        51.40    2   

        39 Wagner, Lance             12 Beverly, MA               51.81    4   

        40 Johnson, Daniel           11 Ewing, NJ                 51.84    3   

        41 Andruchow, Jonathan       12 West Warwick, RI          51.93    2   

        42 Lambert, Gregory          12 Columbia, MD              51.94   12   

        43 Castoire, Carlos          12 Passaic, NJ               52.23    7   

        44 Vaughan, Gregory          12 Forestville, MD           52.55    6   

