Interhigh Track



33 Relays
33 Relays History
Hosted By: Towson
Towson, Maryland
Saturday, December 12, 1998

1998 Towson 33 Relays

Boys Results

Two Mile Run
1. D. Harrison		ERoosevelt	10:22.2
2. G. Zmijewski		Mt. St. Joes	10:25.9
3. D. Lieb		ABSpalding	10:26.8
4. BJ Westner		Gaithersburg	10:32.4
5. W. Valcarcel		La Plata	10:34.4
6. M. Seymour		Magruder	10:46.6

High Jump
1. Largo				17-8
2. Mt. St. Joe's			17-8
3. Patuxent				17-6
4. La Plata				16-10
5. E. Roosevelt/Mervo			16-2

Two Mile Relay
1. High Point				8:36.8
2. Mt. St. Joe's			8:46.2
3. Mervo				8:47.8
4. Northwestern				8:54.6
5. Largo				8:56.6
6. Duval				8:57.1

Six-Lap Relay
1. High Point				1:57.85
2. E. Roosevelt				1:58.13
3. Central				2:01.93
4. Surrattsville			2:02.56
6. Gwynn Park				2:04.81

Mile
1. Scally		Poly		4:49.3
2. Robinson		Curley		4:49.9
3. Lisby		Franklin	4:50.1
4. Stansfield		Mt. St. Joes	4:51.9
5. Naggani		Northwestern	4:54.5
6. Goldring		Central		4:57.3

Sprint Medley
1. Gaithersburg				4:05.57
2. Central				4:09
3. Calvert Hall				4:10.42
4. Duval				4:10.96
5. Mt. St. Joes				4:13.57
6. Gwynn Park				4:13.92

Shot Put
1. High Point				125-6
2. Calvert Hall				123-6
3. Gaithersburg				123-4
4. Patuxent				114-10
5. Mt. St. Joes				108-5
6. E. Roosevelt				104-11

Pole Vault
1. Curley				19-0
2. Patuxent				10-6
3. Calvert Hall				10-0
4. Great Mills				10-0
5. High Point				9-6
6. Parkville 				9-6


Girls Results

Mile
1. Zuknick		ABSpalding	5:29.5
2. Parker		Douglass	5:42.2
3. Griffin		FHeights	5:52.2
4. Giese		Bowie		5:56.9
5. Rossini		Gaithersburg	6:01.3
6. Hill			Catholic	6:02.7

Two Mile Run
1. Zuknick 		ABSpalding	11:33.5
2. Ricardo 		Patuxent	12:35.5
3. Thomas		Catholic	12:57.5
4. Tripp		Gaithersburg	13:02.5
5. Hilton		E. Roosevelt	13:06.0
6. Geroux		Parkville	13:06.6

Spring Medley
1. Central				4:46.33
2. Douglass				4:51.0
3. Annapolis				4:53.8
4. Gwynn Park				5:00.1
5. Duval				5:00.9
6. Potomac				5:04.5

Pole Vault
1. Calvert				17-6
2. La Plata				15-6
3. Leonardstown				15-0
4. Parkville				14-0
5. Gaithersburg				13-6

Six-Lap Relay
1. E. Roosevelt				2:13.08
2. Central				2:15.76
3. Fairmont Heights			2:20.20
4. Parkdale				2:20.52
5. Largo				2:20.53
6. Gwynn Park				2:21.87

High Jump
1. Annapolis				14-0
2. Seton				13-8
3. Leonardstown				13-0
4. Parkville				9-6
5. La Plata				9-4
6. Gaithersburg 			9-4




Return to Top

Email | About InterhighTrack.com | Mocorunning.com