Interhigh Track



Class AA Region I
1960-1988 Class AA Outdoor Regionals History
Hosted By: Albert Einstein
Kensington, Maryland
Friday, May 20, 1983

Boys 100
1	Shawn Tittley	Seneca Valley	10.7
2	John Holloway	Churchill	10.8
3	Tyrone Randolph	Gaithersburg	11.0
4	Mike Clifton	Springbrook	11.0

Boys 200
1	Chris Jones	Blair	22.1
2	Frank Johnson	Blair	22.4
3	Tyrone Randolph	Gaithersburg	22.9
4	Doug Brown	Springbrook	23.0

Boys 400
1	Sean Jackson	Seneca Valley	50.3
2	Earl McKinney	Churchill	50.9
3	Julius Smith	Gaithersburg	51.5
4	Adam Chill	Gaithersburg	51.9

Boys 800
1	Lance Fletcher	Blair	1:55.2
2	Ivan Jones	Laurel	1:56.2
3	David Kornguth 	Whitman	1:56.3
4	Ben Hamburger	Whitman	1:58.0

Boys 1600
1	Lance Fletcher	Blair	4:23.4
2	James Webert	Wootton	4:27.2
3	Ivan Jones	Laurel	4:31.5
4	Val Bloomberg	Churchill	4:32.1

Boys 3200
1	Geoff Spiro	Churchill	9:42.9
2	Chris Herdt	Whitman	9:43.5
3	Eric Meleney	Whitman	9:51.7
4	Bobby Shillinger	High Point	10:07.2

Boys 110 Hurdles
1	Jim Elliot	Churchill	15.3
2	Tim Rapley	Parkdale	15.4
3	Toney Sommer	Gaithersburg	15.4
4	Mike Neaverth	High Point 	15.5

Boys 300 Hurdles
1	Jim Elliott	Churchill	39.7
2	Steve Carpenter	Seneca Valley	40.6
3	Mike Nenerth	High Point 	41.5
4	Keiven Ross	High Point 	41.7

Boys 400 Relay
1	Blair (Geoff McKenzie, Chris Jones, Frank Johnson, Byron Carrington)	43.5
2	Springbrook	44.9
3	High Point 	45.1
4	Seneca Valley	45.6

Boys 800 Relay
1	Churchill (Merv Windear, John Holloway, Runney, David Mackley) 1:33.8
2	Seneca Valley 1:34.3
3	Springbrook	1:34.5
4	Parkdale	1:35.1

Boys 1600 Relay
1	Seneca Valley (Gil Parker, Steve Carpenter, Sean Jackson, Shawn Tittley)	3:27.0
2	Blair	3:29.4
3	Churchill	3:30.0
4	Whitman	3:30.5

Boys 3200 Relay
1	Whitman (David Kornguth, Ian Ruiz, Ben Hamburger, Chris Herdt)	8:13.1
2	Gaithersburg	8:28.4
3	High Point 8:29.2
4	Seneca Valley	8:45.3

Boys Long Jump
1	Shawn Tittley	Seneca Valley	21-7
2	Eric Braun	Seneca Valley	20-7
3	Keith Hyter	High Point 20-0.5
4	Steve Afshar	Whitman	19-11.5

Boys Triple Jump
1	Shawn Tittley	Seneca Valley	49-6.75
2	Keith Hyater	High Point	42-3.75
3	Toney Sommer 	Gaithersburg	41-6.5
4	Cliff Hoffer	High Point 	41-5.75

Boys High Jump
1	David Miller	Whitman	6-0
2	Lorin Hitt	Springbrook	5-10
3	Eric Braun	Seneca Valley	5-10
4	Tony Daughtry	Gaithersburg	5-10

Boys Pole Vault
1	Mike Humphrey	Seneca Valley	12-9
2	Eric Nelson	Gaithersburg	12-6
3	Mike Roman	Gaithersburg	11-6
3	David Miller	Whitman	11-6

Boys Shot Put
1	Chris Wooten	Springbrook	48-0.5
2	Dan Slatnitski	Gaithersburg	48-0
3	Robert Bishop	Seneca Valley	46-0
4	Don Holloway	Churchill	45-7.5

Boys Discus
1	Harry Cain	126-1.5
2	Nathaniel Lowen	Springbrook	118-5.5
3	Dan Slatnitski	Gaithersburg	115-8.5
4	Scott McCathran	Gaithersburg	108-11	

Boys Team Scores
1	Seneca Valley	109
2	Gaithersburg	85
3	Churchill	83
4	High Point 	63
4	Whitman	63
6	Blair	62
7	Springbrook	50
8	Parkdale	15
9	Laurel	14
10	Wootton	11


Girls 100
1	Alice Booher 	Seneca Valley	12.3
2	Judi Hare	Springbrook	12.6
3	Delisa Flowers	Wootton	12.8
4	Karen Baynes	Springbrook	12.8

Girls 200
1	Alice Booher	Seneca Valley	26.0
2	Webb	Blair 	26.0
3	Martrell Gamble	Parkdale	26.2
4	Karen Kennedy	High Point 	26.3

Girls 400
1	Marie Johnson	Parkdale	58.4
2	Ginger Stewart	Churchill	60.1
3	Kirstin Isbister	Churchill	60.8
4	Delisa Flowers	Wootton 	61.8
4	Jennifer Shook	Seneca Valley	61.8

Girls 800
1	Ginger Stewart	Churchill	2:22.1
2	Telega Rose	High Point 	2:23.4
3	Johannna Mansilla	High Point 	2:26.8
4	Jenny Sprague	Churchill	2:26.8

Girls 1600
1	Lisa Winter	Gaithersburg	5:09.2
2	Kathy Raisbeck	High Point 	5:11.3
3	Tammy DeVore	Churchill	5:13.3
4	Paige Pawlak	Seneca Valley	5:14.1

Girls 3200
1	Lisa Winter	Gaithersburg	11:30.3
2	Johannna Mansilla	High Point 	11:33.9
3	Betsy Schmid	Springbrook	11:35.1
4	Tammy DeVore	Churchill	11:54.9

Girls 100 Hurdles
1	Julie Boegel	Whitman	15.6
2	Yvette Sadler	Churchill	15.7
3	Karen McCarthy	Blair	16.6
4	Joyce Hall	Parkdale	17.0

Girls 300 Hurdles
1	Yvette Sadler	Churchill	48.2
2	Julie Boegel	Whitman	49.0
3	Joyce Hall	Parkdale	49.2
4	Hawa Darawly	High Point 	49.8

Girls 400 Relay
1	Seneca Valley (Brann, McDonald, Klebows, Hawley)	51.0
2	Blair	51.0
3	Springbrook	51.1
4	High Point 	52.0

Girls 800 Relay
1	Blair (Joan Thompson, Monda Webb, Ursula McLymont, Karen McCarthy) 1:45.8
2	Springbrook	1:50.2
3	High Point 	1:50.6
4	Whitman	1:51.5

Girls 1600 Relay
1	Whitman	(Norka Padilla, Boegel, Meria Daen, Beth Maris)	4:14.5
2	High Point 	4:16.4
3	Seneca Valley	4:17.2
4	Churchill	4:23.1

Girls 3200 Relay
1	High Point 	10:10.0
2	Whitman	10:14
3	Springbrook	10:29.0
4	Churchill	10:40.0

Girls Long Jump
1	Annette Johnson	Parkdale	18-3.5
2	Delisa Flowers	Wootton 	16-4.75
3	Yvette Sadler	Churchill	16-4.25
4	Trisha Miller 	Springbrook	16-2.75

Girls Triple Jump
1	Anette Johnson	Parkdale	35-5
2	Jackie	Gentleman	Whitman	31-1.75
3	Lynn Warner	High Point 	32-11.5
4	Toyin Fadope	High Point 	32-6.25

Girls High Jump
1	Ingrid Svenson	Whitman 5-1
1	Lynn Warner	High Point 	5-1
3	Judi Hare	Springbrook	4-10
3	Yvette	Sadler	Churchill	4-10
3	Johannna Mansilla	High Point 4-10

Girls Shot Put
1	Amy Schwinn	Whitman	36-8.5
2	Judi Hare	Springbrook	34-4.5
3	Kathy Evans	Whitman	33-1
4	Debbie Allison	Gaithersburg	31-7

Girls Discus
1	Amy Schwinn	Whitman	100-3
2	Kathy Evans	Whitman	99-5
3	Anita Demas	Whitman	96-3
4	Debbie Katz	Springbrook	83-6

Girls Team Scores
1	Whitman	108.5
2	High Point 	89
3	Churchill	77.5
4	Springbrook	62.5
5	Parkdale	52.5
6	Seneca Valley	50
7	Blair 	34
8	Gaithersburg	31
9	Wootton	18




Return to Top

Email | About InterhighTrack.com | Mocorunning.com