Interhigh Track



Einstein and RM at WJ
Walter Johnson HS Home XC Meets History
Hosted By: Walter Johnson
Bethesda, Maryland
Tuesday, September 26, 2017

 Walter Johnson High School                                  HY-TEK's Meet Manager
                        RMHS and AEHS at WJHS - 9/26/2017                         
                                 Timber Lawn Park                                 
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Albert Einst vs Richard Mont 5000 Run                                             
  3 El-Masry, Nefret             Richard Montgomery        6:37      20:33    1   
  4 Turesson, Charlotte          Richard Montgomery        6:38      20:36    2   
  8 Williams, Jessie             Albert Einstein           6:54      21:25    3   
 10 Zhou, Lauren                 Richard Montgomery        7:06      22:01    4   
 11 De La Vega, Jasmine          Richard Montgomery        7:06      22:02    5   
 13 Dutton, Sofia                Richard Montgomery        7:14      22:28    6   
 15 Robertson, Caroline          Albert Einstein           7:26      23:05    7   
 16 Bassett, Emma                Richard Montgomery        7:27      23:07    8   
 17 Dirlik, Lilly                Albert Einstein           7:34      23:29    9   
 23 San Sebastian, Marlee        Richard Montgomery        7:44      24:01   10   
 24 Chang, Laura                 Richard Montgomery        7:48      24:13        
 25 Lindblom, Charlotte          Albert Einstein           7:48      24:14   11   
 26 Spencer, Alena               Richard Montgomery        7:51      24:22        
 27 Bati, Lukabed                Albert Einstein           7:55      24:35   12   
 28 Koldaro, Natalie             Richard Montgomery        7:57      24:41        
 31 Rodriguez, Maria             Richard Montgomery        8:02      24:57        
 32 Markert, Aral                Richard Montgomery        8:14      25:35        
 33 Kreisler, Adeena             Albert Einstein           8:20      25:52   13   
 34 Miller, Kaylyn               Albert Einstein           8:30      26:23   14   
 35 Anyanwu, Joy                 Richard Montgomery        8:33      26:32        
 37 Sesha, Deeksha               Richard Montgomery        8:48      27:20        
 41 Green, Kiera                 Richard Montgomery        9:06      28:15        
 43 Nayak, Sareet                Richard Montgomery        9:20      28:58        
 44 Bacani, Rebeca               Richard Montgomery        9:21      29:03        
 45 Jaqueline, Savaria           Albert Einstein           9:22      29:04        
 46 Diaz, Yoselin                Richard Montgomery        9:25      29:15        
 47 Adams, Marley                Richard Montgomery        9:30      29:29        
 48 Sheehan, Nora                Albert Einstein           9:32      29:36        
 49 Awoumene, Oreale             Richard Montgomery        9:35      29:44        
 50 Prasad, Mirula               Richard Montgomery        9:38      29:55        
 51 Parkin, Heather              Albert Einstein           9:55      30:48        
 53 Santos, Emely                Richard Montgomery       10:43      33:15        
 55 Kibet, Mercy                 Richard Montgomery       10:53      33:48        
 56 Sall, Sokhna                 Richard Montgomery       11:05      34:26        
 57 Smith, Katherine             Richard Montgomery       11:44      36:26        
 58 Risso, Melany                Richard Montgomery       14:03      43:39        
 59 Cheema, Isra                 Richard Montgomery       15:27      48:00        
Albert Einst vs Walter Johns 5000 Run                                             
  1 Goldberg, Jenna              Walter Johnson            6:25      19:55    1   
  2 Scott, Janet                 Walter Johnson            6:29      20:09    2   
  5 Keller, Sadie                Walter Johnson            6:43      20:51    3   
  6 Scobell, Sophia              Walter Johnson            6:43      20:52    4   
  7 Gaul, Ella                   Walter Johnson            6:44      20:55    5   
  8 Williams, Jessie             Albert Einstein           6:54      21:25    6   
  9 Weaver, Kathrine             Walter Johnson            7:02      21:49    7   
 12 Kennon, Caroline             Walter Johnson            7:06      22:02    8   
 14 Walter, Emma                 Walter Johnson            7:15      22:31        
 15 Robertson, Caroline          Albert Einstein           7:26      23:05    9   
 17 Dirlik, Lilly                Albert Einstein           7:34      23:29   10   
 18 Rentsch, Victoria            Walter Johnson            7:37      23:38        
 19 Zito, Jacqueline             Walter Johnson            7:37      23:39        
 20 Krensky, Ava                 Walter Johnson            7:40      23:47        
 21 Pannullo, Victoria           Walter Johnson            7:41      23:51        
 22 Gagne, Camille               Walter Johnson            7:43      23:57        
 25 Lindblom, Charlotte          Albert Einstein           7:48      24:14   11   
 27 Bati, Lukabed                Albert Einstein           7:55      24:35   12   
 29 Armstrong, Annalise          Walter Johnson            8:00      24:50        
 30 Morales, Sophia              Walter Johnson            8:02      24:56        
 33 Kreisler, Adeena             Albert Einstein           8:20      25:52   13   
 34 Miller, Kaylyn               Albert Einstein           8:30      26:23   14   
 36 Moreland, Caliegh            Walter Johnson            8:35      26:39        
 38 Sullivan, Anisha             Walter Johnson            8:51      27:27        
 39 Grahill-Bland, Emery         Walter Johnson            9:01      28:01        
 40 Fox, Jayden                  Walter Johnson            9:05      28:14        
 42 Alison, Clark                Walter Johnson            9:07      28:18        
 45 Jaqueline, Savaria           Albert Einstein           9:22      29:04        
 48 Sheehan, Nora                Albert Einstein           9:32      29:36        
 51 Parkin, Heather              Albert Einstein           9:55      30:48        
 52 Wu, Sophia                   Walter Johnson           10:33      32:46        
 54 Eagle Hawk, Sewa             Walter Johnson           10:49      33:36        
Richard Mont vs Walter Johns 5000 Run                                             
  1 Goldberg, Jenna              Walter Johnson            6:25      19:55    1   
  2 Scott, Janet                 Walter Johnson            6:29      20:09    2   
  3 El-Masry, Nefret             Richard Montgomery        6:37      20:33    3   
  4 Turesson, Charlotte          Richard Montgomery        6:38      20:36    4   
  5 Keller, Sadie                Walter Johnson            6:43      20:51    5   
  6 Scobell, Sophia              Walter Johnson            6:43      20:52    6   
  7 Gaul, Ella                   Walter Johnson            6:44      20:55    7   
  9 Weaver, Kathrine             Walter Johnson            7:02      21:49    8   
 10 Zhou, Lauren                 Richard Montgomery        7:06      22:01    9   
 11 De La Vega, Jasmine          Richard Montgomery        7:06      22:02   10   
 12 Kennon, Caroline             Walter Johnson            7:06      22:02   11   
 13 Dutton, Sofia                Richard Montgomery        7:14      22:28   12   
 14 Walter, Emma                 Walter Johnson            7:15      22:31        
 16 Bassett, Emma                Richard Montgomery        7:27      23:07   13   
 18 Rentsch, Victoria            Walter Johnson            7:37      23:38        
 19 Zito, Jacqueline             Walter Johnson            7:37      23:39        
 20 Krensky, Ava                 Walter Johnson            7:40      23:47        
 21 Pannullo, Victoria           Walter Johnson            7:41      23:51        
 22 Gagne, Camille               Walter Johnson            7:43      23:57        
 23 San Sebastian, Marlee        Richard Montgomery        7:44      24:01   14   
 24 Chang, Laura                 Richard Montgomery        7:48      24:13        
 26 Spencer, Alena               Richard Montgomery        7:51      24:22        
 28 Koldaro, Natalie             Richard Montgomery        7:57      24:41        
 29 Armstrong, Annalise          Walter Johnson            8:00      24:50        
 30 Morales, Sophia              Walter Johnson            8:02      24:56        
 31 Rodriguez, Maria             Richard Montgomery        8:02      24:57        
 32 Markert, Aral                Richard Montgomery        8:14      25:35        
 35 Anyanwu, Joy                 Richard Montgomery        8:33      26:32        
 36 Moreland, Caliegh            Walter Johnson            8:35      26:39        
 37 Sesha, Deeksha               Richard Montgomery        8:48      27:20        
 38 Sullivan, Anisha             Walter Johnson            8:51      27:27        
 39 Grahill-Bland, Emery         Walter Johnson            9:01      28:01        
 40 Fox, Jayden                  Walter Johnson            9:05      28:14        
 41 Green, Kiera                 Richard Montgomery        9:06      28:15        
 42 Alison, Clark                Walter Johnson            9:07      28:18        
 43 Nayak, Sareet                Richard Montgomery        9:20      28:58        
 44 Bacani, Rebeca               Richard Montgomery        9:21      29:03        
 46 Diaz, Yoselin                Richard Montgomery        9:25      29:15        
 47 Adams, Marley                Richard Montgomery        9:30      29:29        
 49 Awoumene, Oreale             Richard Montgomery        9:35      29:44        
 50 Prasad, Mirula               Richard Montgomery        9:38      29:55        
 52 Wu, Sophia                   Walter Johnson           10:33      32:46        
 53 Santos, Emely                Richard Montgomery       10:43      33:15        
 54 Eagle Hawk, Sewa             Walter Johnson           10:49      33:36        
 55 Kibet, Mercy                 Richard Montgomery       10:53      33:48        
 56 Sall, Sokhna                 Richard Montgomery       11:05      34:26        
 57 Smith, Katherine             Richard Montgomery       11:44      36:26        
 58 Risso, Melany                Richard Montgomery       14:03      43:39        
 59 Cheema, Isra                 Richard Montgomery       15:27      48:00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Albert Einst vs Richard Mont 5000 Run                                             
   1 Richard Montgomery           18    1    2    4    5    6    8   10           
      Total Time:  1:47:40.00                                                     
         Average:    21:32.00                                                     
   2 Albert Einstein              42    3    7    9   11   12   13   14           
      Total Time:  1:56:48.00                                                     
         Average:    23:21.60                                                     
Albert Einst vs Walter Johns 5000 Run                                             
   1 Walter Johnson               15    1    2    3    4    5    7    8           
      Total Time:  1:42:42.00                                                     
         Average:    20:32.40                                                     
   2 Albert Einstein              48    6    9   10   11   12   13   14           
      Total Time:  1:56:48.00                                                     
         Average:    23:21.60                                                     
Richard Mont vs Walter Johns 5000 Run                                             
   1 Walter Johnson               21    1    2    5    6    7    8   11           
      Total Time:  1:42:42.00                                                     
         Average:    20:32.40                                                     
   2 Richard Montgomery           38    3    4    9   10   12   13   14           
      Total Time:  1:47:40.00                                                     
         Average:    21:32.00                                                     



 Walter Johnson High School                                  HY-TEK's Meet Manager
                        RMHS and AEHS at WJHS - 9/26/2017                         
                                 Timber Lawn Park                                 
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Albert Einst vs Richard Mont 5000 Run                                             
  1 Suhr, Garrett                Richard Montgomery        5:16      16:19    1   
  2 Clifford, Noah               Albert Einstein           5:32      17:09    2   
  3 Olano, Nicholas              Richard Montgomery        5:37      17:25    3   
  4 Wilson, Tyler                Albert Einstein           5:38      17:31    4   
  5 El-Masry, Joachim            Richard Montgomery        5:40      17:35    5   
  6 Mussie, Simeon               Albert Einstein           5:42      17:41    6   
  8 O'Brien, Connor              Richard Montgomery        5:54      18:18    7   
  9 Deyonou, Johan               Albert Einstein           5:56      18:24    8   
 11 Louis, Emmanuel              Albert Einstein           6:05      18:54    9   
 12 Simpson, Ben                 Albert Einstein           6:08      19:02   10   
 13 Jones, Jude                  Richard Montgomery        6:10      19:08   11   
 14 Ruskin, Jonah                Albert Einstein           6:11      19:13   12   
 15 Fornell Balaban, Alejand     Richard Montgomery        6:13      19:19   13   
 16 Bue, Matt                    Albert Einstein           6:14      19:22        
 17 Cummings, Bryan              Albert Einstein           6:15      19:23        
 18 DelVecchio, Thomas           Richard Montgomery        6:16      19:29   14   
 20 Yohannes, Leule              Richard Montgomery        6:17      19:29        
 21 Do, Ethan                    Richard Montgomery        6:20      19:38        
 22 Viswanathan, Sresth          Richard Montgomery        6:20      19:39        
 23 Kwun, Ethan                  Richard Montgomery        6:21      19:43        
 24 Vigliotta, Andrew            Albert Einstein           6:22      19:45        
 26 Kearns, Robert               Richard Montgomery        6:25      19:54        
 29 Sorensen, Edward             Richard Montgomery        6:30      20:09        
 31 Ayele, Abycab                Richard Montgomery        6:33      20:21        
 32 Condon, John                 Richard Montgomery        6:37      20:33        
 33 Buckley, Quinn               Albert Einstein           6:39      20:40        
 34 Bhardwaj, Dev                Richard Montgomery        6:40      20:41        
 35 Goraya, Ajeet                Richard Montgomery        6:41      20:44        
 37 McBain, Ian                  Richard Montgomery        6:43      20:51        
 38 Applebaum, Elias             Richard Montgomery        6:43      20:52        
 39 Thomas, Michael              Richard Montgomery        6:45      20:57        
 40 Yi, Andrew                   Richard Montgomery        6:46      20:59        
 41 Lim, Isaac                   Richard Montgomery        6:46      21:00        
 42 Rayburn, Logan               Albert Einstein           6:47      21:04        
 43 Averill, Willem              Albert Einstein           6:48      21:07        
 44 Tsuma, Dan                   Richard Montgomery        6:48      21:08        
 46 Bilsky, Asher                Albert Einstein           6:49      21:10        
 47 Perera, Dasith               Albert Einstein           6:50      21:12        
 48 Majethia, Vishal             Richard Montgomery        6:50      21:14        
 49 Flordeliz, Mark              Albert Einstein           6:54      21:24        
 50 Zheng, Don                   Richard Montgomery        6:54      21:26        
 52 Lu, Kevin                    Richard Montgomery        6:56      21:32        
 57 Zimmer, Frank                Albert Einstein           7:06      22:03        
 59 Velma, Shishir               Richard Montgomery        7:08      22:08        
 61 Espejo, Daniel               Richard Montgomery        7:10      22:16        
 62 Meuse, Jack                  Richard Montgomery        7:12      22:22        
 65 Licht, Oliver                Richard Montgomery        7:16      22:33        
 66 Nau, Ben                     Albert Einstein           7:16      22:34        
 67 Galeas, Angel                Albert Einstein           7:19      22:41        
 68 Masterson, Jack              Richard Montgomery        7:19      22:42        
 69 Dang, Robert                 Albert Einstein           7:19      22:42        
 72 Arizpe, Avery                Richard Montgomery        7:22      22:52        
 76 Bui, Richard                 Albert Einstein           7:28      23:12        
 77 Kilpatrick, Aidan            Albert Einstein           7:29      23:13        
 80 Rodriguez, Francisco         Albert Einstein           7:34      23:29        
 82 Concough, Alex               Richard Montgomery        7:43      23:56        
 83 Recklaus, Owen               Richard Montgomery        7:46      24:07        
 84 Davidson Bojendas, Sebas     Richard Montgomery        7:47      24:10        
 86 McKeon, Richard              Richard Montgomery        7:50      24:18        
 87 Chu, Timothy                 Richard Montgomery        7:51      24:22        
 89 Sivakumar, Danesh            Richard Montgomery        7:52      24:27        
 92 Zhu, Daniel                  Richard Montgomery        7:57      24:40        
 94 Kaplan, Owen                 Richard Montgomery        8:08      25:15        
 95 Tzamaras, Demetri            Albert Einstein           8:10      25:21        
 96 Stephenson, William          Richard Montgomery        8:10      25:22        
 97 Nguyen, Brian                Albert Einstein           8:11      25:23        
 98 Jensen, Matthew              Richard Montgomery        8:12      25:27        
100 Asante, Nick                 Richard Montgomery        8:46      27:13        
101 Dixon, Justin                Richard Montgomery        8:47      27:15        
102 Dexter, Kyle                 Richard Montgomery        8:53      27:35        
103 Tu, David                    Albert Einstein           9:02      28:03        
104 Beguies, Christopher         Richard Montgomery        9:05      28:11        
105 Riederer, Jeremy (lawren     Richard Montgomery        9:17      28:50        
106 Santos, Emil                 Richard Montgomery        9:40      30:00        
Albert Einst vs Walter Johns 5000 Run                                             
  2 Clifford, Noah               Albert Einstein           5:32      17:09    1   
  4 Wilson, Tyler                Albert Einstein           5:38      17:31    2   
  6 Mussie, Simeon               Albert Einstein           5:42      17:41    3   
  7 Murphy, Sean                 Walter Johnson            5:53      18:17    4   
  9 Deyonou, Johan               Albert Einstein           5:56      18:24    5   
 10 Bangser, Seth                Walter Johnson            5:58      18:31    6   
 11 Louis, Emmanuel              Albert Einstein           6:05      18:54    7   
 12 Simpson, Ben                 Albert Einstein           6:08      19:02    8   
 14 Ruskin, Jonah                Albert Einstein           6:11      19:13    9   
 16 Bue, Matt                    Albert Einstein           6:14      19:22        
 17 Cummings, Bryan              Albert Einstein           6:15      19:23        
 19 Grey, Nathaniel              Walter Johnson            6:16      19:29   10   
 24 Vigliotta, Andrew            Albert Einstein           6:22      19:45        
 25 Scott, Alex                  Walter Johnson            6:24      19:53   11   
 27 Rothberg, Jacob              Walter Johnson            6:25      19:55   12   
 28 Moises, Allen                Walter Johnson            6:25      19:55   13   
 30 Opdahl, Ethan                Walter Johnson            6:32      20:17   14   
 33 Buckley, Quinn               Albert Einstein           6:39      20:40        
 36 Tinker, Vitale               Walter Johnson            6:42      20:48        
 42 Rayburn, Logan               Albert Einstein           6:47      21:04        
 43 Averill, Willem              Albert Einstein           6:48      21:07        
 45 Cohen, Seth                  Walter Johnson            6:49      21:09        
 46 Bilsky, Asher                Albert Einstein           6:49      21:10        
 47 Perera, Dasith               Albert Einstein           6:50      21:12        
 49 Flordeliz, Mark              Albert Einstein           6:54      21:24        
 51 Seley, Samson                Walter Johnson            6:55      21:29        
 53 Koch-Paiz, Christoff         Walter Johnson            6:57      21:33        
 54 Guberman, Lucas              Walter Johnson            6:59      21:42        
 55 Yuang, Yu-ho                 Walter Johnson            7:03      21:52        
 56 Kuziora, Michael             Walter Johnson            7:03      21:53        
 57 Zimmer, Frank                Albert Einstein           7:06      22:03        
 58 Aylward, Blake               Walter Johnson            7:07      22:05        
 60 Keegan, Kevin                Walter Johnson            7:08      22:09        
 63 Campbell, Theodore           Walter Johnson            7:14      22:28        
 64 Nwankwo, Kenenna             Walter Johnson            7:16      22:32        
 66 Nau, Ben                     Albert Einstein           7:16      22:34        
 67 Galeas, Angel                Albert Einstein           7:19      22:41        
 69 Dang, Robert                 Albert Einstein           7:19      22:42        
 70 King, Dav                    Walter Johnson            7:19      22:44        
 71 Koch-Paiz, Oliver            Walter Johnson            7:22      22:51        
 73 Castro-Cillis, Leonello      Walter Johnson            7:23      22:55        
 74 Park, Hunter                 Walter Johnson            7:24      22:58        
 75 Rose, Issac                  Walter Johnson            7:28      23:12        
 76 Bui, Richard                 Albert Einstein           7:28      23:12        
 77 Kilpatrick, Aidan            Albert Einstein           7:29      23:13        
 78 Eisenberg, Kamron            Walter Johnson            7:33      23:28        
 79 McGregor, Travis             Walter Johnson            7:34      23:28        
 80 Rodriguez, Francisco         Albert Einstein           7:34      23:29        
 81 Burlina, Marc                Walter Johnson            7:43      23:56        
 85 Federman, Alec               Walter Johnson            7:48      24:14        
 88 Flores, Diego                Walter Johnson            7:52      24:27        
 90 Connelly-Masrsh, Rhys        Walter Johnson            7:54      24:32        
 91 Smith, Ben                   Walter Johnson            7:56      24:37        
 93 Jerry, Tasikas               Walter Johnson            7:59      24:47        
 95 Tzamaras, Demetri            Albert Einstein           8:10      25:21        
 97 Nguyen, Brian                Albert Einstein           8:11      25:23        
 99 Grant, Robert                Walter Johnson            8:12      25:27        
103 Tu, David                    Albert Einstein           9:02      28:03        
Richard Mont vs Walter Johns 5000 Run                                             
  1 Suhr, Garrett                Richard Montgomery        5:16      16:19    1   
  3 Olano, Nicholas              Richard Montgomery        5:37      17:25    2   
  5 El-Masry, Joachim            Richard Montgomery        5:40      17:35    3   
  7 Murphy, Sean                 Walter Johnson            5:53      18:17    4   
  8 O'Brien, Connor              Richard Montgomery        5:54      18:18    5   
 10 Bangser, Seth                Walter Johnson            5:58      18:31    6   
 13 Jones, Jude                  Richard Montgomery        6:10      19:08    7   
 15 Fornell Balaban, Alejand     Richard Montgomery        6:13      19:19    8   
 18 DelVecchio, Thomas           Richard Montgomery        6:16      19:29    9   
 19 Grey, Nathaniel              Walter Johnson            6:16      19:29   10   
 20 Yohannes, Leule              Richard Montgomery        6:17      19:29        
 21 Do, Ethan                    Richard Montgomery        6:20      19:38        
 22 Viswanathan, Sresth          Richard Montgomery        6:20      19:39        
 23 Kwun, Ethan                  Richard Montgomery        6:21      19:43        
 25 Scott, Alex                  Walter Johnson            6:24      19:53   11   
 26 Kearns, Robert               Richard Montgomery        6:25      19:54        
 27 Rothberg, Jacob              Walter Johnson            6:25      19:55   12   
 28 Moises, Allen                Walter Johnson            6:25      19:55   13   
 29 Sorensen, Edward             Richard Montgomery        6:30      20:09        
 30 Opdahl, Ethan                Walter Johnson            6:32      20:17   14   
 31 Ayele, Abycab                Richard Montgomery        6:33      20:21        
 32 Condon, John                 Richard Montgomery        6:37      20:33        
 34 Bhardwaj, Dev                Richard Montgomery        6:40      20:41        
 35 Goraya, Ajeet                Richard Montgomery        6:41      20:44        
 36 Tinker, Vitale               Walter Johnson            6:42      20:48        
 37 McBain, Ian                  Richard Montgomery        6:43      20:51        
 38 Applebaum, Elias             Richard Montgomery        6:43      20:52        
 39 Thomas, Michael              Richard Montgomery        6:45      20:57        
 40 Yi, Andrew                   Richard Montgomery        6:46      20:59        
 41 Lim, Isaac                   Richard Montgomery        6:46      21:00        
 44 Tsuma, Dan                   Richard Montgomery        6:48      21:08        
 45 Cohen, Seth                  Walter Johnson            6:49      21:09        
 48 Majethia, Vishal             Richard Montgomery        6:50      21:14        
 50 Zheng, Don                   Richard Montgomery        6:54      21:26        
 51 Seley, Samson                Walter Johnson            6:55      21:29        
 52 Lu, Kevin                    Richard Montgomery        6:56      21:32        
 53 Koch-Paiz, Christoff         Walter Johnson            6:57      21:33        
 54 Guberman, Lucas              Walter Johnson            6:59      21:42        
 55 Yuang, Yu-ho                 Walter Johnson            7:03      21:52        
 56 Kuziora, Michael             Walter Johnson            7:03      21:53        
 58 Aylward, Blake               Walter Johnson            7:07      22:05        
 59 Velma, Shishir               Richard Montgomery        7:08      22:08        
 60 Keegan, Kevin                Walter Johnson            7:08      22:09        
 61 Espejo, Daniel               Richard Montgomery        7:10      22:16        
 62 Meuse, Jack                  Richard Montgomery        7:12      22:22        
 63 Campbell, Theodore           Walter Johnson            7:14      22:28        
 64 Nwankwo, Kenenna             Walter Johnson            7:16      22:32        
 65 Licht, Oliver                Richard Montgomery        7:16      22:33        
 68 Masterson, Jack              Richard Montgomery        7:19      22:42        
 70 King, Dav                    Walter Johnson            7:19      22:44        
 71 Koch-Paiz, Oliver            Walter Johnson            7:22      22:51        
 72 Arizpe, Avery                Richard Montgomery        7:22      22:52        
 73 Castro-Cillis, Leonello      Walter Johnson            7:23      22:55        
 74 Park, Hunter                 Walter Johnson            7:24      22:58        
 75 Rose, Issac                  Walter Johnson            7:28      23:12        
 78 Eisenberg, Kamron            Walter Johnson            7:33      23:28        
 79 McGregor, Travis             Walter Johnson            7:34      23:28        
 81 Burlina, Marc                Walter Johnson            7:43      23:56        
 82 Concough, Alex               Richard Montgomery        7:43      23:56        
 83 Recklaus, Owen               Richard Montgomery        7:46      24:07        
 84 Davidson Bojendas, Sebas     Richard Montgomery        7:47      24:10        
 85 Federman, Alec               Walter Johnson            7:48      24:14        
 86 McKeon, Richard              Richard Montgomery        7:50      24:18        
 87 Chu, Timothy                 Richard Montgomery        7:51      24:22        
 88 Flores, Diego                Walter Johnson            7:52      24:27        
 89 Sivakumar, Danesh            Richard Montgomery        7:52      24:27        
 90 Connelly-Masrsh, Rhys        Walter Johnson            7:54      24:32        
 91 Smith, Ben                   Walter Johnson            7:56      24:37        
 92 Zhu, Daniel                  Richard Montgomery        7:57      24:40        
 93 Jerry, Tasikas               Walter Johnson            7:59      24:47        
 94 Kaplan, Owen                 Richard Montgomery        8:08      25:15        
 96 Stephenson, William          Richard Montgomery        8:10      25:22        
 98 Jensen, Matthew              Richard Montgomery        8:12      25:27        
 99 Grant, Robert                Walter Johnson            8:12      25:27        
100 Asante, Nick                 Richard Montgomery        8:46      27:13        
101 Dixon, Justin                Richard Montgomery        8:47      27:15        
102 Dexter, Kyle                 Richard Montgomery        8:53      27:35        
104 Beguies, Christopher         Richard Montgomery        9:05      28:11        
105 Riederer, Jeremy (lawren     Richard Montgomery        9:17      28:50        
106 Santos, Emil                 Richard Montgomery        9:40      30:00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Albert Einst vs Richard Mont 5000 Run                                             
   1 Richard Montgomery           27    1    3    5    7   11   13   14           
      Total Time:  1:28:45.00                                                     
         Average:    17:45.00                                                     
   2 Albert Einstein              29    2    4    6    8    9   10   12           
      Total Time:  1:29:39.00                                                     
         Average:    17:55.80                                                     
Albert Einst vs Walter Johns 5000 Run                                             
   1 Albert Einstein              18    1    2    3    5    7    8    9           
      Total Time:  1:29:39.00                                                     
         Average:    17:55.80                                                     
   2 Walter Johnson               43    4    6   10   11   12   13   14           
      Total Time:  1:36:05.00                                                     
         Average:    19:13.00                                                     
Richard Mont vs Walter Johns 5000 Run                                             
   1 Richard Montgomery           18    1    2    3    5    7    8    9           
      Total Time:  1:28:45.00                                                     
         Average:    17:45.00                                                     
   2 Walter Johnson               43    4    6   10   11   12   13   14           
      Total Time:  1:36:05.00                                                     
         Average:    19:13.00                                                     



Return to Top

Email | About InterhighTrack.com | Mocorunning.com