|
45th Tidewater Fall Classic
October 04, 2017
________________________________________
Results By Ultimate Sports Productions www.usp-sports.com
________________________________________
Overall Finish List - Boys
Boys Varsity
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 161 Austen Cave Delmar 15:54.83 5:08/M 11
2 2 243 Erick Sanchez Kent Island 16:08.80 5:12/M 12
3 3 554 Albert Norman Sussex Central 16:12.15 5:14/M 12
4 4 137 Greg Boyce Cape Henlopen 16:34.89 5:21/M 11
5 5 373 Daniel Rogers Northwest 16:40.97 5:23/M 12
6 6 371 Chase Osborne Northwest 16:41.93 5:23/M 12
7 7 498 Robert Eskridge Smyrna 16:44.92 5:24/M 12
8 8 114 Connor McCroy Cambridge/SD 16:51.69 5:26/M 11
9 9 369 Alex Moore Northwest 17:02.85 5:30/M 11
10 10 191 Gavin Williams Dover 17:04.16 5:30/M 12
11 11 548 Ben Campagnone Sussex Central 17:04.80 5:30/M 12
12 12 370 Stefan Ney Northwest 17:07.25 5:31/M 10
13 13 360 Javel Coleman Northwest 17:09.16 5:32/M 12
14 14 84 Ben Dawson Caesar Rodney 17:11.74 5:33/M 10
15 15 183 Nate Guy Dover 17:15.97 5:34/M 10
16 16 362 Zach Goldman Northwest 17:19.32 5:35/M 12
17 17 375 Kolbey Woodard Northwest 17:20.51 5:35/M 12
18 18 587 Kurt Rushing Sussex Tech 17:30.82 5:39/M 11
19 (> 7) 358 Mervyn Akumbe Northwest 17:37.13 5:41/M 11
20 19 590 Mike Weslowski Sussex Tech 17:40.33 5:42/M 11
21 20 586 Ryan Morrow Sussex Tech 17:41.95 5:42/M 11
22 21 91 Blaise Moyer Caesar Rodney 17:42.53 5:43/M 9
23 22 146 Kolbe O'Donnell Cape Henlopen 17:43.09 5:43/M 11
24 23 318 Troy Smith North Caroline 17:43.67 5:43/M 12
25 24 445 Jacob Stafford Polytech 17:45.64 5:44/M 11
26 25 502 Aaron Lewis Smyrna 17:47.02 5:44/M 11
27 (> 7) 378 Bryan Zhang Northwest 17:47.65 5:44/M 10
28 26 235 Donnelly Cade Kent Island 17:49.09 5:45/M 11
29 27 93 Malachi Stubbolo Caesar Rodney 17:49.88 5:45/M 12
30 28 89 Luke Knack Caesar Rodney 17:50.86 5:45/M 12
31 29 81 Lorenzo Andaya Caesar Rodney 17:57.12 5:47/M 12
32 30 195 Tyler Fitez Easton 18:02.07 5:49/M 12
33 31 439 Andrew Garza Polytech 18:02.91 5:49/M 10
34 32 141 John Di Stefano Cape Henlopen 18:04.57 5:50/M 11
35 33 247 Finn Walsh Kent Island 18:06.73 5:50/M 9
36 34 279 Shannon Wilt Milford 18:07.64 5:51/M 11
37 35 135 Owen Allen Cape Henlopen 18:11.68 5:52/M 11
38 36 190 Tahj Ward Dover 18:12.12 5:52/M 11
39 37 181 Sam Courtney Dover 18:16.32 5:54/M 11
40 38 273 Ben Sobota Milford 18:17.68 5:54/M 11
41 39 494 Bradley Beamer Smyrna 18:18.52 5:54/M 11
42 40 313 Cody Groves North Caroline 18:19.08 5:55/M 10
43 41 136 Gabe Best Cape Henlopen 18:19.72 5:55/M 9
44 42 531 Jack Reimer Stephen Decatur 18:21.13 5:55/M 12
45 43 559 Roy Truitt Sussex Central 18:21.88 5:55/M 9
46 44 82 Nathan Below Caesar Rodney 18:23.31 5:56/M 11
47 45 390 Ross Douglas Parkside 18:24.85 5:56/M 11
48 46 139 Bryan Ciabattoni Cape Henlopen 18:29.12 5:58/M 10
49 47 83 Jake Bole Caesar Rodney 18:31.28 5:58/M 9
50 48 237 Sean Hobbs Kent Island 18:32.05 5:59/M 11
51 (> 7) 365 Nihar Majmudar Northwest 18:32.70 5:59/M 11
52 49 144 Tristan Holland Cape Henlopen 18:34.42 5:59/M 10
53 (> 7) 364 Nicholas Levchenko Northwest 18:34.95 5:59/M 10
54 50 335 DaVion Dockins North Dorchester 18:38.03 6:01/M 12
55 (> 7) 376 Zaif Yusuf Northwest 18:38.81 6:01/M 10
56 51 579 Caleb Bradley Sussex Tech 18:39.70 6:01/M 10
57 52 580 Jake Caldwell Sussex Tech 18:41.43 6:02/M 12
58 53 189 Jared Spencer Dover 18:46.63 6:03/M 10
59 54 441 Kevonte Jackson Polytech 18:48.24 6:04/M 12
60 55 444 Michael Rodriguez Polytech 18:49.18 6:04/M 10
61 (> 7) 377 Logan Zeigler Northwest 18:52.09 6:05/M 12
62 56 201 Hunter Mentges Easton 18:52.56 6:05/M 11
63 57 270 Moses Martinez Milford 18:54.93 6:06/M 10
64 58 287 Orion Bolster Nandua 18:56.84 6:06/M 11
65 (> 7) 134 Daniel Adili-Khams Cape Henlopen 18:57.40 6:07/M 9
66 59 606 Connor Carpenter Worcester Prep 18:57.91 6:07/M 9
67 (> 7) 85 Nathaniel Garrison Caesar Rodney 18:58.35 6:07/M 9
68 60 239 Kyle Metz Kent Island 19:00.58 6:08/M 11
69 61 443 Aaron Rash Polytech 19:02.80 6:08/M 12
70 (> 7) 374 Josh Snyder Northwest 19:03.59 6:09/M 11
71 62 63 Robby Parker Broadwater Academy 19:05.64 6:09/M 12
72 63 236 Benjamin Ferragamo Kent Island 19:06.76 6:10/M 12
73 64 461 Andrew Brewer Queen Annes County 19:07.87 6:10/M 12
74 (> 7) 143 James Heid Cape Henlopen 19:08.64 6:10/M 11
75 (> 7) 138 Cesar Campos Cape Henlopen 19:09.45 6:11/M 10
76 65 466 Cody Pfeiffer Queen Annes County 19:09.97 6:11/M 11
77 66 438 Jonathan Forbes Polytech 19:10.59 6:11/M 9
78 67 213 Yousuf Al Naseri James M. Bennett 19:12.04 6:12/M 10
79 68 312 Tony Gonzalez North Caroline 19:13.04 6:12/M 11
80 69 266 Albert Casabella Milford 19:13.83 6:12/M 11
81 70 242 Paul Rayner Kent Island 19:15.37 6:13/M 9
82 71 414 Nick Palmer Pocomoke 19:16.24 6:13/M 11
83 72 200 Daniel Kulp Easton 19:16.91 6:13/M 11
84 (> 7) 92 Justin Sayers Caesar Rodney 19:17.71 6:13/M 11
85 73 179 Charles Anyanwu Dover 19:18.45 6:14/M 11
86 74 108 Nathan Dvorak Cambridge/SD 19:22.36 6:15/M 10
87 (> 7) 241 Jack Pearse Kent Island 19:24.87 6:15/M 10
88 (> 7) 142 L.B. Harrington Cape Henlopen 19:25.69 6:16/M 9
89 75 583 David Geyer Sussex Tech 19:27.04 6:16/M 9
90 76 469 Matthew Webster Queen Annes County 19:27.58 6:16/M 11
91 77 495 Trevor Blankenship Smyrna 19:28.34 6:17/M 11
92 78 111 Bryce Jones Cambridge/SD 19:32.50 6:18/M 10
93 (> 7) 147 Collin Thompson Cape Henlopen 19:34.05 6:19/M 11
94 79 267 Jacob Crenshaw Milford 19:35.54 6:19/M 10
95 80 436 Collin Brower Polytech 19:36.95 6:19/M 11
96 (> 7) 433 Nick Alfaro Polytech 19:37.49 6:20/M 9
97 81 410 Khalyl Laws Pocomoke 19:38.20 6:20/M 12
98 (> 7) 140 Colin Craig Cape Henlopen 19:40.26 6:21/M 11
99 82 275 Julien Stevenson Milford 19:42.48 6:21/M 10
100 83 464 Seth Latham Queen Annes County 19:43.30 6:22/M 10
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 84 576 David Allen Sussex Tech 19:44.19 6:22/M 11
102 (> 7) 87 Gilbert Hoffman Caesar Rodney 19:45.30 6:22/M 9
103 85 165 Isaac O'Neal Delmar 19:46.07 6:23/M 11
104 (> 7) 90 Jonathan Moorman Caesar Rodney 19:47.28 6:23/M 10
105 86 180 Matthew Bieker Dover 19:47.89 6:23/M 11
106 87 503 Brett Mathis Smyrna 19:48.52 6:23/M 9
107 88 560 David Wooten Sussex Central 19:49.46 6:24/M 9
108 89 202 Tristen Rubadue Easton 19:50.02 6:24/M 10
109 (> 7) 359 Croix Coleman Northwest 19:50.60 6:24/M 10
110 (> 7) 86 Justin Green Caesar Rodney 19:51.30 6:24/M 9
111 90 527 John James Stephen Decatur 19:52.66 6:25/M 9
112 91 394 Brendan Payne Parkside 19:58.13 6:26/M 11
113 92 271 Casey Maull Milford 19:59.11 6:27/M 10
114 93 467 Kevin Schmidt Queen Annes County 20:01.48 6:27/M 12
115 94 610 Ethan Griffith Worcester Prep 20:02.44 6:28/M 9
116 95 288 Sebastian Bonilla Nandua 20:03.38 6:28/M 9
117 (> 7) 434 Chase Bifferato Polytech 20:04.58 6:28/M 9
118 96 198 Jack Hutchinson Easton 20:05.18 6:29/M 11
119 97 547 Tyler Blades Sussex Central 20:05.81 6:29/M 9
120 98 64 Daniel Rohde Broadwater Academy 20:06.77 6:29/M 12
121 (> 7) 145 Carson Jeney Cape Henlopen 20:07.22 6:29/M 10
122 99 523 George Cheynet Stephen Decatur 20:07.81 6:29/M 10
123 (> 7) 278 Robbie Webb Milford 20:09.86 6:30/M 12
124 100 308 Jakeem Brown North Caroline 20:10.42 6:30/M 10
125 101 556 Ryan Sosnoski Sussex Central 20:10.98 6:30/M 11
126 (> 7) 442 Bret Nowakowski Polytech 20:13.94 6:31/M 9
127 102 558 Noah Thomas Sussex Central 20:14.36 6:32/M 10
128 (> 7) 94 Ryan Verticchio Caesar Rodney 20:15.20 6:32/M 10
129 103 298 Griffin Serio Nandua 20:15.75 6:32/M 11
130 104 471 Kelson Wright Queen Annes County 20:16.19 6:32/M 11
131 105 116 Geoffrey Simmons Cambridge/SD 20:16.57 6:32/M 11
132 106 117 Sam Slacum Cambridge/SD 20:16.92 6:32/M 10
133 (> 7) 186 Marcus Proctor Dover 20:18.69 6:33/M 12
134 107 331 Isaiah Brinsfield North Dorchester 20:19.98 6:33/M 12
135 108 206 Justin Thompson Easton 20:20.50 6:34/M 12
136 109 329 Joe Bates North Dorchester 20:21.03 6:34/M 12
137 (> 7) 557 Cole Statler Sussex Central 20:21.53 6:34/M 11
138 110 207 Ralph Verteramo Easton 20:22.07 6:34/M 9
139 (> 7) 277 Bryce Thompson Milford 20:22.47 6:34/M 10
140 (> 7) 437 Jack Fisher Polytech 20:22.92 6:34/M 9
141 111 477 Finn Mcbride Salisbury School 20:23.38 6:35/M 9
142 112 530 Sam Rakowski Stephen Decatur 20:23.93 6:35/M 10
143 113 493 Dylan Andruzzi Smyrna 20:24.56 6:35/M 10
144 114 309 Aaron Davis North Caroline 20:25.16 6:35/M 10
145 115 317 Will Samuels North Caroline 20:25.64 6:35/M 12
146 (> 7) 194 Braden Fink Easton 20:26.20 6:35/M 10
147 116 470 Brady Whaley Queen Annes County 20:29.24 6:36/M 11
148 117 223 Caldwallader Ryan James M. Bennett 20:30.34 6:37/M 10
149 (> 7) 459 Tyler Addis Queen Annes County 20:30.91 6:37/M 10
150 (> 7) 578 Ruark Austin Sussex Tech 20:31.41 6:37/M 12
151 (> 7) 272 Dale Ostermann Milford 20:33.30 6:38/M 9
152 (> 7) 463 Norman Dixon Queen Annes County 20:36.89 6:39/M 10
153 118 506 Mark Seward Smyrna 20:37.87 6:39/M 11
154 (> 7) 468 Jacob Smith Queen Annes County 20:38.64 6:39/M 10
155 (> 7) 185 Matthew Moody Dover 20:39.14 6:40/M 11
156 (> 7) 435 Josh Blandino Polytech 20:39.64 6:40/M 10
157 119 337 Chase Harrison North Dorchester 20:40.31 6:40/M 11
158 (> 7) 552 Camden Keeler Sussex Central 20:41.29 6:40/M 9
159 (> 7) 458 Dylan Addis Queen Annes County 20:42.87 6:41/M 10
160 120 160 Aaron Cave Delmar 20:43.54 6:41/M 10
161 (> 7) 268 Ashton Jerman Milford 20:43.98 6:41/M 10
162 (> 7) 551 Cade Keeler Sussex Central 20:45.06 6:42/M 11
163 121 524 Chad Fischer Stephen Decatur 20:48.58 6:43/M 11
164 (> 7) 550 Reuben Gomez Sussex Central 20:50.46 6:43/M 12
165 122 163 Lukas Hovath Delmar 20:51.10 6:44/M 10
166 (> 7) 465 Andrew Peck Queen Annes County 20:51.77 6:44/M 10
167 123 612 Cameron Hill Worcester Prep 20:52.44 6:44/M 11
168 124 417 Najee Taylor-Nelson Pocomoke 20:53.15 6:44/M 11
169 125 292 Ethan Elliott Nandua 20:55.49 6:45/M 9
170 (> 7) 499 Cedric Frank Smyrna 20:56.38 6:45/M 10
171 (> 7) 187 Mitchell Remondi Dover 20:59.73 6:46/M 12
172 126 57 Aidan Blair Broadwater Academy 21:00.28 6:46/M 11
173 127 58 Adam Buell Broadwater Academy 21:00.92 6:46/M 11
174 (> 7) 462 Garrett Cole Queen Annes County 21:01.78 6:47/M 10
175 (> 7) 460 Brian Arnold Queen Annes County 21:02.40 6:47/M 9
176 128 222 Yeong Lee James M. Bennett 21:03.04 6:47/M 12
177 (> 7) 446 Dylan Wilson Polytech 21:03.62 6:47/M 10
178 129 529 Richard Poist Stephen Decatur 21:04.85 6:48/M 10
179 (> 7) 182 Mason Greene Dover 21:06.64 6:48/M 10
180 130 254 Nick Parsons Mardela 21:07.64 6:49/M 11
181 131 396 Shawn Temple Parkside 21:08.26 6:49/M 12
182 132 411 Marvin Mason Pocomoke 21:09.18 6:49/M 10
183 (> 7) 274 Matthew Stangl Milford 21:10.15 6:50/M 9
184 (> 7) 497 Robert DiNenna Smyrna 21:10.72 6:50/M 11
185 (> 7) 440 Dawson Gehrke Polytech 21:11.51 6:50/M 12
186 133 341 Dionisio Polk North Dorchester 21:15.54 6:51/M 11
187 134 315 Eric Lemon North Caroline 21:16.22 6:52/M 11
188 135 290 James Burr Nandua 21:19.90 6:53/M 11
189 (> 7) 549 Milver Diaz Sussex Central 21:20.68 6:53/M 12
190 136 221 Junseok Lee James M. Bennett 21:21.50 6:53/M 11
191 137 289 Riley Bull Nandua 21:22.23 6:54/M 9
192 (> 7) 553 Vincent Mazzella Sussex Central 21:22.88 6:54/M 11
193 (> 7) 246 Teddy Walinskas Kent Island 21:23.62 6:54/M 10
194 (> 7) 314 Seth Layton North Caroline 21:26.29 6:55/M 12
195 (> 7) 588 Hazael Soto-Perez Sussex Tech 21:28.94 6:55/M 9
196 (> 7) 581 Chris Dopler Sussex Tech 21:29.54 6:56/M 12
197 138 604 Ben Brandt Worcester Prep 21:30.49 6:56/M 9
198 (> 7) 589 Jason Tharp Sussex Tech 21:31.71 6:56/M 9
199 (> 7) 197 Jakob Heinsohn Easton 21:39.63 6:59/M 10
200 (> 7) 500 Matt Knight Smyrna 21:40.20 6:59/M 10
O'all Adj
Place Place Bib No Name Team Time Pace Grade
201 139 332 Jayke Conner North Dorchester 21:41.22 7:00/M 12
202 140 164 Asher Hudson Delmar 21:41.83 7:00/M 9
203 (> 7) 504 Steven O'Neil Smyrna 21:43.09 7:00/M 12
204 141 389 Hunter Davey Parkside 21:44.50 7:01/M 9
205 (> 7) 238 Louis Houghton Kent Island 21:45.65 7:01/M 12
206 142 110 Khail Johnson Cambridge/SD 21:49.22 7:02/M 12
207 143 251 Bryce Bond Mardela 21:50.31 7:03/M 12
208 144 115 Zack Ridgely Cambridge/SD 21:54.54 7:04/M 10
209 (> 7) 367 Peter Mensah Northwest 21:57.73 7:05/M 11
210 (> 7) 203 Parker Small Easton 22:02.08 7:06/M 11
211 (> 7) 582 Pat Dopler Sussex Tech 22:10.32 7:09/M 12
212 145 607 Connor Cebula Worcester Prep 22:11.43 7:09/M 12
213 146 478 Richie Wright Salisbury School 22:12.30 7:10/M 12
214 147 385 Joe Bernstein Parkside 22:13.14 7:10/M 11
215 (> 7) 269 Ethan Lang Milford 22:19.83 7:12/M 10
216 148 416 Cole Robinson Pocomoke 22:20.35 7:12/M 10
217 (> 7) 316 Keith Ostrander North Caroline 22:24.95 7:14/M 10
218 149 60 Miles McIntyre Broadwater Academy 22:25.97 7:14/M 9
219 150 476 Alvaro Buenano Salisbury School 22:27.18 7:15/M 12
220 151 525 Liam Foley Stephen Decatur 22:30.69 7:15/M 9
221 (> 7) 234 James Alexander Kent Island 22:32.91 7:16/M 12
222 152 391 Angelo Giarratano Parkside 22:33.61 7:16/M 12
223 153 611 Gavin Hentschel Worcester Prep 22:40.52 7:19/M 10
224 (> 7) 501 Matt Langton Smyrna 22:42.63 7:19/M 10
225 (> 7) 528 Aidan Morrison Stephen Decatur 22:45.19 7:20/M 9
226 154 605 Parker Brandt Worcester Prep 22:48.29 7:21/M 11
227 (> 7) 119 Zatevious Smith Cambridge/SD 22:51.72 7:22/M 9
228 155 162 Collin Doyle Delmar 22:52.37 7:23/M 11
229 (> 7) 205 Andrew Thomas Easton 22:52.98 7:23/M 11
230 (> 7) 505 Cole pleasanton Smyrna 22:57.49 7:24/M 10
231 (> 7) 584 Hudson Jared Sussex Tech 22:59.12 7:25/M 12
232 156 330 Ledger Bates North Dorchester 23:08.23 7:28/M 9
233 (> 7) 188 Nasir Sales Dover 23:15.77 7:30/M 9
234 (> 7) 333 Mizell Cooper North Dorchester 23:17.13 7:31/M 9
235 (> 7) 615 Matt Wilson Worcester Prep 23:18.14 7:31/M 12
236 (> 7) 199 Shamere Jenkins Easton 23:18.66 7:31/M 9
237 (> 7) 496 Westly Carson Smyrna 23:19.29 7:31/M 10
238 157 255 Wesley Price Mardela 23:21.94 7:32/M 10
239 (> 7) 526 Adison Hommel Stephen Decatur 23:25.78 7:33/M 9
240 158 220 Cope Jeremy James M. Bennett 23:26.61 7:34/M 11
241 159 218 Tyler Harrell James M. Bennett 23:28.16 7:34/M 12
242 (> 7) 533 Kyler Stubblebine Stephen Decatur 23:33.30 7:36/M 9
243 160 219 Cameron Hill James M. Bennett 23:41.93 7:38/M 10
244 (> 7) 214 Cruz Daniel James M. Bennett 23:44.13 7:39/M 10
245 (> 7) 336 Dell Garrison North Dorchester 23:49.20 7:41/M 9
246 161 393 Nate Kresge Parkside 23:50.02 7:41/M 9
247 (> 7) 387 Eric Carey Parkside 23:54.68 7:43/M 12
248 (> 7) 342 Paden Radunske North Dorchester 23:59.33 7:44/M 11
249 162 55 Raymond Agar Broadwater Academy 24:00.65 7:45/M 10
250 (> 7) 217 Williams Gene James M. Bennett 24:06.51 7:46/M 11
251 163 408 Steven Hutchinson Pocomoke 24:07.03 7:47/M 9
252 (> 7) 585 Brady Lingo Sussex Tech 24:07.49 7:47/M 11
253 (> 7) 386 David Carey Parkside 24:13.53 7:49/M 9
254 (> 7) 339 Stephen Layton North Dorchester 24:13.99 7:49/M 11
255 164 409 Matthew Krystofiak Pocomoke 24:19.03 7:51/M 10
256 (> 7) 406 Jonathan Briscoe Pocomoke 24:34.62 7:55/M 12
257 165 252 Adam Insley Mardela 24:35.10 7:56/M 11
258 (> 7) 224 Baek Sang James M. Bennett 24:35.57 7:56/M 10
259 (> 7) 603 Ryan Brafman Worcester Prep 24:37.36 7:56/M 9
260 (> 7) 184 Ric Johnson Dover 24:53.87 8:02/M 10
261 (> 7) 613 Jacob Osias Worcester Prep 24:57.40 8:03/M 9
262 (> 7) 225 George Weaver James M. Bennett 25:02.30 8:05/M 11
263 (> 7) 407 Brady Hooks Pocomoke 25:10.86 8:07/M 11
264 166 159 Chris Banks Delmar 25:15.97 8:09/M 9
265 (> 7) 340 Daveion Pittman North Dorchester 25:20.18 8:10/M 9
266 (> 7) 395 Griffin Smith Parkside 25:25.66 8:12/M 11
267 167 297 Owen Lewis Nandua 25:28.14 8:13/M 10
268 168 62 Joseph Moretto Broadwater Academy 25:29.45 8:13/M 11
269 (> 7) 56 Tucker Arcos Broadwater Academy 25:30.09 8:14/M 9
270 (> 7) 107 Allen Corbman Cambridge/SD 25:34.17 8:15/M 9
271 (> 7) 300 Justin Willett Nandua 25:36.75 8:15/M 11
272 (> 7) 293 Drake Greer Nandua 25:44.43 8:18/M 12
273 (> 7) 216 Hawley Dylan James M. Bennett 25:52.80 8:21/M 9
274 (> 7) 204 Zachary Sprouse Easton 25:58.88 8:23/M 9
275 (> 7) 608 Jaye Eniola Worcester Prep 26:05.88 8:25/M 11
276 (> 7) 392 Mason Hall Parkside 26:10.23 8:26/M 9
277 (> 7) 602 Chipper Becker Worcester Prep 26:19.12 8:29/M 9
278 (> 7) 296 Alex Holt Nandua 26:20.41 8:30/M 9
279 (> 7) 295 William Hollandsworth Nandua 26:27.72 8:32/M 11
280 (> 7) 166 Dawson Rice Delmar 26:32.23 8:34/M 10
281 (> 7) 59 Josh Lingle Broadwater Academy 26:33.07 8:34/M 10
282 (> 7) 609 Caleb Foxwell Worcester Prep 27:15.60 8:47/M 11
283 (> 7) 215 Dunsten Devin James M. Bennett 27:27.03 8:51/M 10
284 (> 7) 522 Silas Cascio Stephen Decatur 27:32.50 8:53/M 9
285 (> 7) 61 Tyler Milliken Broadwater Academy 27:38.14 8:55/M 10
286 (> 7) 196 Scott Harrison Easton 27:45.40 8:57/M 11
287 (> 7) 413 Matthew Nguyen Pocomoke 28:53.57 9:19/M 10
288 (> 7) 118 Derek Smith Cambridge/SD 30:28.27 9:50/M 9
289 (> 7) 65 Jimmy Shockley Broadwater Academy 30:55.43 9:58/M 9
290 (> 7) 310 Zachary Felts-GardenerNorth Caroline 31:13.02 10:04/M 9
291 169 256 Matt Taylor Mardela 31:20.70 10:06/M 9
292 (> 7) 113 Zack Lewis Cambridge/SD 34:06.48 11:00/M 12
293 (> 7) 112 Jon Michael Krolick Cambridge/SD 35:13.48 11:22/M 9
294 (> 7) 109 Jakob Hughes Cambridge/SD 38:01.80 12:16/M 11
295 (> 7) 338 Hunter Knox North Dorchester 38:51.11 12:32/M 9
296 170 Ghost Number 1 Salisbury School 31:20.70
297 171 Ghost Number 2 Salisbury School 31:20.70
Detail Team Results - Boys
Boys Varsity
Northwest Finish Position - 1
Team Score (places): 45 Team Score (times): 1:24:42.16 Average Time: 16:56.43
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 373 Daniel Rogers 12 5 5 16:40.97 16:40.97 0:00.00
2 371 Chase Osborne 12 6 11 16:41.93 33:22.90 0:00.96
3 369 Alex Moore 11 9 20 17:02.85 50:25.75 0:21.88
4 370 Stefan Ney 10 12 32 17:07.25 1:07:33.00 0:26.28
5 360 Javel Coleman 12 13 45 17:09.16 1:24:42.16 0:28.19
6 362 Zach Goldman 12 16 61 17:19.32 1:42:01.48 0:38.35
7 375 Kolbey Woodard 12 17 78 17:20.51 1:59:21.99 0:39.54
8 358 Mervyn Akumbe 11 More Than 7 17:37.13 2:16:59.12 0:56.16
9 378 Bryan Zhang 10 More Than 7 17:47.65 2:34:46.77 1:06.68
10 365 Nihar Majmudar 11 More Than 7 18:32.70 2:53:19.47 1:51.73
11 364 Nicholas Levchenko 10 More Than 7 18:34.95 3:11:54.42 1:53.98
12 376 Zaif Yusuf 10 More Than 7 18:38.81 3:30:33.23 1:57.84
13 377 Logan Zeigler 12 More Than 7 18:52.09 3:49:25.32 2:11.12
14 374 Josh Snyder 11 More Than 7 19:03.59 4:08:28.91 2:22.62
15 359 Croix Coleman 10 More Than 7 19:50.60 4:28:19.51 3:09.63
16 367 Peter Mensah 11 More Than 7 21:57.73 4:50:17.24 5:16.76
Caesar Rodney Finish Position - 2
Team Score (places): 119 Team Score (times): 1:28:32.13 Average Time: 17:42.43
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 84 Ben Dawson 10 14 14 17:11.74 17:11.74 0:00.00
2 91 Blaise Moyer 9 21 35 17:42.53 34:54.27 0:30.79
3 93 Malachi Stubbolo 12 27 62 17:49.88 52:44.15 0:38.14
4 89 Luke Knack 12 28 90 17:50.86 1:10:35.01 0:39.12
5 81 Lorenzo Andaya 12 29 119 17:57.12 1:28:32.13 0:45.38
6 82 Nathan Below 11 44 163 18:23.31 1:46:55.44 1:11.57
7 83 Jake Bole 9 47 210 18:31.28 2:05:26.72 1:19.54
8 85 Nathaniel Garrison 9 More Than 7 18:58.35 2:24:25.07 1:46.61
9 92 Justin Sayers 11 More Than 7 19:17.71 2:43:42.78 2:05.97
10 87 Gilbert Hoffman 9 More Than 7 19:45.30 3:03:28.08 2:33.56
11 90 Jonathan Moorman 10 More Than 7 19:47.28 3:23:15.36 2:35.54
12 86 Justin Green 9 More Than 7 19:51.30 3:43:06.66 2:39.56
13 94 Ryan Verticchio 10 More Than 7 20:15.20 4:03:21.86 3:03.46
Cape Henlopen Finish Position - 3
Team Score (places): 134 Team Score (times): 1:28:53.95 Average Time: 17:46.79
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 137 Greg Boyce 11 4 4 16:34.89 16:34.89 0:00.00
2 146 Kolbe O'Donnell 11 22 26 17:43.09 34:17.98 1:08.20
3 141 John Di Stefano 11 32 58 18:04.57 52:22.55 1:29.68
4 135 Owen Allen 11 35 93 18:11.68 1:10:34.23 1:36.79
5 136 Gabe Best 9 41 134 18:19.72 1:28:53.95 1:44.83
6 139 Bryan Ciabattoni 10 46 180 18:29.12 1:47:23.07 1:54.23
7 144 Tristan Holland 10 49 229 18:34.42 2:05:57.49 1:59.53
8 134 Daniel Adili-Khams 9 More Than 7 18:57.40 2:24:54.89 2:22.51
9 143 James Heid 11 More Than 7 19:08.64 2:44:03.53 2:33.75
10 138 Cesar Campos 10 More Than 7 19:09.45 3:03:12.98 2:34.56
11 142 L.B. Harrington 9 More Than 7 19:25.69 3:22:38.67 2:50.80
12 147 Collin Thompson 11 More Than 7 19:34.05 3:42:12.72 2:59.16
13 140 Colin Craig 11 More Than 7 19:40.26 4:01:52.98 3:05.37
14 145 Carson Jeney 10 More Than 7 20:07.22 4:22:00.20 3:32.33
Dover Finish Position - 4
Team Score (places): 151 Team Score (times): 1:29:35.20 Average Time: 17:55.04
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 191 Gavin Williams 12 10 10 17:04.16 17:04.16 0:00.00
2 183 Nate Guy 10 15 25 17:15.97 34:20.13 0:11.81
3 190 Tahj Ward 11 36 61 18:12.12 52:32.25 1:07.96
4 181 Sam Courtney 11 37 98 18:16.32 1:10:48.57 1:12.16
5 189 Jared Spencer 10 53 151 18:46.63 1:29:35.20 1:42.47
6 179 Charles Anyanwu 11 73 224 19:18.45 1:48:53.65 2:14.29
7 180 Matthew Bieker 11 86 310 19:47.89 2:08:41.54 2:43.73
8 186 Marcus Proctor 12 More Than 7 20:18.69 2:29:00.23 3:14.53
9 185 Matthew Moody 11 More Than 7 20:39.14 2:49:39.37 3:34.98
10 187 Mitchell Remondi 12 More Than 7 20:59.73 3:10:39.10 3:55.57
11 182 Mason Greene 10 More Than 7 21:06.64 3:31:45.74 4:02.48
12 188 Nasir Sales 9 More Than 7 23:15.77 3:55:01.51 6:11.61
13 184 Ric Johnson 10 More Than 7 24:53.87 4:19:55.38 7:49.71
Sussex Tech Finish Position - 5
Team Score (places): 160 Team Score (times): 1:30:14.23 Average Time: 18:02.85
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 587 Kurt Rushing 11 18 18 17:30.82 17:30.82 0:00.00
2 590 Mike Weslowski 11 19 37 17:40.33 35:11.15 0:09.51
3 586 Ryan Morrow 11 20 57 17:41.95 52:53.10 0:11.13
4 579 Caleb Bradley 10 51 108 18:39.70 1:11:32.80 1:08.88
5 580 Jake Caldwell 12 52 160 18:41.43 1:30:14.23 1:10.61
6 583 David Geyer 9 75 235 19:27.04 1:49:41.27 1:56.22
7 576 David Allen 11 84 319 19:44.19 2:09:25.46 2:13.37
8 578 Ruark Austin 12 More Than 7 20:31.41 2:29:56.87 3:00.59
