Interhigh Track



Virginia Showcase
Virginia Showcase History
Hosted By: Liberty University
Lynchburg, Virginia
Saturday, January 20, 2018

results from blueridgetiming.com

#210 Boys 55m Dash Results
$ 	National 	6.08 	Marvin Bracy 	Boone HS, FL
# 	Current US #1 	6.34
^ 	Facility 	6.36 	J Johnson 	Panther Creek HS
Finals
PL 	JD 	Athlete 	Yr. 	Team 	Time 	Pts 	HPL
1 		Stewart, Brendon 	SR 	DeMatha Catholic High School 	^ 6.35 	10 	1 (1)
2 		Marche, Kristian 	SR 	Imhotep Institute Charter HS 	6.39 	8 	1 (2)
3 		Cross, Nick 	JR 	DeMatha Catholic High School 	6.43 	6 	1 (3)
4 		Louis, Donovan 	SR 	Potomac Senior High School 	6.48 	5 	2 (1)
5 		Waller, Jevon 	SR 	Nansemond River 	6.49 	4 	1 (4)
6 		Casey, Aman 	SR 	Battlefield 	6.52 	3 	1 (5)
7 		Poindexter, Jordin 	SR 	Armstrong HS 	6.52 	2 	1 (6)
8 		Carroll, Davon 	SR 	Northeast Senior High School 	6.55 	1 	1 (7)
9 		Graham, Kamarion 	SR 	Aycock, Charles B 	6.56 	  	2 (2)
10 		Tofoi, Tailey 	JR 	Huguenot 	6.78 	  	2 (3)
Prelims
PL 	JD 	Athlete 	Yr. 	Team 	Time 	HPL
1 		Stewart, Brendon 	SR 	DeMatha Catholic High School 	^ 6.36q 	2 (1)
2 		Marche, Kristian 	SR 	Imhotep Institute Charter HS 	6.45q 	1 (1)
3 		Poindexter, Jordin 	SR 	Armstrong HS 	6.49q 	1 (2)
4 		Casey, Aman 	SR 	Battlefield 	6.49q 	2 (2)
5 		Waller, Jevon 	SR 	Nansemond River 	6.50q 	2 (3)
6 		Carroll, Davon 	SR 	Northeast Senior High School 	6.53q 	3 (1)
7 		Cross, Nick 	JR 	DeMatha Catholic High School 	6.54q 	9 (1)
8 		Graham, Kamarion 	SR 	Aycock, Charles B 	6.55q 	4 (1)
9 		Louis, Donovan 	SR 	Potomac Senior High School 	6.56 	1 (3)
10 		Ahouman, Bryan 	SO 	Potomac Senior High School 	6.57 	1 (4)
11 		Terry, Tiquest 	JR 	Blacksburg High School 	6.60 	2 (4)
12 		Ramsey, Noah 	SR 	Blacksburg High School 	6.63 	2 (5)
13 		La Pierre, Jevon 	SR 	L.C. Bird 	6.64 	3 (2)
14 		Tofoi, Tailey 	JR 	Huguenot 	6.66 	4 (2)
15 		Woodard, Mekhi 	SR 	James River (Midlothian) 	6.67 	5 (1)
16 		Shadkhoo, Alexander 	SR 	Westfield 	6.67 	6 (1)
17 		Edwards, Robert 	SR 	Bishop McNamara High School 	6.67 	5 (2)
17 		Reynolds, Daniel 	SO 	Fork Union 	6.67 	6 (2)
19 		La Pierre, Jemourri 	SR 	L.C. Bird 	6.68 	6 (3)
20 		Johnson, Jules 	SR 	Pickerington Central 	6.68 	4 (3)
21 		Jackson, Andre 	JR 	Westlake High School 	6.69 	4 (4)
22 		Muhammad, Aswad 	SR 	Tallwood 	6.69 	5 (3)
23 		Trotz, Kamari 	SO 	DeMatha Catholic High School 	6.69 	12 (1)
24 		Muhammad, Naim 	SR 	DeMatha Catholic High School 	6.70 	3 (3)
25 		Glover, Jaysen 	SR 	Manchester High School 	6.71 	5 (4)
26 		Disbrow, Nathan 	SR 	Fork Union 	6.71 	4 (5)
27 		Billak, Caden 	SR 	Centreville 	6.72 	4 (6)
28 		Moore, Malik 	SR 	Laurel High School 	6.72 	5 (5)
29 		Ndikintum, Mark-Lewis 	SR 	Chancellor 	6.73 	7 (1)
30 		Howard, Antonio 	JR 	Bethel 	6.74 	10 (1)
31 		Hurt, Tacalyen 	SR 	Jefferson Forest 	6.74 	9 (2)
32 		Hines, Keevon 	SR 	Asheville 	6.76 	5 (6)
33 		Pierce, Eric 	SO 	Hermitage 	6.76 	4 (7)
33 		Walker, Kamari 	SR 	Westlake High School 	6.76 	8 (1)
35 		Mauney, Caleb 	SO 	Bullis School 	6.76 	8 (2)
36 		Benga, Caleb 	JR 	James Hubert Blake High School 	6.77 	11 (1)
37 		Charity, Damion 	SR 	Phoebus 	6.77 	11 (2)
38 		Hicks, Carl 	9 	St. Vincent Pallotti High School 	6.78 	16 (1)
39 		Randolph, Christian 	SR 	William Fleming 	6.78 	6 (4)
40 		Muhammad, Zahir 	SO 	DeMatha Catholic High School 	6.80 	14 (1)
41 		Walker, Trevor 	SR 	Battlefield 	6.80 	7 (2)
42 		Starr, Daniel 	SR 	Albemarle 	6.81 	11 (3)
43 		Page, Justin 	JR 	Paint Branch High School 	6.82 	8 (3)
43 		Adams, Sabionn 	SO 	James Hubert Blake High School 	6.82 	12 (2)
45 		Greene, Quentin 	SR 	I.C. Norcom 	6.82 	13 (1)
46 		Kelly, Zion 	SR 	Washington Latin Public Charter School 	6.82 	14 (2)
46 		Toler, Justin 	SR 	Stafford High School 	6.82 	22 (1)
48 		Dominique, Markel 	SR 	Hampton 	6.82 	8 (4)
49 		Lucas, Solomon 	SR 	Paint Branch High School 	6.82 	11 (4)
50 		Logan, Vinson 	SR 	Colonial Forge 	6.83 	6 (5)
51 		Westbrook, Rondell 	SR 	James River (Midlothian) 	6.83 	14 (3)
52 		Branch, Evan 	JR 	New Kent 	6.83 	10 (2)
53 		Dorsey, Jamonie 	SR 	Rock Ridge High School 	6.83 	9 (3)
54 		Herbert, Trent 	SR 	St. Vincent Pallotti High School 	6.84 	8 (5)
55 		Lester, Micah 	JR 	Blacksburg High School 	6.84 	15 (1)
56 		Petry, Ebben 	SR 	Lord Botetourt 	6.86 	13 (2)
57 		Williams, Zaire 	SR 	Bethel 	6.87 	11 (5)
58 		Okeke, Arinze 	SR 	Bishop McNamara High School 	6.87 	10 (3)
59 		Zieleniewski, Kevin 	JR 	Battlefield 	6.88 	6 (6)
60 		Osuji, Chukwumdi 	SO 	Paint Branch High School 	6.88 	10 (4)
60 		Nevarez, Bobby 	JR 	Jefferson Forest 	6.88 	15 (2)
62 		Bethea, Jalen 	JR 	Hampton 	6.88 	13 (3)
63 		Hall, Princton 	JR 	Northside High School 	6.88 	7 (3)
64 		Okuleye, Dj 	JR 	Washington Latin Public Charter School 	6.89 	14 (4)
65 		Patterson, Rodney 	9 	DeMatha Catholic High School 	6.90 	10 (5)
65 		Rush, Dylan 	SR 	Dock Mennonite Academy 	6.90 	14 (5)
67 		Blanco, Elmer 	JR 	Osbourn 	6.90 	16 (2)
68 		Ayo-durojaiye, Tikristi 	JR 	Damascus High School 	6.91 	13 (4)
69 		Briley, Malcolm 	SR 	Pickerington Central 	6.91 	7 (4)
69 		Mohammed, Yasin 	SR 	Paint Branch High School 	6.91 	18 (1)
71 		Ellington, Evan 	SR 	St. Vincent Pallotti High School 	6.92 	16 (3)
71 		Steward, Tyeshawn 	JR 	Armstrong HS 	6.92 	13 (5)
71 		Winesberry, Nehemiah 	SO 	James River (Midlothian) 	6.92 	11 (6)
74 		Ghosh, Solomon 	SR 	Blacksburg High School 	6.93 	16 (4)
75 		Perrin, Paris 	SR 	Osbourn 	6.93 	12 (3)
76 		Townsend, Eric 	JR 	James River (Midlothian) 	6.93 	9 (4)
76 		Toussaint, Avruis 	SR 	Bethel 	6.93 	12 (4)
78 		Jacobs, Melvin 	SO 	Riverdale Baptist School 	6.94 	9 (5)
79 		Colon Jr.*, Hector 	JR 	Deep Run 	6.94 	19 (1)
80 		Taylor, Adrian 	SR 	Lord Botetourt 	6.94 	15 (3)
81 		Grimes, Jarel 	SR 	I.C. Norcom 	6.94 	13 (6)
82 		Whitney, Chase 	JR 	Tallwood 	6.95 	11 (7)
83 		Smith, Nick 	SR 	Dock Mennonite Academy 	6.95 	7 (5)
84 		Mason, Treshawn 	SO 	L.C. Bird 	6.96 	10 (6)
84 		Lipscomb, Mark 	JR 	Grafton High School 	6.96 	12 (5)
86 		Nice, Austin 	JR 	Dock Mennonite Academy 	6.97 	15 (4)
87 		Board, Hunter 	SR 	William Byrd High School 	6.97 	16 (5)
88 		Schlarman, Justin 	SR 	Glen Allen High School 	6.97 	12 (6)
89 		Jorrand, Eric 	SO 	Glen Allen High School 	6.97 	15 (5)
90 		Holloway, Chris 	SO 	James River (Midlothian) 	6.99 	19 (2)
91 		Schwarzmann, Dylan 	SR 	Deep Run 	6.99 	20 (1)
92 		McCray, Patrick 	SO 	Jefferson Forest 	6.99 	16 (6)
93 		Faison, Tyler 	SO 	St. Vincent Pallotti High School 	7.00 	18 (2)
94 		Donalds, Devonte 	SO 	Laurel High School 	7.00 	17 (1)
95 		Hill, Jasper 	SO 	Woodrow Wilson 	7.01 	17 (2)
96 		Akines, Elijah 	SR 	Westfield 	7.02 	10 (7)
97 		Zellander, Jeremiah 	SO 	Grafton High School 	7.02 	14 (6)
98 		Rose, Matt 	SO 	King George 	7.02 	18 (3)
99 		Czar, Nick 	JR 	Blacksburg High School 	7.02 	13 (7)
100 		Threatt, Meckhi 	SO 	Chancellor 	7.02 	19 (3)
101 		Gaymon, Ronald 	9 	Stafford High School 	7.03 	12 (7)
102 		Saunders, Jonathan 	SR 	Bethel 	7.03 	13 (8)
103 		Dearing, Paul 	JR 	Mills Godwin 	7.03 	17 (3)
104 		Zoegar, Praise 	SR 	Dock Mennonite Academy 	7.04 	15 (6)
104 		Hevener, Cameron 	JR 	Wilson Memorial 	7.04 	20 (2)
106 		Meyers, David 	SR 	St. Vincent Pallotti High School 	7.05 	18 (4)
107 		Winston, Lael 	SR 	Liberty Christian Academy 	7.05 	15 (7)
108 		Alcime, Kiki 	SO 	Christ School 	7.07 	14 (7)
109 		Talbott, Chase 	SO 	Stone Bridge 	7.08 	23 (1)
110 		Johnson, Alonzo 	SR 	Stafford High School 	7.09 	20 (3)
111 		Justice, Brandon 	SR 	Auburn 	7.10 	18 (5)
112 		Dunlap, Cole 	SO 	Blacksburg High School 	7.10 	22 (2)
113 		Clower, Ethan 	SO 	Lord Botetourt 	7.11 	22 (3)
114 		Moore, Tim 	JR 	Armstrong HS 	7.13 	18 (6)
115 		Kim, Alex 	SR 	Blacksburg High School 	7.13 	21 (1)
116 		Leonard, Jack 	SR 	Glenvar High School 	7.14 	22 (4)
117 		Johnson, Taylor 	SR 	William Byrd High School 	7.15 	17 (4)
118 		Moses, Tu-Weh 	JR 	Mills Godwin 	7.15 	21 (2)
119 		Behl, Zach 	JR 	Mills Godwin 	7.16 	21 (3)
120 		Loder, Bradey 	SO 	Glenvar High School 	7.17 	20 (4)
121 		Alls, Noah 	SO 	Glenvar High School 	7.18 	21 (4)
122 		Rosser, Will 	SR 	Brookville High School 	7.21 	21 (5)
123 		Curry, Deonte 	9 	James Monroe 	7.21 	19 (4)
124 		Nero, Dre 	JR 	James River (Midlothian) 	7.23 	22 (5)
125 		Teachey, Delvon 	SO 	DeMatha Catholic High School 	7.25 	22 (6)
126 		Moore, Aaron 	SO 	Hidden Valley High School 	7.25 	20 (5)
127 		Herington, Chris 	JR 	Glenvar High School 	7.26 	23 (2)
128 		Thomas, Austin 	JR 	Marion 	7.27 	21 (6)
129 		Morales, Javier 	SR 	Osbourn 	7.29 	22 (7)
130 		Carruthers, Damien 	SR 	Chancellor 	7.29 	24 (1)
131 		Medley, Easton 	JR 	Marion 	7.30 	21 (7)
132 		Carver, Alijah 	JR 	Bishop McNamara High School 	7.31 	17 (5)
133 		Stow, Caleb 	SR 	Mills Godwin 	7.37 	22 (8)
134 		Castleberry, Asa 	JR 	Blacksburg High School 	7.50 	25 (1)
135 		Lea, Jalen 	SO 	Riverdale Baptist School 	7.53 	24 (2)
136 		Cheng, Alexander 	SO 	Stone Bridge 	7.53 	24 (3)
137 		Knott, Cody 	SR 	Hidden Valley High School 	7.61 	25 (2)
138 		St. Hilare, X'zayvion 	9 	James River (Midlothian) 	7.63 	25 (3)
139 		Olgubemi, Aaron 	9 	James River (Midlothian) 	7.67 	24 (4)
140 		Honaker, Brendan 	SO 	William Byrd High School 	7.70 	24 (5)
141 		Deverin, Thomas 	JR 	Blacksburg High School 	7.72 	25 (4)
142 		Cole, Jalen 	JR 	Bishop McNamara High School 	7.74 	24 (6)
143 		Brown, Torin 	SO 	Riverdale Baptist School 	7.83 	20 (6)
144 		Garcia Lopez, Jonathan 	SO 	Osbourn 	8.12 	19 (5)
145 		Harley, Gregory 	SO 	Riverdale Baptist School 	8.93 	23 (3)
		Todd, Isaiah 	SO 	Manchester High School 	NT 	

#102 200m New Balance Qualifier Results
$ 	National 	20.63 	Noah Lyles 	T.C.Williams, VA
# 	Current US #1 	20.95
^ 	Facility 	21.37 	John Lundy 	DC International
Finals
PL 	JD 	Athlete 	Yr. 	Team 	Time 	Pts 	HPL
1 		Allen, Ashton 	SO 	Bullis School 	22.28 	10 	7 (1)
2 		Royal, Frank 	JR 	Saint Christopher`s 	22.47 	8 	4 (1)
3 		Edwards, Robert 	SR 	Bishop McNamara High School 	22.50 	6 	6 (1)
4 		Peal, Sydney 	9 	Bullis School 	22.88 	5 	4 (2)
5 		Willie, Ryan 	SO 	North County High School 	22.92 	4 	7 (2)
6 		Watson, Bryce 	SR 	Bullis School 	22.96 	3 	5 (1)
7 		Borden, Curtis 	JR 	St. Stephen's & St. Agnes School 	23.02 	2 	4 (3)
8 		Walker, Jordan 	SR 	St. Stephen's & St. Agnes School 	23.08 	1 	5 (2)
9 		Green, Damon 	JR 	DeMatha Catholic High School 	23.08 	  	6 (2)
10 		Mauney, Caleb 	SO 	Bullis School 	23.14 	  	2 (1)
11 		Charity, Damion 	SR 	Phoebus 	23.15 	  	5 (3)
12 		Woodard, Mekhi 	SR 	James River (Midlothian) 	23.16 	  	7 (3)
13 		Kelly, Zion 	SR 	Washington Latin Public Charter School 	23.18 	  	4 (4)
14 		Muhammad, Naim 	SR 	DeMatha Catholic High School 	23.20 	  	6 (3)
15 		Allen, Austin 	JR 	Bullis School 	23.25 	  	6 (4)
16 		Nixon, Jacob 	JR 	Nansemond River 	23.30 	  	7 (4)
17 		Briley, Malcolm 	SR 	Pickerington Central 	23.33 	  	3 (1)
18 		Jackson, Quinten 	SR 	Riverdale Baptist School 	23.36 	  	3 (2)
19 		Jacobs, Melvin 	SO 	Riverdale Baptist School 	23.39 	  	3 (3)
20 		Antoine-Pompey, Sebastian 	9 	Bullis School 	23.57 	  	3 (4)
21 		Green, Deion 	JR 	DeMatha Catholic High School 	23.59 	  	6 (5)
22 		Okeke, Arinze 	SR 	Bishop McNamara High School 	23.94 	  	5 (4)
23 		Terry, Corenson 	9 	DeMatha Catholic High School 	23.99 	  	1 (1)
24 		Cooper, Kenneth 	SO 	Riverdale Baptist School 	24.00 	  	3 (5)
25 		Ridley, Dashon 	SR 	Bishop McNamara High School 	24.01 	  	2 (2)
26 		Watson, Lequire 	SO 	Riverdale Baptist School 	24.04 	  	2 (3)
27 		Jeter, Delmar 	SR 	Bishop McNamara High School 	24.09 	  	1 (2)
28 		Williams, Daymon 	SR 	Riverdale Baptist School 	24.40 	  	4 (5)
29 		Okuleye, Dj 	JR 	Washington Latin Public Charter School 	24.70 	  	2 (4)
30 		Proctor, Charles 	SO 	Bishop McNamara High School 	24.77 	  	2 (5)
31 		Stewart, Deion 	SR 	Bishop McNamara High School 	24.98 	  	6 (6)
32 		Ukaegbu, Chima 	9 	Washington Latin Public Charter School 	25.09 	  	2 (6)
33 		Villagomez, Franciso 	JR 	Nansemond River 	25.71 	  	1 (3)
34 		Saunders, Collin 	JR 	Bishop McNamara High School 	26.49 	  	1 (4)
35 		Brown, Torin 	SO 	Riverdale Baptist School 	27.00 	  	1 (5)

#125 Boys 300m Results
$ 	National 	32.87 	Tyrese Cooper 	Norland HS, FL
# 	Current US #1 	33.93
^ 	Facility 	33.03 	Tyrese Cooper 	Norland HS
Finals
PL 	JD 	Athlete 	Yr. 	Team 	Time 	HPL
1 		Billak, Caden 	SR 	Centreville 	35.06 	4 (1)
2 		Waller, Emmanuel 	SR 	E.C. Glass 	35.07 	1 (1)
3 		Howard, Cameron 	SR 	Westfield 	35.13 	3 (1)
4 		Etta, Ebruba 	SR 	Fork Union 	35.14 	1 (2)
5 		Mganga, Khaloni 	SR 	Northwest High School 	35.30 	2 (1)
6 		DuVal, Josh 	SO 	Manchester High School 	35.45 	4 (2)
7 		Dominique, Markel 	SR 	Hampton 	35.49 	22 (1)
8 		Peal, Sydney 	9 	Bullis School 	35.54 	4 (3)
9 		Shadkhoo, Alexander 	SR 	Westfield 	35.57 	4 (4)
10 		Edwards, Robert 	SR 	Bishop McNamara High School 	35.74 	3 (2)
11 		Walker, Johnnie 	SR 	Colonial Forge 	35.77 	3 (3)
12 		Tofoi, Tailey 	JR 	Huguenot 	35.78 	36 (1)
13 		Johnson, Kevin 	JR 	Nansemond River 	35.79 	2 (2)
14 		Barborek, Decker 	SR 	Fairfax 	35.82 	9 (1)
15 		Alex, Daniel 	SR 	Rock Ridge High School 	35.84 	8 (1)
16 		Charity, Damion 	SR 	Phoebus 	35.87 	2 (3)
17 		Kelly, Zion 	SR 	Washington Latin Public Charter School 	35.88 	5 (1)
18 		Wilson, Matthew 	SR 	Patriot High School 	35.88 	10 (1)
19 		Bowers, Joel 	JR 	Hanover 	35.90 	19 (1)
20 		Torres, Gian 	JR 	Riverbend High School 	35.92 	4 (5)
21 		Waller, Jevon 	SR 	Nansemond River 	35.94 	1 (3)
22 		Willie, Ryan 	SO 	North County High School 	35.98 	1 (4)
23 		Whaley, Kalen 	JR 	Western Branch High School 	36.08 	10 (2)
24 		Mayers, Percy 	SR 	Hermitage 	36.14 	5 (2)
25 		Hatchett, Justin 	SR 	Fairfax 	36.15 	9 (2)
26 		Page II, Alfandre 	JR 	Western Branch High School 	36.16 	2 (4)
27 		Deskins, Ed 	JR 	Colonial Forge 	36.22 	3 (4)
28 		Starr, Daniel 	SR 	Albemarle 	36.23 	9 (3)
29 		Graham, Kamarion 	SR 	Aycock, Charles B 	36.29 	8 (2)
30 		Santiago, Steven 	SR 	Broadway 	36.31 	6 (1)
31 		Hamilton, Alvin 	SR 	Western Branch High School 	36.37 	5 (3)
32 		Langston, Joseph 	JR 	York 	36.37 	4 (6)
33 		Pierce, Eric 	SO 	Hermitage 	36.40 	7 (1)
34 		Davis, Justin 	SR 	Hermitage 	36.43 	7 (2)
35 		McCain, Jeremiah 	SR 	Bishop McNamara High School 	36.44 	9 (4)
36 		Colizzi, John 	SO 	Benedictine 	36.58 	19 (2)
37 		Hurt, Tacalyen 	SR 	Jefferson Forest 	36.59 	6 (2)
38 		Jackson, Andre 	JR 	Westlake High School 	36.60 	19 (3)
39 		Johnson, Christian 	JR 	Nansemond River 	36.61 	2 (5)
39 		Martin, Robert 	SO 	William Fleming 	36.61 	12 (1)
41 		Beckett, Galen 	SO 	Battlefield 	36.62 	19 (4)
42 		Owabah, Kwesi 	SR 	James Hubert Blake High School 	36.67 	18 (1)
43 		Hicks, Carl 	9 	St. Vincent Pallotti High School 	36.69 	11 (1)
44 		Cobb, Keyvaun 	JR 	Christ School 	36.70 	23 (1)
45 		Reed, Darius 	SR 	Jamestown 	36.71 	10 (3)
46 		Armstead, Lovell 	SR 	Stafford High School 	36.71 	16 (1)
47 		Jackson, Wilson 	SR 	Battlefield 	36.73 	14 (1)
48 		Speeney, Michael 	JR 	Patriot High School 	36.76 	12 (2)
49 		Jones, Warren 	SO 	Osbourn 	36.81 	5 (4)
50 		Antoine-Pompey, Sebastian 	9 	Bullis School 	36.82 	14 (2)
51 		McCroskey, Kilian 	SR 	Glenvar High School 	36.84 	6 (3)
52 		Ndikintum, Mark-Lewis 	SR 	Chancellor 	36.85 	7 (3)
53 		Dennis, Izayah 	SR 	Battlefield 	36.88 	20 (1)
54 		Hinton, Jalen 	SO 	Western Branch High School 	36.95 	22 (2)
55 		Garcia Lopez, Jonathan 	SO 	Osbourn 	36.97 	12 (3)
56 		Quesenberry, David 	JR 	Blacksburg High School 	36.99 	6 (4)
57 		Disbrow, Nathan 	SR 	Fork Union 	37.00 	7 (4)
58 		Trott, Curtrell 	JR 	Fairfax 	37.01 	20 (2)
59 		Knight, Jared 	JR 	Western Branch High School 	37.02 	13 (1)
60 		Bell, Jeremiah 	SR 	Liberty Christian Academy 	37.04 	14 (3)
61 		Gaymon, Ronald 	9 	Stafford High School 	37.05 	26 (1)
62 		Coker, Dejon 	SR 	Riverbend High School 	37.09 	18 (2)
63 		Mayo *, James 	SR 	Glen Allen High School 	37.10 	16 (2)
64 		Greene, Chase 	SR 	Grafton High School 	37.10 	30 (1)
65 		Williams, Grant 	SR 	Louisa County High School 	37.11 	11 (2)
65 		Gardner, Cason 	SR 	Atlee 	37.11 	16 (3)
67 		Bannister, Corey 	JR 	Freedom (Woodbridge) 	37.13 	13 (2)
68 		Davis, LaMar 	SR 	L.C. Bird 	37.14 	10 (4)
69 		Walker, Kamari 	SR 	Westlake High School 	37.17 	11 (3)
70 		Croom, Malcolm 	SR 	Fuquay-Varina 	37.18 	15 (1)
71 		Cobb, Stephen 	SO 	La Plata High School 	37.19 	10 (5)
72 		Neville, Jordan 	JR 	Hermitage 	37.22 	18 (3)
73 		Murphy, Drake 	JR 	Bishop McNamara High School 	37.22 	17 (1)
74 		Meese, Michael 	9 	Jamestown 	37.22 	24 (1)
75 		Kalo, Mozay 	JR 	New Kent 	37.27 	12 (4)
76 		Nixon, Jacob 	JR 	Nansemond River 	37.30 	21 (1)
77 		Biendl, Cameron 	SR 	Patriot High School 	37.33 	11 (4)
78 		Logan-Nealy, Dominic 	JR 	DeMatha Catholic High School 	37.34 	11 (5)
79 		Saiyed, Zahir 	JR 	Fairfax 	37.37 	21 (2)
80 		Rivera, Dante 	SR 	Phoebus 	37.38 	34 (1)
81 		Jones, Michael 	SO 	Jamestown 	37.41 	25 (1)
82 		Ayo-durojaiye, Tikristi 	JR 	Damascus High School 	37.46 	14 (4)
83 		Board, Hunter 	SR 	William Byrd High School 	37.46 	15 (2)
84 		Gilliam, Jayden 	JR 	Phoebus 	37.50 	18 (4)
85 		Washington, Jahlil 	SR 	DeMatha Catholic High School 	37.53 	37 (1)
86 		Hastings, Zach 	JR 	Battlefield 	37.55 	51 (1)
87 		McCray, Patrick 	SO 	Jefferson Forest 	37.59 	23 (2)
87 		Chan, William M. 	JR 	Winston Churchill High School 	37.59 	31 (1)
89 		Herbert, Trent 	SR 	St. Vincent Pallotti High School 	37.59 	8 (3)
90 		Kirk, Nathan 	SR 	Liberty Christian Academy 	37.63 	8 (4)
91 		Pryor, Jonathan 	SR 	Chancellor 	37.64 	8 (5)
92 		Reed, Caleb 	SR 	Grafton High School 	37.66 	19 (5)
93 		Hilliard, Da'Jion 	SR 	Phoebus 	37.67 	20 (3)
94 		Mable, Caleb 	SR 	Riverdale Baptist School 	37.69 	27 (1)
95 		Thompson-Williams, Eric 	SR 	Woodrow Wilson 	37.70 	33 (1)
96 		Boussouf, Elias 	SR 	James Hubert Blake High School 	37.75 	16 (4)
97 		Wonderley, Matt 	JR 	Fort Defiance 	37.79 	17 (2)
98 		Bourne, Michael 	9 	Cosby 	37.79 	21 (3)
99 		Zellander, Jeremiah 	SO 	Grafton High School 	37.91 	17 (3)
100 		Justice, Brandon 	SR 	Auburn 	37.93 	13 (3)
101 		Dickinson, Sam 	JR 	Blacksburg High School 	37.94 	23 (3)
102 		Cherry, Allen 	JR 	Western Branch High School 	37.94 	38 (1)
103 		Wyatt*, Bradley 	SR 	Deep Run 	37.97 	20 (4)
104 		Wilson, Braeden 	JR 	Mills Godwin 	38.03 	18 (5)
105 		Townsend, Eric 	JR 	James River (Midlothian) 	38.08 	37 (2)
106 		Nelson, Jaylin 	SR 	Suitland High School 	38.08 	21 (4)
107 		Hicks III, Marthell 	SR 	Rock Ridge High School 	38.09 	24 (2)
108 		Dutton, Stephen 	SR 	Glen Allen High School 	38.10 	25 (2)
109 		Ellington, Evan 	SR 	St. Vincent Pallotti High School 	38.12 	17 (4)
110 		Conway, Landon 	SO 	James River (Midlothian) 	38.12 	36 (2)
111 		Johnson Jr., Malcolm 	9 	St. Stephen's & St. Agnes School 	38.13 	26 (2)
112 		Jones, Markease 	SR 	Hampton 	38.15 	31 (2)
113 		Holloway, Jared 	SR 	DeMatha Catholic High School 	38.15 	36 (3)
114 		Dearing, Paul 	JR 	Mills Godwin 	38.19 	25 (3)
115 		English, Jackson 	JR 	Liberty (Bedford) 	38.21 	17 (5)
116 		Logan, Vinson 	SR 	Colonial Forge 	38.21 	1 (5)
117 		Richardson, Ahmad 	SR 	Atlee 	38.24 	20 (5)
118 		Imhotep, Nazir 	9 	Western Branch High School 	38.24 	23 (4)
119 		Whitney, Chase 	JR 	Tallwood 	38.25 	16 (5)
120 		Walker *, Dexter 	SR 	Glen Allen High School 	38.25 	25 (4)
121 		Sareekun, Beem 	SR 	William Byrd High School 	38.26 	24 (3)
121 		Davenport, Dillon 	JR 	Fairfax 	38.26 	28 (1)
123 		LASSISTER, DARREN 	JR 	Hampton 	38.28 	24 (4)
124 		Lee, Kiantae 	SR 	Woodrow Wilson 	38.37 	21 (5)
125 		Hackett, Chayden 	SR 	Albemarle 	38.42 	26 (3)
126 		Winesberry, Nehemiah 	SO 	James River (Midlothian) 	38.47 	21 (6)
127 		Nevarez, Bobby 	JR 	Jefferson Forest 	38.48 	32 (1)
128 		Leonard, Jack 	SR 	Glenvar High School 	38.48 	38 (2)
129 		Loder, Bradey 	SO 	Glenvar High School 	38.50 	34 (2)
130 		James, Shaiheim 	SO 	Hampton 	38.50 	29 (1)
131 		Watts, Devon 	9 	Rustburg 	38.54 	22 (3)
132 		Gatling, Michael 	SR 	New Kent 	38.54 	24 (5)
133 		Waller, Kaden 	9 	Battlefield 	38.55 	31 (3)
134 		Anderson, Ian 	SR 	Dock Mennonite Academy 	38.57 	10 (6)
135 		Mahmoud, Bader 	JR 	Cosby 	38.57 	33 (2)
136 		Conroy, Joseph 	JR 	Gloucester High School 	38.57 	29 (2)
137 		Pelote, Shawn 	9 	Bishop McNamara High School 	38.65 	36 (4)
138 		Faison, Tyler 	SO 	St. Vincent Pallotti High School 	38.66 	23 (5)
139 		Shibley, David 	SR 	James River (Midlothian) 	38.68 	24 (6)
140 		Bedford, Kenton 	SO 	Manchester High School 	38.72 	32 (2)
141 		Westbrook, Rondell 	SR 	James River (Midlothian) 	38.73 	46 (1)
142 		Campbell, Joseph 	9 	New Kent 	38.73 	28 (2)
143 		Gilbride, Augustine 	SO 	New Kent 	38.74 	33 (3)
144 		Trotter, Larry 	JR 	Manchester High School 	38.75 	35 (1)
145 		Harrison, Nick 	JR 	Blacksburg High School 	38.77 	28 (3)
146 		Moore, Darius 	SR 	Bishop McNamara High School 	38.80 	34 (3)
147 		Nyeche, Prosper 	JR 	Cosby 	38.83 	29 (3)
148 		Nilamdeen, Anfaz 	SR 	Albemarle 	38.90 	29 (4)
149 		Olivier, Marc 	SR 	Liberty Christian Academy 	38.92 	27 (2)
150 		Kelly, Demetrius 	SR 	L.C. Bird 	38.93 	5 (5)
150 		Ukaegbu, Chima 	9 	Washington Latin Public Charter School 	38.93 	35 (2)
152 		Kim, Alex 	SR 	Blacksburg High School 	38.94 	33 (4)
153 		Redmond, Avonte 	SO 	Riverbend High School 	38.94 	22 (4)
