Interhigh Track



MD State Championship
Maryland XC State Championships History
Hosted By: US Naval Academy
Annapolis, Maryland
Saturday, November 13, 1976

MD XC Championships
U.S. Naval Academy
November 13, 1976

1) "Friendly, B-CC, Seneca Valley Win State Titles: Halsey 1st in Va. AAA," Washington Post, November 14, 1976
2) Montgomery Journal

Boys 3M, Girls 2M

Boys AA
1 Friendly		 68
2 Kenwood		 80
3 Churchill 		110
4 Springbrook 		159
5 Crossland 		179
6 Bel Air 		181
7 Whitman 		203
8 Perry Hall 		219
9 High Point 		226
10 Peary 		247

1 Mike Sheely 		Kenwood 	15:34.5
2 William Kovach 	Springbrook 	15:54
3 Reggie Saunders 	B-CC 		15:58
4 Tim Good 		Springbrook 	16:00
5 Larry Soiclk 		Parkdale 	16:04
6 Dean Winning 		Peary 		16:05
7 Dave Skiba 		Kenwood 	16:06
8 Kenny Bassett 	Friendly 	16:07
9 Greg Yannekis 	Friendly 	16:08
10 Chuck Vaught 	Bel Air 	16:22
...
14 Dave Whitnah 	Churchill


Boys A
1 Loch Raven 		117
2 Westminster 		123
3 Franklin 		128
4 Rockville 		131
5 Oxon Hill 		144
6 Magruder 		166
7 North Hagerstown 	185
8 Northwood 		195
9 Kennedy 		225
10 Old Mill 		137

1 Michael Porter 	Franklin 	15:40.0
2 Kenneth Keyes 	N. Hagerstown 	15:46
3 Karsten Schulz 	Westminster 	16:02
4 Ted Schoack 		N. Hagerstown 	16:06
5 Dan Quinn 		Wootton 	16:12
6 Carey Judd 		Magruder 	16:15
7 Fred Marquardt 	Westminster 	16:17
8 Mike Donofrio 	Loch Raven 	16:21
9 Kirk Wright 		Loch Raven 	16:22
10 Jerry Calder 	Loch Raven 	16:23


Boys B
1 Hereford 		83
2 Catoctin 		93
3 Damascus 		112
4 Atholton 		144
5 Seneca Valley 	148
6 Central 		165
7 Kent 			235
8 North Harford 	236
9 Williamsport 		249
10 Easton 		287
 
1 Randy Mitchell 	Kent County 	15:46
2 John Beck North 	Caroline 	16:03
3 John Cornwell 	Hereford 	16:04
4 Earl Green		Catoctin 	16:11
5 Karl Pryor 		Catoctin 	16:17
6 Mike Teeter 		Damascus 	16:19
7 Tim Grote 		La Plata 	16:21
8 Layne Party 		Hereford 	16:27
9 Dwayne Late 		Catoctin 	16:28
10 Donald Graham 	Central 	16:31
...
13 Craig Carinci	Damascus


Girls AA
1 B-CC 			52
2 Friendly 		54
3 Bel Air 		80
4 Annapolis 		143
5 DuVal 		157
6 Springbrook 		176
7 Towson 		185?
8 Crossland 		195
9 Perry Hall 		201
10 High Point 		227

1 Debbie Pavick 	Dulaney 	12:36.2
2 Ann Bausch 		Friendly 	12:40
3 Carolyn Hughes 	B-CC 		12:41
4 Melissa Smoot 	B-CC 		12:44
5 Leah Adkins 		Bel Air 	12:52
6 Erica Wiemann 	Springbrook 	12:57
7 Martha Bromley 	Crossland 	12:58
8 Karen Cassiday 	Friendly 	13:02
9 Anne Keeler 		B-CC 		13:06
10 Dianne Godack 	Perry Hall 	13:08


Girls ABC
1 Seneca Valley 	62
2 Northwood 		80
3 Walter Johnson 	80
4 Oxon Hill 		125
5 Smithsburg 		135
6 Frederick 		148
7 Williamsport 		180
8 Hereford 		183
9 Old Mill 		194
10 Thomas Stone 	218

1 Mary Walsh 		Northwood 	12:01.3
2 Ruth Drengwitz 	Northwood 	12:21
3 Mary Jane Drengwitz 	Northwood 	12:29
4 Ellen Milburn 	Mount Hebron 	12:40
5 Jill Cotton 		Laurel 		12:45
6 Sally Stewart 	Oakland Mills 	12:56
7 Cheryl McCann 	North Harford 	12:57
8 Donna Myers 		La Plata 	13:01
9 Debbie Simpson 	Seneca Valley 	13:02
10 Joan Giebel 		Walter Johnson 	13:04




Return to Top

Email | About InterhighTrack.com | Mocorunning.com