Interhigh Track



WJ, Whitman at RM
R. Montgomery HS Home XC Meets History
Hosted By: Richard Montgomery
Rockville, Maryland
Tuesday, October 09, 2018

 Walter Johnson High School                                         HY-TEK's Meet Manager
                Walter Johnson , Whitman at Richard Montgomery - 9/5/2018                
                                 Richard Montgomerry HS                                  
                                  Last Completed Event                                   
 
Boys 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   370  Yepez-Lopez, Rodrigo            Walter Johnson               16:51.00       
    2   261  Bratt, Aaron                    Walt Whitman                 17:01.00       
    3   278  Murphy, Michael                 Walt Whitman                 17:02.00       
    4   292  Yu, Dalton                      Walt Whitman                 17:02.00       
    5   351  Marks, Jacob                    Walter Johnson               17:06.00       
    6   325  Bangser, Seth                   Walter Johnson               17:06.00       
    7   281  Onwuamaegbu, Obi                Walt Whitman                 17:09.00       
    8   269  Garner, Greg                    Walt Whitman                 17:22.00       
    9   263  Cauley, Matthew                 Walt Whitman                 17:26.00       
   10   198  Suhr, Garrett                   Richard Montgomery           17:28.00       
   11   362  Simhony, Yariv                  Walter Johnson               17:34.00       
   12   369  Schell, Andrew                  Walter Johnson               17:42.00       
   13   360  Scott, Alex                     Walter Johnson               18:23.00       
   14   210  Haileselassie, Natnael          Richard Montgomery           18:31.00       
   15   205  Viswanathan, Sresth             Richard Montgomery           18:32.00       
   16   199  Teselko, Zach                   Richard Montgomery           18:33.00       
   17   181  Mason, William                  Richard Montgomery           18:35.00       
   18   173  Kaplan, Owen                    Richard Montgomery           18:35.00       
   19   354  Moises, Allen                   Walter Johnson               18:35.00       
   20   272  Lesser, Benjamin                Walt Whitman                 18:36.00       
   21   285  Rumsfeld, Ben                   Walt Whitman                 18:41.00       
   22   264  Cunniff, Mark                   Walt Whitman                 18:43.00       
   23   359  Rothberg, Jacob                 Walter Johnson               18:54.00       
   24   290  Tjoervason, Magnus              Walt Whitman                 19:16.00       
   25   365  Tartt, Edwin                    Walter Johnson               19:29.00       
   26   262  Carter, Joshua                  Walt Whitman                 19:35.00       
   27   332  Coffey, William                 Walter Johnson               19:42.00       
   28   195  Ahmod, Zain                     Richard Montgomery           19:42.00       
   29   277  Moakkit, Joseph                 Walt Whitman                 19:51.00       
   30   353  Mirsky, Adam                    Walter Johnson               19:52.00       
   31   364  Rogers, Graham                  Walter Johnson               19:53.00       
   32   330  Castro-Cillis, Leonello         Walter Johnson               19:54.00       
   33   337  Grant, Robert                   Walter Johnson               19:54.00       
   34   149  Borger, Peter                   Richard Montgomery           20:04.00       
   35   347  Koch-Paiz, Christoff            Walter Johnson               20:06.00       
   36   156  Condon, John                    Richard Montgomery           20:08.00       
   37   371  Yuang, Yu-ho                    Walter Johnson               20:10.00       
   38   177  Licht, Oliver                   Richard Montgomery           20:18.00       
   39   260  Andonyadis, Theo                Walt Whitman                 20:22.00       
   40   279  Notley, Colin                   Walt Whitman                 20:23.00       
   41   273  Lohr, Andrew                    Walt Whitman                 20:26.00       
   42   167  Ghebrehiwet, Kai                Richard Montgomery           20:29.00       
   43   206  Bloom, Jeremy                   Richard Montgomery           20:30.00       
   44   334  Dubnov, Tom                     Walter Johnson               20:34.00       
   45   283  Robin, Jeremy                   Walt Whitman                 20:35.00       
   46   208  Woodward, Ethan                 Richard Montgomery           20:37.00       
   47   188  Pemmaraju, Vinamr               Richard Montgomery           20:41.00       
   48   151  Brenowitz, Nolan                Richard Montgomery           20:44.00       
   49   358  Ross, Zeke                      Walter Johnson               20:48.00       
   50   204  Velma, Shishir                  Richard Montgomery           20:49.00       
   51   345  Rutkouski, Matthew              Walter Johnson               20:51.00       
   52   346  King, Dav                       Walter Johnson               20:58.00       
   53   271  Kevorkian, William              Walt Whitman                 21:04.00       
   54   368  Walter, Kai                     Walter Johnson               21:08.00       
   55   159  Davidson Bojendas, Sebastia     Richard Montgomery           21:14.00       
   56   152  Choi, Franklin                  Richard Montgomery           21:25.00       
   57   211  Zhang, Kevin                    Richard Montgomery           21:29.00       
   58   265  Davitian, Graeme                Walt Whitman                 21:31.00       
   59   190  Recklaus, Owen                  Richard Montgomery           21:32.00       
   60   335  Mcdermott, Jack                 Walter Johnson               21:33.00       
   61   266  Day, Ryan                       Walt Whitman                 21:36.00       
   62   150  Bortnick, Dylan                 Richard Montgomery           21:45.00       
   63   200  Thomas, Michael                 Richard Montgomery           21:46.00       
   64   165  Espejo, Daniel                  Richard Montgomery           21:48.00       
   65   275  Madden, Aidan                   Walt Whitman                 21:53.00       
   66   141  Arizpe, Avery                   Richard Montgomery           22:02.00       
   67   145  Berman Gorvine, Jefferson       Richard Montgomery           22:03.00       
   68   154  Cole, Cameron                   Richard Montgomery           22:05.00       
   69   153  Chu, Timothy                    Richard Montgomery           22:10.00       
   70   161  Deen, Nicholas                  Richard Montgomery           22:14.00       
   71   191  Riederer, Jeremy (lawrence)     Richard Montgomery           22:33.00       
   72   270  Goldstein-Coloretti, Kaleo      Walt Whitman                 22:35.00       
   73   201  Tong, Matthew                   Richard Montgomery           22:39.00       
   74   349  Levy, Matthew                   Walter Johnson               22:42.00       
   75   268  Evans, Thomas                   Walt Whitman                 22:44.00       
   76   194  Sarmiento, Alexander            Richard Montgomery           22:46.00       
   77   209  Yadav, Sushant                  Richard Montgomery           23:00.00       
   78   333  DeBrandt, Sam                   Walter Johnson               23:02.00       
   79   327  Burlina, Marc                   Walter Johnson               23:35.00       
   80   348  Koch-Paiz, Oliver               Walter Johnson               23:35.00       
   81   197  Stromgren, Addison              Richard Montgomery           23:45.00       
   82   352  McGregor, Travis                Walter Johnson               23:51.00       
   83   163  Devers, Jason                   Richard Montgomery           23:52.00       
   84   196  Stephenson, William             Richard Montgomery           24:03.00       
   85   367  Uhlman, Tyler                   Walter Johnson               24:04.00       
   86   282  Rahbin, Sam                     Walt Whitman                 24:05.00       
   87   160  De La Vega, Dante               Richard Montgomery           24:07.00       
   88   157  Conway, Jack                    Richard Montgomery           24:22.00       
   89   179  Lim, Kenshiro                   Richard Montgomery           24:22.00       
   90   164  Dexter, Kyle                    Richard Montgomery           25:08.00       
   91   155  Concough, Alex                  Richard Montgomery           25:12.00       
   92   366  Uhlman, Riley                   Walter Johnson               25:33.00       
   93   172  Jensen, Jacob                   Richard Montgomery           25:51.00       
   94   139  Amado, Andualem                 Richard Montgomery           26:03.00       
   95   183  Mon, Min                        Richard Montgomery           26:40.00       
   96   147  Blocker, Bradley                Richard Montgomery           27:27.00       
   97   207  Wong, Matthew                   Richard Montgomery           27:28.00       
   98   143  Begines, Noah                   Richard Montgomery           28:09.00       
   99   361  Sheppard, Henry                 Walter Johnson               28:18.00       
  100   171  Harford, Kesi                   Richard Montgomery           28:18.00       
  101   192  Santos, Emil                    Richard Montgomery           28:23.00       
  102   363  Smith, Ben                      Walter Johnson               28:29.00       
  103   357  Puente, Brenden                 Walter Johnson               39:22.00       


 Walter Johnson High School                                         HY-TEK's Meet Manager
                Walter Johnson , Whitman at Richard Montgomery - 9/5/2018                
                                 Richard Montgomerry HS                                  
                                  Last Completed Event                                   
 
Girls 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   303  Gaul, Ella                      Walter Johnson               19:33.00       
    2   304  Goldberg, Jenna                 Walter Johnson               19:46.00       
    3   295  Bruch, Adrienne                 Walter Johnson               20:28.00       
    4   240  McDonald, Breanna               Walt Whitman                 20:33.00       
    5   237  Lauwers, Alicia                 Walt Whitman                 20:36.00       
    6   249  Sklaire, Elizabeth              Walt Whitman                 20:36.00       
    7   255  Weinberg, Emmersen              Walt Whitman                 20:37.00       
    8   302  Gagne, Camille                  Walter Johnson               21:03.00       
    9   311  Lonnberg, Anita                 Walter Johnson               21:14.00       
   10   319  Rogers, Ellie                   Walter Johnson               21:19.00       
   11   321  Weaver, Kathrine                Walter Johnson               22:58.00       
   12   317  Pannullo, Victoria              Walter Johnson               23:04.00       
   13   318  Riley, Hannah                   Walter Johnson               23:07.00       
   14   228  Guitierrez, Olivia              Walt Whitman                 23:29.00       
   15   239  Martin, Mia                     Walt Whitman                 23:35.00       
   16   214  Ashley, Shanthi                 Walt Whitman                 23:36.00       
   17   245  Quinn, Caroline                 Walt Whitman                 23:38.00       
   18   234  Johnson, Julia                  Walt Whitman                 23:43.00       
   19   217  Bathalon, Paula                 Walt Whitman                 23:48.00       
   20   250  Smith, Siena                    Walt Whitman                 23:48.00       
   21   235  Lanz, Nadia                     Walt Whitman                 23:51.00       
   22   221  Cowan, Caitlin                  Walt Whitman                 23:54.00       
   23   256  White, Zoe                      Walt Whitman                 23:56.00       
   24   213  Adams, Holly                    Walt Whitman                 23:59.00       
   25   215  Barnes, Aleydis                 Walt Whitman                 24:01.00       
   26   229  Landy, Leeza                    Walt Whitman                 24:02.00       
   27   242  Miller, Izzy                    Walt Whitman                 24:02.00       
   28   226  Fishman, Ava                    Walt Whitman                 24:11.00       
   29   241  McPhaul, Molly                  Walt Whitman                 24:51.00       
   30   100  Adams, Marley                   Richard Montgomery           24:55.00       
   31   225  Feuer, Hannah                   Walt Whitman                 24:55.00       
   32   111  Funk, Mirabella                 Richard Montgomery           25:05.00       
   33   113  Gibbs, Grace                    Richard Montgomery           25:07.00       
   34   243  Modell, Sophia                  Walt Whitman                 25:16.00       
   35   251  Stallard-Wilder, Evie           Walt Whitman                 25:19.00       
   36   253  Thordardotter, Gia              Walt Whitman                 25:24.00       
   37   236  Lapidus, Sara                   Walt Whitman                 25:28.00       
   38   106  Castro, Fatima                  Richard Montgomery           25:31.00       
   39   307  Isola, Emilia                   Walter Johnson               25:41.00       
   40   373  Clark, Alison                   Walter Johnson               25:47.00       
   41   298  Dooren, Carolyn                 Walter Johnson               25:58.00       
   42   230  Hepburn, Elizabeth              Walt Whitman                 25:59.00       
   43   257  Widra, Nikki                    Walt Whitman                 26:10.00       
   44   101  Anyanwu, Joy                    Richard Montgomery           26:17.00       
   45   232  Holm, Claudia                   Walt Whitman                 26:19.00       
   46   222  Curran, Julia                   Walt Whitman                 26:27.00       
   47   137  Whitney, Seta                   Richard Montgomery           26:42.00       
   48   134  Veltri, Colette                 Richard Montgomery           26:49.00       
   49   102  Bassett, Emma                   Richard Montgomery           27:16.00       
   50   322  Wu, Sophia                      Walter Johnson               27:31.00       
   51   116  Kim, Courtney                   Richard Montgomery           28:55.00       
   52   301  Flynn, Cora                     Walter Johnson               29:34.00       
   53   294  Albert, Alyssa                  Walter Johnson               29:43.00       
   54   105  Carr, Adelaide                  Richard Montgomery           30:35.00       
   55   126  Baumagardner, Anna              Richard Montgomery           30:35.00       
   56   114  Hasemann, Natalie               Richard Montgomery           30:50.00       
   57   305  Haefele, Cian                   Walter Johnson               31:38.00       
   58   119  Li, Feileen                     Richard Montgomery           32:39.00       
   59   297  Castaneda, Grace                Walter Johnson               33:21.00       
   60   109  Diaz, Linny                     Richard Montgomery           36:54.00       


Return to Top

Email | About InterhighTrack.com | Mocorunning.com