Interhigh Track



PVAC Meet
Sandy Spring Friends Home XC Meets History
Hosted By: Sandy Spring Friends
Sandy Spring, Maryland
Wednesday, September 12, 2018

results from athletic.net
Mens Results
5,000 Meters Varsity
Official Team Scores
1.	Charles E Smith (Lions Upper)	51
2.	Field				64
3.	Sandy Spring Friends		65
4.	McLean				116
5.	Washington International	117
6.	Edmund Burke			127
7.	Washington Christian		174

1.	11	Adrian Stuphan		19:09	Field
2.	11	Wesley Nostrand		19:25	Field
3.	12	Ben Davis		19:30	Sandy Spring Friends
4.	11	Alex Fendig		19:36	Sandy Spring Friends
5.	12	Nicolo Zucchi		19:44	Washington Internati
6.	10	Josh Bachrach		19:51	Charles E Smith (Lio
7.	12	Thomas Fagiolo		19:55	Sandy Spring Friends
8.	10	Adam Alter		20:03	Charles E Smith (Lio
9.	12	Max Stravitz		20:21	Charles E Smith (Lio
10.	11	Daniel Freymann		20:26	Washington Internati
11.	12	Seth Diallo		20:45	McLean
12.	11	Ben McLenaghan		20:51	Edmund Burke
14.	12	Benjy Kruger		20:59	Charles E Smith (Lio
15.	12	David Englund		21:56	Field
76.	12	Noah Kuperberg		22:47	Charles E Smith (Lio
16.	11	Joey Katz		22:48	Charles E Smith (Lio
17.	9	Bryce Isler		23:06	Washington Christian
18.	12	Jonathan Nguyen		23:17	McLean
19.	11	Aidan Holdridge		23:30	Edmund Burke
20.	10	Ben Klein		23:43	McLean
21.	12	Matthew Mangum		23:53	Sandy Spring Friends
22.	11	Booker Viso		23:53	Edmund Burke
23.	12	Nicholas McClure	24:06	Field
25.	12	Adam Bressler		24:13	Field
26.	12	Ari Gershengorn		24:19	Charles E Smith (Lio
27.	11	Ben Williams		24:23	Field
28.	12	Jacob Freiheit		24:35	Field
29.	9	Yoni Liebstein		24:55	Charles E Smith (Lio
30.	12	Jacob Sher		25:23	Charles E Smith (Lio
31.	12	Doug Bedell		25:25	Washington Christian
32.	12	Bennett Scheer		25:29	McLean
33.	9	Ronghao Wang		25:30	Sandy Spring Friends
34.	10	Nicolas Greamo		25:30	Washington Internati
35.	11	Doron Fox		25:37	Charles E Smith (Lio
36.	12	Jacob Orloff		25:43	Sandy Spring Friends
37.	9	Ckori Jones		25:55	Grace Brethren Chris
38.	11	Jack Thompson		26:18	Sandy Spring Friends
39.	9	Miles Tanner		26:27	Edmund Burke
40.	11	Alejandro Gonzalez	26:59	Washington Internati
41.	10	Lincoln Manzi		27:10	Washington Internati
42.	12	Max Rogal		27:23	Charles E Smith (Lio
43.	10	Ziqian Wang		27:28	Sandy Spring Friends
44.	10	Daniel Barrett		27:30	Field
45.	10	Micah Hawes		27:38	Washington Christian
46.	10	Grayson Rosewag		27:42	Sandy Spring Friends
48.	10	Guillermo Granados	28:03	McLean
49.	12	Zach Neville		28:05	Field
50.	11	Nathan Worley		28:05	Grace Brethren Chris
51.	-	Scood Scurvy		28:10	McLean
53.	11	Hanke Chen		28:33	Sandy Spring Friends
54.	11	Frank Zhang		28:57	Sandy Spring Friends
55.	12	Tyler Machanic		28:59	Field
57.	11	Jasper Shapiro		29:12	Sandy Spring Friends
58.	9	Anthony Fagiolo		29:31	Sandy Spring Friends
59.	9	Will Sexter		29:56	Charles E Smith (Lio
60.	9	Graham Eynon-Hollo	30:00	Edmund Burke
61.	9	Yizhe Sun		30:07	Sandy Spring Friends
62.	9	Wes Castle		30:14	Edmund Burke
63.	9	Simeon Swaby		30:29	Field
64.	11	Ben Seidman		30:37	McLean
65.	11	Patrick Hallaert	30:55	Washington Internati
66.	9	Anthony DiCandilo	31:06	Sandy Spring Friends
67.	11	John Bunting		31:13	Field
68.	12	Donnie Harris		31:30	Sandy Spring Friends
69.	9	Jakob Norton-Scherer	31:59	McLean
70.	10	Ben Soffer		32:02	Field
71.	10	Mounis Cader		32:10	Washington Internati
72.	12	Yves Quibuyen		32:34	Washington Christian
73.	9	Elliot Sher		33:07	Charles E Smith (Lio
75.	10	Jacob Rosinplotz	33:22	Edmund Burke
77.	11	Jeremy Rubin-Thomas	33:48	Edmund Burke
78.	9	Mingyu Li		34:27	Sandy Spring Friends
79.	11	Aiden Oser		34:33	McLean
80.	12	Jonathan Lin		34:57	Sandy Spring Friends
81.	11	Lucas Stiemsma		35:51	Washington Christian
82.	10	Samuel Catalan		35:56	Field
83.	10	William Farley		36:22	Field
84.	10	Harper Schwartz		37:00	Edmund Burke
85.	11	Drew Kittredge		37:10	Field
86.	12	Trip Sherwood		37:14	Field
87.	9	Maiyan Suskin		44:44	Charles E Smith (Lio
88.	9	Elijah Bourne		44:44	Barrie

 Womens Results
5,000 Meters Varsity
Official Team Scores
1. Stone Ridge Sacred Heart 	27 
2. Oakcrest 			65 
3. Holton-Arms 			67 
4. Charles E Smith (Lions Upper 115 
5. Washington International 	122 
6. Field 			141 
7. Sandy Spring Friends 	153 

1.	10	Natalie DeSarbo		21:52	Holton-Arms
2.	9	Katherine Strong	22:16	Stone Ridge Sacred H
3.	9	Maria DiBari		23:05	Stone Ridge Sacred H
4.	10	Katie Hirsche		23:46	Edmund Burke
5.	9	Robin Hess		24:12	Holton-Arms
6. 	10 	Megan Toner 		24:15 	Stone Ridge Sacred H  
7.	10	Hannah Lu		24:22	Oakcrest
8.	11	Shifra Eskin		24:23	Holton-Arms
9. 	10 	Madeline Fontana 	24:30 	Stone Ridge Sacred H  
10. 	10 	Maria Merz Ramirez 	24:43 	Stone Ridge Sacred H
11.	11	Emma Myers		24:52	Oakcrest
12. 	10 	Hannah Gutierrez 	24:53 	Stone Ridge Sacred H 
13.	11	Lexi Stone		25:06	Field
14.	10	Corinne Zlotnitsky	25:20	Charles E Smith (Lio
15.	11	Elsa Cooney		25:22	Washington Internati
16.	11	Gabi Hryciuk		25:28	Oakcrest
17.	9	Ashley Schroder		25:41	Oakcrest
18.	11	Anna Weber-Loomis	25:59	Sandy Spring Friends
19.	12	Angela Goyette		26:02	Oakcrest
20.	9	Julia Peppe		26:19	Charles E Smith (Lio
21.	9	Michelle Hobdari	26:19	Washington Internati
22.	9	Ana Christina Schl	26:21	Washington Internati
23.	11	Maddy Connolly		26:24	Washington Internati
24. 	11 	Izzy May 		26:28 	Charles E Smith (Lio 
25.	12	Isabelle Wydler		26:46	Field
26.	11	Hannah Carter		27:03	Oakcrest
27.	10	Sally Rogal		27:08	Charles E Smith (Lio
28.	11	Pascale Schmidt		27:11	Holton-Arms
29.	11	Klara Schmidt		27:17	Holton-Arms
30.	10	Esther Feron		27:31	Sandy Spring Friends
31. 	12 	Meaghan Carey 		27:31 	Stone Ridge Sacred H
32.	11	Michelle Miller		27:39	Field
33.	9	Riley Hinton		27:43	Sandy Spring Friends
34. 	12 	Maggie Cavanaugh 	27:44 	Stone Ridge Sacred H 
35.	9	Gabby Ros		27:51	Field
36. 	12 	Selah Bickel 		27:59 	Charles E Smith (Lio
37.	10	Caitlin Manley		28:00	Oakcrest
38.	-	Jade Wilkinson		28:00	
39.	12	Edith Barvick		28:16	Oakcrest
40. 	11 	Emma Attar 		28:17 	Stone Ridge Sacred H  
41. 	11 	Caroline Maurano 	28:19 	Stone Ridge Sacred H 
42.	10	Esther Kim		28:21	Holton-Arms
43.	-	Cora Haefner		28:23	
44. 	11 	Sarah Myrhe 		28:32 	Stone Ridge Sacred H  
45.	9	Eva Bard		28:48	Charles E Smith (Lio
46.	9	Samantha Otridge	29:02	Sandy Spring Friends
47.	10	Maya Sood		29:34	Holton-Arms
48.	12	Bridget Smith		29:45	Oakcrest
50.	10	Abby Ross		30:05	Edmund Burke
51.	12	Olympia Swaby		30:23	Field
52.	9	Revati Buchwald		30:28	Sandy Spring Friends
53. 	9 	Rebecca Safra 		30:59 	Charles E Smith (Lio
54.	11	Emily Ewing		31:14	Holton-Arms
55. 	11 	Betsy Robey 		31:16 	Stone Ridge Sacred H 
56.	11	Erin Thomas		31:29	Holton-Arms
57.	9	Ilayda Boucher		31:35	Oakcrest
58.	12	Bella Scribner		31:42	Field
59. 	11 	Zoe Marsiglia 		31:44 	Stone Ridge Sacred H  
60. 	11 	Reade Hauge 		31:47 	Stone Ridge Sacred H  
61. 	9 	Nora DiMartino 		31:48 	Stone Ridge Sacred H 
62.	9	Rose Boehm		32:28	Washington Internati
63.	9	Beka Tatum		32:33	Washington Internati
64.	11	Zoe Abel		32:35	Washington Internati
65. 	9 	Abigail Jacobs 		33:02 	Stone Ridge Sacred H  
66.	-	Ellie Naftulin		33:03	Charles E Smith (Lio
67. 	9 	Perry Lindstrom 	33:05 	Stone Ridge Sacred H 
68.	12	Mary Lou Lipovsky	33:11	Oakcrest
69.	10	Irene Qi		33:18	Holton-Arms
70.	10	Lily Veccia		33:23	Oakcrest
71.	12	Madden Pilkerton	33:31	Field
72.	11	Rebecca Weiss		33:43	Charles E Smith (Lio
73.	10	Madzia Halska		33:44	Oakcrest
74.	10	Ema Nakayama		34:31	Holton-Arms
75.	11	India Berry		34:43	Edmund Burke
76. 	12 	Alicia Pane 		35:07 	Stone Ridge Sacred H 
78.	12	Sibyl Lin		35:12	Sandy Spring Friends
79.	12	Yiwen Song		35:12	Sandy Spring Friends
80.	-	Maelynna Moreau		35:15	
81.	9	Sarah Callahan		35:44	Oakcrest
82.	10	Elena Davis		35:53	Sandy Spring Friends
83.	10	Mirielle Moreau		35:59	Sandy Spring Friends
84.	10	Natalie Norman		36:27	Sandy Spring Friends
86. 	9 	Amelia Lawlor 		36:40 	Stone Ridge Sacred H  
87. 	9 	Elise Naftulin 		36:46 	Washington Internati 
88.	9	Sarah Whitis		37:34	Oakcrest
89.	9	Mira Beinart		37:35	Charles E Smith (Lio
90.	9	Hannah Davis		38:00	Charles E Smith (Lio


Return to Top

Email | About InterhighTrack.com | Mocorunning.com