Interhigh Track



Ed Bowie Classic
Ed Bowie Invitational History
Hosted By:
Landover, Maryland
Saturday, December 08, 2018

results from mdtimingllc.com
Licensed to M & D Timing - Contractor License
                                       HY-TEK's Meet Manager 12/8/2018 09:17 PM
                       2018 Ed Bowie Classic - 12/8/2018                       
               Live Results available at results.mdtimingllc.com               
                  Prince George's Sports and Learning Complex                  
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 # 1058 Wright, Taylor     12 Northwest Hi            7.12       7.32q 13 
  2 #  501 Watkins, Malia     12 Frederick Do            7.23       7.37q  5 
  3 #  499 Smith, Victoya     10 Frederick Do            7.82       7.46q  1 
  4 #  960 Minor, Tenae       12 Mergenthaler            7.28       7.47q  7  7.466
  5 #  940 McKeithan, Ahmya   11 McKinley Tec            7.35       7.47q  6  7.469
  6 #  191 Exum, Nya          12 Central High            7.40       7.48q  8 
  7 #  682 Hampton, Hadassah  12 Henry A. Wis            7.35       7.51q  1 
  8 # 1019 Ritter, Jaiden     12 Mt. Hebron H            7.12       7.53q 14 
  9 #  329 Addo, Rakyia       10 Dunbar High             7.46       7.54   9 
 10 #  377 Ingram, Abriana    11 Eleanor Roos            7.77       7.55   9 
 11 #  959 Hillard, Aujhille  12 Mergenthaler            7.40       7.57   3 
 12 # 1205 Wright, Savannah   11 Oxon Hill Hi            7.51       7.58   3 
 13 #  747 Franklin, Geligne  12 James Hubert            7.50       7.60   4 
 14 #   87 Evans, Raven        9 C.D. Hylton             7.60       7.61   1 
 15 #  406 McCall, Trinity    11 Fairfax                 7.48       7.62   4 
 16 # 1391 Mcshepard, Elyse   12 Surrattsvill            7.59       7.63   6 
 17 # 1415 Lefevre, Dardlie   12 Tuscarora Hi            7.63       7.64  14 
 18 # 1149 Sharps, Maleah     11 Old Mill Hig            7.90       7.67   5 
 19 #  937 Gibbs, Vera        11 McKinley Tec            7.40       7.71  10  7.708
 19 #  405 Lawson, Alexandra  12 Fairfax                 7.38       7.71  12  7.708
 21 #  338 Johnson, Lenea     12 Dunbar High             7.27       7.73  11 
 22 # 1357 Grant, Trovania    11 Suitland Hig            7.70       7.74   6  7.735
 23 #  545 McCarthy, Desiree  12 Gaithersburg            7.68       7.74   5  7.737
 24 #  691 Washington, Tahmi  12 Henry A. Wis            7.66       7.81  13 
 25 # 1015 Pierre, Garcelle   10 Mt. Hebron H            7.67       7.84  14  7.831
 25 # 1412 Johnson, Jordan    12 Tuscarora Hi            7.71       7.84   8  7.831
 27 #   54 Koger, Dianna      10 Bowie High S            7.68       7.84  11  7.835
 28 # 1336 Skeete-ridley, Qu  12 St. Vincent             7.50       7.84   9  7.837
 28 #   21 Bangura, Saida     11 Bladensburg             7.80       7.84   4  7.837
 30 #  571 Hamilton, Khriste  12 George C. Ma            7.52       7.85  10 
 31 # 1215 Adewami, Adekanso  11 Parkdale Hig            7.89       7.86  14 
 32 #  269 Smith, Gabrielle   12 Damascus Hig            7.78       7.87   4  7.864
 33 # 1199 Gardner, Alexus    12 Oxon Hill Hi            7.84       7.87  11  7.867
 34 #  213 Juwillie, Mariel   12 Clarksburg H            7.64       7.89  13 
 35 #  127 Myers, Kayla       10 C.H. Flowers            7.70       7.90   1  7.893
 36 #  837 Odoms, Malia        9 Largo High S            7.60       7.90   7  7.894
 37 # 1493 Agarwal, Sierra    12 Walter Johns            7.75       7.92   3  7.911
 38 # 1219 Falana, Olabisi    12 Parkdale Hig            7.90       7.92   6  7.918
 39 # 1298 Dawson, Alicia     12 St. John's C            7.50       7.93   2  7.922
 40 # 1101 Smith, Malinda     12 Notre Dame P            8.24       7.93   5  7.924
 41 # 1173 Augustine, Kaylee  11 Osbourn                 7.97       7.94  10  7.940
 41 # 1178 Pack, Azaria       11 Osbourn                 7.80       7.94   9  7.940
 43 #  663 Williamson, Kirst  10 Hammond High            8.40       7.95   3 
 44 #  285 Reeves, Kaleaha     9 Delcastle Hi            7.80       7.96   3 
 45 # 1141 Bidgell, Angel     11 Old Mill Hig            7.72       7.98  10  7.978
 46 #  371 Babb, Tori         11 Eleanor Roos            7.92       7.98  12  7.980
 47 # 1106 Khurana, Saachi    12 Oakton                  8.17       8.00  11 
 48 #  866 Avent, Jocelyn     10 Laurel High             8.00       8.02   3  8.011
 49 #  659 Miranda, Zoe       11 Hammond High            8.50       8.02   2  8.017
 50 #  357 Umekwe, Ogechi     10 DuVal High S            7.70       8.04  12  8.031
 51 # 1110 Redding, Olivia    12 Oakton                  7.92       8.04   8  8.035
 52 #  265 Govan, Taeviana    12 Damascus Hig            8.37       8.04   6  8.038
 53 #  546 Nguekeng Tsobeng,  12 Gaithersburg            7.80       8.05   6 
 54 #  115 Blackwell, Donni   11 C.H. Flowers            8.03       8.06   3  8.051
 55 #  565 Berliner, Isabell  12 George C. Ma            8.09       8.06   8  8.057
 56 #   84 Bohannon, Gabby     9 C.D. Hylton             8.00       8.07   4 
 57 #  832 Bolden, Kareen     12 Largo High S            7.60       8.08  11  8.079
 58 #  307 House, Ashley      12 Digital Harb            7.69       8.08   7  8.080
 59 # 1329 Eggleston, Kelsey   9 St. Vincent             7.80       8.10   2 
 60 # 1042 Berry, Tamyra      10 Northwest Hi            7.88       8.11  13  8.103
 61 #  711 Moore, Makare      10 Herndon                 8.12       8.12   1 
 62 #  639 Sims, Jessica      12 Gwynn Park H            7.80       8.14   8  8.134
 63 # 1267 Chamberlin, Charl  12 South River             8.10       8.14   6  8.135
 64 #  438 Howerton, Chante    9 Fairmont Hei            8.40       8.19   9 
 65 # 1534 Lawson, Rajanae    11 Washington L            8.35       8.21   1 
 66 #   58 Washington, Angel  10 Bowie High S            7.87       8.23   5 
 67 #  279 Jefferson, Kira     9 Delcastle Hi            8.00       8.25   2 
 68 #   22 Hailey, Faith      10 Bladensburg             8.20       8.28  14  8.277
 69 #  980 Kashkooli, Daniel   9 Montgomery B            8.40       8.28  10  8.278
 70 #  706 Campbell, Brianna  10 Herndon                 8.25       8.29  11  8.281
 71 #  244 Baker, Arriana     11 Crossland Hi            8.70       8.29   3  8.283
 72 # 1095 Marousek, Elaina   10 Notre Dame P            8.24       8.32  14 
 73 # 1081 Watts, Ayiana      12 Northwestern            8.51       8.34   2  8.336
 74 # 1452 Bohrer, Payton     12 Urbana High             7.88       8.34  13  8.338
 75 # 1454 Calabrese, Kelsey  12 Urbana High             7.88       8.35  14 
 76 # 1537 Weaver, Sydney      9 Washington L            8.60       8.41   9 
 77 # 1303 Martin, Aminah     12 St. John's C            8.00       8.43   4 
 78 #  468 Merchant, Isabell   9 Falls Church            8.10       8.48  12  8.471
 79 # 1503 Isola, Emelia      10 Walter Johns            8.25       8.48   7  8.474
 80 #  981 Kitchen, Quanell   11 Montgomery B            8.40       8.50   8 
 81 #  798 Gragnani, Mariana  12 Langley                 8.17       8.53   7 
 82 # 1269 Jensen, Danielle   11 South River             7.80       8.61  12 
 83 #  922 Rowley, Payton     12 Maryvale Pre            8.20       8.66   5 
 84 #  519 Green, Diamond     11 Friendly Hig            8.40       8.67  12 
 85 #  469 Nguyen, Hazel      12 Falls Church            8.00       8.68   9 
 86 # 1263 Willis, Niyera      9 Queen Anne's            7.90       8.71   1 
 87 #  217 Parker, Shayla     10 Clarksburg H            8.50       8.72   4 
 88 #  892 Strong, Sidney     12 Long Reach H            7.54       8.74   8 
 89 #  522 Porter, Jasmine    10 Friendly Hig            9.00       8.79   8 
 90 # 1353 Dixon, McKenzie    10 Suitland Hig            7.90       8.93   7 
 91 #  309 Maye, Sidney       11 Digital Harb            7.60       8.98   5 
 92 #  812 Windus, Sara       10 Langley                 8.79       9.30  10 
 93 #  248 James, Kenyatta     9 Crossland Hi            9.00       9.47  12 
 94 #  161 Burns, Rachel      12 Catoctin Hig            9.20       9.74   6 
 95 #  169 Rickerd, Zoe        9 Catoctin Hig           10.00       9.76  11 
 96 #  436 Andrades, Dairy    12 Fairmont Hei           11.00      10.70   5 
 -- #  739 Ogunbode, Elizabe  10 High Point H            9.90         DQ   7  out of lane 8.108
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 # 1058 Wright, Taylor     12 Northwest Hi            7.32       7.16   10   
  2 #  501 Watkins, Malia     12 Frederick Do            7.37       7.41    8   
  3 #  499 Smith, Victoya     10 Frederick Do            7.46       7.43    6    7.426
  4 #  940 McKeithan, Ahmya   11 McKinley Tec            7.47       7.43    5    7.430
  5 #  960 Minor, Tenae       12 Mergenthaler            7.47       7.47    4   
  6 # 1019 Ritter, Jaiden     12 Mt. Hebron H            7.53       7.51    3   
  7 #  682 Hampton, Hadassah  12 Henry A. Wis            7.51       7.55    2   
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  615 Holman, Ziyah      11 Georgetown D           41.00      41.18  20  10   
  2 #  501 Watkins, Malia     12 Frederick Do           40.35      41.90  20   8   
  3 # 1306 Sabbakhan, Alahna  12 St. John's C           43.50      42.14  15   6   
  4 #  967 Woodrum, Kaelyn    12 Mergenthaler           41.50      42.34  19   5   
  5 #  940 McKeithan, Ahmya   11 McKinley Tec           41.12      42.35  19   4   
  6 # 1012 Matthews, Sierrah  10 Mt. Hebron H           42.31      42.54  18   3   
  7 # 1449 Auderset, Ella     10 Urbana High            43.20      42.62  16   2   
  8 #  406 McCall, Trinity    11 Fairfax                41.59      42.95  19   1   
  9 #  682 Hampton, Hadassah  12 Henry A. Wis           40.00      42.96  20 
 10 # 1045 Brown, Cori        12 Northwest Hi           40.86      43.17  20 
 11 # 1019 Ritter, Jaiden     12 Mt. Hebron H           40.53      43.22  20 
 12 # 1415 Lefevre, Dardlie   12 Tuscarora Hi           42.71      43.28  17 
 13 #  190 Bombata, Tracy     11 Central High           50.00      43.43   4 
 14 #  331 Bell-Barnes, Rayo  10 Dunbar High            42.71      43.62  17 
 15 #  570 Epstein, Elizabet  10 George C. Ma           44.10      43.66  14 
 16 #  747 Franklin, Geligne  12 James Hubert           42.80      43.67  17 
 17 #  246 Chambers, Macemia  12 Crossland Hi           43.71      43.77  15 
 18 # 1204 Rather, Myah       12 Oxon Hill Hi           44.22      43.78  14 
 19 # 1106 Khurana, Saachi    12 Oakton                 47.59      43.83   8 
 20 #  405 Lawson, Alexandra  12 Fairfax                41.68      43.99  19 
 21 #  934 Brown, Melady      12 McKinley Tec           42.30      44.32  18 
 22 #  311 Tetteh, Mariah     12 Digital Harb           42.05      44.34  18 
 23 # 1334 Padgham, Kamylin   11 St. Vincent            45.30      44.37  12 
 24 # 1215 Adewami, Adekanso  11 Parkdale Hig           44.00      44.45  14 
 25 #  958 Devaughn, Chanell  10 Mergenthaler           43.00      44.49  16 
 26 # 1141 Bidgell, Angel     11 Old Mill Hig           44.71      44.72  13 
 27 # 1202 Jordan, Amaya      10 Oxon Hill Hi           44.74      45.00  13  44.993
 28 #  804 Moore, Arielle     10 Langley                49.60      45.00   5  44.996
 29 #  466 McCormick, Jessic   9 Falls Church           46.50      45.08   9 
 30 #  269 Smith, Gabrielle   12 Damascus Hig           43.70      45.32  15 
 31 #  834 Chambers, Kendra   12 Largo High S           44.50      45.40  13 
 32 #  715 Stern, Katherine   12 Herndon                44.04      45.41  14 
 33 #  158 Signou, Agnes      11 Cardozo High           45.30      45.45  12 
 34 # 1354 Duckett, Naimah    10 Suitland Hig           46.94      45.47   9 
 35 # 1468 Morrell, Lily      12 Urbana High            43.20      45.48  16 
 36 # 1502 Hilligoss, Ally    11 Walter Johns           42.96      45.52  16 
 37 #  223 Williams, Jasmine  11 Clarksburg H           46.15      45.54  10 
 38 # 1110 Redding, Olivia    12 Oakton                 45.13      45.55  12 
 39 #  265 Govan, Taeviana    12 Damascus Hig           49.54      45.56   5 
 40 #  310 Summerville, Thal  11 Digital Harb           42.59      45.61  17 
 41 # 1267 Chamberlin, Charl  12 South River            44.45      45.64  13 
 42 #  773 Thomas, Alana      11 Justice                45.34      45.68  12  45.673
 43 #   86 Diggs, Courtney    11 C.D. Hylton            42.31      45.68  18  45.680
 44 # 1392 Offutt, Mia        11 Surrattsvill           47.14      45.78   8 
 45 #  123 Grier, KeAsya      10 C.H. Flowers           44.90      45.81  13 
 46 # 1052 Mboob, Agi         12 Northwest Hi           41.80      45.84  19 
 47 #  458 Federovich, Mia     9 Falls Church           46.50      45.89   9 
 48 # 1149 Sharps, Maleah     11 Old Mill Hig           45.50      45.92  11 
 49 # 1239 Joseph, Makalia    12 Potomac High           45.75      45.93  11  45.925
 50 # 1077 Blair, Purahtee    11 Northwestern           43.28      45.93  16  45.929
 51 #  221 Shields, Brooke    12 Clarksburg H           43.29      45.96  15 
 52 #  372 Bennett, Junae     10 Eleanor Roos           44.50      46.04  13 
 53 #  576 Jones-Suggs, Maka  10 George C. Ma           43.39      46.26  15 
 54 #   95 Turkson, Ivana     10 C.D. Hylton            43.50      46.32  15 
 55 #  546 Nguekeng Tsobeng,  12 Gaithersburg           48.00      46.49   7 
 56 # 1390 Jones, Nya         12 Surrattsvill           45.63      46.55  11 
 57 # 1242 Williams, Brandy   11 Potomac High           51.93      46.58   2 
 58 #  889 Harvey, Micaiah     9 Long Reach H           45.00      46.71  12 
 59 #  805 Reis, Cassandra    12 Langley                47.96      47.06   8 
 60 # 1507 Reilly, Gabrielle  10 Walter Johns           47.00      47.11   9 
 61 #   19 Adedje, Theodora   10 Bladensburg            46.00      47.25  10 
 62 # 1329 Eggleston, Kelsey   9 St. Vincent            45.60      47.47  11 
 63 # 1177 Mata, Karina       10 Osbourn                49.96      47.56   4 
 64 #   24 Inyang, Idorenyin  10 Bladensburg            48.00      47.64   7 
 65 #  685 Johnson, Anaiya     9 Henry A. Wis           44.00      47.80  14 
 66 #  126 Mcilwain, Arie     10 C.H. Flowers           47.00      47.91   9 
 67 #  633 Brackett, Samarie  10 Gwynn Park H           49.51      47.99   5 
 68 #  343 Asonye, Ijeoma     12 DuVal High S           42.00      48.06  19 
 69 #  655 Hamro, Layla       10 Hammond High           53.00      48.20   2 
 70 # 1423 Stevenson, Haley   11 Tuscarora Hi           45.87      48.22  10 
 71 #  989 Vigliotta, Emilie  10 Montgomery B           50.76      48.24   3 
 72 #   51 Gomez, Jada        12 Bowie High S           46.95      48.25   9 
 73 #  917 Majerowicz, Skyle  10 Maryvale Pre           47.10      48.30   8 
 74 #  705 Bowes, Valentina   10 Herndon                49.34      48.50   5 
 75 # 1269 Jensen, Danielle   11 South River            45.00      48.53  12 
 76 #  831 Black, Kayla       12 Largo High S           46.00      48.77  10 
 77 #  931 Wilkinson, Paige   12 Maryvale Pre           48.00      48.81   7 
 78 # 1307 Serrano, Catherin  10 St. John's C           50.00      48.90   4 
 79 #  520 Jackson, Tayla     11 Friendly Hig           48.13      48.93   7 
 80 # 1260 Turner, Naziyah     9 Queen Anne's           49.00      49.01   6 
 81 #  545 McCarthy, Desiree  12 Gaithersburg           47.83      49.38   8 
 82 #  984 Meuse, Kate        11 Montgomery B           50.34      49.45   3 
 83 #  748 Knapp, Sofia       10 James Hubert           53.40      49.56   2 
 84 #  438 Howerton, Chante    9 Fairmont Hei           53.00      49.71   2 
 85 # 1080 Richardson, Court  11 Northwestern           49.50      49.72   5 
 86 #  868 Nkansah, Maureen    9 Laurel High            45.50      49.74  11 
 87 # 1361 Montilus, Tracey   10 Suitland Hig           49.61      49.87   5 
 88 #  195 Toogood, Kaylin    10 Central High           46.00      49.94  10 
 89 #  278 Guy-Wright, Kyasi  12 Delcastle Hi           47.21      50.22   8 
 90 #  281 Kinard, Chyna      10 Delcastle Hi           50.00      50.37   4 
 91 #  167 Martinez, Karlie   12 Catoctin Hig           50.00      50.44   4 
 92 #  637 Manley, Sanaa      11 Gwynn Park H           49.08      50.59   6 
 93 # 1217 Bundu, Sonah       10 Parkdale Hig           49.18      50.62   6 
 94 # 1100 Smith, Alexia      11 Notre Dame P           51.00      50.69   3 
 95 # 1090 Back, Gracey        9 Notre Dame P           51.00      50.98   3 
 96 #  738 Nyim-Asar, Vivian  11 High Point H           49.00      51.21   6 
 97 #  159 Baker, Sara        12 Catoctin Hig           50.42      52.84   3 
 98 #  252 Wilkinson, Sabrin   9 Crossland Hi           46.00      53.43  10 
 99 # 1175 Hernandez, Cateri  11 Osbourn                54.40      55.74   1 
100 # 1404 Bah, Isatu          9 The Internat           58.00    1:00.43   1 
 -- #  335 Green, Aiona       11 Dunbar High            42.58         FS  18 
 
Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  540 Kamara, Michelle   12 Gaithersburg         1:30.00    1:18.66  10  10   
  2 #  615 Holman, Ziyah      11 Georgetown D         1:18.00    1:19.34  19   8   
  3 #  566 Bir, Grace E       11 George C. Ma         1:18.30    1:19.85  19   6   
  4 #  503 Winston, Autumn    11 Frederick Do         1:22.08    1:19.93  16   5   
  5 #  266 Kameka, Melissa    12 Damascus Hig         1:20.82    1:19.95  17   4   
  6 #  807 Snyder, Maya       11 Langley              1:20.01    1:20.03  17   3   
  7 #  713 Samrhouni, Abla    12 Herndon              1:18.65    1:20.11  18   2   
  8 #  267 Kameka, Samantha   12 Damascus Hig         1:23.60    1:20.13  15   1    1:20.121
  9 #  941 McKeithan, Caliya  12 McKinley Tec         1:18.44    1:20.13  18  1:20.123
 10 #  689 Mozie, Jordan      10 Henry A. Wis         1:17.00    1:20.82  19 
 11 #  749 Peoples, Cyan      12 James Hubert         1:22.53    1:21.22  15 
 12 #  374 Corbin, Adalin     10 Eleanor Roos         1:23.00    1:21.34  15 
 13 # 1012 Matthews, Sierrah  10 Mt. Hebron H         1:21.88    1:22.38  16 
 14 #  224 Wyatt, JahMei      10 Clarksburg H         1:19.49    1:22.43  18 
 15 #  335 Green, Aiona       11 Dunbar High          1:17.64    1:22.87  19 
 16 #  934 Brown, Melady      12 McKinley Tec         1:20.89    1:23.08  17 
 17 # 1203 Onyenyeonwu, Nico  11 Oxon Hill Hi         1:22.23    1:23.42  16 
 18 # 1198 Forrester, Stepha  12 Oxon Hill Hi         1:21.53    1:23.58  16 
 19 #  384 Williams, Ayana    12 Eleanor Roos         1:22.06    1:23.82  16 
 20 # 1358 Harris, Syparia    12 Suitland Hig         1:21.33    1:24.26  17 
 21 #  811 Treacy, Lauren     11 Langley              1:21.48    1:24.30  17 
 22 #  577 Lee, Anabelle R    12 George C. Ma         1:23.58    1:24.68  15 
 23 # 1002 Abedin, Lara       11 Mt. Hebron H         1:27.35    1:25.06  11 
 24 # 1057 Tung, Isabella     12 Northwest Hi         1:20.00    1:25.10  18 
 25 #   92 McFarland, Mikayl   9 C.D. Hylton          1:25.00    1:25.55  13 
 26 # 1355 Frierson, Tiana    12 Suitland Hig         1:24.51    1:25.80  14 
 27 # 1301 Johnson, Zenobia   10 St. John's C         1:29.00    1:25.89  11 
 28 # 1302 LaFrance, Maia     12 St. John's C         1:24.99    1:26.08  14 
 29 #  967 Woodrum, Kaelyn    12 Mergenthaler         1:20.27    1:26.29  17 
 30 #  246 Chambers, Macemia  12 Crossland Hi         1:32.19    1:26.81   8 
 31 #  158 Signou, Agnes      11 Cardozo High         1:27.18    1:27.13  11 
 32 # 1458 Garvey, Michaela   10 Urbana High          1:24.99    1:27.40  14 
 33 #   89 Jordyn, Evans       9 C.D. Hylton          1:24.00    1:27.57  14 
 34 #  400 Geiszler, Katrina   9 Fairfax              1:34.90    1:27.68   7 
 35 # 1271 Lewis, Kelly       11 South River          1:30.30    1:27.89   9 
 36 # 1330 Frederick, Gabrie   9 St. Vincent          1:30.00    1:27.92   9 
 37 #  777 Woodrum, Emma      10 Justice              1:26.00    1:28.09  12 
 38 #  121 Ephraim, Miracel   10 C.H. Flowers         1:27.00    1:28.10  12 
 39 #  306 Hope, Lakia        12 Digital Harb         1:24.00    1:28.62  14 
 40 # 1242 Williams, Brandy   11 Potomac High         1:44.95    1:28.90   3 
 41 #  113 Allen, Ani         10 C.H. Flowers         1:27.51    1:29.39  11 
 42 #   57 Starkey, Diana     10 Bowie High S         1:31.70    1:29.49   8 
 43 # 1222 Oni, Olajumoke     10 Parkdale Hig         1:25.50    1:30.05  13 
 44 # 1144 Clark, Shiyenne    10 Old Mill Hig         1:45.90    1:30.10   3 
 45 #   25 Johnson, Tianna    12 Bladensburg          1:30.00    1:30.59   9 
 46 #  750 White, Tianna      10 James Hubert         1:34.23    1:30.68   7 
 47 # 1107 Latino, Gabby      10 Oakton               1:35.14    1:30.69   6 
 48 #  836 Minsona, Jacky     10 Largo High S         1:25.00    1:31.26  14 
 49 #  736 Harris, Bouvonna   12 High Point H         1:25.90    1:31.33  13 
 50 #  653 Coen, Katharina    10 Hammond High         1:50.00    1:31.43   1  1:31.427
 51 #  521 Morton, Mikiah      9 Friendly Hig         1:27.00    1:31.43  12  1:31.428
 52 #  865 Afful, Grace       10 Laurel High          1:23.00    1:31.57  15 
 53 # 1413 Kimbembe, Joelle    9 Tuscarora Hi         1:36.70    1:32.24   5 
 54 #  834 Chambers, Kendra   12 Largo High S         1:26.00    1:32.73  12 
 55 #  547 Rwaga, Hope        10 Gaithersburg         1:37.75    1:33.04   5 
 56 #  912 Cerasoli, Olivia   12 Maryvale Pre         1:30.00    1:33.30  10 
 57 # 1094 Layug, Meghan      12 Notre Dame P         1:33.00    1:33.58   7 
 58 # 1241 Martin, Micayla    11 Potomac High         1:54.00    1:34.31   1 
 59 #  963 Shaw, Daijah       11 Mergenthaler         1:38.25    1:34.77   5 
 60 #  401 George, Madison    11 Fairfax              1:36.30    1:34.84   6 
 61 # 1419 Nichols, Rachel    10 Tuscarora Hi         1:40.30    1:35.77   4 
 62 #  497 Lee, Rayya          9 Frederick Do         1:35.00    1:35.86   6 
 63 # 1078 Bradley, Zakia     11 Northwestern         1:30.21    1:36.14   9 
 64 #  160 Burd, Rylee        10 Catoctin Hig         1:35.00    1:36.51   6 
 65 # 1092 Fuscaldo, Kelly    10 Notre Dame P         1:36.00    1:36.89   6 
 66 #  194 Harris, Sydney     11 Central High         1:33.00    1:37.43   7 
 67 # 1337 Whitaker, Laila    10 St. Vincent          1:40.00    1:37.84   4 
 68 #  195 Toogood, Kaylin    10 Central High         1:32.15    1:37.86   8 
 69 # 1393 Randall, A'Nya     11 Surrattsvill         1:31.79    1:37.92   8 
 70 #  286 Reeves, Karlise     9 Delcastle Hi         1:30.00    1:38.58  10 
 71 # 1079 Mboup, Nafeesah    11 Northwestern         1:27.49    1:38.68  11 
 72 # 1146 Diggs, Alexis      10 Old Mill Hig         1:45.60    1:39.24   3 
 73 #  289 Ward, Jaiden       10 Delcastle Hi         1:30.00    1:39.89   9 
 74 #  735 Cissokho, Khady    11 High Point H         1:32.80    1:40.51   7 
 75 #  869 Pineda, Yeimmy      9 Laurel High          1:29.00    1:43.43  10 
 76 #  978 Danielski, Elizab   9 Montgomery B         1:43.10    1:43.52   3 
 77 #  662 Williamson, Jessi  10 Hammond High         1:49.37    1:44.38   2 
 78 # 1496 Flynn, Cora         9 Walter Johns         1:48.00    1:44.53   2 
 79 #   30 Senh, Fatoumata    10 Bladensburg          1:42.06    1:46.20   4 
 80 #  247 Ford, Samiyah      11 Crossland Hi         1:48.90    1:47.63   2 
 81 #  441 Moten, Kyia         9 Fairmont Hei         1:42.00    1:51.56   4 
 82 # 1404 Bah, Isatu          9 The Internat         1:45.00    2:00.67   3 
 83 #  518 Fitzhugh, Serenit  11 Friendly Hig         1:30.00    2:09.45  10 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 # 1449 Auderset, Ella     10 Urbana High          2:22.00    2:26.71   7  10   
  2 #  686 Jones, Taylor      12 Henry A. Wis         2:21.45    2:35.77   7   8   
  3 # 1002 Abedin, Lara       11 Mt. Hebron H         2:28.39    2:37.21   7   6   
  4 # 1467 Miller, Mary       12 Urbana High          2:29.00    2:39.06   7   5   
  5 #  987 Rodriguez, Cather  12 Montgomery B         2:44.22    2:39.58   5   4   
  6 # 1594 Rodriguez, Samant   9 Montgomery B         2:44.23    2:40.44   5   3   
  7 #  382 Suh, Nadia         11 Eleanor Roos         2:45.81    2:41.12   3   2   
  8 #  653 Coen, Katharina    10 Hammond High         2:50.00    2:41.45   3   1   
  9 # 1139 Anderson, Isabell   9 Old Mill Hig         2:40.97    2:41.84   5 
 10 #  809 Stark, Victoria    11 Langley              2:40.40    2:41.92   5 
 11 #  687 Lyons, Decoda       9 Henry A. Wis         2:35.00    2:43.61   6 
 12 # 1296 Chorzempa, Celia   10 St. John's C         2:50.00    2:43.63   2 
 13 #   48 Bah, Mariama       11 Bowie High S         2:38.86    2:43.72   6 
 14 #   85 Claytor, Niyah      9 C.D. Hylton          2:30.00    2:43.96   7 
 15 #  130 Okunola, Jaylene   10 C.H. Flowers         2:32.05    2:44.62   7 
 16 #  830 Barnes, Jade       10 Largo High S         2:39.62    2:46.06   6 
 17 #  923 Saneman, Mackenzi   9 Maryvale Pre         2:45.00    2:46.51   4 
 18 #   91 Lewis, Tiana       12 C.D. Hylton          2:25.00    2:47.18   7 
 19 #  407 Meade, Kate        12 Fairfax              2:45.00    2:47.53   4 
 20 # 1360 Lee, Kiara          9 Suitland Hig         3:00.00    2:47.88   1 
 21 #  929 Wehberg, Haley     10 Maryvale Pre         2:40.00    2:47.95   5 
 22 #  580 McCarthy, Sydney   10 George C. Ma         2:41.02    2:48.02   5 
 23 # 1268 Darnell, Haley     11 South River          2:45.00    2:48.59   4 
 24 # 1142 Blank, Sarah       12 Old Mill Hig         2:48.20    2:48.68   3 
 25 #  133 Stewart, Lauren    11 C.H. Flowers         2:45.00    2:48.74   3 
 26 #  964 Spence, KeAsia      9 Mergenthaler         2:37.00    2:49.03   6 
 27 #  768 Grant, Riley        9 Justice              2:55.94    2:49.05   2 
 28 #  215 Love, Christine    10 Clarksburg H         2:49.05    2:49.59   3 
 29 #  408 Nahom, Katie       10 Fairfax              2:45.00    2:50.49   4 
 30 # 1330 Frederick, Gabrie   9 St. Vincent          2:45.00    2:51.34   4 
 31 #  888 Harris, Assata     10 Long Reach H         3:10.00    2:51.38   1 
 32 # 1352 Derr, Diamond      12 Suitland Hig         2:44.47    2:51.58   4 
 33 #  587 Sullivan, Carolin  10 George C. Ma         2:30.00    2:51.75   7 
 34 #  219 Rojas, Angell      11 Clarksburg H         2:55.83    2:52.75   2 
 35 # 1224 Smith, Amira       11 Parkdale Hig         2:46.24    2:53.19   3 
 36 #  514 Amos, Aliyaha      11 Friendly Hig         2:52.22    2:53.34   2 
 37 #  548 Wolverton, Sabrin  12 Gaithersburg         2:45.00    2:54.14   4 
 38 #   23 Hernandez, Kather  11 Bladensburg          3:04.80    2:55.54   1 
 39 # 1053 Nguyen, Yvonne     10 Northwest Hi         2:48.00    2:55.74   3 
 40 #  171 Williams, Brenna    9 Catoctin Hig         2:50.00    2:56.01   2 
 41 # 1111 sauger, Zoe        10 Oakton               2:45.00    2:56.30   4 
 42 # 1102 Wayson, Emily       9 Notre Dame P         2:38.00    2:56.71   6 
 43 # 1241 Martin, Micayla    11 Potomac High         2:50.00    2:57.52   2 
 44 # 1532 Bufkin, Cecily     11 Washington L         2:45.00    2:58.16   3 
 45 # 1305 Rowland, Sarah      9 St. John's C         2:53.00    2:59.83   2 
 46 #  283 Nepomuceno, Melin  10 Delcastle Hi         2:45.00    2:59.95   4 
 47 # 1509 Smith, Geneva      11 Walter Johns         2:59.00    3:00.04   2 
 48 #  963 Shaw, Daijah       11 Mergenthaler         2:50.39    3:00.25   2 
 49 # 1418 Ndiaye, Khady       9 Tuscarora Hi         3:08.00    3:00.63   1 
