Interhigh Track



Interstate Classic
Interstate Classic History
Hosted By: Clear Spring
Clear Spring, Maryland
Saturday, September 04, 2004

results from mdrunners.com
Interstate Classic - Boys varsity - Large schools								
Clear Spring, Maryland										
Sept. 4, 2004										
											
PLACE	TEAM	POINTS	PLACES OF FINISHERS						AVG. TIME	SPREAD
											
1	River Hill	40	1	4	6	11	18	19	28	16:50.4	1:38.0
2	Preston	63	3	10	14	16	20	29	33	17:14.9	1:07.5
3	Urbana	102	13	15	21	22	31	32	44	17:40.1	:43.3
4	Linganore	121	7	12	25	30	47	48	54	17:51.1	2:10.3
5	Magruder	133	8	9	36	38	42	45	59	18:02.6	1:55.8
6	Middletown	156	24	26	27	39	40	43	57	18:16.0	1:02.2
7	St John's College	177	2	17	41	51	66	67		18:37.5	4:26.5
8	Thomas Johnson	217	5	49	52	53	58	60	68	19:07.3	3:12.9
9	Jefferson	227	23	37	50	56	61	64	65	19:13.3	2:24.6
10	North Hagerstown	232	34	35	46	55	62	63		19:09.5	1:49.5
											
INCOMPLETE TEAMS:										
Frederick											
South Hagerstown										
											
1. River Hill										
1	Sergiy Zubko, Jr	15:57.7	5:19								
4	Nicholas Keane, Sr	16:34.8	5:32								
6	Andrew Bank, Jr	16:49.8	5:37								
11	Andrew Seelaus, Sr	17:14.0	5:45								
18	Kevin McCoy, Jr	17:35.6	5:52								
Time = 1:24:11.7     Places = 40									
											
2. Preston											
3	Eric Ryan, Sr	16:33.8	5:31								
10	Bryan Hooton, Sr	17:08.7	5:43								
14	Travis Mersing, Jr	17:22.2	5:47								
16	Josh Mullenax, Sr	17:28.5	5:50								
20	Jarod Hooton, Fr	17:41.3	5:54								
Time = 1:26:14.4     Places = 63									
											
3. Urbana											
13	Nick Stine, So	17:21.6	5:47								
15	Kenny Smith, Sr	17:25.8	5:49								
21	Danny Mulhern, So	17:42.4	5:54								
22	Danny Smith, Sr	17:46.0	5:55								
31	Vance Thompson, Jr	18:04.8	6:02								
Time = 1:28:20.4     Places = 102									
											
4. Linganore										
7	Kyle Ryan, Jr	16:53.3	5:38								
12	Bradon Novotny, Jr	17:21.1	5:47								
25	Tyler Koontz, Sr	17:53.5	5:58								
30	Josh Wright, Sr	18:04.3	6:01								
47	Steven Gygi, Sr	19:03.5	6:21								
Time = 1:29:15.5     Places = 121									
											
5. Magruder											
8	Alec Triantos, So	17:00.1	5:40								
9	Chris Tile, Sr	17:01.2	5:40								
36	Rodrigo Tranamil, Fr	18:29.3	6:10								
38	Ethan Rosenblatt, Jr	18:46.6	6:16								
42	Thomas Albrecht, Jr	18:55.8	6:19								
Time = 1:30:12.8     Places = 133									
											
6. Middletown										
24	Brandon Boyer, So	17:48.7	5:56								
26	Justin Umberger, Jr	17:55.1	5:58								
27	Kyle Niemeyer, Sr	17:56.0	5:59								
39	Bob Fogle, Sr	18:49.5	6:17								
40	Chris Dewitt, Sr	18:50.9	6:17								
Time = 1:31:20.1     Places = 156									
											
7. St John's College										
2	Quentin McMahon, Sr	16:17.1	5:26								
17	Stephen Eberhardt, Sr	17:31.1	5:50								
41	Ian Hankins, Jr	18:55.0	6:18								
51	Kyle Downs, Sr	19:40.5	6:34								
66	David Levie, Sr	20:43.5	6:55								
Time = 1:33:07.2     Places = 177									
											
8. Thomas Johnson										
5	Marshal Lawerence, Sr	16:44.4	5:35								
49	Jason Nassaf, Sr	19:32.4	6:31								
52	Cody Crutchley, Sr	19:41.0	6:34								
53	Daniel Beveridge, Jr	19:41.2	6:34								
58	Sam Chado, Jr	19:57.3	6:39								
Time = 1:35:36.2     Places = 217									
											
9. Jefferson										
23	Kevin Thurston, Sr	17:46.7	5:56								
37	Alex Tice, Sr	18:37.4	6:12								
50	Tony Deronda, So	19:38.4	6:33								
56	Neil Whitesell, Jr	19:52.5	6:37								
61	Will Laufer, Jr	20:11.4	6:44								
Time = 1:36:06.2     Places = 227									
											
10. North Hagerstown										
34	Cameron Hanlin, Sr	18:22.4	6:07								
35	Brandon Brown, Jr	18:27.3	6:09								
46	Phil Smith, So	19:02.3	6:21								
55	Travis Bolio, So	19:43.7	6:35								
62	Jack Pangborn, Jr	20:11.9	6:44								
Time = 1:35:47.4     Places = 232									
											
Interstate Classic - Boys varsity - Large schools								
Clear Spring, Maryland										
Sept. 4, 2004										
											
	TEAM										
 PLACE	SCORE	FINISHER	TIME	PACE	TEAM						
											
1	1	Sergiy Zubko, Jr	15:57.7	5:19	River Hill						
2		Morgan Sowell, Sr	16:15.6	5:25	Frederick						
3	2	Quentin McMahon, Sr	16:17.1	5:26	St John's College					
4	3	Eric Ryan, Sr	16:33.8	5:31	Preston						
5	4	Nicholas Keane, Sr	16:34.8	5:32	River Hill						
6	5	Marshal Lawerence, Sr	16:44.4	5:35	Thomas Johnson					
7	6	Andrew Bank, Jr	16:49.8	5:37	River Hill						
8	7	Kyle Ryan, Jr	16:53.3	5:38	Linganore						
9	8	Alec Triantos, So	17:00.1	5:40	Magruder						
10	9	Chris Tile, Sr	17:01.2	5:40	Magruder						
11	10	Bryan Hooton, Sr	17:08.7	5:43	Preston						
12	11	Andrew Seelaus, Sr	17:14.0	5:45	River Hill						
13	12	Bradon Novotny, Jr	17:21.1	5:47	Linganore						
14	13	Nick Stine, So	17:21.6	5:47	Urbana						
15	14	Travis Mersing, Jr	17:22.2	5:47	Preston						
16	15	Kenny Smith, Sr	17:25.8	5:49	Urbana						
17	16	Josh Mullenax, Sr	17:28.5	5:50	Preston						
18	17	Stephen Eberhardt, Sr	17:31.1	5:50	St John's College					
19	18	Kevin McCoy, Jr	17:35.6	5:52	River Hill						
20	19	Matthew Fichman, Sr	17:39.9	5:53	River Hill						
21	20	Jarod Hooton, Fr	17:41.3	5:54	Preston						
22	21	Danny Mulhern, So	17:42.4	5:54	Urbana						
23	22	Danny Smith, Sr	17:46.0	5:55	Urbana						
24	23	Kevin Thurston, Sr	17:46.7	5:56	Jefferson						
25	24	Brandon Boyer, So	17:48.7	5:56	Middletown						
26	25	Tyler Koontz, Sr	17:53.5	5:58	Linganore						
27	26	Justin Umberger, Jr	17:55.1	5:58	Middletown						
28	27	Kyle Niemeyer, Sr	17:56.0	5:59	Middletown						
29	28	Andrew Sasser, Jr	17:57.2	5:59	River Hill						
                               6:00 Pace								
30	29	Kenny Johnston, Jr	18:03.9	6:01	Preston						
31	30	Josh Wright, Sr	18:04.3	6:01	Linganore						
32	31	Vance Thompson, Jr	18:04.8	6:02	Urbana						
33	32	Frankie Hourigan, Jr	18:05.6	6:02	Urbana						
34	33	Jake Anderson, Jr	18:19.9	6:07	Preston						
35	34	Cameron Hanlin, Sr	18:22.4	6:07	North Hagerstown					
36	35	Brandon Brown, Jr	18:27.3	6:09	North Hagerstown					
37	36	Rodrigo Tranamil, Fr	18:29.3	6:10	Magruder						
38	37	Alex Tice, Sr	18:37.4	6:12	Jefferson						
39	38	Ethan Rosenblatt, Jr	18:46.6	6:16	Magruder						
40	39	Bob Fogle, Sr	18:49.5	6:17	Middletown						
41	40	Chris Dewitt, Sr	18:50.9	6:17	Middletown						
42	41	Ian Hankins, Jr	18:55.0	6:18	St John's College					
43	42	Thomas Albrecht, Jr	18:55.8	6:19	Magruder						
44	43	Joe Dent, Sr	18:57.7	6:19	Middletown						
45	44	Charlie Hoppes, Sr	18:58.3	6:19	Urbana						
46	45	Mike Sibley, Jr	18:59.8	6:20	Magruder						
47	46	Phil Smith, So	19:02.3	6:21	North Hagerstown					
48	47	Steven Gygi, Sr	19:03.5	6:21	Linganore						
49	48	Todd Herrick, Sr	19:22.2	6:27	Linganore						
50	49	Jason Nassaf, Sr	19:32.4	6:31	Thomas Johnson					
51	50	Tony Deronda, So	19:38.4	6:33	Jefferson						
52	51	Kyle Downs, Sr	19:40.5	6:34	St John's College					
53	52	Cody Crutchley, Sr	19:41.0	6:34	Thomas Johnson					
54	53	Daniel Beveridge, Jr	19:41.2	6:34	Thomas Johnson					
55	54	Colin Kenndy, So	19:41.5	6:34	Linganore						
56	55	Travis Bolio, So	19:43.7	6:35	North Hagerstown					
57	56	Neil Whitesell, Jr	19:52.5	6:37	Jefferson						
58	57	Drew Hathaway, Sr	19:52.9	6:38	Middletown						
59	58	Sam Chado, Jr	19:57.3	6:39	Thomas Johnson					
60	59	Rashad Carlyle, So	19:58.5	6:39	Magruder						
61	60	Ethan Meyer, Sr	20:01.9	6:41	Thomas Johnson					
62	61	Will Laufer, Jr	20:11.4	6:44	Jefferson						
63	62	Jack Pangborn, Jr	20:11.9	6:44	North Hagerstown					
64	63	Addie Hardinge, Jr	20:21.5	6:47	North Hagerstown					
65	64	Scott Chapman, Jr	20:32.4	6:51	Jefferson						
66	65	John Lison, So	20:40.7	6:54	Jefferson						
67	66	David Levie, Sr	20:43.5	6:55	St John's College					
68	67	Alex Goodman, Sr	20:46.1	6:55	St John's College					
                               7:00 Pace								
69	68	Mike Hall, Jr	21:10.0	7:03	Thomas Johnson					
70		Jack Merrill, So	21:27.2	7:09	Frederick						
                               8:00 Pace								
71		Jesse Henderson, Fr	25:04.1	8:21	South Hagerstown					
"*" indicates females										
3 finishers among Men 1 & Under									
11 finishers among Men 2 - 2									
25 finishers among Men 3 - 3									
32 finishers among Men 4 & Up									
71 male finishers										
0 female finishers										
71 total finishers		

Interstate Classic - Boys varsity - Small schools								
Clear Spring, Maryland										
Sept. 4, 2004										
											
PLACE	TEAM	POINTS	PLACES OF FINISHERS						AVG. TIME	SPREAD
											
1	Clarke County	43	2	3	6	10	22	35	36	17:21.3	1:49.2
2	Beall	45	1	4	11	13	16	17	25	17:21.9	1:41.0
3	Frankfort	101	12	15	20	26	28	44	73	18:16.1	:52.9
4	Walkersville	143	19	21	30	31	42	54	69	18:44.1	1:03.5
5	Musselman	170	7	24	40	41	58	60		18:57.7	3:02.8
6	Clear Spring	190	9	38	43	49	51	61	66	19:15.8	2:23.1
7	Smithsburg	199	5	27	34	56	77	80		19:30.4	4:57.7
8	Tuscarora	209	23	29	46	48	63	71	75	19:31.7	2:28.0
9	St James	226	33	39	45	47	62	70	76	19:40.2	1:54.2
10	Williamsport	254	14	37	57	67	79	81	83	20:17.2	4:46.1
11	Alleghany	263	32	53	55	59	64	65	68	20:11.7	2:02.4
12	Southern Garrett	282	18	50	52	78	84			20:52.7	5:27.3
13	Boonsboro	321	8	72	74	82	85	86		21:44.3	6:39.1
											
INCOMPLETE TEAMS:										
Westmar											
											
1. Clarke County										
2	Ware Smalley, Sr	16:36.5	5:32								
3	Simon Biddle-Snead, So	16:44.0	5:35								
6	Matt Hoyt, Sr	17:18.2	5:46								
10	Ned Twigg, Sr	17:42.1	5:54								
22	Nat Elliston, Jr	18:25.7	6:09								
Time = 1:26:46.4     Places = 43									
											
2. Beall											
1	Dan Dewitt, Sr	16:22.6	5:28								
4	Scott Bonnette, Jr	16:46.7	5:36								
11	James Carney, So	17:43.4	5:54								
13	Matt Derosa, Jr	17:53.3	5:58								
16	Jimmy Kucharcyk, Jr	18:03.6	6:01								
Time = 1:26:49.4     Places = 45									
											
3. Frankfort										
12	Shawn Dier, Sr	17:47.5	5:56								
15	Vincent Houdershedlt, Sr	18:02.1	6:01								
20	Brent Felton, Sr	18:17.2	6:06								
26	Adam Beernan, So	18:33.3	6:11								
28	Bucky Stott, Sr	18:40.3	6:13								
Time = 1:31:20.3     Places = 101									
											
4. Walkersville										
19	William Andrews, Jr	18:15.7	6:05								
21	Blake Rust, Jr	18:21.0	6:07								
30	Matt Adamiak, So	18:52.0	6:17								
31	Ryan Sweeney, So	18:52.7	6:18								
42	Tristan Dickson, So	19:19.2	6:26								
Time = 1:33:40.5     Places = 143									
											
5. Musselman										
7	Matt Rouzer, Jr	17:21.8	5:47								
24	Wayne Stump, Sr	18:28.8	6:10								
40	Jake Billmyer, So	19:16.1	6:25								
41	Max Billmyer, Sr	19:17.4	6:26								
58	Nathan Grove, Jr	20:24.5	6:48								
Time = 1:34:48.5     Places = 170									
											
6. Clear Spring										
9	Josh Keyfavuver, Jr	17:41.9	5:54								
38	Dustin Adams, So	19:13.3	6:24								
43	Brandon Elliott, Sr	19:20.5	6:27								
49	Ryan Shifler, So	19:58.2	6:39								
51	David Thoerig, Sr	20:05.0	6:42								
Time = 1:36:18.7     Places = 190									
											
7. Smithsburg										
5	Ben Cooper, Sr	17:16.6	5:46								
27	Lance Poffenberger, Jr	18:38.3	6:13								
34	Corey Centofonti, Fr	19:00.5	6:20								
56	Matt Shriver, So	20:22.1	6:47								
77	Theo Nehemias, Fr	22:14.3	7:25								
Time = 1:37:31.6     Places = 199									
											
8. Tuscarora										
23	Chris Anderson, Jr	18:26.5	6:09								
29	Kyle Leighton, Jr	18:41.7	6:14								
46	Jim Steinhardt, Jr	19:41.8	6:34								
48	Madison Sowell, Fr	19:53.8	6:38								
63	Kevin Compher, Jr	20:54.5	6:58								
Time = 1:37:38.2     Places = 209									
											
9. St James											
33	Rex Salisbury, So	18:57.1	6:19								
39	Zack Buzzell, So	19:14.4	6:25								
45	Henry Chen, Sr	19:24.7	6:28								
47	James Crowell, So	19:53.4	6:38								
62	Dean Young, Fr	20:51.2	6:57								
Time = 1:38:20.7     Places = 226									
											
10. Williamsport										
14	Justin Cole, So	17:58.8	6:00								
37	Jeff McCauley, Sr	19:10.5	6:23								
57	Zach Shank, Jr	20:23.5	6:48								
67	Andrew Schnebly, Jr	21:08.3	7:03								
79	Austin Barkdoll, So	22:44.8	7:35								
Time = 1:41:25.6     Places = 254									
											
11. Alleghany										
32	Dan Metzger, Sr	18:53.2	6:18								
53	Chandler Stroup, Fr	20:16.9	6:46								
55	Billy Plumber, So	20:20.0	6:47								
59	Dan Laird, Sr	20:33.0	6:51								
64	Eric Smith, So	20:55.5	6:58								
Time = 1:40:58.5     Places = 263									
											
12. Southern Garrett										
18	Derek Upperman, Jr	18:11.2	6:04								
50	Andrew Goad, Sr	20:03.6	6:41								
52	Michael Murphy, Sr	20:15.5	6:45								
78	Michael McConnell, Fr	22:14.7	7:25								
84	Andrew Kight, Sr	23:38.4	7:53								
Time = 1:44:23.3     Places = 282									
											
13. Boonsboro										
8	Matt Wood, Sr	17:29.3	5:50								
72	Ameem Mudamadr, Jr	21:53.4	7:18								
74	Tommy Jeffereies, Jr	22:02.7	7:21								
82	Aaron Hauber, So	23:07.9	7:43								
85	Tim Marble, Sr	24:08.4	8:03								
Time = 1:48:41.6     Places = 321									
											
Interstate Classic - Boys varsity - Small schools								
Clear Spring, Maryland										
Sept. 4, 2004										
											
	TEAM										
 PLACE	SCORE	FINISHER	TIME	PACE	TEAM						
											
1	1	Dan Dewitt, Sr	16:22.6	5:28	Beall						
2	2	Ware Smalley, Sr	16:36.5	5:32	Clarke County					
3	3	Simon Biddle-Snead, So	16:44.0	5:35	Clarke County					
4	4	Scott Bonnette, Jr	16:46.7	5:36	Beall						
5	5	Ben Cooper, Sr	17:16.6	5:46	Smithsburg						
6	6	Matt Hoyt, Sr	17:18.2	5:46	Clarke County					
7	7	Matt Rouzer, Jr	17:21.8	5:47	Musselman						
8	8	Matt Wood, Sr	17:29.3	5:50	Boonsboro						
9	9	Josh Keyfavuver, Jr	17:41.9	5:54	Clear Spring					
10	10	Ned Twigg, Sr	17:42.1	5:54	Clarke County					
11	11	James Carney, So	17:43.4	5:54	Beall						
12	12	Shawn Dier, Sr	17:47.5	5:56	Frankfort						
13	13	Matt Derosa, Jr	17:53.3	5:58	Beall						
                               6:00 Pace									
14	14	Justin Cole, So	17:58.8	6:00	Williamsport					
15	15	Vincent Houdershedlt, Sr	18:02.1	6:01	Frankfort						
16	16	Jimmy Kucharcyk, Jr	18:03.6	6:01	Beall						
17	17	Michael Negley, Jr	18:10.2	6:03	Beall						
18	18	Derek Upperman, Jr	18:11.2	6:04	Southern Garrett					
19	19	William Andrews, Jr	18:15.7	6:05	Walkersville					
20	20	Brent Felton, Sr	18:17.2	6:06	Frankfort						
21	21	Blake Rust, Jr	18:21.0	6:07	Walkersville					
22	22	Nat Elliston, Jr	18:25.7	6:09	Clarke County					
23	23	Chris Anderson, Jr	18:26.5	6:09	Tuscarora						
24	24	Wayne Stump, Sr	18:28.8	6:10	Musselman						
25	25	Chris Morgan, Sr	18:29.1	6:10	Beall						
26	26	Adam Beernan, So	18:33.3	6:11	Frankfort						
27	27	Lance Poffenberger, Jr	18:38.3	6:13	Smithsburg						
28	28	Bucky Stott, Sr	18:40.3	6:13	Frankfort						
29	29	Kyle Leighton, Jr	18:41.7	6:14	Tuscarora						
30		Elliott Bennett, So	18:44.9	6:15	Westmar						
31	30	Matt Adamiak, So	18:52.0	6:17	Walkersville					
32	31	Ryan Sweeney, So	18:52.7	6:18	Walkersville					
33	32	Dan Metzger, Sr	18:53.2	6:18	Alleghany						
34	33	Rex Salisbury, So	18:57.1	6:19	St James						
35	34	Corey Centofonti, Fr	19:00.5	6:20	Smithsburg						
36	35	Bryan Broy, So	19:04.8	6:22	Clarke County					
37	36	Nathan Julius, Jr	19:07.1	6:22	Clarke County					
38	37	Jeff McCauley, Sr	19:10.5	6:23	Williamsport					
39	38	Dustin Adams, So	19:13.3	6:24	Clear Spring					
40	39	Zack Buzzell, So	19:14.4	6:25	St James						
41	40	Jake Billmyer, So	19:16.1	6:25	Musselman						
42	41	Max Billmyer, Sr	19:17.4	6:26	Musselman						
43	42	Tristan Dickson, So	19:19.2	6:26	Walkersville					
44	43	Brandon Elliott, Sr	19:20.5	6:27	Clear Spring					
45	44	Ricky Wagoner, Jr	19:22.6	6:28	Frankfort						
46	45	Henry Chen, Sr	19:24.7	6:28	St James						
47	46	Jim Steinhardt, Jr	19:41.8	6:34	Tuscarora						
48	47	James Crowell, So	19:53.4	6:38	St James						
49	48	Madison Sowell, Fr	19:53.8	6:38	Tuscarora						
50	49	Ryan Shifler, So	19:58.2	6:39	Clear Spring					
51	50	Andrew Goad, Sr	20:03.6	6:41	Southern Garrett					
52	51	David Thoerig, Sr	20:05.0	6:42	Clear Spring					
53	52	Michael Murphy, Sr	20:15.5	6:45	Southern Garrett					
54	53	Chandler Stroup, Fr	20:16.9	6:46	Alleghany						
55	54	Gleason Sweeney, Jr	20:18.0	6:46	Walkersville					
56	55	Billy Plumber, So	20:20.0	6:47	Alleghany						
57	56	Matt Shriver, So	20:22.1	6:47	Smithsburg						
58	57	Zach Shank, Jr	20:23.5	6:48	Williamsport					
59	58	Nathan Grove, Jr	20:24.5	6:48	Musselman						
60	59	Dan Laird, Sr	20:33.0	6:51	Alleghany						
61		Matt Williams, Sr	20:41.1	6:54	Westmar						
62	60	Brad Miller, So	20:48.4	6:56	Musselman						
63	61	Eddie Andrews, Sr	20:49.7	6:57	Clear Spring					
64	62	Dean Young, Fr	20:51.2	6:57	St James						
65	63	Kevin Compher, Jr	20:54.5	6:58	Tuscarora						
66	64	Eric Smith, So	20:55.5	6:58	Alleghany						
                               7:00 Pace									
67	65	Justin Zimmerman, So	20:59.9	7:00	Alleghany						
68	66	Jessie Wolfe, Sr	21:03.5	7:01	Clear Spring					
69	67	Andrew Schnebly, Jr	21:08.3	7:03	Williamsport					
70	68	Drew Taylor, Jr	21:11.3	7:04	Alleghany						
71	69	Brenden Greenlees, Jr	21:31.7	7:11	Walkersville					
72	70	Peter Bonds	21:38.4	7:13	St James						
73	71	David Andreassi, Fr	21:50.1	7:17	Tuscarora						
74	72	Ameem Mudamadr, Jr	21:53.4	7:18	Boonsboro						
75	73	Zach Hutzell, Sr	21:56.8	7:19	Frankfort						
76	74	Tommy Jeffereies, Jr	22:02.7	7:21	Boonsboro						
77	75	Shane Crow, Jr	22:02.9	7:21	Tuscarora						
78	76	John Richwine, Sr	22:09.3	7:23	St James						
79	77	Theo Nehemias, Fr	22:14.3	7:25	Smithsburg						
80	78	Michael McConnell, Fr	22:14.7	7:25	Southern Garrett					
81		Eric Morris, Fr	22:19.9	7:27	Westmar						
82	79	Austin Barkdoll, So	22:44.8	7:35	Williamsport					
83	80	Casey Bauer, So	22:50.2	7:37	Smithsburg						
84	81	Jabari Emmanuel, Jr	23:03.1	7:41	Williamsport					
85	82	Aaron Hauber, So	23:07.9	7:43	Boonsboro						
86	83	Chris Watkins, Jr	23:25.1	7:48	Williamsport					
87	84	Andrew Kight, Sr	23:38.4	7:53	Southern Garrett					
                               8:00 Pace									
88	85	Tim Marble, Sr	24:08.4	8:03	Boonsboro						
89	86	Brandon Sloan, Sr	24:18.9	8:06	Boonsboro						
"*" indicates females										
8 finishers among Men 1 & Under									
23 finishers among Men 2 - 2										
28 finishers among Men 3 - 3										
29 finishers among Men 4 & Up										
89 male finishers										
0 female finishers										
89 total finishers	

Interstate Classic - Boys JV				
Clear Spring, Maryland					
Sept. 4, 2004					
						
TEAM						
 PLACE	SCORE	FINISHER	TIME	PACE	TEAM	
						
1	1	Felix Steif, Sr	18:07.6	6:03	River Hill	
2	2	Steven Thorton, Sr	18:16.9	6:06	River Hill	
3	3	Alexander Mahoney, Fr	18:44.5	6:15	River Hill	
4	4	Joe Racer, Fr	18:55.2	6:18	Clarke County
5	5	John Hand, Sr	19:03.3	6:21	River Hill	
6	6	Michael Feroe, Fr	19:11.0	6:24	River Hill	
7	7	John Kroeker, Jr	19:14.3	6:25	River Hill	
8	8	Jordan Reisman, Sr	19:17.2	6:26	River Hill	
9	9	Alex Fite, So	19:18.4	6:26	Walkersville
10	10	Marc Abe, Jr	19:22.1	6:27	Beall	
11	11	Jason Harmon, Fr	19:24.1	6:28	River Hill	
12	12	J P Traylor, So	19:25.3	6:28	Linganore	
13	13	Seth Schaffer, Sr	19:26.8	6:29	River Hill	
14	14	Joe Roberts, Jr	19:27.5	6:29	Clarke County
15	15	Jeramey Ward, Sr	19:28.0	6:29	Urbana	
16	16	Colten Kisner, Fr	19:28.5	6:29	Preston	
17	17	Kalen Roundy, So	19:29.7	6:30	Urbana	
18	18	Sean Abel, So	19:31.4	6:30	Urbana	
19	19	Ben Courter, Fr	19:36.5	6:32	Clear Spring
20	20	Josh Grove, So	19:41.2	6:34	Clear Spring
21	21	Nathan Jones, Jr	19:47.6	6:36	Preston	
22	22	Garrett Wright, Sr	19:52.7	6:38	Clear Spring
23	23	Gregory Hand, Jr	19:54.9	6:38	River Hill	
24	24	Kevin Frank, So	19:55.5	6:38	Middletown	
25	25	Mark Peters, Jr	19:57.0	6:39	Middletown	
26	26	Chris Yuen, So	20:01.2	6:40	Urbana	
27	27	Anthony Young, Jr	20:05.6	6:42	Urbana	
28	28	Patrick Rotolo, Jr	20:07.2	6:42	River Hill	
29	29	Matt Becraf, So	20:07.9	6:43	River Hill	
30	30	Cameron Gygi, Fr	20:08.5	6:43	Linganore	
31	31	Jake Mackey, Jr	20:09.8	6:43	Middletown	
32	32	Andrew Donald, Fr	20:10.7	6:44	Middletown	
33	33	Kevin Worley, Sr	20:13.5	6:44	Thomas Johnson
34	34	Brian Grahn, Sr	20:15.0	6:45	River Hill	
35	35	Jimmy Harris, So	20:22.1	6:47	Middletown	
36	36	Josh Feather, So	20:22.9	6:48	Preston	
37	37	Tommy Carroll, So	20:25.4	6:48	Urbana	
38	38	Daniel Miller, So	20:30.1	6:50	Magruder	
39	39	Jack Reickel, So	20:30.6	6:50	Walkersville
40	40	Andrew Kojzar, So	20:31.2	6:50	River Hill	
41	41	Conor Jennings, So	20:32.5	6:51	River Hill	
42	42	Josh Bauer, So	20:40.5	6:54	Walkersville
43	43	Greg Herrick, Fr	20:44.0	6:55	Linganore	
44	44	Zach Bensley, Jr	20:44.4	6:55	Beall	
45	45	Tim Bromal, So	20:46.5	6:56	Linganore	
46	46	Tyler Delong, Jr	20:47.5	6:56	Alleghany	
47	47	Josh Hayes, Fr	20:49.4	6:56	Preston	
48	48	Alex Lalayants, So	20:50.4	6:57	Linganore	
49	49	Wesley Brutcher, Jr	20:53.0	6:58	North Hagerstown
50	50	Ben Sandala, Jr	20:53.9	6:58	Clarke County
51	51	Calvin Fisher, Fr	20:56.2	6:59	Middletown	
52	52	Jack Fisher, Fr	20:58.5	6:59	Magruder	
                               7:00 Pace				
53	53	Jeff Paras, Sr	21:00.9	7:00	Thomas Johnson
54	54	Jason Lee, Fr	21:01.5	7:00	River Hill	
55	55	Aaron Mizell, Jr	21:07.8	7:03	Clear Spring
56	56	Michael Benjamin, Sr	21:09.7	7:03	Middletown	
57	57	Mark James, Fr	21:10.0	7:03	Preston	
58	58	Logan Davis, So	21:11.1	7:04	Preston	
59	59	Brian Weilminster, Jr	21:13.1	7:04	Thomas Johnson
60	60	Evan Sheldon, So	21:15.4	7:05	Tuscarora	
61	61	Micheal Taylor, So	21:20.3	7:07	Linganore	
62	62	Josh Bolio, Jr	21:20.9	7:07	North Hagerstown
63	63	Alan Downs, Jr	21:22.3	7:07	Clear Spring
64	64	Andrew Mui, Sr	21:22.6	7:08	River Hill	
65	65	Travis Bonner, So	21:24.8	7:08	Preston	
66	66	Randy Mullins, Fr	21:26.4	7:09	Thomas Johnson
67	67	Roy Jones, Fr	21:30.2	7:10	Linganore	
68	68	Juan Zuluaga, Jr	21:30.9	7:10	Urbana	
69	69	Josh Works, Sr	21:32.1	7:11	Walkersville
70	70	Connor Higgins, Fr	21:32.6	7:11	Linganore	
71	71	John Holloway, Jr	21:34.2	7:11	Magruder	
72	72	John Smith, Jr	21:37.0	7:12	Frederick	
73	73	Chris Goulart, Fr	21:37.9	7:13	Middletown	
74	74	Mike Plue, Jr	21:38.6	7:13	Middletown	
75	75	Jeff Richmond, Sr	21:41.0	7:14	Urbana	
76	76	Aleksei Kachalov, Fr	21:42.1	7:14	Middletown	
77	77	Gabecahn, Sr	21:43.5	7:14	River Hill	
78	78	Jordan Simpson, So	21:46.5	7:15	Frankfort	
79	79	Nick Lillo, Jr	21:47.5	7:16	Urbana	
80	80	Jimmy Guernieri, Jr	21:48.6	7:16	Urbana	
81	81	Daniel Hoppes, Fr	21:49.1	7:16	Urbana	
82	82	Scott Olmacher, Sr	21:51.1	7:17	Urbana	
83	83	Phil Deavers, Jr	21:54.1	7:18	Williamsport
84	84	Willie Calhoun, Jr	21:54.7	7:18	Clear Spring
85	85	Daniel Kenez, Jr	22:01.0	7:20	River Hill	
86	86	Tyler Lukey, So	22:05.9	7:22	Middletown	
87	87	Andrew Moss, Fr	22:07.5	7:22	Walkersville
88	88	Tim Adamo, Sr	22:09.4	7:23	Middletown	
89	89	Tyler Strube, Fr	22:11.1	7:24	Middletown	
90	90	Scott Urquhart, Jr	22:11.8	7:24	Middletown	
91	91	Mark Zanowicz, Fr	22:12.5	7:24	Middletown	
92	92	Matt Dugan, Fr	22:13.8	7:25	Urbana	
93	93	Jamie Elizaga, Jr	22:15.2	7:25	Clarke County
94	94	Ben Grimes, Jr	22:15.9	7:25	Middletown	
95	95	Slava Sprow, So	22:18.2	7:26	Tuscarora	
96	96	Mike Oursler, Fr	22:19.7	7:27	Middletown	
97	97	Cody Rhodes, So	22:24.9	7:28	Linganore	
98	98	Sandro Larocca, So	22:25.2	7:28	Walkersville
99	99	Travis Koontz, Fr	22:25.9	7:29	Linganore	
100	100	Justin Rodgers, So	22:26.4	7:29	Walkersville
101	101	Evan English, Jr	22:28.6	7:30	Urbana	
102	102	Jesse Achison, Jr	22:30.5	7:30	Middletown	
103	103	Piotr Doniec, Jr	22:34.0	7:31	North Hagerstown
104	104	Bill Veilleux, Jr	22:35.9	7:32	Clarke County
