Interhigh Track



Frank Keyser Invitational
Frank Keyser Invitational History
Hosted By: Boonsboro
Boonsboro, Maryland
Saturday, October 12, 2019

results from carrollcountyrunning.com
Girls Varsity Small School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Siehler, Grace            11 South Carroll          18:00.7    1
  2 McQuitty, Erin             9 Middletown             18:52.8    2
  3 Younker, Daylie           11 Smithsburg             19:20.7    3
  4 Lucas, Izzy                9 Liberty                19:25.0    4
  5 Miller, Reese             12 Hereford               19:26.9    5
  6 Spargo, Sammie            12 Liberty                19:29.8    6
  7 Yokay, Kate               11 South Carroll          19:35.1    7
  8 Stafford, Eleanor         11 Middletown             19:41.1    8
  9 Lucas, Julia               9 Liberty                19:43.7    9
 10 Bertolette, Megan         12 Walkersville           19:47.0
 11 Crowley, Kaitlyn          12 Hereford               19:49.0   10
 12 Zietowski, Jenna          12 Liberty                19:50.1   11
 13 Auderset, Ella            11 Urbana                 19:50.5   12
 14 Muir, Hannah              12 Mountain Ridge         19:53.1   13
 15 Spencer, Danielle         11 South Carroll          19:55.1   14
 16 Aliftiras, Kate            9 South Carroll          19:55.6   15
 17 Lemaster, Christian       12 Liberty                20:00.4   16
 18 Caldwell, Campbell        10 Middletown             20:13.2   17
 19 Leimkuhler, Allison        9 Century                20:16.1   18
 20 Shekore, Kelsey           11 South Carroll          20:19.7   19
 21 Greenwald, Elise          11 Century                20:22.1   20
 22 Bartman, Marin            10 Middletown             20:27.2   21
 23 Wilson, Brooke            12 Hereford               20:29.8   22
 24 Rathmann, Madeline        11 South Carroll          20:30.5   23
 25 Agostini, Samantha        11 Boonsboro              20:30.9   24
 26 Aufdem-Brinke, Kayla      12 Boonsboro              20:51.5   25
 27 Delauter, Quinna           9 Middletown             20:54.7   26
 28 Cedrone, Sofia            10 Urbana                 20:55.3   27
 29 Snider, Estelle            9 Hereford               20:55.9   28
 30 Condon, Sarah             12 Cambridge SD           20:58.9   29
 31 Amtower, Arrisyn          10 Northern Garrett       21:00.3   30
 32 Westerberg, Olivia        12 Hereford               21:01.0   31
 33 Farley, Ginny             10 Hereford               21:02.1   32
 34 Oclery, Sydney             9 South Carroll          21:06.1   33
 35 Hollander, Megan          10 Century                21:06.8   34
 36 Myers, Ansleigh           11 South Carroll          21:10.0
 37 Robling, Lydia            12 Urbana                 21:11.1   35
 38 Lawrence, Marianna        11 Boonsboro              21:12.0   36
 39 Gauthier, Rebecca          9 Liberty                21:16.1   37
 40 Nagaraj, Piper            10 Liberty                21:16.9   38
 41 Woolford, Emily            9 Century                21:17.7   39
 42 Pribulick, Isabella       11 South Carroll          21:18.5
 43 Cross, Lenna              12 Smithsburg             21:19.5   40
 44 McRea, Keren              11 Middletown             21:27.2   41
 45 Leimkuhler, Erika         11 Century                21:28.8   42
 46 DeLibro, Anna             12 Hereford               21:30.7   43
 47 Kremer, Katerina          12 Hereford               21:31.3
 48 Wunder, Lauren            10 Century                21:31.8   44
 49 Callaway, Hope            10 Century                21:33.0   45
 50 Hollenberger, Brynn        9 Liberty                21:33.6
 51 Brown, Sophia              9 Northern Garrett       21:35.5   46
 52 Ashby, Ella               11 Northern Garrett       21:36.3   47
 53 Sweeney, Hadley            9 Hereford               21:41.0
 54 Amtower, Minka            10 Northern Garrett       21:42.6   48
 55 Leppo, Maria              11 Francis Scott Key      21:45.4   49
 56 Johnson, Krys             12 Western Tech           21:47.0   50
 57 Ostrum, Bryson            10 Williamsport           21:59.2   51
 58 Bell, Mara                 9 Urbana                 21:59.7   52
 59 Miller, Katherine         12 Middletown             22:12.2   53
 60 Warnick, Ella             12 Northern Garrett       22:12.8   54
 61 Barford, Faith             9 Urbana                 22:13.9   55
 62 Westerberg, Ava           12 Hereford               22:16.1
 63 Chiduza, Mufaro           11 Western Tech           22:16.6   56
 64 Kaetzel, Mary              9 Williamsport           22:17.1   57
 65 Pollock, Kayla            12 Clear Spring           22:17.9   58
 66 Hyde, Anna                10 Cambridge SD           22:18.9   59
 67 Evans, Emily              11 Allegany               22:20.5   60
 68 Haislip, Alexis            9 Century                22:21.5
 69 Barber, Elaine            10 Urbana                 22:23.6   61
 70 Jerwick, Jillian          12 Smithsburg             22:23.9   62
 71 Selby, Ava                10 Boonsboro              22:25.0   63
 72 Marlatt, Emily            11 Urbana                 22:25.9   64
 73 Laufer, Kaci               9 Century                22:28.0
 74 Heckler, Cianna            9 Urbana                 22:29.4
 75 Kelly, Samantha           12 Allegany               22:31.8   65
 76 Shipton, Emma             12 Francis Scott Key      22:35.9   66
 77 Aliev, Annushka           12 Middletown             22:38.5
 78 Brull, Emma                9 Middletown             22:40.4
 79 Estrella, Dafne           12 Southern-AA            22:41.8
 80 Mayenge, Lydia            12 Walkersville           22:42.8
 81 Baker, Sierra             11 Liberty                22:47.1
 82 Poffenbarger, Brynn       12 Middletown             22:49.3
 83 Grosh, Margaret            9 Century                22:50.1
 84 McKee, Heather            12 Southern-AA            22:50.9
 85 Carney, Michaela           9 Boonsboro              22:56.1   67
 86 Long, Chelsea             12 Walkersville           22:56.3
 87 Schwarz, Alexandra        11 Cambridge SD           23:08.6   68
 88 Conley, Destiny           12 Smithsburg             23:10.5   69
 89 Baran, Rio                11 Urbana                 23:13.4
 90 Dippong, Rainier           9 Western Tech           23:16.9   70
 91 Kaplan, Skylar            11 North County           23:20.8
 92 Lehr, Abi                 11 Boonsboro              23:21.8   71
 93 Mose, Hannah              12 Smithsburg             23:24.3   72
 94 Blank, Salee              12 Mountain Ridge         23:31.9   73
 95 Gladhill, Riley           12 Williamsport           23:33.3   74
 96 Imes, Trinity             12 Allegany               23:47.0   75
 97 Didden, Annie             11 St Maria Goretti       23:55.8
 98 Campbell, Olivia          10 Allegany               24:00.1   76
 99 Gaynor, Laila             10 Western Tech           24:05.5   77
100 Weeks, Danielle            9 Western Tech           24:06.1   78
101 Hall, Savannah             9 North County           24:06.6
102 James, Lillian            10 Southern-AA            24:07.7
103 Hollenbeck, Maggie         9 Francis Scott Key      24:09.6   79
104 Moyers, Lacey             10 Mountain Ridge         24:12.5   80
105 Beraich, Lyna             10 Urbana                 24:14.4
106 Devore, Madison           11 Allegany               24:15.6   81
107 Pippen, Grace             11 Boonsboro              24:16.5   82
108 Taylor, Charlotte          9 Allegany               24:19.3   83
109 Lewis, Samantha            9 Southern-AA            24:25.2
110 Greenlee, Sarah           10 Clear Spring           24:33.6   84
111 Albright, Halie            9 Francis Scott Key      24:34.0   85
112 Bidle, Sydney             10 Boonsboro              24:34.7
113 Porter, Lillian           11 North County           24:35.7
114 Helman, Devan             11 Clear Spring           24:41.0   86
115 Firlie, Danielle          11 South Carroll          24:41.7
116 Miller, Olivia            12 Smithsburg             24:55.3   87
117 Sherman, Allie            11 St Maria Goretti       24:59.2
118 Criswell, Cali            10 Boonsboro              25:01.8
119 Gest, Jenna               11 Williamsport           25:06.1   88
120 Niner, Tiffany            11 Northern Garrett       25:10.0   89
121 Jordan, Emme              11 Liberty                25:17.4
122 Witcher, Ashley           10 Francis Scott Key      25:21.6   90
123 Thomas, Makayla           10 Mountain Ridge         25:22.4   91
124 Lewis, Sarah              12 Cambridge SD           25:25.1   92
125 Mose, Sarah               10 Smithsburg             25:32.6   93
126 Collins, Shannon          11 Boonsboro              25:33.0
127 Savage, Nicole            10 Northern Garrett       25:58.2   94
128 Harris, Sage               9 Mountain Ridge         26:17.1   95
129 Ramirez, Daileah          10 Williamsport           26:23.4   96
130 Mazer, Alyvia             12 Mountain Ridge         26:32.9   97
131 Kohler, Emily              9 Grace Academy          26:34.0
132 Fetchu, Lindsay            9 Williamsport           26:43.0   98
133 Mislan, Kiersten           9 Smithsburg             26:48.4
134 Nance, Naomi               9 Williamsport           26:48.8   99
135 Dodson, Abbey             11 Smithsburg             26:59.7
136 Nisar, Laiba              10 Cambridge SD           27:00.5  100
137 Frans, Alyssa             10 Williamsport           27:33.7
138 Peters, Myra              10 Cambridge SD           27:51.8  101
139 Paschal, Summer           12 Smithsburg             28:12.7
140 Turner, Anna              10 Cambridge SD           28:35.5  102
141 Vanderford, Kayla          9 Clear Spring           28:41.5  103
142 Stambaugh, Mikayla         9 Clear Spring           28:42.4  104
143 Carter, Morgan            12 Walkersville           28:43.0
144 Young, McKenzie            9 Mountain Ridge         28:45.4  105
145 Ellmore, Emily            11 Clear Spring           29:08.8  106
146 Thompson, Brinae           9 Williamsport           29:38.3
147 Garwood, Jessa            10 Clear Spring           29:39.2  107
148 Nikwocha, Amblessed        9 Western Tech           29:42.0  108
149 Sheffler, Lauren          11 Williamsport           29:53.6
150 Peck, MyKenzy             11 Northern Garrett       30:43.8
151 Bennett, Breanna          12 Francis Scott Key      30:52.4  109
152 Bao, Cecilia              12 St Maria Goretti       31:46.4
153 Haupt, Morgan             10 Clear Spring           32:17.7
154 Werner, Madison            9 Cambridge SD           32:49.6
155 Sevinsky, Paige           12 Allegany               34:12.2  110

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Liberty                      46    4    6    9   11   16   37   38
   2 South Carroll                56    1    7   14   15   19   23   33
   3 Middletown                   74    2    8   17   21   26   41   53
   4 Hereford                     96    5   10   22   28   31   32   43
   5 Century                     153   18   20   34   39   42   44   45
   6 Urbana                      181   12   27   35   52   55   61   64
   7 Boonsboro                   215   24   25   36   63   67   71   82
   8 Northern Garrett            225   30   46   47   48   54   89   94
   9 Smithsburg                  246    3   40   62   69   72   87   93
  10 Western Tech                331   50   56   70   77   78  108
  11 Cambridge South Dorcheste   348   29   59   68   92  100  101  102
  12 Mountain Ridge              352   13   73   80   91   95   97  105
  13 Allegany                    357   60   65   75   76   81   83  110
  14 Williamsport                366   51   57   74   88   96   98   99
  15 Francis Scott Key           369   49   66   79   85   90  109
  16 Clear Spring                435   58   84   86  103  104  106  107

Boys Varsity Small School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chalker, Zane             12 Williamsport           15:27.3    1
  2 Kashima, Woodrow          12 Liberty                15:48.4    2
  3 Hebert, Hayden            11 Century                15:52.0    3
  4 Daly, Giles               12 Fallston               15:54.1    4
  5 Kettula, John             12 South Carroll          16:07.8    5
  6 LaPierre, Cole            12 Francis Scott Key      16:15.0    6
  7 Rasco, Ryan               11 St Maria Goretti       16:17.4    7
  8 Flatau, Tyler             11 Fallston               16:18.8    8
  9 Flynn, Sean               12 Hereford               16:19.5    9
 10 Stewart, Connor           12 Liberty                16:20.0   10
 11 Barlow, Garrison          10 Northern Garrett       16:20.3   11
 12 Taylor, Trent             11 Liberty                16:21.6   12
 13 Lucas, Jake               11 Liberty                16:25.9   13
 14 Shah, Aaryan              12 Williamsport           16:27.4   14
 15 Edson, Gavin              12 Liberty                16:28.9   15
 16 Dregely, Tyler            12 Century                16:30.8   16
 17 Cave, Brendan             12 South Carroll          16:31.3   17
 18 Brawner, Bryson           12 Smithsburg             16:33.1   18
 19 Conder, Gabe              12 Williamsport           16:35.3   19
 20 Welty, Owen               12 Walkersville           16:39.3   20
 21 Lausch, Benjamin          12 South Carroll          16:41.1   21
 22 Holbrook, William         12 Hereford               16:42.4   22
 23 Miller, Thomas            11 Mountain Ridge         16:42.8   23
 24 Trautwein, Logan          11 Allegany               16:43.7   24
 25 Daly, Quinn               10 Fallston               16:44.7   25
 26 Condon, John              10 Cambridge SD           16:46.0   26
 27 Xavier, Alex              10 Fallston               16:46.3   27
 28 Simonson, Andrew          11 Boonsboro              16:46.6   28
 29 Turnbaugh, Drew           12 Hereford               16:46.8   29
 30 Tanouye, Dominic          11 St Maria Goretti       16:48.6   30
 31 Shiffer, Jackson          12 Southern-AA            16:49.5   31
 32 Beaumier, Jake            12 Liberty                16:51.4   32
 33 Morgan, Kole              12 Allegany               16:52.7   33
 34 Troy, Duncan              12 Hereford               16:54.0   34
 35 Rejonis, Cameron           9 Smithsburg             17:00.8   35
 36 Robertson, Jacob          11 Hereford               17:01.9   36
 37 Koeneke, Charlie          11 Boonsboro              17:03.0   37
 38 Barren, Haven             11 Walkersville           17:04.5   38
 39 Gray, Wyatt               11 Allegany               17:06.2   39
 40 Kahler, Bryce             10 Fallston               17:06.6   40
 41 Grier, Cameron            11 Liberty                17:08.1   41
 42 Zabik, Jonah              12 Century                17:08.6   42
 43 Jimenez, Luke             12 Southern-AA            17:09.3   43
 44 Knodle, Eli               12 Smithsburg             17:10.2   44
 45 Davis, Samuel             12 Allegany               17:10.6   45
 46 Bair, Colin               12 Boonsboro              17:11.7   46
 47 Matias, Jacinto           11 Hereford               17:17.2   47
 48 Grimelli, Matthew         12 Liberty                17:20.0
 49 Magers, Lucas             11 Walkersville           17:20.8   48
 50 Spurrier, Zachary         11 Middletown             17:24.8   49
 51 Doty, Maclane             11 Cambridge SD           17:27.0   50
 52 Shah, Sidd                10 Williamsport           17:27.5   51
 53 Lustig, Ryan              11 Century                17:28.5   52
 54 Harmon, Jesse             10 Boonsboro              17:30.0   53
 55 Tari, Eren                10 Liberty                17:31.1
 56 Young, Caelan             11 North County           17:31.9   54
 57 Ramirez, Daniel           11 South Carroll          17:34.7   55
 58 Dill, Peyton               9 Century                17:36.3   56
 59 McCue, Conor              12 Hereford               17:37.2   57
 60 Reynolds, Zach            10 Boonsboro              17:45.3   58
 61 Fabula, Owen              12 Fallston               17:46.5   59
 62 Stewart, Shane            10 Liberty                17:47.6
 63 Grubb, Josh               10 Boonsboro              17:48.0   60
 64 Coyle, Aiden              11 Century                17:48.7   61
 65 Taylor, Shane             12 Hereford               17:52.4
 66 Cole, Spencer             12 South Carroll          17:58.3   62
 67 Windham, Andrew           12 Smithsburg             18:00.9   63
 68 Mackley, Chris            12 Williamsport           18:01.2   64
 69 Nelson, Connor            12 Southern-AA            18:02.3   65
 70 Swope, Trevor             11 South Carroll          18:02.7   66
 71 Helbig, Drew              12 Southern Garrett       18:07.0
 72 Vance, Peyton             12 Walkersville           18:07.9   67
 73 Slacum, Sam               12 Cambridge SD           18:10.6   68
 74 Manning, Luke             11 St Maria Goretti       18:11.2   69
 75 Stitely, Alec             11 Walkersville           18:12.5   70
 76 Knipp, Griffin            11 Williamsport           18:15.0   71
 77 Robinson, Sam             11 South Carroll          18:17.2   72
 78 Fegley, Zach              11 Southern-AA            18:17.8   73
 79 Walchuck, Ryan            11 Middletown             18:18.6   74
 80 Connolly, Andrew          11 Fallston               18:19.2   75
 81 Heffernan, Will           12 Century                18:21.3   76
 82 Lavina, Jonas             11 Hereford               18:22.9
 83 Kearney, Finn              9 Fallston               18:26.8
 84 O'Clery, Blake            12 South Carroll          18:27.6
 85 Murphy, Tyler             12 Allegany               18:28.1   77
 86 Loy, Joseph               11 Francis Scott Key      18:29.4   78
 87 Schmidt, Michael          10 Hereford               18:30.8
 88 Tunkel, Patrick           12 South Carroll          18:32.2
 89 Jones, Bryce              12 Cambridge SD           18:32.6   79
 90 Culler, Casey              9 Mountain Ridge         18:33.9   80
 91 Downie, Ethan             10 Grace Academy          18:36.9   81
 92 Bingley, Christian         9 Southern-AA            18:37.3   82
 93 Batey, Adam                9 Smithsburg             18:38.0   83
 94 Clayton, Declan            9 Cambridge SD           18:39.1   84
 95 Ahmed, Faizan             12 Cambridge SD           18:41.7   85
 96 West, Kyle                10 Smithsburg             18:47.6   86
 97 Septoff, Mitchell         11 Allegany               18:50.4   87
 98 Coudon, Thomas            12 Fallston               18:52.5
 99 Tatum, Jamaun             12 Western Tech           18:53.1   88
100 Keely, Chris              12 Smithsburg             18:54.8   89
101 Lang, Jacob               10 Boonsboro              18:55.0   90
102 White, Ian                12 Northern Garrett       18:55.4   91
103 Brenneman, Daniel         12 Northern Garrett       18:55.7   92
104 Bull, Patrick             10 Century                18:56.6
105 Hildebrand, Roame         11 Walkersville           18:57.1   93
106 Hombach, David            11 Walkersville           18:58.8   94
107 Bono, Sam                  9 Smithsburg             19:02.2
108 Michael, Aiden            10 Century                19:02.5
109 Candelaria, Trey           9 Middletown             19:09.5   95
110 Witcher, Levi             12 North County           19:11.9   96
111 Wigley, Seth              11 Western Tech           19:15.3   97
112 Hanson, Riley             10 Century                19:17.1
113 Tunkel, Brendan            9 South Carroll          19:17.8
114 Schill, Quinn              9 Middletown             19:22.0   98
115 Nei, Braeden              11 Middletown             19:24.5   99
116 Geyer, Kent               10 Smithsburg             19:26.7
117 Brull, Josh               12 Middletown             19:28.3  100
118 Grinnan, Wade             10 Williamsport           19:28.9  101
119 Payne, Evan               10 Cambridge SD           19:31.5  102
120 Metz, Adam                12 Boonsboro              19:32.2
121 Fiscus, Cole               9 Allegany               19:32.5  103
122 Parker, Johnny            11 Western Tech           19:35.4  104
123 Glauser, Zack              9 Boonsboro              19:36.1
124 Hubble, Ethan             11 Middletown             19:44.2  105
125 Fike, Jayden               9 Northern Garrett       19:44.4  106
126 Ritz, Hayden              12 Francis Scott Key      19:45.7  107
127 Enow, Emmanuel             9 Clear Spring           19:48.9  108
128 Bradford, Johan            9 Western Tech           19:50.1  109
129 Dolchan, Liam              9 Northern Garrett       19:53.7  110
130 Septoff, Zachary           9 Allegany               19:57.2
131 Caudo, Ethan              10 Smithsburg             19:59.4
132 Dobbs, Zach               10 Allegany               20:00.7
133 Hurley, Jake              10 Cambridge SD           20:02.0
134 Almanza, Kenneth          12 Southern-AA            20:04.8  111
135 Kirkman, Aiden            10 St Maria Goretti       20:05.2  112
136 Murdock, Alfred           11 Western Tech           20:06.8  113
137 Wyvill, Joe               12 Southern-AA            20:08.6  114
138 Szukalski, Luke           12 St Maria Goretti       20:11.3  115
139 Nyakandi, Dalton          10 Grace Academy          20:11.9  116
140 Peck, Ethyn                9 Northern Garrett       20:12.2  117
141 Agurs, Elijah             11 Western Tech           20:17.9  118
142 Businsky, Julian          11 Fallston               20:24.2
143 Boward, Caleb             11 Grace Academy          20:26.7  119
144 Huffer, Alex              12 Williamsport           20:30.6
145 Witcher, Austin           10 North County           20:31.1  120
146 West, Robert              10 Mountain Ridge         20:31.9  121
147 Donaldson, Nick           10 Clear Spring           20:32.3  122
148 Tessema, Bereketab        12 Mountain Ridge         20:33.1  123
149 Bradley, Jack             11 Northern Garrett       20:35.5  124
150 Aldrich, Logan             9 Francis Scott Key      20:39.2  125
151 Campbell, Anthony         11 Western Tech           20:41.4  126
152 James Lynn, Alonzo        10 North County           20:42.0  127
153 William, Keith            12 Walkersville           20:45.5
154 Smith, Grant               9 Francis Scott Key      20:51.3  128
155 Voorhees, Jacob           11 Southern-AA            20:52.2
156 Syed, Aaban               10 North County           20:55.5  129
157 Bubacz, Tucker             9 Williamsport           20:56.5
158 O'Grady, Connor           11 Western Tech           20:58.6
159 Emde, Jacob               10 North County           20:59.5  130
160 Lind, Daniel              12 Southern-AA            21:12.2
161 Rausch, Henry             11 Walkersville           21:19.9
162 Davitz, John              12 Southern-AA            21:25.6
163 Steffy, Ryan              10 Grace Academy          21:49.7  131
164 Spear, Jesse              10 Northern Garrett       21:52.5
165 McCauley, Jairik          10 Clear Spring           21:54.2  132
166 Yoder, Tyler              10 Northern Garrett       22:01.2
167 Bollinger, Peyton          9 Williamsport           22:13.4
168 Fisher, Noah               9 Francis Scott Key      22:17.8  133
169 McKenzie, Dylan            9 Mountain Ridge         22:30.8  134
170 Saldana, Alex             10 Cambridge SD           22:37.0
171 Green, Destin             10 Cambridge SD           22:39.2
172 Ritz, Dylan                9 Francis Scott Key      22:51.0  135
173 Keller, Andrew            10 Clear Spring           22:53.7  136
174 Bruce, Riley              10 Walkersville           22:55.0
175 Kalbflesh, Kaleb          11 Clear Spring           23:02.4  137
176 Huynh, Tyler              11 St Maria Goretti       23:12.3  138
177 Blank, Logan               9 Allegany               23:33.5
178 Baker, Kyler               9 Mountain Ridge         23:38.0  139
179 Manoto, Patrick           12 Western Tech           24:00.0
180 Frey, Zachary              9 Grace Academy          25:20.9  140
181 Rice, Otto                 9 St Maria Goretti       26:59.6  141
182 Jakoby, Connor            12 Clear Spring           27:10.0  142
183 Miller, Parker            12 Northern Garrett       27:23.2
184 Muir, Hayden               9 Clear Spring           30:10.2  143

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Liberty                      52    2   10   12   13   15   32   41
   2 Fallston                    104    4    8   25   27   40   59   75
   3 Hereford                    130    9   22   29   34   36   47   57
   4 Williamsport                149    1   14   19   51   64   71  101
   5 South Carroll               160    5   17   21   55   62   66   72
   6 Century                     169    3   16   42   52   56   61   76
   7 Allegany                    218   24   33   39   45   77   87  103
   8 Boonsboro                   222   28   37   46   53   58   60   90
   9 Smithsburg                  243   18   35   44   63   83   86   89
  10 Walkersville                243   20   38   48   67   70   93   94
  11 Southern-AA                 294   31   43   65   73   82  111  114
  12 Cambridge South Dorcheste   307   26   50   68   79   84   85  102
  13 St Maria Goretti            333    7   30   69  112  115  138  141
  14 Northern Garrett            410   11   91   92  106  110  117  124
  15 Middletown                  415   49   74   95   98   99  100  105
  16 Francis Scott Key           444    6   78  107  125  128  133  135
  17 Mountain Ridge              481   23   80  121  123  134  139
  18 Western Tech                511   88   97  104  109  113  118  126
  19 North County                526   54   96  120  127  129  130
  20 Grace Academy               587   81  116  119  131  140
  21 Clear Spring                635  108  122  132  136  137  142  143

Girls JV Small School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hardesty, Lexie           11 South Carroll          20:55.4    1
  2 Warrenfeltz, Megan         9 Hereford               21:14.9    2
  3 Chrest, Cassidy           10 Hereford               21:36.1    3
  4 Farley, Bailey            10 Hereford               21:36.8    4
  5 Scates, Sammi             10 Urbana                 21:39.1    5
  6 Mondo, Nikki              11 Hereford               21:48.0    6
  7 Mason, Madeleine          11 Century                21:57.5    7
  8 Midla, Sarah              12 Urbana                 22:02.5    8
  9 Thornton, Lauren          10 South Carroll          22:23.4    9
 10 Fox, Emma                 12 Hereford               22:27.3   10
 11 Rennolds, Julia            9 South Carroll          22:29.2   11
 12 Lee, Alexis               11 Century                22:35.7   12
 13 Bowen, Emily              10 South Carroll          22:44.4   13
 14 Bussow, Robin              9 Hereford               22:58.5   14
 15 Mackin, Caroline          11 Urbana                 23:06.6   15
 16 Borleis, Caroline          9 Urbana                 23:07.6   16
 17 Humble, Grace             12 Middletown             23:10.2   17
 18 Brunken, Amanda           11 Urbana                 23:14.0   18
 19 Chrispim, Graciela        10 Urbana                 23:21.0   19
 20 Garvey, Natalie            9 Urbana                 23:21.5   20
 21 Laufer, Madison           11 Century                23:23.0   21
 22 Ackley, Ava               10 Hereford               23:30.0   22
 23 Poulton, Abby             12 Century                23:33.4   23
 24 Gustafson, Olivia         11 Urbana                 23:55.8
 25 Carver, Emily             12 Century                24:17.2   24
 26 Young, Lauren             10 Middletown             24:17.9   25
 27 Bruning, Jackie           12 South Carroll          24:24.1   26
 28 Beheler, Ashley           12 Century                24:27.2   27
 29 Sabo, Caroline            10 Hereford               24:29.5
 30 Bizzell, Amy Grace         9 Middletown             24:31.5   28
 31 Cruz, Gabby               12 Urbana                 24:33.5
 32 Wilson, Alexia            10 South Carroll          24:35.0   29
 33 Vandre, Morgan            10 Middletown             24:39.3   30
 34 Antonakas, Ellie          10 Hereford               24:46.3
 35 McCullough, Haley         12 Hereford               25:06.2
 36 Levow, Ayva                9 Urbana                 25:07.7
 37 Brown, Morgan             10 Hereford               25:08.6
 38 Welch, Erin               10 Century                25:10.7   31
 39 Cavallaro, Bella          11 Hereford               25:13.8
 40 Li, Jolie                 10 Urbana                 25:24.3
 41 Clerch, Alicia             9 Urbana                 25:29.7
 42 Dietzel, Ashlee           11 Century                25:30.1
 43 Rea, Lizzie               12 Liberty                25:33.7
 44 Vernon, Jena               9 Urbana                 25:42.0
 45 Dalhouse, Kayla           12 Middletown             25:44.4   32
 46 Smathers, Lauren          12 Middletown             25:47.5   33
 47 Aggarwal, Alyssa           9 Liberty                25:51.4
 48 Mustafa, Madi             10 Urbana                 26:00.0
 49 Peersen, Sarah            11 Boonsboro              26:07.3   34
 50 Roll, Sarah               12 Boonsboro              26:07.9   35
 51 Mahoney, Catherine        11 Middletown             26:17.4   36
 52 Kremer, Gabriella         12 Hereford               26:25.1
 53 Peperak, Baylee           10 Boonsboro              26:27.8   37
 54 Greenfield, Ava           11 Hereford               26:30.9
 55 McLaughlin, Lexi          11 Century                26:32.0
 56 Bohrer, Ashleigh          10 Boonsboro              26:32.7   38
 57 Carter, Kate              10 South Carroll          26:35.0   39
 58 Fitzgerald, Brenna        11 Boonsboro              26:40.2   40
 59 Jeppi, Chayla             10 Hereford               26:56.5
 60 Wang, Emily                9 Urbana                 27:06.5
 61 Burger, Adri              10 Hereford               27:07.0
 62 Wescott, Aubrey           10 Boonsboro              27:30.7   41
 63 Salko, Katie              12 Hereford               27:55.6
 64 Osiruphuel, Layla         10 North County           28:01.8
 65 Feltham, Abigail          10 Walkersville           28:03.9
 66 Martin, Kayla             11 Boonsboro              28:39.3   42
 67 Kookaby, Lindsay          11 Boonsboro              29:01.6
 68 McCormick, Elena          11 Smithsburg             29:02.0
 69 Stann, Olivia             10 Boonsboro              29:02.8
 70 Katakam, Divija            9 Urbana                 29:46.4
 71 Ashley, Sydney            12 South Carroll          30:38.2
 72 Veras, Yairelis            9 North County           31:33.0
 73 Houck, Reagan              9 Walkersville           31:52.0
 74 Liston, Emily              9 Southern-AA            32:03.5
 75 Aguis, Ella               10 Century                32:26.1
 76 Galeaz, Siena              9 Southern-AA            32:30.2
 77 Miller, Nadalie            9 Clear Spring           32:37.5
 78 Smith, Hannah             11 Boonsboro              33:49.7
 79 Gladhill, Agapi            9 Clear Spring           34:04.6
 80 Hardy, Jadyn              10 North County           34:13.8
 81 Streletz, Savannah        11 Clear Spring           34:55.4

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Hereford                     25    2    3    4    6   10   14   22
   2 South Carroll                60    1    9   11   13   26   29   39
   3 Urbana                       62    5    8   15   16   18   19   20
   4 Century                      87    7   12   21   23   24   27   31
   5 Middletown                  132   17   25   28   30   32   33   36
   6 Boonsboro                   184   34   35   37   38   40   41   42

Boys JV Small School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trump, Davis              10 Liberty                17:18.1    1
  2 Petenbrink, Luke          11 Liberty                17:33.7    2
  3 Armstrong, Sean           12 Liberty                17:42.2    3
  4 Hope, Spencer             10 Liberty                18:00.0    4
  5 Shatto, Jacob             11 Liberty                18:00.4    5
  6 Carpenter, Luke           10 Liberty                18:01.3    6
  7 Richardson, Ethan         10 Liberty                18:05.5    7
  8 Aggarwal, Matthew         11 Liberty                18:06.7
  9 Allen, William            10 Liberty                18:08.9
 10 Schellberg, Vincent       10 Liberty                18:23.0
 11 Cyford, Logan              9 Liberty                18:24.5
 12 Hernandez, Antonio         9 Fallston               18:25.3    8
 13 Jones, Hudson             10 Hereford               18:30.3    9
 14 Luck, Brendan              9 Liberty                18:30.7
 15 Valleggia, Alec           11 Hereford               18:31.0   10
 16 Scalese, Andrew           12 Boonsboro              18:34.3
 17 Francis, Jameson          10 Hereford               18:36.8   11
 18 O'Connor, Alec            11 Hereford               18:44.2   12
 19 Turnbaugh, Kyle           10 Hereford               18:45.6   13
 20 Horvath, Ryan             12 Fallston               18:57.4   14
 21 Anderson, Bryce           10 Smithsburg             18:57.9   15
