Interhigh Track



DCIAA Championships
DCIAA/Interhigh Championships History
Hosted By: Spingarn
Washington, DC
Tuesday, May 12, 2015

results from athletic.net

Mens Results 

100 Meters  Varsity - Finals x
1.	12	Maurice Morris		10.97a	Roosevelt (DC)
12	Maurice Morris		11.05a	Roosevelt (DC)
12	Rashad Jackson		11.10a	Ballou
3.	10	Denzell Brown		11.10a	McKinley Technology
2.	10	Denzell Brown		11.11a	McKinley Technology
3.	12	Rashad Jackson		11.19a	Ballou
4.	12	Terrance King		11.45a	H.D. Woodson Senior
4.	10	Magloire Lavodrama		11.62aSR	Phelps
5.	12	Joshua Greene		11.62a	Cardozo
5.	12	Paul Jackson		11.62a	Woodrow Wilson Senior
6.	12	Isaac Carey		11.66aPR	Dunbar (DC)
6.	12	Terrance King		11.67a	H.D. Woodson Senior
7.	12	Paul Jackson		11.67a	Woodrow Wilson Senior
7.	12	Joshua Greene		11.74a	Cardozo
8.	12	Isaac Carey		11.77a	Dunbar (DC)
9.	11	Anfal Nurul-Haqq		11.81a	Roosevelt (DC)
8.	10	Magloire Lavodrama		11.82a	Phelps
10.	12	Rashard Crawford		11.99aPR	Ballou
11.	10	Giovanny Lavodrama		12.01a	Phelps
12.	11	Marcus Fields		12.16a	Woodrow Wilson Senior
13.	12	Tre'von King		12.23a	Dunbar (DC)
14.	9	Christian Ndaye		12.25aPR	Cardozo
15.	9	Jacob Boss		12.42a	Woodrow Wilson Senior
16.	9	Stephen Hilliard		12.80a	McKinley Technology
 
100 Meters  Varsity - Prelims x
1.	12	Maurice Morris		11.15a	Roosevelt (DC)
2.	10	Denzell Brown		11.24a	McKinley Technology
3.	12	Rashad Jackson		11.37a	Ballou
4.	12	Terrance King		11.64a	H.D. Woodson Senior
5.	11	Anfal Nurul-Haqq		11.67a	Roosevelt (DC)
6.	10	Magloire Lavodrama		11.72a	Phelps
7.	12	Paul Jackson		11.75a	Woodrow Wilson Senior
8.	12	Isaac Carey		11.83a	Dunbar (DC)
9.	10	Giovanny Lavodrama		11.86a	Phelps
10.	12	Joshua Greene		11.92a	Cardozo
11.	12	Tre'von King		12.08aPR	Dunbar (DC)
12.	11	Marcus Fields		12.09a	Woodrow Wilson Senior
13.	12	Rashard Crawford		12.33a	Ballou
14.	9	Christian Ndaye		12.36a	Cardozo
15.	9	Jacob Boss		12.51a	Woodrow Wilson Senior
16.	9	Stephen Hilliard		12.61aPR	McKinley Technology
17.	9	Jewpriece Richardson		13.06aPR	Ballou
 
200 Meters  Varsity - Finals x
1.	12	Maurice Morris		21.83a	Roosevelt (DC)
2.	12	Demarco Walker		22.48a	Roosevelt (DC)
3.	12	Rashad Jackson		22.57aPR	Ballou
4.	10	Denzell Brown		22.57aSR	McKinley Technology
5.	12	Paul Jackson		23.35aPR	Woodrow Wilson Senior
6.	11	Anfal Nurul-Haqq		23.39aSR	Roosevelt (DC)
7.	10	Magloire Lavodrama		23.51a	Phelps
 
200 Meters  Varsity - Prelims x
1.	12	Maurice Morris		22.44a	Roosevelt (DC)
2.	12	Demarco Walker		22.99a	Roosevelt (DC)
3.	10	Denzell Brown		23.07a	McKinley Technology
4.	11	Anfal Nurul-Haqq		23.67a	Roosevelt (DC)
5.	10	Magloire Lavodrama		23.82a	Phelps
6.	12	Tyrone West		24.12a	Dunbar (DC)
7.	12	Paul Jackson		24.17a	Woodrow Wilson Senior
8.	10	Giovanny Lavodrama		24.28a	Phelps
9.	12	Rashad Jackson		24.43a	Ballou
10.	12	Terrance King		24.54a	H.D. Woodson Senior
11.	12	Michael Huff		24.68a	Phelps
12.	10	Dewayne Blacknell		24.75aPR	Ballou
13.	12	Alejandro Figaro		24.83a	Cardozo
14.	9	Christian Ndaye		24.90aPR	Cardozo
15.	9	Andre Davis		25.33aSR	Anacostia Senior
16.	12	Joshua Greene		25.44a	Cardozo
17.	12	Isaac Carey		25.69aPR	Dunbar (DC)
18.	9	Jewpriece Richardson		26.10aPR	Ballou
19.	10	Erik Latimer		26.14aSR	Woodrow Wilson Senior
20.	9	Michael Ebiringa		27.21aPR	Banneker Senior
21.	9	Jamir Grayton		29.03aPR	McKinley Technology
 
400 Meters  Varsity - Finals x
1.	12	Demarco Walker		49.47aPR	Roosevelt (DC)
2.	11	Anfal Nurul-Haqq		50.16a	Roosevelt (DC)
3.	12	Sean Robinson		50.49aPR	Woodrow Wilson Senior
4.	10	Denzell Brown		51.18a	McKinley Technology
5.	12	Chris Askew		51.47aPR	Woodrow Wilson Senior
6.	10	Salahudeen Nurul-Haqq		52.12a	Roosevelt (DC)
7.	12	Zachary Denney		52.76aPR	McKinley Technology
8.	12	Tyrone West		53.96aSR	Dunbar (DC)
9.	12	Tre'zhon Delaney		54.88aPR	Dunbar (DC)
10.	9	Andre Davis		57.73aPR	Anacostia Senior
11.	12	Brandon Dean		57.88aPR	Dunbar (DC)
12.	10	Stephen Franks		58.74a	H.D. Woodson Senior
13.	9	Michael Baxter		59.01aSR	Anacostia Senior
14.	10	Earnest Harper		1:00.34aPR	Phelps
15.	10	Devon Chichester		1:00.44aPR	Phelps
16.	10	Daniel Clark III		1:02.77a	Eastern
 
800 Meters  Varsity - Finals x
1.	11	Tyreece Huff		1:58.96aPR	Phelps
2.	11	Christy Andjalepou		2:00.79a	Cardozo
3.	11	Drew Glick		2:01.70a	Woodrow Wilson Senior
4.	12	Michael Huff		2:07.17a	Phelps
5.	10	Patrick Mulderig		2:12.11aSR	Woodrow Wilson Senior
6.	12	Marvin Mundo		2:13.91a	Cardozo
7.	12	Alejandro Figaro		2:14.96a	Cardozo
8.	12	Nguyen Nguyen		2:16.02aPR	Woodrow Wilson Senior
9.	11	Dwayne Whittaker		2:20.17aPR	Ballou
10.	10	Tyreek Bell		2:29.15a	Eastern
11.	10	Daniel Clark III		2:29.52a	Eastern
12.	10	Stephen Franks		2:37.95a	H.D. Woodson Senior
13.	11	Michael Smith		2:40.46aPR	Ballou
14.	10	Donnyel Miller		2:51.88aPR	Ballou
 
1600 Meters  Varsity - Finals x
1.	11	Drew Glick		4:33.71a	Woodrow Wilson Senior
2.	11	Christy Andjalepou		4:36.75a	Cardozo
3.	10	Queston Grannis		4:37.03aPR	Woodrow Wilson Senior
4.	11	Tyreece Huff		4:41.20a	Phelps
5.	10	Aaron Coates		5:05.04a	Woodrow Wilson Senior
6.	12	Marvin Mundo		5:09.31a	Cardozo
7.	12	Michael Huff		5:19.39aPR	Phelps
8.	11	Darrell Anderson		5:35.18a	Eastern
9.		Ahmed Hassan		5:43.73a	Luke C. Moore
10.	10	Tyreek Bell		5:53.69a	Eastern
11.	11	Merhawi Huwarshek		5:56.06a	Cardozo
12.	11	Michael Smith		6:35.83aPR	Ballou
 
3200 Meters  Varsity - Finals x
1.	11	Tyreece Huff		10:06.43a	Phelps
2.	10	Queston Grannis		10:29.03a	Woodrow Wilson Senior
3.	10	Aaron Coates		10:33.17a	Woodrow Wilson Senior
4.	11	Leander Trotter		10:34.56a	Woodrow Wilson Senior
5.	11	Merhawi Huwarshek		11:39.88aPR	Cardozo
6.	11	Darrell Anderson		11:43.76aSR	Eastern
7.	12	Derick Jones		12:22.51aPR	Phelps
8.	11	Roddy Andjalepou		12:36.04aPR	Phelps
9.		Ahmed Hassan		12:42.08a	Luke C. Moore
 
110m Hurdles - 39"  Varsity - Finals x
1.	12	Frank Bailey		16.04a	Dunbar (DC)
2.	12	Justin Cole		16.16a	Woodrow Wilson Senior
3.	12	Steve Sneed		17.06a	Woodrow Wilson Senior
4.	9	Kenan Willis		17.70aPR	Phelps
5.	9	Saybion Grant		19.55a	Eastern
6.	12	William Djepeno		20.06a	Phelps
7.	9	Tiyonne Robins		21.93a	Eastern
12	Josue Tapande		DQ	Phelps
 
110m Hurdles - 39"  Varsity - Prelims x
1.	12	Justin Cole		16.37a	Woodrow Wilson Senior
2.	12	Steve Sneed		17.35a	Woodrow Wilson Senior
3.	12	Frank Bailey		17.84a	Dunbar (DC)
4.	9	Kenan Willis		18.25a	Phelps
5.	12	William Djepeno		19.48aPR	Phelps
6.	9	Tiyonne Robins		19.56aSR	Eastern
7.	12	Josue Tapande		19.67aPR	Phelps
8.	9	Saybion Grant		19.68a	Eastern
9.	9	Andre Davis		19.86aPR	Anacostia Senior
10.	9	Stephen Hilliard		20.15aSR	McKinley Technology
 
300m Hurdles - 36"  Varsity - Finals x
1.	12	Frank Bailey		44.75a	Dunbar (DC)
2.	12	Derick Jones		44.79a	Phelps
3.	9	Kenan Willis		45.42aPR	Phelps
4.	12	Ahmed Ali		45.43a	Woodrow Wilson Senior
5.	12	Zachary Denney		47.63a	McKinley Technology
6.	9	Saybion Grant		48.27a	Eastern
7.	11	TyWon Gordon		52.45aPR	McKinley Technology
 
1.5k Steeplechase  Varsity - Finals x
1.	11	Tyreece Huff		4:50.48a	Phelps
2.	11	Ethan Diner		5:06.18aPR	Woodrow Wilson Senior
3.	12	Ahmed Ali		5:10.98aPR	Woodrow Wilson Senior
4.	11	Leander Trotter		5:12.13aPR	Woodrow Wilson Senior
5.	11	Merhawi Huwarshek		5:12.30aPR	Cardozo
6.	12	Derick Jones		5:20.90aPR	Phelps
7.	12	Michael Huff		5:24.51aPR	Phelps
8.	12	Marcus Russell		5:36.25aPR	McKinley Technology
9.	11	Dwayne Whittaker		5:36.41aPR	Ballou
10.	11	Darrell Anderson		5:50.14aPR	Eastern
11.	10	Tyreek Bell		5:57.60aPR	Eastern
12.	9	Djeder Basu		5:59.43aPR	Banneker Senior
13.	9	Oluwaseyi Anifowose		6:42.01aPR	McKinley Technology
 
4x100 Relay  Varsity - Finals x
1.	-	Relay Team		44.36a	Dunbar (DC)
2.	-	Relay Team		44.41a	Woodrow Wilson Senior
3.	-	Relay Team		46.87a	Ballou
4.	-	Relay Team		47.14a	Phelps
5.	-	Relay Team		53.36a	McKinley Technology
 
4x400 Relay  Varsity - Finals x
1.	-	Relay Team		3:28.13a	Roosevelt (DC)
2.	-	Relay Team		3:31.52a	Woodrow Wilson Senior
3.	-	Relay Team		3:36.72a	Cardozo
4.	-	Relay Team		3:41.39a	Ballou
5.	-	Relay Team		3:47.19a	Dunbar (DC)
6.	-	Relay Team		3:49.46a	Phelps
-	Relay Team		DQ	McKinley Technology
 
4x800 Relay  Varsity - Finals x
1.	-	Relay Team		8:29.92a	Woodrow Wilson Senior
2.	-	Relay Team		8:45.80a	Cardozo
3.	-	Relay Team		9:12.21a	Phelps
4.	-	Relay Team		9:35.50a	Eastern
5.	-	Relay Team		10:31.20a	McKinley Technology
6.	-	Relay Team		10:48.57a	Ballou
 
Shot Put - 12lb  Varsity - Finals x
1.	12	Harvey Robinson		45' 6"	H.D. Woodson Senior
2.	12	Malik Brown		42' 9"	Phelps
3.	12	Demarco Diggs		40' 4.5"PR	Anacostia Senior
4.	10	Magloire Lavodrama		37' 11.75"PR	Phelps
5.	12	Jacquit Randriambololona		36' 4.5"PR	Woodrow Wilson Senior
6.	11	Jeremiah Epps		34' 3"SR	Eastern
7.	10	Terrell Branch		32' 6"PR	McKinley Technology
8.	12	Damion Johnson		31' 1.75"	H.D. Woodson Senior
9.	10	Earnest Harper		30' 3.5"PR	Phelps
10.	12	Khalil Yeldell		30' 2"	Woodrow Wilson Senior
 
Discus - 1.6kg  Varsity - Finals x
1.	12	Harvey Robinson		133' 1"	H.D. Woodson Senior
2.	12	Demarco Diggs		108' 5"PR	Anacostia Senior
3.	12	Malik Brown		100' 5"PR	Phelps
4.	10	Terrell Branch		90' 8"PR	McKinley Technology
5.	10	Aiden Pearson		90' 1"PR	Phelps
6.	12	Jacquit Randriambololona		85' 5"	Woodrow Wilson Senior
7.	11	Jeremiah Epps		78' 8"	Eastern
8.	10	Earnest Harper		70' 6"PR	Phelps
 
High Jump  Varsity - Finals x
1.	12	Sean Robinson		5' 8"	Woodrow Wilson Senior
2.	12	Steve Sneed		5' 6"	Woodrow Wilson Senior
2.	12	William Djepeno		5' 6"	Phelps
4.	9	Kenan Willis		5' 4"PR	Phelps
5.	10	Aiden Pearson		5' 4"PR	Phelps
6.	9	Tiyonne Robins		5' 4"SR	Eastern
7.	10	Michael Branche		5' 2"	Woodrow Wilson Senior
9	Oluwaseyi Anifowose		NH	McKinley Technology
 
Long Jump  Varsity - Finals x
1.	12	Steve Sneed		20' 11"PR	Woodrow Wilson Senior
2.	12	Maurice Morris		19' 4.25"PR	Roosevelt (DC)
3.	12	William Djepeno		19' 3.5"PR	Phelps
4.	12	Chris Askew		19' 2"PR	Woodrow Wilson Senior
5.	12	Derick Jones		18' 5.75"PR	Phelps
6.	9	Arno Landry-Fonkoue		17' 7.2"SR	Phelps
7.	12	Demarco Diggs		17' 6.75"PR	Anacostia Senior
8.	12	Rashard Crawford		16' 5"	Ballou
9.	12	Brandon Dean		16' 0"PR	Dunbar (DC)
10.	12	Marcus Russell		15' 8"PR	McKinley Technology
11.	9	Jamir Grayton		14' 0"SR	McKinley Technology
 
Triple Jump  Varsity - Finals x
1.	12	Zachary Denney		43' 3"PR	McKinley Technology
2.	12	Chris Askew		41' 10.5"PR	Woodrow Wilson Senior
3.	9	Isaac Frumkin		39' 11"PR	Woodrow Wilson Senior
4.	12	William Djepeno		38' 3.5"	Phelps
5.	9	Jacob Boss		37' 6.5"PR	Woodrow Wilson Senior
6.	12	Josue Tapande		37' 3.5"PR	Phelps
7.	9	Arno Landry-Fonkoue		37' 1.5"	Phelps
8.	12	Demarco Diggs		36' 4"PR	Anacostia Senior
9.	10	Daniel Clark III		33' 10"SR	Eastern
11	Nathan Roy		ND	Dunbar (DC)
12	Frank Bailey		ND	Dunbar (DC)
12	Rashard Crawford		ND	Ballou
 
100 Meters  Varsity - Finals x
1.	12	Derricka Dubose		12.70a	Dunbar (DC)
2.	12	Demetria Dubose		12.71a	Dunbar (DC)
3.	12	Druex Collins		12.84a	Woodrow Wilson Senior
12	Demetria Dubose		12.85a	Dunbar (DC)
4.	11	Cierra Roberts		12.85a	Eastern
5.	11	Onyia Linton		12.96a	Dunbar (DC)
6.	11	Sydney Johnston		12.97a	Woodrow Wilson Senior
2.	11	Onyia Linton		12.98a	Dunbar (DC)
12	Druex Collins		12.99a	Woodrow Wilson Senior
4.	12	Derricka Dubose		13.07a	Dunbar (DC)
7.	12	Tyner Jackson		13.13aPR	Phelps
5.	12	Tyner Jackson		13.22a	Phelps
6.	11	Sydney Johnston		13.27a	Woodrow Wilson Senior
7.	11	Cierra Roberts		13.31a	Eastern
8.	12	Dominique Matthews		13.48a	McKinley Technology
9.	9	Thea Shaw		13.58a	Eastern
10.	12	Ineka Armstead		13.60a	McKinley Technology
11.	10	Isis Manley		13.63a	McKinley Technology
8.	12	Dominique Matthews		13.64a	McKinley Technology
12.	11	Alana Robinson		13.78a	Woodrow Wilson Senior
13.	10	Ashleigh Thorne		13.95aPR	Cardozo
14.	9	Aniya Dubose		13.96a	Banneker Senior
15.	11	Jessicah Ebiringa		14.39a	Banneker Senior
16.	12	Satarriya Marshall		14.47a	Roosevelt (DC)
 
100 Meters  Varsity - Prelims x
1.	11	Sydney Johnston		13.00a	Woodrow Wilson Senior
2.	11	Cierra Roberts		13.02a	Eastern
3.	12	Druex Collins		13.06a	Woodrow Wilson Senior
4.	12	Demetria Dubose		13.09a	Dunbar (DC)
5.	11	Onyia Linton		13.19a	Dunbar (DC)
6.	12	Tyner Jackson		13.19a	Phelps
7.	12	Derricka Dubose		13.22a	Dunbar (DC)
8.	12	Ineka Armstead		13.35aSR	McKinley Technology
9.	12	Dominique Matthews		13.49a	McKinley Technology
10.	9	Thea Shaw		13.50a	Eastern
11.	11	Alana Robinson		13.51a	Woodrow Wilson Senior
12.	9	Aniya Dubose		13.82a	Banneker Senior
13.	10	Isis Manley		13.93a	McKinley Technology
14.	12	Satarriya Marshall		13.99a	Roosevelt (DC)
15.	11	Jessicah Ebiringa		14.02aPR	Banneker Senior
16.	10	Ashleigh Thorne		14.13a	Cardozo
17.	10	Dakota Jones		14.14aPR	Anacostia Senior
18.		Tytiana Johnson		14.29a	Luke C. Moore
19.	10	Amani Smallwood		14.52a	Bell Multicultural
20.	10	Destiny Young		15.32a	Anacostia Senior
9	Braylin Hawkins		DQ	Eastern
 
200 Meters  Varsity - Finals x
1.	11	Cierra Roberts		25.92a	Eastern
2.	12	Demetria Dubose		25.95a	Dunbar (DC)
3.	12	Druex Collins		26.08a	Woodrow Wilson Senior
4.	12	Tyner Jackson		26.27aPR	Phelps
5.	11	Dameece Neal		26.34aPR	Dunbar (DC)
6.	11	Nisa Shelton		26.48a	Dunbar (DC)
12	Druex Collins		26.57a	Woodrow Wilson Senior
12	Demetria Dubose		26.76a	Dunbar (DC)
3.	12	Tyner Jackson		26.94a	Phelps
4.	11	Cierra Roberts		26.95a	Eastern
5.	11	Nisa Shelton		27.09a	Dunbar (DC)
6.	11	Dameece Neal		27.09a	Dunbar (DC)
7.	11	Kenna Brooks		27.90aPR	Banneker Senior
8.	10	Aisha Dozier		28.04aPR	McKinley Technology
7.	11	Kenna Brooks		28.13a	Banneker Senior
8.	10	Aisha Dozier		28.16a	McKinley Technology
9.	12	Ineka Armstead		28.18a	McKinley Technology
10.	10	Tyona Williams		28.55a	Eastern
11.	10	Iyana Talley		29.04a	Woodrow Wilson Senior
12.	11	Alana Robinson		29.07a	Woodrow Wilson Senior
13.	11	Dominique Thomas		29.13aSR	Eastern
14.	10	Dakota Jones		29.30a	Anacostia Senior
15.	9	Aniya Dubose		29.72a	Banneker Senior
16.		Tytiana Johnson		29.83a	Luke C. Moore
 
200 Meters  Varsity - Prelims x
1.	11	Cierra Roberts		26.54a	Eastern
2.	12	Tyner Jackson		27.09a	Phelps
3.	12	Demetria Dubose		27.27a	Dunbar (DC)
4.	12	Druex Collins		27.36a	Woodrow Wilson Senior
5.	11	Alana Robinson		27.56a	Woodrow Wilson Senior
6.	11	Dameece Neal		27.60a	Dunbar (DC)
7.	11	Kenna Brooks		28.04a	Banneker Senior
8.	10	Tyona Williams		28.14a	Eastern
9.	11	Nisa Shelton		28.15a	Dunbar (DC)
10.	10	Aisha Dozier		28.19a	McKinley Technology
11.	9	Aniya Dubose		28.53a	Banneker Senior
12.	12	Ineka Armstead		28.65a	McKinley Technology
13.	10	Iyana Talley		28.72aPR	Woodrow Wilson Senior
14.	10	Dakota Jones		29.10aPR	Anacostia Senior
15.	11	Dominique Thomas		29.18a	Eastern
16.		Tytiana Johnson		29.33a	Luke C. Moore
17.	12	Satarriya Marshall		29.40a	Roosevelt (DC)
18.	10	Ashleigh Thorne		29.80a	Cardozo
19.	10	Isis Manley		29.96a	McKinley Technology
20.	10	Amani Smallwood		30.14a	Bell Multicultural
21.	10	Destiny Young		32.14aSR	Anacostia Senior
 
400 Meters  Varsity - Finals x
1.	12	Deja Johnson		57.97aPR	Dunbar (DC)
2.	11	Cierra Roberts		58.57a	Eastern
3.	12	Druex Collins		58.67aPR	Woodrow Wilson Senior
4.	12	Demetria Dubose		59.13aPR	Dunbar (DC)
5.	9	Thea Shaw		59.41a	Eastern
6.	11	Ayana Dozier		1:01.09aPR	Dunbar (DC)
7.	10	Soljala Jones-Morris		1:01.42aPR	Woodrow Wilson Senior
8.	10	Aisha Dozier		1:02.71aSR	McKinley Technology
9.	12	Lindsay Cunningham		1:03.15aPR	Woodrow Wilson Senior
10.		Tytiana Johnson		1:03.76a	Luke C. Moore
11.	9	Celita Pope		1:04.07a	Phelps
12.	12	Satarriya Marshall		1:07.16aPR	Roosevelt (DC)
13.	12	Daezja Bray		1:07.24aPR	McKinley Technology
14.	10	Ashleigh Thorne		1:09.67aPR	Cardozo
15.	9	Lenia Samuels		1:10.66aSR	Phelps
16.	10	Amani Smallwood		1:11.12aPR	Bell Multicultural
17.	10	Dakota Jones		1:12.06aPR	Anacostia Senior
18.	11	Keyeona Finch		1:15.55a	Eastern
19.	10	Jayla Lancaster		1:18.31aPR	McKinley Technology
 
800 Meters  Varsity - Finals x
1.	10	Arrington Peterson		2:30.38a	Woodrow Wilson Senior
2.	11	Kyla Frank		2:31.47a	Ballou
3.	10	Mayim Lehrich		2:32.54aPR	Woodrow Wilson Senior
4.	11	Julie Rakas		2:32.56aPR	Woodrow Wilson Senior
5.	11	Kenna Brooks		2:32.93aPR	Banneker Senior
6.	11	Lyric Whealton		2:33.24aPR	Eastern
7.	11	Kyera Frank		2:39.53a	Ballou
8.	11	Jniya Butler		2:45.70a	McKinley Technology
9.	11	Javan Clay		2:47.48a	Eastern
10.	10	Jazzmyne Morant		2:52.52aSR	McKinley Technology
11.	9	Katherine Zelaya		3:04.58aPR	Cardozo
12.	11	Jaunice Williams		3:05.79aSR	Eastern
13.	9	Kya Robersen		3:11.22aPR	Dunbar (DC)
14.	10	Tea-Monet Chen		3:12.35a	McKinley Technology
 
1600 Meters  Varsity - Finals x
1.	10	Arrington Peterson		5:20.57aPR	Woodrow Wilson Senior
2.	10	Mayim Lehrich		5:29.96aPR	Woodrow Wilson Senior
3.	11	Kyla Frank		5:43.08aPR	Ballou
4.	9	Alex Hannah		5:46.18aPR	Woodrow Wilson Senior
5.	10	Jazzmyne Morant		6:31.45a	McKinley Technology
6.	10	Myana Ellis		6:48.04a	Eastern
7.	9	Paris Whealton		6:54.33aPR	Eastern
8.	9	Katherine Zelaya		6:57.51aPR	Cardozo
9.	9	Kya Robersen		7:02.32aPR	Dunbar (DC)
10.	10	Kayla Jordan		8:19.10aPR	Eastern
11	Kyera Frank		DQ	Ballou
 
3200 Meters  Varsity - Finals x
1.	10	Arrington Peterson		12:37.74a	Woodrow Wilson Senior
2.	9	Alex Hannah		12:53.26a	Woodrow Wilson Senior
3.	11	Julie Rakas		13:37.42aSR	Woodrow Wilson Senior
4.	9	Ruth Tesfai		14:15.01a	McKinley Technology
5.	10	Jazzmyne Morant		14:27.30aPR	McKinley Technology
6.	9	Paris Whealton		17:19.06aPR	Eastern
7.	10	Myana Ellis		18:28.62a	Eastern
8.	9	Megan Richardson		19:18.46a	McKinley Technology
11	Kamohni Coleman		DNF	Eastern
 
100m Hurdles - 33"  Varsity - Finals x
1.	12	Deja Johnson		15.14a	Dunbar (DC)
2.	12	Myracle Weeks		15.41aPR	McKinley Technology
3.	12	Ineka Armstead		15.74a	McKinley Technology
4.	12	Shakeithia Nicholson		16.59aPR	McKinley Technology
5.	12	Troiann Dugger		16.68aPR	Dunbar (DC)
6.	10	Xabriah Young-Glenn		17.46aPR	Woodrow Wilson Senior
7.	10	Tyona Williams		18.39a	Eastern
8.	12	Tamesha Vines		19.16a	Eastern
 
100m Hurdles - 33"  Varsity - Prelims x
1.	12	Deja Johnson		15.55a	Dunbar (DC)
2.	12	Myracle Weeks		15.67a	McKinley Technology
3.	12	Ineka Armstead		15.69aPR	McKinley Technology
4.	12	Shakeithia Nicholson		17.06a	McKinley Technology
5.	12	Troiann Dugger		18.15a	Dunbar (DC)
6.	12	Tamesha Vines		18.48aPR	Eastern
7.	10	Tyona Williams		18.92a	Eastern
8.	10	Xabriah Young-Glenn		19.24a	Woodrow Wilson Senior
9.	10	Jordan Wheeler		19.30a	Woodrow Wilson Senior
10.	9	Sophia Uriburu		20.84aPR	Woodrow Wilson Senior
11.	11	Jamel Farmer		25.30a	Eastern
 
300m Hurdles - 30"  Varsity - Finals x
1.	12	Deja Johnson		45.80a	Dunbar (DC)
2.	12	Myracle Weeks		46.73aPR	McKinley Technology
3.	9	Thea Shaw		46.96a	Eastern
4.	11	Ayana Dozier		47.00a	Dunbar (DC)
5.	12	Shakeithia Nicholson		48.04aPR	McKinley Technology
6.	10	Xabriah Young-Glenn		48.31aPR	Woodrow Wilson Senior
7.	10	Jordan Wheeler		52.77a	Woodrow Wilson Senior
8.	9	Sophia Uriburu		55.01a	Woodrow Wilson Senior
9.	12	Dominique Matthews		55.55aSR	McKinley Technology
10.	11	Jamel Farmer		59.75aPR	Eastern
11.	12	Tamesha Vines		59.89a	Eastern
 
1.5k Steeplechase  Varsity - Finals x
1.	10	Mayim Lehrich		5:45.03aPR	Woodrow Wilson Senior
2.	9	Lucy Kellogg		5:51.13aPR	Woodrow Wilson Senior
3.	9	Meredith Ellison		6:06.58a	Woodrow Wilson Senior
4.	9	Ruth Tesfai		6:40.89aPR	McKinley Technology
5.	10	Myana Ellis		7:05.64aPR	Eastern
6.	9	Paris Whealton		7:20.71aPR	Eastern
7.	10	Jayla Lancaster		7:46.24aPR	McKinley Technology
8.	10	Tea-Monet Chen		8:28.53aPR	McKinley Technology
9.	11	Kamohni Coleman		9:04.23a	Eastern
9	Ralanda Simpson		DNF	Banneker Senior
 
4x100 Relay  Varsity - Finals x
1.	-	Relay Team		50.56a	Woodrow Wilson Senior
2.	-	Relay Team		50.78a	Dunbar (DC)
3.	-	Relay Team		52.86a	McKinley Technology
4.	-	Relay Team		54.80a	Eastern
5.	-	Relay Team		54.89a	Phelps
 
4x400 Relay  Varsity - Finals x
1.	-	Relay Team		4:12.73a	Woodrow Wilson Senior
2.	-	Relay Team		4:27.22a	Banneker Senior
3.	-	Relay Team		4:27.92a	Eastern
4.	-	Relay Team		4:33.11a	Dunbar (DC)
-	Relay Team		DNF	McKinley Technology
 
4x800 Relay  Varsity - Finals x
1.	-	Relay Team		10:38.35a	Woodrow Wilson Senior
2.	-	Relay Team		10:58.39a	Eastern
3.	-	Relay Team		11:05.58a	McKinley Technology
4.	-	Relay Team		11:35.04a	Banneker Senior
5.	-	Relay Team		14:02.52a	Dunbar (DC)
 
Shot Put - 4kg  Varsity - Finals x
1.	12	Deja Johnson		30' 4.25"	Dunbar (DC)
2.	12	Mykia Washington		29' 9"	Woodrow Wilson Senior
3.	11	Artenae Britt		28' 0"SR	Eastern
4.	11	Johnae Brittingham		27' 11"	Woodrow Wilson Senior
5.	9	Thea Shaw		27' 5"	Eastern
6.	12	Myracle Weeks		27' 1"PR	McKinley Technology
7.	11	Shikira Jones		25' 6.5"	Woodrow Wilson Senior
8.	12	Victoria Smith		25' 1"	McKinley Technology
9.	10	Isis Manley		24' 5.5"SR	McKinley Technology
10.	10	Zaklya Williams		23' 7.5"PR	Dunbar (DC)
11.	11	Tiffiany Terry		22' 9.25"	Eastern
12.	11	Laura Cromartie		20' 4"PR	Banneker Senior
13.	10	Emonie Green		19' 3.5"PR	H.D. Woodson Senior
 
Discus - 1kg  Varsity - Finals x
1.	12	Mykia Washington		75' 9"	Woodrow Wilson Senior
2.	12	Derricka Dubose		71' 3"SR	Dunbar (DC)
3.	11	Tiffiany Terry		70' 3"SR	Eastern
4.	10	Binta Mbenga		68' 5"	McKinley Technology
5.	11	Artenae Britt		64' 8"SR	Eastern
6.	12	Victoria Smith		60' 8"	McKinley Technology
7.	11	Johnae Brittingham		58' 9"	Woodrow Wilson Senior
8.	10	Shani Roy		56' 7"	McKinley Technology
9.	10	Zaklya Williams		54' 7"SR	Dunbar (DC)
10.	10	Emonie Green		52' 4"PR	H.D. Woodson Senior
11.	11	Tiaja Brannum		51' 7"PR	Eastern
 
High Jump  Varsity - Finals x
1.	11	Dameece Neal		5' 0"	Dunbar (DC)
2.	12	Kerryn Freeman		4' 10"PR	Woodrow Wilson Senior
3.	10	Soljala Jones-Morris		4' 8"	Woodrow Wilson Senior
4.	12	Myracle Weeks		4' 8"SR	McKinley Technology
5.	10	Iyana Talley		4' 8"	Woodrow Wilson Senior
6.	12	Derricka Dubose		4' 8"PR	Dunbar (DC)
7.	10	Tyona Williams		4' 6"PR	Eastern
8.	11	Artenae Britt		4' 4"PR	Eastern
8.	12	Daezja Bray		4' 4"	McKinley Technology
11	Tiaja Brannum		NH	Eastern
11	Imani Christian		NH	H.D. Woodson Senior
 
Long Jump  Varsity - Finals x
1.	11	Ayana Dozier		17' 9"SR	Dunbar (DC)
2.	11	Cierra Roberts		16' 8"SR	Eastern
