Interhigh Track



PCSAA Mid-Season Invitational
PCSAA Mid-Season Invitational History
Hosted By:
Washington, DC
Wednesday, October 05, 2016

results from dc.milesplit.com
Varsity Boys 5000 Meter Run 
PL No First Name Last Name Time Gender Team
1 238 Luke Tewalt 19:30 M Latin
2 230 Nicholas Geist 19:48 M Latin
3 241 Oliver Spiva 20:12 M Latin
4 234 Max Machelli 20:34 M Latin
5 233 Alex Hagan 20:45 M Latin
6 235 Theo Cowart 21:01 M Latin
7 201 Christopher Williams 21:53 M Chavez
8 231 Roman Mcdonough 22:05 M Latin
9 237 Jasper Ferncrombie 22:13 M Latin
11 198 Holmes Dominant 22:59 M Capital City
12 232 Joshua Wirth 23:01 M Latin
13 236 Tom Robertson 23:10 M Latin
14 254 Diego Coj Beltran 23:10.3 M Basis
15 239 Isaiah Mays 24:02 M Latin
16 255 James Stewart 24:04 M Basis
17 258 Nate Petersen 24:10 M Basis
18 202 Joshua Bryant 24:11 M Chavez
20 240 Benny Weinberger 24:29 M Latin
22 204 Brian Oates 24:35 M Chavez
23 243 Alim Wilkins 25:03 M Latin
24 256 Kai Moeller 25:08 M Basis
25 257 Justin Wallace 25:42 M Basis
27 199 Joshlin Fuentes 25:42.9 M Capital City
28 187 Filip Valovic 25:58 M DCI
29 241 Oliver Spiva 26:08 M Latin
31 253 Nicholas McCourt 26:47 M Basis
40 205 Trelee Banks-Rose 28:34 M Chavez
42 259 Alazar Lemma 30:36 M Basis

Varsity Girls 5000 Meter Run 
PL No First Name Last Name Time Gender Team
1 247 Bria Mchugh-plata 23:32 F Latin
2 246 Elena Mujal 25:42 F Latin
3 245 Annelise Claire 26:55 F Latin
4 251 Nora Butler 26:56 F Latin
5 248 Ava Tiller 26:59 F Latin
6 249 Cecilia Timberg 26:59.8 F Latin
7 250 Aubrey Nowland 27:02 F Latin
8 248 Ava Tiller 27:05 F Latin
9 189 Sienna Otero 30:46 F DCI
10 206 Madeline Short 31:36 F Chavez
11 264 Chantel Bennett 31:53 F Basis
12 190 Juliana Shriver 32:07 F DCI
13 266 Mary Jane Schmidt 34:21 F Basis
14 207 Hevin Jones-Bellamy 34:21.9 F c
15 263 Sarah Settels 34:34 F Basis
16 268 Sanaa Sanderson 35:36 F Basis
17 260 Imani Allen 35:57:00 F Basis

Middle School Girls 3000 Meter Run
Place Bib First Name Last Name Time Gender School
1 59 Ishmael Cabading 12:22 M Latin
2 135 Willis Proper 12:32 M Basis
3 71 Casey Montrey 12:37 M Latin
4 70 Steve Mirabello 13:05 M Latin
5 277 Uknown Uknown 13:12 Haynes
6 146 Malcolm Douglas 13:28 M Basis
7 137 Isaac Holt 14:07 M Basis
8 81 Zoe Edelman 14:33 F Latin
9 144 Carlos Sheehan-Martinez 14:37 M Basis
10 69 Robbie Mirabello 14:41 M Latin
11 98 Henry Zenmore 14:43 M Haynes
12 145 David Clayton 14:43.9 M Basis
13 165 Tania Evans 14:49 F Chavez
14 155 Taylor Keane 14:51 F Basis
15 172 Julian Poydras 14:54 M Capital City
16 53 Evan Prince 15:10 M Latin
17 62 Harrison Flakker 15:12 M Latin
18 42 Lawrence Phelps 15:52 M Paul
19 269 Uknown Uknown 15:53 Hope
20 103 Levine Elliot 15:54 M DCI
21 289 Uknown Uknown 16:01 Woodridge
22 41 Daniel Martin 16:14 M Paul
23 51 Tonee Armstrong 16:15 M Paul
24 12 Charles Eze 16:23 M Howard
25 63 Nate Fox-Halperin 16:24 M Latin
26 272 Uknown Uknown 16:27 
27 86 Nia Matthews-Cox 16:28 F Latin
28 98 Uknown Uknown 16:35 Latin
29 83 Vivian Claire 16:40 F Latin
30 65 Brendan Kirk 16:45 M Latin
31 73 Sebastian Oosterveld 16:47 M Latin
32 39 Brandon Smith 16:50 M Paul
33 174 Henrik Teumer 16:55 M Capital City
34 175 Tobias Casson 16:55.8 M Capital City
35 91 Helen Ruggiero 17:00 F Latin
36 62 Harrison Flakker 17:03 M Latin
37 68 Will Mader 17:03.7 M Latin
38 78 Young Pal Stallings 17:05 M Latin
39 64 Wyatt Grimm 17:06 M Latin
40 149 Christian Rufael 17:06.7 M Basis
41 55 Griffin Smith 17:09 M Latin
42 58 Ethan Byles 17:15 M Latin
43 87 Chloe Megeath 17:18 F Latin
44 76 Miles Pulford 17:23 M Latin
45 171 Amir McKoy 17:24 M Capital City
46 170 Tanaja McKinney 17:28 F Chavez
47 80 Bryce Wilson 17:28.7 M Latin
48 285 Uknown Uknown 17:31 Friendship
49 286 Uknown Uknown 17:32 Friendship
50 151 Solomon Spires 17:34 M Basis
51 158 Sophie Mendelson 17:35 F Basis
52 157 Kayla Tom 17:37 F Basis
53 9 Andre Blanche 17:37.8 M Howard
54 67 Luke Lowenfish 17:41 M Latin
55 94 Rebekka Stewart 17:46 F Latin
56 90 Ava Pugh 17:48 F Latin
57 44 Ife Shango 17:55 F Paul
58 289 Uknown Uknown 18:01 Friendship
59 292 Uknown Uknown 18:07 Friendship
60 219 Uknown Uknown 18:10 Friendship
61 10 Deontae Blanche 18:15 M Howard
62 24 Faith Thomas 18:17 F Howard
63 23 Jah'Kei Randolph 18:29 F Howard
64 283 Uknown Uknown 18:33 Friendship
65 282 Uknown Uknown 18:34 Friendship
66 281 Uknown Uknown 18:39 Friendship
67 179 Avauntre Williams 18:41 M Howard
68 40 Nicholas Smith 18:41.7 M Paul
69 41 Daniel Martin 18:44 M Paul
70 136 Alex Blair 18:47 M Basis
71 161 Marquis Galloway 18:50 M Chavez
72 177 Hallie Munsat 18:51 F Capital City
73 96 Una Yarsky 19:06 F Latin
74 159 Jaqueline Alvarez 19:10 F Basis
75 156 Nina Wright 19:14 F Basis
76 88 Lydia Moore 19:45 F Latin
77 75 Charlie Price 19:46 M Latin
78 59 Ishmael Cabading 19:49 M Latin
79 15 Joshua Delaney 20:48 M Howard
80 32 Yah'Zarah McFarland 20:48.6 F Howard
81 37 Mariamawit Belaye 20:54 F Howard
82 34 Diara Cisse 21:20 F Howard
83 36 Kamarie Jones 21:20.9 F Howard
84 46 Melody Nixon 21:21 F Paul
85 21 Elias Hooks 21:34 M Howard
86 173 Henry Hess 21:39 M Capital City
87 95 Adriana Torero 21:40 F Latin
88 279 Uknown Uknown 21:45 Hope
89 275 Uknown Uknown 21:47 F Hope
90 85 Kayla Freedman 22:18 F Latin
91 72 Paul Mwombela 22:20 M Latin
92 74 Josh Perrin 22:22 F Latin
93 31 Aaliyah Sheffield 22:23 F Howard
94 48 Katherine Melgar 22:24 F Paul
95 138 Lawrent Chinhakwe 22:26 M Basis
96 290 Uknown Uknown 22:58 Friendship
97 273 Uknown Uknown 23:12 Hope
98 276 Uknown Uknown 23:12.6 F Haynes
99 45 Arnitra Harrington 23:25 F Paul
100 295 Uknown Uknown 23:44 Friendship
101 66 Alex Kirk 23:53 M Latin
102 60 Henry Cohen 23:57 M Latin
103 280 Uknown Uknown 24:00 Hope
104 271 Uknown Uknown 24:05 Hope
105 56 Jayden Brooks 24:15 M Latin
106 79 Da'Mere Thompson 24:19 F Latin
107 49 Dania Long 24:28 F Paul
108 47 Vanessa Melendez 24:32 F Paul
109 26 Emani James 24:46 F Howard
110 11 Robert Haskell 24:46.4 M Howard
111 291 Uknown Uknown 25:32 F Friendship
112 176 Corinne Hess 26:04 F Capital City


Return to Top

Email | About InterhighTrack.com | Mocorunning.com