|
|
|
|
|
results from dc.milesplit.com
M&D Timing DirectAthletics MeetPro
DCIAA Developmental Meet #2
Fort DuPont Park, Washington, DC - 10/11/2016
Boys' 2 Mile Run (Elementary School)
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 JOHNSON, Ryan SR 81 Amidon-Bowen Element 14:42.62 ---
2 CONRAD, DeWayne 6 268 Lafayette Elementary 14:42.85 0:00.9
3 TOBIN, Finley 5 240 Janney Elementary 14:42.99 0:01.0
4 CORN, Jesse 6 269 Lafayette Elementary 15:00.35 0:18.4
5 LAWRANCE, Aurry 4 150 Drew ES 15:00.40 0:18.4
6 S.NEEDHAM, Timothy 5 236 Janney Elementary 15:11.79 0:29.8
7 BROWN, Eliott 4 418 Stoddert Elementary 15:12.32 0:30.4
8 MARTIN, Ben 5 231 Janney Elementary 15:18.00 0:36.0
9 COLE, Huh 5 218 Janney Elementary 15:27.25 0:45.3
10 BOLANIS, Henry 4 417 Stoddert Elementary 15:57.53 1:15.6
11 FIGINI, Isaac 4 394 Oyster Adams Element 16:07.96 1:26.0
12 HUTT, Sam 4 423 Stoddert Elementary 16:21.59 1:39.6
13 MERRIAM, Malachi 6 275 Lafayette Elementary 16:24.65 1:42.7
14 COWIE, Brendan 5 219 Janney Elementary 16:31.88 1:49.9
15 HARAY, William 5 273 Lafayette Elementary 16:37.20 1:55.2
16 SULLIVAN, Eoin 4 328 Murch Elementary Sch 16:42.95 2:01.0
17 HOOVER, Eddy 6 274 Lafayette Elementary 16:44.01 2:02.1
18 BERTSCH, Charles 6 264 Lafayette Elementary 16:44.05 2:02.1
19 DEL GUERCIO, Matt 5 220 Janney Elementary 16:45.85 2:03.9
20 FLOMAN, William 5 421 Stoddert Elementary 16:49.87 2:07.9
21 STADLER, Duncan 5 239 Janney Elementary 17:04.98 2:23.0
22 FINN, Ward 5 222 Janney Elementary 17:16.65 2:34.7
23 PENATI, Teo 5 325 Murch Elementary Sch 17:18.70 2:36.7
24 GASKINS, Wade 5 224 Janney Elementary 17:19.36 2:37.4
25 O'CONNER, Finn 5 232 Janney Elementary 17:19.88 2:37.9
26 BROWN, Evan 4 419 Stoddert Elementary 17:20.57 2:38.6
27 LEE, George 5 228 Janney Elementary 17:22.39 2:40.4
28 DUNBAR, Charles 5 146 Drew ES 17:22.95 2:41.0
29 BIGESBY, Craig 4 143 Drew ES 17:26.21 2:44.3
30 BAN-GOODRICH, Giacomo 5 315 Murch Elementary Sch 17:27.11 2:45.2
31 PENDLETON, Ethan 5 233 Janney Elementary 17:41.87 2:59.9
32 LAPENTINA, Charlie 5 227 Janney Elementary 17:44.75 3:02.8
33 MICHAEL, Marco 5 427 Stoddert Elementary 17:45.23 3:03.3
34 MCINERNEY, Quinn 4 324 Murch Elementary Sch 17:45.34 3:03.4
35 REID, Henry 5 234 Janney Elementary 17:46.75 3:04.8
36 ROGAN, Michael 6 277 Lafayette Elementary 17:51.02 3:09.1
37 BENATAR-FARANESH, Ellio 5 317 Murch Elementary Sch 17:52.51 3:10.6
38 WARD, Trevor 5 241 Janney Elementary 17:56.98 3:15.0
39 STROHL, Luca 5 431 Stoddert Elementary 17:59.98 3:18.0
40 GRETCHEL, Nate 5 226 Janney Elementary 18:04.20 3:22.2
41 CARLYLE-DADSON, William 5 267 Lafayette Elementary 18:05.58 3:23.6
42 MEDINA ROLING DAVID, So 4 399 Oyster Adams Element 18:07.27 3:25.3
43 GIONIS, Nicholas 6 272 Lafayette Elementary 18:07.32 3:25.4
44 ERTZ, Harrison 6 271 Lafayette Elementary 18:08.44 3:26.5
45 SCOTT, Marcus 4 153 Drew ES 18:18.35 3:36.4
46 CLEVELAND, Charles 5 217 Janney Elementary 18:18.43 3:36.5
47 BENDER, Owen 5 215 Janney Elementary 18:18.69 3:36.7
48 RUBENS GOLDFARB, Nathan 5 402 Oyster Adams Element 18:34.78 3:52.8
49 KING, Antonio JR 82 Amidon-Bowen Element 18:36.93 3:55.0
50 RANDOLPH, Romell 5 326 Murch Elementary Sch 18:41.04 3:59.1
51 FLETCHER, Gavin 4 320 Murch Elementary Sch 18:42.94 4:01.0
52 DAVE, Ishan 4 318 Murch Elementary Sch 18:48.83 4:06.9
53 SEARBY, Charlie 5 237 Janney Elementary 19:03.51 4:21.6
54 VALENTINE, Robert 4 155 Drew ES 19:08.68 4:26.7
55 HAMILTON, Taviyon 4 148 Drew ES 19:13.70 4:31.7
56 EVANS, Henry 5 221 Janney Elementary 19:13.70 4:31.7
57 TICHY, Michael 4 432 Stoddert Elementary 19:19.38 4:37.4
58 DONAHUE, Ryan 6 270 Lafayette Elementary 19:46.89 5:04.9
59 DAVIS, Leonardo 5 393 Oyster Adams Element 19:46.95 5:05.0
60 UGOCHUKWU, Daluchi 4 329 Murch Elementary Sch 19:49.67 5:07.7
61 SOCOLOVSKY, Nils 5 404 Oyster Adams Element 19:51.14 5:09.2
62 SCOTT, Jahlil SR 89 Amidon-Bowen Element 19:54.33 5:12.4
63 SANCHEZ, Miles 5 403 Oyster Adams Element 19:57.55 5:15.6
64 ZENO-LOPEZ, Ricardo 4 406 Oyster Adams Element 20:02.16 5:20.2
65 BURRIS, Matthew 6 266 Lafayette Elementary 20:04.77 5:22.8
66 LUKE, Finnell 5 230 Janney Elementary 20:07.96 5:26.0
67 MABRY, Arin 5 151 Drew ES 20:08.61 5:26.7
68 WEITZNER, Matthew 5 242 Janney Elementary 20:10.50 5:28.5
69 SHOOK, Donovan 5 327 Murch Elementary Sch 20:12.47 5:30.5
70 SHEPERD, Thomas 5 238 Janney Elementary 20:13.62 5:31.7
71 PLAYER, Jacob JR 86 Amidon-Bowen Element 20:21.05 5:39.1
72 JACOBS, Brendan 4 425 Stoddert Elementary 20:36.43 5:54.5
73 ISRAEL, tyrone 8 120 Brookland Middle Sch 21:01.35 6:19.4
74 RAMIREZ-SIGUENZA, Josue 5 107 Brightwood Education 21:13.51 6:31.6
75 KAST, Manuel 5 396 Oyster Adams Element 21:13.51 6:31.6
76 ALPER, Evan 4 390 Oyster Adams Element 21:19.03 6:37.1
77 MEJIA-ROBERTS, Ian 5 400 Oyster Adams Element 21:32.03 6:50.1
78 BRYANT, Mikhael 4 144 Drew ES 21:47.03 7:05.1
79 SNOWDEN, Amari 4 154 Drew ES 21:54.12 7:12.2
80 MOHAMMAD, Abdalla 4 428 Stoddert Elementary 22:26.81 7:44.9
81 HURLEY, Connor 5 322 Murch Elementary Sch 22:27.92 7:46.0
82 ROBY, Asher JR 87 Amidon-Bowen Element 22:50.05 8:08.1
83 ROSEBORO, Dillon SR 88 Amidon-Bowen Element 23:58.84 9:16.9
84 MORSE, Clifton 5 105 Brightwood Education 24:09.17 9:27.2
85 NICHOLSON, Ian 6 276 Lafayette Elementary 24:14.42 9:32.5
86 JACKSON, De'mar SR 79 Amidon-Bowen Element 24:15.06 9:33.1
87 JACKSON, Je'mar SR 80 Amidon-Bowen Element 24:17.13 9:35.2
88 LEAL, Adryn 4 426 Stoddert Elementary 25:28.95 10:47.0
89 LASHLEY, Jr., Daryl JR 84 Amidon-Bowen Element 26:45.76 12:03.8
90 CELEY, Christian JR 76 Amidon-Bowen Element 26:56.14 12:14.2
91 TUDMAN, Marko 4 433 Stoddert Elementary 26:56.56 12:14.6
92 MYERS, Pearce 4 429 Stoddert Elementary 27:06.40 12:24.4
93 KAGON, Noam 4 395 Oyster Adams Element 27:13.28 12:31.3
94 WALLACE, Donnell 4 156 Drew ES 27:21.10 12:39.1
95 HILL, Damir 4 149 Drew ES 27:25.25 12:43.3
96 JACOBS, Aidan 4 424 Stoddert Elementary 27:46.95 13:05.0
97 FOWLER, Adrian 5 422 Stoddert Elementary 27:49.42 13:07.5
98 WISEMAN, Jamar 5 157 Drew ES 28:26.75 13:44.8
99 MATHIS, Jeffery 5 152 Drew ES 28:28.23 13:46.3
100 TOLEDO, Alex 5 108 Brightwood Education 31:11.62 16:29.7
101 GUEVARA, Carlos 5 102 Brightwood Education 31:19.17 16:37.2
102 BROWN, Mark 5 100 Brightwood Education 31:21.30 16:39.3
103 ZICH, Cole 4 434 Stoddert Elementary 31:47.40 17:05.4
104 HENRY-MCNEIL, Andre JR 78 Amidon-Bowen Element 31:59.27 17:17.3
105 GREENFIELD, Ricquan 4 147 Drew ES 32:19.00 17:37.0
106 CATALAN-CASTANEDA, Saul 5 392 Oyster Adams Element 35:37.69 20:55.7
107 BUZATOV, Yoan 4 391 Oyster Adams Element 47:43.52 33:01.6
108 GUEVARA, William 5 103 Brightwood Education 47:43.55 33:01.6
Girls' 2 Mile Run (Elementary School)
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 JACKSON, Kyla SR 70 Amidon-Bowen Element 15:20.75 ---
2 PARSONS, Nora 6 209 Janney Elementary 15:50.33 0:30.4
3 WYATT, Tanari 4 142 Drew ES 15:54.99 0:35.0
4 THOMAS, Emorean JR 73 Amidon-Bowen Element 15:58.17 0:38.2
5 KESSLER, Elizabeth 6 260 Lafayette Elementary 16:05.19 0:45.2
6 CAPLINGER, Laela 5 409 Stoddert Elementary 16:39.35 1:19.4
7 CARR, Lily 4 307 Murch Elementary Sch 16:46.52 1:26.6
8 DRESNER, Eden 5 200 Janney Elementary 16:57.27 1:37.3
9 TAMAYO-RUIZ, Julia 5 386 Oyster Adams Element 17:24.32 2:04.4
10 KEEFE-LEMAHER, Kathleen 6 259 Lafayette Elementary 17:24.54 2:04.6
11 TAYLOR, Z'mya 4 137 Drew ES 17:24.78 2:04.8
12 TOBIN, Chase 5 213 Janney Elementary 17:32.07 2:12.1
13 LEBER, Lily 5 205 Janney Elementary 17:33.73 2:13.8
14 THOMAS, Nadia 5 212 Janney Elementary 17:36.25 2:16.3
15 MINER, Clara 5 206 Janney Elementary 17:40.26 2:20.3
16 LAPETINA, Cecilia 5 204 Janney Elementary 17:49.75 2:29.8
17 BURKE, Virginia 6 252 Lafayette Elementary 17:55.61 2:35.7
18 GALLANT, Lillian 4 308 Murch Elementary Sch 17:55.86 2:35.9
19 SELDEN, Natalie 5 313 Murch Elementary Sch 18:09.90 2:49.9
20 WELLES, Laura SR 75 Amidon-Bowen Element 18:11.58 2:51.6
21 DEVORE, Quartney JR 68 Amidon-Bowen Element 18:14.18 2:54.2
22 SOGHOMONIAN, Ally 5 210 Janney Elementary 18:23.27 3:03.3
23 CROUSE, Hanna 5 410 Stoddert Elementary 18:39.53 3:19.6
24 MORRIS, Gwen 5 207 Janney Elementary 18:49.83 3:29.9
25 FRANTZ, Rory 5 203 Janney Elementary 18:55.40 3:35.4
26 EIBNER-GEBHARDT, Madeli 5 201 Janney Elementary 19:09.75 3:49.8
27 RICHARDSON, Jaelyn 4 135 Drew ES 19:13.38 3:53.4
28 BRADBURN, Phoebe 5 408 Stoddert Elementary 19:23.26 4:03.3
29 WILLIAMS, Trinity 5 141 Drew ES 19:24.21 4:04.3
30 MARZILLI, Francesca Rae 4 311 Murch Elementary Sch 19:42.92 4:23.0
31 DAVIS, Taryn 5 199 Janney Elementary 19:58.68 4:38.7
32 HERNANDEZ, Olivia 6 256 Lafayette Elementary 20:01.22 4:41.3
33 BARNS, Kyla 5 129 Drew ES 20:02.09 4:42.1
34 MORRIS, Penelope 5 208 Janney Elementary 20:09.23 4:49.3
35 EVANS, Jane 5 202 Janney Elementary 20:15.89 4:55.9
36 WELLS, Jonaye 5 140 Drew ES 20:30.18 5:10.2
37 STARR, Isabella 4 416 Stoddert Elementary 20:36.44 5:16.5
38 ELLERS-RUIZ, Andrea 5 412 Stoddert Elementary 20:37.01 5:17.1
39 SOKOLOWSKI, Maria 5 211 Janney Elementary 20:38.22 5:18.3
40 CHORNA, Julia JR 67 Amidon-Bowen Element 21:05.54 5:45.6
41 SEVERIN, Karoline 6 263 Lafayette Elementary 21:06.03 5:46.1
42 HAMILTON, Timiyia 5 131 Drew ES 21:12.54 5:52.6
43 GUMBINNER, Beatrice 5 309 Murch Elementary Sch 21:28.43 6:08.5
44 FERNANDEZ, Nina 5 380 Oyster Adams Element 21:35.92 6:16.0
45 WARREN, I'yonna 5 139 Drew ES 21:37.13 6:17.2
46 HOLMAN, Laine 5 382 Oyster Adams Element 21:37.30 6:17.3
47 HURLEY, Olivia 5 310 Murch Elementary Sch 21:37.61 6:17.7
48 CREAN, Charlotte 6 254 Lafayette Elementary 21:47.07 6:27.1
49 DAWIT, Setina 5 255 Lafayette Elementary 21:51.49 6:31.5
50 MYERS, Aanisah SR 72 Amidon-Bowen Element 23:24.76 8:04.8
51 CROUSE, Heidi 5 411 Stoddert Elementary 23:25.16 8:05.2
52 THOMAS, Zion JR 74 Amidon-Bowen Element 23:25.74 8:05.8
53 SCHNEIDER, Josie 4 415 Stoddert Elementary 23:33.36 8:13.4
54 FILIPPOVA, Darya 5 414 Stoddert Elementary 24:07.18 8:47.2
55 KIRK, Thandi 5 383 Oyster Adams Element 24:28.85 9:08.9
56 OLUMBA-HILL, Kamiyah 5 450 Whittier Education C 24:52.36 9:32.4
57 SMITH, MaKayla 4 136 Drew ES 24:53.45 9:33.5
58 BERGERON, Sabrina 5 306 Murch Elementary Sch 24:55.13 9:35.2
59 WENCHEL, Josephine 4 389 Oyster Adams Element 25:24.24 10:04.3
60 SHAW, Vivian 4 385 Oyster Adams Element 25:25.16 10:05.2
61 RODRIGUEZ, Kate 5 312 Murch Elementary Sch 25:48.17 10:28.2
62 KEEFE-LEMAHER, Josephin 6 258 Lafayette Elementary 26:03.68 10:43.7
63 BATES, Helen 6 251 Lafayette Elementary 26:04.85 10:44.9
64 LEINER, Corrina 5 384 Oyster Adams Element 26:50.40 11:30.4
65 GIORDANO, Sonia 5 381 Oyster Adams Element 26:56.65 11:36.7
66 ELSBAUGH, Jana 4 413 Stoddert Elementary 27:11.82 11:51.9
67 BILES, briana 5 448 Whittier Education C 27:32.94 12:13.0
68 BLANCO, Janiece 5 379 Oyster Adams Element 28:41.60 13:21.6
69 LAYNE, Kayla 5 133 Drew ES 28:43.21 13:23.3
70 JEAN-BAPTIST, Antoinett 5 449 Whittier Education C 30:17.04 14:57.1
71 VINCENT-DELGADO, Isabel 5 387 Oyster Adams Element 30:22.73 15:02.8
72 ALVAREZ, Estephanie 5 378 Oyster Adams Element 30:29.89 15:09.9
73 LIVINGSTON, Navaeh 5 134 Drew ES 31:47.26 16:27.3
74 THOMAS, Timia 5 138 Drew ES 31:56.39 16:36.4
75 BIGESBY, Wendi 5 130 Drew ES 31:57.62 16:37.7
76 HOLTON, Zariah 5 132 Drew ES 31:58.87 16:38.9
Boys' 2.5 Mile Run (Middle School)
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 O'CONNOR, Seamus 7 59 Alice Deal Middle Sc 16:40.92 ---
2 MURRAY, Jay 8 57 Alice Deal Middle Sc 16:59.87 0:18.9
3 ATTIOGBE, Pierre 6 180 Hardy Middle School 17:33.57 0:52.6
4 KAMANI, Vincent 8 359 Oyster Adams Bilingu 17:41.53 1:00.6
5 WALCH, Alexander 8 377 Oyster Adams Bilingu 17:59.01 1:18.1
6 HERNANDEZ, Matias 7 47 Alice Deal Middle Sc 18:01.28 1:20.3
7 FACCHINATO-SITJA, Matia 7 40 Alice Deal Middle Sc 18:02.23 1:21.3
8 NAJERA, Jose 8 363 Oyster Adams Bilingu 18:20.19 1:39.2
9 CIAGNE, Luca 7 34 Alice Deal Middle Sc 18:22.58 1:41.6
10 NAWAR, Mateo 8 364 Oyster Adams Bilingu 19:04.27 2:23.3
11 COHEN, Julius 6 36 Alice Deal Middle Sc 19:10.33 2:29.4
12 ADAMS, William 8 348 Oyster Adams Bilingu 19:13.22 2:32.3
13 CROZAT, Nicolas 7 444 Stuart-Hobson Middle 19:14.29 2:33.3
14 BUSH, Sebastian 7 443 Stuart-Hobson Middle 19:31.63 2:50.7
15 CASSOL-PAWSON, Nicholas 8 33 Alice Deal Middle Sc 19:35.10 2:54.1
16 FOXLEY, Nicholas 8 42 Alice Deal Middle Sc 19:58.00 3:17.0
17 STOWERS-DEWOLFE, Maximo 6 376 Oyster Adams Bilingu 20:15.25 3:34.3
18 ERTMAN, Oscar 7 39 Alice Deal Middle Sc 20:20.81 3:39.9
19 BUSH, Devon 7 442 Stuart-Hobson Middle 20:21.63 3:40.7
20 KALEEM, Michael 6 51 Alice Deal Middle Sc 20:45.58 4:04.6
21 REILLY, Edwin 7 368 Oyster Adams Bilingu 20:50.82 4:09.9
22 ECENBARGER, Liam 7 354 Oyster Adams Bilingu 20:50.93 4:10.0
23 COEQUYT, Jamieson 6 35 Alice Deal Middle Sc 20:55.50 4:14.5
24 STOMBERG, Oscar 6 375 Oyster Adams Bilingu 20:57.94 4:17.0
25 DEGRAVE, Henry 7 352 Oyster Adams Bilingu 21:29.07 4:48.1
26 CONLON, John 6 37 Alice Deal Middle Sc 21:45.10 5:04.1
27 CONLEY, Jaeden FR 302 McKinley Middle Scho 21:51.64 5:10.7
28 O'BRIEN, Christopher 7 58 Alice Deal Middle Sc 21:53.52 5:12.6
29 HOLMES, Aidan 8 50 Alice Deal Middle Sc 21:54.26 5:13.3
30 KOMURO-RAGSDALE, Manji 6 53 Alice Deal Middle Sc 22:01.74 5:20.8
31 STRIDER, Pete 7 66 Alice Deal Middle Sc 22:02.22 5:21.3
32 HERZ, Aidan 7 49 Alice Deal Middle Sc 22:05.00 5:24.0
33 WILSON, Hassan 8 293 LaSalle-Backus Educa 22:12.94 5:32.0
34 OTTO-MANZANO, Daniel 6 366 Oyster Adams Bilingu 22:15.29 5:34.3
35 ZAGURSKI, Andrew 7 192 Hardy Middle School 22:18.06 5:37.1
36 RAPPAPORT, Millo 6 367 Oyster Adams Bilingu 22:39.94 5:59.0
37 BONNER, Joshua 6 350 Oyster Adams Bilingu 22:39.99 5:59.0
38 JAMISON, Jason FR 305 McKinley Middle Scho 22:54.35 6:13.4
39 SAN ROMAN, Francisco 8 373 Oyster Adams Bilingu 23:03.79 6:22.8
40 BOND, Lachlan 7 32 Alice Deal Middle Sc 23:03.87 6:22.9
41 KAISER-BULMASH, Ben 6 186 Hardy Middle School 23:13.49 6:32.5
42 BILES, Khilil 7 452 Whittier Education C 23:21.82 6:40.9
43 CARROLL, Joshua 8 164 Eliot-Hine Middle Sc 23:41.23 7:00.3
44 STOLL, Ethan 6 65 Alice Deal Middle Sc 23:51.30 7:10.3
45 HARVELL, Victor 8 249 John Hayden Johnson 23:53.03 7:12.1
46 DAVIS, Ben 7 38 Alice Deal Middle Sc 23:54.51 7:13.6
47 ISRAEL, tyrone 8 120 Brookland Middle Sch 24:07.13 7:26.2
48 COTA, Johnathon 6 181 Hardy Middle School 24:10.74 7:29.8
49 MORTON, Davintae 8 250 John Hayden Johnson 24:16.42 7:35.5
50 OBREGON, Darwin 6 106 Brightwood Education 24:33.29 7:52.3
51 BALMORIS, Nathaniel 6 30 Alice Deal Middle Sc 24:33.89 7:52.9
52 ELLENBOGEN, Max 8 356 Oyster Adams Bilingu 24:37.68 7:56.7
53 FOXLEY, Tomas 6 43 Alice Deal Middle Sc 24:41.44 8:00.5
54 MCPHERSON, Julian 6 446 Stuart-Hobson Middle 24:47.43 8:06.5
55 ELAMINE, Nadeem 8 355 Oyster Adams Bilingu 25:20.47 8:39.5
56 HAMPTON, Lance FR 304 McKinley Middle Scho 25:26.58 8:45.6
57 RODRIGUEZ, Adrian 7 371 Oyster Adams Bilingu 25:29.91 8:49.0
58 MCDIARMID, Marco 6 55 Alice Deal Middle Sc 25:44.48 9:03.5
59 POMPER, Charles 6 60 Alice Deal Middle Sc 25:46.96 9:06.0
60 ALVARENGA, Jonathan 8 283 LaSalle-Backus Educa 25:47.12 9:06.2
61 THOMAS, anthony 8 123 Brookland Middle Sch 26:10.98 9:30.0
62 SHERIDAN, Jack 6 374 Oyster Adams Bilingu 26:14.54 9:33.6
63 FLAX, Jason 6 41 Alice Deal Middle Sc 26:18.32 9:37.4
64 PAULSEN, Kellen 7 189 Hardy Middle School 26:29.31 9:48.4
65 HARRIS, william 8 118 Brookland Middle Sch 26:35.63 9:54.7
66 WILLIAMS, elijah 7 124 Brookland Middle Sch 26:37.42 9:56.5
67 FIGUEROA, Sebastian 7 357 Oyster Adams Bilingu 26:38.52 9:57.6
68 SCHWARTZ, Gabriel 7 64 Alice Deal Middle Sc 26:49.74 10:08.8
69 ORTIZ, Christian 6 365 Oyster Adams Bilingu 28:26.42 11:45.5
70 FLORES, Sean 7 358 Oyster Adams Bilingu 28:44.92 12:04.0
71 BASIL, Demonte 6 98 Brightwood Education 29:19.49 12:38.5
72 BAILEY, Markel 8 163 Eliot-Hine Middle Sc 30:25.71 13:44.8
73 MALTEZ, Brian 6 104 Brightwood Education 30:47.69 14:06.7
74 GREGOIRE, Sacha 8 182 Hardy Middle School 30:49.93 14:09.0
75 FORKU, Jess 8 288 LaSalle-Backus Educa 31:22.79 14:41.8
76 SHARPE, Elias 127 Columbia Heights 31:26.95 14:46.0
77 CATALAN-CASTANEDA, Josu 7 351 Oyster Adams Bilingu 31:56.17 15:15.2
78 MARTINEZ, Dionis 6 360 Oyster Adams Bilingu 32:01.39 15:20.4
79 MEJIA-GARCIA, Eduar 8 291 LaSalle-Backus Educa 32:03.24 15:22.3
80 BRYAN, William 7 441 Stuart-Hobson Middle 33:05.84 16:24.9
81 DIAZ, Roberto 6 353 Oyster Adams Bilingu 33:06.30 16:25.3
82 DAVIS, William 6 445 Stuart-Hobson Middle 33:06.36 16:25.4
83 ALCALA-TORRES, Mateo 7 349 Oyster Adams Bilingu 35:42.05 19:01.1
84 JACOBS, William 8 184 Hardy Middle School 38:57.53 22:16.6
85 BRITT, Davon 6 99 Brightwood Education 40:04.33 23:23.4
86 RIVERA, Javier 7 370 Oyster Adams Bilingu 40:08.97 23:28.0
87 ADETUNJI, Daniel 126 Columbia Heights 40:23.70 23:42.7
-- SALINAS, Carlos 8 372 Oyster Adams Bilingu DNF ---
Girls' 2.5 Mile Run (Middle School)
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 ESCOBAR, Zara 7 334 Oyster Adams Bilingu 20:18.81 ---
2 HARBOLD, Annabelle 7 169 Hardy Middle School 21:26.13 1:08.2
3 WARTCHOW, Hazel 7 161 Eliot-Hine Middle Sc 21:42.98 1:25.0
4 HARRIS, Emma 8 13 Alice Deal Middle Sc 21:50.46 1:32.5
5 ALMAGRO, Emily 7 166 Hardy Middle School 22:18.20 2:00.2
6 JANNEY, Vera 7 14 Alice Deal Middle Sc 22:19.67 2:01.7
7 PHILLIPS, Schuyler 7 22 Alice Deal Middle Sc 22:28.97 2:11.0
8 BISHOP, Fiona 7 332 Oyster Adams Bilingu 22:38.27 2:20.3
9 SILVERMAN, Ada 6 440 Stuart-Hobson Middle 22:53.29 2:35.3
10 BASSOW, Charlotte 7 437 Stuart-Hobson Middle 22:54.38 2:36.4
11 TAMARAPOO, Krithi 6 27 Alice Deal Middle Sc 23:03.64 2:45.7
12 MCCRARY, Wyatt 8 18 Alice Deal Middle Sc 23:20.13 3:02.2
13 WALKER, Chloe 6 177 Hardy Middle School 23:27.48 3:09.5
14 WALKER, Zoe 8 178 Hardy Middle School 23:27.55 3:09.6
15 PANETTA, Sarah 6 340 Oyster Adams Bilingu 23:49.07 3:31.1
16 WATKINS, Fiona 7 179 Hardy Middle School 23:49.73 3:31.8
17 LUCAS RETHERFORD, Kaia 8 339 Oyster Adams Bilingu 24:04.31 3:46.4
18 BIJEAU, Eleanor 7 4 Alice Deal Middle Sc 24:10.30 3:52.3
19 BACOTE, Ashley 6 436 Stuart-Hobson Middle 24:25.46 4:07.5
20 DIAMOND, Raquel 6 333 Oyster Adams Bilingu 24:40.24 4:22.3
21 CARUTH, Liyah 6 438 Stuart-Hobson Middle 24:55.38 4:37.4
22 RODRIGUEZ, Paulina 6 342 Oyster Adams Bilingu 24:58.47 4:40.5
23 GREGOIRE, Jade 8 168 Hardy Middle School 25:03.75 4:45.8
24 HASSAN, Mahabuba 125 Columbia Heights 25:10.06 4:52.1
25 RUCKER, Ta'niha 8 246 John Hayden Johnson 25:45.04 5:27.1
26 WEEDON, Malia 7 162 Eliot-Hine Middle Sc 25:56.98 5:39.0
27 SAVIDIS, Zoe 6 345 Oyster Adams Bilingu 26:12.81 5:54.9
28 DIAZ O'BRIAN, Lucia 6 5 Alice Deal Middle Sc 26:34.04 6:16.1
29 ABRAMS, Daphne 6 2 Alice Deal Middle Sc 26:36.08 6:18.1
30 BEERS, Charlotte 6 331 Oyster Adams Bilingu 27:26.76 7:08.8
31 SIEMIETKOWSKI, Marie 6 26 Alice Deal Middle Sc 27:29.84 7:11.9
32 DUNN, Harper 6 6 Alice Deal Middle Sc 27:30.24 7:12.3
33 HEFFERNAN, Faith 7 338 Oyster Adams Bilingu 27:37.09 7:19.1
34 HARRIS, Latrice FR 298 McKinley Middle Scho 28:25.02 8:07.1
35 ANDERSON-WHITE, Laila 6 435 Stuart-Hobson Middle 28:36.40 8:18.4
36 JENKINS, Lamia FR 299 McKinley Middle Scho 28:46.96 8:29.0
37 ABRAMS, Claire 6 1 Alice Deal Middle Sc 28:49.68 8:31.7
38 GREEN, Aviyana FR 296 McKinley Middle Scho 29:22.04 9:04.1
39 KNOGHT, Ayrias FR 301 McKinley Middle Scho 29:29.70 9:11.7
40 LEMONS, Andronese 8 245 John Hayden Johnson 30:52.93 10:35.0
41 NATSCHKE, Emma 7 20 Alice Deal Middle Sc 31:24.72 11:06.8
42 CARRAS, Josephine 8 167 Hardy Middle School 31:37.89 11:19.9
43 VASQUEZ, Luisa 6 347 Oyster Adams Bilingu 31:41.79 11:23.8
44 BOYD, Courtney FR 294 McKinley Middle Scho 31:59.20 11:41.2
45 ROWE, Simone 7 160 Eliot-Hine Middle Sc 32:30.82 12:12.9
46 BROWN, Keira FR 295 McKinley Middle Scho 32:46.06 12:28.1
47 FOUNTROY, Mikayla 7 158 Eliot-Hine Middle Sc 33:02.33 12:44.4
48 GODEC, Elizabeth 7 159 Eliot-Hine Middle Sc 33:04.54 12:46.6
49 ALCALA, Emilia 6 330 Oyster Adams Bilingu 33:08.34 12:50.4
50 MOTES, Madeline 7 19 Alice Deal Middle Sc 33:32.02 13:14.1
51 MARTINEZ, Alyssa 7 171 Hardy Middle School 34:39.33 14:21.4
52 ORELLANA-PEREZ, Fatima 8 281 LaSalle-Backus Educa 34:56.87 14:38.9
53 MEHTA, Nishi 8 172 Hardy Middle School 36:12.35 15:54.4
54 DE LA O-RODRIGUEZ, Lise 8 279 LaSalle-Backus Educa 38:39.19 18:21.2
55 ROSA, Sherly 7 343 Oyster Adams Bilingu 39:51.28 19:33.3
56 FUENTES, Katerin 6 335 Oyster Adams Bilingu 39:51.45 19:33.5
57 VILLATORO-SORTO, Mariel 6 96 Brightwood Education 50:24.90 30:06.9
58 BONILLA, Rosa 6 93 Brightwood Education 50:25.37 30:07.4
Return to Top
|
|
|