Interhigh Track



DCIAA Developmental Meet 3
DCIAA Developmental Meets History
Hosted By: DCIAA
Washington, DC
Saturday, October 22, 2016

results from dc.milesplit.com
M&D Timing                                               DirectAthletics MeetPro
                        DCIAA Develeopmental XC Meet #3                         
                 Fort DuPont Park, Washington, DC - 10/22/2016                  

Girls' 2 Mile Run (Elementary School)
=================================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap  Avg. Mile    Avg. kM 
=================================================================================================================
   1 JACKSON, Kyla           SR   73 Amidon-Bowen Element              15:20.11        ---     7:40.1     4:45.7 
   2 THOMAS, Zion            JR   77 Amidon-Bowen Element              15:44.14     0:24.2     7:52.1     4:53.2 
   3 CAPLINGER, Laela        5   964 Stoddert Elementary               15:51.35     0:31.4     7:55.7     4:55.5 
   4 CARR, Lily              4   844 Murch Elementary Sch              15:58.30     0:38.3     7:59.2     4:57.6 
   5 KESSLER, Elizabeth      6   747 Lafayette Elementary              16:06.40     0:46.4     8:03.2     5:00.1 
   6 TOBIN, Chase            5   718 Janney Elementary                 16:14.33     0:54.4     8:07.2     5:02.6 
   7 TAMAYO-RUIZ, Julia      5   923 Oyster Adams Element              16:53.21     1:33.3     8:26.6     5:14.7 
   8 DRESNER, Eden           5   711 Janney Elementary                 17:01.58     1:41.6     8:30.8     5:17.3 
   9 MINER, Clara            5   714 Janney Elementary                 17:05.89     1:45.9     8:32.9     5:18.6 
  10 LAPETINA, Cecilia       5   712 Janney Elementary                 17:15.16     1:55.2     8:37.6     5:21.5 
  11 SELDEN, Natalie         5   850 Murch Elementary Sch              17:23.04     2:03.1     8:41.5     5:23.9 
  12 BURKE, Virginia         6   736 Lafayette Elementary              17:37.83     2:17.9     8:48.9     5:28.5 
  13 DEVORE, Quartney        JR   71 Amidon-Bowen Element              17:38.25     2:18.3     8:49.1     5:28.6 
  14 WELLES, Laura           SR   78 Amidon-Bowen Element              17:39.20     2:19.2     8:49.6     5:28.9 
  15 SOGHOMONIAN, Ally       5   716 Janney Elementary                 17:39.47     2:19.5     8:49.7     5:29.0 
  16 LEBER, Lily             5   713 Janney Elementary                 17:51.76     2:31.8     8:55.9     5:32.8 
  17 CROUSE, Hanna           5   965 Stoddert Elementary               18:23.18     3:03.2     9:11.6     5:42.6 
  18 HAMILTON, Timiyia       5   536 Drew Elementary Scho              18:30.47     3:10.5     9:15.2     5:44.9 
  19 RICHARDSON, Jaelyn      4   537 Drew Elementary Scho              18:37.08     3:17.1     9:18.5     5:46.9 
  20 HERNANDEZ, Olivia       6   743 Lafayette Elementary              18:42.51     3:22.6     9:21.3     5:48.6 
  21 CREAN, Charlotte        6   738 Lafayette Elementary              18:43.92     3:24.0     9:22.0     5:49.0 
  22 CROUSE, Heidi           5   966 Stoddert Elementary               18:54.93     3:35.0     9:27.5     5:52.5 
  23 THOMAS, Nadia           5   717 Janney Elementary                 18:56.93     3:37.0     9:28.5     5:53.1 
  24 PALA, Alexandra         5   752 Lafayette Elementary              19:08.91     3:49.0     9:34.5     5:56.8 
  25 BRADBURN, Phoebe        5   963 Stoddert Elementary               19:15.55     3:55.6     9:37.8     5:58.9 
  26 ELLERS-RUIZ, Andrea     5   967 Stoddert Elementary               19:16.84     3:56.9     9:38.4     5:59.3 
  27 BARNS, Kyla             5   535 Drew Elementary Scho              19:19.95     4:00.0     9:40.0     6:00.2 
  28 STARR, Isabella         4   971 Stoddert Elementary               19:20.53     4:00.6     9:40.3     6:00.4 
  29 WELLS, Jonaye           5   541 Drew Elementary Scho              19:36.21     4:16.3     9:48.1     6:05.3 
  30 HOLMAN, Laine           5   919 Oyster Adams Element              19:47.39     4:27.4     9:53.7     6:08.8 
  31 WAGNER-BENES, Anicka    4   925 Oyster Adams Element              19:58.94     4:39.0     9:59.5     6:12.3 
  32 FERNANDEZ, Nina         5   917 Oyster Adams Element              20:00.52     4:40.6    10:00.3     6:12.8 
  33 RIDGWAY, Sofia          5   753 Lafayette Elementary              20:17.78     4:57.8    10:08.9     6:18.2 
  34 HARPER, Sophia          5   742 Lafayette Elementary              20:22.64     5:02.7    10:11.3     6:19.7 
  35 MARZILLI, Francesca Rae 4   848 Murch Elementary Sch              20:29.67     5:09.7    10:14.8     6:21.9 
  36 SEVERIN, Karoline       6   755 Lafayette Elementary              20:35.48     5:15.5    10:17.7     6:23.7 
  37 NUSBAUM, Madeline       5   748 Lafayette Elementary              20:37.76     5:17.8    10:18.9     6:24.4 
  38 GREEN, Annabelle        5   741 Lafayette Elementary              20:37.95     5:18.0    10:19.0     6:24.5 
  39 WARREN, I'yonna         5   540 Drew Elementary Scho              20:53.30     5:33.3    10:26.7     6:29.2 
  40 GUMBINNER, Beatrice     5   846 Murch Elementary Sch              21:01.26     5:41.3    10:30.6     6:31.7 
  41 HURLEY, Olivia          5   847 Murch Elementary Sch              21:05.71     5:45.8    10:32.9     6:33.1 
  42 SCHNEIDER, Josie        4   970 Stoddert Elementary               21:32.58     6:12.6    10:46.3     6:41.4 
  43 ORR, Susanna            5   750 Lafayette Elementary              21:41.94     6:22.0    10:51.0     6:44.3 
  44 CARLYLE-DADSON, Mairin  5   737 Lafayette Elementary              21:42.14     6:22.2    10:51.1     6:44.4 
  45 ROSEBAR, Megan          5   754 Lafayette Elementary              22:05.94     6:46.0    11:03.0     6:51.8 
  46 VINCENT-DELGADO, Isabel 5   924 Oyster Adams Element              22:43.49     7:23.5    11:21.7     7:03.4 
  47 FILIPPOVA, Darya        5   969 Stoddert Elementary               23:02.72     7:42.8    11:31.4     7:09.4 
  48 HERNDON, Jamera         JR   72 Amidon-Bowen Element              23:03.82     7:43.9    11:31.9     7:09.8 
  49 MYERS, Aanisah          SR   75 Amidon-Bowen Element              23:06.92     7:47.0    11:33.5     7:10.7 
  50 BATES, Helen            6   734 Lafayette Elementary              23:09.11     7:49.2    11:34.6     7:11.4 
  51 KEEFE-LEMAHER, Josephin 6   745 Lafayette Elementary              23:09.92     7:50.0    11:35.0     7:11.7 
  52 BERGERON, Sabrina       5   843 Murch Elementary Sch              23:26.75     8:06.8    11:43.4     7:16.9 
  53 GIORDANO, Sonia         5   918 Oyster Adams Element              23:28.93     8:09.0    11:44.5     7:17.6 
  54 SHAW, Vivian            4   922 Oyster Adams Element              23:52.39     8:32.4    11:56.2     7:24.8 
  55 PEOPLES, Journey        JR  488 Capitol Hill Montess              25:14.76     9:54.8    12:37.4     7:50.4 
  56 PETERSON, Autumn        SR  489 Capitol Hill Montess              25:17.32     9:57.4    12:38.7     7:51.2 
  57 BLANCO, Janiece         5   916 Oyster Adams Element              26:23.24    11:03.3    13:11.6     8:11.7 
  58 LEINER, Corrina         5   921 Oyster Adams Element              26:41.67    11:21.7    13:20.8     8:17.4 
  59 LACAYO, Janae           5   787 LaSalle-Backus Educa              35:13.78    19:53.8    17:36.9    10:56.5 
  60 DE LA O'RODRIGUEZ, Tani 5   783 LaSalle-Backus Educa              35:14.41    19:54.5    17:37.2    10:56.6 
  61 HUNTER, Tajanay         4   467 Brightwood Education              36:18.23    20:58.3    18:09.1    11:16.5 
  -- MAY, Aznja              SR   74 Amidon-Bowen Element                   DNF        ---        ---        --- 

Boys' 2 Mile Run (Elementary School)
=================================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap  Avg. Mile    Avg. kM 
=================================================================================================================
   1 JOHNSON, Ryan           SR   84 Amidon-Bowen Element              14:25.26        ---     7:12.6     4:28.7 
   2 TOBIN, Finley           5   725 Janney Elementary                 14:25.98     0:01.0     7:13.0     4:28.9 
   3 PENDLETON, Ethan        5   723 Janney Elementary                 14:35.59     0:10.6     7:17.8     4:31.9 
   4 KOVNER, Zachary         5   860 Murch Elementary Sch              14:38.09     0:13.1     7:19.0     4:32.7 
   5 MARTIN, Ben             5   722 Janney Elementary                 14:59.71     0:34.8     7:29.9     4:39.4 
   6 BOLANIS, Henry          4   972 Stoddert Elementary               14:59.72     0:34.8     7:29.9     4:39.4 
   7 BROWN, Eliott           4   973 Stoddert Elementary               15:03.92     0:39.0     7:32.0     4:40.7 
   8 LAWRANCE, Aurry         4   548 Drew Elementary Scho              15:21.74     0:56.8     7:40.9     4:46.3 
   9 FIGINI, Isaac           4   930 Oyster Adams Element              15:56.28     1:31.3     7:58.1     4:57.0 
  10 HUTT, Sam               4   978 Stoddert Elementary               15:58.89     1:33.9     7:59.4     4:57.8 
  11 BENDER, Owen            5   719 Janney Elementary                 15:59.51     1:34.6     7:59.8     4:58.0 
  12 GASKINS, Wade           5   721 Janney Elementary                 16:25.51     2:00.6     8:12.8     5:06.1 
  13 LOTT, Elijah            5   774 Lafayette Elementary              16:30.50     2:05.5     8:15.2     5:07.6 
  14 COLE, Huh               5   720 Janney Elementary                 16:30.95     2:06.0     8:15.5     5:07.7 
  15 BROWN, Evan             4   974 Stoddert Elementary               16:36.91     2:12.0     8:18.5     5:09.6 
  16 WELLES, Robert          JR   94 Amidon-Bowen Element              16:45.06     2:20.1     8:22.5     5:12.1 
  17 KING, Antonio           JR   85 Amidon-Bowen Element              16:51.35     2:26.4     8:25.7     5:14.1 
  18 BIGESBY, Craig          4   544 Drew Elementary Scho              16:54.36     2:29.4     8:27.2     5:15.0 
  19 PENATI, Teo             5   862 Murch Elementary Sch              16:58.51     2:33.6     8:29.3     5:16.3 
  20 HAMILTON, Taviyon       4   547 Drew Elementary Scho              17:02.98     2:38.0     8:31.5     5:17.7 
  21 RANDOLPH, Romell        5   863 Murch Elementary Sch              17:20.25     2:55.3     8:40.1     5:23.1 
  22 LUCAS-RETHERFORD, Croix 4   933 Oyster Adams Element              17:38.21     3:13.3     8:49.1     5:28.6 
  23 ARNSBERGER, Ian         4   851 Murch Elementary Sch              17:40.05     3:15.1     8:50.0     5:29.2 
  24 KAST, Manuel            5   932 Oyster Adams Element              17:41.69     3:16.7     8:50.8     5:29.7 
  25 FLETCHER, Gavin         4   857 Murch Elementary Sch              17:46.41     3:21.5     8:53.2     5:31.2 
  26 GLENNON, Allan          5   858 Murch Elementary Sch              17:51.03     3:26.1     8:55.5     5:32.6 
  27 BAN-GOODRICH, Giacomo   5   852 Murch Elementary Sch              18:10.11     3:45.2     9:05.1     5:38.5 
  28 ROBY, Asher             JR   90 Amidon-Bowen Element              18:22.55     3:57.6     9:11.3     5:42.4 
  29 UGOCHUKWU, Daluchi      4   866 Murch Elementary Sch              18:31.36     4:06.4     9:15.7     5:45.1 
  30 JAFFE, Samuel           5   772 Lafayette Elementary              18:32.99     4:08.0     9:16.5     5:45.6 
  31 MURPHY, Caleb           5   778 Lafayette Elementary              18:33.88     4:08.9     9:16.9     5:45.9 
  32 CHASE, Zyion            4   975 Stoddert Elementary               18:43.10     4:18.1     9:21.6     5:48.8 
  33 SCOTT, Jahlil           SR   92 Amidon-Bowen Element              18:43.87     4:18.9     9:21.9     5:49.0 
  34 VALENTINE, Robert       4   552 Drew Elementary Scho              18:44.52     4:19.6     9:22.3     5:49.2 
  35 SANCHEZ, Miles          5   937 Oyster Adams Element              18:48.16     4:23.2     9:24.1     5:50.4 
  36 SOCOLOVSKY, Nils        5   938 Oyster Adams Element              18:49.08     4:24.1     9:24.5     5:50.6 
  37 BEASLEY, Xavior         5   853 Murch Elementary Sch              19:07.32     4:42.4     9:33.7     5:56.3 
  38 DAVE, Ishan             4   855 Murch Elementary Sch              19:10.64     4:45.7     9:35.3     5:57.3 
  39 JACOBS, Brendan         4   980 Stoddert Elementary               19:14.72     4:49.8     9:37.4     5:58.6 
  40 TICHY, Michael          4   988 Stoddert Elementary               19:15.28     4:50.3     9:37.6     5:58.8 
  41 CARLYLE-DADSON, William 5   761 Lafayette Elementary              19:30.61     5:05.7     9:45.3     6:03.5 
  42 DONAHUE, Ryan           6   767 Lafayette Elementary              19:32.90     5:07.9     9:46.5     6:04.3 
  43 LUCAS-RETHERFORD, Ronan 4   934 Oyster Adams Element              19:39.14     5:14.2     9:49.6     6:06.2 
  44 BENATAR-FARANESH, Ellio 5   854 Murch Elementary Sch              19:40.87     5:15.9     9:50.4     6:06.7 
  45 RIDGWAY, Dylan          5   780 Lafayette Elementary              20:05.56     5:40.6    10:02.8     6:14.4 
  46 DAVIS, Leonardo         5   929 Oyster Adams Element              20:14.03     5:49.1    10:07.0     6:17.0 
  47 BRENNAN, Eoghan         6   759 Lafayette Elementary              20:38.05     6:13.1    10:19.0     6:24.5 
  48 ZENO-LOPEZ, Ricardo     4   939 Oyster Adams Element              20:46.15     6:21.2    10:23.1     6:27.0 
  49 RAMIREZ-SIGUENZA, Josue 5   480 Brightwood Education              20:52.58     6:27.6    10:26.3     6:29.0 
  50 MEJIA-ROBERTS, Ian      5   935 Oyster Adams Element              21:04.12     6:39.2    10:32.1     6:32.6 
  51 GERONIMO, Jayden        5   474 Brightwood Education              21:07.88     6:42.9    10:33.9     6:33.8 
  52 STILL, Chenzura         SR  505 Capitol Hill Montess              21:08.57     6:43.6    10:34.3     6:34.0 
  53 HURLEY, Connor          5   859 Murch Elementary Sch              21:50.74     7:25.8    10:55.4     6:47.1 
  54 PLAYER, Jacob           JR   89 Amidon-Bowen Element              22:08.32     7:43.4    11:04.2     6:52.5 
  55 CELEY, Christian        JR   79 Amidon-Bowen Element              22:28.37     8:03.4    11:14.2     6:58.7 
  56 FOWLER, Adrian          5   977 Stoddert Elementary               22:30.75     8:05.8    11:15.4     6:59.5 
  57 JACOBS, Aidan           4   979 Stoddert Elementary               23:14.20     8:49.2    11:37.1     7:13.0 
  58 BRYANT, Mikhael         4   545 Drew Elementary Scho              23:16.78     8:51.8    11:38.4     7:13.8 
  59 MOHAMMAD, Abdalla       4   983 Stoddert Elementary               23:25.74     9:00.8    11:42.9     7:16.6 
  60 DEW, Ronnie             5   794 LaSalle-Backus Educa              23:26.14     9:01.2    11:43.1     7:16.7 
  61 MYERS, Pearce           4   984 Stoddert Elementary               23:30.10     9:05.1    11:45.1     7:17.9 
  62 MORSE, Clifton          5   478 Brightwood Education              23:33.48     9:08.5    11:46.7     7:19.0 
  63 PERRY, Zander           JR  503 Capitol Hill Montess              23:41.07     9:16.1    11:50.5     7:21.3 
  64 LEAL, Adryn             4   981 Stoddert Elementary               23:42.92     9:18.0    11:51.5     7:21.9 
  65 ROSEBORO, Dillon        SR   91 Amidon-Bowen Element              24:11.14     9:46.2    12:05.6     7:30.7 
  66 FLEMING, Kelvin         JR   80 Amidon-Bowen Element              24:31.28    10:06.3    12:15.6     7:36.9 
  67 KAGON, Noam             4   931 Oyster Adams Element              24:32.30    10:07.3    12:16.2     7:37.2 
  68 LEECOST, Carter         JR  502 Capitol Hill Montess              24:45.81    10:20.9    12:22.9     7:41.4 
  69 BROWN, Mark             5   473 Brightwood Education              25:14.52    10:49.6    12:37.3     7:50.3 
  70 BARAHONA, Christopher   5   792 LaSalle-Backus Educa              26:39.70    12:14.7    13:19.9     8:16.8 
  71 FOGWE, Jude             5   795 LaSalle-Backus Educa              26:39.89    12:14.9    13:19.9     8:16.9 
  72 LASHLEY, JR., Daryl     JR   87 Amidon-Bowen Element              26:46.09    12:21.1    13:23.0     8:18.8 
  73 TOLEDO, Alex            5   482 Brightwood Education              28:02.02    13:37.1    14:01.0     8:42.4 
  74 BUZATOV, Yoan           4   927 Oyster Adams Element              28:14.54    13:49.6    14:07.3     8:46.3 
  75 HERNANDEZ, Miguel       5   798 LaSalle-Backus Educa              31:34.09    17:09.1    15:47.0     9:48.2 
  76 SPEAKS, Tyvon           5   800 LaSalle-Backus Educa              31:40.94    17:16.0    15:50.5     9:50.4 
  77 SMITH, DaJorn           5   481 Brightwood Education              38:24.89    23:59.9    19:12.4    11:55.8 

Girls' 2.5 Mile Run (Middle School)
=================================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap  Avg. Mile    Avg. kM 
=================================================================================================================
   1 GATTI, Nevis            7   873 Oyster Adams Bilingu              19:06.51        ---     7:38.6     4:45.2 
   2 HAKE, Ellen             7    11 Alice Deal Middle Sc              19:34.42     0:28.5     7:49.8     4:52.1 
   3 LOWENGRUB, Arianna      7    14 Alice Deal Middle Sc              20:16.11     1:10.2     8:06.4     5:02.5 
   4 HARBOLD, Annabelle      7   687 Hardy Middle School               20:41.23     1:35.3     8:16.5     5:08.8 
   5 MCKEARN, Grace          6    16 Alice Deal Middle Sc              20:56.01     1:50.1     8:22.4     5:12.4 
   6 BACOTE, Ashley          6   992 Stuart-Hobson Middle              21:07.07     2:01.1     8:26.8     5:15.2 
   7 ALMAGRO, Emily          7   684 Hardy Middle School               21:12.14     2:06.2     8:28.9     5:16.5 
   8 GOLDWASSER, Evelyn      6     9 Alice Deal Middle Sc              21:12.70     2:06.7     8:29.1     5:16.6 
   9 BASSOW, Charlotte       7   993 Stuart-Hobson Middle              21:13.16     2:07.2     8:29.3     5:16.7 
  10 SILVERMAN, Ada          6   995 Stuart-Hobson Middle              21:16.03     2:10.1     8:30.4     5:17.4 
  11 JANNEY, Vera            7    13 Alice Deal Middle Sc              21:20.58     2:14.6     8:32.2     5:18.6 
  12 ABRAMS, Daphne          6     2 Alice Deal Middle Sc              21:21.74     2:15.8     8:32.7     5:18.8 
  13 AUERSWALD, Isabel       6     3 Alice Deal Middle Sc              21:30.03     2:24.1     8:36.0     5:20.9 
  14 HARRIS, Emma            8    12 Alice Deal Middle Sc              21:45.27     2:39.3     8:42.1     5:24.7 
  15 GOLDWASSER, Molly       6    10 Alice Deal Middle Sc              21:47.68     2:41.7     8:43.1     5:25.3 
  16 BISHOP, Fiona           7   869 Oyster Adams Bilingu              22:09.07     3:03.1     8:51.6     5:30.6 
  17 WARTCHOW, Hazel         6   588 Eliot-Hine Middle Sc              22:09.57     3:03.6     8:51.8     5:30.7 
  18 PHILLIPS, Schuyler      7    20 Alice Deal Middle Sc              22:15.99     3:10.0     8:54.4     5:32.3 
  19 WATKINS, Fiona          7   697 Hardy Middle School               22:38.52     3:32.6     9:03.4     5:37.9 
  20 LUCAS RETHERFORD, Kaia  8   876 Oyster Adams Bilingu              22:50.37     3:44.4     9:08.1     5:40.9 
  21 DIAMOND, Raquel         6   870 Oyster Adams Bilingu              22:52.06     3:46.1     9:08.8     5:41.3 
  22 KELLY, Fajr             8   954 Raymond Education Ca              23:18.62     4:12.7     9:19.4     5:47.9 
  23 BIJEAU, Eleanor         7     4 Alice Deal Middle Sc              23:20.87     4:14.9     9:20.3     5:48.5 
  24 MCCRARY, Wyatt          8    15 Alice Deal Middle Sc              23:31.53     4:25.6     9:24.6     5:51.1 
  25 EASLER, Adelaide        6     7 Alice Deal Middle Sc              23:32.17     4:26.2     9:24.9     5:51.3 
  26 TAMARAPOO, Krithi       6    24 Alice Deal Middle Sc              23:49.98     4:44.0     9:32.0     5:55.7 
  27 GREGOIRE, Jade          8   686 Hardy Middle School               24:02.41     4:56.5     9:37.0     5:58.8 
  28 GOGARTY, Olivia         7     8 Alice Deal Middle Sc              24:10.42     5:04.5     9:40.2     6:00.8 
  29 PANETTA, Sarah          6   877 Oyster Adams Bilingu              24:34.24     5:28.3     9:49.7     6:06.7 
  30 DUNN, Harper            6     6 Alice Deal Middle Sc              24:43.36     5:37.4     9:53.3     6:09.0 
  31 AVILA, Eva              8   951 Raymond Education Ca              24:54.00     5:48.0     9:57.6     6:11.6 
  32 GREEN, Aviyana          8   806 McKinley Middle Scho              24:56.46     5:50.5     9:58.6     6:12.3 
  33 RODRIGUEZ, Paulina      6   879 Oyster Adams Bilingu              25:16.26     6:10.3    10:06.5     6:17.2 
  34 CARUTH, Liyah           6   994 Stuart-Hobson Middle              25:27.08     6:21.1    10:10.8     6:19.9 
  35 DIAZ O'BRIAN, Lucia     6     5 Alice Deal Middle Sc              25:29.57     6:23.6    10:11.8     6:20.5 
  36 REYNOLDS-COLLETTE, Ana  6    21 Alice Deal Middle Sc              25:52.09     6:46.1    10:20.8     6:26.1 
  37 WEEDON, Malia           6   589 Eliot-Hine Middle Sc              25:58.00     6:52.0    10:23.2     6:27.6 
  38 TORRES, Minerva         6   883 Oyster Adams Bilingu              26:01.59     6:55.6    10:24.6     6:28.5 
  39 NATSCHKE, Emma          7    18 Alice Deal Middle Sc              26:03.50     6:57.5    10:25.4     6:28.9 
  40 SIEMIETKOWSKI, Marie    6    23 Alice Deal Middle Sc              26:05.31     6:59.4    10:26.1     6:29.4 
  41 SAVIDIS, Zoe            6   882 Oyster Adams Bilingu              26:06.67     7:00.7    10:26.7     6:29.7 
  42 HEFFERNAN, Faith        7   875 Oyster Adams Bilingu              26:17.20     7:11.2    10:30.9     6:32.3 
  43 BOYD, courtney          8   804 McKinley Middle Scho              26:36.02     7:30.1    10:38.4     6:37.0 
  44 JENKINS, Lamia          8   809 McKinley Middle Scho              26:55.17     7:49.2    10:46.1     6:41.8 
  45 RIDDICK, Yahnae         SR  490 Capitol Hill Montess              26:57.86     7:51.9    10:47.1     6:42.5 
  46 LEMONS, Andronese       8   728 John Hayden Johnson               28:40.39     9:34.4    11:28.2     7:08.0 
  47 MARTINEZ, Alyssa        7   689 Hardy Middle School               30:51.86    11:45.9    12:20.7     7:40.7 
  48 HILL, Miyonna           8   726 John Hayden Johnson               31:41.49    12:35.5    12:40.6     7:53.0 
  49 KIDANE, Mahlet          8   786 LaSalle-Backus Educa              31:45.24    12:39.3    12:42.1     7:53.9 
  50 BROWN, Kiera            8   805 McKinley Middle Scho              32:38.98    13:33.0    13:03.6     8:07.3 
  51 FOUNTROY, Mikayla       6   585 Eliot-Hine Middle Sc              32:50.22    13:44.3    13:08.1     8:10.1 
  52 GODEC, Elizabeth        6   586 Eliot-Hine Middle Sc              32:58.41    13:52.5    13:11.4     8:12.1 
  53 VASQUEZ, Luisa          6   884 Oyster Adams Bilingu              33:00.49    13:54.5    13:12.2     8:12.7 
  54 TAYLOR, Caitlyn         JR  496 Capitol Hill Montess              33:02.81    13:56.9    13:13.1     8:13.2 
  55 ROBINSON, Alona         JR  491 Capitol Hill Montess              33:37.94    14:32.0    13:27.2     8:22.0 
  56 BLANCO, Fatima          8   952 Raymond Education Ca              34:42.47    15:36.5    13:53.0     8:38.0 
  57 ROBINSON, Kallista      JR  492 Capitol Hill Montess              34:43.67    15:37.7    13:53.5     8:38.3 
  58 RODRÍGUEZ, Macey        6   468 Brightwood Education              35:04.12    15:58.2    14:01.6     8:43.4 
  59 BUNN, Aaliyah           JR  485 Capitol Hill Montess              36:04.94    16:59.0    14:26.0     8:58.5 
  60 ROSA, Sherly            7   880 Oyster Adams Bilingu              36:08.49    17:02.5    14:27.4     8:59.4 
  61 MOTES, Madeline         7    17 Alice Deal Middle Sc              36:11.92    17:06.0    14:28.8     9:00.3 

Boys' 2.5 Mile Run (Middle School)
=================================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap  Avg. Mile    Avg. kM 
=================================================================================================================
   1 O'CONNOR, Seamus        7    62 Alice Deal Middle Sc              16:24.18        ---     6:33.7     4:04.8 
   2 HANDLEY, Robin          7    42 Alice Deal Middle Sc              16:30.80     0:06.8     6:36.3     4:06.5 
   3 ATTIOGBE, Pierre        6   698 Hardy Middle School               16:49.38     0:25.4     6:43.8     4:11.1 
   4 MURRAY, Thomas          8    60 Alice Deal Middle Sc              16:54.72     0:30.8     6:45.9     4:12.4 
   5 KAMANI, Vincent         8   896 Oyster Adams Bilingu              16:58.12     0:34.2     6:47.2     4:13.3 
   6 WALCH, Alexander        8   914 Oyster Adams Bilingu              17:37.52     1:13.6     7:03.0     4:23.1 
   7 FACCHINATO-SITJA, Matia 7    35 Alice Deal Middle Sc              17:38.27     1:14.3     7:03.3     4:23.3 
   8 ROMAN, Colin            7   185 Stuart-Hobson Middle              17:53.84     1:29.9     7:09.5     4:27.1 
   9 HERNANDEZ, Matias       7    44 Alice Deal Middle Sc              17:55.12     1:31.2     7:10.0     4:27.4 
  10 CASSOL-PAWSON, Nicholas 8    28 Alice Deal Middle Sc              18:17.26     1:53.3     7:18.9     4:33.0 
  11 NAWAR, Mateo            8   901 Oyster Adams Bilingu              18:21.70     1:57.7     7:20.7     4:34.1 
  12 ROBB, Frederic          7   183 Stuart-Hobson Middle              18:23.57     1:59.6     7:21.4     4:34.5 
  13 COEQUYT, Jamieson       6    30 Alice Deal Middle Sc              18:41.99     2:18.0     7:28.8     4:39.1 
  14 CIAGNE, Luca            7    29 Alice Deal Middle Sc              18:43.21     2:19.3     7:29.3     4:39.4 
  15 COHEN, Julius           6    31 Alice Deal Middle Sc              19:03.20     2:39.2     7:37.3     4:44.4 
  16 SALINAS, Carlos         8   909 Oyster Adams Bilingu              19:11.13     2:47.2     7:40.5     4:46.4 
  17 CROZAT, Nicolas         7   999 Stuart-Hobson Middle              19:17.39     2:53.4     7:43.0     4:47.9 
  18 HANNAGAN, Oliver        7    43 Alice Deal Middle Sc              19:26.08     3:02.1     7:46.4     4:50.1 
  19 KENNEY, Tyler           6   705 Hardy Middle School               19:36.42     3:12.5     7:50.6     4:52.6 
  20 LECKSZAS, Manfred       7   706 Hardy Middle School               19:47.31     3:23.4     7:54.9     4:55.4 
  21 KALEEM, Michael         6    50 Alice Deal Middle Sc              19:51.26     3:27.3     7:56.5     4:56.3 
  22 STOWERS-DEWOLFE, Maximo 6   913 Oyster Adams Bilingu              20:01.41     3:37.5     8:00.6     4:58.9 
  23 SAN ROMAN, Francisco    8   910 Oyster Adams Bilingu              20:15.94     3:52.0     8:06.4     5:02.5 
  24 BUSH, Devon             7   997 Stuart-Hobson Middle              20:15.94     3:52.0     8:06.4     5:02.5 
  25 BROWN-WEAVER, Kaedin    SR  499 Capitol Hill Montess              20:29.43     4:05.5     8:11.8     5:05.8 
  26 TRUSLOW, Frederic       8   708 Hardy Middle School               20:33.80     4:09.8     8:13.5     5:06.9 
  27 REILLY, Edwin           7   905 Oyster Adams Bilingu              20:47.65     4:23.7     8:19.1     5:10.4 
  28 OTTO-MANZANO, Daniel    6   903 Oyster Adams Bilingu              20:48.87     4:24.9     8:19.5     5:10.7 
  29 O'BRIEN, Christopher    7    61 Alice Deal Middle Sc              20:49.30     4:25.3     8:19.7     5:10.8 
  30 BUSH, Sebastian         7   998 Stuart-Hobson Middle              20:49.66     4:25.7     8:19.9     5:10.9 
  31 STOMBERG, Oscar         6   912 Oyster Adams Bilingu              20:57.98     4:34.0     8:23.2     5:12.9 
  32 MCKEARN, Jonah          6    56 Alice Deal Middle Sc              21:11.83     4:47.9     8:28.7     5:16.4 
  33 KOBIL, Benjamin         6    51 Alice Deal Middle Sc              21:14.94     4:51.0     8:30.0     5:17.1 
  34 BONNER, Joshua          6   887 Oyster Adams Bilingu              21:36.26     5:12.3     8:38.5     5:22.5 
  35 RAPPAPORT, Millo        6   904 Oyster Adams Bilingu              21:53.34     5:29.4     8:45.3     5:26.7 
  36 MCPHERSON, Julian       6   170 Stuart-Hobson Middle              21:59.32     5:35.4     8:47.7     5:28.2 
  37 DEGRAVE, Henry          7   889 Oyster Adams Bilingu              22:01.98     5:38.0     8:48.8     5:28.9 
  38 ZAGURSKI, Andrew        7   710 Hardy Middle School               22:12.45     5:48.5     8:53.0     5:31.5 
  39 VELASQUEZ, Kevin        8   959 Raymond Education Ca              22:27.58     6:03.6     8:59.0     5:35.2 
  40 HAKE, Joseph            7    41 Alice Deal Middle Sc              22:37.66     6:13.7     9:03.1     5:37.7 
