Interhigh Track



DCIAA ES MS Championship
DCIAA E.S. M.S. Championships XC History
Hosted By: DCIAA
Colmar Manor, Maryland
Saturday, October 25, 2014

results from dc.milesplit.com

Boys 2 Mile
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Handley, Robin	5	Lafayette Elementary Bears	6:12.5	12:25.0	1
2	Facchinato, Mathias		Janney Elementary	6:21.8	12:43.5	2
3	O'Connor, Seamus		Janney Elementary	6:26.7	12:53.4	3
4	Hernandez, Matias	5	Lafayette Elementary Bears	6:31.6	13:03.1	4
5	Ciagne, Luca	5	Lafayette Elementary Bears	6:34.7	13:09.4	5
6	Knight, Darryl	4	Amidon-Bowen	6:41.1	13:22.1	 
7	Pickens, Selden	4	Oyster Adams ES	6:47.7	13:35.3	6
8	Ertman, Oscar		Janney Elementary	6:53.6	13:47.2	7
9	Strider, Pete	5	Murch Elementary School	6:56.2	13:52.3	8
10	Drumgold, Tyree	4	Amidon-Bowen	6:57.1	13:54.1	 
11	Wall, Ian		Janney Elementary	6:57.2	13:54.4	9
12	Thomas, Ryan	5	Murch Elementary School	6:57.3	13:54.5	10
13	Moody, John	5	Lafayette Elementary Bears	6:57.8	13:55.6	11
14	Coan, Jack	5	Lafayette Elementary Bears	6:59.0	13:58.0	12
15	Davis, Ben		Janney Elementary	6:59.5	13:58.9	13
16	Stephens, Archie	4	Murch Elementary School	7:03.0	14:05.9	14
17	Hannagan, Oliver	5	Murch Elementary School	7:03.4	14:06.7	15
18	Kobil, Ben		Janney Elementary	7:04.5	14:09.0	16
19	Holmes, Aiden	5	Murch Elementary School	7:06.6	14:13.1	17
20	McAloon, Conor	5	Murch Elementary School	7:06.9	14:13.8	18
21	Hurst, Will		Janney Elementary	7:07.5	14:14.9	19
22	McKearn, Jonah	4	Lafayette Elementary Bears	7:10.8	14:21.5	20
23	Mintz, Ben	5	Murch Elementary School	7:12.6	14:25.2	21
24	Biles, Khilil	5	Whittier Education Campus	7:17.0	14:33.9	 
25	Majersik, Harrison	5	Oyster Adams ES	7:26.1	14:52.2	22
26	Bennet, Colin	5	Lafayette Elementary Bears	7:26.2	14:52.3	23
27	Breedlove, Michael	5	Drew ES Rams	7:39.3	15:18.5	24
28	Thompson, Robert	5	Amidon-Bowen	7:40.2	15:20.4	 
29	Bethea, Malachi	4	Amidon-Bowen	7:44.6	15:29.1	 
30	Mc Knight, Macach	5	Payne Elemtary School	8:06.5	16:13.0	25
31	Coles, Joseph	5	Payne Elemtary School	8:13.8	16:27.6	26
32	Minerva, Michael	4	Oyster Adams ES	8:15.8	16:31.6	27
33	Hayes, Devon	5	Drew ES Rams	8:15.9	16:31.7	28
34	DeGrave, Henry	5	Oyster Adams ES	8:19.8	16:39.6	29
35	Stowers-DeWolfe, Maximo	4	Oyster Adams ES	8:40.5	17:20.9	30
36	Prillarman, Trey	5	Whittier Education Campus	8:43.7	17:27.3	 
37	Otto, Daniel	4	Oyster Adams ES	8:49.5	17:38.9	31
38	Gallmon, Zyreke	5	Drew ES Rams	8:53.6	17:47.2	32
39	Ortiz, Christian	4	Oyster Adams ES	9:22.0	18:44.0	33
40	Carroll, Joshma	5	Payne Elemtary School	9:39.1	19:18.2	34
41	Hunter, Damian	5	Whittier Education Campus	9:39.7	19:19.3	 
42	Johnson, Damarion	5	Drew ES Rams	10:05.6	20:11.2	35
43	Taylor, Sean	5	Payne Elemtary School	10:36.0	21:12.0	36
44	Johnson, Jonathan	4	Drew ES Rams	11:17.3	22:34.5	37
45	Shelton, Ronald	4	Payne Elemtary School	13:38.9	27:17.8	38
46	Vizcarrando, Juan	4	Payne Elemtary School	13:49.4	27:38.8	39
47	Trent, Melvin	4	Payne Elemtary School	13:50.7	27:41.4	40

Boys 2.5 Mile
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Marzilli, Wibb		Alice Deal Middle School	6:36.8	16:32.0	1
2	Murray, Jay		Alice Deal Middle School	6:49.2	17:03.0	2
3	Walch, Alexander	6	Oyster Adams Middle School	6:50.8	17:06.8	3
4	McDowell, Daniel		Alice Deal Middle School	7:00.5	17:31.1	4
5	Blumenthal, Dylan		Alice Deal Middle School	7:01.0	17:32.5	5
6	Nawar, Mateo	6	Oyster Adams Middle School	7:15.5	18:08.6	6
7	Bowen-Karlyn, Isaiah		Alice Deal Middle School	7:15.5	18:08.6	7
8	Salinas, Carlos	6	Oyster Adams Middle School	7:28.7	18:41.7	8
9	Barnes, Jonathan		Alice Deal Middle School	7:38.1	19:05.3	9
10	Trinity, Aidan		Alice Deal Middle School	7:41.5	19:13.7	10
11	DeBhaile, Larion	6	Oyster Adams Middle School	7:42.7	19:16.7	11
12	WEBB, FONNAE	7	Stuart MS	7:55.4	19:48.5	12
13	womack, Jahlen	7	Whittier Education Campus	7:56.4	19:50.9	 
14	CARRUTH, RAJAH	7	Stuart MS	7:56.9	19:52.2	13
15	NELSON, MYLES	7	Stuart MS	7:57.2	19:52.9	14
16	Cruz, Jose	7	Oyster Adams Middle School	8:00.1	20:00.3	15
17	KAMMERER, WILLIAM	8	Stuart MS	8:08.3	20:20.6	16
18	Richardson, Derrick	6	Whittier Education Campus	8:10.2	20:25.3	 
19	Reinoso, Roberto	6	Oyster Adams Middle School	8:13.5	20:33.8	17
20	Ceja, Estaban	7	Hardy Middle School	8:16.8	20:41.9	 
21	McCaskill, Makaio	8	Hardy Middle School	8:18.2	20:45.5	 
22	Antwone, Harris	8	Charles Hart Middle School	8:49.8	22:04.4	 
23	Rodriguez, Daniel	8	Oyster Adams Middle School	8:53.7	22:14.2	18
24	Coffield, Curtis	6	Whittier Education Campus	9:53.5	24:43.6	 
25	Biles, Rasheed	6	Whittier Education Campus	9:53.5	24:43.6	 
26	Floman, Oskar	7	Hardy Middle School	10:03.8	25:09.4	 
27	Marshall, Caleb	7	Francis-Stevens EC	10:37.2	26:33.0	 
28	Jackson, Ray	8	Francis-Stevens EC	10:41.5	26:43.8	 
29	Terrion, Jenkins	8	Charles Hart Middle School	10:47.0	26:57.5	 
30	Ball, Jeremiah	6	Stuart MS	10:51.1	27:07.6	19
31	DENMON-NIXON, RHECE	8	Stuart MS	11:57.6	29:53.8	20
32	McDuffie, Isaak	8	Hardy Middle School	12:32.0	31:19.9	 
33	pionter, matthew	7	capital hill montessori	15:50.7	39:36.7	

Girls 2 Mile
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Jackson, Tusani	5	Lafayette Elementary Bears	7:03.2	14:06.4	1
2	Taylor, Princess	5	Drew ES Lady Rams	7:04.5	14:09.0	2
3	Harllee, Lucy	5	Murch Elementary School	7:05.1	14:10.2	3
4	Sanogo, Aisha	5	Lafayette Elementary Bears	7:10.6	14:21.2	4
5	Waterman, Regan	5	Lafayette Elementary Bears	7:10.7	14:21.3	5
6	Harris, Genevieve	4	Oyster Adams ES	7:16.0	14:31.9	6
7	Gregg, Imari	4	Drew ES Lady Rams	7:16.7	14:33.3	7
8	Code, Sasha		Janney Elementary	7:16.8	14:33.5	8
9	Gatti, Nevis	5	Oyster Adams ES	7:26.8	14:53.6	9
10	Hall, Ayana	5	Drew ES Lady Rams	7:34.2	15:08.3	10
11	Chaney, Ella		Janney Elementary	7:36.5	15:12.9	11
12	Natschke, Emma	5	Murch Elementary School	7:44.2	15:28.3	12
13	Blackshear, Zaaliyahkai	4	Drew ES Lady Rams	7:46.0	15:32.0	13
14	Lowengrub, Arianna	5	Lafayette Elementary Bears	7:47.2	15:34.4	14
15	Bell, Tadjanae	4	Amidon-Bowen	7:49.8	15:39.6	15
16	Jenkins, Jayla	5	Amidon-Bowen	7:51.0	15:42.0	16
17	Chineme, Zoey	5	Lafayette Elementary Bears	7:51.9	15:43.7	17
18	Davis, Kayla	5	Drew ES Lady Rams	7:56.5	15:53.0	18
19	Bishop, Fiona	5	Oyster Adams ES	8:01.1	16:02.1	19
20	Phillips, Schuyler	5	Lafayette Elementary Bears	8:01.9	16:03.8	20
21	Schiff, Isabelle		Janney Elementary	8:03.6	16:07.2	21
22	Lindy, Maia		Janney Elementary	8:10.3	16:20.6	22
23	McKearn, Grace	4	Lafayette Elementary Bears	8:11.5	16:22.9	23
24	Williams, Georgianna	5	Oyster Adams ES	8:12.7	16:25.3	24
25	Maxson, Ellie		Janney Elementary	8:19.2	16:38.3	25
26	Franklin, Juliet	4	Murch Elementary School	8:19.4	16:38.7	26
27	Reynolds-Collette, Ana	4	Murch Elementary School	8:20.0	16:39.9	27
28	Triplett, Samantha	5	Amidon-Bowen	8:23.1	16:46.1	28
29	Myers, Taquayla	5	Amidon-Bowen	8:29.0	16:57.9	29
30	Kimball, Sabine	4	Oyster Adams ES	8:29.5	16:59.0	30
31	Ferreyra, Maia	5	Oyster Adams ES	8:39.7	17:19.3	31
32	Madison, Sierra	5	Murch Elementary School	8:39.7	17:19.3	32
33	Bijeau, Ellie		Janney Elementary	8:44.0	17:27.9	33
34	Bardin, Jacqueline	5	Murch Elementary School	8:44.9	17:29.8	34
35	Gallant, Genevieve	5	Murch Elementary School	8:45.4	17:30.7	35
36	Leiber, Sydney		Janney Elementary	8:54.5	17:48.9	36
37	Hooks, Geralyn	5	Amidon-Bowen	9:09.9	18:19.7	37
38	Ferguson, Bianca	4	Amidon-Bowen	9:14.4	18:28.7	38
39	Diamond, Raquel	4	Oyster Adams ES	9:26.6	18:53.2	39
40	Ross, Keiare	5	Payne Elemtary School	9:33.5	19:07.0	40
41	McCorkli, Diamond	5	Payne Elemtary School	9:52.9	19:45.8	41
42	Givens, Shatylia	4	Drew ES Lady Rams	11:45.7	23:31.4	42
43	Bigsbey, Armani	4	Drew ES Lady Rams	11:48.3	23:36.6	43
44	Cuthbertson, Heaven	4	Payne Elemtary School	11:59.0	23:58.0	44
45	Chase, Jayana	4	Payne Elemtary School	11:59.4	23:58.8	45
46	Lighter, Taliah	4	Payne Elemtary School	12:01.2	24:02.3	46
47	Courtney, Princess	5	Payne Elemtary School	12:05.1	24:10.1	47

Girls 2.5 Mile
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Lordin, Sabrina		Alice Deal Middle School	7:13.4	18:03.3	1
2	Pickens, Olivia		Alice Deal Middle School	7:26.4	18:35.9	2
3	Hart, Eleanor		Alice Deal Middle School	7:38.4	19:06.0	3
4	Lehrich, Talya		Alice Deal Middle School	7:42.5	19:16.1	4
5	Corrigan, Haines		Alice Deal Middle School	7:44.5	19:21.2	5
6	Gorlick, Emily		Alice Deal Middle School	7:49.8	19:34.5	6
7	Parra, Anna	7	Oyster Adams Middle School	7:51.6	19:39.0	7
8	Pineda, Olivia	8	Oyster Adams Middle School	8:04.8	20:11.9	8
9	Gorlick, Anna		Alice Deal Middle School	8:09.7	20:24.3	9
10	Harris, Audrey	8	Oyster Adams Middle School	8:09.8	20:24.3	10
11	Pineda, Sofia	6	Oyster Adams Middle School	8:24.8	21:01.9	11
12	davis, adrienne	7	capital hill montessori	8:38.0	21:35.0	 
13	Ruhlman, Anna	7	Oyster Adams Middle School	8:38.9	21:37.1	12
14	Mackeye, Ava	7	Hardy Middle School	8:41.5	21:43.7	13
15	Smith, Faith	8	Hardy Middle School	8:46.9	21:57.3	14
16	Walker, Zoe	6	Hardy Middle School	9:00.9	22:32.1	15
17	Cheadle, Shafaraya	7	McKinley Technology	9:14.5	23:06.1	16
18	Priester, Folasada	8	McKinley Technology	9:21.5	23:23.6	17
19	Diaz, Alexandra	7	Oyster Adams Middle School	9:25.8	23:34.4	18
20	Lucas-Retherford, Kaia	6	Oyster Adams Middle School	9:26.6	23:36.3	19
21	BROWN, MELADY	8	Stuart MS	9:43.8	24:19.5	 
22	Green, Niquiya	7	McKinley Technology	10:00.6	25:01.4	20
23	Johnson, Jordan	7	McKinley Technology	10:01.6	25:04.0	21
24	Betts, Semya	7	McKinley Technology	10:08.3	25:20.6	22
25	Merlos, Gabriela	8	Hardy Middle School	10:11.5	25:28.8	23
26	Brown, Christina	7	McKinley Technology	10:24.1	26:00.3	24
27	Ames, Shae'Lynn	8	Charles Hart Middle School	10:43.1	26:47.7	 
28	Miracle, Moody	6	Charles Hart Middle School	10:43.2	26:48.0	 
29	Campbell, Riley	6	Charles Hart Middle School	11:44.9	29:22.2	 
30	Skinner, India	8	Hardy Middle School	11:57.0	29:52.5	25
31	Rush, MyAja	6	Francis-Stevens EC	13:33.0	33:52.5	 
32	Mooney, Alaijah	FR	Francis-Stevens EC	13:35.0	33:57.5	 
33	PAYNE, NINA	8	Stuart MS	15:21.3	38:23.3	 
34	McKan, Layla	6	Francis-Stevens EC	17:38.8	44:06.9	


Return to Top

Email | About InterhighTrack.com | Mocorunning.com