Interhigh Track



DCIAA Developmental Meet
DCIAA Developmental Meets History
Hosted By: DCIAA
Washington, DC
Saturday, October 04, 2014

results from dc.milesplit.com

Boys 5000 Meter run
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Andjalepou, Christy	JR	Cardozo	5:49.4	18:05.8	 
2	Coates, Aaron	SO	Wilson	5:51.7	18:13.0	1
3	Fraeters, Gorka	SR	Wilson	5:54.0	18:20.0	2
4	Trotter, Leander	SR	Wilson	5:59.2	18:36.1	3
5	Glick, Drew	SR	Wilson	6:01.1	18:42.0	4
6	Hardy, Larnelle	SR	McKinley Tech	6:08.2	19:04.2	 
7	Sanchez, Edgar	SR	Wilson	6:11.3	19:13.8	5
8	Askew, Chris	SR	Wilson	6:20.8	19:43.3	6
9	Lytel, Lucas	SR	Wilson	6:25.1	19:56.6	7
10	Mulderig, Patrick	SO	Wilson	6:28.1	20:05.8	 
11	Ali, Ahmed	SR	Wilson	6:43.7	20:54.3	 
12	Virachittevin, Marcel	FR	Wilson	6:44.7	20:57.5	 
13	Hassan, Ahmed	SR	Wilson	6:45.2	20:59.1	 
14	Huwarsher, Merhawi	JR	Cardozo	6:48.2	21:08.5	 
15	Whittaker, Dwayne	JR	Ballou	6:48.6	21:09.6	8
16	Parr, Christopher	JR	School Without Walls	6:49.5	21:12.3	 
17	Bamford-Brown, Zander	FR	School Without Walls	6:49.5	21:12.5	 
18	Wallach, Ben	FR	Wilson	6:49.7	21:12.9	 
19	Carmody, Kyle	FR	Wilson	6:59.7	21:44.2	 
20	Kovar, Nathan	JR	Wilson	7:03.8	21:56.9	 
21	Reid, Daniel	SR	Eastern	7:05.9	22:03.5	 
22	Baffer, Baylon	FR	McKinley Tech	7:06.2	22:04.4	 
23	Anderson, Darrell	JR	Eastern	7:08.9	22:12.8	 
24	Gooding, Devonte	SR	Ballou	7:11.0	22:19.4	9
25	Antonioli, Michele	FR	Wilson	7:12.7	22:24.4	 
26	Robins, Tiyonne	FR	Eastern	7:13.8	22:28.0	 
27	Russell, Marcus	SR	McKinley Tech	7:17.3	22:38.7	 
28	Betterton, Myles	FR	Anacostia	7:17.3	22:38.9	 
29	Cooper, Max	SR	Wilson	7:19.9	22:46.7	 
30	Ellenbugen, Cooper	FR	School Without Walls	7:36.0	23:36.8	 
31	Williams, Jalen	JR	Coolidge	7:40.1	23:49.5	 
32	Ford, Ta'Quan	SO	Cardozo	7:43.3	23:59.6	 
33	Toby, Jabouri	FR	School Without Walls	8:24.3	26:07.0	 
34	Hill, Amari	JR	Ballou	8:25.1	26:09.4	10
35	Jackson, Saquan	SO	Ballou	8:25.9	26:12.1	11
36	Branch, Terrell	SO	McKinley Tech	8:30.1	26:25.2	 
37	Tolbertsmith, Nathaniel	SR	Wilson	8:38.7	26:51.9	 
38	Colaizzi, Nico	SR	Wilson	8:38.8	26:52.2	 
39	Bell, Tyreek	SO	Eastern	8:38.9	26:52.4	 
40	Debrow, Samuel	JR	Banneker	9:27.6	29:23.7	 
41	Tcheliebou, Ian	SO	Cardozo	9:29.0	29:28.0	 
42	Tolver, Trevon	JR	Ballou	10:22.2	32:13.5	12

Girls 5000 MEter Run
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Amis, Asia	JR	Wilson	7:17.6	22:39.6	1
2	Cordes, Sophia	SR	Wilson	7:27.4	23:10.3	2
3	Kimball, Shade	FR	Wilson	7:32.1	23:24.9	3
4	Peterson, Arrington	SO	Wilson	7:35.0	23:33.9	4
5	Tesfai, Ruth	FR	McKinley Tech	7:42.5	23:57.0	5
6	Pernet, Josephine	FR	School Without Walls	7:43.7	24:00.8	6
7	Ellison, Meredith	FR	Wilson	7:44.4	24:02.9	7
8	Bell, Megan	SR	Wilson	7:48.9	24:17.0	8
9	Cunningham, Lindsay	SR	Wilson	7:49.0	24:17.4	9
10	Feldman, Ella	SO	Wilson	7:52.4	24:27.9	 
11	Sanders, Jennifer	JR	Eastern	8:03.0	25:00.9	10
12	Roberts, Cierra	JR	Eastern	8:05.7	25:09.2	11
13	Randriambololona, Mariah	FR	Wilson	8:09.9	25:22.3	 
14	Uriburu, Sophia	FR	Wilson	8:10.1	25:23.0	 
15	Haworth, Victoria	JR	Wilson	8:21.7	25:58.9	 
16	Gomez, Kiara	JR	Cardozo	8:23.9	26:05.8	 
17	Daley, Anne	SR	Wilson	8:26.9	26:15.2	 
18	Lennon, Megan	SO	School Without Walls	8:36.3	26:44.2	12
19	Morant, Jazzmyne	SO	McKinley Tech	8:42.5	27:03.7	13
20	Dozier, Aisha	SO	McKinley Tech	8:42.8	27:04.5	14
21	Armstead, Ineka	SR	McKinley Tech	8:50.7	27:29.2	15
22	Camba, Paola	SO	Wilson	8:52.2	27:33.6	 
23	Cruz, Alaija	SO	McKinley Tech	8:59.4	27:56.0	16
24	Agnew, Janae	SR	McKinley Tech	8:59.7	27:57.1	17
25	Billingsley, Kierra	SO	School Without Walls	9:03.3	28:08.1	18
26	Stamer, Mira	JR	Wilson	9:06.6	28:18.5	 
27	Ellis, Myana	SO	Eastern	9:07.0	28:19.8	19
28	Calhoun, Ife	SO	School Without Walls	9:12.1	28:35.4	20
29	Clay, Javan	JR	Eastern	9:19.5	28:58.7	21
30	Richardson, Megan	FR	McKinley Tech	9:24.7	29:14.9	22
31	Kuchel, Johanna	SO	Wilson	9:26.8	29:21.3	 
32	Nguyen, Ngoc	SO	Wilson	9:30.5	29:32.8	 
33	Christie, Calia	FR	Wilson	9:36.9	29:52.5	 
34	Speaks, Jasmine	SR	Anacostia	9:37.3	29:53.8	 
35	Jackson, Monica	SO	School Without Walls	9:38.3	29:57.0	23
36	Thomas, Dominique	JR	Eastern	9:42.4	30:09.6	24
37	Everhart, Hannah	JR	School Without Walls	10:00.4	31:05.7	25
38	Dubose, Aniya	FR	Banneker	10:01.2	31:08.2	 
39	Nicholson, Shakeithia	SR	McKinley Tech	10:07.4	31:27.4	 
40	Matthews, Dominique	SR	McKinley Tech	10:11.6	31:40.3	 
41	Haworth, Eleanor	SO	Wilson	10:19.8	32:06.0	 
42	simpson, Ralanda	FR	Banneker	10:29.8	32:36.9	 
43	Braswell, Larae	FR	Eastern	10:30.0	32:37.7	26
44	Vines, Tamesha	SR	Eastern	11:32.8	35:52.8	27
45	Jordan, Kayla	SO	Eastern	11:39.7	36:14.1	 
46	Bean, Amira	SR	Ballou	11:44.9	36:30.2	 
47	Lewis, Destiny	FR	Coolidge	13:06.3	40:43.2	 
48	Britt, Artenae	JR	Eastern	13:21.4	41:30.2	 
49	Hodge, Tandi	SR	Anacostia	13:21.5	41:30.7	 
50	Morton, Armani	SO	Eastern	13:35.6	42:14.2	 
51	Nichols, Prosperity	SO	Coolidge	16:36.2	51:35.5	 

Men's 2 Mile Run (Middle) Individual Results
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Marzilli, Wibb	6	Alice Deal Middle School	8:21.9	16:43.7	1
2	McDowell, Daniel	6	Alice Deal Middle School	8:47.7	17:35.3	2
3	Murray, Jay	6	Alice Deal Middle School	8:48.2	17:36.3	3
4	Blumenthal, Dylan	7	Alice Deal Middle School	8:54.2	17:48.4	4
5	Walch, Alexander	6	Oyster Adams Middle School	9:09.3	18:18.6	5
6	Nawar, Mateo	6	Oyster Adams Middle School	9:13.7	18:27.4	6
7	Bowen-Karlyn, Isaiah	7	Alice Deal Middle School	9:23.7	18:47.4	7
8	Trinity, Aidan	8	Alice Deal Middle School	9:34.8	19:09.6	8
9	Hedlund, Alexander	6	Alice Deal Middle School	9:40.9	19:21.8	9
10	Barnes, Jonathan	8	Alice Deal Middle School	9:46.9	19:33.8	 
11	Salinas, Carlos	6	Oyster Adams Middle School	9:50.6	19:41.2	10
12	DeBhaile, Larion	6	Oyster Adams Middle School	10:01.2	20:02.3	11
13	RODGERS, JALEN	8	Stuart MS	10:06.8	20:13.6	12
14	Darnell, Jack	8	Alice Deal Middle School	10:11.5	20:22.9	 
15	Ward, Tim	7	Alice Deal Middle School	10:14.4	20:28.8	 
16	VanArsdale, Oliver	6	Alice Deal Middle School	10:19.0	20:37.9	 
17	WEBB, FONNAE	7	Stuart MS	10:22.2	20:44.3	13
18	womack, Jahlen	7	Whittier Education Campus	10:24.2	20:48.3	 
19	Wilson, Dwayne	8	Alice Deal Middle School	10:24.4	20:48.8	 
20	NELSON, MYLES	7	Stuart MS	10:25.5	20:51.0	14
21	Orellana, Mauricio	8	Alice Deal Middle School	10:28.9	20:57.7	 
22	KAMMERER, WILLIAM	8	Stuart MS	10:33.8	21:07.6	15
23	Burch, Adam	6	Alice Deal Middle School	10:35.0	21:09.9	 
24	Hurst, Luke	7	Alice Deal Middle School	10:38.1	21:16.2	 
25	Downing, Steele	7	Alice Deal Middle School	10:40.6	21:21.1	 
26	Herz, Aidan	6	Alice Deal Middle School	10:47.8	21:35.5	 
27	White, Noah	8	Alice Deal Middle School	10:50.8	21:41.5	 
28	Broussard , Perkins	8	Hardy Middle School	10:52.6	21:45.1	 
29	Kapuscinski, Aaron	6	Alice Deal Middle School	10:52.6	21:45.1	 
30	Antwone, Harris	8	Charles Hart Middle School	10:53.9	21:47.8	 
31	McCaskill, Makaio	8	Hardy Middle School	11:05.5	22:11.0	 
32	Cruz, Jose	7	Oyster Adams Middle School	11:11.9	22:23.7	16
33	Bijeau, Charles	7	Alice Deal Middle School	11:14.2	22:28.4	 
34	Reinoso, Roberto	6	Oyster Adams Middle School	11:35.7	23:11.3	17
35	Rodriguez, Daniel	8	Oyster Adams Middle School	11:59.8	23:59.5	18
36	melchior-fisher, gregorey	7	capital hill montessori	12:01.1	24:02.1	19
37	Zhou, Wenbin	8	Alice Deal Middle School	12:19.3	24:38.6	 
38	Ellenbogen, Max	6	Oyster Adams Middle School	12:19.6	24:39.1	 
39	Aguirre, Diego	6	Oyster Adams Middle School	12:26.8	24:53.5	 
40	melchior-fisher, charles	7	capital hill montessori	12:40.1	25:20.2	20
41	Easler, Jackson	8	Alice Deal Middle School	12:55.5	25:51.0	 
42	Terrion, Jenkins	8	Charles Hart Middle School	14:02.3	28:04.6	 
43	Jackson, Ray	8	Francis-Stevens EC	14:04.7	28:09.3	 
44	Edwards, Alejandro	6	Oyster Adams Middle School	14:16.5	28:33.0	 
45	DENMON-NIXON, RHECE	8	Stuart MS	14:37.2	29:14.4	21
46	Marshall, Caleb	7	Francis-Stevens EC	14:48.4	29:36.7	 
47	Biles, Rasheed	6	Whittier Education Campus	15:21.6	30:43.1	 
48	Scott, Aaron	8	Whittier Education Campus	15:22.1	30:44.2	 
49	McDuffie, Isaak	8	Hardy Middle School	15:57.9	31:55.8	 
50	Johns, Ernest	6	Francis-Stevens EC	16:26.9	32:53.8	 
51	Ryland, Romont	6	Alice Deal Middle School	17:48.8	35:37.6	 
52	holliday, jason	7	capital hill montessori	17:52.8	35:45.5	22
53	pionter, matthew	7	capital hill montessori	17:53.4	35:46.8	23
54	melchior-fisher, preston	7	capital hill montessori	17:56.9	35:53.8	24

Women's 2 Mile Run (Middle) Team Scores
Rank	Team name	Total Time	Avg. Time	Score	1	2	3	4	5	6	7
1	
Alice Deal Middle School
1:40:20	20:04	15	1	2	3	4	5	6	7
2	
Oyster Adams Middle School
1:47:41	21:32	54	8	9	10	11	16	18	21
3	
McKinley Technology
1:59:52	23:58	81	12	13	17	19	20	23	 
4	
Hardy Middle School
2:19:59	27:59	107	14	15	22	27	29	31	 
5	
Whittier Education Campus
2:43:25	32:41	133	24	25	26	28	30	 	 
Women's 2 Mile Run (Middle) Individual Results
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Pickens, Olivia	7	Alice Deal Middle School	9:51.1	19:42.1	1
2	Gorlick, Emily	8	Alice Deal Middle School	9:52.0	19:43.9	2
3	Corrigan, Haines	8	Alice Deal Middle School	10:03.8	20:07.5	3
4	Gorlick, Anna	8	Alice Deal Middle School	10:09.6	20:19.2	4
5	Harris, Emma	6	Alice Deal Middle School	10:14.0	20:28.0	5
6	Cestari, Anna		Alice Deal Middle School	10:20.4	20:40.7	6
7	Buzbee, Margaret		Alice Deal Middle School	10:20.6	20:41.1	7
8	Selden, Eleanor	6	Alice Deal Middle School	10:20.8	20:41.6	 
9	Pineda, Olivia	8	Oyster Adams Middle School	10:33.8	21:07.6	8
10	Parra, Anna	7	Oyster Adams Middle School	10:36.1	21:12.2	9
11	Pearlman-Chang, Ella	7	Alice Deal Middle School	10:37.4	21:14.8	 
12	Harris, Audrey	8	Oyster Adams Middle School	10:38.4	21:16.7	10
13	Ruhlman, Anna	7	Oyster Adams Middle School	10:43.9	21:27.8	11
14	Priester, Folasada	8	McKinley Technology	10:54.1	21:48.2	12
15	Ganote, Anna	8	Alice Deal Middle School	10:55.0	21:50.0	 
16	Cheadle, Shafaraya	7	McKinley Technology	11:10.7	22:21.4	13
17	Mackeye, Ava	7	Hardy Middle School	11:16.0	22:32.0	14
18	Walker, Zoe	6	Hardy Middle School	11:16.3	22:32.6	15
19	Pineda, Sofia	6	Oyster Adams Middle School	11:18.7	22:37.3	16
20	Hammes, Catherine	7	Alice Deal Middle School	11:48.4	23:36.7	 
21	scott, madison	7	capital hill montessori	11:58.8	23:57.6	 
22	Miller, Zoe	6	Alice Deal Middle School	12:00.6	24:01.2	 
23	Ahmann, Ava	8	Alice Deal Middle School	12:07.6	24:15.1	 
24	Kanach, Camille	8	Alice Deal Middle School	12:13.2	24:26.4	 
25	Johnson, Jordan	7	McKinley Technology	12:18.9	24:37.8	17
26	Diaz, Alexandra	7	Oyster Adams Middle School	12:19.4	24:38.8	18
27	Fossberg, Marilyn	8	Alice Deal Middle School	12:27.3	24:54.6	 
28	CASSON, CHARNAY	7	Stuart MS	12:29.6	24:59.1	 
29	McCrary, Wyatt	6	Alice Deal Middle School	12:31.6	25:03.2	 
30	Betts, Semya	7	McKinley Technology	12:45.7	25:31.4	19
31	Brown, Christina	7	McKinley Technology	12:46.8	25:33.5	20
32	Lucas-Retherford, Kaia	6	Oyster Adams Middle School	12:54.5	25:49.0	21
33	Merlos, Gabriela	8	Hardy Middle School	13:05.4	26:10.7	22
34	Green, Niquiya	7	McKinley Technology	13:20.3	26:40.5	23
35	Ames, Shae'Lynn	8	Charles Hart Middle School	13:23.9	26:47.8	 
36	Doe, Joyce	6	Whittier Education Campus	13:41.1	27:22.1	24
37	Lehrich, Talya	7	Alice Deal Middle School	14:00.3	28:00.5	 
38	Edelman, Ellika	8	Alice Deal Middle School	14:03.7	28:07.3	 
39	Livingston, A'dora	6	Whittier Education Campus	15:31.6	31:03.1	25
40	Boone, Anajah	7	Whittier Education Campus	15:36.0	31:11.9	26
41	Wilson, Jaya	8	Hardy Middle School	15:50.5	31:41.0	27
42	Beckerman, Willa	6	Alice Deal Middle School	15:53.1	31:46.1	 
43	Wright, Annie		Alice Deal Middle School	17:38.0	35:16.0	 
44	Gongs, Roshawnda	7	Whittier Education Campus	18:05.1	36:10.1	28
45	Mooney, Alaijah	FR	Francis-Stevens EC	18:31.5	37:03.0	 
46	McKan, Layla	6	Francis-Stevens EC	18:31.8	37:03.6	 
47	Barber, Alijah	6	Hardy Middle School	18:31.9	37:03.8	29
48	BROWN, MELADY	8	Stuart MS	18:44.6	37:29.1	 
49	Locust, Alicia	7	Whittier Education Campus	18:49.4	37:38.8	30
50	Rush, MyAja	6	Francis-Stevens EC	18:59.9	37:59.8	 
51	Skinner, India	8	Hardy Middle School	19:02.0	38:04.0	31

Men's 2 Mile Run (Eletary) Team Scores
Rank	Team name	Total Time	Avg. Time	Score	1	2	3	4	5	6	7
1	
Janney Elementary
1:08:24	13:40	31	2	3	7	9	10	11	12
2	
Lafayette Elementary Bears
1:09:31	13:54	40	1	4	6	8	21	23	25
3	
Murch Elementary School
1:13:49	14:45	75	13	14	15	16	17	18	19
4	
Oyster Adams ES
1:22:04	16:24	120	5	26	28	30	31	32	33
5	
Payne Elemtary School
1:34:06	18:49	141	20	22	24	37	38	39	40
6	
Nalle
1:32:56	18:35	161	27	29	34	35	36	41	42
Men's 2 Mile Run (Eletary) Individual Results
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Handley, Robin	5	Lafayette Elementary Bears	6:14.4	12:28.7	1
2	Facchinato-Sitja, Matias	5	Janney Elementary	6:20.1	12:40.1	2
3	O'Connor, Seamus	5	Janney Elementary	6:40.8	13:21.5	3
4	Hernandez, Matias	5	Lafayette Elementary Bears	6:46.1	13:32.2	4
5	Pickens, Selden	4	Oyster Adams ES	6:50.9	13:41.7	5
6	Ciagne, Luca	5	Lafayette Elementary Bears	6:52.5	13:44.9	6
7	Ertman, Oscar	5	Janney Elementary	6:55.6	13:51.2	7
8	Knight, Darryl	4	Amidon-Bowen	6:56.4	13:52.8	 
9	Moody, John	5	Lafayette Elementary Bears	6:58.5	13:57.0	8
10	Davis, Benjamin	5	Janney Elementary	7:01.8	14:03.5	9
11	Bethea, Malachi	4	Amidon-Bowen	7:13.7	14:27.4	 
12	Hurst, William	5	Janney Elementary	7:14.3	14:28.5	10
13	Wall, Ian	4	Janney Elementary	7:14.3	14:28.5	11
14	Kobil, Ben	4	Janney Elementary	7:15.1	14:30.2	12
15	Strider, Pete	5	Murch Elementary School	7:19.5	14:38.9	13
16	Thompson, Robert	5	Amidon-Bowen	7:19.8	14:39.5	 
17	Holmes, Aiden	5	Murch Elementary School	7:22.2	14:44.4	14
18	Stephens, Archie	4	Murch Elementary School	7:23.2	14:46.4	15
19	Thomas, Ryan	5	Murch Elementary School	7:23.4	14:46.8	16
20	Hannagan, Oliver	5	Murch Elementary School	7:26.5	14:53.0	17
21	Coequyt, Jamieson	4	Murch Elementary School	7:28.3	14:56.6	18
22	Goncalves, Ivan	5	Janney Elementary	7:28.8	14:57.5	 
23	Biles, Khilil	5	Whittier Education Campus	7:31.0	15:01.9	 
24	McAloon, Conor	5	Murch Elementary School	7:46.0	15:31.9	19
25	Breedlove, Michael	5	Drew ES Rams	7:46.1	15:32.1	 
26	Laine, Cooper	5	Murch Elementary School	7:46.1	15:32.1	 
27	Mc Knight, Macach	5	Payne Elemtary School	7:49.3	15:38.6	20
28	Poe, Zach	4	Murch Elementary School	7:51.9	15:43.7	 
29	McKearn, Jonah	4	Lafayette Elementary Bears	7:54.7	15:49.3	21
30	Coles, Joseph	5	Payne Elemtary School	7:56.3	15:52.5	22
31	Staples, Sam	4	Janney Elementary	7:56.4	15:52.7	 
32	Blagburn, Khalab	4	Murch Elementary School	7:59.2	15:58.4	 
33	Orders, James	4	Lafayette Elementary Bears	7:59.7	15:59.3	23
34	Shelton, Ronald	4	Payne Elemtary School	8:00.3	16:00.5	24
35	Bennet, Colin	5	Lafayette Elementary Bears	8:00.8	16:01.6	25
36	Drumgold, Tyree	4	Amidon-Bowen	8:02.1	16:04.1	 
37	Osborne, Soloman	5	Lafayette Elementary Bears	8:03.0	16:05.9	 
38	Green, Clayton	5	Lafayette Elementary Bears	8:03.6	16:07.2	 
39	Maxwell, Bailey	5	Murch Elementary School	8:04.9	16:09.8	 
40	Smole, Nick	5	Janney Elementary	8:06.5	16:12.9	 
41	Breton, Max	5	Janney Elementary	8:10.2	16:20.3	 
42	Rebucci, Lucas	5	Murch Elementary School	8:12.2	16:24.4	 
43	Gualtieri, Max	5	Murch Elementary School	8:13.0	16:26.0	 
44	Kanach, Duncan	5	Murch Elementary School	8:13.4	16:26.8	 
45	Pathiyal, Arjun	4	Janney Elementary	8:20.3	16:40.6	 
46	Bouker, Jon	4	Lafayette Elementary Bears	8:24.5	16:48.9	 
47	Trask, Ezra	4	Lafayette Elementary Bears	8:26.5	16:53.0	 
48	DeGrave, Henry	5	Oyster Adams ES	8:27.3	16:54.5	26
49	Reichal, Rian	4	Janney Elementary	8:27.6	16:55.1	 
50	Grand, Samuel	4	Murch Elementary School	8:28.0	16:56.0	 
51	Carr, Barry	5	Nalle	8:29.5	16:59.0	27
52	Otto, Daniel	4	Oyster Adams ES	8:31.7	17:03.4	28
53	Young, Nathan	4	Nalle	8:33.0	17:06.0	29
54	Minerva, Michael	4	Oyster Adams ES	8:33.4	17:06.7	30
55	Ertz, Charles	4	Lafayette Elementary Bears	8:33.8	17:07.5	 
56	Bravo, Benjamin	5	Murch Elementary School	8:37.3	17:14.5	 
57	Ortiz, Christian	4	Oyster Adams ES	8:39.4	17:18.8	31
58	Prillarman, Trey	5	Whittier Education Campus	8:43.6	17:27.2	 
59	Nguyen, Phu	5	Murch Elementary School	8:45.0	17:29.9	 
60	Hall, Kazim	4	Janney Elementary	8:45.4	17:30.8	 
61	Ellison, Henry	4	Janney Elementary	8:47.2	17:34.4	 
62	Verdun, Jordan	5	Murch Elementary School	8:49.7	17:39.4	 
63	Schwartz, Jacob	5	Janney Elementary	8:52.5	17:44.9	 
64	Bell, Jovan	5	Oyster Adams ES	8:53.6	17:47.1	32
65	Bonner, Joshua	4	Oyster Adams ES	8:53.9	17:47.7	33
66	Foxley, Tomas	4	Janney Elementary	8:54.0	17:48.0	 
67	Satterfield, Omar	5	Nalle	9:01.7	18:03.4	34
68	Valladares, Hiram	5	Oyster Adams ES	9:03.0	18:06.0	 
69	Sheridan, Jack	4	Oyster Adams ES	9:05.0	18:10.0	 
70	Faber, Eli	5	Lafayette Elementary Bears	9:05.9	18:11.7	 
71	Strauss, Alexander	5	Murch Elementary School	9:10.9	18:21.8	 
72	Reisert, Luke	5	Lafayette Elementary Bears	9:14.1	18:28.2	 
73	Rivers, Rohan	5	Lafayette Elementary Bears	9:15.1	18:30.2	 
74	Grand, Angus	4	Murch Elementary School	9:33.5	19:06.9	 
75	McLean, Maxwell	4	Oyster Adams ES	9:34.7	19:09.3	 
76	Gore, David	5	Murch Elementary School	9:52.2	19:44.4	 
77	Hunter, Damian	5	Whittier Education Campus	9:59.1	19:58.2	 
78	Gibson, Donzell	5	Nalle	10:11.0	20:21.9	35
79	Owens, Tavon	5	Nalle	10:13.2	20:26.3	36
80	Johnson, Jonathan	4	Drew ES Rams	10:14.8	20:29.5	 
81	holliday, jason	7	capital hill montessori	10:15.8	20:31.6	 
82	Johnson, Damarion	5	Drew ES Rams	10:32.0	21:03.9	 
83	Taylor, Sean	5	Payne Elemtary School	10:39.3	21:18.5	37
84	Nawn, Gregory	4	Oyster Adams ES	10:42.1	21:24.2	 
85	Epstein, Milo	4	Lafayette Elementary Bears	11:11.4	22:22.8	 
86	Wood, Sam	5	Murch Elementary School	11:40.5	23:21.0	 
87	Carroll, Joshma	5	Payne Elemtary School	12:38.4	25:16.7	38
88	Jackson, Donzell	5	Payne Elemtary School	12:38.7	25:17.3	39
89	Vizcarrando, Juan	4	Payne Elemtary School	14:06.0	28:11.9	40
90	Trent, Melvin	4	Payne Elemtary School	14:06.8	28:13.5	 
91	Kennedy, Devin	4	Lafayette Elementary Bears	14:32.0	29:04.0	 
92	Brown-Weaver, Jubei	5	Nalle	15:44.6	31:29.2	41
93	Young, Nygeal	4	Nalle	15:56.3	31:52.6	42

Women's 2 Mile Run (Eletary) Individual Results
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Taylor, Princess	5	Drew ES Lady Rams	7:10.5	14:20.9	1
2	Waterman, Regan	5	Lafayette Elementary Bears	7:19.0	14:37.9	2
3	Jackson, Tusani	5	Lafayette Elementary Bears	7:20.3	14:40.6	3
4	Harris, Genevieve	4	Oyster Adams ES	7:22.2	14:44.3	4
5	Harllee, Lucy	5	Murch Elementary School	7:23.0	14:45.9	5
6	Sanogo, Aicha	5	Lafayette Elementary Bears	7:26.4	14:52.7	6
7	Code, Sasha	5	Janney Elementary	7:33.9	15:07.8	7
8	Hall, Ayana	5	Drew ES Lady Rams	7:34.5	15:08.9	8
9	Gregg, Imari	4	Drew ES Lady Rams	7:36.1	15:12.1	9
10	Maxson, Ellie	4	Janney Elementary	7:39.4	15:18.8	10
11	Blackshear, Zaaliyahkai	4	Drew ES Lady Rams	7:41.2	15:22.3	11
12	Natschke, Emma	5	Murch Elementary School	8:01.1	16:02.2	12
13	Cheney, Ella	5	Janney Elementary	8:03.0	16:05.9	13
14	Chineme, Zoey	5	Lafayette Elementary Bears	8:05.5	16:11.0	14
15	Phillips, Schuyler	5	Lafayette Elementary Bears	8:11.2	16:22.3	15
16	McKearn, Grace	4	Lafayette Elementary Bears	8:11.3	16:22.6	16
17	Reynolds-Collette, Ana	4	Murch Elementary School	8:12.7	16:25.4	17
18	Bishop, Fiona	5	Oyster Adams ES	8:26.3	16:52.5	18
19	Davis, Kayla	5	Drew ES Lady Rams	8:28.1	16:56.1	19
20	Bell, Tadjanae	4	Amidon-Bowen	8:32.8	17:05.6	20
21	Lindy, Maija	5	Janney Elementary	8:34.3	17:08.5	21
22	Myers, Taquayla	5	Amidon-Bowen	8:35.8	17:11.6	22
23	Pierce, Nicole	4	Lafayette Elementary Bears	8:36.3	17:12.6	23
24	Williams, Georgianna	5	Oyster Adams ES	8:37.0	17:14.0	24
25	Jordan, Raea	4	Drew ES Lady Rams	8:45.2	17:30.3	25
26	Jenkins, Jayla	5	Amidon-Bowen	8:47.0	17:34.0	26
27	Ferguson, Bianca	4	Amidon-Bowen	8:50.4	17:40.7	27
28	Wackler, Gretchen	4	Janney Elementary	8:52.2	17:44.3	28
29	Gavins, Zaniya	4	Amidon-Bowen	8:52.2	17:44.3	29
30	Franklin, Juliet	4	Murch Elementary School	9:00.1	18:00.1	30
31	Kimball, Sabine	4	Oyster Adams ES	9:06.6	18:13.1	31
32	Diamond, Raquel	4	Oyster Adams ES	9:10.3	18:20.6	32
33	Gallant, Genevieve	5	Murch Elementary School	9:10.9	18:21.8	33
34	Blake, Sasha	5	Murch Elementary School	9:11.3	18:22.6	34
35	Madison, Sierra	5	Murch Elementary School	9:12.6	18:25.2	35
36	Bijeau, Eleonor	5	Janney Elementary	9:23.5	18:46.9	36
37	Douglas, Tyara	5	Whittier Education Campus	9:26.5	18:52.9	 
38	Hooks, Geralyn	5	Amidon-Bowen	9:26.6	18:53.2	37
39	O'Malley, Kavita	4	Oyster Adams ES	9:27.2	18:54.3	38
40	Bardin, Jacqueline	5	Murch Elementary School	9:28.4	18:56.7	 
41	Hamilton, Ciera	5	Lafayette Elementary Bears	9:28.7	18:57.3	 
42	DeBhaile, Eimear	4	Oyster Adams ES	9:29.7	18:59.3	39
43	Taylor, Grace	4	Janney Elementary	9:29.9	18:59.8	40
44	Williams, Ruth	5	Oyster Adams ES	9:37.9	19:15.8	 
45	House, Maria	5	Murch Elementary School	9:39.3	19:18.5	 
46	Beers, Charlotte	4	Oyster Adams ES	9:58.3	19:56.6	 
47	Biles, Brianna	4	Whittier Education Campus	9:59.2	19:58.4	 
48	Roshtan, Fereshteh	5	Murch Elementary School	9:59.9	19:59.8	 
49	Chamberlain, Lucy	4	Murch Elementary School	10:12.3	20:24.6	 
50	Fisher, Aleja	5	Amidon-Bowen	10:14.8	20:29.6	41
51	Motes, Madeline	5	Janney Elementary	10:17.7	20:35.3	 
52	Lighter, Taliah	4	Payne Elemtary School	10:18.7	20:37.4	42
53	Ross, Keiare	5	Payne Elemtary School	10:22.4	20:44.8	43
54	Mulderig, Emily	5	Janney Elementary	10:29.5	20:59.0	 
55	Cuthbertson, Heaven	4	Payne Elemtary School	10:41.5	21:22.9	44
56	Grand, Stella	5	Murch Elementary School	10:45.2	21:30.4	 
