Interhigh Track



DCSAA Championships
DCSAA Championships XC History
Hosted By: DCSAA
Washington, DC
Saturday, November 03, 2018

results from dc.milesplit.com

Varsity Boys 5000 Meter Run
PLACE	POINTS	BIB	NAME	SCHOOL	TIME	PACE
1	1	22161	Luke Tewalt	Washington Latin Publi	0:16:28	5:18
2	2	21480	Cullen Capuano	Gonzaga College High S	0:16:36	5:21
3	3	21734	Gavin McElhennon	Gonzaga College High S	0:16:45	5:24
4	4	22166	Dylan Blumenthal	Woodrow Wilson High Sc	0:16:57	5:28
5	5	21853	Arjun Thillairajah	Sidwell Friends Schoo	0:17:04	5:30
6	6	22184	Vincent Kamani	Woodrow Wilson High Sc	0:17:04	5:30
7	7	22051	Liam De Beaufort	St. John's College Hig	0:17:08	5:31
8		22109	Huzeyfa Telha	T Roosevelt Senior Hig	0:17:09	5:32
9	8	21886	Damian Hackett	St. Albans School	0:17:12	5:33
10	9	22019	Jack Tongour	St. Albans School	0:17:14	5:33
11	10	21485	Patrick Donnelly	Gonzaga College High S	0:17:31	5:39
12	11	21830	Mitchell Jubeir	Sidwell Friends Schoo	0:17:36	5:40
13	12	22160	Oliver Spiva	Washington Latin Publi	0:17:46	5:43
14	13	21835	Micah Lachman	Sidwell Friends Schoo	0:17:51	5:45
15	14	21492	Luke Francese	Gonzaga College High S	0:17:53	5:46
16	15	22081	Michael Penafiel	St. John's College Hig	0:17:54	5:46
17	16	22056	Matias Facchinato-Si	St. John's College Hig	0:17:59	5:48
18		22107	Taahir Kelly	T Roosevelt Senior Hig	0:18:03	5:49
19	17	22002	Jonathan Merril	St. Albans School	0:18:05	5:50
20	18	21741	Daniel Roginski	Gonzaga College High S	0:18:08	5:50
21	19	22130	Adrian Stuphan	The Field School	0:18:09	5:51
22	20	21739	Seamus O'Connor	Gonzaga College High S	0:18:12	5:52
23	21	22180	Robin Handley	Woodrow Wilson High Sc	0:18:14	5:52
24	22	22148	Nicholas Geist	Washington Latin Publi	0:18:16	5:53
25	23	21840	Wibb Marzilli	Sidwell Friends Schoo	0:18:19	5:54
26		22143	Nicolo Zucchi	Washington Internation	0:18:20	5:54
27	24	21898	Nick Maguigad	St. Albans School	0:18:22	5:55
28	25	22167	Luca Ciagne	Woodrow Wilson High Sc	0:18:23	5:55
29	26	22194	Jose Najera	Woodrow Wilson High Sc	0:18:24	5:56
30	27	22095	Reese Smith	St. John's College Hig	0:18:28	5:57
31	28	21264	Corbin Buchwald	Georgetown Day School	0:18:28	5:57
32	29	22182	Joe Himmelfarb	Woodrow Wilson High Sc	0:18:30	5:58
33	30	22096	Chris Teter	St. John's College Hig	0:18:30	5:58
34	31	21829	Ali Hakim-Florian	Sidwell Friends Schoo	0:18:31	5:58
35	32	21255	Charlie Baar	Georgetown Day School	0:18:31	5:58
36	33	21493	David Giannini	Gonzaga College High S	0:18:32	5:58
37	34	22037	Daniel Beck	St. John's College Hig	0:18:49	6:04
38		21245	Ben McLenaghan	Edmund Burke School	0:18:56	6:06
39	35	22016	Ben St. Germain	St. Albans School	0:18:57	6:06
40	36	21837	Jack Leonard	Sidwell Friends Schoo	0:18:58	6:07
41	37	22063	William Heinle	St. John's College Hig	0:18:58	6:07
42	38	21892	Jack Kelly	St. Albans School	0:19:04	6:09
43	39	21781	Lucien Anderson	School Without Walls H	0:19:12	6:11
44	40	22155	Casey Montrey	Washington Latin Publi	0:19:15	6:12
45	41	21787	Nicholas Cassol-Paws	School Without Walls H	0:19:16	6:12
46	42	22005	Kyle Morin	St. Albans School	0:19:18	6:13
47	43	21297	Tyler Litmans	Georgetown Day School	0:19:18	6:13
48	44	22175	Oskar Floman	Woodrow Wilson High Sc	0:19:19	6:13
49	45	22159	Max Regardie	Washington Latin Publi	0:19:25	6:15
50	46	21857	Earnest Williams	Sidwell Friends Schoo	0:19:30	6:17
51	47	22125	Wesley Nostrand	The Field School	0:19:39	6:20
52	48	21432	Alex Wellisch	Georgetown Day School	0:19:40	6:20
53	49	22153	Rob Mirabello	Washington Latin Publi	0:19:46	6:22
54	50	21783	Levi Berger	School Without Walls H	0:19:50	6:23
55	51	22031	Chris Sherman	St. Anselm's Abbey Sch	0:19:51	6:24
56	52	21214	Nate Petersen	BASIS DC	0:19:52	6:24
57	53	21421	Matthew Siff	Georgetown Day School	0:19:59	6:26
58	54	22030	Ian Patzman-Rivard	St. Anselm's Abbey Sch	0:20:06	6:29
59	55	22117	David Englund	The Field School	0:20:13	6:31
60	56	21271	Jeff Elias	Georgetown Day School	0:20:18	6:32
61	57	22029	Joseph Paci	St. Anselm's Abbey Sch	0:20:24	6:34
62		21244	Aidan Holdridge	Edmund Burke School	0:20:41	6:40
63	58	21210	Kai Moeller	BASIS DC	0:20:42	6:40
64	59	22146	Jasper Ferncrombie	Washington Latin Publi	0:20:52	6:43
65	60	21784	Lachlan Bond	School Without Walls H	0:20:55	6:44
66	61	21218	James Stewart	BASIS DC	0:20:58	6:45
67	62	21274	Ben Fleurence	Georgetown Day School	0:21:02	6:46
68	63	22027	Peter Clark	St. Anselm's Abbey Sch	0:21:02	6:47
69	64	21807	Becket See	School Without Walls H	0:21:04	6:47
70	65	22134	Ben Williams	The Field School	0:21:09	6:49
71	66	21805	Ryan Nock	School Without Walls H	0:21:36	6:57
72	67	21204	Isaac Holt	BASIS DC	0:21:40	6:59
73	68	22114	Jack Cantor	The Field School	0:21:42	6:59
74	69	22032	William Stubner	St. Anselm's Abbey Sch	0:21:45	7:00
75	70	22112	Adam Bressler	The Field School	0:22:12	7:09
76	71	21205	Caden Kowalski	BASIS DC	0:22:25	7:13
77	72	22123	Nick McClure	The Field School	0:22:31	7:15
78	73	21216	Carlos Sheehan-Marti	BASIS DC	0:23:06	7:26
79	74	21213	Frederick Parse	BASIS DC	0:23:09	7:27
80		21247	Jeremy Rubin-Thomas	Edmund Burke School	0:23:35	7:36
81	75	22028	Austine Levan	St. Anselm's Abbey Sch	0:23:43	7:38
82		21231	Adam Temesgen	Bell High School	0:25:55	8:21
83		21248	Harper Schwartz	Edmund Burke School	0:28:54	9:18

Varsity Girls 5000 Meter Run
PLACE	POINTS	BIB	NAME	SCHOOL	TIME	PACE
1	1	22195	Ava Nicely	Woodrow Wilson High Sc	0:19:41	6:21
2		22145	Zoe Edelman	Washington Latin Publi	0:19:43	6:21
3	2	21758	Sophia Hanway	National Cathedral	0:19:58	6:26
4	3	22203	Claire Wigglesworth	Woodrow Wilson High Sc	0:20:03	6:28
5		21243	Katie Hirsche	Edmund Burke School	0:20:12	6:31
6	4	22062	Kennedy Hayward	St. John's College Hig	0:20:50	6:43
7	5	21812	Allison Barker	Sidwell Friends Schoo	0:20:57	6:45
8	6	21746	Maya Aguirre	National Cathedral	0:21:04	6:47
9	7	22043	Celia Chorzempa	St. John's College Hig	0:21:10	6:49
10	8	22042	Anna Cestari	St. John's College Hig	0:21:11	6:49
11	9	21438	Ilana Zeilinger	Georgetown Day School	0:21:15	6:51
12		22106	Fajr Kelly	T Roosevelt Senior Hig	0:21:21	6:53
13	10	22189	Talya Lehrich	Woodrow Wilson High Sc	0:21:25	6:54
14	11	22059	Anne Hagerty	St. John's College Hig	0:21:27	6:55
15	12	22186	Gillian Kimmel	Woodrow Wilson High Sc	0:21:28	6:55
16	13	21762	Lauren Ives	National Cathedral	0:21:50	7:02
17	14	21444	Louisa Cave	Georgetown Visitation	0:21:51	7:02
18	15	21775	Maya Thumpasery	National Cathedral	0:21:51	7:02
19	16	21279	Ella Gillespie	Georgetown Day School	0:21:54	7:03
20	17	21755	Sophia Charles	National Cathedral	0:21:59	7:05
21	18	22200	Madelyn Shapiro	Woodrow Wilson High Sc	0:22:05	7:07
22	19	22094	Alahna Sabbakhan	St. John's College Hig	0:22:10	7:08
23	20	22092	Sarah Rowland	St. John's College Hig	0:22:12	7:09
24	21	21436	Joyce Yang	Georgetown Day School	0:22:14	7:10
25	22	21286	Ana Gunther	Georgetown Day School	0:22:31	7:15
26	23	21443	Elle Campbell	Georgetown Visitation	0:22:42	7:19
27	24	21834	Ryan Kyle	Sidwell Friends Schoo	0:22:44	7:19
28	25	21412	Annie Rosenman	Georgetown Day School	0:22:48	7:20
29	26	21856	Karenna Warden	Sidwell Friends Schoo	0:22:48	7:21
30	27	21766	Campbell Musslewhite	National Cathedral	0:22:56	7:23
31	28	21450	Dagny Fisher	Georgetown Visitation	0:23:05	7:26
32	29	21448	Brennan Dunne	Georgetown Visitation	0:23:08	7:27
33	30	22196	Anna Parra-Jordan	Woodrow Wilson High Sc	0:23:28	7:33
34	31	21456	Alexa Iglesias	Georgetown Visitation	0:23:32	7:35
35	32	21404	Arya Newingham	Georgetown Day School	0:23:39	7:37
36	33	21300	Abby Murphy	Georgetown Day School	0:23:54	7:42
37	34	22190	Arianna Lowengrub	Woodrow Wilson High Sc	0:24:00	7:44
38	35	21860	Alden Zhang	Sidwell Friends Schoo	0:24:04	7:45
39	36	21846	Annika Pederson	Sidwell Friends Schoo	0:24:17	7:49
40		21795	Ellie Gorham	School Without Walls H	0:24:25	7:52
41	37	21761	Isabella Houle	National Cathedral	0:24:32	7:54
42		21246	Abby Ross	Edmund Burke School	0:24:33	7:54
43	38	21442	Anna Campbell	Georgetown Visitation	0:24:34	7:55
44	39	21836	Sophia Lager	Sidwell Friends Schoo	0:24:39	7:56
45	40	21847	Sophie Peikin	Sidwell Friends Schoo	0:24:43	7:58
46		21238	Sea'aira James	Eastern High School	0:24:58	8:03
47	41	21454	Isabel Gretschel	Georgetown Visitation	0:24:59	8:03
48		22144	Nora Butler	Washington Latin Publi	0:25:10	8:06
49	42	21223	Jessica Amaya-Zuniga	Bell High School	0:26:14	8:27
50		22162	Ava Tiller	Washington Latin Publi	0:26:42	8:36
51		22156	Lydia Moore	Washington Latin Publi	0:26:44	8:37
52		22102	Jacqueline Braxton	T Roosevelt Senior Hig	0:27:58	9:01
53	43	21225	Ariyah Green	Bell High School	0:28:14	9:05
54		21806	Eileen Sawyer	School Without Walls H	0:28:21	9:08
55		21240	India Berry	Edmund Burke School	0:28:33	9:12
56		21788	Alexandra Diaz	School Without Walls H	0:28:49	9:17
57	44	21232	Sosena Zaga	Bell High School	0:29:00	9:20
58		21207	Jaihui Lin	BASIS DC	0:29:06	9:22
59	45	21230	Keyri Reyes Rodrugue	Bell High School	0:29:35	9:32
60	46	21224	Andrea Bonilla	Bell High School	0:29:49	9:36
61		21792	Francesca Gastaldo	School Without Walls H	0:31:10	10:02
62		21242	Mia Colaizzi	Edmund Burke School	0:31:14	10:03
63	47	21228	Fatima Molina Guevar	Bell High School	0:32:54	10:36
64		22101	Catherine Braxton	T Roosevelt Senior Hig	0:38:14	12:19
65		22103	Janelle Gerald	T Roosevelt Senior Hig	0:43:59	14:10

JV Boys 5000 Meter Run
PLACE	POINTS	BIB	NAME	SCHOOL	TIME	PACE
1	1	22052	Daniel De Lude	St. John's College Hig	0:18:15	5:53
2	2	22036	Sam Angevine	St. John's College Hig	0:18:22	5:55
3	3	22085	Kit Place	St. John's College Hig	0:18:26	5:56
4	4	22097	Donald Tyler	St. John's College Hig	0:18:34	5:59
5	5	22076	Pandelis Margaronis	St. John's College Hig	0:18:38	6:00
6	6	22091	Austin Rios-Colon	St. John's College Hig	0:18:46	6:03
7	7	21877	Clark Donovan	St. Albans School	0:18:54	6:05
8	8	22040	Jack Carey	St. John's College Hig	0:18:55	6:06
9	9	21900	Carl Mauro	St. Albans School	0:18:55	6:06
10	10	21487	Gavin Farley	Gonzaga College High S	0:19:00	6:07
11	11	22009	Simon Palmore	St. Albans School	0:19:04	6:09
12	12	22202	Joseph Weimer	Woodrow Wilson High Sc	0:19:08	6:10
13	13	22168	Jose Cruz	Woodrow Wilson High Sc	0:19:13	6:11
14	14	21494	Luke Giannini	Gonzaga College High S	0:19:17	6:13
15	15	21740	James O'Donnell	Gonzaga College High S	0:19:18	6:13
16	16	21474	Chris Aparicio	Gonzaga College High S	0:19:21	6:14
17	17	22185	Maddox Karp	Woodrow Wilson High Sc	0:19:23	6:15
18	18	21821	Henry Fant	Sidwell Friends Schoo	0:19:24	6:15
19	19	21731	Quinn Kirchner	Gonzaga College High S	0:19:24	6:15
20	20	21737	Ethan Norman	Gonzaga College High S	0:19:26	6:16
21	21	21486	Jack Doolin	Gonzaga College High S	0:19:26	6:16
22	22	21878	Weston Duncan	St. Albans School	0:19:27	6:16
23	23	22007	Henry New	St. Albans School	0:19:31	6:17
24	24	21858	Miles Wilson	Sidwell Friends Schoo	0:19:40	6:20
25	25	21854	Niky Tignor	Sidwell Friends Schoo	0:19:41	6:20
26		21738	Reid Norton	Gonzaga College High S	0:19:41	6:21
27	26	21866	Edward Bartram	St. Albans School	0:19:41	6:21
28	27	21887	Luc Harbers	St. Albans School	0:19:42	6:21
29		21499	Peter Ierardi	Gonzaga College High S	0:19:44	6:21
30	28	22191	Evan Lowengrub	Woodrow Wilson High Sc	0:19:45	6:22
31		21883	Grayson Grigorian	St. Albans School	0:19:50	6:24
32		22070	Max Lindenberg	St. John's College Hig	0:19:51	6:24
33	29	21849	Harry Robison	Sidwell Friends Schoo	0:19:53	6:24
34		21872	George Clessuras	St. Albans School	0:19:55	6:25
35	30	22199	Tobias Severin	Woodrow Wilson High Sc	0:20:02	6:27
36		21869	Nico Cantrell	St. Albans School	0:20:06	6:29
37	31	22154	Kaleb Mokonnen	Washington Latin Publi	0:20:09	6:30
38	32	22164	Diego Acajabon	Woodrow Wilson High Sc	0:20:12	6:30
39	33	22198	Diego Ramos	Woodrow Wilson High Sc	0:20:12	6:30
40		22001	Clifford McKinney	St. Albans School	0:20:13	6:31
41		22078	Crae Morrison	St. John's College Hig	0:20:16	6:32
42	34	21258	Aidan Banerjee	Georgetown Day School	0:20:16	6:32
43		22011	Sam Rhee	St. Albans School	0:20:18	6:32
44		21881	Dean Gillespie	St. Albans School	0:20:19	6:33
45	35	21263	Charlie Brooks	Georgetown Day School	0:20:22	6:34
46		22015	Theo Sotoodehnia	St. Albans School	0:20:24	6:34
47		22172	Daniel Dimeglio	Woodrow Wilson High Sc	0:20:25	6:35
48		21879	Jasper Flanagan	St. Albans School	0:20:34	6:38
49		21894	Joseph Laroski	St. Albans School	0:20:36	6:38
50	36	21848	Rahul Prakash	Sidwell Friends Schoo	0:20:41	6:40
51		21897	Robbie MacPherson	St. Albans School	0:20:43	6:40
52		22053	Jack Downs	St. John's College Hig	0:20:44	6:41
53		22099	Michael Wolf	St. John's College Hig	0:20:45	6:41
54		22018	Tristan Terrell	St. Albans School	0:20:46	6:41
55		22013	Fletcher Shaw	St. Albans School	0:20:47	6:42
56		21483	Eric Deekin	Gonzaga College High S	0:20:50	6:43
57	37	21426	Akshay Tate	Georgetown Day School	0:20:52	6:43
58		22006	Luke Mott	St. Albans School	0:20:55	6:44
59	38	21828	David Hacker	Sidwell Friends Schoo	0:20:59	6:45
60		22049	Frankie D'Antonio	St. John's College Hig	0:21:03	6:47
61		22058	Nicolas Grabarz	St. John's College Hig	0:21:04	6:47
62	39	21268	Arthur Delot-Vilain	Georgetown Day School	0:21:05	6:47
63		22048	Peter D'Angelo	St. John's College Hig	0:21:11	6:50
64		21870	Eddie Cavallin	St. Albans School	0:21:16	6:51
65		22174	Aidan Feeney	Woodrow Wilson High Sc	0:21:20	6:52
66	40	21825	Max Garon	Sidwell Friends Schoo	0:21:21	6:53
67		22046	Cayden Coppola	St. John's College Hig	0:21:22	6:53
68		21745	Peter Veith	Gonzaga College High S	0:21:27	6:54
69		22170	Jack Darnell	Woodrow Wilson High Sc	0:21:29	6:55
70		22010	Samuel Reynolds	St. Albans School	0:21:33	6:56
71		21477	Christian Baldwin	Gonzaga College High S	0:21:36	6:57
72		22178	Jonah Frumkin	Woodrow Wilson High Sc	0:21:37	6:58
73		21891	Lawson Karppi	St. Albans School	0:21:37	6:58
74	41	21423	Caleb Stutman-Shaw	Georgetown Day School	0:21:39	6:59
75	42	21265	Pierce Decain	Georgetown Day School	0:21:40	6:59
76		21839	Andres Lopez Forasti	Sidwell Friends Schoo	0:21:41	6:59
77		21742	Paul Ruff	Gonzaga College High S	0:21:45	7:00
78		21488	Nick Fiorenzo	Gonzaga College High S	0:21:47	7:01
79	43	21808	Milo Shea	School Without Walls H	0:21:52	7:03
80	44	21406	Will Olsen	Georgetown Day School	0:21:52	7:03
81		21256	Ken Bailey	Georgetown Day School	0:21:55	7:04
82		21899	Julian Matthews	St. Albans School	0:21:59	7:05
83		21481	Chris Damond	Gonzaga College High S	0:22:01	7:05
84		21495	James Gnecco	Gonzaga College High S	0:22:02	7:06
85		21832	Calder Katyal	Sidwell Friends Schoo	0:22:03	7:06
86		21890	Mac Johnson	St. Albans School	0:22:06	7:07
87		22187	Nick Koryukin	Woodrow Wilson High Sc	0:22:09	7:08
88		21732	Chris Lafrankie	Gonzaga College High S	0:22:10	7:09
89	45	22121	Jacob Freiheit	The Field School	0:22:17	7:11
90		21874	Everitt Davis	St. Albans School	0:22:20	7:12
91		21489	Colin Fletcher	Gonzaga College High S	0:22:22	7:12
92		21293	Noah Kubler	Georgetown Day School	0:22:22	7:12
93		22188	Miliki Lee	Woodrow Wilson High Sc	0:22:23	7:13
94		21498	Sam Husk	Gonzaga College High S	0:22:25	7:13
95		21880	Christopher Florance	St. Albans School	0:22:28	7:14
96		22075	Ryan Marcellino	St. John's College Hig	0:22:32	7:15
97		21294	Adam Leff	Georgetown Day School	0:22:32	7:16
98		21425	Ren-E Tan	Georgetown Day School	0:22:33	7:16
99		21736	Jack Morelli	Gonzaga College High S	0:22:34	7:16
100	46	21809	Witt Snuggs	School Without Walls H	0:22:38	7:17
101		21484	Danny Diaz	Gonzaga College High S	0:22:40	7:18
102		21476	Charlie Baisley	Gonzaga College High S	0:22:44	7:19
103		21288	Miles Huh	Georgetown Day School	0:22:46	7:20
104		21893	Shiva Khanna Yamamot	St. Albans School	0:22:50	7:21
105		21420	Noah Shelton	Georgetown Day School	0:22:52	7:22
106		21435	Nathaniel Wiener	Georgetown Day School	0:22:53	7:22
107		21270	Shai Dweck	Georgetown Day School	0:22:54	7:23
108		22100	Joe Yohe	St. John's College Hig	0:22:56	7:23
109		21862	Michael Abebe	St. Albans School	0:22:56	7:23
110		22072	Sawyer Lisowski	St. John's College Hig	0:22:57	7:24
111		22023	Noah Wohlstadter	St. Albans School	0:22:57	7:24
112		21876	Peter Donets	St. Albans School	0:22:58	7:24
113		21431	Noah Weitzner	Georgetown Day School	0:22:58	7:24
114		22008	Tate O'Rourke	St. Albans School	0:22:58	7:24
115		21407	Jacob Petty	Georgetown Day School	0:23:01	7:25
116		22004	Roque Miranda	St. Albans School	0:23:05	7:26
117		21411	Nathaniel Rosenberg	Georgetown Day School	0:23:07	7:27
118		21864	Tendai Ball	St. Albans School	0:23:09	7:28
119		21813	Lukas Borja	Sidwell Friends Schoo	0:23:09	7:28
120		21818	Aneesh Darbari	Sidwell Friends Schoo	0:23:10	7:28
121		22024	Andrew Wu	St. Albans School	0:23:11	7:28
122		22065	Rob Hickmott	St. John's College Hig	0:23:14	7:29
123		21871	Ian Chang	St. Albans School	0:23:15	7:29
124		21276	Luke Flyer	Georgetown Day School	0:23:15	7:29
125	47	21209	Benjamin Lobb	BASIS DC	0:23:17	7:30
126		22060	Evan Harasty	St. John's College Hig	0:23:19	7:31
127		22067	Colin Kavanagh	St. John's College Hig	0:23:20	7:31
128		21838	Larry Li	Sidwell Friends Schoo	0:23:20	7:31
129		22003	Matthew Merril	St. Albans School	0:23:22	7:32
130		21409	Seth Riker	Georgetown Day School	0:23:25	7:33
131	48	22122	Tyler Machanic	The Field School	0:23:28	7:33
132	49	22149	Brendan Kirk	Washington Latin Publi	0:23:29	7:34
133	50	22158	Miles Pulford	Washington Latin Publi	0:23:29	7:34
134		21888	Campbell Holliday	St. Albans School	0:23:32	7:35
135		21261	Noah Braun	Georgetown Day School	0:23:35	7:36
136		21281	Alex Green	Georgetown Day School	0:23:36	7:36
137	51	22111	Daniel Barrett	The Field School	0:23:38	7:37
138		21875	Will Denton	St. Albans School	0:23:40	7:37
139		22012	Will Sauers	St. Albans School	0:23:41	7:38
140		21842	Flynn McGrath	Sidwell Friends Schoo	0:23:43	7:38
141	52	22150	Will Mader	Washington Latin Publi	0:23:55	7:42
142		22073	Michael Long	St. John's College Hig	0:24:10	7:47
143		21884	Bob Gross	St. Albans School	0:24:16	7:49
144		21885	Jorge Guajardo	St. Albans School	0:24:18	7:50
145		21478	Peter Bratti	Gonzaga College High S	0:24:23	7:51
146		22025	Danny Xu	St. Albans School	0:24:24	7:51
147		21865	Hugh Barringer	St. Albans School	0:24:26	7:52
148		21895	Michael Liu	St. Albans School	0:24:28	7:53
149		21735	Liam Milby	Gonzaga College High S	0:24:32	7:54
150		21427	Henry Tucker	Georgetown Day School	0:24:43	7:58
151		21295	Aaron Lev	Georgetown Day School	0:24:45	7:58
152	53	21785	Adam Burch	School Without Walls H	0:24:54	8:01
153	54	22131	Simeon Swaby	The Field School	0:25:03	8:04
154	55	22113	John Bunting	The Field School	0:25:03	8:04
155		22181	Oliver Hannagan	Woodrow Wilson High Sc	0:25:06	8:05
156	56	21217	Joel Simpson	BASIS DC	0:25:13	8:07
157		21413	Caleb Rosenman	Georgetown Day School	0:25:13	8:07
158		21290	Ben Ishimaru	Georgetown Day School	0:25:18	8:09
159	57	22157	Dylan Paglee	Washington Latin Publi	0:25:20	8:10
160		21277	Noah Freedman	Georgetown Day School	0:25:38	8:15
161		21868	Robert Busching	St. Albans School	0:25:38	8:15
162	58	21221	John Henry Waymack	BASIS DC	0:25:48	8:19
163	59	21201	Caleb Berhan	BASIS DC	0:25:52	8:20
164		22064	Michael Heyl	St. John's College Hig	0:25:56	8:21
165	60	22205	Carlton Fountain	BASIS DC	0:25:58	8:22
166		21496	Liam Hannah	Gonzaga College High S	0:26:00	8:22
167	61	22204	Diego Coj Beltran	BASIS DC	0:26:12	8:26
168	62	21212	Schalom N'Da	BASIS DC	0:26:13	8:27
169		21259	Evan Banerjee	Georgetown Day School	0:26:20	8:29
170		21482	Robbie Dean	Gonzaga College High S	0:26:20	8:29
171		22090	Liam Rhodes	St. John's College Hig	0:26:29	8:32
172		21491	Robert Fragola	Gonzaga College High S	0:26:30	8:32
173	63	21782	Charlie Banks	School Without Walls H	0:26:37	8:34
174	64	22129	Ben Soffer	The Field School	0:26:41	8:36
175		21260	Zach Blank	Georgetown Day School	0:26:45	8:37
176		21479	Patrick Cajayon	Gonzaga College High S	0:26:47	8:38
177		21206	Miles Leecost	BASIS DC	0:27:06	8:44
178	65	21797	Giulio Iacoviello	School Without Walls H	0:27:21	8:49
179		21811	Mark Anderson	Sidwell Friends Schoo	0:27:22	8:49
180	66	21803	Alex Kirk	School Without Walls H	0:27:27	8:50
181		22026	Kevin Xu	St. Albans School	0:27:32	8:52
182		22017	Dillon Sutko	St. Albans School	0:27:50	8:58
183		21867	Quinn Bausch	St. Albans School	0:27:50	8:58
184	67	22119	William Farley	The Field School	0:27:54	8:59
185		22115	Samuel Catalan	The Field School	0:27:55	8:59
186		21882	Joe Greenfield	St. Albans School	0:28:02	9:02

JV Girls 5000 Meter Run
PLACE	POINTS	BIB	NAME	SCHOOL	TIME	PACE
1	1	22035	Tara Anders	St. John's College Hig	0:22:17	7:11
2	2	21416	Maddi Salwen	Georgetown Day School	0:22:47	7:20
3		22138	Maddy Connolly	Washington Internation	0:22:51	7:22
4	3	22163	Louna Abdalla	Woodrow Wilson High Sc	0:22:55	7:23
5	4	22074	Maggie Loughran	St. John's College Hig	0:22:57	7:24
6	5	22050	Maggie D'Antonio	St. John's College Hig	0:23:14	7:29
7		22140	Michelle Hobdari	Washington Internation	0:23:28	7:33
8	6	21764	Luxmi Mathivannan	National Cathedral	0:23:34	7:35
9	7	21757	Harper Darden	National Cathedral	0:23:39	7:37
10	8	21287	Dora Hauache	Georgetown Day School	0:23:39	7:37
11	9	21403	Amelia Myre	Georgetown Day School	0:23:40	7:37
12	10	21447	Cecilia Debritz	Georgetown Visitation	0:23:40	7:37
13	11	21460	Amelia Metcalf	Georgetown Visitation	0:23:42	7:38
14	12	21780	Claire Zegger	National Cathedral	0:23:42	7:38
15	13	22071	Gemma Lindsay	St. John's College Hig	0:23:44	7:39
16	14	22041	Anna Ceballos	St. John's College Hig	0:23:45	7:39
17	15	21430	Lucy Vogt	Georgetown Day School	0:23:51	7:41
18	16	21299	Ana-Sophia Mostashar	Georgetown Day School	0:23:53	7:42
19	17	21278	Lyra Gemmill-Nexon	Georgetown Day School	0:23:58	7:43
20	18	22177	Elena Fox-Bland	Woodrow Wilson High Sc	0:24:08	7:46
21	19	21777	Olivia Vella	National Cathedral	0:24:09	7:47
22	20	21465	Megan Rourke	Georgetown Visitation	0:24:11	7:47
23	21	21414	Camilla Salwen	Georgetown Day School	0:24:17	7:49
24	22	22176	Marilyn Fossberg	Woodrow Wilson High Sc	0:24:26	7:52
25	23	21473	Lauren Wiggins	Georgetown Visitation	0:24:27	7:52
26	24	21756	Bilena Dabalen	National Cathedral	0:24:28	7:53
27	25	21776	Rowan Tsao	National Cathedral	0:24:32	7:54
28	26	22197	Ella Pearlman-Chang	Woodrow Wilson High Sc	0:24:44	7:58
29	27	21455	Caroline Holman	Georgetown Visitation	0:24:47	7:59
30	28	21750	Theo Barassi	National Cathedral	0:24:49	8:00
31		21778	Georgie Williams	National Cathedral	0:24:49	8:00
32	29	21820	Anjali Donnelly	Sidwell Friends Schoo	0:24:56	8:02
33		21770	Lily Powell	National Cathedral	0:24:56	8:02
34		21768	Maryam Pate	National Cathedral	0:24:57	8:02
35	30	22066	Zenobia Johnson	St. John's College Hig	0:24:59	8:03
36		22135	Isabelle Wydler	The Field School	0:25:02	8:04
37	31	22179	Charlotte Goodnow	Woodrow Wilson High Sc	0:25:04	8:04
38	32	22077	Sara Miller	St. John's College Hig	0:25:09	8:06
39		22055	Lucy Droege	St. John's College Hig	0:25:15	8:08
40		21408	Megna Ratnapuri	Georgetown Day School	0:25:15	8:08
41		21773	Kristine Schwartz	National Cathedral	0:25:20	8:10
42	33	21826	Arsema Gossaye	Sidwell Friends Schoo	0:25:27	8:12
43	34	21843	Eden Negussie	Sidwell Friends Schoo	0:25:31	8:13
44		21289	Hailey Irwin	Georgetown Day School	0:25:36	8:15
45		21254	Sophie Axelrod	Georgetown Day School	0:25:38	8:16
46	35	21466	Claire Sague	Georgetown Visitation	0:25:43	8:17
47	36	21445	Lucy Cook	Georgetown Visitation	0:25:48	8:18
48		22093	Maeve Ryan	St. John's College Hig	0:25:51	8:19
49		21459	Ally McKenzie	Georgetown Visitation	0:25:51	8:20
50		21452	Colleen Gilday	Georgetown Visitation	0:25:52	8:20
51		21748	Sarah Asher	National Cathedral	0:25:52	8:20
52		21292	Bita Khadivi	Georgetown Day School	0:25:59	8:22
53		22116	McKinley Conru-Knuds	The Field School	0:26:13	8:27
54		21269	Lucia Driessen	Georgetown Day School	0:26:25	8:30
55	37	21861	Grace Zhao	Sidwell Friends Schoo	0:26:26	8:31
56		21457	Florence Kane	Georgetown Visitation	0:26:33	8:33
57		21252	Hannah Avidon	Georgetown Day School	0:26:39	8:35
58	38	21859	Ruby Zeidman	Sidwell Friends Schoo	0:26:51	8:39
