Interhigh Track



DCIAA ES MS Championships
DCIAA E.S. M.S. Championships XC History
Hosted By: DCIAA
Washington, DC
Monday, October 17, 2016

results from mdtimingllc.com
M&D Timing                                               DirectAthletics MeetPro
                     DCIAA City Cross Country Championships                     
                 Fort DuPont Park, Washington, DC - 10/27/2016                  

Girls' 2 Mile Run (Elementary School)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    
==================================================================================================
   1 Janney Elementary         51       16:42      1:23:26      2:26.4   3    7    9    14   18   
   2 Amidon-Bowen Elementary S 56       16:46      1:23:50      4:10.1   1    4    11   12   28   
   3 Drew Elementary School    76       17:29      1:27:24      3:57.6   2    10   17   20   27   
   4 Murch Elementary School   88       17:48      1:28:56      4:01.5   5    13   15   25   30   
   5 Stoddert Elementary Schoo 91       18:09      1:30:43      2:23.4   8    16   21   22   24   
   6 Oyster Adams Elementary S 134      19:41      1:38:22      5:43.1   6    26   29   36   37   

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 THOMAS, Emorean         JR  120 Amidon-Bowen Element          1   15:00.98        --- 
   2 WYATT, Tanari           4   200 Drew Elementary Scho          2   15:08.16     0:07.2 
   3 PARSONS, Nora           6   269 Janney Elementary             3   15:18.90     0:17.9 
   4 JACKSON, Kyla           SR  118 Amidon-Bowen Element          4   15:30.50     0:29.5 
   5 CARR, Lily              4   323 Murch Elementary Sch          5   15:38.19     0:37.2 
   6 TAMAYO-RUIZ, Julia      5   355 Oyster Adams Element          6   16:14.02     1:13.1 
   7 TOBIN, Chase            5   271 Janney Elementary             7   16:20.30     1:19.3 
   8 CAPLINGER, Laela        5   393 Stoddert Elementary           8   16:36.19     1:35.2 
   9 DRESNER, Eden           5   265 Janney Elementary             9   16:37.44     1:36.5 
  10 TAYLOR, Z'mya           4   197 Drew Elementary Scho         10   16:55.85     1:54.9 
  11 DEVORE, Quartney        JR  116 Amidon-Bowen Element         11   17:02.62     2:01.7 
  12 WELLES, Laura           SR  121 Amidon-Bowen Element         12   17:04.00     2:03.0 
  13 SELDEN, Natalie         5   328 Murch Elementary Sch         13   17:06.69     2:05.7 
  14 LAPETINA, Cecilia       5   267 Janney Elementary            14   17:23.45     2:22.5 
  15 GALLANT, Lillian        4   324 Murch Elementary Sch         15   17:30.50     2:29.5 
  16 CROUSE, Hanna           5   394 Stoddert Elementary          16   17:38.81     2:37.9 
  17 HAMILTON, Timiyia       5   195 Drew Elementary Scho         17   17:44.72     2:43.8 
  18 SOGHOMONIAN, Ally       5   270 Janney Elementary            18   17:45.21     2:44.3 
  19 LEBER, Lily             5   268 Janney Elementary            19   18:26.02     3:25.1 
  20 WELLS, Jonaye           5   198 Drew Elementary Scho         20   18:28.93     3:28.0 
  21 WALLACE-PERSAUD, Indie  JR  169 Capitol Hill Montess              18:35.75     3:34.8 
  22 BRADBURN, Phoebe        5   392 Stoddert Elementary          21   18:41.80     3:40.8 
  23 ELLERS-RUIZ, Andrea     5   396 Stoddert Elementary          22   18:45.99     3:45.0 
  24 FRANTZ, Rory            5   266 Janney Elementary            23   18:56.98     3:56.0 
  25 STARR, Isabella         4   398 Stoddert Elementary          24   18:59.55     3:58.6 
  26 MARZILLI, Francesca Rae 4   327 Murch Elementary Sch         25   19:00.64     3:59.7 
  27 HOLMAN, Laine           5   353 Oyster Adams Element         26   19:04.30     4:03.3 
  28 RICHARDSON, Jaelyn      4   196 Drew Elementary Scho         27   19:05.70     4:04.7 
  29 CHORNA, Julia           JR  115 Amidon-Bowen Element         28   19:11.06     4:10.1 
  30 FERNANDEZ, Nina         5   351 Oyster Adams Element         29   19:13.23     4:12.3 
  31 GUMBINNER, Beatrice     5   325 Murch Elementary Sch         30   19:39.65     4:38.7 
  32 HURLEY, Olivia          5   326 Murch Elementary Sch         31   19:42.77     4:41.8 
  33 WILLIAMS, Trinity       5   199 Drew Elementary Scho         32   19:51.91     4:51.0 
  34 CROUSE, Heidi           5   395 Stoddert Elementary          33   19:53.30     4:52.3 
  35 BARNS, Kyla             5   194 Drew Elementary Scho         34   19:54.20     4:53.2 
  36 SCHNEIDER, Josie        4   397 Stoddert Elementary          35   20:42.27     5:41.3 
  37 NAVE, Shayonna          6   259 Hendley Elementary S              21:33.69     6:32.7 
  38 BLANCO, Janiece         5   350 Oyster Adams Element         36   21:52.92     6:52.0 
  39 VINCENT-DELGADO, Isabel 5   356 Oyster Adams Element         37   21:57.04     6:56.1 
  40 GIORDANO, Sonia         5   352 Oyster Adams Element         38   22:25.34     7:24.4 
  41 SHAW, Vivian            4   354 Oyster Adams Element         39   23:19.44     8:18.5 
  42 BERGERON, Sabrina       5   322 Murch Elementary Sch         40   23:29.85     8:28.9 
  43 DE LA O'RODRIGUEZ, Tani 5   286 LaSalle-Backus Educa              23:48.89     8:47.9 
  44 PEOPLES, Journey        JR  161 Capitol Hill Montess              23:57.55     8:56.6 
  45 CLARKE, Victoria        SR  159 Capitol Hill Montess              24:13.74     9:12.8 
  46 PETERSON, Autumn        SR  162 Capitol Hill Montess              24:18.11     9:17.2 
  47 LACAYO, Janae           5   288 LaSalle-Backus Educa              25:26.04    10:25.1 
  48 HERNDON, Jamera         JR  117 Amidon-Bowen Element         41   25:53.04    10:52.1 
  49 MYERS, Aanisah          SR  119 Amidon-Bowen Element         42   25:53.46    10:52.5 

Boys' 2 Mile Run (Elementary School)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    
==================================================================================================
   1 Janney Elementary         39       14:46      1:13:50      0:53.4   3    5    8    11   12   
   2 Murch Elementary School   65       15:25      1:17:04      2:57.7   1    9    14   15   26   
   3 Stoddert Elementary Schoo 79       15:44      1:18:40      1:48.5   6    7    19   23   24   
   4 Drew Elementary School    86       16:00      1:19:56      2:36.3   4    16   18   21   27   
   5 Amidon-Bowen Elementary S 115      16:29      1:22:25      4:33.4   2    20   25   29   39   
   6 Oyster Adams Elementary S 125      16:43      1:23:31      2:30.1   10   22   28   32   33   

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 KOVNER, Zachary         5   332 Murch Elementary Sch          1   13:54.21        --- 
   2 JOHNSON, Ryan           SR  122 Amidon-Bowen Element          2   13:54.98     0:01.0 
   3 PENDLETON, Ethan        5   276 Janney Elementary             3   14:15.54     0:21.6 
   4 LAWRANCE, Aurry         4   204 Drew Elementary Scho          4   14:28.37     0:34.4 
   5 TOBIN, Finley           5   278 Janney Elementary             5   14:28.40     0:34.4 
   6 BROWN, Eliott           4   400 Stoddert Elementary           6   14:39.39     0:45.4 
   7 BOLANIS, Henry          4   399 Stoddert Elementary           7   14:50.75     0:56.8 
   8 S.NEEDHAM, Timothy      5   277 Janney Elementary             8   14:52.94     0:59.0 
   9 SULLIVAN, Eoin          4   335 Murch Elementary Sch          9   14:53.12     0:59.2 
  10 FIGINI, Isaac           4   357 Oyster Adams Element         10   15:00.25     1:06.3 
  11 MARTIN, Ben             5   275 Janney Elementary            11   15:03.78     1:09.8 
  12 COLE, Huh               5   273 Janney Elementary            12   15:08.92     1:15.0 
  13 GASKINS, Wade           5   274 Janney Elementary            13   15:25.23     1:31.3 
  14 BAN-GOODRICH, Giacomo   5   330 Murch Elementary Sch         14   15:33.39     1:39.4 
  15 PENATI, Teo             5   334 Murch Elementary Sch         15   15:50.50     1:56.5 
  16 DUNBAR, Charles         5   202 Drew Elementary Scho         16   15:53.10     1:59.1 
  17 BENDER, Owen            5   272 Janney Elementary            17   16:02.15     2:08.2 
  18 BIGESBY, Craig          4   201 Drew Elementary Scho         18   16:10.67     2:16.7 
  19 HUTT, Sam               4   404 Stoddert Elementary          19   16:15.11     2:21.2 
  20 KING, Antonio           JR  123 Amidon-Bowen Element         20   16:18.67     2:24.7 
  21 HAMILTON, Taviyon       4   203 Drew Elementary Scho         21   16:19.13     2:25.2 
  22 KAST, Manuel            5   358 Oyster Adams Element         22   16:22.66     2:28.7 
  23 FLOMAN, William         5   403 Stoddert Elementary          23   16:26.64     2:32.7 
  24 BROWN, Evan             4   401 Stoddert Elementary          24   16:27.81     2:33.9 
  25 OLIVER, Devante'        SR  124 Amidon-Bowen Element         25   16:30.11     2:36.2 
  26 MCINERNEY, Quinn        4   333 Murch Elementary Sch         26   16:51.89     2:57.9 
  27 MABRY, Arin             5   205 Drew Elementary Scho         27   17:04.66     3:10.7 
  28 LUCAS-RETHERFORD, Croix 4   359 Oyster Adams Element         28   17:07.58     3:13.6 
  29 SCOTT, Jahlil           SR  127 Amidon-Bowen Element         29   17:12.07     3:18.1 
  30 VALENTINE, Robert       4   207 Drew Elementary Scho         30   17:27.01     3:33.1 
  31 MICHAEL, Marco          5   405 Stoddert Elementary          31   17:29.11     3:35.2 
  32 RUBENS GOLDFARB, Nathan 5   361 Oyster Adams Element         32   17:29.65     3:35.7 
  33 SANCHEZ, Miles          5   362 Oyster Adams Element         33   17:30.32     3:36.4 
  34 SORTO-MARTINEZ, Joel    5   363 Oyster Adams Element         34   17:30.33     3:36.4 
  35 SCOTT, Marcus           4   206 Drew Elementary Scho         35   17:40.64     3:46.7 
  36 GLENNON, Allan          5   331 Murch Elementary Sch         36   17:57.43     4:03.5 
  37 ARNSBERGER, Ian         4   329 Murch Elementary Sch         37   18:17.73     4:23.8 
  38 CHASE, Zyion            4   402 Stoddert Elementary          38   18:22.87     4:28.9 
  39 WELLES, Robert          JR  128 Amidon-Bowen Element         39   18:28.33     4:34.4 
  40 LUCAS-RETHERFORD, Ronan 4   360 Oyster Adams Element         40   18:31.73     4:37.8 
  41 ROBY, Asher             JR  126 Amidon-Bowen Element         41   19:00.62     5:06.7 
  42 MADDOX, Zion            6   264 Hendley Elementary S              21:33.79     7:39.8 
  43 DRAKES, Darren          SR  173 Capitol Hill Montess              21:33.90     7:39.9 
  44 DEW, Ronnie             5   292 LaSalle-Backus Educa              21:34.91     7:41.0 
  45 STILL, Chenzura         SR  177 Capitol Hill Montess              21:47.65     7:53.7 
  46 PERRY, Zander           JR  175 Capitol Hill Montess              23:04.73     9:10.8 
  47 LEECOST, Carter         JR  174 Capitol Hill Montess              24:15.44    10:21.5 
  48 KOON, Malachi           6   263 Hendley Elementary S              25:02.61    11:08.7 
  49 FOGWE, Jude             5   293 LaSalle-Backus Educa              26:43.56    12:49.6 
  50 HOLLOWAY, Delontae      6   262 Hendley Elementary S              27:51.23    13:57.3 
  51 FLOWERS, Kentrell       7   261 Hendley Elementary S              27:57.73    14:03.8 
  52 COLES, Hasaan           6   260 Hendley Elementary S              27:58.21    14:04.3 
  53 HERNANDEZ, Miguel       5   294 LaSalle-Backus Educa              28:26.54    14:32.6 
  54 BARAHONA, Christopher   5   291 LaSalle-Backus Educa              30:59.33    17:05.4 
  -- PLAYER, Jacob           JR  125 Amidon-Bowen Element                   DNF        --- 

Girls' 2.5 Mile Run (Middle School)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    
==================================================================================================
   1 Alice Deal Middle School  37       20:04      1:40:18      1:42.7   3    6    8    9    11   
   2 Oyster Adams Bilingual Sc 37       20:09      1:40:45      2:46.7   1    2    5    14   15   
   3 Hardy Middle School       67       21:35      1:47:54      4:15.8   4    7    13   21   22   
   4 McKinley Middle School    131      26:51      2:14:12      6:30.9   20   25   26   28   32   
   5 Eliot-Hine Middle School  151      29:11      2:25:52      16:02.4  10   24   35   40   42   
   6 Capitol Hill Montessori S 153      28:47      2:23:55      8:03.6   19   30   31   36   37   
   7 Brookland Middle School   171      32:57      2:44:42      18:23.6  16   27   41   43   44   

*Tiebreakers                                                                    
Alice Deal Middle Sc3       6       8       9       11      *12     
Oyster Adams Bilingu1       2       5       14      15      17      
                                                                    


===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 GATTI, Nevis            7   339 Oyster Adams Bilingu          1   18:53.65        --- 
   2 ESCOBAR, Zara           7   338 Oyster Adams Bilingu          2   19:05.27     0:12.3 
   3 HAKE, Ellen             7   103 Alice Deal Middle Sc          3   19:12.95     0:20.0 
   4 HARBOLD, Annabelle      7   247 Hardy Middle School           4   19:14.26     0:21.3 
   5 HARRIS, Genevieve       6   340 Oyster Adams Bilingu          5   19:30.45     0:37.5 
   6 MCKEARN, Grace          6   107 Alice Deal Middle Sc          6   19:42.49     0:49.5 
   7 ALMAGRO, Emily          7   245 Hardy Middle School           7   20:11.64     1:18.7 
   8 AUERSWALD, Isabel       6   101 Alice Deal Middle Sc          8   20:11.81     1:18.9 
   9 GOLDWASSER, Evelyn      6   102 Alice Deal Middle Sc          9   20:15.02     1:22.1 
  10 BASSOW, Charlotte       7   408 Stuart-Hobson Middle              20:24.45     1:31.5 
  11 WARTCHOW, Hazel         6   229 Eliot-Hine Middle Sc         10   20:36.38     1:43.4 
  12 JANNEY, Vera            7   105 Alice Deal Middle Sc         11   20:55.62     2:02.7 
  13 HARRIS, Emma            8   104 Alice Deal Middle Sc         12   20:58.66     2:05.7 
  14 WATKINS, Fiona          7   251 Hardy Middle School          13   21:28.29     2:35.3 
  15 BISHOP, Fiona           7   336 Oyster Adams Bilingu         14   21:34.60     2:41.6 
  16 DIAMOND, Raquel         6   337 Oyster Adams Bilingu         15   21:40.30     2:47.3 
  17 BACOTE, Ashley          6   407 Stuart-Hobson Middle              21:53.63     3:00.7 
  18 KELLY, Fajr             8   380 Raymond Education Ca              21:56.73     3:03.8 
  19 POTTER, abigal          7   148 Brookland Middle Sch         16   22:01.71     3:08.8 
  20 LUCAS RETHERFORD, Kaia  8   341 Oyster Adams Bilingu         17   22:32.76     3:39.8 
  21 PANETTA, Sarah          6   342 Oyster Adams Bilingu         18   22:59.05     4:06.1 
  22 STECKLER, Olivia        JR  166 Capitol Hill Montess         19   23:07.73     4:14.8 
  23 GREEN, Aviyana          8   299 McKinley Middle Scho         20   23:21.41     4:28.5 
  24 WALKER, Zoe             8   250 Hardy Middle School          21   23:28.99     4:36.0 
  25 WALKER, Chloe           6   249 Hardy Middle School          22   23:30.02     4:37.1 
  26 GREGOIRE, Jade          8   246 Hardy Middle School          23   23:48.14     4:55.2 
  27 AVILA, Eva              8   376 Raymond Education Ca              24:03.96     5:11.0 
  28 WEEDON, Malia           6   230 Eliot-Hine Middle Sc         24   24:04.72     5:11.8 
  29 HILL, Miyonna           8   279 John Hayden Johnson               24:49.24     5:56.3 
  30 HASSAN, Mahabuba        8   189 Columbia Heights Edu              24:51.41     5:58.5 
  31 RUCKER, Ta'niha         8   282 John Hayden Johnson               25:07.06     6:14.1 
  32 BOYD, courtney          8   297 McKinley Middle Scho         25   25:40.56     6:47.6 
  33 HARRIS, Latrice         8   300 McKinley Middle Scho         26   27:27.29     8:34.3 
  34 HOLSENDORFF, laila      7   146 Brookland Middle Sch         27   27:28.48     8:35.5 
  35 JENKINS, Lamia          8   301 McKinley Middle Scho         28   27:50.41     8:57.5 
  36 KIDANE, Mahlet          8   287 LaSalle-Backus Educa              27:56.80     9:03.8 
  37 MARTINEZ, Alyssa        7   248 Hardy Middle School          29   28:41.56     9:48.6 
  38 BUNN, Aaliyah           JR  158 Capitol Hill Montess         30   29:06.73    10:13.8 
  39 ROBINSON, Alona         JR  164 Capitol Hill Montess         31   29:47.81    10:54.9 
  40 KNIGHT, Ayrias          7   303 McKinley Middle Scho         32   29:52.23    10:59.3 
  41 LEMONS, Andronese       8   281 John Hayden Johnson               29:57.79    11:04.8 
  42 BROWN, Kiera            8   298 McKinley Middle Scho         33   30:02.30    11:09.3 
  43 KNIGHT, Amiya           7   302 McKinley Middle Scho         34   30:11.93    11:19.0 
  44 FOUNTROY, Mikayla       6   226 Eliot-Hine Middle Sc         35   30:18.48    11:25.5 
  45 TAYLOR, Caitlyn         JR  168 Capitol Hill Montess         36   30:40.58    11:47.6 
  46 RIDDICK, Yahnae         SR  163 Capitol Hill Montess         37   31:11.34    12:18.4 
  47 BROOKS, Simone          JR  157 Capitol Hill Montess         38   31:12.61    12:19.7 
  48 ROBINSON, Kallista      JR  165 Capitol Hill Montess         39   31:14.66    12:21.7 
  49 WALTERS, Monica         8   381 Raymond Education Ca              34:05.37    15:12.4 
  50 GODEC, Elizabeth        6   227 Eliot-Hine Middle Sc         40   34:13.28    15:20.3 
  51 WATSON, kayla           8   150 Brookland Middle Sch         41   36:23.59    17:30.6 
  52 ROWE, Simone            6   228 Eliot-Hine Middle Sc         42   36:38.72    17:45.8 
  53 BOROM, corryn           8   144 Brookland Middle Sch         43   38:22.76    19:29.8 
  54 COUSAR, zarajuia        8   145 Brookland Middle Sch         44   40:25.31    21:32.4 
  -- LOWENGRUB, Arianna      7   106 Alice Deal Middle Sc                   DNF        --- 

Boys' 2.5 Mile Run (Middle School)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    
==================================================================================================
   1 Alice Deal Middle School  21       16:35      1:22:54      1:13.6   1    2    3    7    8    
   2 Oyster Adams Bilingual Sc 47       17:30      1:27:27      1:18.9   5    6    9    13   14   
   3 Stuart-Hobson Middle Scho 85       18:50      1:34:08      2:00.0   11   15   18   20   21   
   4 Hardy Middle School       86       19:01      1:35:01      4:34.3   4    16   19   23   24   

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 O'CONNOR, Seamus        7   114 Alice Deal Middle Sc          1   16:01.88        --- 
   2 HANDLEY, Robin          7   111 Alice Deal Middle Sc          2   16:06.19     0:05.2 
   3 MURRAY, Jay             8   113 Alice Deal Middle Sc          3   16:20.29     0:19.3 
   4 ATTIOGBE, Pierre        6   252 Hardy Middle School           4   16:40.96     0:40.0 
   5 KAMANI, Vincent         8   344 Oyster Adams Bilingu          5   16:52.55     0:51.6 
   6 WALCH, Alexander        8   349 Oyster Adams Bilingu          6   17:00.29     0:59.3 
   7 CASSOL-PAWSON, Nicholas 8   108 Alice Deal Middle Sc          7   17:09.97     1:09.0 
   8 FACCHINATO-SITJA, Matia 7   110 Alice Deal Middle Sc          8   17:15.44     1:14.5 
   9 NAJERA, Jose            8   345 Oyster Adams Bilingu          9   17:29.85     1:28.9 
  10 HERNANDEZ, Matias       7   112 Alice Deal Middle Sc         10   17:33.97     1:33.0 
  11 ROMAN, Colin            7   417 Stuart-Hobson Middle         11   17:43.82     1:42.9 
  12 CIAGNE, Luca            7   109 Alice Deal Middle Sc         12   17:45.24     1:44.3 
  13 NAWAR, Mateo            8   346 Oyster Adams Bilingu         13   17:52.11     1:51.2 
  14 ADAMS, William          8   343 Oyster Adams Bilingu         14   18:11.44     2:10.5 
  15 ROBB, Frederic          7   416 Stuart-Hobson Middle         15   18:19.84     2:18.9 
  16 LECKSZAS, Manfred       7   256 Hardy Middle School          16   18:21.65     2:20.7 
  17 SALINAS, Carlos         8   347 Oyster Adams Bilingu         17   18:30.57     2:29.6 
  18 CROZAT, Nicolas         7   413 Stuart-Hobson Middle         18   18:40.83     2:39.9 
  19 KENNEY, Tyler           6   255 Hardy Middle School          19   18:51.56     2:50.6 
  20 BUSH, Sebastian         7   412 Stuart-Hobson Middle         20   19:39.04     3:38.1 
  21 BUSH, Devon             7   411 Stuart-Hobson Middle         21   19:43.76     3:42.8 
  22 STOWERS-DEWOLFE, Maximo 6   348 Oyster Adams Bilingu         22   19:51.04     3:50.1 
  23 TRUSLOW, Frederic       8   257 Hardy Middle School          23   19:51.37     3:50.4 
  24 COPELAND, Jaylen        SR  172 Capitol Hill Montess              20:05.17     4:04.2 
  25 HARVELL, Victor         8   284 John Hayden Johnson               21:06.09     5:05.1 
  26 ZAGURSKI, Andrew        7   258 Hardy Middle School          24   21:15.23     5:14.3 
  27 VELASQUEZ, Kevin        8   384 Raymond Education Ca              21:23.99     5:23.0 
  28 MCPHERSON, Julian       6   415 Stuart-Hobson Middle         25   22:37.52     6:36.6 
  29 COTA, Johnathon         6   253 Hardy Middle School          26   22:52.27     6:51.3 
  30 WILSON, Hassan          8   296 LaSalle-Backus Educa              23:08.96     7:08.0 
  31 ISRAEL, tyrone          8   153 Brookland Middle Sch              24:13.19     8:12.2 
  32 CARROLL, Joshua         7   231 Eliot-Hine Middle Sc              24:21.14     8:20.2 
  33 EPSTEIN, Isaac          8   414 Stuart-Hobson Middle         27   24:23.86     8:22.9 
  34 BLAKENEY, Rolando       8   283 John Hayden Johnson               25:11.15     9:10.2 
  35 MORTON, Davintae        8   285 John Hayden Johnson               26:13.84    10:12.9 
  36 HYMAN, larry            8   152 Brookland Middle Sch              29:56.07    13:55.1 
  37 MEJIA-GARCIA, Eduar     8   295 LaSalle-Backus Educa              40:34.68    24:33.7 
  38 BROWN-WEAVER, Jubei     SR  170 Capitol Hill Montess              42:53.24    26:52.3 
  39 ROBINSON, Santana       JR  176 Capitol Hill Montess              43:00.37    26:59.4 
  40 SHARPE, Elias           6   192 Columbia Heights Edu              43:14.01    27:13.1 


Return to Top

Email | About InterhighTrack.com | Mocorunning.com