Interhigh Track



DCIAA Invitational
DCIAA Invitational Indoors History
Hosted By: DCIAA
Landover, Maryland
Saturday, December 07, 2019

Licensed to M & D Timing - Contractor License
                                       HY-TEK's Meet Manager 12/8/2019 02:40 PM
                     DCIAA Indoor Invitational - 12/7/2019                     
                  Prince George's Sports and Learning Complex                  
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Amiya             9 C.D. Hylton                        7.38q  5  7.376
  2 Smith, Victoya            11 Frederick Do            7.31       7.38q 15  7.380
  3 Jones, Lauren             12 South County            7.20       7.42q  8  7.412
  4 Richardson, Diamond       10 Surrattsvill            7.32       7.42q 10  7.413
  5 Addo, Rakyia              11 Dunbar High             7.39       7.47q 17 
  6 McKeithan, Ahmya          12 McKinley Tec            7.25       7.49q 13 
  7 Evans, Raven              10 C.D. Hylton             7.61       7.52q 14 
  8 Sirleaf, Ayana            10 Dunbar High             7.67       7.53q  6 
  9 Rey, Caroline             10 Woodrow Wils                       7.63   1 
 10 Small, Taylor             11 South County            7.35       7.64  11  7.633
 11 Corbin, Adala             11 Eleanor Roos                       7.64  17  7.638
 12 Odoms, Malia              10 Largo High S            7.40       7.67  18  7.665
 13 Johnson, Chase            10 McKinley Tec            7.30       7.67   4  7.669
 14 Devaughn, Chanell         11 Mergenthaler            7.70       7.74   6  7.734
 15 Barber, Kyndal            10 Woodrow Wils                       7.74   4  7.737
 16 Bacon, Jen                10 Largo High S            7.40       7.76   5 
 17 Haynie, Daria             10 Centreville             7.89       7.77  15 
 18 Diggs, Kasey               9 Freedom (Woo            7.80       7.78   9 
 19 Johnson, Desimba          11 Thurgood Mar            7.80       7.81   3 
 20 Walker, Ericka             9 Thurgood Mar            8.00       7.85   4  7.841
 21 Bundu, Sonah              11 Parkdale Hig            7.81       7.85   5  7.844
 22 Jones, Azariah             9 Baltimore Po            7.80       7.86  18 
 23 Taylor, Brionne           12 Woodlawn Hig            8.08       7.87  17 
 24 Addo, Rachel              10 Dunbar High             7.79       7.88  14  7.873
 25 Holt, Demi                10 Suitland Hig            7.64       7.88   1  7.879
 26 Walker, Khandi            10 Frederick Do                       7.95  12 
 27 Blackwell, Donni          12 C.H. Flowers            7.80       7.96  12  7.956
 28 Babb, Tori                12 Eleanor Roos            7.70       7.96  16  7.960
 29 McCormick, Liyah          10 Baltimore Po            8.13       7.97  14 
 30 Kashynski, Miranda        12 Justice                 8.00       7.98  13 
 31 Tolbert, Genay             9 Frederick Do                       7.99  18  7.981
 32 Carney, Fantasia          10 DuVal High S                       7.99  12  7.983
 33 Owens, Carissa            11 Fairfax                 8.44       8.03   8  8.021
 34 Lawrence, Andrea          10 C.H. Flowers            7.90       8.03   4  8.029
 35 Colclough, Tashera        11 Patapsco Hig                       8.04  11 
 36 Thomas, Mekhi             11 Oxon Hill Hi                       8.05  13 
 37 Jeter, Aniyah             11 Parkdale Hig            7.98       8.06   8  8.054
 38 Lynch, Olivia             10 Patapsco Hig                       8.06  10  8.058
 39 Awon, angel               11 DuVal High S                       8.07  15  8.067
 40 Gray, Ciara                9 Mergenthaler                       8.07   9  8.068
 41 McLaurin, Denisha         10 Woodlawn Hig            8.11       8.08   2 
 42 Mboup, Nafeesah           12 Northwestern            8.36       8.09  15 
 43 Koroma, Doussou           11 Centreville             8.14       8.10   1  8.096
 44 Baker, Alexandra           9 Dover High S            7.82       8.10  17  8.097
 45 Waltz, Anderson           10 School Witho                       8.10   6  8.098
 46 McLean, Kiera             11 St. Stephen'            7.73       8.13   1 
 47 Penberthy, Hannah         12 Loudoun Coun            8.50       8.14   8  8.135
 48 Skye, Paris               10 Fairmont Hei            8.02       8.14  11  8.139
 49 Taylor, Phoenix           11 Woodrow Wils            8.20       8.16   6 
 50 Hendrix, Jahirah          12 Caesar Rodne            8.12       8.18   3 
 51 Webb, Bryana              11 Herndon                 8.40       8.21  13  8.204
 52 Cobbs, Crystal            10 McKinley Tec            7.88       8.21  11  8.205
 53 Godby, Adele              12 St. Stephen'            7.60       8.21   9  8.206
 54 Alsobrooks-Laney, Alexan   9 Georgetown V            8.11       8.21  12  8.208
 55 Diaz-Nolasco, Leslie      11 Justice                 8.34       8.22  11  8.215
 56 Coleman, Allison          10 Saint John P            8.69       8.22  17  8.219
 57 McNally, Elle             10 Fairfax                 9.20       8.23  16 
 58 Hines, Alana              11 Baltimore Po            8.74       8.25  12 
 59 Manning, Diajha            9 Anacostia Hi                       8.26  13 
 60 Maull, Breyanna           11 Caesar Rodne            8.18       8.27   6  8.262
 61 Chambers, Candace         10 Crossland Hi            8.10       8.27   5  8.264
 62 Walutes, Nicole           12 Georgetown V            8.35       8.27  10  8.266
 63 Hall, Ayanna              10 H.D. Woodson            8.24       8.27  14  8.267
 64 Artis, Jasmine             9 Patapsco Hig                       8.30   4 
 65 McClendon, Noel           11 Brandywine H            8.56       8.33  15 
 66 Strickland, Emma          12 Catoctin Hig                       8.34  11 
 67 Slade, Kennedy             9 Gwynn Park H            8.13       8.35   9 
 68 Watson, Tyra              11 Brandywine H            8.58       8.37  10 
 69 Mahan, Daveyah            10 Cardozo High                       8.42  15  8.412
 70 Woolfolk, Naomi            9 C.D. Hylton                        8.42   7  8.416
 71 Nolasco, Ashley            9 Osbourn                 8.22       8.42   1  8.420
 72 Salam, Yasmin              9 Mount Vernon            8.80       8.43   3  8.426
 73 Taylor, Kalei             10 La Plata Hig                       8.43   5  8.428
 74 Soto, Rhythm               9 Brandywine H            8.70       8.45   5 
 75 Carmon, Dasha             11 Freedom (Woo                       8.46  16  8.452
 76 carter, Jamaiya            9 Largo High S            7.50       8.46   3  8.457
 77 Hess, Kaitlyn             10 Delaware Mil            8.20       8.47  16  8.461
 78 Robinos, Ninia            11 Mount Vernon            8.60       8.47  11  8.463
 79 Kearney, Erin              9 School Witho                       8.47  10  8.465
 80 Robinson, Jasmine          9 Herndon                 8.50       8.48  13 
 81 Washington, Ani           11 Polytech Hig            8.20       8.50  16 
 82 Whale, Samantha            9 Herndon                 8.30       8.53   2  8.522
 83 Hemphill, Jordyn          10 Gwynn Park H            9.08       8.53   7  8.528
 84 Louis, Ashley              9 Polytech Hig            8.30       8.56  12  8.551
 85 Anderson, Clole           10 Eleanor Roos                       8.56   1  8.560
 86 Smith, Natasha            10 Surrattsvill                       8.60  14  8.592
 87 Kabamba, Anna              9 Freedom (Woo                       8.60   8  8.599
 88 Williams, Jasha           10 T Roosevelt                        8.65   3  8.643
 88 Lattimore, Aiyana         10 Suitland Hig            8.40       8.65   4  8.643
 90 Olsen, Meika              10 Osbourn                            8.65   9  8.644
 91 Gourdin, Kelsey           10 St. Stephen'            7.70       8.67  16 
 92 Perhach, Kacey             9 Catoctin Hig                       8.71   3 
 93 Lapps, Sydney             10 Pikesville H            8.10       8.74  18 
 94 Lampros, Susanna          10 Justice                 8.54       8.79   4 
 95 Jackson, Trinity           9 Oxon Hill Hi                       8.85  15  8.842
 96 Phillips, Schuyler        10 School Witho                       8.85  18  8.847
 97 Fenner, Le'Anajah          9 Eastern High                       8.86  10 
 98 Hector, Amaya             10 Fairmont Hei           10.18       8.93   9 
 99 Spears, McKenzie          10 Crossland Hi            9.10       8.94   1 
100 Harrell, Taylor           10 Woodlawn Hig                       8.96   8 
101 Andrades, Dairy           10 Fairmont Hei           10.18       9.04  14  9.031
102 Dixon, McKenzie           11 Suitland Hig            8.25       9.04   9  9.037
103 Louis, Tanisha            10 Polytech Hig            8.30       9.08  18 
104 Davis, Kenyatta           10 Crossland Hi            9.37       9.13  16 
105 Taylor, Taylynn            9 La Plata Hig                       9.29  16  9.282
106 Hernandez, Caterin        12 Osbourn                 8.74       9.29   2  9.290
107 Ridenour, Morgan           9 Catoctin Hig                       9.34   3 
108 Dayato, Kimberly          10 Dover High S            8.90       9.43  14 
109 Smallwood, Jocelyn        11 Eastern High            8.33      10.90   5 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Johnson, Amiya             9 C.D. Hylton             7.38       7.20   10   
  2 Jones, Lauren             12 South County            7.42       7.24    8   
  3 Smith, Victoya            11 Frederick Do            7.38       7.27    6   
  4 Richardson, Diamond       10 Surrattsvill            7.42       7.35    5   
  5 McKeithan, Ahmya          12 McKinley Tec            7.49       7.36    4   
  6 Addo, Rakyia              11 Dunbar High             7.47       7.42    3   
  7 Evans, Raven              10 C.D. Hylton             7.52       7.45    2   
  8 Sirleaf, Ayana            10 Dunbar High             7.53       7.63    1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McKeithan, Ahmya          12 McKinley Tec           25.24      25.87  23  10   
  2 Ransome, Chandler         12 Central High           25.47      25.96  23   8   
  3 Richardson, Diamond       10 Surrattsvill           27.28      26.21  20   6   
  4 Addo, Rakyia              11 Dunbar High            25.50      26.61  23   5   
  5 Robinson, Aaliyah         12 Woodlawn Hig           26.67      26.70  22   4   
  6 Lowder, Anaya              9 Dunbar High            26.00      27.16  23   3   
  7 Haynie, Daria             10 Centreville            28.20      27.26  18   2   
  8 Murray, Maeve             11 Georgetown V           28.96      27.46  16   1   
  9 Johnson, Amiya             9 C.D. Hylton                       27.54   1 
 10 Johnson, Chase            10 McKinley Tec           26.12      27.64  23 
 11 Small, Taylor             11 South County                      27.64   3 
 12 Moody, Miracle            11 Dunbar High            28.59      27.68  16 
 13 Edwards, Emoni            10 Dover High S           26.48      27.80  22 
 14 Signou, Agnes             12 Cardozo High           28.18      27.94  18 
 15 Toe, Joy                  11 Caesar Rodne           28.27      28.01  17 
 16 Duckett, Naimah           11 Suitland Hig           25.50      28.17  23 
 17 Ware, Jada                10 Largo High S           27.50      28.38  20 
 18 Ukaegbu, Ezinne           10 Washington L           31.89      28.38   9 
 19 Smith, Victoya            11 Frederick Do           26.57      28.40  22 
 20 Richards, Epiphany         9 Polytech Hig           30.80      28.43  12 
 21 Bislao, Essosolim         12 McKinley Tec           27.33      28.47  20 
 22 Diggs, Kasey               9 Freedom (Woo           28.00      28.50  18 
 23 Nnakwu, Nnenna            11 C.H. Flowers           27.00      28.51  21 
 24 Mosley-Nixon, Amari       11 Brandywine H           28.39      28.58  17 
 25 Cox, Anisa                11 Fairfax                30.05      29.03  13 
 26 Myers, Kayla              11 C.H. Flowers           27.80      29.11  19 
 27 Elliott, Devaya           11 Fairmont Hei           28.88      29.13  16 
 28 Parker, Kassidy           11 Dover High S           26.70      29.25  22 
 29 Griffin, Jazelle          10 Dover High S           26.78      29.27  22 
 30 Moncrieffe, Jernei        12 Washington L           29.94      29.29  14 
 31 Lynch, Olivia             10 Patapsco Hig           28.50      29.33  17 
 32 Nahom, Katie              12 Fairfax                30.30      29.42  12 
 33 Day, Skylia               11 St. Vincent            30.00      29.49  13 
 34 DeBritz, Cecilia          12 Georgetown V           29.50      29.61  14 
 35 Jones, Azariah             9 Baltimore Po           27.00      29.64  21 
 36 Toogood, Kaylin           11 Central High           27.00      29.66  21 
 37 Carr, Hadley               9 Woodrow Wils                      29.69   5 
 37 Coleman, Allison          10 Saint John P           31.93      29.69   9 
 39 Whale, Samantha            9 Herndon                31.00      29.71  11 
 40 Myers, Kiara              11 C.H. Flowers           28.00      29.81  18 
 41 Williams, Aaliyah         10 Largo High S           31.73      29.87   9 
 42 McLean, Kiera             11 St. Stephen'           26.90      29.90  21 
 43 Joyner, Jalaeya           10 Caesar Rodne           30.20      29.92  13 
 44 Kelly, Akilah             11 Eleanor Roos           27.80      29.93  19 
 45 French, Anna               9 Osbourn                           29.94   1 
 46 Green, Ariyah             10 Bell High Sc           30.31      30.08  12 
 47 Webb, Bryana              11 Herndon                31.50      30.12   9 
 48 Alsobrooks-Laney, Alexan   9 Georgetown V           31.00      30.14  11 
 49 Jackson, Tania            11 Crossland Hi           29.20      30.21  15 
 50 Mahan, Daveyah            10 Cardozo High                      30.22   6 
 51 Howerton, Chante          10 Fairmont Hei           28.88      30.40  16 
 52 Mavietic, Maeve            9 School Witho                      30.45   2 
 53 Woolfolk, Paige            9 C.D. Hylton                       30.48   5 
 54 Artis, Jasmine             9 Patapsco Hig           33.00      30.50   7 
 55 Kapadia, Emaan            11 Herndon                29.90      30.57  14 
 56 Charles, Kyndel           12 Baltimore Po           29.00      30.61  15 
 57 Kallon, Aminah            11 Eleanor Roos           31.00      30.61  10 
 58 Moulton, Alecia            9 Eleanor Roos           31.30      30.72  10 
 59 Swan, Autumn              10 Largo High S                      30.72   3 
 60 Villaflor, Lorelei        12 Loudoun Coun           30.30      30.74  13 
 61 Manley, Sanaa             11 Gwynn Park H           28.65      30.78  16 
 62 Olawunmi, Ester           11 DuVal High S           30.00      30.90  13 
 63 Gray, Triniti             10 La Plata Hig                      30.92   3 
 64 Gray, Jasmine             10 Polytech Hig           30.54      31.07  12 
 65 Ngakoumandji, Grace       11 Digital Harb           28.00      31.10  18 
 66 Lapps, Sydney             10 Pikesville H           33.00      31.14   8 
 67 Islam, Ayra               10 Mount Vernon           31.00      31.29  12 
 68 Williams, Kimberly        10 Suitland Hig           31.96      31.49   9 
 69 Alnatour, Shaam           11 Fairfax                31.10      31.50  10 
 70 Fenner, Le'Anajah          9 Eastern High                      31.52   3 
 71 Dadson, Hannabel          10 Freedom (Woo                      31.61   2 
 72 Hess, Kaitlyn             10 Delaware Mil           31.00      31.65  11 
 73 Dawes, Nicky               9 School Witho                      31.75   1 
 74 Brefo-Sarpong, Bridgit    11 Mount Vernon           30.00      31.81  14 
 75 Taylor, Kallis            10 La Plata Hig                      31.82   2 
 76 Bryan, Alexis             11 La Plata Hig                      31.82   6 
 77 Bello, Marisa              9 School Witho                      31.92   2 
 78 Gibson, Sophie             9 Central High                      31.93   1 
 79 Smith, Natasha            10 Surrattsvill           28.28      31.99  17 
 80 Abdullah, Alesha           9 Polytech Hig           31.50      32.04  10 
 81 Pomatto, Sophia           10 Saint John P           33.56      32.12   7 
 82 House, Trinity            10 Woodlawn Hig           32.50      32.14   8 
 83 Gourdin, Kelsey           10 St. Stephen'           28.20      32.25  17 
 84 Jenkins, Gia              11 Woodlawn Hig           35.00      32.46   7 
 85 Carter, Almera             9 Bell High Sc                      32.67   1 
 86 Davis, Desiree            12 Suitland Hig           27.80      32.68  19 
 87 Bixler, Marina            12 Loudoun Coun           31.20      32.88  10 
 88 Carr, Dalis                9 Bell High Sc                      32.96   2 
 89 Williams, Jasha           10 T Roosevelt                       33.02   2 
 90 Payne, Edwina             11 Brandywine H           32.08      33.15   8 
 91 Garonzik, Sophie          12 Pikesville H           34.00      33.17   7 
 92 James, Amiaya             10 Crossland Hi           31.30      33.21  10 
 93 Paeger, Kalea             10 Brandywine H           35.80      33.48   6 
 94 Rudolf, Imani             12 Crossland Hi           33.00      33.87   8 
 95 Tewalt, Genet              9 Washington L           32.00      34.00   9 
 96 Cook, Nakyla              12 H.D. Woodson                      36.28   6 
 97 Stubbs, Quawana           12 Kipp Dc: Col                      36.34   4 
 98 Quick, Sade                9 Coolidge Hig                      36.73   5 
 99 Kpanah, Alfreda           11 Freedom (Woo                      37.87   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kelly, Fajr               11 T Roosevelt            55.70      57.52  24  10   
  2 Wilson, Rachael            9 Fairfax              1:01.25    1:00.20  23   8   
  3 James, Sea'aira           11 T Roosevelt                     1:00.35   3   6   
  4 Higgins, Victoria         10 South County         1:03.00    1:01.16  21   5   
  5 Gaynor, Laila             10 Western Tech           59.12    1:01.91  24   4   
  6 Dia, Nicole               10 Baltimore Po         1:02.00    1:03.20  22   3   
  7 Bradsher, Catherine       12 South County         1:02.00    1:03.23  22   2   
  8 Umekwe, Ogechi            11 DuVal High S         1:05.00    1:03.82  19   1   
  9 Owens, Carissa            11 Fairfax              1:06.70    1:03.94  17 
 10 Oshegbo, Evangel          10 Woodlawn Hig         1:02.00    1:04.11  22 
 11 Signou, Agnes             12 Cardozo High         1:06.14    1:04.71  17 
 12 Onyenyeonwu, Nicole       12 Oxon Hill Hi         1:03.76    1:05.10  20 
 13 Mosley-Nixon, Amari       11 Brandywine H         1:05.92    1:05.33  18 
 14 Dugger, Nia               12 Oxon Hill Hi         1:03.56    1:05.41  20 
 15 Hudson, Sage               9 Woodrow Wils                    1:05.48   5 
 16 Jordyn, Evans             10 C.D. Hylton          1:03.00    1:05.54  21 
 17 Lytle, Nicole             10 School Witho         1:07.50    1:05.58  15 
 18 Bennett, Junae            11 Eleanor Roos         1:03.00    1:05.72  21 
 19 Stephens, Genelle          9 Oxon Hill Hi         1:05.40    1:05.74  19 
 20 Carr, Hadley               9 Woodrow Wils                    1:06.12   6 
 21 Ellison, Jorrin           10 Frederick Do                    1:06.36   1 
 22 Diggs, Courtney           12 C.D. Hylton          1:04.47    1:06.95  20 
 23 Turkson, Ivana            11 C.D. Hylton          1:03.48    1:06.99  21 
 24 Toe, Joy                  11 Caesar Rodne         1:10.13    1:07.11  11 
 25 Miburn, Kelis              9 Gwynn Park H         1:02.30    1:07.31  22 
 26 Bowes, Valentina          11 Herndon              1:09.00    1:07.62  13 
 27 Nahom, Katie              12 Fairfax              1:06.80    1:07.67  16 
 28 Hornes, Jayanna           11 Woodlawn Hig         1:03.50    1:07.71  21 
 29 Barbour, Erianna          11 Dunbar High          1:02.00    1:07.87  23 
 30 French, Anna               9 Osbourn              1:12.00    1:08.11  10 
 31 Wilkes, Chacoia           12 McKinley Tec         1:03.10    1:08.42  21 
 32 Coleman, Allison          10 Saint John P         1:14.91    1:08.44   9 
 33 Layne, Misa               10 Justice              1:10.00    1:08.75  12 
 34 Hernandez, Mariela         9 McKinley Tec         1:05.10    1:08.85  19 
 35 Toogood, Kaylin           11 Central High         1:06.00    1:08.88  18 
 36 Carney, Fantasia          10 DuVal High S         1:05.00    1:08.94  20 
 37 Olabanji, Lisa            10 Eleanor Roos         1:05.00    1:08.95  19 
 38 Green, Ariyah             10 Bell High Sc         1:07.00    1:09.22  16 
 39 Ridenour, Morgan           9 Catoctin Hig                    1:09.23   3 
 40 Minsona, Jacky            11 Largo High S         1:03.00    1:09.25  22 
 41 Pureza, Isabella          10 Mount Vernon         1:10.00    1:09.52  11 
 42 Griffin, Jazelle          10 Dover High S         1:03.69    1:09.67  20 
 43 Wesley, Mya               12 Woodlawn Hig         1:06.00    1:10.15  18 
 44 Fomena, Glory-Gifty       11 Baltimore Po         1:07.00    1:10.48  16 
 45 Tutman, Blake              9 Western Tech         1:06.00    1:10.67  18 
 46 Barstow, Ryanne            9 School Witho         1:09.00    1:10.83  13 
 47 Collick, Adira             9 Western Tech         1:05.10    1:11.15  19 
 48 Forkwar, Faith            10 Northwestern         1:07.00    1:11.20  16 
 49 Penberthy, Hannah         12 Loudoun Coun         1:19.70    1:11.23   7 
 50 Grey, Racquell            10 St. Stephen'         1:06.00    1:11.30  18 
 51 Myers, Kiara              11 C.H. Flowers         1:08.00    1:11.32  15 
 52 Leonce, Nadia             10 Freedom (Woo         1:05.00    1:11.34  19 
 53 Bufkin, Cecily            12 Washington L         1:08.81    1:11.47  13 
 54 Chambers, Candace         10 Crossland Hi         1:06.60    1:11.50  17 
 55 Kuyede, Jezrell            9 Freedom (Woo                    1:11.85   3 
 56 Stokes, Daija             12 Largo High S         1:04.00    1:11.93  20 
 57 Lancaster, Sarah          10 Brandywine H         1:15.64    1:11.97   8 
 58 Gadson, Marcea            10 Suitland Hig         1:10.11    1:12.08  11 
 59 Chineme, Zoey              9 School Witho         1:09.50    1:12.09  12 
 60 Fisher, Regan              9 Georgetown V         1:15.00    1:12.17   8 
 61 Edwards, Emoni            10 Dover High S         1:02.58    1:12.25  22 
 62 Bixler, Marina            12 Loudoun Coun         1:12.90    1:12.27  10 
 63 Montilus, Tracey          11 Suitland Hig         1:08.03    1:13.18  14 
 64 Hillegass, Carolyn         9 Georgetown V         1:10.00    1:13.26  12 
 65 Spriggs, Kyera            11 Crossland Hi         1:11.11    1:13.31  10 
 66 Bryan, Alexis             11 La Plata Hig                    1:13.48   5 
 67 Daniels, Cheyenne         12 La Plata Hig         1:01.00    1:13.56  23 
 68 Valerio, Keyla            11 Dover High S         1:06.48    1:13.76  17 
 69 Marotta, Mariella          9 Herndon              1:16.00    1:14.03   8 
 70 Manning, Diajha            9 Anacostia Hi                    1:14.14   4  1:14.133
 71 Lainez, Alejandra         12 Parkdale Hig                    1:14.14   3  1:14.135
 72 Carter, Endi              10 Northwestern         1:11.00    1:14.17  10 
 73 Charles, Isabelle          9 Washington L         1:09.00    1:14.23  13 
 74 Salamone, Oliva            9 Centreville          1:06.17    1:14.33  17 
 75 Islam, Ayra               10 Mount Vernon         1:17.00    1:14.41   7 
 76 Holsendorff, Lalia        10 McKinley Tec         1:07.22    1:14.48  15 
 77 Kpadea, Emilie             9 Coolidge Hig                    1:14.58   1 
 78 Shannon, Shelby           10 C.H. Flowers         1:08.00    1:14.70  15 
 79 Langis, Coleen             9 Patapsco Hig                    1:14.93   6 
 80 Pomatto, Sophia           10 Saint John P         1:16.91    1:15.65   7 
 81 Preston, Mylasia          12 Thurgood Mar            1.00    1:15.73  24 
 82 Kappel, Catherine         10 St. Stephen'         1:08.00    1:15.75  14 
 83 Torres, Blanca            10 Crossland Hi                    1:15.90   6 
 84 Elliott, Darnese          10 Fairmont Hei         1:15.01    1:16.02   8 
 85 Lynch, Olivia             10 Patapsco Hig                    1:16.38   2 
 86 Kim, Audrey                9 Washington L         1:09.00    1:16.93  13 
 87 McClendon, Noel           11 Brandywine H         1:12.00    1:17.33  10 
 88 Garonzik, Sophie          12 Pikesville H         1:10.00    1:17.43  12 
 89 Brown, Nasiya             10 Mount Vernon         1:13.00    1:17.66   9 
 90 Ramos, Erika              10 Patapsco Hig                    1:18.31   6 
 91 White, Makenna            10 St. Vincent          1:14.00    1:18.44   9 
 92 Johnson, Nolah             9 Suitland Hig         1:13.40    1:19.68   9 
 93 Carr, Dalis                9 Bell High Sc                    1:19.79   2 
 94 Carter, Almera             9 Bell High Sc                    1:20.38   3 
 95 Johnson, Mariah           11 Digital Harb         1:08.00    1:20.61  15 
 96 Scott, Anaiya             11 Surrattsvill                    1:20.72   4 
 97 Hector, Amaya             10 Fairmont Hei                    1:20.91   2 
 98 Zimmerman, Cori            9 Polytech Hig         1:13.00    1:21.00   9 
 99 Steward, Kaliyah           9 Freedom (Woo                    1:22.29   1 
100 Temenu, Ife               11 C.H. Flowers                    1:22.75   2 
101 Kasper, Simone             9 Gwynn Park H         1:08.40    1:23.11  14 
102 Thornton, Lily             9 Eastern High                    1:24.31   2 
103 Jenkins, Heaven           11 Central High                    1:24.41   3 
104 Johnson, Desimba          11 Thurgood Mar         1:00.00    1:25.58  23 
105 Tanner, Jennifer           9 Polytech Hig         1:15.00    1:29.36   8 
106 Jones, Camyle              9 St. Stephen'                    1:30.29  15 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kelly, Fajr               11 T Roosevelt          2:19.72    2:15.71  10  10   
  2 Braxton, Jacqueline       10 T Roosevelt          2:25.57    2:29.64  10   8   
  3 Gillespie, Ella           11 Georgetown D         2:34.00    2:30.44  10   6   
  4 Warren, Nia               11 Digital Harb         2:25.99    2:30.85  10   5   
  5 Cave, Louisa              10 Georgetown V         2:25.99    2:31.04  10   4   
  6 Kaplan, Ruby              11 Georgetown D         2:38.00    2:36.93   9   3   
  7 Rosenman, Annie           11 Georgetown D         2:40.00    2:38.02   9   2   
  8 Iglesias, Alexa           12 Georgetown V         2:32.29    2:38.72  10   1   
  9 Gelbach, Margaux          11 Saint John P         2:35.10    2:39.59  10 
 10 Fisher, Dagny             12 Georgetown V         2:35.00    2:39.95  10 
 11 Watson, Andrea            10 Loudoun Coun         2:42.30    2:40.76   8 
 12 Turner, Malliyah          11 Caesar Rodne         2:45.90    2:42.07   7 
 13 Hughes, Alyssa            12 Loudoun Coun         2:39.30    2:42.21   9 
 14 Goeckeritz, Cora          10 Loudoun Coun         2:41.30    2:42.33   8 
 15 Bolds, Mayler             12 C.H. Flowers         2:34.00    2:43.03  10 
 16 Lee, Kiara                10 Suitland Hig         2:41.48    2:43.07   8 
 17 Rooks, Ahminyah           11 Woodlawn Hig         2:42.00    2:43.19   8 
 18 Ephraim, Miracel          11 C.H. Flowers         2:36.00    2:45.12   9 
 19 Kuyede, Jezrell            9 Freedom (Woo         2:45.00    2:46.42   7 
 20 Cool, Maddie              11 Polytech Hig         2:50.00    2:46.53   7 
 21 Rowe, Mya                 12 Oxon Hill Hi         2:40.75    2:47.21   8 
 22 Drammeh, Fatima           11 DuVal High S         2:40.00    2:48.15   9 
 23 Grant, Riley              10 Justice              2:49.05    2:48.67   7 
 24 Elliott, Erin             11 Saint John P         2:37.10    2:49.60   9 
 25 Parker, Kaylan            11 Dover High S         2:35.67    2:50.11  10 
 26 Okwuosa, Chidera          10 C.H. Flowers         2:45.00    2:51.85   7 
 27 Robinson, Alysha          12 Largo High S         2:40.00    2:51.97   8 
 28 Budzyn, Claudia           12 Fairfax              2:44.18    2:52.34   8 
 29 Modi, Nicole               9 Fairfax              2:53.90    2:53.18   6 
 30 Bowman, Victoria          11 Oxon Hill Hi         2:50.90    2:53.96   6 
 31 Wise, Sierra              11 Dover High S         2:51.98    2:54.36   6 
 32 Eyow, Alia                 9 Herndon              3:00.00    2:54.67   4 
 33 Gavins, Zaniya             9 Dunbar High          2:55.00    2:55.12   6 
 34 Eggleston, Kelsey         10 St. Vincent          2:52.00    2:55.50   6 
 35 George, Madison           12 Fairfax              2:44.96    2:56.46   8 
 36 Chavez, Paola             10 Herndon              2:40.00    2:56.95   9 
 37 Yerkes, Ellie              9 Polytech Hig         2:50.00    2:57.39   6 
 38 Hunt, Ej                  10 Brandywine H         2:57.00    2:57.57   5 
 39 Abdeddaim, Ihsane         10 Baltimore Po         2:47.00    2:57.61   7 
 40 Watterson, Caroline       10 Washington L         2:48.89    2:58.01   7 
 41 Tah, Tehilah              10 McKinley Tec         2:39.37    2:58.39   9 
 42 Battle, Kayla             10 Baltimore Po         3:01.90    2:58.88   4 
 43 Avila-Marquez, Eva        11 Banneker Hig         2:56.17    2:59.35   5 
 44 Sacko, Koumba             10 Dover High S         3:02.36    3:00.64   4 
 45 Fox-Bland, Elena          11 Woodrow Wils         2:55.84    3:01.42   5 
 46 Aucoin, Grace             10 Polytech Hig         3:00.00    3:02.01   4 
 47 Bonsu, Albright           12 Frederick Do                    3:04.04   2 
 48 Andrade, lisbeth          11 Gwynn Park H         3:04.88    3:04.19   4 
 49 Thornton, Lily             9 Eastern High                    3:04.31   2 
 50 Mboup, Nafeesah           12 Northwestern         2:45.00    3:05.33   7 
 51 Munson, Zeynup            10 Caesar Rodne         3:11.00    3:05.76   4 
 52 Grenyion, Soyinne         11 Northwestern                    3:05.88   3 
 53 Draper, Alexa             11 Brandywine H         2:58.00    3:06.06   5 
 54 Nguyen, Abi                9 Osbourn              3:04.00    3:06.60   4 
 55 Windham, Chayce           11 Gwynn Park H         3:06.20    3:06.97   4 
 56 Brown, Madison             9 Caesar Rodne         3:10.00    3:07.59   4 
 57 Person, Aakiara           12 Largo High S         2:50.00    3:07.70   6 
 58 Hillary, Dwayna           10 Largo High S                    3:09.07   2 
