Interhigh Track



Whitman, Northwood at Sherwood
Sherwood HS Home XC Meets History
Hosted By: Sherwood
Sandy Spring, Maryland
Tuesday, September 21, 2021

results from md.milesplit.com
Licensed to Sherwood High School - MD  HY-TEK's Meet Manager 9/21/2021 08:43 PM
                 Whitman and Northwood at Sherwood - 9/21/2021                 
                              WW + Northwd @ SHER                              
                             Sherwood High School                              
                                    Results                                    
 
Event 1  Girls 5k Run CC
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Women
  1 Graham, Avery              9 Sherwood                 20:30   1 
  2 Greenwald, Katie           9 Walt Whitman             21:13   1 
  3 Zanni, Emily              11 Sherwood                 22:01   1 
  4 Ducker, Maya              11 Northwood                22:13   1 
  5 Chuang, Kiara             11 Walt Whitman             22:17   1 
  6 Sonne, Livi               11 Walt Whitman             22:20   1 
  7 Werkman, Ella              9 Walt Whitman             22:44   1 
  8 Catan, Helen              12 Walt Whitman             22:52   1 
  9 Rosemond, Olivia          12 Northwood                22:54   1 
 10 Catan, Carolyn            12 Walt Whitman             22:56   1 
 11 Woitach, Olivia            9 Walt Whitman             23:12   2 
 12 Eckford, Elola            10 Walt Whitman             23:16   2 
 13 Holland, Emily            10 Walt Whitman             23:17   2 
 14 Gros-Slovinska, Emilie    11 Walt Whitman             23:18   2 
 15 Bastos, Ana               12 Walt Whitman             23:50   2 
 16 Fishman, Ava              12 Walt Whitman             23:55   2 
 17 Melaku, Abby              11 Walt Whitman             23:57   2 
 18 Harris, Marissa           12 Sherwood                 24:22   2 
 19 Wasson, Corinne           11 Sherwood                 24:28   2 
 20 Gough, Katie              11 Sherwood                 24:34   2 
 21 Wu, Elizabeth             12 Walt Whitman             24:42   3 
 22 Burdette, Alexandra       12 Sherwood                 25:06   3 
 23 Rosen, Fredrika           10 Walt Whitman             25:37   3 
 24 Wilson, Ava                9 Walt Whitman             25:48   3 
 25 Vermilye, Greer           12 Walt Whitman             25:49   3 
 26 Anino Arauzo, Maria       12 Walt Whitman             25:54   3 
 27 Del Rio, Gabriella        11 Walt Whitman             26:04   3 
 28 Quinn, Caroline           12 Walt Whitman             26:33   3 
 29 Widra, Dani                9 Walt Whitman             27:14   3 
 30 Quinn, Anna               10 Walt Whitman             28:29   3 
 31 Griffin, Gabrielle         9 Walt Whitman             28:31   4 
 32 Goldberg, Juliet          12 Walt Whitman             28:37   4 
 33 Rosado, Charlotte          9 Sherwood                 29:12   4 
 34 Nicoll, Emma              10 Sherwood                 29:17   4 
 35 Cohen, Maya                9 Walt Whitman             29:52   4 
 36 DePaula, Carolina          9 Walt Whitman             33:42   4 
 37 Palim, Emma               11 Walt Whitman             34:04   4 
 38 Dave, Lili                11 Walt Whitman             34:04   4 
 39 Iourienen, Katya           9 Sherwood                 34:39   4 
 40 Rogers, Hope               9 Walt Whitman             35:39   4 
 41 Romero, Liliana           10 Sherwood                 35:55   5 
 
Event 2  Boys 5k Run CC
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Men
  1 Wilson, Lamar             12 Northwood                17:26   1 
  2 Megary, Jackson           12 Walt Whitman             17:29   1 
  3 Davis, Nathaniel          12 Northwood                17:33   1 
  4 Plotkin, Jonah            11 Walt Whitman             17:44   1 
  5 Roig, Pablo               12 Walt Whitman             18:05   1 
  6 Waterman, Ben             11 Walt Whitman             18:13   1 
  7 Beckley, Griffin          12 Walt Whitman             18:33   1 
  8 Kuney, Gruem              12 Northwood                18:46   1 
  9 Pascali, Ajibu            11 Northwood                18:46   1 
 10 Birhanu, Hiyaw            12 Northwood                18:47   1 
 11 Tuchman, Noam             12 Sherwood                 18:48   2 
 12 Cunniff, Sean             11 Walt Whitman             18:48   2 
 13 Cunniff, Mark             12 Walt Whitman             18:53   2 
 14 Kenney, Jack              10 Northwood                18:59   2 
 15 Ward, Michael             12 Walt Whitman             19:03   2 
 16 Gravell, Sean             10 Sherwood                 19:04   2 
 17 Gros-Slovinsky, Mateo      9 Walt Whitman             19:14   2 
 18 Teller, Cruz              11 Walt Whitman             19:16   2 
 19 Day, Ryan                 12 Walt Whitman             19:17   2 
 20 Kwan, Philip              11 Walt Whitman             19:18   2 
 21 Singleton, Jamie          11 Sherwood                 19:19   3 
 22 Troost, Sam               11 Walt Whitman             19:50   3 
 23 Achesa, Archie            12 Walt Whitman             19:51   3 
 24 Murray, Alex               9 Walt Whitman             19:58   3 
 25 Randall, Conrad           11 Walt Whitman             20:01   3 
 26 Hawks, Jake               11 Walt Whitman             20:08   3 
 27 Weinberg, Charles         11 Sherwood                 20:19   3 
 28 Johnson, Stephen           9 Walt Whitman             20:25   3 
 29 Savage, Kyde              12 Sherwood                 20:28   3 
 30 Kuney, Samuile            12 Northwood                20:32   3 
 31 Schade, Nicholas          11 Sherwood                 20:39   4 
 32 Weinberg, Alexander       11 Sherwood                 20:42   4 
 33 Gandolfo, Nicky           12 Walt Whitman             20:42   4 
 34 Weaver, Jacob Eli         12 Sherwood                 20:47   4 
 35 Tsao, Avery               10 Walt Whitman             20:55   4 
 36 Bagania, Jacob             9 Sherwood                 21:04   4 
 37 Urzua, Jose                9 Walt Whitman             21:22   4 
 38 Terceros, Gabriel         12 Sherwood                 21:28   4 
 39 Martin, Charlie            9 Walt Whitman             21:30   4 
 40 Schade, Jackson            9 Sherwood                 21:34   4 
 41 Jouan, Francois           12 Walt Whitman             21:37   5 
 42 Harris, Zachary            9 Sherwood                 21:43   5 
 43 Sussman, Noah             11 Sherwood                 22:11   5 
 44 Chirichella, Vincent       9 Sherwood                 22:29   5 
 45 McLaughlin, Everett       10 Walt Whitman             22:44   5 
 46 Rommel, Justin             9 Walt Whitman             23:19   5 
 47 Renfrew, Henry             9 Walt Whitman             23:24   5 
 48 Key, Michael                 Sherwood                 23:28   5 
 49 Ku, Jayden                11 Walt Whitman             23:35   5 
 50 Demichelis, Mateo          9 Walt Whitman             23:42   5 
 51 Guo, Xinkai                9 Walt Whitman             23:48   6 
 52 Issacs, Seth               9 Sherwood                 23:50   6 
 53 McLaughlin, Liam           9 Walt Whitman             24:06   6 
 54 Ghosh, Andrew              9 Walt Whitman             24:07   6 
 55 Hyde, Carter              10 Northwood                24:10   6 
 56 Zedaker, David            12 Sherwood                 24:36   6 
 57 Yoon, Joshua              10 Walt Whitman             24:49   6 
 58 Gable, Nicholas            9 Northwood                24:50   6 
 59 Graham, Alex              10 Sherwood                 24:51   6 
 60 Gosier, Ethan             10 Sherwood                 24:56   6 
 61 Mittu, Keshav             12 Sherwood                 25:11   7 
 62 MacCoy, Gavin              9 Walt Whitman             25:17   7 
 63 Lukanic, Otto             10 Walt Whitman             25:24   7 
 64 Liberty, Elliot            9 Sherwood                 25:51   7 
 65 Jensen, Andrew             9 Sherwood                 26:12   7 
 66 Nicoll, Robert            10 Sherwood                 29:15   7 
 67 Strenkowski, Andrew        9 Sherwood                 29:18   7 
 68 Shelby, Johathan           9 Sherwood                 31:47   7 


Return to Top

Email | About InterhighTrack.com | Mocorunning.com