Interhigh Track



PVAC Middle School Championship
PVAC XC Championships History
Hosted By: St. Anselm's
Washington, DC
Tuesday, October 26, 2021

WindsorRunning                                           DirectAthletics MeetPro
                        PVAC Middle School Championships                        
             St. Anselm's Abbey School, Washington, DC - 10/26/2021             

PVAC Boys MS Championship
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Sandy Spring Friends      64       12:11      1:00:53      1    2    4    28   29   36   37   
   2 Washington International  73       12:16      1:01:19      8    10   14   17   24   34   50   
   3 St Anselm's Abbey         86       12:41      1:03:22      5    15   16   18   32   33   39   
   4 McLean                    87       12:37      1:03:05      7    11   19   20   30   35   40   
   5 Charles E Smith Jewish Da 92       12:36      1:03:00      3    13   22   23   31   41   43   
   6 Edmund Burke              122      13:18      1:06:28      6    21   26   27   42   46   47   
   7 Berman Hebrew Academy     158      14:07      1:10:33      9    12   44   45   48   49   53   
   8 Field                     220      17:19      1:26:35      25   38   51   52   54   55   56   

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 JONES, Xavier             98 Sandy Spring Friends          1    11:04.3 
   2 KERR, Remington           99 Sandy Spring Friends          2    11:06.4 
   3 BARD, Simon               26 Charles E Smith Jewi          3    11:10.0 
   4 EDMONDS-MOORE, James      95 Sandy Spring Friends          4    11:17.4 
   5 PURO, Elijah             139 St Anselm's Abbey             5    11:29.8 
   6 JEZIOR, Jack              52 Edmund Burke                  6    11:32.0 
   7 KULIK, Keller             78 McLean                        7    11:34.1 
   8 LINDER-BODAGER, Oliver   154 Washington Internati          8    11:38.0 
   9 GOODE, Trey              144 Washington Christian               11:42.3 
  10 HOLLANDER, Ozzie           9 Berman Hebrew Academ          9    11:44.2 
  11 DASHWOOD, Oliver         151 Washington Internati         10    11:44.6 
  12 CASTRO, Bernot            74 McLean                       11    11:52.1 
  13 SCHWARTZ, Eitan           14 Berman Hebrew Academ         12    11:53.7 
  14 DAYANIM, Hadriel          29 Charles E Smith Jewi         13    11:59.9 
  15 WATTS, Nico              159 Washington Internati         14    12:03.6 
  16 LUDWA, Tanner            136 St Anselm's Abbey            15    12:26.8 
  17 LLOYD, Morgan            135 St Anselm's Abbey            16    12:32.6 
  18 BRUNEAU, Nicolas         150 Washington Internati         17    12:35.2 
  19 STEYSKAL, Jason          147 Washington Christian               12:44.4 
  20 CUMMING, Graeme          130 St Anselm's Abbey            18    12:49.2 
  21 LARSON-RABIN, Sagan       79 McLean                       19    12:55.9 
  22 BARR, Jason               73 McLean                       20    12:56.1 
  23 FIORILL, Cassius          50 Edmund Burke                 21    12:56.1 
  24 BERMAN, Caleb             27 Charles E Smith Jewi         22    12:56.1 
  25 HORWITZ, Caleb            33 Charles E Smith Jewi         23    13:03.4 
  26 THOMPSON, Erik           157 Washington Internati         24    13:17.5 
  27 CAPPS, Zachary            61 Field                        25    13:29.3 
  28 MAITLAND, Jacob           53 Edmund Burke                 26    13:39.0 
  29 GUO, Yuxi                 51 Edmund Burke                 27    13:39.4 
  30 STOKES, Sasha            104 Sandy Spring Friends         28    13:40.0 
  31 REID, Daniel             102 Sandy Spring Friends         29    13:44.7 
  32 LEE, Ethan               145 Washington Christian               13:45.3 
  33 EDELSTEIN, Gabe           76 McLean                       30    13:46.6 
  34 SSALI, Max               146 Washington Christian               13:48.3 
  35 SINGERMAN, Danny          36 Charles E Smith Jewi         31    13:50.5 
  36 CIBOR, Andrew            128 St Anselm's Abbey            32    14:02.9 
  37 LAMOND, Arthur           134 St Anselm's Abbey            33    14:03.4 
  38 VOLYNETS, Danylo         158 Washington Internati         34    14:07.6 
  39 SMITH, Charlie            82 McLean                       35    14:07.8 
  40 BURD, Matthew             92 Sandy Spring Friends         36    14:09.6 
  41 DONAHUE, Ian              94 Sandy Spring Friends         37    14:10.0 
  42 LUKAS, JP                101 Sandy Spring Friends               14:10.0 
  43 KLASMAN, Eddie           100 Sandy Spring Friends               14:17.8 
  44 MALTAS, Christopher       69 Field                        38    14:22.7 
  45 SILVER, Oliver           142 St Anselm's Abbey            39    14:29.3 
  46 DANI, Nikhil              75 McLean                       40    14:29.6 
  47 MARCUS, Reuvie            34 Charles E Smith Jewi         41    14:40.2 
  48 MCLEAR, Jackson           54 Edmund Burke                 42    14:40.8 
  49 PORTNOY, Tyler            35 Charles E Smith Jewi         43    14:49.2 
  50 ROSENFELD, Alex           13 Berman Hebrew Academ         44    14:56.6 
  51 LESNOY, Yaakov            11 Berman Hebrew Academ         45    15:18.1 
  52 DIALLO, Mohamed          131 St Anselm's Abbey                  15:23.5 
  53 STACEY, Cooper            57 Edmund Burke                 46    15:25.4 
  54 SCHLOETZER, Luke          56 Edmund Burke                 47    15:31.3 
  55 MOREALLE, Leo            138 St Anselm's Abbey                  15:44.1 
  56 GREENFIELD, Thomas       132 St Anselm's Abbey                  15:49.8 
  57 SOMMERS, Henry           103 Sandy Spring Friends               15:59.9 
  58 BROWN, Aidan              91 Sandy Spring Friends               16:06.8 
  59 FAYHEE, Harvey            77 McLean                             16:14.2 
  60 STOPP, Asa               105 Sandy Spring Friends               16:17.5 
  61 TRAINI, Antonio          107 Sandy Spring Friends               16:19.8 
  62 THOMPSON, Youmans        106 Sandy Spring Friends               16:22.7 
  63 BLAY, Micah               28 Charles E Smith Jewi               16:28.3 
  64 DREXLER, Jack              8 Berman Hebrew Academ         48    16:39.7 
  65 CHODOFF, Natanel           7 Berman Hebrew Academ         49    16:41.4 
  66 HOGAN, Neil              133 St Anselm's Abbey                  16:41.5 
  67 NOURELDIN, Adam          156 Washington Internati         50    16:42.3 
  68 STEVES, Jackson           83 McLean                             16:43.2 
  69 TSENG, Gavin             108 Sandy Spring Friends               16:45.8 
  70 WEINER, Robbie            84 McLean                             16:52.9 
  71 STEWART, Matthew           1 Barrie                             17:08.1 
  72 CAMERON, Sam              93 Sandy Spring Friends               17:28.6 
  73 SINHA, Rohan             143 St Anselm's Abbey                  17:29.7 
  74 ORRINGER, Frederick       80 McLean                             17:44.9 
  75 SELIG, Cooper            141 St Anselm's Abbey                  17:56.8 
  76 TERL, Noah                37 Charles E Smith Jewi               18:07.9 
  77 GOLDMAN, David            32 Charles E Smith Jewi               18:08.0 
  78 KALIEL, Thomas            65 Field                        51    18:11.3 
  79 CORREA, Daniel            63 Field                        52    18:38.8 
  80 ISRAEL, Akiva             10 Berman Hebrew Academ         53    18:48.0 
  81 HARPER, Myles             97 Sandy Spring Friends               18:57.7 
  82 JACKSON, Leo             153 Washington Internati               19:09.9 
  83 HAIR, Jack               152 Washington Internati               19:54.6 
  84 MARTINEZ, Tomas          155 Washington Internati               20:36.1 
  85 ELA, Emerson              64 Field                        54    21:52.0 
  86 CATAN, Benjamin           62 Field                        55    21:53.1 
  87 GRAVES, Alex              96 Sandy Spring Friends               21:54.3 
  88 KENDALL, Evan             66 Field                        56    21:55.0 

PVAC Girls MS Championship
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Sandy Spring Friends      31       13:39      1:08:13      1    3    5    8    14   18   21   
   2 Washington International  35       14:08      1:10:39      2    4    6    11   12   19   29   
   3 Washington Waldorf        78       15:47      1:18:53      10   13   16   17   22   24        
   4 Berman Hebrew Academy     100      16:07      1:20:32      9    15   23   26   27   33   35   
   5 Charles E Smith Jewish Da 110      16:11      1:20:52      7    20   25   28   30   31   36   
   6 Barrie                    180      19:44      1:38:39      32   34   37   38   39             

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 NEWMAN, Frankie          121 Sandy Spring Friends          1    11:15.7 
   2 FRITZ, Maya              479 Unattached                         12:34.7 
   3 WALLACE, Shiloh          175 Washington Internati          2    12:41.8 
   4 BENSON, DeeDee           110 Sandy Spring Friends          3    12:42.1 
   5 CERUTTI, Julia           166 Washington Internati          4    13:41.1 
   6 CRAIG, Mia               111 Sandy Spring Friends          5    13:59.4 
   7 WILLIAMSON, Zoe          176 Washington Internati          6    14:07.5 
   8 BOCANEGRA, Nora           59 Edmund Burke                       14:11.2 
   9 OSOFSKY, Mali             43 Charles E Smith Jewi          7    14:15.8 
  10 DELIKAT, Stella          112 Sandy Spring Friends          8    14:23.8 
  11 LAZAR, Stella             21 Berman Hebrew Academ          9    14:38.5 
  12 SINCAVAGE, Sophia        183 Washington Waldorf           10    14:50.0 
  13 BALLENTINE, Grace        164 Washington Internati         11    14:54.8 
  14 SOLOMON, Hannah           88 McLean                             15:00.2 
  15 SOVEN, Bryn              172 Washington Internati         12    15:13.1 
  16 PULA, Panni              181 Washington Waldorf           13    15:43.7 
  17 KENNEY, Katie            119 Sandy Spring Friends         14    15:51.5 
  18 BERKOWITZ, Shoshana       18 Berman Hebrew Academ         15    15:56.9 
  19 KHALSA, Siri Lakshmi     180 Washington Waldorf           16    16:00.4 
  20 GRESHAM, Sarah           178 Washington Waldorf           17    16:00.4 
  21 DIPAOLA, Chloe           113 Sandy Spring Friends         18    16:00.6 
  22 BATTEH, Zahra            165 Washington Internati         19    16:12.9 
  23 LANDAU, Sara              41 Charles E Smith Jewi         20    16:14.3 
  24 ORLANDO, Zoey            122 Sandy Spring Friends         21    16:16.7 
  25 SAGE, Zoe                182 Washington Waldorf           22    16:18.3 
  26 RIVERA, Isa              123 Sandy Spring Friends               16:19.8 
  27 ROTH, Ayelet              24 Berman Hebrew Academ         23    16:25.5 
  28 BATINI, Lina              58 Edmund Burke                       16:27.8 
  29 BRUNER, Nina             177 Washington Waldorf           24    16:32.9 
  30 KIEVAL, Leslie            40 Charles E Smith Jewi         25    16:40.6 
  31 TROPP, Dalit              25 Berman Hebrew Academ         26    16:44.9 
  32 ACHRAK, Adar              17 Berman Hebrew Academ         27    16:45.3 
  33 KARO, Ayala               38 Charles E Smith Jewi         28    16:48.6 
  34 ATTIE, Madeleine         163 Washington Internati         29    16:49.1 
  35 MOYAL, Sophie             42 Charles E Smith Jewi         30    16:52.4 
  36 RAPAPORT, Sienna         170 Washington Internati               16:53.1 
  37 VENTURI, Chiara          174 Washington Internati               17:04.1 
  38 POPPER, Talia             44 Charles E Smith Jewi         31    17:10.9 
  39 PAUKSTELIS, Liona          3 Barrie                       32    17:12.4 
  40 BURMAN, Dina              19 Berman Hebrew Academ         33    17:13.0 
  41 BRISCOE, Ava               2 Barrie                       34    17:13.4 
  42 NICHOLS, Olivia           72 Field                              17:14.8 
  43 PETO, Eve                 22 Berman Hebrew Academ         35    17:20.7 
  44 SIEGRIST, Finley         125 Sandy Spring Friends               17:26.7 
  45 RANDALL, Lucy            169 Washington Internati               17:35.6 
  46 CHO, Hyunbee             148 Washington Christian               17:42.3 
  47 HORNE, Emmi              117 Sandy Spring Friends               17:46.4 
  48 HANDWERGER, Ayla          20 Berman Hebrew Academ               17:47.7 
  49 FISHER, Sara              71 Field                              18:08.4 
  50 KIEVAL, Isabelle          39 Charles E Smith Jewi         36    18:50.4 
  51 POPPER, Tamar             45 Charles E Smith Jewi               18:51.3 
  52 TERL, Penelope            47 Charles E Smith Jewi               18:52.2 
  53 JONES, Sophia            118 Sandy Spring Friends               19:12.6 
  54 NOURELDIN, Farida        168 Washington Internati               19:40.6 
  55 CAPPS, Harper             70 Field                              19:42.4 
  56 AKKACHE, Tamila          161 Washington Internati               19:50.7 
  57 STANTON, Elizabeth       126 Sandy Spring Friends               20:02.9 
  58 BAYARD, Maddy            109 Sandy Spring Friends               20:06.6 
  59 SAVAGE, Kalyn              6 Barrie                       37    20:14.1 
  60 RANCHHOOJEE, Rhea          5 Barrie                       38    20:15.5 
  61 ADULI, Roxana            160 Washington Internati               20:34.4 
  62 APPLE, Dahlia            162 Washington Internati               20:36.0 
  63 MURRY, Jordan            120 Sandy Spring Friends               20:43.2 
  64 HEFTER, Hannah            85 McLean                             21:23.1 
  65 POL, Megha                 4 Barrie                       39    23:43.6 
  66 O'REILLY, Penny           87 McLean                             28:19.4 
  67 YONEMOTO, Jillian         90 McLean                             28:43.1 



Return to Top

Email | About InterhighTrack.com | Mocorunning.com