Interhigh Track



ISL IAC MAC Championship
IAC ISL MAC Championships XC History
Hosted By:
Derwood, Maryland
Saturday, October 30, 2021

WindsorRunning, LLC                                           DirectAthletics MeetPro
                     IAC-ISL-MAC Upper School Championships                     
                Agricultural Farm Park, Derwood, MD - 10/30/2021                

IAC Freshman/Sophomore
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 St Albans For Boys        15       19:35      1:37:52      1    2    3    4    5    6    18   
   2 Landon                    56       21:42      1:48:30      7    10   12   13   14   15   16   
   3 St Stephens and St Agnes  64       23:19      1:56:31      8    9    11   17   19   20   21   

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 WOLFE, Laszlo            502 St Albans For Boys            1    18:34.6 
   2 HEIBER, D.j.             459 St Albans For Boys            2    19:09.4 
   3 MILLER, Sammy            475 St Albans For Boys            3    19:50.7 
   4 VIRTUE, Evan             497 St Albans For Boys            4    19:53.0 
   5 WEISSMAN, Owen           498 St Albans For Boys            5    20:24.2 
   6 DENNEY, James            451 St Albans For Boys            6    20:39.7 
   7 ALWAY ROZA, Nicolas      247 Landon                        7    20:50.2 
   8 KING, Marcus             515 St Stephens and St A          8    20:53.2 
   9 YOUNG, Jeremy            529 St Stephens and St A          9    21:39.5 
  10 BAJOGHLI, Cyrus          248 Landon                       10    21:48.4 
  11 O'CONNOR, Bart           520 St Stephens and St A         11    21:53.9 
  12 FURBAY, Dylan            259 Landon                       12    21:55.2 
  13 LEVER, Ian               268 Landon                       13    21:56.1 
  14 STEWART, Devin           284 Landon                       14    22:00.1 
  15 FOJUT, Jack              169 Georgetown Prep                    22:00.4 
  16 MARKVA, Alex             172 Georgetown Prep                    22:49.1 
  17 AKRIDGE, Tucker          244 Landon                       15    22:52.1 
  18 DERUSSO, Josh            166 Georgetown Prep                    23:00.7 
  19 CROWSON, Julian          253 Landon                       16    23:03.6 
  20 FAYER, Brian             168 Georgetown Prep                    24:50.4 
  21 NAEF, Sully              519 St Stephens and St A         17    25:15.9 
  22 DUCKENFIELD, Thomas      453 St Albans For Boys           18    25:21.9 
  23 WILLIAMS, Alex           527 St Stephens and St A         19    26:47.8 
  24 BARNES, Harrison         506 St Stephens and St A         20    29:36.3 
  25 ALEXANDER, Carlos        505 St Stephens and St A         21    33:46.9 

MAC Freshman/Sophomore
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Georgetown Day            31       20:31      1:42:32      1    2    7    9    12   14   15   
   2 Sidwell Friends           45       21:14      1:46:07      3    5    8    13   16   20   21   
   3 Potomac (McLean VA)       48       21:15      1:46:14      4    6    10   11   17   18   19   

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 PENNIMAN, Mac            116 Georgetown Day                1    18:30.8 
   2 HUH, Cole                104 Georgetown Day                2    20:16.9 
   3 MATSUI, Robby            407 Sidwell Friends               3    20:23.4 
   4 LAM, Christian           357 Potomac (McLean VA)           4    20:36.0 
   5 LEA, Daniel              403 Sidwell Friends               5    20:37.3 
   6 SEEBER, Jason            367 Potomac (McLean VA)           6    20:43.4 
   7 DESAI, Navin              94 Georgetown Day                7    20:44.9 
   8 MARELLI, Daniel          406 Sidwell Friends               8    20:47.8 
   9 WEINBERGER, Laith        128 Georgetown Day                9    20:53.3 
  10 ALMONTE, Javier          341 Potomac (McLean VA)          10    21:02.3 
  11 ALTSCHULER, Noah         342 Potomac (McLean VA)          11    21:33.7 
  12 LIN, Shanwai             109 Georgetown Day               12    22:05.8 
  13 CUSICANQUI, Sulayman     394 Sidwell Friends              13    22:07.7 
  14 SIFF, Gideon             124 Georgetown Day               14    22:08.4 
  15 ALFONSO-FRANK, Ollie      84 Georgetown Day               15    22:08.9 
  16 BORKOWSKI, Luke          392 Sidwell Friends              16    22:10.8 
  17 FORKNER, Will            352 Potomac (McLean VA)          17    22:18.7 
  18 PEARCE, Wyatt            364 Potomac (McLean VA)          18    22:35.7 
  19 MCWILLIAMS, Nick          72 Flint Hill                         24:06.4 
  20 GIULIANO, Michael        354 Potomac (McLean VA)          19    25:47.8 
  21 ANDARGACHEW, Sam         391 Sidwell Friends              20    26:51.9 
  22 KAY, Micah               399 Sidwell Friends              21    37:02.0 

ISL Varsity B
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Stone Ridge Sacred Heart  59       24:53      2:04:21      4    5    9    15   26   27   29   
   2 National Cathedral for Gi 72       25:21      2:06:43      6    12   17   18   19   20   23   
   3 Sidwell Friends           72       25:20      2:06:38      3    7    8    21   33   39   42   
   4 Georgetown Visitation Pre 84       25:42      2:08:27      2    11   13   22   36   41   45   
   5 Holton-Arms               90       25:28      2:07:20      1    10   24   25   30   31   32   
   6 Georgetown Day            136      27:07      2:15:34      14   16   28   35   43   44   46   
   7 Potomac (McLean VA)       196      29:12      2:25:57      34   37   38   40   47   48   49   

*Tiebreakers                                                                    
National Cathedral f6       12      17      18      19      *20     
Sidwell Friends     3       7       8       21      33      39      
                                                                    


=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 MCCARTHY, Emerson        232 Holton-Arms                   1    23:19.3 
   2 SHEARER, Elizabeth       211 Georgetown Visitatio          2    23:38.3 
   3 POWER, Camilla           638 Saint James                        23:47.6 
   4 BRODY, Anna              421 Sidwell Friends               3    23:52.7 
   5 JONES, Alessia           589 Stone Ridge Sacred H          4    23:56.2 
   6 BAMFORTH, Elise          621 Saint James                        23:57.4 
   7 ROBEY, Caroline          599 Stone Ridge Sacred H          5    23:58.3 
   8 KALER, Cassidy           325 National Cathedral f          6    24:06.2 
   9 WORTHING, Lane           435 Sidwell Friends               7    24:12.3 
  10 WINCUP, Reid             569 St. Andrew's Episcop               24:34.3 
  11 ACRES, Audrey            419 Sidwell Friends               8    24:37.3 
  12 WILLIAMS, Veronica       607 Stone Ridge Sacred H          9    24:46.1 
  13 BERMAN, Gabi             221 Holton-Arms                  10    24:58.4 
  14 ISLAND, Becky            195 Georgetown Visitatio         11    25:02.0 
  15 BRAUNER, Evie            622 Saint James                        25:13.7 
  16 BENNETT, Emma            318 National Cathedral f         12    25:16.6 
  17 GUNTHER, Clare           194 Georgetown Visitatio         13    25:19.9 
  18 MAUR-BATSAKI, Georgia    153 Georgetown Day               14    25:20.2 
  19 NIEPOLD, Anna            595 Stone Ridge Sacred H         15    25:26.5 
  20 RAMZY, Noor              154 Georgetown Day               16    25:29.7 
  21 PORTER, Nora             332 National Cathedral f         17    25:45.6 
  22 LEON, Abigail            329 National Cathedral f         18    25:46.3 
  23 SCHAEFFER, Findley       335 National Cathedral f         19    25:47.7 
  24 ROBINSON, Gabby          639 Saint James                        25:48.8 
  25 JORDAN, Katie            324 National Cathedral f         20    25:49.3 
  26 ZHAO, Irene              438 Sidwell Friends              21    25:49.5 
  27 CROWELL, Elliotte        188 Georgetown Visitatio         22    25:50.1 
  28 MACPHERSON, Charlotte    330 National Cathedral f         23    25:50.1 
  29 KALNITSKAYA, Gloria      228 Holton-Arms                  24    26:00.3 
  30 CLARK, Mari              222 Holton-Arms                  25    26:03.1 
  31 RATTANAVONG, Ciara       598 Stone Ridge Sacred H         26    26:13.1 
  32 FONTANA, Isabelle        583 Stone Ridge Sacred H         27    26:35.0 
  33 WALKER, Pearl            643 Saint James                        26:46.3 
  34 GREEN, Eliana            147 Georgetown Day               28    26:47.0 
  35 DI MARTINO, Nora         577 Stone Ridge Sacred H         29    26:57.7 
  36 HOLDO, Cecilia           227 Holton-Arms                  30    26:59.2 
  37 MOORE, Claudia           234 Holton-Arms                  31    27:07.0 
  38 JOHNSON, Audrey          630 Saint James                        27:09.9 
  39 FLYNN, Sarah             224 Holton-Arms                  32    27:10.3 
  40 BRADY, Kendall           320 National Cathedral f               27:23.1 
  41 PRINCE, Katherine        237 Holton-Arms                        27:37.0 
  42 KELSO, Abby              427 Sidwell Friends              33    28:05.6 
  43 CAPUANO, Julia           574 Stone Ridge Sacred H               28:08.1 
  44 GANNON, Kate             584 Stone Ridge Sacred H               28:08.6 
  45 SIFFERMANN, Clare        600 Stone Ridge Sacred H               28:11.0 
  46 BELL, Hannah             375 Potomac (McLean VA)          34    28:15.5 
  47 EWALD, Colleen           145 Georgetown Day               35    28:18.6 
  48 YOUNG, Elizabeth         541 St Stephens and St A               28:20.4 
  49 CLARKE, Leilani          223 Holton-Arms                        28:24.4 
  50 PHAN, Catlynn            208 Georgetown Visitatio         36    28:36.5 
  51 BRIN, Sana               377 Potomac (McLean VA)          37    28:45.0 
  52 LIAN, Jessica            231 Holton-Arms                        28:49.5 
  53 FERGUSON, Kennedy        381 Potomac (McLean VA)          38    28:52.9 
  54 HANDLEY, Kayla           628 Saint James                        29:08.4 
  55 VIDAT, Vilina            642 Saint James                        29:09.5 
  56 ESCOBAR, Stephany        426 Sidwell Friends              39    29:09.7 
  57 ROBBINS, Rachel          390 Potomac (McLean VA)          40    29:10.8 
  58 ABIY, Maya               218 Holton-Arms                        29:18.0 
  59 JACOBS, Abigail          588 Stone Ridge Sacred H               29:24.4 
  60 VAUGHN, Lexi             216 Georgetown Visitatio         41    29:25.3 
  61 KUSHAN, Caroline         327 National Cathedral f               29:28.9 
  62 LAGER, Sophia            429 Sidwell Friends              42    29:33.1 
  63 BELBER, Leah             140 Georgetown Day               43    29:38.0 
  64 BRHANE, Winta            420 Sidwell Friends                    29:38.2 
  65 HALL, Ava                148 Georgetown Day               44    29:39.7 
  66 STARMANN, Natalie        603 Stone Ridge Sacred H               29:41.0 
  67 KIMATHI, Rehema          811 Georgetown Visitatio         45    29:45.0 
  68 GILL, Annika             202 Georgetown Visitatio               29:45.4 
  69 LOTSIKAS, Greer          632 Saint James                        29:49.7 
  70 LINNARTZ, Heidi          812 Georgetown Visitatio               29:50.2 
  71 ZACHARY, Savannah        243 Holton-Arms                        29:51.3 
  72 WEAVER, Barbara          156 Georgetown Day               46    29:56.1 
  73 BAIG, Salma              220 Holton-Arms                        29:57.1 
  74 TUNCER, Sophia           239 Holton-Arms                        29:58.6 
  75 BELBER, Anna             139 Georgetown Day                     29:58.8 
  76 DOGRAMACI, Gracie        423 Sidwell Friends                    30:13.4 
  77 KENNEDY, Meghan          590 Stone Ridge Sacred H               30:27.2 
  78 SMITH, Julia             601 Stone Ridge Sacred H               30:33.9 
  79 COYNE, Layla             144 Georgetown Day                     30:35.4 
  80 LACHMAN, Sadie           428 Sidwell Friends                    30:38.9 
  81 HOUCK, Alexandra         561 St. Andrew's Episcop               30:40.3 
  82 BOOK, Claire             319 National Cathedral f               30:40.7 
  83 MONTI, Estelle           233 Holton-Arms                        30:40.8 
  84 DUCKENFIELD, Catherine   579 Stone Ridge Sacred H               30:40.9 
  85 NEWBERRY, Olivia         206 Georgetown Visitatio               30:45.7 
  86 DOSTER, Molly            323 National Cathedral f               30:48.7 
  87 MEALE, Mira              814 Georgetown Visitatio               30:49.5 
  88 CAMERON, Bunny           379 Potomac (McLean VA)          47    30:52.5 
  89 WHIG, Ashwin             606 Stone Ridge Sacred H               30:55.2 
  90 HAN, Zhenyi              627 Saint James                        31:03.1 
  91 DINOS, Kalli             532 St Stephens and St A               31:13.6 
  92 GRANDISON, Phebe         225 Holton-Arms                        31:25.1 
  93 VIRKAR, Sophia           240 Holton-Arms                        31:27.1 
  94 BRITTIN, Isabel          378 Potomac (McLean VA)          48    31:31.1 
  95 BRAUNER, Murray          623 Saint James                        32:04.3 
  96 GANTI, Ainsley           383 Potomac (McLean VA)          49    32:05.0 
  97 WANG, Julia              338 National Cathedral f               32:34.0 
  98 OUEDRAOGO, Amanda        636 Saint James                        32:38.8 
  99 HUFF, JJ                 385 Potomac (McLean VA)                32:48.3 
 100 WORSHAM, Sydney          540 St Stephens and St A               33:18.4 
 101 SHARP, Hannah            238 Holton-Arms                        33:26.8 
 102 BOHIGIAN, Caroline       809 Georgetown Visitatio               33:30.6 
 103 WEBER, Beatrix           339 National Cathedral f               33:33.2 
 104 FENDIG, Maia             582 Stone Ridge Sacred H               33:41.2 
 105 BELL, Ava                185 Georgetown Visitatio               33:47.4 
 106 FU, Jessica              307 Maret                              34:07.4 
 107 NOKKU, Rachel            596 Stone Ridge Sacred H               34:08.9 
 108 RAMAN, Jessica           389 Potomac (McLean VA)                34:20.7 
 109 ROSSI, Elena             210 Georgetown Visitatio               34:26.8 
 110 CHRISTOU, Zoe            576 Stone Ridge Sacred H               34:41.8 
 111 AYALA TERRAZAS, Ruth     572 Stone Ridge Sacred H               35:26.7 
 112 BREINHOLT, Joya          143 Georgetown Day                     35:47.8 
 113 HARDWICK, Emerson        149 Georgetown Day                     35:47.9 
 114 BEAHN, Sophia            808 Georgetown Visitatio               36:11.3 
 115 ANDERS, Addison          570 Stone Ridge Sacred H               38:23.5 
 116 MASLAR, Lilly            200 Georgetown Visitatio               38:25.0 
 117 CROWLEY, Lucy            189 Georgetown Visitatio               38:25.2 
 118 CHARLESTON, Naica        575 Stone Ridge Sacred H               38:46.2 
 119 ALVAREZ, Mia             620 Saint James                        39:09.1 
 120 DIAZ BETETA, Marta       626 Saint James                        39:09.9 
 121 PEPPRAH, Chelsea         637 Saint James                        39:59.3 
 122 TETTAH, Ella             605 Stone Ridge Sacred H               46:04.1 

IAC Varsity B
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 St Albans For Boys        15       19:41      1:38:21      1    2    3    4    5    6    7    
   2 St Stephens and St Agnes  61       23:49      1:59:05      9    10   11   12   19   20   21   
   3 Landon                    66       23:32      1:57:36      8    13   14   15   16   17   18   

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 SPECTOR, Will            487 St Albans For Boys            1    19:04.7 
   2 SOTOODEHNIA, Theo        486 St Albans For Boys            2    19:12.5 
   3 LAROSKI, Joseph          467 St Albans For Boys            3    19:29.4 
   4 BARBEE, William          443 St Albans For Boys            4    20:17.0 
   5 OSMAN, Danyal            476 St Albans For Boys            5    20:17.1 
   6 WILLS, Jaylen            500 St Albans For Boys            6    20:18.2 
   7 PALMORE, Teddy           477 St Albans For Boys            7    20:21.3 
   8 TRACY, Henry             494 St Albans For Boys                 20:22.9 
   9 DANEKER, Evan            450 St Albans For Boys                 20:23.9 
  10 ACOSTA, Benjamin         440 St Albans For Boys                 20:37.8 
  11 FUJIYAMA, Matthew        456 St Albans For Boys                 20:50.7 
  12 REYNOLDS, Samuel         481 St Albans For Boys                 20:53.8 
  13 BROWN, Henry             444 St Albans For Boys                 21:02.1 
  14 SHAW, George             485 St Albans For Boys                 21:06.7 
  15 BROWN, Joel              250 Landon                        8    21:16.3 
  16 RAMCHAND, Ethan          480 St Albans For Boys                 21:22.6 
  17 TESCHER, Zach            492 St Albans For Boys                 21:33.3 
  18 SATHER, Cole             483 St Albans For Boys                 21:34.5 
  19 MEINHARDT, Freddy        474 St Albans For Boys                 21:38.6 
  20 BAILEY, Colin            442 St Albans For Boys                 21:38.6 
  21 KARRELS, Matthew         464 St Albans For Boys                 21:38.6 
  22 FINDLER, Sammy           454 St Albans For Boys                 21:43.6 
  23 LEIPHART, Thaddeus       469 St Albans For Boys                 21:45.3 
  24 DAGUE, Max               509 St Stephens and St A          9    21:47.9 
  25 LOMBARDO, Holden         471 St Albans For Boys                 21:53.0 
  26 KANNAN, Rishi            463 St Albans For Boys                 21:53.3 
  27 SAVIN, Charlie           484 St Albans For Boys                 21:54.4 
  28 ACOSTA, Alex             439 St Albans For Boys                 21:54.9 
  29 CANTRELL, Zach           448 St Albans For Boys                 22:03.3 
  30 WILLARD, JT              499 St Albans For Boys                 22:20.3 
  31 SCHULMAN, Sam            179 Georgetown Prep                    22:22.5 
  32 GEFFROY, Xave            458 St Albans For Boys                 22:31.3 
  33 ILYAS, Zaky              462 St Albans For Boys                 22:34.6 
  34 KWON, Ben                 36 Episcopal                          22:38.2 
  35 PRESTHOLDT, Taner        522 St Stephens and St A         10    22:50.8 
  36 THOMPSON, Bruce           47 Episcopal                          22:54.7 
  37 BRUCE, Baker             445 St Albans For Boys                 23:03.7 
  38 HOPES, Elliott           460 St Albans For Boys                 23:04.6 
  39 ADAMS, Jonah             503 St Stephens and St A         11    23:13.0 
  40 ST. GERMAIN, Luke        488 St Albans For Boys                 23:15.6 
  41 BREMNER, Will            507 St Stephens and St A         12    23:22.3 
  42 MARINO, Will             472 St Albans For Boys                 23:41.7 
  43 RICHARDSON, Taj          282 Landon                       13    23:46.8 
  44 VASSILOU, Dimitri        183 Georgetown Prep                    23:47.1 
  45 KISER, Alex              465 St Albans For Boys                 24:02.3 
  46 KNOX, Hector             265 Landon                       14    24:02.8 
  47 PRYOR, Tommy             479 St Albans For Boys                 24:04.1 
  48 RAVITZ, Solomon          280 Landon                       15    24:08.8 
  49 HIBEY, Luke              262 Landon                       16    24:20.5 
  50 TREPANIER, Luke          495 St Albans For Boys                 24:27.1 
  51 DANCIU-BURDESCU, Luca    449 St Albans For Boys                 24:44.8 
  52 SUTTON, Jack             490 St Albans For Boys                 25:04.3 
  53 LIU, Andrew              470 St Albans For Boys                 25:07.1 
  54 ALLEN, Carter            246 Landon                       17    25:22.8 
  55 NARANG, Dhruv            276 Landon                       18    25:30.3 
  56 LO, Collin               269 Landon                             25:33.6 
  57 PATEL, Nimai             278 Landon                             25:48.5 
  58 RAVITZ, Aaron            279 Landon                             25:54.8 
  59 LANGDON, Justin          267 Landon                             26:26.4 
  60 LEE, Teddy               468 St Albans For Boys                 26:51.5 
  61 GACAD, Nicholas          511 St Stephens and St A         19    27:50.7 
  62 WILSON, Jackson          501 St Albans For Boys                 27:52.0 
  63 SALIM, Arion             178 Georgetown Prep                    27:58.9 
  64 DU, Yufeng               256 Landon                             28:12.3 
  65 LAZARSKI, Andrew         516 St Stephens and St A         20    28:24.3 
  66 MIRZOEV, Alan            274 Landon                             28:43.7 
  67 TAYLOR, Duncan           491 St Albans For Boys                 29:15.9 
  68 CROWLEY, Conor           164 Georgetown Prep                    31:44.2 
  69 TURNER, Mark             526 St Stephens and St A         21    31:57.8 
  70 BUTLER, Anton            446 St Albans For Boys                 34:14.0 

MAC Varsity B
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Georgetown Day            30       19:32      1:37:39      2    3    6    9    10   18   19   
   2 Sidwell Friends           44       19:50      1:39:07      4    5    7    13   15   20   29   
   3 St. Andrew's Episcopal    70       20:21      1:41:45      1    14   16   17   22   23   28   
   4 Potomac (McLean VA)       76       20:37      1:43:01      8    11   12   21   24   25   27   
   5 Maret                     152      24:22      2:01:46      26   30   31   32   33   34   35   

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 SOMWARU, Samuel          557 St. Andrew's Episcop          1    18:45.7 
   2 ZEILINGER, Liam          132 Georgetown Day                2    18:53.8 
   3 BAZEMORE, Nate            87 Georgetown Day                3    19:13.0 
   4 SHAH, Sajan              414 Sidwell Friends               4    19:16.2 
   5 ISHI, Kenji              398 Sidwell Friends               5    19:30.4 
   6 SHELTON, Noah            123 Georgetown Day                6    19:33.3 
   7 NOLDE, Kit               411 Sidwell Friends               7    19:47.0 
   8 YANOWITCH, Noah          370 Potomac (McLean VA)           8    19:50.8 
   9 DECAIN, Pierce            93 Georgetown Day                9    19:57.9 
  10 RAMAN, Shiv              120 Georgetown Day               10    20:00.3 
  11 MATTHEWS, Alex           359 Potomac (McLean VA)          11    20:02.7 
  12 ROONEY, Connor           366 Potomac (McLean VA)          12    20:06.3 
  13 GARON, Max               396 Sidwell Friends              13    20:09.4 
  14 STORPER, Graham          558 St. Andrew's Episcop         14    20:18.6 
  15 SABHERWAL, Ahaan         413 Sidwell Friends              15    20:24.2 
  16 SCHLEGEL, CJ             556 St. Andrew's Episcop         16    20:35.5 
  17 UMHOFER, Joseph          559 St. Andrew's Episcop         17    20:37.4 
  18 FREEDMAN, Noah           100 Georgetown Day               18    20:37.4 
  19 LOFTUS, Simon            110 Georgetown Day               19    21:01.3 
  20 LI, Larry                405 Sidwell Friends              20    21:09.3 
  21 BRENNAN, Liam            344 Potomac (McLean VA)          21    21:11.4 
  22 LEFF, Adam               108 Georgetown Day                     21:12.1 
  23 ZIMMERMANN, Jamie        134 Georgetown Day                     21:13.6 
  24 DWECK, Shai               96 Georgetown Day                     21:16.6 
  25 O'KEEFE, Ryan            551 St. Andrew's Episcop         22    21:27.8 
  26 BAILEY, Ken               86 Georgetown Day                     21:31.9 
  27 XIA, Kevin               130 Georgetown Day                     21:38.0 
  28 LOBSENZ, Aaron           546 St. Andrew's Episcop         23    21:44.3 
  29 GRACE, Wyatt             102 Georgetown Day                     21:45.6 
  30 HUH, Miles               105 Georgetown Day                     21:46.0 
  31 STERN, Matthew           125 Georgetown Day                     21:46.6 
  32 CAYENNE-MCCALL, John     348 Potomac (McLean VA)          24    21:49.1 
  33 PORTER, Ewan             119 Georgetown Day                     21:49.7 
  34 IRERI, Nathan            106 Georgetown Day                     21:52.9 
  35 KADEL, William           356 Potomac (McLean VA)          25    22:03.3 
  36 RIKER, Seth              121 Georgetown Day                     22:07.7 
  37 ORR, Mark                113 Georgetown Day                     22:10.3 
  38 BOREK, Milo               89 Georgetown Day                     22:15.6 
  39 FREEMAN, Christian       101 Georgetown Day                     22:23.7 
  40 FARINA, Leo              292 Maret                        26    22:28.5 
  41 FLYER, Luke               99 Georgetown Day                     22:38.0 
  42 BYARS, Patrick           347 Potomac (McLean VA)          27    22:40.5 
  43 ZHANG, Hercules          133 Georgetown Day                     22:47.1 
  44 CUNNION, Will            350 Potomac (McLean VA)                23:05.1 
  45 YU, Kaiden               131 Georgetown Day                     23:05.1 
  46 PIERCEY, Andrew          552 St. Andrew's Episcop         28    23:12.5 
  47 SMITH, Teddy             416 Sidwell Friends              29    23:16.4 
  48 PETTY, Jacob             117 Georgetown Day                     23:16.6 
  49 SYRIANI, Karl            368 Potomac (McLean VA)                23:21.5 
  50 GREEN, Jackson           295 Maret                        30    23:22.3 
  51 MEYER, Ben               111 Georgetown Day                     23:23.8 
  52 BOBBY, Jack               66 Flint Hill                         23:45.7 
  53 QIN, Hunter              554 St. Andrew's Episcop               23:50.7 
  54 BARRETT, Ishaan          288 Maret                        31    23:55.4 
  55 BHATIA, Alex              88 Georgetown Day                     24:00.2 
  56 DESAI, Shaan              95 Georgetown Day                     24:14.4 
  57 BROW, Matt               345 Potomac (McLean VA)                24:27.2 
  58 RUBIN, Nate              122 Georgetown Day                     24:28.0 
  59 LEE, Victor              358 Potomac (McLean VA)                24:52.2 
  60 TATE, Ashok              126 Georgetown Day                     25:36.1 
  61 FLAHERTY, Lucas          293 Maret                        32    25:56.2 
  62 PIVATO, Mateo            118 Georgetown Day                     26:02.9 
  63 PRESIDENT, Lawson        302 Maret                        33    26:03.8 
  64 HUGHES, Jasper           296 Maret                        34    26:19.1 
  65 BROWNSWEIGER, Ryan       346 Potomac (McLean VA)                26:37.2 
  66 JAGER, Zachary           107 Georgetown Day                     26:59.0 
  67 FOXX, Zachary            395 Sidwell Friends                    27:03.0 
  68 MBAYO, Trevor            633 Saint James                        27:07.0 
  69 GU, Darwin               103 Georgetown Day                     27:07.0 
  70 ALVAREZ SILVA, Anthony   286 Maret                        35    27:07.7 
  71 MUHAT, Aidan             361 Potomac (McLean VA)                27:10.0 
  72 THOMPSON, Sawyer         127 Georgetown Day                     27:11.5 
  73 WEED, Tom                 79 Flint Hill                         27:43.7 
  74 KAY, SethDavid           400 Sidwell Friends                    27:43.7 
  75 LOBSENZ, Danny           547 St. Andrew's Episcop               28:20.6 
  76 NAGOSKI, Finn            362 Potomac (McLean VA)                28:49.1 
  77 ATCHISON, Evan           287 Maret                              29:15.4 
  78 ELIAS, Abel               97 Georgetown Day                     29:35.6 
  79 COBB, Andrew             349 Potomac (McLean VA)                29:38.6 
  80 HUFF, Jonas              355 Potomac (McLean VA)                29:49.7 
  81 MERCADER, Nik            298 Maret                              30:10.3 
  82 GROSSMAN, Isaac           70 Flint Hill                         31:31.2 

MAC Varsity
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Georgetown Day            31       17:27      1:27:12      3    4    7    8    9    17   20   
   2 Sidwell Friends           59       17:57      1:29:44      2    6    11   16   24   37        
   3 Potomac (McLean VA)       81       18:12      1:30:59      1    5    22   25   28   29   34   
   4 St. Andrew's Episcopal    86       18:36      1:32:58      10   12   14   23   27   36   38   
   5 Flint Hill                98       18:45      1:33:43      13   15   18   21   31   42   46   
   6 Maret                     147      19:43      1:38:33      19   26   30   33   39   40   41   
   7 Saint James               199      21:44      1:48:40      32   35   43   44   45   47   48   

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 ORTMANS, Charlie         363 Potomac (McLean VA)           1    15:45.2 
   2 LACHMAN, Micah           402 Sidwell Friends               2    16:57.0 
   3 COHEN, Luke               90 Georgetown Day                3    17:08.7 
   4 BAAR, Charlie             85 Georgetown Day                4    17:20.7 
   5 MINSKY, Sasha            360 Potomac (McLean VA)           5    17:23.0 
   6 MCMURRAY, John           409 Sidwell Friends               6    17:24.8 
   7 WOLIN, Ethan             129 Georgetown Day                7    17:26.6 
   8 OTTO-MANZANO, Daniel     114 Georgetown Day                8    17:37.1 
   9 COOPER, Leo               92 Georgetown Day                9    17:38.8 
  10 MCCLOY, Jack             549 St. Andrew's Episcop         10    17:45.1 
  11 MCGRATH, Flynn           408 Sidwell Friends              11    17:53.2 
  12 KEHLER, Harrison         545 St. Andrew's Episcop         12    18:17.1 
  13 GRIFFITH, Quinn           69 Flint Hill                   13    18:19.4 
  14 RYAN, Charlie            555 St. Andrew's Episcop         14    18:20.4 
  15 SIPHER, Marc              75 Flint Hill                   15    18:21.4 
  16 WEISSMAN, Easy           418 Sidwell Friends              16    18:23.5 
  17 OGADA, Thomas            112 Georgetown Day               17    18:34.9 
  18 STEPHENSON, Aidan         76 Flint Hill                   18    18:35.1 
  19 GOODMAN, Nathan          294 Maret                        19    18:35.8 
  20 PATHIYAL, Arjun          115 Georgetown Day               20    18:37.5 
  21 STEWART, Miles            77 Flint Hill                   21    18:44.1 
  22 BOYLE, Nathan            343 Potomac (McLean VA)          22    18:49.6 
  23 MCCLOY, Connor           548 St. Andrew's Episcop         23    19:05.1 
  24 HOLDEN, Lucas            397 Sidwell Friends              24    19:05.7 
  25 REGAN, Michael           365 Potomac (McLean VA)          25    19:25.6 
  26 DICK, Krishna            291 Maret                        26    19:26.8 
  27 GRAEUB, Tom              543 St. Andrew's Episcop         27    19:30.5 
  28 ZUBLER, Gregory          372 Potomac (McLean VA)          28    19:35.4 
  29 ZELDES, Max              371 Potomac (McLean VA)          29    19:38.7 
  30 MILBERG, Asher           299 Maret                        30    19:41.3 
  31 AZIZ-QUINTANA, Omer       65 Flint Hill                   31    19:43.1 
  32 WEISBGERBER, Drew        640 Saint James                  32    19:49.0 
  33 DE LUCY, Charles         290 Maret                        33    19:53.8 
  34 DALVA-BAIRD, Zach        351 Potomac (McLean VA)          34    19:55.7 
  35 WARUI, Moses             635 Saint James                  35    20:01.2 
  36 POVINELLI, Tyler         553 St. Andrew's Episcop         36    20:05.9 
  37 RAZAVI, Michael          412 Sidwell Friends              37    20:11.8 
  38 O'KEEFE, Charlie         550 St. Andrew's Episcop         38    20:50.1 
  39 SCHICK, Samuel           304 Maret                        39    20:55.5 
  40 POMPER, Charles          301 Maret                        40    20:56.8 
  41 PINKERTON, John          300 Maret                        41    21:10.5 
