Interhigh Track



Liberty Premier Invitational
Liberty Flames Invitational History
Hosted By: Liberty
Lynchburg, Virginia
Saturday, January 08, 2022

results from blueridgetiming.com
Licensed to Matthes-Hopkins Track Complex - Site License
                                        HY-TEK's Meet Manager 1/8/2022 05:25 PM
                 2022 Liberty Premier Invitational - 1/8/2022                  
                  Liberty Indoor Track Complex, Lynchburg, Va                  
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brown, Kaylyn                Mallard Cree              7.08q  6 
  2 Pridgen, Teri                Cannon Schoo              7.22q  5  7.212
  3 Wilson, Dana                 Greensboro D              7.22q  2  7.217
  4 Gray-Williams, Ai'yana       Parkland Mag              7.23q 18 
  5 Fleming, Lauren              Marvin Ridge              7.28q 16 
  6 Howard, Jillian              South Lakes               7.37q  4  7.363
  7 Powell, Leah                 Northern-Cal              7.37q 17  7.364
  8 Benloss, Briana              Mallard Cree              7.40q 10  7.395
  9 Etchison, Ziyah              Parkland Mag              7.40   3  7.396
 10 Coates, Emily                Rustburg                  7.41   8 
 11 Mumford, Ija                 Parkland Mag              7.42  11 
 12 Foster, NaKayla              Rustburg                  7.45  15 
 13 Clarke, Lauryn               Damascus Hig              7.46  14 
 14 Raymond, Chayse              Bishop O'Con              7.51   9 
 15 Verner, Raven                Mallard Cree              7.52  19 
 16 Mial, Natalie                Stone Bridge              7.53  13 
 17 Rice, Ava                    Battlefield               7.55   7 
 18 Wallace, Maeghan             Southern Ala              7.57   7 
 19 Bowman, Ellie                Cardinal Gib              7.62  12 
 20 Emerick, Gracie              Damascus Hig              7.65   8 
 21 Sanchez, Erin                South Lakes               7.66   4 
 22 Habib, Malaika               Damascus Hig              7.67   1 
 23 Wilkinson, Ashleighe         Cardinal Gib              7.72  18 
 24 Porter, Taylor               Heritage (Ly              7.77   6 
 25 Reveron, Briana              South Lakes               7.81  15  7.804
 26 Zola, Anastasia              Battlefield               7.81   2  7.805
 27 Wilson, India                Greensboro D              7.87   2 
 28 Bryan, Madison               Cannon Schoo              7.88   4 
 29 Thibodeau, Amaya             Osbourn Park              7.90  10 
 30 Habib, Elsie                 Damascus Hig              7.91   3  7.905
 31 Pehrson, Sofi                South Lakes               7.91  18  7.908
 32 Kennon, Caroline             Marvin Ridge              7.92  19 
 33 Strauss, Jillian             Cherokee HS               7.93  13 
 34 Brandon, Tanaya              Halifax Coun              7.97   6  7.962
 35 Ndem, Dara                   Cave Spring               7.97  14  7.965
 36 Krull, Katherine             South Lakes               7.98  19  7.973
 37 Wilson, Takeyriah            Lexington                 7.98  15  7.976
 38 Watson, Ayeshia              William Flem              7.99   9 
 39 Benyo, Maren                 Jefferson Fo              8.00  17 
 40 Troxler, Harmony             Appomattox C              8.01   5 
 41 Johnson, Camille             Battlefield               8.06   5 
 42 Cyzick, Makenzie             Turner Ashby              8.07  12  8.062
 43 Watson, Natalie              South County              8.07   1  8.069
 44 Akinbi, Jadesola             Osbourn Park              8.08   7 
 45 Jones, Kimora                William Flem              8.09  14 
 46 Bolar, Amyah                 Appomattox C              8.12   5 
 47 Levine, Ashley               Loudoun Vall              8.13  18  8.124
 48 Anim-Offei, Thandie          Broad Run                 8.13  16  8.130
 49 Keen, Joy                    Marvin Ridge              8.15  18 
 50 Cephas, Alyssa               South Lakes               8.16   7  8.152
 51 Truehart, Cierra             Pulaski Coun              8.16   6  8.153
 52 Tolliver, Saniya             Cave Spring               8.17  12  8.165
 53 Trembath, Charlotte          Cannon Schoo              8.17  13  8.170
 54 Dooley, Anna                 South Lakes               8.19  16 
 55 St. John, Erin               Cherokee HS               8.20   1 
 56 Greene-Dubose, Londyn        Parkland Mag              8.22  10 
 57 Biehler, Ellery              Cannon Schoo              8.25   9 
 58 Stephenson, Naomi            Osbourn Park              8.26  16 
 59 Wall, Isa                    Lexington                 8.28  17  8.278
 60 Fulcher, Aubrey              Appomattox C              8.28   5  8.279
 61 Arnott, Alexa                South County              8.30   6 
 62 Paige, Ashante               Halifax Coun              8.35   2 
 63 Polk, Anna                   Damascus Hig              8.36  16 
 64 Cline, Nadya                 South County              8.37   2 
 65 Christian, Dezyre            Appomattox C              8.38   8 
 66 Horsch, Marnie               Virginia Aca              8.39  11 
 67 Salamanca, Franny            Pulaski Coun              8.40  19 
 68 Bartee, Ellie                South County              8.41  13  8.410
 68 Wood, Emily                  Broad Run                 8.41  17  8.410
 70 Cleveland, Savanna           Cosby                     8.43   7  8.421
 71 Dobyns, Justis               Heritage (Ly              8.43   8  8.428
 72 Yanishak, Emma               Cave Spring               8.44   3 
 73 Thomas, Mikayla              Parkland Mag              8.45   9  8.443
 74 Paravecchia, Ainsley         South County              8.45   9  8.445
 75 Velasco, Nicole              South Lakes               8.47   1 
 76 Sakrisson, Leyla             Powhatan Hig              8.52  14 
 77 Alexander, Kimani            Parkland Mag              8.54   9  8.531
 78 Talcott, Hannah              Mechanicsvil              8.54  10  8.539
 79 Navarro, Dial                Spotswood                 8.58   6 
 80 Newsom, Alexa                Jefferson Fo              8.60   6 
 81 Brumfield, Ava               Lord Botetou              8.63  16 
 82 Irving, K'Niya               South Lakes               8.69   7 
 83 Lyman, Margie                Pulaski Coun              8.71  13 
 84 Malloy, Raziyah              Parkland Mag              8.76  15 
 85 Lyman, Shai-Anne             Pulaski Coun              8.79  11 
 86 Hall, Adrianna               Glenvar High              8.80   5 
 87 Harris, Jillian              Lord Botetou              8.81   9  8.804
 88 Hurtado, Victoria            South County              8.81  14  8.810
 89 Kavana, Lauren               Jefferson Fo              8.82   5 
 90 Omer, Saadiya                Parkland Mag              8.85   7 
 91 Pajic, Grace                 Cherokee HS               8.86   2 
 92 Lewis, Nevaeh                Parkland Mag              8.98   1 
 93 Collazo, Lis                 Spotswood                 9.08   4 
 94 Castaneda-Silva, Johana      Parkland Mag              9.09   1 
 95 Falconer, Emily              Mechanicsvil              9.18   9 
 96 Hardee, Savanna              Staunton Riv              9.19  17 
 97 Ramos, Lucia                 Parkland Mag              9.32  15 
 98 Skates, Yasmine              Appomattox C              9.47  11 
 99 Richburg, Kyla               Heritage (Ly              9.53  19 
100 Vest, Alannah                Cave Spring               9.63  12 
101 Jackson, Dasia               William Flem             10.02   8 
102 Preast, Kenna                Glenvar High             10.74  16 
 
Girls 55 Meter Dash
================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                  Finals 
================================================================
Finals
  1 Fleming, Lauren              Marvin Ridge              7.06   7.053
  2 Wilson, Dana                 Greensboro D              7.06   7.054
  3 Brown, Kaylyn                Mallard Cree              7.08  
  4 Pridgen, Teri                Cannon Schoo              7.12  
  5 Gray-Williams, Ai'yana       Parkland Mag              7.21  
  6 Howard, Jillian              South Lakes               7.33  
  7 Powell, Leah                 Northern-Cal              7.39  
  8 Benloss, Briana              Mallard Cree              7.41  
 
Girls 300 Meter Dash
===================================================================
    Facility:   37.36  1/18/2020   Athing Mu, Unattached                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Howard, Jillian              South Lakes              39.78   1 
  2 Wegh, Aria                   Marvin Ridge             40.61   2 
  3 Wilson, Dana                 Greensboro D             40.68   2 
  4 Gray-Williams, Ai'yana       Parkland Mag             40.69   1 
  5 Pridgen, Teri                Cannon Schoo             40.79   1 
  6 Mosley, Aniya                Ocean Lakes              40.95   3 
  7 Gooden, Lena                 Osbourn Park             41.35   3 
  8 Mosley, Maya                 Battlefield              41.44   3 
  9 Etchison, Ziyah              Parkland Mag             41.61   2 
 10 Oakes, Alaysia               Heritage (Ly             41.87   2 
 11 Pulliam, Janiah              Mallard Cree             41.89   3 
 12 Mial, Natalie                Stone Bridge             41.99   3 
 13 Clarke, Lauryn               Damascus Hig             42.05   3 
 14 Wynn, Sydney                 James Monroe             42.58   5 
 15 Jackson, Jordan              Cosby                    42.59   5 
 16 Loder, Sydney                Glenvar High             42.63   6 
 17 Deluca, Sophia               Cardinal Gib             42.64   6 
 18 Sanchez, Erin                South Lakes              42.68   4 
 19 Hatcher, Megan               Parkland Mag             43.32   4 
 20 Spellman, Sydney             Mallard Cree             43.40   5 
 21 Mckinnon, Taylor             Cardinal Gib             43.52   4 
 22 Cooke, Alison                Cherokee HS              43.54   7 
 23 Harsanyi, Bella              South Lakes              43.67   6 
 24 McIvor, Kandace              Jefferson Fo             43.84   5 
 25 Simmons, Natasha             Marvin Ridge             43.85   5 
 26 Luczko, Megan                South Lakes              43.88  10 
 27 Habib, Malaika               Damascus Hig             43.92   6 
 28 Jenkins, Peyton              Cosby                    43.93   4 
 29 Heft, Austin                 Ocean Lakes              44.67  10 
 30 Gregson, Annika              Marvin Ridge             44.72   5 
 31 Wilkinson, Ashleighe         Cardinal Gib             44.74   7 
 32 Akinbi, Foladayo             Osbourn Park             44.88   7 
 33 Folk, Nya                    Cardinal Gib             45.29   7 
 34 Johnson, Camille             Battlefield              45.45   9 
 35 Brunner, Cassidy             Northern                 45.54  13 
 36 Fleming, Lauren              Marvin Ridge             45.58   9 
 37 Hackett, Kelsey              Appomattox C             45.63   6 
 38 Hunter, Cierra               Amherst Coun             45.69  10 
 39 Zola, Anastasia              Battlefield              45.83   9 
 40 Trembath, Charlotte          Cannon Schoo             45.92  11 
 41 Schray, Juliana              Loudoun Vall             45.95  12 
 42 Emerick, Gracie              Damascus Hig             46.09  10 
 43 Bryan, Madison               Cannon Schoo             46.11  14 
 44 Porter, Taylor               Heritage (Ly             46.14  18 
 45 St. John, Erin               Cherokee HS              46.27  13 
 46 Halbert, Mia                 Northern-Cal             46.43   7 
 47 Blackman, Noelle             Northern-Cal             46.44   7 
 48 Pehrson, Sofi                South Lakes              46.50  12 
 49 Greene-Dubose, Londyn        Parkland Mag             46.57  15 
 50 Cleveland, Savanna           Cosby                    46.61  17 
 51 Truehart, Cierra             Pulaski Coun             46.62  12 
 52 Kennon, Caroline             Marvin Ridge             46.74  11 
 53 Riviello, Ryleigh            Glen Allen H             46.88  12 
 54 Wilson, India                Greensboro D             47.07  16 
 55 Dooley, Anna                 South Lakes              47.11  14 
 56 Hartman, Clarice             Loudoun Vall             47.13  13 
 57 Burks, Alexus                Rustburg                 47.14  11 
 58 Brandon, Tanaya              Halifax Coun             47.26  10 
 59 Mensah, Precious             South Lakes              47.29  13 
 60 Levine, Ashley               Loudoun Vall             47.56  14  47.557
 61 Bennett, Laine               Cave Spring              47.56  15  47.560
 62 Altizer, Ashley              Spotswood                47.74  20 
 63 Watson, Ayeshia              William Flem             48.07  11 
 64 Jones, Layla                 Mallard Cree             48.09  20 
 65 Krycinski, Haley             Liberty Chri             48.23  22 
 66 Dunn, Layla                  Broad Run                48.26  15 
 67 Katsari-Hoefer, Katia        South Lakes              48.46  17 
 68 Mckee, Paige                 Greensboro D             48.54  25 
 69 Cephas, Alyssa               South Lakes              48.57  17 
 70 Lowit, Eleanor               South Lakes              48.63  15 
 71 Megginson, Maliyah           Amherst Coun             48.70  16 
 72 Watson, Natalie              South County             48.85  18 
 73 Hertzberg, Aubrey            Cave Spring              48.86  21 
 74 Charlton, Tyah               Amherst Coun             48.90  23 
 75 Burnett, Aleah               Powhatan Hig             48.95  22 
 76 Lombard, Martha              Amherst Coun             49.17  20 
 77 Smith, Kaelynn               Amherst Coun             49.39  19 
 78 Polk, Anna                   Damascus Hig             49.48  21  49.471
 79 Brabant, Elizabeth           South Lakes              49.48  14  49.479
 80 Krull, Katherine             South Lakes              49.64  16 
 81 Hunter, Celeste              Amherst Coun             49.65  20 
 82 Thomas, Mikayla              Parkland Mag             49.70  27 
 83 Horsch, Marnie               Virginia Aca             49.85  24 
 84 Newsom, Alexa                Jefferson Fo             49.86  25 
 85 Lacombe, Elizabeth           Amherst Coun             49.93  26 
 86 Phipps, Shea                 Coastal Chri             50.02  27  50.012
 87 Irving, K'Niya               South Lakes              50.02  23  50.019
 88 Meadows, Elizabeth           Lord Botetou             50.07  22 
 89 Hurtado, Victoria            South County             50.08  18 
 90 Wisskirchen, Addie           Jefferson Fo             50.16  19 
 91 Argeles, Annabelle           Northern-Cal             50.28  27 
 92 Cline, Nadya                 South County             50.35  18 
 93 Bartee, Ellie                South County             50.39  21 
 94 Salamanca, Franny            Pulaski Coun             50.50  23 
 95 Brumfield, Ava               Lord Botetou             50.51  28 
 96 Manico, Samantha             Cave Spring              50.57  25 
 97 Ricchiuto, Alexia            Northern-Cal             50.68  21 
 98 Russell, Kathleen            South Lakes              50.81  19 
 99 Stasyuk, Anna                Turner Ashby             50.85  24 
100 Flamm, Morgan                Appomattox C             50.87  28 
101 Peters, Cadence              Lord Botetou             50.88  29 
102 Hall, Adrianna               Glenvar High             50.97  25 
103 Lai, Lindsay                 South Lakes              51.03  22 
104 Christian, Dezyre            Appomattox C             51.70  26 
105 Omer, Saadiya                Parkland Mag             51.73  28 
106 Irby, Layla                  Amherst Coun             51.74  26  51.731
106 Walters, Ella                Jefferson Fo             51.74  21  51.731
108 Lyman, Shai-Anne             Pulaski Coun             52.13  27 
109 Ramey, Leila                 Hidden Valle             52.41  29 
110 Talcott, Hannah              Mechanicsvil             52.82  24 
111 Lewis, Nevaeh                Parkland Mag             53.43  29 
112 Jones, Kimora                William Flem             54.26  16 
113 Hamby, Rachel                Amherst Coun             54.60  28 
114 Ellies, Arana                Amherst Coun             55.05  30 
115 Castaneda-Silva, Johana      Parkland Mag             55.57  30 
116 Satterwhite, Addison         Mechanicsvil             55.79  30 
117 Lyman, Margie                Pulaski Coun             56.36  31 
118 Hardee, Savanna              Staunton Riv             57.35  30 
119 Ramos, Lucia                 Parkland Mag             58.50  31 
120 Skates, Yasmine              Appomattox C           1:01.43  31 
 -- Brown, Kaylyn                Mallard Cree               DNF   1 
 
Girls 500 Meter Dash
===================================================================
    Facility:   1:10.22  1/17/2020   Athing Mu, Unattached                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Wynn, Sydney                 James Monroe           1:17.90   1 
  2 Niglio, Kelsey               Cherokee HS            1:18.14   3 
  3 Clifford, Nicole             Cherokee HS            1:19.08   3 
  4 Johnson, Merasia             Cosby                  1:19.14   1 
  5 Oakes, Alaysia               Heritage (Ly           1:19.56   2 
  6 Harsanyi, Bella              South Lakes            1:20.42   2 
  7 Ice, Alexis                  Staunton Riv           1:21.24   2 
  8 Brown, Arianna               Mallard Cree           1:21.46   3 
  9 Mancinelli, Kristen          Battlefield            1:21.76   3 
 10 Deluca, Sophia               Cardinal Gib           1:22.29   4 
 11 Hatcher, Megan               Parkland Mag           1:23.33   1 
 12 Scott, Aasia                 Cosby                  1:23.77   6 
 13 Schray, Juliana              Loudoun Vall           1:24.19   6 
 14 McLain, Bailey               Battlefield            1:24.24   4 
 15 Czaniecki, Lindsey           Marvin Ridge           1:24.43   4 
 16 Lewis, Destiny               Northern-Cal           1:25.00   4 
 17 Brunner, Cassidy             Northern               1:25.03   2 
 18 Yang, Sidney                 Osbourn Park           1:25.57   7 
 19 Jenkins, Mayson              Powhatan Hig           1:25.72   5 
 20 Folk, Nya                    Cardinal Gib           1:25.92   4 
 21 Dubose, Oteria               Parkland Mag           1:26.59   5 
 22 Hoyle, Kacie                 Northern-Cal           1:26.63   2 
 23 Salisbury, Jordan            South County           1:26.76   5 
 24 Hackett, Kelsey              Appomattox C           1:26.85   3 
 25 West, Nyssa                  Parkland Mag           1:26.90   7 
 26 Carroll, Jayanna             Battlefield            1:27.13   5 
 27 Raterman, Mary               Broad Run              1:27.54   8 
 28 Basinger, Kayla              Marvin Ridge           1:28.05   6 
 29 Patterson, Reagan            Heritage (Ly           1:28.30   7 
 30 O'Connell, Emma              Lexington              1:28.45   7 
 31 Blizzard, Lindsey            Marvin Ridge           1:28.75   6 
 32 Mensah, Precious             South Lakes            1:28.88   8 
 33 Katsari-Hoefer, Katia        South Lakes            1:29.77   8 
 34 Hall, Saniya                 Parkland Mag           1:30.60   7 
 35 Kunz, Anna                   Osbourn Park           1:30.94   7 
 36 Shaw, Koryn                  Cosby                  1:31.36   7 
 37 Russell, Kathleen            South Lakes            1:32.87   8 
 38 Mckee, Paige                 Greensboro D           1:33.41   9 
 39 Eggleston, Lucy              Greensboro D           1:34.53   8 
 40 Meadows, Elizabeth           Lord Botetou           1:35.54   9 
 41 Lowit, Eleanor               South Lakes            1:35.59  10 
 42 Earsing, Jamie               Rustburg               1:35.88   9 
 43 Flamm, Morgan                Appomattox C           1:36.43  10 
 44 Syptak, Nicole               Spotswood              1:36.53   9 
 45 Dabaghyan, Anna              Spotswood              1:36.86   9 
 46 Cawthorne, Cindy             Rustburg               1:37.89   9 
 47 Cornejo, Camila              Damascus Hig           1:38.46  10 
 48 Ramey, Leila                 Hidden Valle           1:39.39  10 
 49 Lai, Lindsay                 South Lakes            1:40.62  10 
 50 Barnes, Ni'Keisia            Lexington              1:42.10   9 
 51 Jackson, Aubrey              Jefferson Fo           1:42.22  11 
 52 Faria, Sera                  Heritage (Ly           1:42.75  11 
 53 Fernandes-Brou, Gabriell     Greensboro D           1:47.66   9 
 54 Kirby, Maria                 Damascus Hig           1:50.83  11 
 55 Eacho, Amanda                Powhatan Hig           2:11.00  11 
 
Girls 1000 Meter Run
===================================================================
    Facility:   2:41.25  4/29/2021   Claudia Saunders, District Track Club     
    Name                    Year School                  Finals  H#
===================================================================
  1 Maughan, Amelia              Chapel Hill            2:56.27   1 
  2 Lamanna, Zoie                Jefferson Fo           2:59.56   1 
  3 Blanton, Caroline            Marvin Ridge           3:00.82   1 
  4 Palisca, Jessica             Cave Spring            3:01.43   1 
  5 Pugsley, Cecelia             Paul VI Cath           3:02.76   1 
  6 Heft, Austin                 Ocean Lakes            3:06.73   1 
  7 Fetterolf, Scarlet           Loudoun Vall           3:07.35   1 
  8 Weber, Hannah                Battlefield            3:08.52   2 
  9 Basinger, Riley              Marvin Ridge           3:09.07   2 
 10 Myers, MK                    Collegiate             3:09.63   2 
 11 O'Day, Kerry                 Cherokee HS            3:10.10   2 
 12 Wallis, Lydia                Stone Bridge           3:10.14   1 
 13 Sullivan, Annie              Stone Bridge           3:10.65   2 
 14 Richardson, Elise            Ocean Lakes            3:12.27   2 
 15 Lackey, Eryn                 Loudoun Vall           3:14.18   2 
 16 Mazumder, Rita               South Lakes            3:14.21   2 
 17 Skow, Shauna                 Jefferson Fo           3:14.73   2 
 18 Hughes, Abby                 Mechanicsvil           3:15.45   2 
 19 Cool, Ashlyn                 Loudoun Vall           3:17.14   2 
 20 Colling, Danielle            Marvin Ridge           3:18.05   1 
 21 Bolen, Samantha              Loudoun Vall           3:18.46   2 
 22 Ripol, Annie                 Glen Allen H           3:19.49   2 
 23 Poirot, Annie                Harrisonburg           3:22.52   3 
 24 Kadar, Isabella              Cherokee HS            3:22.78   3 
 25 Kinsler, Aaliyah             Glen Allen H           3:25.79   2 
 26 Bellows, Geneva              Osbourn Park           3:25.98   1 
 27 Bromley, Alaina              Cherokee HS            3:30.30   3 
 28 Ruebke, Kate                 Spotswood              3:30.48   3 
 29 Pavlak, Taylor               South County           3:30.53   4 
 30 Burnett, Katie               Glen Allen H           3:31.38   3 
 31 Tull, Kathryn                Glen Allen H           3:33.31   3 
 32 Taylor, Jessica              Amherst Coun           3:34.95   4 
 33 Simon, Catalina              South Lakes            3:36.95   4 
 34 Canoy, Lily                  Stone Bridge           3:37.52   3 
 35 O'Connell, Emma              Osbourn Park           3:37.55   3 
 36 Cornejo, Camila              Damascus Hig           3:40.43   3 
 37 Martin, Madison              Appomattox C           3:40.94   5 
 38 Niday, Lauren                Cave Spring            3:42.10   3 
 39 Hale, Sara                   Mechanicsvil           3:42.57   5 
 40 Karlsson, Kaisa              Cosby                  3:43.31   4 
 41 Iademarco, Siena             Cave Spring            3:43.45   3 
 42 Raffel, Amelia               South Lakes            3:43.75   4 
 43 Burks, Karley                Lord Botetou           3:44.38   4 
 44 Hobson, Rebecca              South Lakes            3:46.31   3 
 45 Sullivan, Kaitlyn            Loudoun Vall           3:46.64   4 
 46 Light, Ella                  Cave Spring            3:47.05   4 
 47 Giangreco, Kati              West Johnsto           3:48.58   4 
 48 Willard, Emily               Mechanicsvil           3:49.40   4 
 49 Killeen, Joanna              Glenvar High           3:50.30   5 
 50 Ochoa-Caceres, Gabriela      Parkland Mag           3:50.70   5 
 51 Rissmeyer, Kaitlyn           Powhatan Hig           3:51.17   4 
 52 DeWitt, Zoe                  Stone Bridge           3:51.76   5 
 53 Hoover, Anna                 Lord Botetou           3:53.50   5 
 54 Wetzel, Jordan               Cave Spring            3:56.76   4 
 55 McPhatter, Emma              Amherst Coun           3:58.85   5 
 56 Andrews, Lily                Mechanicsvil           4:00.95   5 
 57 Stevens, Rebecca             Powhatan Hig           4:05.05   5 
 58 Peters, Falan                Lord Botetou           4:09.16   5 
 59 Seay, Shannon                Powhatan Hig           4:09.84   5 
 60 Iga, Raquel                  Powhatan Hig           4:09.93   5 
 61 Kirby, Maria                 Damascus Hig           4:12.39   5 
 62 Mishra, Jaya                 South Lakes            4:18.10   5 
 63 Weil, Caitlin                Pulaski Coun           4:18.56   5 
 64 Dudley, Ella                 Appomattox C           4:23.42   5 
 65 Pelletier, Campbell          South Lakes            4:23.51   5 
 66 Perry, Marissa               Appomattox C           4:26.68   5 
 
Girls 1600 Meter Run
===================================================================
    Facility:   4:54.33  3/3/2021    Carly Wilkes, Glenvar HS                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Mosley, Aniya                Ocean Lakes            4:59.34   4 
  2 Wilkes, Carly                Glenvar High           5:01.59   4 
  3 Pugsley, Cecelia             Paul VI Cath           5:12.46   4 
  4 Fetterolf, Scarlet           Loudoun Vall           5:12.94   4 
  5 Pasko, Ella                  Marvin Ridge           5:14.02   4 
  6 Palisca, Jessica             Cave Spring            5:17.86   4 
  7 Hester, Lily Grace           James River            5:21.97   4 
  8 Skow, Shauna                 Jefferson Fo           5:25.13   4 
  9 Richardson, Elise            Ocean Lakes            5:26.36   4 
 10 Dobrinski, Tessa             Glen Allen H           5:26.72   4 
 11 Engle, Allie                 Northern               5:27.77   4 
 12 Pommerenk, Sophia            Ocean Lakes            5:27.78   4 
 13 Plaster, Alexis              Jefferson Fo           5:28.47   4 
 14 Lackey, Eryn                 Loudoun Vall           5:34.05   3 
 15 Finn, Madalyn                Marvin Ridge           5:38.78   3 
 16 Seeley, Julia                Loudoun Vall           5:39.57   3 
 17 Fetterolf, Cecilia           Loudoun Vall           5:39.60   3 
 18 Raterman, Mary               Broad Run              5:41.73   2 
 19 Mazumder, Rita               South Lakes            5:42.58   4 
 20 Ferrell, Giles               Collegiate             5:44.73   3 
 21 Eggleston, Lucy              Greensboro D           5:50.77   3 
 22 Blackford, Lucia             Broad Run              5:54.11   3 
 23 Lillard, Tawny               Northern-Cal           5:58.23   3 
 24 Pursel, Ellison              William Monr           6:01.87   2 
 25 Morley, Kirsten              Cosby                  6:02.38   2 
 26 Simon, Catalina              South Lakes            6:04.28   2 
 27 Vossen, Lauren               Jefferson Fo           6:04.57   3 
 28 Sorg, Sadie                  Glen Allen H           6:05.96   2 
 29 Cornejo, Camila              Damascus Hig           6:08.30   2 
 30 Harrison, Kaitlyn            Coastal Chri           6:11.43   2 
 31 Sutherland, Kathryn          Collegiate             6:11.47   3 
 32 Sullivan, Kaitlyn            Loudoun Vall           6:11.81   2 
 33 Mccomb, Maddie               Collegiate             6:12.12   2 
 34 Hobson, Rebecca              South Lakes            6:13.65   1 
 35 Burks, Karley                Lord Botetou           6:13.67   1 
 36 Raffel, Amelia               South Lakes            6:15.35   2 
 37 Lin, Angie                   Radford High           6:15.78   2 
 38 Norris, Kayla                Academy of t           6:20.49   2 
 39 O'Connell, Emma              Osbourn Park           6:24.36   3 
 40 Greenstreet, Isabella        Battlefield            6:31.17   1 
 41 Seward, Dezara               Heritage (Ly           6:31.70   2 
 42 Killeen, Joanna              Glenvar High           6:35.00   1 
 43 Hoover, Anna                 Lord Botetou           6:37.42   1 
 44 Teshome, Eliana              Turner Ashby           6:41.56   1 
 45 Brumfield, Josephine         Turner Ashby           6:41.59   2 
 46 Holohan, Gabrielle           Cave Spring            6:43.10   1 
 47 Lawrence, Beibhinn           South Lakes            6:44.03   1 
 48 Lemley, Charlotte            South County           6:47.41   1 
 49 Boch, Rose                   Cave Spring            6:55.81   1 
 50 Mishra, Jaya                 South Lakes            7:02.18   1 
 51 Garcia, Isabella             South County           7:05.01   1 
 52 Porter, Georgia              Battlefield            7:05.09   1 
 53 Peters, Falan                Lord Botetou           7:06.10   1 
 54 Kirby, Maria                 Damascus Hig           7:07.96   1 
 55 Pelletier, Campbell          South Lakes            7:19.63   1 
 56 Grieme, Elise                Cave Spring            7:58.81   1 
 57 Allder, Sarah                Cave Spring            8:04.98   1 
 
Girls 3200 Meter Run
===================================================================
    Facility:   10:49.24  12/11/2021  Reese Dalton, The Covenant School        
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilkes, Carly                Glenvar High          10:40.16   1 
  2 Niglio, Megan                Cherokee HS           11:25.70   1 
  3 Myers, Taylor                Spotswood             11:25.79   1 
  4 Velasquez, Elly              Glen Allen H          11:28.65   1 
  5 Pasko, Ella                  Marvin Ridge          11:29.35   1 
  6 Morley, Caroline             James River           11:34.49   1 
  7 Kelly, Colleen               Battlefield           11:37.56   1 
  8 Meadows, Lindsay             Ocean Lakes           11:57.46   2 
  9 Smith, Ryan                  Ocean Lakes           12:05.94   2 
 10 Bowie, Gentry                Northern-Cal          12:09.09   2 
 11 Cash, Megan                  Glen Allen H          12:10.04   1 
 12 Fetterolf, Cecilia           Loudoun Vall          12:13.46   2 
 13 Green, Ella                  Powhatan Hig          12:14.01   2 
 14 Harris, Kenzie               Battlefield           12:49.14   2 
 15 Blackford, Lucia             Broad Run             12:49.43   2 
 16 Varon, Sofi                  Glen Allen H          12:49.59   2 
 17 Roberts, Beall               Jefferson Fo          12:55.56   1 
 18 Donnelly, Haley              Battlefield           12:58.84   2 
 19 Martin, Madison              Appomattox C          13:32.23   2 
 20 Hawley, Magan                Staunton Riv          13:39.31   2 
 
Girls 55 Meter Hurdles
===================================================================
    Facility:    7.69  1/19/2019   Shadajah Ballard, Western Branch HS         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mckinnon, Taylor             Cardinal Gib              8.40q  5 
  2 Taiwo, Joy                   Battlefield               8.48q  1 
  3 Wegh, Aria                   Marvin Ridge              8.49q  6 
  4 O'Neil, Indira               Stone Bridge              8.69q  2 
  5 Kannon, Madyson              Battlefield               8.84q  4 
  6 Cooke, Alison                Cherokee HS               9.15q  1 
  7 Loder, Sydney                Glenvar High              9.16q  1 
  8 Luczko, Megan                South Lakes               9.18q  6 
  9 Johnson, Camille             Battlefield               9.22   4 
 10 Tolbert, Olivia              Battlefield               9.23   3 
 11 Molette, Akera               Heritage (Ly              9.32   3 
 12 McIvor, Kandace              Jefferson Fo              9.37   5 
 13 Packingham, Brooke           Cummings, Hu              9.38   1 
 14 Sturek, Paige                Glen Allen H              9.67   4  9.661
 15 Grace, Hannah                Coastal Chri              9.67   1  9.665
 16 Thibodeau, Amaya             Osbourn Park              9.69   6 
 17 Anderson, Caitlin            Cosby                     9.70   2 
 18 Abdussalaam, Nadiyah         Appomattox C              9.76   6 
 19 Jones, Layla                 Mallard Cree              9.85   5 
 20 Rowland, Kendall             Cardinal Gib              9.86   1 
 21 Hartman, Clarice             Loudoun Vall              9.90   3 
 22 Moore, Kona                  Liberty Chri             10.07   3 
 23 Jones, Kimora                William Flem             10.13   6 
