Interhigh Track



Gaithersburg Polar Bear #1
Gaithersburg HS Home TF Meets History
Hosted By: Gaithersburg
Gaithersburg, Maryland
Thursday, January 13, 2022

Gaithersburg Polar Bear Meet #1
Results from athletic.net

Womens Varsity
1.	Northwest		141
2.	Richard Montgomery	92
3.	Gaithersburg		91
4.	Col. Zadok Magruder	24
5.	Quince Orchard		9

 Mens Varsity
1.	Northwest		125
2.	Gaithersburg		86
3.	Richard Montgomery	59
4.	Col. Zadok Magruder	47
5.	Quince Orchard		31

Mens Results
55 Meter Dash Varsity - Finals
1.	11	Elijah Snead			6.8  	Quince Orchard	
2.	11	Marlon Nurse			6.8  	Gaithersburg	
3.	11	Roberto Terrell Jr		6.9	Quince Orchard	
3.	10	Antonio Berry			6.9  	Northwest	
3.	11	Aden Willis			6.9  	Northwest	
6.	10	Paul Rivers			7.0  	Northwest	
10.	11	Sean Borsum			7.1  	Richard Montgomery	
11.	9	Anthony Gengarella		7.1  	Northwest	
7.	11	Donovan Wayman			7.1  	Richard Montgomery	
8.	11	Victor Tsuma			7.1  	Richard Montgomery	
9.	11	Yafet Ghebrai			7.1  	Gaithersburg	
12.	11	Moses Gabisi			7.2  	Gaithersburg	
13.	12	Ethan Bishop			7.3  	Northwest	
14.	11	Mujahid Johnson			7.3  	Northwest	
15.	9	Avery Grain			7.3  	Col. Zadok Magruder	
15.	10	Anthony Zelaya			7.3  	Gaithersburg	
17.	-	Yvan Bilong			7.3	Col. Zadok Magruder	
18.	10	Nathan Han			7.3  	Richard Montgomery	
19.	12	Nicholas Deen			7.4  	Richard Montgomery	
20.	12	Brian Dwyer			7.5	Quince Orchard	
21.	9	Tahmir Keyes			7.5	Col. Zadok Magruder	
22.	11	Demetri Santiago		7.5  	Richard Montgomery	
23.	9	Axel Badobre			7.5	Col. Zadok Magruder	
24.	11	Ryan Adjei			7.6  	Quince Orchard	
24.	12	Kevin Zhang			7.6  	Richard Montgomery	
24.	11	Samuel Eisenhour		7.6	Col. Zadok Magruder	
27.	11	Christian G. Testa		7.6  	Richard Montgomery	
28.	10	Prince Mayoni			7.6	Gaithersburg	
29.	10	Kefa Adrian Mutongi Enonda	7.7  	Northwest	
30.	10	Patrick Flaig			7.7  	Northwest	
31.	10	Kendrick Dongmo-Tsague		7.9  	Gaithersburg	
32.	11	David Mandjila			7.9	Col. Zadok Magruder	
33.	11	Neil Telfer Jr.			8.0  	Gaithersburg	
34.	11	Daniel Sanders			8.2  	Gaithersburg	
35.	12	Alexander Martz			8.3  	Gaithersburg	
36.	12	Dustin Andrews Tomlin		8.4  	Gaithersburg	
37.	10	Matthias Owusu			8.5	Gaithersburg	
38.	11	Alvin Lu			8.6  	Richard Montgomery	
39.	9	Shubhang Evuventi		8.7  	Richard Montgomery	
40.	11	Brian Min			11.8  	Richard Montgomery
	
300 Meters Varsity - Finals	
1.	11	Roberto Terrell Jr		37.0	Quince Orchard	
2.	10	Antonio Berry			37.5  	Northwest	
3.	12	Darius Lorfils			38.0  	Northwest	
4.	11	Elijah Snead			38.6	Quince Orchard	
5.	12	Brian Dwyer			39.4  	Quince Orchard	
6.	12	Elijah Choy			39.4  	Northwest	
7.	9	Anthony Gengarella		39.7  	Northwest	
8.	12	Nicholas Deen			39.9	Richard Montgomery	
9.	9	Taylor Wockley			39.9  	Quince Orchard	
10.	11	Moses Gabisi			40.3  	Gaithersburg	
11.	12	Jonah Petty			40.4	Richard Montgomery	
12.	9	Avery Grain			40.5  	Col. Zadok Magruder	
13.	11	Christian G. Testa		40.5	Richard Montgomery	
14.	12	Clark Didavi			40.7	Gaithersburg	
15.	11	Aden Willis			40.8  	Northwest	
16.	10	Nathan Han			41.4  	Richard Montgomery	
17.	12	Kenshiro Lim			42.4  	Richard Montgomery	
18.	9	Ryan Hall			42.4  	Northwest	
19.	11	Demetri Santiago		42.6  	Richard Montgomery	
20.	10	Kefa Adrian Mutongi Enonda	42.8  	Northwest	
21.	10	Anthony Zelaya			42.9  	Gaithersburg	
22.	10	Patrick Flaig			42.9  	Northwest	
23.	10	Eric Nguessan			43.2  	Col. Zadok Magruder	
24.	11	Ryan Adjei			43.8  	Quince Orchard	
25.	-	Rahul Arora			43.9  	Col. Zadok Magruder	
26.	9	Edwardo Lopez Rodriguez		44.1  	Gaithersburg	
27.	10	Prince Mayoni			44.5  	Gaithersburg	
28.	11	David Mandjila			45.5  	Col. Zadok Magruder	
28.	-	Yvan Bilong			45.5  	Col. Zadok Magruder	
30.	11	Alvin Lu			46.6	Richard Montgomery	
31.	11	Daniel Sanders			47.8	Gaithersburg	
32.	9	Shubhang Evuventi		48.7  	Richard Montgomery	
33.	-	Santiago Castro			49.3  	Col. Zadok Magruder	
34.	10	Matthias Owusu			49.6  	Gaithersburg	
35.	11	Aristo Adalbert			50.9  	Gaithersburg	
36.	9	Conor Lockwood			58.1  	Col. Zadok Magruder	

500 Meters Varsity - Finals
1.	12	Sadou Sow			1:08.0  	Gaithersburg	
2.	11	Gage G. Osborne			1:09.3  	Northwest	
3.	11	Sean Borsum			1:09.7  	Richard Montgomery	
4.	11	Robert Boychyn			1:10.2  	Richard Montgomery	
5.	9	Sidney Hairston			1:13.9  	Northwest	
6.	12	Brian Dwyer			1:15.0		Quince Orchard	
7.	11	William Julka			1:15.6  	Richard Montgomery	
8.	11	Peter Seam			1:17.5		Col. Zadok Magruder	
9.	12	Elijah Choy			1:18.4  	Northwest	
10.	11	Nathan Belay			1:19.8  	Gaithersburg	
11.	-	Rahul Arora			1:20.0  	Col. Zadok Magruder	
12.	12	Fynn Anderson			1:29.2		Northwest	
13.	10	Eric Nguessan			1:32.3		Col. Zadok Magruder	
14.	9	Charles Harwell			1:34.5  	Col. Zadok Magruder	
15.	11	Aristo Adalbert			1:37.3  	Gaithersburg	
16.	9	Cameron Lockwood		1:44.7  	Col. Zadok Magruder
	
800 Meters Varsity - Finals
1.	9	Colin Abrams			2:00.8  	Col. Zadok Magruder	
2.	12	Sadou Sow			2:01.4		Gaithersburg	
3.	11	Gage G. Osborne			2:03.6  	Northwest	
4.	11	Noah Fisher			2:04.1  	Richard Montgomery	
5.	12	Nolan Brenowitz			2:06.9  	Richard Montgomery	
6.	12	Kai Ghebrehiwet			2:11.1  	Richard Montgomery	
7.	12	Lucas Corea			2:11.8  	Richard Montgomery	
8.	11	William Julka			2:12.5		Richard Montgomery	
9.	10	Zaki Ahmad			2:15.1  	Richard Montgomery	
10.	11	Gray Nocjar			2:17.7		Northwest	
11.	12	Zain Ahmad			2:18.2  	Richard Montgomery	
12.	11	Andrew Bloom			2:20.6  	Richard Montgomery	
13.	11	Pacifico Murphy			2:21.2  	Richard Montgomery	
14.	10	John Mburu			2:22.0  	Northwest	
15.	11	Christian Campbell		2:22.8  	Richard Montgomery	
16.	12	Fynn Anderson			2:24.6  	Northwest	
17.	9	Francis Paloma			2:27.1  	Richard Montgomery	
18.	9	Kylen M. Tow			2:28.2		Richard Montgomery	
19.	10	Kidus N. Walelign		2:29.6  	Richard Montgomery	
20.	12	Kevin Zhang			2:32.3  	Richard Montgomery	
21.	9	Ari J. Fine			2:33.5		Richard Montgomery	
22.	10	Mason Chen			2:34.5  	Col. Zadok Magruder	
23.	9	Cleveland Wall			2:36.2		Col. Zadok Magruder	
24.	9	Conor Lockwood			2:37.1  	Col. Zadok Magruder	
25.	11	Fabrizzio Verano		2:47.2  	Gaithersburg	
26.	9	Leon L. Wang			2:54.1  	Richard Montgomery	
27.	9	Zander W. Scheib		2:54.5  	Richard Montgomery	
28.	9	Charles Harwell			3:02.9  	Col. Zadok Magruder	
29.	9	Robel Kidane			3:03.2  	Gaithersburg	
30.	9	Yujiro Lim			3:03.6  	Col. Zadok Magruder	
31.	9	Cameron Lockwood		3:27.5  	Col. Zadok Magruder	

1600 Meters Varsity - Finals
1.	9	Colin Abrams			4:38.9  	Col. Zadok Magruder	
2.	11	Noah Fisher			4:40.0		Richard Montgomery	
3.	12	Nolan Brenowitz			4:51.1  	Richard Montgomery	
4.	11	Nathan Belay			4:55.7		Gaithersburg	
5.	12	Kai Ghebrehiwet			4:56.8  	Richard Montgomery	
6.	12	Zain Ahmad			4:59.5		Richard Montgomery	
7.	10	Zaki Ahmad			5:00.5		Richard Montgomery	
8.	10	Tillman Peters			5:05.0		Richard Montgomery	
9.	12	Isaac Gutierrez			5:06.4		Richard Montgomery	
10.	11	Andrew Bloom			5:09.0		Richard Montgomery	
11.	12	Fynn Anderson			5:14.3  	Northwest	
12.	10	John Mburu			5:15.5  	Northwest	
13.	9	Cleveland Wall			5:16.5		Col. Zadok Magruder	
14.	9	Adam Dubleman			5:19.0		Richard Montgomery	
15.	11	Gray Nocjar			5:19.4		Northwest	
16.	9	Kylen M. Tow			5:19.9		Richard Montgomery	
17.	11	Pacifico Murphy			5:25.3		Richard Montgomery	
18.	9	Francis Paloma			5:39.9		Richard Montgomery	
19.	9	Carter J. Zembrzuski		5:40.3		Richard Montgomery	
20.	9	Ari J. Fine			5:41.4		Richard Montgomery	
21.	12	Kevin Zhang			5:42.0		Richard Montgomery	
22.	10	Lucas Kang			5:43.2		Richard Montgomery	
23.	10	Kidus N. Walelign		5:47.0  	Richard Montgomery	
24.	11	Fabrizzio Verano		5:47.3  	Gaithersburg	
25.	10	Mason Chen			5:48.3  	Col. Zadok Magruder	
26.	10	Landen Li			5:51.5  	Gaithersburg	
27.	9	Leon L. Wang			5:52.3  	Richard Montgomery	
28.	10	Alex Price			5:52.8  	Quince Orchard	
29.	11	Ronan Wang			5:59.5		Richard Montgomery	
30.	9	Yujiro Lim			6:03.0  	Col. Zadok Magruder	
31.	9	Zander W. Scheib		6:18.4  	Richard Montgomery	
32.	9	Robel Kidane			6:30.3  	Gaithersburg	

3200 Meters Varsity - Finals
1.	12	Lucas Corea			10:01.1  	Richard Montgomery	
2.	11	Joshua Lopez			10:11.4  	Col. Zadok Magruder	
3.	10	Zaki Ahmad			11:02.2  	Richard Montgomery	
4.	10	Tillman Peters			11:07.5  	Richard Montgomery	
5.	12	Isaac Gutierrez			11:13.6  	Richard Montgomery	
6.	11	Ian Hafer			11:24.9  	Gaithersburg	
7.	9	Cleveland Wall			11:56.6		Col. Zadok Magruder	
8.	9	Robel Kidane			12:04.8  	Gaithersburg	
9.	10	Landen Li			12:47.5  	Gaithersburg	
10.	11	Fabrizzio Verano		12:47.8		Gaithersburg	
11.	10	Alex Price			12:48.2		Quince Orchard	
12.	10	Lucas Kang			13:04.4  	Richard Montgomery	
13.	11	Ronan Wang			13:22.5  	Richard Montgomery	

55m Hurdles - 39" Varsity - Finals
1.	12	Darius Lorfils			7.9		Northwest	
2.	9	Ryan Hall			9.2  		Northwest	
3.	9	Edwardo Lopez Rodriguez		10.3		Gaithersburg	

4x200 Relay Varsity - Finals
1.		Relay Team			1:38.6		Northwest	
2.		Relay Team			1:45.7		Col. Zadok Magruder	

4x400 Relay Varsity - Finals
1.		Relay Team			3:47.0		Northwest	
2.		Relay Team			3:52.6		Gaithersburg	
3.		Relay Team			3:53.2		Richard Montgomery	
4.		Relay Team			4:08.7		Gaithersburg	
5.		Relay Team			4:10.2		Col. Zadok Magruder	
6.		Relay Team			4:40.6		Gaithersburg	

4x800 Relay Varsity - Finals
1.		Relay Team			8:39.4		Northwest	
2.		Relay Team			8:42.0		Col. Zadok Magruder	
3.		Relay Team			9:34.8		Gaithersburg	

Shot Put - 12lb Varsity - Finals
1.	10	Paul Rivers			46-03.75  	Northwest	
2.	11	Neil Telfer Jr.			42-08.25	Gaithersburg	
3.	12	Ethan Bishop			37-05.50  	Northwest	
4.	10	Kendrick Dongmo-Tsague		34-07.00  	Gaithersburg	
5.	10	Douglass Johnson		29-01.00  	Northwest	
6.	12	Dustin Andrews Tomlin		26-04.00	Gaithersburg	
7.	12	Alexander Martz			24-10.25	Gaithersburg	
8.	10	Darius Mosley			24-07.00  	Northwest	

High Jump Varsity - Finals
1.	12	Darius Lorfils			5-08.00		Northwest	
2.	11	Mujahid Johnson			5-04.00		Northwest	
3.	11	Yafet Ghebrai			5-00.00		Gaithersburg	
9	Ryan Hall				NH		Northwest	
10	Patrick Flaig				NH		Northwest	
11	Marlon Nurse				NH		Gaithersburg	
11	Samuel Eisenhour			NH		Col. Zadok Magruder	
11	David Mandjila				NH		Col. Zadok Magruder	

Pole Vault Varsity - Finals
1.	12	Clark Didavi			10-06.00  	Gaithersburg	

 Womens Results
55 Meter Dash Varsity - Finals
1.	10	Aliyah Rahman			7.7  		Northwest	
2.	12	Ayah Rahman			7.7  		Northwest	
3.	12	Ayokami Akala			7.7  		Richard Montgomery	
4.	11	Jianna Fairfax-Wheeler		7.7		Gaithersburg	
5.	12	Manie Mevo			7.8		Quince Orchard	
6.	12	Ashley-Malaika Ayukegba		7.8		Northwest	
7.	9	Kayla Gordon			8.0		Gaithersburg	
8.	11	Kameran Williams		8.1		Quince Orchard	
9.	9	Emma Tyser			8.2  		Richard Montgomery	
10.	12	Anahita Javadi			8.4		Quince Orchard	
11.	10	Aiyana Prather			8.5  		Gaithersburg	
12.	10	Naima Goffney			8.5  		Richard Montgomery	
13.	12	Laura Herrea Castro		8.6		Col. Zadok Magruder	
14.	9	Kayla Mitchell			8.7  		Northwest	
15.	9	Dzidzo Adjei			8.8  		Northwest	
16.	-	Maya Pulliam			8.8		Col. Zadok Magruder	
17.	-	Danielle Reznick		8.9  		Col. Zadok Magruder	
18.	9	Lauriana Douanla Nya		8.9  		Quince Orchard	
19.	9	Michelle Graham			9.0  		Gaithersburg	
19.	12	Mina Toola			9.0  		Quince Orchard	
21.	10	Lydia Keith			9.1  		Quince Orchard	
22.	9	Myari Garrido			9.2  		Gaithersburg	
23.	9	Jennifer Mata			9.6		Gaithersburg	
24.	10	Carly Malamut			9.7		Quince Orchard	
25.	11	Tanya Taylor			9.9  		Gaithersburg	

300 Meters Varsity - Finals
1.	11	Cate Christopher		42.7  		Richard Montgomery	
2.	12	Ashley-Malaika Ayukegba		43.6  		Northwest	
3.	12	Manie Mevo			44.0  		Quince Orchard	
4.	12	Ayokami Akala			44.0  		Richard Montgomery	
5.	11	Jianna Fairfax-Wheeler		44.6  		Gaithersburg	
6.	9	Elena Juarez			45.1  		Gaithersburg	
7.	9	Kayla Gordon			45.6  		Gaithersburg	
8.	12	Maureen Leintu			46.0  		Northwest	
9.	11	Maria Martinez			46.9		Gaithersburg	
10.	10	Riviierra Littlejohn		47.9  		Northwest	
11.	9	Ari A. Harder-Krehbiel		48.4  		Richard Montgomery	
12.	9	Kesare Bakare			48.8		Gaithersburg	
13.	11	Kameran Williams		49.5		Quince Orchard	
14.	10	Naima Goffney			49.6  		Richard Montgomery	
15.	12	Anahita Javadi			50.5		Quince Orchard	
16.	9	Dzidzo Adjei			50.5  		Northwest	
17.	9	Emma Tyser			50.7  		Richard Montgomery	
18.	9	Princess Beckley		51.5  		Gaithersburg	
19.	9	Adrian Williams			51.7  		Gaithersburg	
20.	-	Danielle Reznick		51.7  		Col. Zadok Magruder	
21.	9	Jennifer Mata			51.7  		Gaithersburg	
22.	10	Lydia Keith			51.9		Quince Orchard	
23.	-	Maya Pulliam			53.0		Col. Zadok Magruder	
24.	9	Lauriana Douanla Nya		54.6  		Quince Orchard	
25.	-	Keren Salazar			54.9  		Col. Zadok Magruder	
26.	10	Carly Malamut			57.3		Quince Orchard	
27.	12	Mina Toola			57.5  		Quince Orchard	
28.	11	Tanya Taylor			59.4  		Gaithersburg	
29.	9	Catalina Dulcey Nguyen		1:01.1		Richard Montgomery	

500 Meters Varsity - Finals
1.	11	Cate Christopher		1:23.9  	Richard Montgomery	
2.	12	Noelle L. Hailu			1:27.1  	Northwest	
3.	11	Baylee Seabolt-Wilbanks		1:27.4  	Northwest	
4.	11	Sarah Seam			1:27.8  	Col. Zadok Magruder	
5.	10	Nicole Anyanah			1:30.6  	Gaithersburg	
6.	10	Annika Manik			1:34.0  	Northwest	
7.	9	Jennifer A. Campano		1:35.2  	Richard Montgomery	
8.	9	Edem Kumazah			1:35.7  	Gaithersburg	
9.	10	Jessika Lorfils			1:36.2  	Northwest	
10.	9	Nina L. Richards		1:36.7  	Richard Montgomery	
11.	9	Abigail Grandin			1:40.8  	Richard Montgomery	
12.	10	Enam Kumazah			1:41.5  	Gaithersburg	
13.	10	Sofia Bonilla Orellan		1:42.4  	Gaithersburg	
14.	9	Princess Beckley		1:42.6  	Gaithersburg	
15.	9	Eliza Nadler			1:43.1  	Richard Montgomery	
16.	9	Brynn Duffy			1:43.6  	Richard Montgomery	
17.	9	Yoselind Saucedo Celis		1:47.1  	Gaithersburg	
18.	-	Keren Salazar			1:50.0  	Col. Zadok Magruder	
19.	9	Catalina Dulcey Nguyen		1:59.1  	Richard Montgomery	
20.	9	Adrian Williams			2:11.3		Gaithersburg	

800 Meters Varsity - Finals
1.	11	Anushka L. Iyer			2:32.5  	Richard Montgomery	
2.	12	Alana Dyce-Giraud		2:35.5  	Gaithersburg	
3.	9	Caroline Kaye			2:41.9  	Richard Montgomery	
4.	11	Maya Colavito			2:43.3		Richard Montgomery	
5.	9	Emma Colavito			2:44.9		Richard Montgomery	
6.	9	Audrey C. Inglese		2:47.6		Richard Montgomery	
7.	11	Sarah Seam			2:48.2		Col. Zadok Magruder	
8.	9	Ari A. Harder-Krehbiel		2:51.4		Richard Montgomery	
9.	10	Emma R. Kim			2:52.4  	Richard Montgomery	
10.	12	Nisha Athrey			2:53.9		Richard Montgomery	
11.	12	Noelle L. Hailu			2:54.1		Northwest	
12.	9	Jennifer A. Campano		2:56.5		Richard Montgomery	
13.	9	Edem Kumazah			2:58.7		Gaithersburg	
14.	9	Nina L. Richards		2:59.5		Richard Montgomery	
15.	10	Sofia Bonilla Orellan		3:02.4		Gaithersburg	
16.	12	Claire Poulson			3:02.8  	Quince Orchard	
17.	9	Abigail Grandin			3:03.3		Richard Montgomery	
18.	9	Eliza Nadler			3:05.9		Richard Montgomery	
19.	9	Brynn Duffy			3:06.5		Richard Montgomery	
20.	-	Keren Salazar			3:07.5		Col. Zadok Magruder	
21.	10	Enam Kumazah			3:09.0  	Gaithersburg	
22.	9	Lily G. Kerchner		3:10.6  	Richard Montgomery	
23.	9	Yoselind Saucedo Celis		3:16.0  	Gaithersburg	

1600 Meters Varsity - Finals
1.	10	Grace M. Finnegan		5:12.6		Richard Montgomery	
2.	11	Maya Colavito			5:40.1		Richard Montgomery	
3.	12	Alana Dyce-Giraud		5:42.6		Gaithersburg	
4.	9	Emma Colavito			5:57.6		Richard Montgomery	
5.	12	Nisha Athrey			6:01.3		Richard Montgomery	
6.	10	Emma R. Kim			6:14.4		Richard Montgomery	
7.	11	Angela Vo			6:15.5		Richard Montgomery	
8.	9	Audrey C. Inglese		6:15.9		Richard Montgomery	
9.	12	Riya Helmbrecht			6:37.9  	Northwest	
10.	12	Claire Poulson			6:43.0  	Quince Orchard	
11.	9	Lily G. Kerchner		6:47.8		Richard Montgomery	
12.	11	Mia Bell			6:52.7  	Gaithersburg	
13.	11	Monica Shanthamurthy		7:02.7  	Gaithersburg	
14.	9	Mallory Coleman			7:04.1  	Gaithersburg	
15.	12	Melina Columba			7:12.2  	Col. Zadok Magruder	
16.	11	Celia Kwiatkowski		7:28.1  	Col. Zadok Magruder	
17.	12	Becca Collyer			7:41.6  	Col. Zadok Magruder	

3200 Meters Varsity - Finals
1.	10	Grace M. Finnegan		11:08.0  	Richard Montgomery	
2.	11	Monica Shanthamurthy		15:03.0		Gaithersburg	
3.	11	Mia Bell			15:18.0  	Gaithersburg	
4.	12	Melina Columba			16:04.0  	Col. Zadok Magruder	

55m Hurdles - 33" Varsity - Finals
1.	10	Aliyah Rahman			8.8  		Northwest	
2.	9	Daeniyah Dancy			9.3  		Northwest	
3.	9	Elena Juarez			10.4		Gaithersburg	
4.	9	Cameron Lynch			10.4  		Northwest	
5.	12	Ayah Rahman			10.5  		Northwest	
6.	11	Maria Martinez			10.5		Gaithersburg	

4x200 Relay Varsity - Finals
1.		Relay Team			1:51.9		Northwest	
2.		Relay Team			1:52.9		Gaithersburg	
3.		Relay Team			2:07.2		Northwest	
4.		Relay Team			2:13.8		Col. Zadok Magruder	

4x400 Relay Varsity - Finals
1.		Relay Team			4:34.3		Northwest	
2.		Relay Team			4:37.9		Gaithersburg	
3.		Relay Team			5:03.3		Gaithersburg	
4.		Relay Team			5:28.6		Col. Zadok Magruder	
5.		Relay Team			5:31.9		Gaithersburg	
6.		Relay Team			5:43.0		Gaithersburg	

4x800 Relay Varsity - Finals
1.		Relay Team			11:05.6		Northwest	
2.		Relay Team			11:58.1		Gaithersburg	
3.		Relay Team			12:44.0	C	ol. Zadok Magruder	

Shot Put - 4kg Varsity - Finals
1.	12	Winnie Abraham			31-04.50  	Northwest	
2.	12	Maureen Leintu			30-07.75	Northwest	
3.	10	Aiyana Prather			27-06.00  	Gaithersburg	
4.	9	Daeniyah Dancy			26-08.50  	Northwest	
5.	9	Cameron Lynch			22-11.00  	Northwest	
6.	9	Kayla Mitchell			21-02.25  	Northwest	
7.	9	Michelle Graham			20-04.00  	Gaithersburg	
8.	11	Hailey Coleman			17-02.00  	Gaithersburg	
9.	12	Ayah Rahman			16-00.25  	Northwest	
10.	9	Myari Garrido			15-06.50	Gaithersburg	
11.	10	Maelise Adalbert		13-04.00  	Gaithersburg	


High Jump Varsity - Finals
1.	9	Caroline Kaye			4-08.00  	Richard Montgomery	
2.	9	Daeniyah Dancy			4-06.00  	Northwest	
3.	10	Aliyah Rahman			4-06.00		Northwest	
4.	10	Nicole Anyanah			4-04.00  	Gaithersburg	
5.	9	Ella Brown			4-02.00		Northwest	
6.	10	Riviierra Littlejohn		4-00.00  	Northwest


Return to Top

Email | About InterhighTrack.com | Mocorunning.com