Interhigh Track



Nike Indoor Nationals
National Indoor Championships History
Hosted By: Nike
Boston, Massachusetts
Friday, March 13, 2009
http://www.nationalscholastic.org/nikeindoor/

Licensed to C.F.P.I. Timing & Data - Contractor License   HY-TEK's Meet Manager
              2009 Nike Indoor Nationals - 3/13/2009 to 3/15/2009              
                    Reggie Lewis Sports and Athletic Center                    
                                  Boston, MA                                   
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
24 Advance:  Top 1 Each Heat plus Next 13 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Collier, Ashley           10 Desoto, TX                7.52Q  2 
  2 Scott, Aurieyall          10 Greenbelt, MD             7.53Q  1 
  3 Hubbard, Breanna          09 Jonesboro, GA             7.55Q 11 
  4 Booker, Dominique         10 East Orange, NJ           7.56Q  7 
  5 Goodman, Chalonda         09 Newnan, GA                7.57Q  4 
  6 Tyson, Keilah             11 Chesapeake, VA            7.64Q  3 
  7 Jacobs, Myasia            12 Ridgwood, NJ              7.65Q  6 
  8 Saunders, Sha'keela       12 Chesapeake, VA            7.66Q  9 
  9 Linton, Christienne       09 Inkster, MI               7.69Q 10 
 10 Weathers, Dominique       11 Charlotte, NC             7.78Q  5 
 11 Gray, Gabrielle           12 Jamestown, NC             7.81Q  8 
 12 Bryant, Nyosha            09 New Bern, NC              7.65q  7 
 13 Hall, Richanda            10 Desoto, TX                7.78q 11 
 14 Lewis, Sade               11 Toronto, ON               7.81q  5 
 15 Jones, Veronica           10 Desoto, TX                7.82q  9 
 15 Sharp, Olicia             12 Hampton, VA               7.82q  2 
 17 Wolf, Katie               10 Potomac, MD               7.84q  4 
 18 Mitchell, Amber           09 Chesapeake, VA            7.86q  7 
 19 Johnson, Rayiana          10 Chester, PA               7.89q  8 
 19 Brangman, Shawnae         11 Paget, PAG                7.89q  3 
 21 Poggi, Jenna              09 Norton, MA                7.90q 11 
 21 McClary, Jamiee           09 Rochester, NY             7.90q  1 
 21 Statham, Arielle          09 Burtonsville, MD          7.90q 10 
 24 Waugh, Coneisha           10 Toronto, ON               7.91q  2  7.902
 25 Bradley, Noelle           09 Taylor, MI                7.91   6  7.908
 26 Longino-Thomas, Candace   11 Bedford, OH               7.92   6 
 26 O'Dea, Molly              10 Hingham, MA               7.92  11 
 28 Janeczak, Hannah          10 paxton, MA                7.94   5 
 28 Adenikinju, Abidemi       09 Greenbelt, MD             7.94   3 
 30 Barker, LaTrese           10 Clinton, MD               7.96  10 
 30 Christian, Jennifer       10 Springfield, MA           7.96   2 
 32 McGhee, Morgan            10 McDonough, GA             7.98   7 
 33 Harrison, Shaina          12 Toronto, ON               8.00   3 
 34 Lee, Kayla                09 West Chester, PA          8.01   7 
 34 Wright, DeJa              10 Canton, MI                8.01  10 
 36 Hercules, Crystal         09 W. Henrietta, NY          8.03   6 
 36 Jones, Cessily            12 Plainfield, IL            8.03   4 
 38 Wright, Jayee             10 Philadelphia, PA          8.05   9 
 39 Cappadona, Julianne       09 North Attleboro, MA       8.06   3 
 39 Carter, Jasmine           10 Orange, NJ                8.06   1 
 39 Reid, Jameliah            11 Toronto, ON               8.06   9 
 42 Sherrod, Aurielle         10 Knoxville, TN             8.08   2 
 42 Eagan, Lauren             11 Philadelphia, PA          8.08   3 
 44 Forte, Melanie            09 Milford, NH               8.09   7 
 44 Castro, Corrie            09 Saline, MI                8.09   1 
 46 Watkins, Rachel           12 Montgomery Village,       8.10   5 
 46 Allen, Tayla              11 Westwood, MA              8.10   9 
 48 Donaldson, Kewanna        09 Enfield, CT               8.11   5 
 48 Petree, Julia             11 Knoxville, TN             8.11   4 
 50 Grant, Olivia             10 Andover, MA               8.12   1 
 50 Riedel, Emma              09 Plymouth, MA              8.12   3 
 52 Razy, Jessica             10 Herkimer, NY              8.14   4 
 52 Granara, Lauryn           09 Reading, MA               8.14   8 
 52 Fitzpatrick, Tatiana      10 Woburn, MA                8.14  10 
 52 Martin, Serenity          10 Teaneck, NJ               8.14  11 
 56 Denny, Seanne             10 Woburn, MA                8.18   1 
 56 Taussig, Emily            11 Hempstead, NY             8.18  11 
 58 Scott, Jasmine            10 Montgomery Village,       8.21  11 
 58 Mboya, Miriam             11 springfield, MA           8.21   8 
 60 Noyes, Katryna            09 Stratham, NH              8.26   4 
 61 Lee, Erika                09 Hempstead, NY             8.27   8 
 62 Barrett, Emily            09 Rehoboth, MA              8.28   5 
 63 Snyder, Jenny             10 Scarborough, ME           8.31   4 
 64 Dorsey, Briana            10 Rochester, NY             8.35   6 
 64 Tennant, Kiyara           12 Toronto, ON               8.35   2 
 64 Keehfuss, Alexa           12 Philadelphia, PA          8.35  11 
 
Girls 60 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Goodman, Chalonda         09 Newnan, GA              ( 7.39Q  2 
  2 Collier, Ashley           10 Desoto, TX              ( 7.48Q  1 
  3 Booker, Dominique         10 East Orange, NJ         ( 7.49Q  3 
  4 Scott, Aurieyall          10 Greenbelt, MD           ( 7.46Q  2 
  5 Jacobs, Myasia            12 Ridgwood, NJ              7.54Q  1  7.534
  6 Hubbard, Breanna          09 Jonesboro, GA             7.54Q  3  7.539
  7 Tyson, Keilah             11 Chesapeake, VA            7.60q  1 
  8 Jones, Veronica           10 Desoto, TX                7.65q  3 
  9 Johnson, Rayiana          10 Chester, PA               7.66   1 
 10 Saunders, Sha'keela       12 Chesapeake, VA            7.67   2 
 10 Bryant, Nyosha            09 New Bern, NC              7.67   1 
 12 Linton, Christienne       09 Inkster, MI               7.71   3 
 13 Lewis, Sade               11 Toronto, ON               7.72   2 
 14 Gray, Gabrielle           12 Jamestown, NC             7.73   2 
 14 Mitchell, Amber           09 Chesapeake, VA            7.73   1 
 14 Weathers, Dominique       11 Charlotte, NC             7.73   3 
 17 Hall, Richanda            10 Desoto, TX                7.74   1 
 18 Wolf, Katie               10 Potomac, MD               7.75   2 
 19 Sharp, Olicia             12 Hampton, VA               7.76   3 
 20 McClary, Jamiee           09 Rochester, NY             7.79   2 
 21 Statham, Arielle          09 Burtonsville, MD          7.80   3 
 22 Waugh, Coneisha           10 Toronto, ON               7.90   1 
 23 Poggi, Jenna              09 Norton, MA                7.92   3 
 24 Brangman, Shawnae         11 Paget, PAG                7.95   2 
 
Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Goodman, Chalonda         09 Newnan, GA                7.42( 
  2 Booker, Dominique         10 East Orange, NJ           7.47( 
  3 Scott, Aurieyall          10 Greenbelt, MD             7.49( 
  4 Collier, Ashley           10 Desoto, TX                7.57  
  5 Hubbard, Breanna          09 Jonesboro, GA             7.59  
  6 Jacobs, Myasia            12 Ridgwood, NJ              7.60  
  7 Tyson, Keilah             11 Chesapeake, VA            7.62  
  8 Jones, Veronica           10 Desoto, TX                7.67  
 
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.43  3/16/2008   Ashton Purvis, St. Eliz, Oakland, CA        
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Goodman, Chalonda         09 Newnan, GA               24.15q  9 
  2 Collier, Ashley           10 Desoto, TX               24.20q  3 
  3 Wesh, Marlena             09 Virginia Beach, VA       24.30q  2 
  4 Nelson, Briana            10 Greenville, SC           24.51q  7 
  5 Booker, Dominique         10 East Orange, NJ          24.62q  2 
  6 Ekpone, Olivia            11 Germantown, MD           24.63q  6 
  7 Bailey, Shanae            10 Philadelphia, PA         24.67q  6 
  8 Saunders, Sha'keela       12 Chesapeake, VA           24.72q  5 
  9 Hubbard, Breanna          09 Jonesboro, GA            24.83   3 
 10 McClary, Jamiee           09 Rochester, NY            24.87   5 
 11 Bryant, Nyosha            09 New Bern, NC             24.93   9 
 12 Ellis, Lauren             11 Florence, SC             25.06   1 
 13 Townsend, Jazmen          10 Chesapeake, VA           25.09   1 
 14 Jones, Veronica           10 Desoto, TX               25.13   8 
 15 Cromartie, Brianna        09 Rochester, NY            25.16   8 
 15 Hall, Richanda            10 Desoto, TX               25.16   2 
 17 Wolf, Katie               10 Potomac, MD              25.18   4 
 18 Miller, Cearha            09 Oxon Hill, MD            25.28   7 
 19 Statham, Arielle          09 Burtonsville, MD         25.33   6 
 20 Longino-Thomas, Candace   11 Bedford, OH              25.42   3 
 21 Weathers, Dominique       11 Charlotte, NC            25.47   9 
 22 Petree, Julia             11 Knoxville, TN            25.57   6 
 23 Robinson, Jasmine         11 Baltimore, MD            25.70   3 
 24 Jones, Cessily            12 Plainfield, IL           25.71   1 
 25 Sherrod, Aurielle         10 Knoxville, TN            25.81   5 
 26 YapChung, Tashuana        12 Toronto, ON              25.85   4 
 27 Burrell, Rachel           09 Hampton, VA              25.94   8 
 28 Wade, Jennell             09 Waldorf, MD              26.08   4 
 29 Wheaton, Alley            10 Woburn, MA               26.20   6 
 30 Booth, Randi              10 Philadelphia, PA         26.29   7 
 31 Hughes, Cara              09 Philadelphia, PA         26.35   2 
 32 Mack, Vanessa             10 Philadelphia, PA         26.39   1 
 33 Eagan, Lauren             11 Philadelphia, PA         26.41   6 
 34 Janeczak, Hannah          10 paxton, MA               26.47   7 
 35 Barrett, Emily            09 Rehoboth, MA             26.48   2 
 36 Long, Camaria             12 Rochester, NY            26.59   1 
 37 Downing, Tiffanie         09 Raleigh, NC              26.60   8 
 38 Bradley, Noelle           09 Taylor, MI               26.61   5 
 39 Phillips, Jasmin          09 Greenbelt, MD            26.72   3 
 40 Bromfield, Sonnett        10 Rocky Hill, CT           26.79   4 
 41 Brown, Felicia            12 Atlanta, GA              26.87   8 
 42 McGhee, Morgan            10 McDonough, GA            26.95   5 
 43 Scott, Jasmine            10 Montgomery Village,      27.27   8 
 44 Moses, Licia              09 Clinton, MD              28.96   4 
 
Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.43  3/16/2008   Ashton Purvis, St. Eliz, Oakland, CA        
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Goodman, Chalonda         09 Newnan, GA               23.96(  2 
  2 Nelson, Briana            10 Greenville, SC           24.19   2 
  3 Wesh, Marlena             09 Virginia Beach, VA       24.21   2 
  4 Bailey, Shanae            10 Philadelphia, PA         24.38   1 
  5 Saunders, Sha'keela       12 Chesapeake, VA           24.49   1 
  6 Booker, Dominique         10 East Orange, NJ          24.74   1 
 -- Ekpone, Olivia            11 Germantown, MD             DNF   1 
 
Girls 400 Meter Run
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Stewart, Thandi           10 union city, CA           55.72q  7 
  2 Nelson, Briana            10 Greenville, SC           55.85q  4 
  3 Brown, Michelle           10 Marlton, NJ              56.34q  9 
  4 Allen, Amber              10 Paterson, NJ             56.64q  9 
  5 Fraenk, Emmy              10 Hampton, VA              56.79q 10 
  6 Charles, Afia             10 Greenbelt, MD            56.82q  5 
  7 Anyanwu, Doris            09 Greenbelt, MD            57.01q  3 
  8 Ellis, Lauren             11 Florence, SC             57.02q  2 
  9 Alexander, Julie          09 Mercerville, NJ          57.12  10 
 10 Cromartie, Brianna        09 Rochester, NY            57.27   6 
 11 Ekpone, Olivia            11 Germantown, MD           57.37   1 
 12 Wade, Alee                09 Bolton, MA               57.51   4 
 13 Brooks, Meiaha            10 Andover, MA              57.68   7 
 14 Kott, Britney             09 Millville, NJ            57.81   1 
 15 Petree, Julia             11 Knoxville, TN            58.04  10 
 16 Harris, Tiffany           09 Portsmouth, VA           58.22   2 
 16 Brown, Felicia            12 Atlanta, GA              58.22   7 
 18 Bellino, Margaret         09 Monroe, MI               58.57  10 
 19 Dibernardo, Christina     11 N. Bellmore, NY          58.60   7 
 20 Donahue, Alyssa           09 Wilmington, DE           58.69   9 
 21 Forbes, Bianca            09 Toronto, ON              58.83   6 
 22 Blocker, Jasmine          10 Hempstead, NY            58.96   1 
 23 King, Deseree             10 Oxon Hill, MD            59.00   3 
 24 Carstarphen, Takaunia     09 Delray Beach, FL         59.03   8 
 25 Bygrave, Roshel           10 Raleigh, NC              59.09   7 
 26 Grooters, Ellie           10 West Fargo, ND           59.24   5 
 27 Smith, Tonney             09 Joppa, MD                59.27   7 
 28 Wade, Jennell             09 Waldorf, MD              59.31   6 
 29 Cooper, Tyra              12 Wilmington, DE           59.37   1 
 30 Jacobs, Myasia            12 Ridgwood, NJ             59.39   5 
 31 Baldwin, Courtney         09 Lowell, MA               59.52   5 
 32 Haith, Briana             12 Stem, NC                 59.77   4 
 33 Faulcon, Aalayah          12 Durham, NC               59.84   8 
 34 Sanders, Marissa          09 Willimantic, CT          59.85   8 
 35 McFayden, Melyssa         09 Ipswich, MA            1:00.12   1 
 36 Poles, Jasmine            10 Franklin TC            1:00.40   3 
 37 Walters, Gayle            09 Toronto, ON            1:00.52   4 
 38 Mills, Caitlyn            09 Niskayuna, NY          1:00.92   3 
 38 Cooper, Tia               12 Wilmington, DE         1:00.92   2 
 40 Carnett, Shawnee          09 Marion, VA             1:01.06   8 
 41 Castro, Corrie            09 Saline, MI             1:01.10   5 
 42 West, Morgan              09 Jersey City, NJ        1:01.12   6 
 43 Brathwaite, Monet         11 Woburn, MA             1:01.39   3 
 44 Price, Indya              09 Temple Hill, MD        1:01.47   9 
 45 Johnson, Allie            10 Raleigh, NC            1:01.96   2 
 46 Harbour, Amirah           10 Cleveland, OH          1:02.09   9 
 47 Gaither, Arielle          09 Joppa, MD              1:02.24  10 
 48 King, Cherrelle           10 Elmont, NY             1:02.36   9 
 49 Banks, Precious           10 Fork Union, VA         1:02.95   1 
 50 Plummer, Sharon           09 Suitland, MD           1:03.33   4 
 51 Hickson, Christian        09 Greenbelt, MD          1:03.35   3 
 52 Redfield, Cierra          09 Suitland, MD           1:03.73   2 
 
Girls 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Nelson, Briana            10 Greenville, SC           54.15   2 
  2 Stewart, Thandi           10 union city, CA           55.17   2 
  3 Brown, Michelle           10 Marlton, NJ              55.57   2 
  4 Charles, Afia             10 Greenbelt, MD            56.22   1 
  5 Anyanwu, Doris            09 Greenbelt, MD            56.41   1 
  6 Fraenk, Emmy              10 Hampton, VA              56.67   1 
  7 Allen, Amber              10 Paterson, NJ             56.81   2 
  8 Ellis, Lauren             11 Florence, SC             58.20   1 
 
Girls 800 Meter Run
================================================================
 Sunday: Sections 1 through 4 at 8:00am; Sections 5, 6 at 2:02pm
    National: N 2:01.80  2/17/1974   Mary Decker, Orange, CA                   
        Meet: M 2:07.43  3/11/2007   Chanelle Price, Easton, PA                
    Freshman: ( 2:06.48  3/14/2004   Devon Williams, Towson Catholic, MD       
   Sophomore: R 2:02.40  2/17/1974   Mary Decker, Orange, Ca                   
      Junior: J 2:06.60  1979        Joetta Clark, Columbia, Maplewood, NJ     
      Senior: $ 2:04.90  1996        Tamieka Grizzle, George Washington, NYC   
    Name                    Year School                  Finals 
================================================================
  1 Roesler, Laura            10 Fargo, ND              2:08.80  
  2 Brown, Stephanie          09 Bloomington, IL        2:08.97  
  3 Williams, Olicia          12 Hempstead, NY          2:11.27  
  4 Neutts, Ariann            09 Succasunna, NJ         2:13.05  
  5 Wheeler, Eryn             09 Warwick, RI            2:13.28  
  6 Schulz, Mckinzie          10 Naperville, IL         2:13.40  
  7 Bumpas, Taylor            09 Philadelphia, PA       2:14.67  
  8 Rodriguez, Grace          09 Norwich, VT            2:14.78  
  9 Johnson, Amirah           11 Greenbelt, MD          2:14.81  
 10 Wightman, Leah            09 Chatham, NY            2:15.08  
 11 Henry, Asia               09 rochester, NY          2:15.29  
 12 Sinkovitz, Julie          10 Teaneck, NJ            2:15.57  
 13 D'Orazio, Kaitlyn         09 York, ME               2:16.36  
 14 Stevens, Kathleen         10 blacksburg, VA         2:16.65  
 15 Pinnick, Shakeia          09 Aurora, IL             2:16.88  
 16 Hartnett, Caitlin         10 Solon, OH              2:17.36  
 17 Lodato, Chelsea           10 West Long Branch, N    2:18.19  
 18 Simko, Bekka              10 Mentor, OH             2:18.64  
 19 Godwin, Lea Anna          09 Erwin, NC              2:18.83  
 20 Robinson, Cydney          10 Portsmouth, VA         2:19.04  
 21 Vanderhout, Kristina      11 Scottsdale, AZ         2:19.38  
 22 Johnston, Jennifer        10 Middle Island, NY      2:19.66  
 23 Vogel, Verena             09 Indianapolis, IN       2:19.88  
 24 Rotondo, Michelle         11 Garden City, NY        2:19.97  
 25 Keen, Jocelyn             10 Fuquay Varina, NC      2:20.21  
 26 Chamberlain, Whitney      09 Scarborough, ME        2:20.28  
 27 Carstarphen, Takaunia     09 Delray Beach, FL       2:21.58  
 28 Barry, Sarah              10 Barrington, RI         2:21.88  
 29 Weidman, Jillian          09 Henrietta, NY          2:21.96  
 30 Woodford, Natalie         09 Blacksburg, VA         2:21.98  
 31 Weschler, Megan           10 wyandotte, MI          2:22.01  
 32 Sivilli, Mary-Kate        10 Huntington, NY         2:22.86  
 33 Henderson, Ryanna         09 Jacksonville, NC       2:23.25  
 34 McGilpin, Julie           09 Westfield, MA          2:24.28  
 35 Stassen, Anna             12 Dearborn, MI           2:24.57  
 36 Hopkins, Rachel           09 Crozet, VA             2:25.01  
 37 Byrne, Rachel             09 Cinnaminson, NJ        2:25.46  
 38 Lowery, Patavia           10 Knoxville, TN          2:25.62  
 39 Nicholas, Jackie          11 Woodbury, CT           2:26.44  
 40 Brillante, Frankie        10 North Haven, CT        2:27.16  
 41 Kott, Brooke              09 Millville, NJ          2:27.52  
 42 Czerwonka, Gosia          10 Bedford, MA            2:27.83  
 43 Williams, Kanaya          09 Inkster, MI            2:27.99  
 44 James, Darcy              09 Exeter, NH             2:28.12  
 45 Groce, Melissa            09 Inkster, MI            2:28.36  
 46 Wilson, Lora              12 South Boston, VA       2:28.42  
 47 Rudder, Emily             11 Sudbury, MA            2:28.61  
 48 Conena, Caroline          09 Plymouth, MA           2:28.74  
 49 Murphy, Colleen           09 Stony Brook, NY        2:30.33  
 50 Simmons, Carly            10 Hockessin, DE          2:33.80  
 
Girls 1 Mile Run
================================================================
 Sunday: Section 1 at 11:30am; Sections 2, 3 at 12:40pm
    National: N 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
        Meet: M 4:45.18  3/11/2007   Alex Kosinski, Oak Ridge, El Dor Hls,CA   
    Freshman: ( 4:40.10  1973        Mary Decker, Orange, CA                   
   Sophomore: R 4:46.13  3/14/2004   Nicole Blood, Saratoga, NY                
      Junior: J 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
      Senior: $ 4:39.00  1978        Lynn Jennings, Bromfield, Harvard, MA     
    Name                    Year School                  Finals 
================================================================
  1 Lipari, Emily             10 Greenvale, NY          4:47.44  
  2 Thompson, Melanie         09 High Bridge, NJ        4:48.42  
  3 McGee, Cory               10 Pass Christian, MS     4:49.42  
  4 Murphy, Camille           09 Framingham, MA         4:52.90  
  5 Brink, Emma               11 Louisville, KY         4:55.12  
  6 Schneider, Rachel         09 Sanford, ME            4:58.39  
  7 Stevens, Joanna           10 blacksburg, VA         4:59.79  
  8 Chapman, Courtney         11 Fayetteville, NY       5:00.22  
  9 Buenaga, Kaitlin          09 Greenville, DE         5:01.00  
 10 Ngu, Rachel               11 N. Bellmore, NY        5:01.18  
 11 Leptich, Alexandra        10 Ann Arbor, MI          5:02.67  
 12 Coogan, Katrina           11 Exeter, NH             5:04.10  
 13 Ginez, Sophia             10 Dayton, NJ             5:04.21  
 14 Neer, Waverly             11 Culver, IN             5:04.66  
 15 Madsen, Hayley            09 Chatham, NY            5:06.34  
 16 Adler, Monica             10 Manchester, MA         5:06.52  
 17 Vanderhout, Kristina      11 Scottsdale, AZ         5:06.61  
 18 Reilly, Trish             09 Plainsboro, NJ         5:06.81  
 19 Bottorff, Juliet          09 Newark, DE             5:07.91  
 20 Johnston, Paige           09 Midlothian, VA         5:08.30  
 21 Poretta, Alanna           10 Merrimac, MA           5:10.93  
 22 Pagano, Sarah             09 Teaneck, NJ            5:11.22  
 23 Homer, Allison            09 Blacksburg, VA         5:13.03  
 24 Barclay, Elizabeth        09 Crozet, VA             5:18.09  
 25 Anselmini, Mary Kate      11 Stony Brook, NY        5:18.40  
 26 Chace, Samantha           11 Exeter, RI             5:18.78  
 27 Orr, Catilyn              10 Mt. Laurel, NJ         5:19.24  
 -- McNamara, Molly           11 Little Silver, NJ          DNF  
 -- McNiff, Shauna            09 Hingham, MA                DNF  
 
Girls 2 Mile Run
================================================================
 Sunday: Section 1,2 at 7:15am; Section 3 at 2:30pm
    National: N  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
        Meet: M 10:23.63  3/2000      Carol Henry, Sarnia, Ontario, Canada     
    Freshman: ( 10:23.46  1998        Michelle Dela Vina, Andrean, Merillville 
   Sophomore: R 10:25.07  1999        Sara Bei, MontgomerySantaRosa, CA        
      Junior: J 10:13.16  1982        Laura Craven, Beechcroft,Columbus, OH    
      Senior: $  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
    Name                    Year School                  Finals 
================================================================
  1 Hasay, Jordan             09 Arroyo Grande, CA     10:10.89J 
  2 Greany, Shelby            09 Suffern, NY           10:24.11R 
  3 Jones, Emily              09 Harvard, MA           10:25.76  
  4 Flanagan, Lindsay         09 Roselle, IL           10:27.79  
  5 Brasovan, Ashley          09 Wellington, FL        10:31.38  
  6 Hale, Kayla               09 Melbourne, FL         10:48.19  
  7 Hollowood, Keelin         13 Saratoga Springs, N   10:51.92  
  8 Karys, Kelsey             09 Newton, MA            10:52.23  
  9 Henningson, Roxanne       10 Saratoga Springs, N   10:55.98  
 10 Spano, Kimberly           09 Charlotte, NC         10:58.89  
 11 Trant, Chelsea            10 Niskayuna, NY         11:01.10  
 12 Carey, Anne               11 West Babylon, NY      11:01.70  
 13 Hartung, Genna            09 Morrisonville, NY     11:03.82  
 14 Davis, Kaitlyn            10 Stafford, VA          11:05.31  
 15 King, Sydney              11 Saratoga Springs, N   11:07.85  
 16 Lucena, Mariana           09 Weston, FL            11:09.70  
 17 Chapman, Millie           10 Beverly, MA           11:17.55  
 18 Keogh, Rosie              09 Holliston, MA         11:18.07  
 19 O'Hea, Caroline           12 Stony Brook, NY       11:20.44  
 20 Iselborn, Kaitlyn         09 Jacksonville, FL      11:21.35  
 21 Cooper, Callie            09 St. Johns, FL         11:25.15  
 22 Anson, Mikala             09 Albany, NY            11:27.38  
 23 Stern, Juliana            09 Melbourne, FL         11:28.74  
 24 Hewitt, Abby              09 Greensburg, PA        11:32.35  
 25 Kulesz, Melanie           09 Oak Ridge, TN         11:32.46  
 26 Fehr, Kallie              10 elkton, MD            11:43.35  
 27 De La Rosa, Kathryn       09 Chesapeake, VA        12:17.72  
 
Girls 5000 Meter Run
================================================================
    National: N 16:43.02  3/4/2004    Brianna Jackucewicz, North MS,Farmingdale
        Meet: M 16:53.55  3/10/2007   Aurora Scott, Chesapeake, VA             
    Freshman: ( 17:42.61  3/1983      Wendy Sinclair, Green Mtn, Lakewood,CO   
   Sophomore: R 16:52.48  3/1983      Cathy Schiro, Dover, NH                  
      Junior: J 16:45.84  2005        Cassie Hintz, Old Town, ME               
      Senior: $ 16:50.80  2006        Cassie Hintz, Old Town, ME               
    Name                    Year School                  Finals 
================================================================
  1 Oswald, Chelsea           09 Medina, OH            17:03.82( 
  2 Nadel, Samantha           12 Massapequa, NY        17:15.38( 
  3 Venables, Megan           11 Blackwood, NJ         17:29.11( 
  4 Jenkins, Jordan           09 McSherrystown, PA     17:31.16( 
  5 White, Rebecca            09 Natick, MA            17:40.69( 
  6 Lanois, Emily             09 South Hamilton, MA    17:45.08  
  7 Neer, Waverly             11 Culver, IN            17:54.33  
  8 Oram, Ally                10 Marlborough, MA       17:56.24  
  9 Elkins, Maddie            11 Stamford, CT          18:02.89  
 10 Mossler, Emily            09 Indianapolis, IN      18:03.00  
 11 Gossels, Jennifer         09 Sudbury, MA           18:26.47  
 12 Zumbach, Lauren           09 Hinsdale, IL          18:29.93  
 13 Johnson, Brooke           09 Shoreham, NY          18:31.53  
 14 Nerud, Brianna            12 Massapequa, NY        18:31.97  
 15 Haake, Leah               10 Hadley, MA            18:32.40  
 16 Caldwell, Elizabeth       13 Massapequa, NY        18:34.05  
 17 Turner, Claire            10 Signal Mountain, TN   18:38.72  
 18 Hanson, Chelsea           09 Clinton Corners, NY   18:48.72  
