Interhigh Track



Montgomery Co. Private Championship
MoCo Independent Championships XC History
Hosted By: Covenant Life
Gaithersburg, Maryland
Thursday, November 03, 2022

WindsorRunning, LLC                                           DirectAthletics MeetPro
             2022 Montgomery County Private School XC Championships             
               Covenant Life School, Gaithersburg, MD - 11/3/2022               

Men's 5000 Meters (Junior Varsity Boys)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 The Heights               15       20:11      1:40:53      1    2    3    4    5    7    8    
   2 Landon                    54       21:57      1:49:41      6    10   11   13   14   16   17   
   3 Berman Hebrew Academy     73       22:42      1:53:28      9    12   15   18   19   20   21   

========================================================================================
  Pl Athlete                   #  Team                      Score       Time        Gap 
========================================================================================
   1 COONEY, Peter            254 The Heights                   1    19:36.8        --- 
   2 CHRISTEN, Jaydon         251 The Heights                   2    20:03.8       27.0 
   3 BERRY, Jonathan          245 The Heights                   3    20:13.6       36.8 
   4 VITZ, Simon              277 The Heights                   4    20:25.6       48.8 
   5 FLYNN, Connor            261 The Heights                   5    20:32.3       55.5 
   6 JENSEN, Christian        149 Landon                        6    20:34.6       57.8 
   7 CONNOLLY, Nate           252 The Heights                   7    20:43.4     1:06.6 
   8 ZELAYA, Leo              278 The Heights                   8    20:44.0     1:07.2 
   9 DIEDERICH, Nicholas      258 The Heights                        20:50.4     1:13.6 
  10 KIM, Daniel              267 The Heights                        20:53.2     1:16.4 
  11 DIEDERICH, Joseph        257 The Heights                        21:04.2     1:27.4 
  12 ROGERS, Lucas            273 The Heights                        21:12.2     1:35.4 
  13 GARCIA, Julian           263 The Heights                        21:24.5     1:47.7 
  14 FISCHER, William         260 The Heights                        21:29.3     1:52.5 
  15 COONEY, Thomas           255 The Heights                        21:39.4     2:02.6 
  16 HOLLANDER, Oscar          33 Berman Hebrew Academ          9    21:40.5     2:03.7 
  17 JONES, Ellis             150 Landon                       10    22:04.3     2:27.5 
  18 FUCCI, Jack              144 Landon                       11    22:04.9     2:28.1 
  19 GABRIEL, Chaim            30 Berman Hebrew Academ         12    22:05.1     2:28.3 
  20 MCNAMARA, Louis          159 Landon                       13    22:13.6     2:36.8 
  21 SHOCKEY, Theodore        169 Landon                       14    22:43.6     3:06.8 
  22 SCHWARTZ, Eitan           39 Berman Hebrew Academ         15    22:44.8     3:08.0 
  23 KNOX, Hector             153 Landon                       16    22:47.3     3:10.5 
  24 LO, Collin               156 Landon                       17    22:53.2     3:16.4 
  25 TEMBRINA, Joseph         276 The Heights                        23:04.8     3:28.0 
  26 KUGLER, Akiva             34 Berman Hebrew Academ         18    23:16.6     3:39.8 
  27 MAGEE, Benjamin          269 The Heights                        23:29.2     3:52.4 
  28 BAILEY, Andrew           242 The Heights                        23:35.1     3:58.3 
  29 WYNN, Michael            111 Georgetown Prep                    23:37.7     4:00.9 
  30 LYONS, Luke              268 The Heights                        23:37.8     4:01.0 
  31 BIENSTOCK, Gavi           28 Berman Hebrew Academ         19    23:40.6     4:03.8 
  32 HERZFELD, Shia            32 Berman Hebrew Academ         20    23:48.2     4:11.4 
  33 CLEVY, Andre              96 Georgetown Prep                    23:51.9     4:15.1 
  34 SKROMNE, Etzy             40 Berman Hebrew Academ         21    24:22.0     4:45.2 
  35 WAREHALL, Luke            55 Bullis                             24:31.6     4:54.8 
  36 SHAH, Sanjay              54 Bullis                             24:33.1     4:56.3 
  37 HERZFELD, Max             31 Berman Hebrew Academ               24:42.0     5:05.2 
  38 WEBSTER, Max             110 Georgetown Prep                    24:46.0     5:09.2 
  39 AKRIDGE, Tucker          135 Landon                             24:49.3     5:12.5 
  40 BUNUAN, Vico             246 The Heights                        24:52.9     5:16.1 
  41 O'KEEFE, Ryan            200 St. Andrew's Episcop               24:58.8     5:22.0 
  42 O'BEIRNE, Henry          271 The Heights                        25:01.4     5:24.6 
  43 LYNN, Matthew            157 Landon                             25:07.8     5:31.0 
  44 HARTLEY, Alex            197 St. Andrew's Episcop               25:11.4     5:34.6 
  45 NARANG, Dhruv            162 Landon                             25:23.8     5:47.0 
  46 ZUSCIN, Rutger           173 Landon                             25:27.8     5:51.0 
  47 CHODOFF, Natanel          29 Berman Hebrew Academ               25:40.1     6:03.3 
  48 YAN, John                 56 Bullis                             25:45.2     6:08.4 
  49 BERMAN, Ranaan            27 Berman Hebrew Academ               26:39.3     7:02.5 
  50 SHIMKAVEG, Grant         107 Georgetown Prep                    26:41.8     7:05.0 
  51 FASIHI, Mikael           288 Landon                             27:15.9     7:39.1 
  52 MANNING, Sean            158 Landon                             27:29.5     7:52.7 
  53 POTOK, Adiel              37 Berman Hebrew Academ               27:52.1     8:15.3 
  54 STEIN, Meir               41 Berman Hebrew Academ               28:03.7     8:26.9 
  55 BIGGIN, Austin            48 Bullis                             28:27.3     8:50.5 
  56 SMITH, Rudy              202 St. Andrew's Episcop               29:07.1     9:30.3 
  57 EDWARDS, Curtis          142 Landon                             29:19.4     9:42.6 
  58 LEDERMAN, Yonah           35 Berman Hebrew Academ               29:40.3    10:03.5 
  59 JARVI, Finn              148 Landon                             29:55.1    10:18.3 
  60 MACEDO, Nico             199 St. Andrew's Episcop               30:07.0    10:30.2 
  61 LEVITT, Simcha            36 Berman Hebrew Academ               30:08.0    10:31.2 
  62 ROGEL, Shmuel             38 Berman Hebrew Academ               31:14.6    11:37.8 

Men's 5000 Meters (Varsity Boys)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Georgetown Prep           32       18:14      1:31:06      1    5    7    8    11   25   26   
   2 The Heights               42       18:29      1:32:21      3    6    9    10   14   17   18   
   3 Landon                    61       18:52      1:34:18      2    4    15   19   21   32   36   
   4 Sandy Spring Friends      95       19:47      1:38:55      12   13   20   22   28   29   30   
   5 St. Andrew's Episcopal    144      21:13      1:46:04      16   24   31   33   40             
   6 Covenant Life             172      22:23      1:51:54      23   27   37   42   43   44   45   
   7 Bullis                    187      22:20      1:51:37      34   35   38   39   41             

========================================================================================
  Pl Athlete                   #  Team                      Score       Time        Gap 
========================================================================================
   1 SULLIVAN, Jack           108 Georgetown Prep               1    17:24.7        --- 
   2 HAKIM-FLORIAN, Asim      146 Landon                        2    17:32.5        7.8 
   3 FRERICHS, Zeke           279 Unattached                         17:46.3       21.6 
   4 CAHILL, Cregan           248 The Heights                   3    17:47.8       23.1 
   5 COHEN, Samuel            140 Landon                        4    17:52.8       28.1 
   6 CRISP, Michael            97 Georgetown Prep               5    17:59.5       34.8 
   7 GARVEY, Jack             264 The Heights                   6    18:09.2       44.5 
   8 KNESTOUT, Luke           102 Georgetown Prep               7    18:22.8       58.1 
   9 KAVANAGH, Teddy          101 Georgetown Prep               8    18:28.5     1:03.8 
  10 CONNOLLY, Patrick        253 The Heights                   9    18:31.1     1:06.4 
  11 BURKE, Sean              247 The Heights                  10    18:44.0     1:19.3 
  12 O'LOONEY, Wren           106 Georgetown Prep              11    18:50.0     1:25.3 
  13 JONES, Noah              181 Sandy Spring Friends         12    18:56.9     1:32.2 
  14 EDMONDS-MOORE, Liam      179 Sandy Spring Friends         13    19:04.5     1:39.8 
  15 BEGLIS, Damien           244 The Heights                  14    19:08.4     1:43.7 
  16 KELLY, Owen              152 Landon                       15    19:24.2     1:59.5 
  17 POVINELLI, Tyler         201 St. Andrew's Episcop         16    19:26.2     2:01.5 
  18 CANNON, Andrew           249 The Heights                  17    19:27.6     2:02.9 
  19 MCNIFF, Joseph           270 The Heights                  18    19:32.7     2:08.0 
  20 STRABO, Phillip          171 Landon                       19    19:39.5     2:14.8 
  21 SCARATO, Rosario         185 Sandy Spring Friends         20    19:44.0     2:19.3 
  22 HAMILTON, Brannon        147 Landon                       21    19:48.2     2:23.5 
  23 COX, Jacob               178 Sandy Spring Friends         22    20:14.4     2:49.7 
  24 SNYDER, Jacob             73 Covenant Life                23    20:30.8     3:06.1 
  25 STORPER, Graham          204 St. Andrew's Episcop         24    20:33.9     3:09.2 
  26 MCALLISTER, John         105 Georgetown Prep              25    20:38.4     3:13.7 
  27 MARKVA, Alex             104 Georgetown Prep              26    20:41.6     3:16.9 
  28 JONES, Joseph             70 Covenant Life                27    20:53.1     3:28.4 
  29 GANONG, Oliver           180 Sandy Spring Friends         28    20:54.3     3:29.6 
  30 CHISOLM, Dallas          176 Sandy Spring Friends         29    20:56.6     3:31.9 
  31 MILES, Elijah            183 Sandy Spring Friends         30    21:11.2     3:46.5 
  32 WAYNE, Greg              205 St. Andrew's Episcop         31    21:15.0     3:50.3 
  33 PAPALIA, Joseph          164 Landon                       32    21:19.2     3:54.5 
  34 AMBERMAN, Luke           174 Sandy Spring Friends               21:20.6     3:55.9 
  35 SOMWARU, Sammy (Samuel)  203 St. Andrew's Episcop         33    21:28.0     4:03.3 
  36 DELEIRE, Cole             98 Georgetown Prep                    21:33.0     4:08.3 
  37 SAMUEL, Kenji            184 Sandy Spring Friends               21:34.8     4:10.1 
  38 CAMPBELL, Caden           95 Georgetown Prep                    21:46.9     4:22.2 
  39 PARSAD, Aiden             53 Bullis                       34    21:48.5     4:23.8 
  40 CLAY, Langston            50 Bullis                       35    21:49.4     4:24.7 
  41 FURBAY, Dylan            145 Landon                       36    21:50.1     4:25.4 
  42 JOHNSON, Zachary          68 Covenant Life                37    22:00.0     4:35.3 
  43 NGUGI, Njuguna           163 Landon                             22:02.0     4:37.3 
  44 CLAY, Kirk                49 Bullis                       38    22:05.4     4:40.7 
  45 MYERS, Chase              52 Bullis                       39    22:23.5     4:58.8 
  46 LOVE, Austin             198 St. Andrew's Episcop         40    23:20.4     5:55.7 
  47 AHUJA, Yuvan              47 Bullis                       41    23:29.5     6:04.8 
  48 CARR, Justin             175 Sandy Spring Friends               23:43.3     6:18.6 
  49 OCHOA, Daniel             71 Covenant Life                42    23:44.4     6:19.7 
  50 JONES, Daniel             69 Covenant Life                43    24:45.5     7:20.8 
  51 SHIREY, Ian               72 Covenant Life                44    26:07.3     8:42.6 
  52 CLINE, Isiah              67 Covenant Life                45    34:24.8    17:00.1 
  53 BLACK, Nicholas           83 Don Bosco Cristo Rey               34:57.2    17:32.5 
  54 SCHLEGELMILCH, Nathan    280 Washington Christian               34:58.0    17:33.3 

Women's 5000 Meters (Varsity Girls)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Academy Of The Holy Cross 56       23:08      1:55:39      5    6    9    14   22   26   30   
   2 Holton-Arms               59       23:05      1:55:25      1    12   13   15   18   25   29   
   3 Stone Ridge Sacred Heart  69       23:27      1:57:12      7    8    10   16   28   31   32   
   4 Washington Christian      106      27:35      2:17:54      2    3    21   38   42             
   5 St. Andrew's Episcopal    108      25:28      2:07:18      4    20   23   24   37             
   6 Sandy Spring Friends      124      25:55      2:09:33      11   17   27   34   35             
   7 Covenant Life             167      29:30      2:27:29      19   33   36   39   40   41        

========================================================================================
  Pl Athlete                   #  Team                      Score       Time        Gap 
========================================================================================
   1 MOORE, Ella              122 Holton-Arms                   1    20:40.0        --- 
   2 STEWART, Baara           289 Washington Christian          2    21:05.8       25.8 
   3 CARR, Hannah             283 Washington Christian          3    21:07.2       27.2 
   4 ODELL, Kate              209 St. Andrew's Episcop          4    21:49.3     1:09.3 
   5 STEPHENS, Mikayla         22 Academy Of The Holy           5    22:08.0     1:28.0 
   6 MCCORMICK, Alex           16 Academy Of The Holy           6    22:18.4     1:38.4 
   7 ESPINOSA, Madeline       219 Stone Ridge Sacred H          7    22:26.4     1:46.4 
   8 ESPINOSA, Emily          218 Stone Ridge Sacred H          8    22:30.0     1:50.0 
   9 KINCER, Mary              14 Academy Of The Holy           9    22:53.8     2:13.8 
  10 MEKONEN, Melat           228 Stone Ridge Sacred H         10    22:57.2     2:17.2 
  11 MCCULLOUGH, Kellye       190 Sandy Spring Friends         11    23:02.4     2:22.4 
  12 BERMAN, Gabi             113 Holton-Arms                  12    23:07.6     2:27.6 
  13 HOLCOMB, Kelly            64 Connelly School of t               23:18.1     2:38.1 
  14 HUSHON, Devon             57 Bullis                             23:24.0     2:44.0 
  15 WEEMS, Lucy              131 Holton-Arms                  13    23:39.9     2:59.9 
  16 BALAGUER, Caitlin          3 Academy Of The Holy          14    23:42.5     3:02.5 
  17 ORTIZ-CRUZ, Ximena       124 Holton-Arms                  15    23:43.8     3:03.8 
  18 INGOGLIA, Giovana        225 Stone Ridge Sacred H         16    23:50.3     3:10.3 
  19 JUZENAS, Norah           189 Sandy Spring Friends         17    24:08.3     3:28.3 
  20 KUREY, Marley            120 Holton-Arms                  18    24:12.8     3:32.8 
  21 ELLIS, Julia              75 Covenant Life                19    24:16.5     3:36.5 
  22 FERBER, Chloe            207 St. Andrew's Episcop         20    24:24.3     3:44.3 
  23 TIREN, Emma              285 Washington Christian         21    24:30.9     3:50.9 
  24 NORRIS, Kayla             18 Academy Of The Holy          22    24:36.3     3:56.3 
  25 WINCUP, Reid             211 St. Andrew's Episcop         23    24:43.6     4:03.6 
  26 BICKENBACH, Grace        206 St. Andrew's Episcop         24    25:01.9     4:21.9 
  27 TAN, Natalie             127 Holton-Arms                  25    25:08.2     4:28.2 
  28 SMITH, Brennan            21 Academy Of The Holy          26    25:12.9     4:32.9 
  29 STEPHENS, Elana          192 Sandy Spring Friends         27    25:14.4     4:34.4 
  30 GANNON, Kate             221 Stone Ridge Sacred H         28    25:27.3     4:47.3 
  31 RISSER, Sophie           126 Holton-Arms                  29    25:28.9     4:48.9 
  32 DELLA ROCCA, Catherine    11 Academy Of The Holy          30    25:43.9     5:03.9 
  33 IANDOLI, Lucy            224 Stone Ridge Sacred H         31    25:56.1     5:16.1 
  34 HOCHBERG, Shira           44 Berman Hebrew Academ               26:02.2     5:22.2 
  35 DOURGARIAN, Gabrielle    216 Stone Ridge Sacred H         32    26:05.3     5:25.3 
  36 WILLIAMS, Veronica       241 Stone Ridge Sacred H               26:06.7     5:26.7 
  37 FLYNN, Sarah             117 Holton-Arms                        27:17.0     6:37.0 
  38 NIU, Christine           287 Covenant Life                33    27:41.3     7:01.3 
  39 KOEVA-BROOKS, Sasha      119 Holton-Arms                        27:46.3     7:06.3 
  40 SCHWARTZ, Taryn          191 Sandy Spring Friends         34    27:46.3     7:06.3 
  41 AGUILA, Alessandra         1 Academy Of The Holy                28:48.5     8:08.5 
  42 MANTHEI, Sophia           65 Connelly School of t               29:20.2     8:40.2 
  43 PRINCE, Katherine        125 Holton-Arms                        29:21.2     8:41.2 
  44 DOWLING, Jenna           186 Sandy Spring Friends         35    29:21.2     8:41.2 
  45 MATTHEWS, Logan           78 Covenant Life                36    29:28.5     8:48.5 
  46 TAVE, Alyssa             210 St. Andrew's Episcop         37    31:18.3    10:38.3 
  47 AUSEMA, Calista          282 Washington Christian         38    31:26.5    10:46.5 
  48 COVELL, Caroline          63 Connelly School of t               31:45.7    11:05.7 
  49 ELLIS, Gianna             74 Covenant Life                39    32:06.6    11:26.6 
  50 VIRUEZ-MUNOZ, Sofia       81 Covenant Life                40    33:55.3    13:15.3 
  51 FOSTER, Hannah            77 Covenant Life                41    35:23.3    14:43.3 
  52 CELIS, Venessa            89 Don Bosco Cristo Rey               36:54.0    16:14.0 
  53 MARGULIES, Dalia          46 Berman Hebrew Academ               37:09.6    16:29.6 
  54 YONGPRADIT, Ginger       286 Washington Christian         42    39:43.4    19:03.4 

Women's 5000 Meters (Junior Varsity Girls)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Academy Of The Holy Cross 26       26:02      2:10:06      1    4    5    7    9    12   14   
   2 Holton-Arms               46       26:57      2:14:44      2    3    6    17   18   20        
   3 Stone Ridge Sacred Heart  57       27:25      2:17:02      8    10   11   13   15   16   19   

========================================================================================
  Pl Athlete                   #  Team                      Score       Time        Gap 
========================================================================================
   1 MUMM, Elizabeth           58 Bullis                             22:13.9        --- 
   2 ZIMMERMAN, Savanna        26 Academy Of The Holy           1    25:27.9     3:14.0 
   3 WELCH, Cate              132 Holton-Arms                   2    25:33.4     3:19.5 
   4 MOORE, Claudia           121 Holton-Arms                   3    25:36.0     3:22.1 
   5 AMBERMAN, Chloe            2 Academy Of The Holy           4    25:41.3     3:27.4 
   6 HOLLANDER, Amy            45 Berman Hebrew Academ               25:45.9     3:32.0 
   7 DE MOOR, Annelies         10 Academy Of The Holy           5    26:00.2     3:46.3 
   8 COX, Alex                115 Holton-Arms                   6    26:03.5     3:49.6 
   9 SUNDERMAN, Elena          23 Academy Of The Holy           7    26:04.9     3:51.0 
  10 WANG, Logan               59 Bullis                             26:35.3     4:21.4 
  11 JONES, Alessia           226 Stone Ridge Sacred H          8    26:41.0     4:27.1 
  12 MYERS, Tess               17 Academy Of The Holy           9    26:51.3     4:37.4 
  13 TRUITT, Brooke           239 Stone Ridge Sacred H         10    26:56.5     4:42.6 
  14 FLOWERS, Aza             220 Stone Ridge Sacred H         11    27:19.5     5:05.6 
  15 KRIZAN-LUQUE, Alegra      15 Academy Of The Holy          12    27:34.7     5:20.8 
  16 STARMANN, Natalie        237 Stone Ridge Sacred H         13    27:55.5     5:41.6 
  17 O'NEIL, Megan             19 Academy Of The Holy          14    28:08.5     5:54.6 
  18 O'BRIEN, Holly           232 Stone Ridge Sacred H         15    28:09.1     5:55.2 
  19 CAMPANARIO, Ana Paula      7 Academy Of The Holy                28:16.9     6:03.0 
  20 CAPUANO, Julia           214 Stone Ridge Sacred H         16    28:17.6     6:03.7 
  21 NI, Meredith             123 Holton-Arms                  17    28:40.9     6:27.0 
  22 WARFIELD, Hannah         130 Holton-Arms                  18    28:49.7     6:35.8 
  23 BOWLER, Theresa            5 Academy Of The Holy                29:19.0     7:05.1 
  24 REYNOLDS, Lindsey         20 Academy Of The Holy                29:39.3     7:25.4 
  25 TORP, Nora                24 Academy Of The Holy                29:48.9     7:35.0 
  26 SHIMKAVEG, Lily          235 Stone Ridge Sacred H         19    29:54.8     7:40.9 
  27 WARFIELD, Madison        240 Stone Ridge Sacred H               30:00.0     7:46.1 
  28 STAMBAUGH, Olivia        236 Stone Ridge Sacred H               30:00.2     7:46.3 
  29 GARCIA, Lina              13 Academy Of The Holy                30:00.9     7:47.0 
  30 SAAD, Isabel             234 Stone Ridge Sacred H               30:07.6     7:53.7 
  31 BUXO, Alexis               6 Academy Of The Holy                30:13.4     7:59.5 
  32 CHIN, Yael                43 Berman Hebrew Academ               30:21.3     8:07.4 
  33 CONROY, Nicole             8 Academy Of The Holy                30:34.1     8:20.2 
  34 WEISSMAN, Hannah          60 Bullis                             31:03.0     8:49.1 
  35 FLORES, Isabelle          12 Academy Of The Holy                31:19.7     9:05.8 
  36 GOODMAN, Willa           118 Holton-Arms                  20    31:39.2     9:25.3 
  37 DAGAN, Eleanor             9 Academy Of The Holy                31:50.4     9:36.5 
  38 BERKOWITZ, Esther         42 Berman Hebrew Academ               32:05.7     9:51.8 
  39 CHIARAMONTE, Alessandra  215 Stone Ridge Sacred H               32:44.9    10:31.0 
  40 STICKLES, Megan          238 Stone Ridge Sacred H               32:52.4    10:38.5 
  41 LEWIS, Savannah          227 Stone Ridge Sacred H               37:38.3    15:24.4 



Return to Top

Email | About InterhighTrack.com | Mocorunning.com