|
|
|
|
|
results from carrollcountyrunning.com
At Hereford High School
4A Results
11/12/2022
Girls
=======================================================================
Name School Finals Points
=======================================================================
1 Blodnikar, Elena Leonardtown 18:58.8 1
2 Higgins, Varri Bethesda-Chevy Chase 19:19.8 2
3 Greenwald, Katherine Walt Whitman 19:25.8 3
4 Graham, Avery Sherwood 19:26.9 4
5 M. Finnegan, Grace Richard Montgomery 19:34.6 5
6 Simmons, Madeleine Walter Johnson 19:47.8 6
7 Avila, Alexa Montgomery Blair 19:52.7 7
8 Campbell, Catherine Dulaney 19:56.1 8
9 Glebocki, Cameron Severna Park 20:07.5 9
10 Ketzler, Victoria Thomas S Wootton 20:22.9 10
11 Gottesman, Maya Thomas S Wootton 20:29.1 11
12 Ducker, Maya Northwood 20:31.1
13 Shepard, Hallie Catonsville 20:34.9 12
14 C. Gotting, Lauren Richard Montgomery 20:46.2 13
15 Muniz, Hallie Winston Churchill 20:53.6 14
16 Easley, Caroline Walt Whitman 20:56.6 15
17 Coldren, Ivy Urbana 20:57.3
18 Weymouth, Cassie Dulaney 21:09.1 16
19 Wychulis, Audrey Northwest 21:09.4
20 Raue, Mackenzie Walter Johnson 21:12.7 17
21 Harjes, Sophie Bethesda-Chevy Chase 21:19.1 18
22 Murphy, Kathryn Severna Park 21:20.3 19
23 Jimeno, Rebecca Severna Park 21:21.4 20
24 Vasconez, Rebecca Thomas S Wootton 21:22.5 21
25 Hultman, Carolyn Walter Johnson 21:25.1 22
26 Duhon, Whitney Northwest 21:26.4
27 Colavito, Maya Richard Montgomery 21:26.4 23
28 Aly, Noor Winston Churchill 21:31.7 24
29 Davis, Madison Severna Park 21:32.1 25
30 Robison, Julia Montgomery Blair 21:34.1 26
31 Kelly, Sarah Severna Park 21:38.2 27
32 Zanni, Emily Sherwood 21:41.2 28
33 Creighton, Emilie James Hubert Blake 21:49.2
34 Bergfalk, Emma Montgomery Blair 21:49.3 29
35 Huserova, Zuzana Walter Johnson 21:51.7 30
36 Costello, Stephanie Broadneck 21:54.5 31
37 Sibila, Jacqueline Dulaney 21:56.8 32
38 Rodgers, Meilani Thomas S Wootton 22:04.1 33
39 Green, Aubrey Bethesda-Chevy Chase 22:04.7 34
40 Bailin, Ani Bethesda-Chevy Chase 22:04.8 35
41 Milio, Sara Annapolis 22:06.6 36
42 Manickam, Neha Dulaney 22:06.6 37
43 Dainer, Phoebe Walt Whitman 22:08.5 38
44 Molly Melito, Mary Dulaney 22:09.4 39
45 Pohl, Charlotte Dulaney 22:09.8 40
46 Kanold-Tso, Zara Winston Churchill 22:10.5 41
47 Merberg, Natalie Walter Johnson 22:16.3 42
48 Nichols, Caitlin Leonardtown 22:18.5 43
49 Williams, Nya Broadneck 22:19.1 44
50 Bowman, Natalie Severna Park 22:25.5 45
51 Jenish, Kaylee Severna Park 22:27.3 46
52 Chou, Sabrina Winston Churchill 22:29.3 47
53 Sonne, Livi Walt Whitman 22:31.6 48
54 Rosen, Fredrika Walt Whitman 22:32.1 49
55 Tiwari, Aanya Thomas S Wootton 22:35.0 50
56 Brown, Caylie South River 22:35.3 51
57 Magda, Leah Leonardtown 22:35.3 52
58 Chamberlain, Eleanor Leonardtown 22:35.3 53
59 Baquie, Rosemary Old Mill Senior 22:37.7
60 Blodnikar, Alexandra Leonardtown 22:45.0 54
61 R. Kim, Emma Richard Montgomery 22:45.9 55
62 Zettler, Regan South River 22:48.0 56
63 Forstner, Nina Bethesda-Chevy Chase 22:48.5 57
64 Chuang, Kiara Walt Whitman 22:50.5 58
65 Forrester, Alyssa James Hubert Blake 22:52.6
66 Bowman, Eleanor Dulaney 22:55.1 59
67 Quirion, Madeline Sherwood 22:57.0 60
68 Coupe, Emma South River 22:57.4 61
69 Marinello, Matilda Broadneck 23:01.8 62
70 Ricker, Brooklynn Annapolis 23:08.3 63
71 T. Vo, Angela Richard Montgomery 23:08.3 64
72 Sun, Annie Thomas S Wootton 23:12.0 65
73 Finn, Elizabeth Walter Johnson 23:12.3 66
74 Tukey, Aimee Winston Churchill 23:12.7 67
75 Kirsch, Morgan Bethesda-Chevy Chase 23:14.7 68
76 Morales, MaryElena Winston Churchill 23:21.3 69
77 Woitach, Olivia Walt Whitman 23:26.3 70
78 Donovan, Molly Annapolis 23:29.9 71
79 Dossa, Olantu Paint Branch 23:30.0 72
80 Kearns, Charlotte Catonsville 23:37.2 73
81 Frimpong, Lloyce Paint Branch 23:42.3 74
82 Hill, Abigail Winston Churchill 23:43.8 75
83 Gierasch, Amelia Catonsville 23:45.6 76
84 Virago, Olivia Catonsville 23:49.0 77
85 Rivas, Peyton Broadneck 23:50.8 78
86 Huffman, Ava Leonardtown 23:53.1 79
87 G. Kerchner, Lily Richard Montgomery 23:58.4 80
88 Barnes, Tara Annapolis 24:07.4 81
89 Fogg, Elizabeth Walter Johnson 24:10.3 82
90 Wilson, Rosemary Broadneck 24:10.8 83
91 Holder, Natasha South River 24:12.7 84
92 Bahen, Ryann Broadneck 24:13.6 85
93 C. Inglese, Audrey Richard Montgomery 24:13.8 86
94 Vander Roest, Rachael South River 24:22.6 87
95 Menefee, Amelia Bethesda-Chevy Chase 24:43.9 88
96 Adamo, Grace Annapolis 24:44.3 89
97 Peace, Autumn Paint Branch 24:44.8 90
98 Wasson, Corinne Sherwood 24:50.8 91
99 Villones, Zara Montgomery Blair 24:56.6 92
100 Campbell, Poppy South River 24:58.6 93
101 Bianco, Isabela Catonsville 25:01.6 94
102 Reed, Ryan Henry A Wise 25:17.8 95
103 Carter, Jayla Henry A Wise 25:17.9 96
104 James, Molly Catonsville 25:27.7 97
105 Manseau, Jeannette Broadneck 25:29.7 98
106 Redmond, Cadence Leonardtown 25:49.5 99
107 Gough, Katherine Sherwood 25:58.9 100
108 Maloo, Anuva-Caroline Montgomery Blair 25:59.0 101
109 Mills, Savannah Sherwood 26:06.4 102
110 Costen, Alexina Eleanor Roosevelt 26:19.4
111 Jovanovic, Mckinley Montgomery Blair 26:39.0 103
112 Chicas, Natalie Paint Branch 26:39.7 104
113 Tewodros, Ruth Paint Branch 26:43.5 105
114 Spahle, Corrie Bowie 26:56.7
115 Rosado, Charlotte Sherwood 27:04.1 106
116 Blackie, Jonecia Laurel 27:14.0
117 Harbison, Maya Bowie 27:22.0
118 Gierasch, Linnea Catonsville 27:34.6 107
119 Ingham, Sarah Henry A Wise 27:39.1 108
120 Phillips, Payton Henry A Wise 27:54.1 109
121 Gomez, Wendy Bladensburg 28:07.3
122 Pinon, Jazmine Bladensburg 29:01.1
123 Moaltrie, Kayla Henry A Wise 31:10.7 110
124 Austin, Kayla Henry A Wise 31:12.7 111
125 LaPierre, Mya Bowie 31:46.7
126 Sukhera, Rida Paint Branch 31:53.9 112
127 Palacio, Jamie Bowie 40:54.4
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Severna Park 100 9 19 20 25 27 45 46
2 Walter Johnson 117 6 17 22 30 42 66 82
3 Thomas S Wootton 125 10 11 21 33 50 65
4 Dulaney 132 8 16 32 37 39 40 59
5 Bethesda-Chevy Chase 146 2 18 34 35 57 68 88
6 Walt Whitman 153 3 15 38 48 49 58 70
7 Richard Montgomery 160 5 13 23 55 64 80 86
8 Winston Churchill 193 14 24 41 47 67 69 75
9 Leonardtown 203 1 43 52 53 54 79 99
10 Montgomery Blair 255 7 26 29 92 101 103
11 Sherwood 283 4 28 60 91 100 102 106
12 Broadneck 298 31 44 62 78 83 85 98
13 Catonsville 332 12 73 76 77 94 97 107
14 South River 339 51 56 61 84 87 93
15 Annapolis 340 36 63 71 81 89
16 Paint Branch 445 72 74 90 104 105 112
17 Henry A Wise 518 95 96 108 109 110 111
Boys
=======================================================================
Name School Finals Points
=======================================================================
1 Dailey, Tyler Dulaney 16:25.2 1
2 Alfonso, Frederick Montgomery Blair 16:47.2 2
3 Fisher, Noah Richard Montgomery 16:59.2 3
4 Nunn, Chris Severna Park 17:06.1 4
5 Manickam, Nikhil Dulaney 17:13.7 5
6 Jarvis, Taylor Severna Park 17:13.9 6
7 Mozden, Patrick Albert Einstein 17:16.5 7
8 Lane, Zaiden Arundel 17:19.0 8
9 G. Osborne, Gage Northwest 17:20.2 9
10 Cunniff, Sean Walt Whitman 17:25.5 10
11 Gros-Slovinsky, Mateo Walt Whitman 17:26.0 11
12 La, Colin Winston Churchill 17:31.7 12
13 Lecouras, Alex Severna Park 17:35.8 13
14 Encinas, Nathaniel Winston Churchill 17:35.8 14
15 Ledig, Ryan Leonardtown 17:38.7 15
16 Risso, Alexander Montgomery Blair 17:40.5 16
17 Waterman, Ben Walt Whitman 17:44.7 17
18 Bailey, Troy Thomas S Wootton 17:46.6 18
19 Dutko, Ben Walter Johnson 17:46.9 19
20 Larson, Fox Broadneck 17:47.5 20
21 Bayes, jacob Bowie 17:48.5 21
22 Swanson, Nathaniel Winston Churchill 17:49.8 22
23 JJ Singleton, James Sherwood 17:50.4 23
24 Quinn, Malachi Annapolis 17:56.5 24
25 Volkov, Stepan Winston Churchill 17:56.5 25
26 Howe, Ethan Arundel 17:57.0 26
27 Gashaw, Ezra Wheaton 17:57.2 27
28 Murray, Daniel Arundel 17:59.8 28
29 Infante, Owen South River 18:02.6 29
30 Nichols, Henry Northwood 18:03.2 30
31 Ramos, Erich Montgomery Blair 18:03.2 31
32 Eckford, Sonny Walt Whitman 18:05.2 32
33 McGeehan, Connor Dulaney 18:05.3 33
34 Sterner, Ben Broadneck 18:05.6 34
35 Smith, Cody Severna Park 18:05.6 35
36 Yerman, Rendon Thomas S Wootton 18:05.9 36
37 Imhof, Peter Leonardtown 18:07.6 37
38 Sun, Edward Thomas S Wootton 18:13.6 38
39 Yen, Ethan Winston Churchill 18:15.0 39
40 Henneberger, Grant Thomas S Wootton 18:15.1 40
41 Welby, Bradan Winston Churchill 18:15.6 41
42 Schade, Jackson Sherwood 18:20.1 42
43 Kwan, Philip Walt Whitman 18:23.1 43
44 Lazzor, Caden Severna Park 18:24.1 44
45 Sauvajot, Tyler Thomas S Wootton 18:25.5 45
46 Bickel, Tyler South River 18:25.7 46
47 Lupes, Griffin Albert Einstein 18:28.0 47
48 M. Tow, Kylen Richard Montgomery 18:29.1 48
49 Murphy, Pacifico Richard Montgomery 18:29.8 49
50 Sparwasser, Carter Parkville 18:31.1
51 Trout, Griffin Broadneck 18:31.4 50
52 Tomblin, Terrance Urbana 18:31.4
53 Hair, Benjamin South River 18:31.7 51
54 Coleman, Eddy South River 18:33.1 52
55 Gabrielle, Luke Thomas S Wootton 18:35.7 53
56 Ketema, Matias Wheaton 18:36.6 54
57 Clarke, Kody Leonardtown 18:37.4 55
58 McCormick, Calix Walter Johnson 18:38.2 56
59 Sanchez, Aleksey Broadneck 18:38.5 57
60 Hawks, Jake Walt Whitman 18:38.8 58
61 Bhati, Kehan Quince Orchard 18:41.0
62 Sangster, Hudson Arundel 18:41.6 59
63 Pritchard, Grant Leonardtown 18:43.4 60
64 Srinivasan, Varun Wheaton 18:44.2 61
65 Pasia, Christian Walter Johnson 18:44.7 62
66 J. Tucker, Andrew Northwest 18:45.1 63
67 Maya-Shelton, David Albert Einstein 18:45.4 64
68 Schmidt, Dylan Walter Johnson 18:46.2 65
69 Plotkin, Jonah Walt Whitman 18:46.7 66
70 Havens, Leo Severna Park 18:47.8 67
71 Uhl, Matt Walter Johnson 18:49.3 68
72 Cisse, Ibrahima Albert Einstein 18:50.2 69
73 Ahmad, Ayaan Clarksburg 18:50.6
74 Smith, Brayden South River 18:51.0 70
75 White, Griffin Winston Churchill 18:51.9 71
76 Peters, Tillman Richard Montgomery 18:52.1 72
77 Bakari, Naadir Northwest 18:57.0 73
78 Loomis, Jack Broadneck 18:57.7 74
79 Schwartz, Henry Albert Einstein 18:58.2 75
80 Sullivan, Sean Severna Park 19:00.6 76
81 Fritsch, Ayden Sherwood 19:01.9 77
82 Mekuriaw, Michael Paint Branch 19:04.1
83 White, Kieran Parkdale 19:04.1
84 Golotyuk, Phillip Richard Montgomery 19:04.9 78
85 Golotyuk, Boris Montgomery Blair 19:05.3 79
86 Ochoa, Carlos Parkdale 19:11.0
87 Ford, Cole South River 19:11.5 80
88 Julka, William Richard Montgomery 19:12.0 81
89 Mburu, John Northwest 19:13.3 82
90 Arneklev, Samuel Dulaney 19:14.7 83
91 Zarra, Connor Leonardtown 19:18.8 84
92 Molock, Marcus Henry A Wise 19:23.5 85
93 Cosgrove, Cole North County 19:23.7
94 Pritchard, Mitchell Leonardtown 19:28.9 86
95 Velasquez, Sam Montgomery Blair 19:29.1 87
96 Melaku, Estifanos Albert Einstein 19:29.3 88
97 Schade, Nicholas Sherwood 19:29.7 89
98 Kronenberg, Adam Northwest 19:30.0 90
99 Ploeger, Benjamin Wheaton 19:32.2 91
100 Lookingbill, Sean Dulaney 19:33.1 92
101 Kleiner, Elliot Montgomery Blair 19:33.7 93
102 Bloom, Andrew Richard Montgomery 19:33.9 94
103 Gille, Nolan Broadneck 19:39.2 95
104 Jackson, Joseph Broadneck 19:39.6 96
105 McGeehan, Ciaran Dulaney 19:40.9 97
106 Keohan, Ronan Annapolis 19:42.6 98
107 Khosla, Nikhil Dulaney 19:45.3 99
108 Kenney, Jonathan Northwood 19:46.2 100
109 Simhony, Liad Walter Johnson 19:47.8 101
110 Weinberg, Charles Sherwood 19:48.0 102
111 Saunders, Jaleb Eleanor Roosevelt 19:48.7 103
112 Volat, Andrew Northwest 19:50.8 104
113 Hicks, Elijah Annapolis 19:53.9 105
114 Eppard, Ellis Thomas S Wootton 19:55.7 106
115 Phipps, Gavin South River 19:56.5 107
116 Cerron, Armando Wheaton 19:56.5 108
117 Carle, Jacob Albert Einstein 20:04.8 109
118 Beckmann, Andrew Eleanor Roosevelt 20:05.6 110
119 Ortiz, Lucas Paint Branch 20:11.5
120 Elrod, Leeroy Wheaton 20:19.0 111
121 Davis, Luther Bowie 20:19.2 112
122 Purnell, Davis Annapolis 20:19.2 113
123 Mbuashu-Ndip, Joshua DuVal 20:24.0
124 Vavasseur, Thomas Annapolis 20:24.6 114
125 Porras, Paul Montgomery Blair 20:26.1 115
126 Haslup, Ethan Arundel 20:27.2 116
127 Nocjar, Gray Northwest 20:32.2 117
128 Takizawa, Koki Walter Johnson 20:33.1 118
129 Armonda, Michael Wheaton 20:42.0 119
130 Fulmore, Zaire Sherwood 20:49.2 120
131 Leng, Jordan Arundel 20:50.5 121
132 Fernandez, Ryan Arundel 20:50.9 122
133 Cassetta, William Leonardtown 21:07.4 123
134 Hyde, Carter Northwood 21:12.5 124
135 Giaudrone, John Northwood 21:14.0 125
136 Obase, Alexis Henry A Wise 21:23.1 126
137 Bryan, Soren Eleanor Roosevelt 21:25.4 127
138 Conteh, Valentino Parkdale 21:35.7
139 Takele, Urji Northwood 21:41.0 128
140 Tesfay, Haben Catonsville 21:58.9
141 Rotich, Chris DuVal 22:02.4
142 Bird III, Larry Henry A Wise 22:06.2 129
143 Cutler, Ian Eleanor Roosevelt 22:14.3 130
144 Singh, Leonardo Bowie 22:25.6 131
145 Koffa, Le-Nair DuVal 22:33.8
146 Gross, Noah Bowie 22:39.3 132
147 McDougal, Joseph Eleanor Roosevelt 22:57.4 133
148 Bass, Brent Bowie 23:04.7 134
149 Seaman, Christian Bowie 23:27.1 135
150 Sesay, Abdul Henry A Wise 23:38.2 136
151 Foley, Johnathon Eleanor Roosevelt 23:53.4 137
152 Grim, Mathew Eleanor Roosevelt 24:01.3 138
153 Vollmerhausen, Jack Northwood 24:03.8 139
154 Brown, Nathan Henry A Wise 26:46.4 140
155 Murray, Emmanuel Henry A Wise 26:51.0 141
156 Daheu, Bishop Henry A Wise 27:45.0 142
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Severna Park 102 4 6 13 35 44 67 76
2 Winston Churchill 112 12 14 22 25 39 41 71
3 Walt Whitman 113 10 11 17 32 43 58 66
4 Thomas S Wootton 177 18 36 38 40 45 53 106
5 Dulaney 214 1 5 33 83 92 97 99
6 Montgomery Blair 215 2 16 31 79 87 93 115
7 Broadneck 235 20 34 50 57 74 95 96
8 Arundel 237 8 26 28 59 116 121 122
9 South River 248 29 46 51 52 70 80 107
10 Richard Montgomery 250 3 48 49 72 78 81 94
11 Leonardtown 251 15 37 55 60 84 86 123
12 Albert Einstein 262 7 47 64 69 75 88 109
13 Walter Johnson 270 19 56 62 65 68 101 118
14 Northwest 317 9 63 73 82 90 104 117
15 Sherwood 333 23 42 77 89 102 120
16 Wheaton 341 27 54 61 91 108 111 119
17 Annapolis 454 24 98 105 113 114
18 Northwood 507 30 100 124 125 128 139
19 Bowie 530 21 112 131 132 134 135
20 Eleanor Roosevelt 603 103 110 127 130 133 137 138
21 Henry A Wise 616 85 126 129 136 140 141 142
Return to Top
|
|
|