Interhigh Track



Episcopal Meet
Hosted By: Episcopal
Alexandria, Virginia
Thursday, September 14, 2023

WindsorRunning, LLC                                           DirectAthletics MeetPro
                               2023 EHS Home Meet                               
                    Episcopal HS, Alexandria, VA - 9/14/2023                    

Men's 5000 Meters (Boys Junior Varsity)
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 St Albans For Boys        15       18:38      1:33:10      0:26.3   1    2    3    4    5    6    7    
   2 Sidwell Friends           55       20:14      1:41:07      1:17.5   8    9    10   12   16   17   20   
   3 Episcopal                 77       21:00      1:45:00      1:18.2   11   14   15   18   19   21   23   
   4 St Stephens and St Agnes  122      26:27      2:12:15      9:28.7   13   22   27   29   31   32        
   5 Maret                     133      26:35      2:12:52      5:41.5   24   25   26   28   30             

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 HAMILTON, Declan        FR 2573 St Albans For Boys            1    18:27.1     5:56.0     3:41.4 
   2 HUME, Rafi              FR 2578 St Albans For Boys            2    18:30.2     5:57.0     3:42.0 
   3 COHN, Willem            SO 2565 St Albans For Boys            3    18:39.0     5:59.8     3:43.8 
   4 DENNEY, James           JR 2566 St Albans For Boys            4    18:39.5     6:00.0     3:43.9 
   5 BARNETT, Henry          SO 2559 St Albans For Boys            5    18:53.4     6:04.4     3:46.7 
   6 WOLFE, Humphrey         SO 2097 St Albans For Boys            6    19:10.7     6:10.0     3:50.1 
   7 LEIPHART, Thaddeus      SR 2582 St Albans For Boys            7    19:19.4     6:12.8     3:51.9 
   8 ELIAS, George           SR 2570 St Albans For Boys                 19:28.1     6:15.6     3:53.6 
   9 MARELLI, Daniel         JR 2530 Sidwell Friends               8    19:47.8     6:21.9     3:57.6 
  10 CHRETIEN, Jean-Luc      SO 2512 Sidwell Friends               9    19:51.2     6:23.0     3:58.2 
  11 JAIN, Isaac             SO 2524 Sidwell Friends              10    19:57.2     6:25.0     3:59.4 
  12 EYER, Lincoln           SO 2571 St Albans For Boys                 20:05.0     6:27.5     4:01.0 
  13 BUNTIN, Tom             SO 2561 St Albans For Boys                 20:13.3     6:30.1     4:02.7 
  14 CAMPBELL, Evan          FR 2563 St Albans For Boys                 20:22.8     6:33.2     4:04.6 
  15 JACOBY, William         JR 2406 Episcopal                    11    20:22.9     6:33.2     4:04.6 
  16 MORRIS, Andrew          FR 2590 St Albans For Boys                 20:23.1     6:33.3     4:04.6 
  17 CRESSALL, Rafi          SO 2514 Sidwell Friends              12    20:25.3     6:34.0     4:05.1 
  18 TAYLOR, Gordon          SR 2029 St Albans For Boys                 20:26.1     6:34.2     4:05.2 
  19 WU, William             FR 2114 St Albans For Boys                 20:26.1     6:34.2     4:05.2 
  20 LUE, Harrison           SO 2824 St Stephens and St A         13    20:28.3     6:35.0     4:05.7 
  21 KO, Lukas               FR 2411 Episcopal                    14    20:32.8     6:36.4     4:06.6 
  22 HICKEY, Ray             FR 2577 St Albans For Boys                 20:38.4     6:38.2     4:07.7 
  23 DOOLEY, Jack            FR 2567 St Albans For Boys                 20:38.7     6:38.3     4:07.7 
  24 KELLY, Worth            JR 2407 Episcopal                    15    21:02.7     6:46.0     4:12.5 
  25 NGUYEN, Tyler           SO 2534 Sidwell Friends              16    21:05.3     6:46.8     4:13.1 
  26 SHIN, Kevin             FR 2598 St Albans For Boys                 21:06.6     6:47.3     4:13.3 
  27 TERRY, Nicholas         FR 2039 St Albans For Boys                 21:16.7     6:50.5     4:15.3 
  28 CUSICANQUI, Sulayman    JR 2516 Sidwell Friends              17    21:17.7     6:50.8     4:15.5 
  29 CAMERON, Cal            FR 2401 Episcopal                    18    21:20.0     6:51.6     4:16.0 
  30 WEISSMAN, Owen          SR 2094 St Albans For Boys                 21:22.0     6:52.2     4:16.4 
  31 DUCKENFIELD, Thomas     JR 2569 St Albans For Boys                 21:25.4     6:53.3     4:17.1 
  32 KARRELS, Matthew        JR 2580 St Albans For Boys                 21:37.5     6:57.2     4:19.5 
  33 FREEDMAN, George        FR 2572 St Albans For Boys                 21:38.5     6:57.5     4:19.7 
  34 KIM, Aaron              SR 2408 Episcopal                    19    21:41.1     6:58.4     4:20.2 
  35 BAJOGHLI, Darius        FR 2558 St Albans For Boys                 21:45.2     6:59.7     4:21.0 
  36 WYATT, Harold           FR 2540 Sidwell Friends              20    21:50.9     7:01.5     4:22.2 
  37 POMPONI, Tristan        FR 2536 Sidwell Friends                    21:52.1     7:01.9     4:22.4 
  38 SAVIN, Charlie          SR 2597 St Albans For Boys                 21:55.6     7:03.0     4:23.1 
  39 CHUNG, Sorya            FR 2513 Sidwell Friends                    21:59.7     7:04.3     4:23.9 
  40 TRAN, Timothy           FR 2040 St Albans For Boys                 22:01.9     7:05.0     4:24.4 
  41 ROSEN, Yossi            SO 2537 Sidwell Friends                    22:08.7     7:07.2     4:25.7 
  42 SORIANO, Leonardo       SO 2538 Sidwell Friends                    22:11.6     7:08.2     4:26.3 
  43 HEBERLING, Beck         SO 2574 St Albans For Boys                 22:29.7     7:14.0     4:29.9 
  44 FERGUSON, Omarion       SR 2404 Episcopal                    21    22:37.7     7:16.6     4:31.5 
  45 MINTON, Trevor          SO 2533 Sidwell Friends                    22:41.7     7:17.8     4:32.3 
  46 YARBOROUGH, Justin      SO 2541 Sidwell Friends                    22:59.1     7:23.4     4:35.8 
  47 GROSSI, Oliver          FR 2521 Sidwell Friends                    22:59.7     7:23.6     4:35.9 
  48 SIPPLE-ASHER, Jackson   FR 2988 St Stephens and St A         22    23:12.7     7:27.8     4:38.5 
  49 BEESON, Kit             FR 2560 St Albans For Boys                 23:22.8     7:31.1     4:40.6 
  50 SANDS, Tuck             FR 2596 St Albans For Boys                 23:27.7     7:32.6     4:41.5 
  51 MATHAI, Alex            SO 2586 St Albans For Boys                 23:31.8     7:34.0     4:42.4 
  52 HOLMES, Okan            SO 2523 Sidwell Friends                    23:39.6     7:36.5     4:43.9 
  53 GORMAN, Andrew          SO 2520 Sidwell Friends                    23:52.6     7:40.6     4:46.5 
  54 POSTON, Caleb           SO 2416 Episcopal                    23    23:53.1     7:40.8     4:46.6 
  55 HARDER, Isaac           FR 2451 Maret                        24    24:06.2     7:45.0     4:49.2 
  56 CALVO, Christopher      SR 2562 St Albans For Boys                 24:11.0     7:46.6     4:50.2 
  57 MARTIN, Swift           SR 2585 St Albans For Boys                 24:36.2     7:54.7     4:55.2 
  58 MERCADER, Nik           SR 2456 Maret                        25    24:37.7     7:55.1     4:55.5 
  59 ATCHISON, Evan          JR 2448 Maret                        26    24:42.0     7:56.5     4:56.4 
  60 BIBOLOV, Amika          FR 2511 Sidwell Friends                    25:41.9     8:15.8     5:08.4 
  61 CUMMINS, Grant          FR 2515 Sidwell Friends                    25:51.3     8:18.8     5:10.3 
  62 MAULDIN, Atticus        FR 2413 Episcopal                          25:54.7     8:19.9     5:10.9 
  63 SUTTON, Jack            SR 2021 St Albans For Boys                 27:09.5     8:44.0     5:25.9 
  64 HERBOLD, Eamonn         FR 2576 St Albans For Boys                 27:11.1     8:44.5     5:26.2 
  65 GREEN, Damond           FR 2518 Sidwell Friends                    27:46.4     8:55.8     5:33.3 
  66 DREVNA, Henry           FR 2800 St Stephens and St A         27    28:50.5     9:16.4     5:46.1 
  67 LIN, David              FR 2584 St Albans For Boys                 29:15.1     9:24.3     5:51.0 
  68 PROMPHAN, Perm          FR 2417 Episcopal                          29:28.2     9:28.6     5:53.6 
  69 REED, Micah             SR 2461 Maret                        28    29:37.9     9:31.7     5:55.6 
  70 METZROTH, Matthew       FR 2587 St Albans For Boys                 29:40.8     9:32.6     5:56.2 
  71 GACAD, Nicholas         SR 2801 St Stephens and St A         29    29:46.3     9:34.4     5:57.3 
  72 PAGANO, Jack            SR 2457 Maret                        30    29:47.7     9:34.8     5:57.5 
  73 BETHKE, Tyson           FR 2377 St Stephens and St A         31    29:57.0     9:37.8     5:59.4 
  74 TSE, Josh               FR 2419 Episcopal                          31:50.0    10:14.1     6:22.0 
  75 KIM, Sean               JR 2410 Episcopal                          31:54.0    10:15.4     6:22.8 
  76 GOLDEN, Tristan         JR 2804 St Stephens and St A         32    33:44.0    10:50.8     6:44.8 


Men's 5000 Meters (Boys Varsity)
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 St Albans For Boys        24       17:04      1:25:18      2:45.3   1    2    3    6    12   14   16   
   2 Sidwell Friends           41       18:02      1:30:07      1:17.3   4    7    9    10   11   20        
   3 Episcopal                 69       18:52      1:34:18      2:25.9   5    8    17   18   21   22   26   
   4 Maret                     111      20:51      1:44:11      4:19.4   13   15   23   29   31   32   33   
   5 St Stephens and St Agnes  123      20:47      1:43:55      2:04.1   19   24   25   27   28   30        

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 STRONG, William         JR 2600 St Albans For Boys            1    16:04.3     5:10.1     3:12.9 
   2 HUME, Sebi              JR 2579 St Albans For Boys            2    16:04.4     5:10.1     3:12.9 
   3 WOLFE, Laszlo           JR 2106 St Albans For Boys            3    16:43.3     5:22.6     3:20.7 
   4 MCMURRAY, John          JR 2532 Sidwell Friends               4    17:14.0     5:32.5     3:26.8 
   5 MOORE, Wyatt            SR 2415 Episcopal                     5    17:20.1     5:34.4     3:28.0 
   6 PALMORE, Charlie        SO 2592 St Albans For Boys            6    17:35.5     5:39.4     3:31.1 
   7 FISHER, Elie            SO 2519 Sidwell Friends               7    17:49.3     5:43.8     3:33.9 
   8 MCGHEE CHAVEZ, Luca     JR 2414 Episcopal                     8    18:10.5     5:50.6     3:38.1 
   9 HELLMAN, Teigan         FR 2522 Sidwell Friends               9    18:15.6     5:52.3     3:39.1 
  10 WEISSMAN, Easy          SR 2539 Sidwell Friends              10    18:15.9     5:52.4     3:39.2 
  11 KING, Myles             SR 2526 Sidwell Friends              11    18:31.3     5:57.3     3:42.3 
  12 HEIBER, DJ              JR 2575 St Albans For Boys           12    18:49.6     6:03.2     3:45.9 
  13 SCHICK, Samuel          SR 2462 Maret                        13    18:51.9     6:04.0     3:46.4 
  14 CANTRELL, William       SO 2564 St Albans For Boys           14    18:55.7     6:05.2     3:47.1 
  15 PINKERTON, John         SR 2458 Maret                        15    19:08.6     6:09.3     3:49.7 
  16 MORVIS, Jacob           SO 2591 St Albans For Boys           16    19:28.0     6:15.6     3:53.6 
  17 KWON, Ben               SR 2412 Episcopal                    17    19:28.7     6:15.8     3:53.7 
  18 HALM, Mac               JR 2405 Episcopal                    18    19:32.7     6:17.1     3:54.5 
  19 DREIBELBIS, Dillon      SO 2798 St Stephens and St A         19    19:40.1     6:19.5     3:56.0 
  20 KOCHENDERFER, Nathaniel SR 2527 Sidwell Friends              20    19:45.7     6:21.3     3:57.1 
  21 CARR, Joshua            SR 2402 Episcopal                    21    19:46.0     6:21.4     3:57.2 
  22 KIM, Elliot             SR 2409 Episcopal                    22    20:06.4     6:27.9     4:01.3 
  23 MACAULEY, Henry         SO 2454 Maret                        23    20:22.5     6:33.1     4:04.5 
  24 O'CONNOR, Bart          JR 2985 St Stephens and St A         24    20:23.9     6:33.5     4:04.8 
  25 YOUNG, Jeremy           SR 2992 St Stephens and St A         25    20:37.9     6:38.0     4:07.6 
  26 THOMPSON, Bruce         JR 2418 Episcopal                    26    21:09.5     6:48.2     4:13.9 
  27 ADAMS, Jonah            SR 2341 St Stephens and St A         27    21:28.7     6:54.4     4:17.7 
  28 RISTAU, John            SO 2986 St Stephens and St A         28    21:44.2     6:59.4     4:20.8 
  29 BEESON, Benjamin        SO 2449 Maret                        29    22:36.5     7:16.2     4:31.3 
  30 WAGNER, Hayden          SO 2989 St Stephens and St A         30    22:56.1     7:22.5     4:35.2 
  31 FLAHERTY, Lucas         JR 2450 Maret                        31    23:11.3     7:27.4     4:38.3 
  32 KIRSHBAUM, Patrick      FR 2453 Maret                        32    23:33.8     7:34.6     4:42.8 
  33 PRESIDENT, Lawson       SR 2459 Maret                        33    23:51.7     7:40.4     4:46.3 


Women's 5000 Meters (Girls Junior Varsity)
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 National Cathedral for Gi 30       24:35      2:02:53      1:55.4   2    5    6    8    9    11   14   
   2 Sidwell Friends           38       24:57      2:04:42      4:47.9   1    3    4    13   17   23   27   
   3 Georgetown Visitation Pre 71       26:22      2:11:50      3:12.0   7    10   12   20   22   24   26   
   4 Maret                     89       27:11      2:15:55      1:26.9   15   16   18   19   21   25   28   

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 DONLEY, Lia             JR 2546 Sidwell Friends               1    22:36.6     7:16.2     4:31.3 
   2 MACPHERSON, Charlotte   JR 2498 National Cathedral f          2    23:15.5     7:28.7     4:39.1 
   3 ACRES, Audrey           SR 2542 Sidwell Friends               3    24:28.5     7:52.2     4:53.7 
   4 WEETJENS, Naiah         SO 2556 Sidwell Friends               4    24:31.7     7:53.2     4:54.3 
   5 GRAY, Matilda           FR 2491 National Cathedral f          5    24:35.6     7:54.5     4:55.1 
   6 MUMFORD, Julia          SO 2500 National Cathedral f          6    24:44.7     7:57.4     4:56.9 
   7 PHAN, Catlynn           SR 2442 Georgetown Visitatio          7    24:51.5     7:59.6     4:58.3 
   8 JORDAN, Katie           SR 2494 National Cathedral f          8    25:06.3     8:04.3     5:01.3 
   9 WANG, Julia             JR 2507 National Cathedral f          9    25:10.9     8:05.8     5:02.2 
  10 BAUTISTA, Alicia        FR 2432 Georgetown Visitatio         10    25:24.6     8:10.2     5:04.9 
  11 SCHWARTZ, Nicole        SR 2505 National Cathedral f         11    25:25.0     8:10.4     5:05.0 
  12 RANKIN, Olivia          FR 2445 Georgetown Visitatio         12    25:39.0     8:14.9     5:07.8 
  13 NEVIL, Ananeah          JR 2552 Sidwell Friends              13    25:40.1     8:15.2     5:08.0 
  14 BLYDE, Alexandra        SO 2482 National Cathedral f         14    26:07.3     8:24.0     5:13.5 
  15 CHASIN, Zara            FR 2465 Maret                        15    26:24.4     8:29.5     5:16.9 
  16 FU, Jessica             SR 2468 Maret                        16    26:28.1     8:30.6     5:17.6 
  17 VIRK, Astrid            SO 2555 Sidwell Friends              17    27:24.5     8:48.8     5:28.9 
  18 KIMMAGE, Ema            FR 2470 Maret                        18    27:34.8     8:52.1     5:31.0 
  19 PURYEAR, Anna           FR 2475 Maret                        19    27:36.3     8:52.6     5:31.3 
  20 DOYLE, Anna             FR 2489 National Cathedral f               27:38.6     8:53.3     5:31.7 
  21 SCHAEFFER, Findley      JR 2503 National Cathedral f               27:40.8     8:54.0     5:32.2 
  22 PRISCO, Caroline        SO 2444 Georgetown Visitatio         20    27:50.5     8:57.1     5:34.1 
  23 ALLEN, Emilie           FR 2463 Maret                        21    27:51.3     8:57.4     5:34.3 
  24 WEBER, Beatrix          SR 2508 National Cathedral f               28:01.4     9:00.6     5:36.3 
  25 MCGREEVY, Mary          FR 2439 Georgetown Visitatio         22    28:03.5     9:01.3     5:36.7 
  26 DOGRAMACI, Gracie       SR 2545 Sidwell Friends              23    28:51.9     9:16.9     5:46.4 
  27 DOSTER, Molly           JR 2488 National Cathedral f               29:13.8     9:23.9     5:50.8 
  28 SPECTOR, Mia            SO 2506 National Cathedral f               30:05.2     9:40.5     6:01.0 
  29 KENNEDY, London         FR 2433 Georgetown Visitatio         24    30:26.3     9:47.2     6:05.3 
  30 BOYD, Elizabeth         SO 2483 National Cathedral f               30:27.7     9:47.7     6:05.5 
  31 BENSON, Mareya          JR 2464 Maret                        25    30:54.9     9:56.4     6:11.0 
  32 KIM, Olivia             FR 2435 Georgetown Visitatio         26    31:17.6    10:03.7     6:15.5 
  33 CAHAN, Lucinda          SO 2421 Episcopal                          31:19.2    10:04.2     6:15.8 
  34 SHEIKH, Junnah          FR 2554 Sidwell Friends              27    32:33.4    10:28.1     6:30.7 
  35 SMITH, Sophia           SO 2476 Maret                        28    32:41.7    10:30.8     6:32.3 
  36 SWANSON, Maya           FR 2477 Maret                              32:42.5    10:31.0     6:32.5 
  37 HAMID, Mishah           SO 2492 National Cathedral f               32:57.5    10:35.9     6:35.5 
  38 POLLARD, Ariel          FR 2474 Maret                              34:47.5    11:11.2     6:57.5 
  39 MCCAUGHAN, Sophia       SR 2452 Maret                              35:54.7    11:32.8     7:10.9 
  40 KENNEDY, Milan          FR 2434 Georgetown Visitatio               36:29.6    11:44.1     7:17.9 
  41 GIUFFRIDA, Nora         FR 2548 Sidwell Friends                    38:23.8    12:20.8     7:40.8 
  42 MILBERG, Naomi          SO 2472 Maret                              38:23.8    12:20.8     7:40.8 


Women's 5000 Meters (Girls Varsity)
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 National Cathedral for Gi 33       21:09      1:45:41      3:20.8   1    2    9    10   11   12   13   
   2 Sidwell Friends           46       21:50      1:49:08      3:19.5   4    5    6    15   16   19   23   
   3 Georgetown Visitation Pre 98       24:17      2:01:22      3:58.9   8    20   21   24   25   26   27   
   4 St Stephens and St Agnes  99       24:43      2:03:31      7:12.5   7    14   17   28   33   34   35   
   5 Maret                     102      24:19      2:01:35      7:31.5   3    18   22   29   30   31   32   

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 BRUCH, Whitney          SO 2484 National Cathedral f          1    19:11.3     6:10.2     3:50.3 
   2 WRIGHT, Cecilia         SO 2509 National Cathedral f          2    19:33.1     6:17.2     3:54.6 
   3 WALLACE, Callie         JR 2480 Maret                         3    19:35.9     6:18.1     3:55.2 
   4 LIMAO, Isabel           JR 2549 Sidwell Friends               4    19:52.4     6:23.4     3:58.5 
   5 DAVANT, Maddie          SO 2544 Sidwell Friends               5    21:24.4     6:53.0     4:16.9 
   6 BAILEN, Caroline        JR 2543 Sidwell Friends               6    21:33.1     6:55.8     4:18.6 
   7 CONSTANDY, Karina       JR 2702 St Stephens and St A          7    21:39.0     6:57.7     4:19.8 
   8 MCCARTHY, Abigail       SR 2437 Georgetown Visitatio          8    21:48.2     7:00.6     4:21.6 
   9 MASCOTT, Avery          SO 2499 National Cathedral f          9    21:56.9     7:03.4     4:23.4 
  10 CALHOUN, Ophelia        FR 2485 National Cathedral f         10    22:26.7     7:13.0     4:29.3 
  11 BENELLI, Margot         JR 2481 National Cathedral f         11    22:32.1     7:14.8     4:30.4 
  12 SCHNEIDER, Hannah       FR 2504 National Cathedral f         12    22:32.8     7:15.0     4:30.6 
  13 PRIVOR, Calla           FR 2502 National Cathedral f         13    22:34.7     7:15.6     4:30.9 
  14 NAVITSKY, Lydia         FR 2426 Episcopal                          22:40.0     7:17.3     4:32.0 
  15 SCOTT, Lauren           SR 2987 St Stephens and St A         14    22:48.5     7:20.0     4:33.7 
  16 NWOSU, Nnedi            JR 2553 Sidwell Friends              15    23:05.9     7:25.6     4:37.2 
  17 DWIGHT, Campbell        JR 2547 Sidwell Friends              16    23:11.9     7:27.6     4:38.4 
  18 WANAMAKER, Sydney       FR 2990 St Stephens and St A         17    23:19.3     7:29.9     4:39.9 
  19 VOGEL, Anya             FR 2479 Maret                        18    23:39.6     7:36.5     4:43.9 
  20 MCMURRAY, Maeve         FR 2551 Sidwell Friends              19    23:40.3     7:36.7     4:44.1 
  21 CRIST, Layla            JR 2487 National Cathedral f               23:52.7     7:40.7     4:46.5 
  22 POLIAN, Kate            JR 2443 Georgetown Visitatio         20    23:57.5     7:42.2     4:47.5 
  23 BAARSANTINI, Chiara     SR 2431 Georgetown Visitatio         21    24:06.4     7:45.1     4:49.3 
  24 FARINA, Claire          JR 2467 Maret                        22    24:16.8     7:48.4     4:51.4 
  25 BEKELE, Natanim         JR 2420 Episcopal                          24:30.1     7:52.7     4:54.0 
  26 MARZILLI, Rae           JR 2550 Sidwell Friends              23    25:01.6     8:02.8     5:00.3 
  27 ZHANG, Michelle         JR 2429 Episcopal                          25:16.8     8:07.7     5:03.4 
  28 SMITH, Elizabeth        JR 2446 Georgetown Visitatio         24    25:42.4     8:15.9     5:08.5 
  29 LESNIEWSKI, Kate        JR 2436 Georgetown Visitatio         25    25:47.1     8:17.5     5:09.4 
  30 MINER, Ella             SR 2440 Georgetown Visitatio         26    26:31.8     8:31.8     5:18.4 
  31 WILDERMUTH, Tillie      SO 2447 Georgetown Visitatio         27    26:34.0     8:32.5     5:18.8 
  32 CHRISTACOS, Julia       SO 2701 St Stephens and St A         28    26:51.9     8:38.3     5:22.4 
  33 NEWMAN, Shayna          SO 2473 Maret                        29    26:54.8     8:39.2     5:23.0 
  34 MCCARTHY, Virginia      SR 2438 Georgetown Visitatio               26:57.3     8:40.0     5:23.5 
  35 VINTRO, Gabi            SR 2478 Maret                        30    27:07.4     8:43.3     5:25.5 
  36 ENGELBURG, Riley        SR 2466 Maret                        31    27:16.2     8:46.1     5:27.2 
  37 GRYGIEL, Nina           SR 2469 Maret                        32    28:04.9     9:01.8     5:37.0 
  38 CARROLL, Elisabeth      JR 2700 St Stephens and St A         33    28:51.5     9:16.8     5:46.3 
  39 MOELLERING, Lila        JR 2441 Georgetown Visitatio               29:07.7     9:22.0     5:49.5 
  40 HUGHES, Madison         SO 2806 St Stephens and St A         34    29:25.0     9:27.5     5:53.0 
  41 MACKAY, Gabriella       SO 2820 St Stephens and St A         35    31:17.0    10:03.5     6:15.4 




Return to Top

Email | About InterhighTrack.com | Mocorunning.com