Interhigh Track



Denbigh Holiday Classic
Hosted By: Debigh
Hampton, Virginia
Saturday, December 09, 2023

Denbigh Holiday Track and Field Classic 2024
Dec 9, 2023
Boo Williams Sportsplex
Hampton, VA
 
Hosted by: Denbigh
results from va.milesplit.com

Boys Boys 55 Meters (Varsity) Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Zachary Braden	10	m	Great Mills High School	6.44	12	
2	Dontrae Walls Jr		m	Woodside	6.52	12	
3	Sterling Anderson	12	m	Heritage (Newport News)	6.59	12	
4	Darrell Boyd	10	m	Woodside	6.62	12	
5	Jaron Crittenden	10	m	Woodside	6.64	3	
6	Khalil Jackson		m	Bethel	6.66	7	
7	Jeremiah Palacious	12	m	Hampton	6.67	7	
8	Miles Mompoint	11	m	Woodside	6.69	7	
9	Malaki Finch	9	m	Woodside	6.70	4	
10	Owen Sharlow	11	m	Colonial Forge	6.71	3	
11	Omarion Taylor	12	m	Petersburg	6.72	4	
12	Tyler Rivers	12	m	Colonial Forge	6.76	12	
13	Jahdane Thaxter	11	m	Great Mills High School	6.78	3	
14	Curtis Kibler	10	m	Colonial Forge	6.80	7	
15	Immanuel Williams	11	m	John Marshall	6.84	8	
16	Ijon Robinson	11	m	John Marshall	6.85	22	
17	Gavin Richardson	11	m	Stafford High School	6.85	2	
18	Zmere Paige	12	m	Woodside	6.86	17	
19	Khalil Moore	12	m	Benedictine	6.88	12	
20	Jauhar Tomes	10	m	Potomac High School	6.88	3	
21	Isaac Parker	10	m	Phoebus	6.89	8	
22	Daylon Washington	10	m	St. Charles High School	6.89	4	
23	Matthew Turcios Reyes	12	m	Park View (Sterling)	6.90	8	
24	Landon Walker	11	m	Colonial Forge	6.90	17	
25	Sean McCallum	11	m	Heritage (Newport News)	6.92	7	
26	Ty Davis	12	m	Petersburg	6.92	6	
27	James Osby	12	m	Bethel	6.93	7	
28	Khalil Stukes	11	m	Woodside	6.93	8	
29	Sienqu'e Cooke	12	m	Woodside	6.93	2	
30	Isaiah Hayes	12	m	Phoebus	6.93	3	
31	Kyron Gault	11	m	Phoebus	6.95	9	
32	Juh'Saun Credle		m	Kecoughtan	6.97	34	
33	Chancey Griffen	12	m	Heritage (Newport News)	7.00	22	
34	Kishon Cuffee	12	m	Denbigh	7.01	3	
35	Evan Ham	10	m	Atlee	7.01	35	
36	Jared Flowers	11	m	Woodside	7.01	2	
37	Ke'sean Spratley		m	Petersburg	7.02	2	
38	Jacorey Lynch	11	m	Heritage (Newport News)	7.02	18	
38	Gavin Garland	12	m	Benedictine	7.02	27	
40	Zamaryon Melvin	12	m	Hampton	7.02	4	
41	Zephaniah Palacious	11	m	Woodside	7.03	5	
42	Elijah Darling	10	m	Bethel	7.03	5	
43	Amari Lee	11	m	Petersburg	7.04	13	
44	Sean Briggs	10	m	Gloucester High School	7.05	11	
45	Chazden Wilson	12	m	Kecoughtan	7.06	5	
46	Jacquan Gray	11	m	John Marshall	7.06	22	
47	Jeffrey Moehling	10	m	Benedictine	7.07	34	
48	Kingston Blackburn	12	m	John Marshall	7.07	8	
49	Artini Jackson	12	m	Thomas Stone High School	7.08	16	
50	Tristin Tenkeu	11	m	Atlee	7.08	15	
51	Aiden Hopkins	9	m	Colonial Forge	7.08	17	
52	Deimon Collins	11	m	Woodside	7.08	16	
53	Isaac Singleton	11	m	Hampton	7.12	2	
54	Xavier Johnson	11	m	Gloucester High School	7.13	2	
55	Ryker Cook	11	m	Benedictine	7.14	6	
55	Aden Harpole	9	m	Gloucester High School	7.14	5	
57	Jacquise Gray	11	m	John Marshall	7.14	22	
58	Jacori Ford	11	m	St. Charles High School	7.15	6	
58	Trevor Musgrove	10	m	Atlee	7.15	13	
58	Andre Burks	10	m	Kecoughtan	7.15	23	
61	Tyree Greene	10	m	Heritage (Newport News)	7.16	9	
62	Laith Alfaouri	11	m	Atlee	7.16	36	
62	Benjamin Christian IV	10	m	New Kent	7.16	14	
64	Evan Yarborough	11	m	Woodside	7.16	6	
65	Xavier Goss	9	m	Denbigh	7.17	30	
66	Sidney Johnson	10	m	Hampton	7.18	11	
67	John Fournier	10	m	Benedictine	7.19	35	
68	Sir Mimms	10	m	New Kent	7.19	15	
69	Jayden Coston	12	m	Bethel	7.19	36	
70	Lavelton Jones	11	m	Thomas Stone High School	7.19	13	
71	Joshua Ray	11	m	Heritage (Newport News)	7.20	10	
71	Lawrence Harding	12	m	Lancaster	7.20	29	
73	Tyrique Herring	9	m	Great Mills High School	7.20	1	
74	Zion Brown Demming		m	Hampton	7.21	16	
75	Bryce Gillies	9	m	Phoebus	7.21	9	
76	Marquis Walker	9	m	Thomas Stone High School	7.22	15	
76	Traniell Kelley	12	m	Lancaster	7.22	17	
78	Antonious Usher	11	m	Heritage (Newport News)	7.22	8	
78	Dwayne Clark	12	m	Heritage (Newport News)	7.22	4	
80	Quarzel Frazier	10	m	Hampton	7.24	16	
81	Isaiah Landrum	12	m	Park View (Sterling)	7.24	1	
82	Elijah Crothers	9	m	Phoebus	7.25	14	
83	Dylon Roberts	12	m	Heritage (Newport News)	7.25	29	
84	Brody Cash	9	m	New Kent	7.26	11	
85	Xavier King	10	m	Petersburg	7.26	6	
86	Leo’Nard Tyler	9	m	John Marshall	7.27	10	
86	Micah Mason	9	m	New Kent	7.27	13	
88	John Paul Acheampong	9	m	Potomac Senior High School	7.28	33	
89	Tyler Jackson	9	m	Potomac Senior High School	7.28	36	
90	David Perrin	10	m	Hampton	7.29	15	
91	Dayton Meekins	9	m	New Kent	7.30	14	
92	Vaughn Mason	9	m	Thomas Stone High School	7.30	19	
92	Bryce Adams	12	m	Benedictine	7.30	35	
94	Isaiah Minor	9	m	Denbigh	7.30	1	
94	Gavyn Talbot	11	m	Gloucester High School	7.30	15	
96	Chris Carlisle	12	m	Benedictine	7.31	6	
97	Darius Ford	11	m	Great Mills High School	7.32	25	
98	Nyzir Holloman	11	m	Hampton	7.33	17	
99	Azzire Rogers	10	m	Great Mills High School	7.33	18	
99	William Carroll	9	m	Great Mills High School	7.33	31	
101	Keion Adams	11	m	Great Mills High School	7.33	19	
102	Aiden Asenso	10	m	Stafford High School	7.33	36	
102	Siyon Gayles	9	m	John Marshall	7.33	1	
104	Zachary Josheph	9	m	Potomac Senior High School	7.34	34	
105	Bryce Bryant	12	m	Benedictine	7.34	18	
106	Tyrone Nichols	10	m	Bethel	7.36	17	
106	Najon Hare	10	m	Potomac Senior High School	7.36	34	
108	Kamron Walker	9	m	Thomas Stone High School	7.38	26	
109	Nryan Peterson	9	m	Woodside	7.38	11	
110	Bryce Barefoot	11	m	Gloucester High School	7.39	18	
111	Austin Uzzle	9	m	New Kent	7.39	16	
112	Massimo Pellicone	9	m	Stafford High School	7.39	34	
113	Ethan Jackson	9	m	Thomas Stone High School	7.40	20	
114	Perri Barnes	12	m	Petersburg	7.41	16	
115	Ernest Dufour	12	m	Great Mills High School	7.41	5	
116	Andrew Wallace	12	m	New Kent	7.41	18	
117	Darnell Sanders	11	m	Woodside	7.41	31	
117	Amere Butts	9	m	Hampton	7.41	33	
119	Robert Staton lll	11	m	Phoebus	7.43	22	
120	Josiah Walltower	12	m	Thomas Stone High School	7.44	27	
121	Logan Hudgins	11	m	Gloucester High School	7.44	13	
122	Elijah Gillis	9	m	Great Mills High School	7.46	10	
123	Salwan Abdella	12	m	Potomac Senior High School	7.46	24	
124	Pablo Ingles	10	m	Park View (Sterling)	7.47	20	
125	Jair'e Yates	10	m	Potomac High School	7.53	33	
125	Ethan Terry	9	m	New Kent	7.53	28	
127	Alonzo Dent	12	m	Great Mills High School	7.53	31	
128	Philip Sigler	10	m	Phoebus	7.53	31	
129	Mark Porter	10	m	Benedictine	7.54	35	
130	Quinlan Hackne	10	m	Phoebus	7.55	14	
131	Sherman Wynn	9	m	New Kent	7.56	13	
132	Dujuan Berry	10	m	Denbigh	7.62	19	
133	Dwayne Moss	12	m	Petersburg	7.62	15	
134	Darren Jenkins	10	m	New Kent	7.63	32	
135	Arnold Inlges	10	m	Park View (Sterling)	7.64	20	
136	Allen Gunter	9	m	Great Mills High School	7.66	30	
137	Israel Riddick	11	m	Phoebus	7.67	29	
138	Alex Hammond	10	m	Gloucester High School	7.67	1	
139	Adrian Duncan	10	m	Thomas Stone High School	7.68	32	
140	Bruce Miller	10	m	Gloucester High School	7.68	28	
141	Amon Hairston-Morgan	11	m	Great Mills High School	7.69	14	
142	Maliq Jackson	11	m	Gloucester High School	7.70	25	
143	Jaxon Foreman	9	m	New Kent	7.71	28	
144	Vincent Logan	11	m	Great Mills High School	7.71	25	
145	Kellen Armstead	11	m	Heritage (Newport News)	7.73	27	
145	Alex Ramos Marquez	11	m	Park View (Sterling)	7.73	25	
147	Drezdyn Davis	12	m	New Kent	7.74	26	
148	Patrick Hibbert	10	m	New Kent	7.75	19	
149	Mason Mompoint	11	m	Woodside	7.78	25	
150	Lakhi Randall-Epps	10	m	Woodside	7.78	24	
151	Taylor Saint Pierre	11	m	Thomas Stone High School	7.78	21	
152	Tuan Ly	10	m	Park View (Sterling)	7.79	28	
153	Kyle Vasallo	10	m	Park View (Sterling)	7.79	18	
154	Emerson Dominguez	12	m	Park View (Sterling)	7.83	26	
155	Darius Wilson	12	m	Thomas Stone High School	7.89	30	
156	Jaden Swanson	11	m	Thomas Stone High School	7.89	20	
157	Trevelyan Flood	10	m	Phoebus	7.91	29	
158	Michael Seda	11	m	Gloucester High School	7.92	11	
159	Rafiq Thomas	11	m	Heritage (Newport News)	7.92	23	
160	Kevin Rodriguez	11	m	Park View (Sterling)	7.93	20	
161	Criag White	10	m	Heritage (Newport News)	7.94	26	
162	Miles Thorton	9	m	Phoebus	7.95	1	
163	Wesley Sherman	10	m	New Kent	7.96	28	
164	Cheston Dunn	9	m	Thomas Stone High School	7.99	24	
165	Jason Hancock	10	m	Gloucester High School	8.02	19	
166	Daquan Ford Thompson	11	m	Park View (Sterling)	8.04	21	
167	Jayden Orellana	10	m	Park View (Sterling)	8.08	30	
168	Tayten Hybiak	11	m	New Kent	8.13	32	
169	Frederick Josiah	9	m	Bethel	8.14	21	
170	Larry Dove III	11	m	Bethel	8.24	33	
171	Angelo Flores	10	m	Park View (Sterling)	8.29	10	
172	Matthew Lin	9	m	Great Mills High School	8.32	21	
173	Antonio Gross	10	m	Thomas Stone High School	8.39	27	
174	Ameir Gibson	11	m	St. Charles High School	8.51	33	
175	Denzel Kornegay	9	m	St. Charles High School	8.54	35	
176	Trevion Callicutt	10	m	Gloucester High School	8.61	26	
177	Ayden Farrar	10	m	New Kent	8.63	21	
178	Trevor Burke	11	m	Gloucester High School	9.02	23	
179	Noah Steinmetz	11	m	Thomas Stone High School	9.31	19	
180	Xiashaw Augburn	10	m	Phoebus	10.15	31	
Shawn Alexander	9	m	Hampton	--	10	
Sulejman Fejzulla	10	m	Hampton	--	24	
Liam Holloway	10	m	New Kent	--	29	
Braylon Simpson	9	m	New Kent	--	26	
Christopher Byrd	9	m	New Kent	--	27	
William Walker	9	m	New Kent	--	28	
Caleb Holmes	10	m	New Kent	--	30	
Cameron Thomas	10	m	New Kent	--	32	
Dayson Terry	12	m	Park View (Sterling)	--	11	
Rayvar Haughton	12	m	Park View (Sterling)	--	30	
DeJuan Silvera	11	m	Potomac High School	--	23	
Jahlil Hebbons	9	m	Lancaster	--	31	
Devion Risher	12	m	Lancaster	--	24	
Marcus Schuldt	11	m	Stafford High School	--	14	
Elijah Jones	10	m	Stafford High School	--	33	
Maxwell Friday	9	m	Stafford High School	--	23	
Sam DiSalvo	9	m	Benedictine	--	35	
Jhordon Robinson	10	m	Atlee	--	34	
Jaleel Sedgwick	10	m	Phoebus	--	9	
JaQuan Colbert	12	m	Phoebus	--	9	
Jordan Wilson	11	m	Phoebus	--	20	
Rayshawn Pierce-Malone	10	m	Heritage (Newport News)	--	27	
Kamahje Dale	12	m	Heritage (Newport News)	--	21	
Bernard Walker	9	m	Heritage (Newport News)	--	23	
Xavier Canfield	10	m	Woodside	--	22	
Joseph Hood	9	m	Woodside	--	29	
Julius Watson	12	m	Petersburg	--	10	
Tavida Johnson	11	m	Great Mills High School	--	5	
Treyvon Artis	11	m	Great Mills High School	--	32	
Kwan Jackson	11	m	Bethel	--	4	
Xavier Tisdale	11	m	Bethel	--	25	
Cameron Liufau	12	m	Bethel	--	24	
Cortlen Blaino	11	m	Bethel	--	32	
Boys Boys 55 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Sterling Anderson	12	m	Heritage (Newport News)	6.51	2	
2	Zachary Braden	10	m	Great Mills High School	6.58	2	
3	Dontrae Walls Jr		m	Woodside	6.60	2	
4	Miles Mompoint	11	m	Woodside	6.64	1	
5	Darrell Boyd	10	m	Woodside	6.65	2	
6	Malaki Finch	9	m	Woodside	6.69	1	
7	Jeremiah Palacious	12	m	Hampton	6.74	1	
8	Owen Sharlow	11	m	Colonial Forge	6.74	1	
9	Omarion Taylor	12	m	Petersburg	6.76	1	
10	Khalil Jackson		m	Bethel	6.76	2	
11	Jaron Crittenden	10	m	Woodside	6.78	2	
12	Tyler Rivers	12	m	Colonial Forge	6.80	1	
Girls Girls 500 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Julia Lucas	10	f	Mountain View	1:23.72	9	
2	Eliana Baugh	12	f	Mountain View	1:24.63	9	
3	Gabrielle Butler	11	f	New Kent	1:25.08	8	
4	Camille Stovall	11	f	Woodside	1:26.48	5	
5	Jade Gaines	12	f	Bethel	1:26.55	8	
6	Olivia Brunson	10	f	Colonial Forge	1:26.72	8	
7	Alanah Harris	11	f	Bethel	1:26.87	9	
8	Aleah Harris	11	f	Bethel	1:28.53	6	
9	Rebecca Kingston	9	f	Mountain View	1:28.72	8	
10	Rania Carter	11	f	Potomac Senior High School	1:29.65	9	
11	Ariana Reason	11	f	Woodside	1:30.72	7	
12	Ariyana White	10	f	Woodside	1:32.06	6	
13	Danni Kearney	9	f	Woodside	1:32.31	6	
14	Jade Carter	11	f	John Marshall	1:32.64	7	
15	Mary Miller	10	f	Atlee	1:37.08	6	
16	Taziya Bailey	10	f	Woodside	1:37.60	4	
17	Taliah Rogers	9	f	Heritage (Newport News)	1:37.87	3	
18	Maryann Dejesus	11	f	Great Mills High School	1:38.96	4	
19	Tainijua Dewberry	11	f	Heritage (Newport News)	1:39.80	4	
20	Taiyana Wilson	10	f	Woodside	1:41.15	3	
21	Isabella Sanders	11	f	Park View (Sterling)	1:41.19	2	
22	Danyiah Cofield	11	f	Lancaster	1:41.50	7	
23	Genesis Jimenez	12	f	Park View (Sterling)	1:42.17	4	
24	Alexus Dilliard	12	f	Hampton	1:43.81	1	
25	Mackenzie Crumbley	9	f	Woodside	1:45.61	3	
26	Oolya Mahmood	12	f	Park View (Sterling)	1:45.90	3	
27	Maya Sumner	9	f	Colonial Forge	1:46.33	5	
28	KALIA WOODS	11	f	Thomas Stone High School	1:46.55	1	
29	Milah Alexander	11	f	Hampton	1:46.85	1	
30	Atlanta Pernell	11	f	Potomac High School	1:48.02	5	
31	Elise Wyche	9	f	St. Charles High School	1:48.68	5	
32	Angelina Smith	9	f	Lancaster	1:52.06	4	
33	Kelly Clark	11	f	Thomas Stone High School	1:52.73	1	
34	Takayla Bishop	9	f	Heritage (Newport News)	2:06.08	2	
35	Azareya Darden	11	f	Heritage (Newport News)	2:15.69	2	
36	Rihauna Vick	12	f	Heritage (Newport News)	2:27.47	2	
Andrea Dallaire	9	f	New Kent	--	3	
Chelsey Thompson	11	f	New Kent	--	4	
Tristan Robertson Duarte	9	f	Potomac High School	--	1	
Emily Jackson	10	f	Stafford High School	--	8	
Oumi Dieng	10	f	Stafford High School	--	6	
Lisa Payne	12	f	Mountain View	--	6	
Zaire Johnson	11	f	Potomac Senior High School	--	9	
Sonna Wann	12	f	Potomac Senior High School	--	8	
Serena Sharp	12	f	Potomac Senior High School	--	7	
Marium Kante	11	f	Heritage (Newport News)	--	2	
Kaila Hayes	10	f	Woodside	--	5	
Jamia Braxton	12	f	Petersburg	--	7	
Joanna Clemente	12	f	Great Mills High School	--	3	
Jaziyah Chase	11	f	Great Mills High School	--	2	
Jasmine Gaines	10	f	Bethel	--	9	
Jade Davis	10	f	Bethel	--	7	
Saniah Murray	11	f	Bethel	--	5	
Girls Girls 500 Meters (Sub-Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaydence Waldrep	9	f	Atlee	1:43.79	1	
2	Kayla Scott	9	f	John Marshall	1:43.80	1	
3	Rylie Middleton	9	f	Atlee	1:51.79	1	
4	Payton Lahrman	8	f	Atlee	1:53.62	1	
5	Kimora Murray-Green	9	f	John Marshall	2:03.61	1	
6	Alyssa Lee	9	f	John Marshall	2:30.63	1	
Sadie Ericson	9	f	Atlee	--	2	
Boys Boys 1000 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Diego Pons	12	m	Mountain View	2:43.48	5	
2	Jacob Calandria	10	m	Colonial Forge	2:45.48	5	
3	Daniel Larson	10	m	Atlee	2:47.24	5	
4	Ian Bollinger	12	m	Mountain View	2:53.32	5	
5	Grayson Bollinger	12	m	Mountain View	2:54.66	5	
6	Josiah Licona	10	m	Mountain View	2:55.92	5	
7	Tyler Hicks	12	m	Gloucester High School	2:56.49	5	
8	Braxton McDaniel	12	m	Potomac Senior High School	2:57.01	4	
9	Jayden Gordon	12	m	Potomac Senior High School	2:57.15	1	
10	Dameon Lewis	12	m	Heritage (Newport News)	3:00.09	1	
11	Charles Schilling	12	m	Mountain View	3:01.17	4	
12	John Wheeler	12	m	Mountain View	3:01.38	3	
13	Ky'Ellis Tumblin	10	m	Potomac Senior High School	3:02.08	5	
14	Matthew Johannes	12	m	Colonial Forge	3:02.24	5	
15	Aydyn Super	10	m	Atlee	3:02.29	3	
16	Leslie Carridice	12	m	Hampton	3:04.14	3	
17	Dominic Turner	12	m	Gloucester High School	3:04.78	5	
18	Ahmir Harris	11	m	Potomac Senior High School	3:05.54	1	
19	Sean Marshall	11	m	Stafford High School	3:05.71	4	
20	Canon McLeod	11	m	Mountain View	3:06.32	5	
21	Marlin Smith	9	m	Great Mills High School	3:06.91	5	
22	Jaden Cadogan	10	m	Stafford High School	3:08.03	4	
23	Tobey Davis	9	m	New Kent	3:08.70	2	
24	Aloysius Rinnix	12	m	Denbigh	3:09.00	4	
25	Darius Hogan	10	m	John Marshall	3:09.66	2	
26	Layne Leavitt	10	m	Atlee	3:11.15	3	
27	Clark Holt	10	m	Mountain View	3:11.23	4	
28	Darryl Tucker	11	m	Potomac Senior High School	3:12.16	1	
29	Cairo Pons	9	m	Mountain View	3:13.29	3	
30	Xzavier Watkins	11	m	John Marshall	3:13.94	3	
31	Dylan Seamans	11	m	Atlee	3:16.69	3	
32	Gabriel Salem	10	m	Mountain View	3:18.67	3	
33	Ja'meihr Perkins-Blow	11	m	Woodside	3:18.92	2	
34	Landen Oliver	10	m	Gloucester High School	3:19.58	1	
35	Cordaro Williams	11	m	Hampton	3:19.89	4	
36	David Mejia	11	m	Stafford High School	3:20.74	3	
37	Robbie Castro	9	m	Stafford High School	3:21.00	3	
38	Dylan Holloway	9	m	New Kent	3:21.49	2	
39	Aidan Acker	12	m	Mountain View	3:22.31	3	
40	Rene Palacios-Hernandez	12	m	St. Charles High School	3:23.15	4	
41	Treshaun Whittaker	12	m	Woodside	3:23.30	4	
42	Daniel Lumsden	11	m	St. Charles High School	3:24.14	4	
43	Carl Matteson	12	m	Gloucester High School	3:27.87	1	
44	Erik Waters	10	m	Gloucester High School	3:28.57	2	
45	Zachary Davis	11	m	Great Mills High School	3:30.30	2	
46	Jeremiah Wingfield	11	m	John Marshall	3:31.61	4	
47	Justin Sykes	11	m	Gloucester High School	3:34.84	1	
48	Paul Nirmaier	10	m	Denbigh	3:36.53	2	
49	Aaron Brown	9	m	St. Charles High School	3:37.25	2	
50	Zashawn Harris	10	m	John Marshall	3:43.44	2	
51	Zion Darby	9	m	Woodside	3:43.60	2	
52	Quinton Hodges	9	m	New Kent	3:44.16	1	
53	Chris Shoa	10	m	Gloucester High School	3:44.64	1	
Liam Holloway	10	m	New Kent	--	1	
Chandler Ashley	9	m	New Kent	--	2	
Christian Grove	9	m	New Kent	--	2	
Abram Scott	9	m	New Kent	--	1	
Nathan Tang	10	m	Park View (Sterling)	--	3	
Christopher Parker	9	m	Lancaster	--	4	
Brody Kester	11	m	Mountain View	--	3	
Ouzman Cisse	11	m	Potomac Senior High School	--	4	
Niko Archie	11	m	Potomac Senior High School	--	1	
Micah Kelly	10	m	Woodside	--	5	
Jayelin Harding	10	m	Woodside	--	2	
Girls Girls 1000 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Madelyn Anderson	12	f	Mountain View	3:09.68	3	
2	Sierra Poorbaugh	9	f	Stafford High School	3:19.19	3	
3	Elizabeth Kitchens	10	f	Mountain View	3:26.72	3	
4	Susan Peterson	10	f	Mountain View	3:30.68	3	
5	Madison Somerville	11	f	Colonial Forge	3:31.31	3	
6	Alessia Grant	9	f	Mountain View	3:37.06	3	
7	Emily Wilson	9	f	Mountain View	3:37.43	3	
8	Sophia Hubbard	9	f	Mountain View	3:39.08	3	
9	Gwen Torres	11	f	Mountain View	3:45.11	3	
10	Adalynn Poteet	9	f	Stafford High School	3:48.28	2	
11	Skye Vicens	10	f	Woodside	3:51.96	2	
12	Maryah Spruill	10	f	Bethel	3:52.32	3	
13	Taylor Pearson	10	f	Bethel	3:54.45	2	
14	Rachel Blittle	9	f	Gloucester High School	3:55.66	2	
15	Kailyn Anderson	11	f	Bethel	3:55.92	2	
16	Jennifer Argueta	11	f	Stafford High School	3:57.77	2	
17	Hannah Freeman	9	f	Stafford High School	3:59.38	2	
18	Makiyah Paige	11	f	Denbigh	4:01.91	2	
19	Ju'Noire Eason	11	f	Woodside	4:02.60	2	
20	Kennedy Troy	10	f	Hampton	4:08.44	1	
21	Rylie Jeffrey	10	f	Gloucester High School	4:08.67	1	
22	Sahana Chaudhuri	9	f	Bethel	4:14.25	1	
23	Adyson Jeffrey	10	f	Gloucester High School	4:18.83	2	
24	Serena Greatheart	10	f	Woodside	4:26.99	2	
25	Oolya Mahmood	12	f	Park View (Sterling)	4:31.94	1	
26	Maisha Hardy	11	f	Hampton	4:33.67	1	
27	LaDaia Strickland	11	f	Woodside	4:46.90	2	
28	Alexandra Byser	9	f	Gloucester High School	5:48.36	1	
KALIA WOODS	11	f	Thomas Stone High School	--	1	
Mylah Santiago	10	f	Gloucester High School	--	1	
Viviyannah Lloyd	12	f	John Marshall	--	1	
NyRell Harrison	10	f	John Marshall	--	1	
Allison Foulkes	12	f	Lancaster	--	3	
Rory Lally	9	f	Lancaster	--	2	
Sarah McGee	12	f	Lancaster	--	1	
Rania Carter	11	f	Potomac Senior High School	--	3	
Amaya Cooper	12	f	Bethel	--	3	
Boys Boys 1600 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Rylan Allcorn	12	m	Gloucester High School	4:34.77	4	
2	Ian Bollinger	12	m	Mountain View	4:44.32	4	
3	Steven Niese	11	m	Colonial Forge	4:45.59	4	
4	Charles Schilling	12	m	Mountain View	4:45.89	4	
5	Trevor Jenkins	10	m	Colonial Forge	4:53.04	4	
6	Landon Mills	12	m	Colonial Forge	4:53.59	4	
7	Isaac Nichols	10	m	Stafford High School	4:57.74	3	
8	Ethan Govar	10	m	Stafford High School	4:59.85	4	
9	John Wheeler	12	m	Mountain View	5:00.21	3	
10	Colton Palmer	10	m	Colonial Forge	5:00.25	4	
11	David Garcia	11	m	Denbigh	5:00.63	4	
12	Colin Espinoza	9	m	Mountain View	5:01.39	3	
13	Marlin Smith	9	m	Great Mills High School	5:02.14	4	
14	Aiden Pincince	11	m	Gloucester High School	5:03.77	3	
15	Clark Holt	10	m	Mountain View	5:08.82	3	
16	Dominic Turner	12	m	Gloucester High School	5:14.31	2	
17	Tobey Davis	9	m	New Kent	5:15.35	3	
18	Jaiden Richardson	11	m	Bethel	5:17.62	2	
19	Alex Corbitt	10	m	Benedictine	5:19.88	2	
20	Justin Scott	10	m	Denbigh	5:23.38	3	
21	Brandon Crooms	10	m	New Kent	5:23.83	3	
22	Leslie Carridice	12	m	Hampton	5:26.61	2	
23	Cameron Love	11	m	Bethel	5:27.05	2	
24	Cairo Pons	9	m	Mountain View	5:28.15	2	
25	Gabriel Salem	10	m	Mountain View	5:28.32	2	
26	Treshaun Whittaker	12	m	Woodside	5:34.93	3	
27	Darius Hogan	10	m	John Marshall	5:36.15	1	
28	Zaine Plummer	10	m	Great Mills High School	5:40.06	3	
29	Aidan Acker	12	m	Mountain View	5:40.65	1	
30	Dylan Holloway	9	m	New Kent	5:41.45	1	
31	Jackson Schenemann	11	m	Stafford High School	5:45.51	2	
32	Joshua Lauture	9	m	Stafford High School	5:46.21	2	
33	Jeremiah Wingfield	11	m	John Marshall	5:47.30	1	
34	Ja'meihr Perkins-Blow	11	m	Woodside	5:49.25	1	
35	Erik Waters	10	m	Gloucester High School	5:51.37	2	
36	Cazin School	11	m	Benedictine	6:05.51	1	
37	Griffin Lang	9	m	Benedictine	6:08.26	1	
38	Zion Darby	9	m	Woodside	6:10.35	1	
39	John Moehling	12	m	Benedictine	6:55.99	1	
Will Ashley	12	m	New Kent	--	4	
Darius Goff	12	m	Hampton	--	3	
Lawrence Shannon lll		m	Denbigh	--	4	
Jude Meyer	9	m	Benedictine	--	1	
Brody Kester	11	m	Mountain View	--	2	
Ky'Ellis Tumblin	10	m	Potomac Senior High School	--	2	
Braxton McDaniel	12	m	Potomac Senior High School	--	3	
Ahmir Harris	11	m	Potomac Senior High School	--	3	
Darryl Tucker	11	m	Potomac Senior High School	--	3	
Dameon Lewis	12	m	Heritage (Newport News)	--	4	
Micah Kelly	10	m	Woodside	--	4	
Jayelin Harding	10	m	Woodside	--	1	
Aiden Blakey	10	m	Great Mills High School	5:56.80	1	
Jason Barahona	12	m	Bethel	--	2	
Boys Boys 1600 Meters (Sub-Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ashok Algappan	8	m	Atlee	5:05.16	1	
2	Dillon Keener	9	m	Atlee	5:34.62	1	
3	Camden Carter	9	m	Atlee	5:39.57	1	
4	Alexander Daigle	9	m	Atlee	5:42.94	1	
Naim Williams	8	m	John Marshall	--	1	
Daniel Wingfield	8	m	John Marshall	--	1	
Girls Girls 1600 Meters (Sub-Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Reece Gilhooly	8	f	Atlee	6:18.08	1	
2	Emily Gray	9	f	Atlee	6:29.12	1	
3	Reagan Crow	9	f	Atlee	6:38.26	1	
4	Macon Racer	8	f	Atlee	6:49.70	1	
Girls Girls 1600 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lauren Ackerson	9	f	Colonial Forge	5:41.39	2	
2	Elizabeth Kitchens	10	f	Mountain View	5:42.07	2	
3	Mya Baker	12	f	Gloucester High School	5:44.25	2	
4	Lila Copic	9	f	Colonial Forge	5:52.97	2	
5	Alessia Grant	9	f	Mountain View	5:54.11	2	
6	Susan Peterson	10	f	Mountain View	5:54.38	2	
7	Isabella Manning	10	f	Denbigh	5:56.10	2	
8	Emily Wilson	9	f	Mountain View	6:02.13	2	
9	Olivia Smith	9	f	Colonial Forge	6:02.61	2	
10	Gwen Torres	11	f	Mountain View	6:17.41	2	
11	Sophia Hubbard	9	f	Mountain View	6:21.33	2	
