Interhigh Track



VA XC Showcase
Hosted By: Atlee
Mechanicsville, Virginia
Saturday, October 19, 2024

The VA XC Showcase 2024
Oct 19, 2024
Pole Green Park (Upper Course)
Mechanicsville, VA
 results from va.milesplit.om

Hosted by Atlee

Boys Showcase

FINAL RESULTS

RACE SUMMARY

 Start Time:  9:00 am

TEAM SCORING SUMMARY

Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	St. Albans School	96	3-8-22-23-40(65)(119)	1:17:17	15:28	0:55.3
2	Blacksburg High School	175	27-31-33-37-47(58)(66)	1:18:58	15:48	0:13.4
3	Calvert Hall College High School	193	18-32-39-49-55(69)(76)	1:19:02	15:49	0:26.2
4	Greer Middle College Charter	250	7-10-21-90-122(151)(188)	1:19:05	15:49	1:35.8
5	Gainesville High School	283	1-34-41-99-108(176)(207)	1:19:39	15:56	1:43.5
6	Woodbridge	287	5-60-63-75-84(118)(203)	1:19:47	15:58	1:19.3
7	Morgantown	335	42-53-67-85-88(97)(105)	1:20:46	16:10	0:32.0
8	South Lakes	337	36-45-73-81-102(106)(126)	1:20:50	16:10	0:41.5
9	Maggie Walker	353	24-43-87-89-110(132)(210)	1:21:01	16:13	0:57.9
10	Charlottesville	396	29-38-64-91-174(204)(231)	1:21:23	16:17	1:34.6
11	Atlee	426	56-57-70-114-129(162)(195)	1:21:36	16:20	0:49.5
12	Riverbend High School	430	14-61-100-124-131(146)(190)	1:21:25	16:17	1:29.5
13	Chantilly	455	13-16-120-152-154(222)	1:21:30	16:18	1:42.5
14	The Covenant School	498	15-77-79-160-167(181)(220)	1:22:13	16:27	1:43.0
15	Hanover	500	54-62-72-142-170	1:22:21	16:29	1:13.7
16	Parry McCluer	504	9-82-111-141-161(224)(227)	1:22:09	16:26	1:55.2
17	McLean	510	51-93-115-117-134(153)(171)	1:22:35	16:31	0:54.9
18	Jefferson	514	19-74-136-140-145	1:22:29	16:30	1:24.0
19	Lafayette	518	35-71-92-157-163(179)(183)	1:22:39	16:32	1:16.6
20	Broadway	520	2-52-125-155-186(197)(205)	1:22:01	16:25	2:25.4
21	Patriot High School	525	44-68-80-149-184(192)(194)	1:22:41	16:33	1:27.5
22	Gonzaga College High School	527	30-107-127-130-133(148)(185)	1:22:43	16:33	1:07.2
23	Reagan	530	4-28-103-187-208(212)(215)	1:22:28	16:30	2:50.5
24	James W. Robinson	553	48-96-113-138-158(182)(206)	1:22:59	16:36	1:08.0
25	Hidden Valley High School	554	46-50-83-166-209(223)(230)	1:23:13	16:39	1:59.4
26	May River High School	574	59-98-116-128-173(177)(229)	1:23:15	16:39	1:15.9
27	R.J. Reynolds	578	6-78-137-143-214(218)(226)	1:23:12	16:39	2:53.8
28	Seaforth High School	596	25-95-109-150-217(225)(228)	1:23:56	16:48	2:31.6
29	Abingdon High School	603	11-94-135-172-191(193)(211)	1:23:18	16:40	2:15.5
30	Kettle Run	617	26-101-123-165-202(232)(233)	1:23:46	16:46	2:01.7
31	Loudoun Valley	628	86-112-139-144-147(156)(199)	1:23:49	16:46	0:33.5
32	Maury High School	671	12-104-168-189-198(216)(221)	1:24:06	16:50	2:20.0
33	Riverside High School	674	20-121-159-178-196(213)(219)	1:24:17	16:52	2:01.3
34	Jamestown	705	17-164-169-175-180(200)(201)	1:24:25	16:53	1:49.7

INDIVIDUAL RESULTS

boys 5k
pl	name	yr	-	school	-	time	-	-	-
1	Dissa, Soheib	SR	3308	Newtown High School	--	14:47.6	---	4:45.4	2:55.4 (2)	4:40.4 (1)	8:54.3 (251)	9:34.3 (45)	10:09.4 (21)	11:24.1 (114)	14:47.6 (238)
2	Taylor, Joshua	SR	5129	Clover Hill	--	14:50.2	2.6	4:46.2	2:55.5 (3)	4:40.6 (4)	8:54.2 (250)	9:34.6 (48)	10:10.6 (25)	11:52.0 (185)	14:50.2 (239)
3	Daniels, Trent	JR	1363	Gainesville High School	1	14:52.0	4.4	4:46.8	2:55.6 (4)	4:40.7 (6)	8:54.5 (252)	9:34.8 (49)	10:10.3 (24)	11:52.6 (188)	14:52.0 (241)
4	Yoder, Tristan	SR	592	Broadway	2	14:56.4	8.8	4:48.2	2:57.2 (12)	4:42.4 (13)	9:00.5 (257)	9:41.8 (76)	10:18.5 (53)	12:01.6 (207)	14:56.4 (244)
5	Hume, Sebi	SR	4220	St. Albans School	3	14:57.2	9.6	4:48.5	2:57.3 (13)	4:42.3 (12)	8:59.9 (255)	9:41.0 (74)	10:17.7 (46)	12:01.3 (205)	14:57.2 (246)
6	Shore, Tate	SR	3838	Reagan	4	14:59.1	11.5	4:49.1	2:58.0 (17)	4:42.8 (15)	9:00.8 (259)	9:42.5 (80)	10:18.7 (55)	12:02.8 (215)	14:59.1 (247)
7	Lee, Nathan	JR	593	Brunswick School	--	15:02.1	14.5	4:50.1	2:56.0 (9)	4:40.6 (2)	8:54.5 (253)	9:35.6 (52)	10:11.3 (28)	11:54.7 (192)	15:02.1 (249)
8	Goodman, Hayden	SR	5049	Woodbridge	5	15:03.2	15.6	4:50.4	2:55.7 (5)	4:40.6 (5)	8:59.9 (254)	9:41.9 (77)	10:18.0 (48)	12:02.5 (211)	15:03.2 (251)
9	Braun, Michael	SR	1359	Freeport Area	--	15:05.5	17.9	4:51.2	2:56.3 (10)	4:40.6 (3)	9:00.6 (258)	9:41.9 (78)	10:18.4 (51)	12:03.2 (219)	15:05.5 (253)
10	Nichols-Barnhart, Cedar	SR	3792	R.J. Reynolds	6	15:05.8	18.2	4:51.3	2:58.4 (19)	4:42.9 (16)	9:01.0 (260)	9:42.4 (79)	10:18.2 (50)	12:02.8 (214)	15:05.8 (254)
11	Harding, Andrew	SR	3385	Northside (1A)	--	15:06.1	18.5	4:51.4	2:55.9 (8)	4:41.4 (10)	9:00.0 (256)	9:40.8 (73)	10:17.4 (44)	12:00.7 (200)	15:06.1 (255)
12	Martin, Chappell	JR	1750	Greer Middle College Charter	7	15:07.5	19.9	4:51.8	3:00.4 (29)	4:46.9 (29)	9:03.9 (265)	9:45.6 (95)	10:23.1 (80)	12:08.8 (228)	15:07.5 (256)
13	Rockey, Daniel	SR	3751	Princess Anne High School	--	15:08.7	21.1	4:52.2	2:59.9 (27)	4:45.2 (22)	9:06.0 (267)	9:48.4 (104)	10:25.0 (85)	12:10.3 (232)	15:08.7 (257)
14	Strong, William	SR	4243	St. Albans School	8	15:08.9	21.3	4:52.3	2:57.4 (14)	4:43.3 (19)	6:46.0 (148)	9:03.7 (5)	9:45.3 (5)	10:23.2 (5)	12:09.0 (6)
15	Chandler, Kebryl	SO	3513	Parry McCluer	9	15:09.9	22.3	4:52.6	2:59.1 (22)	4:43.9 (21)	9:03.1 (264)	9:46.1 (99)	10:23.5 (81)	12:06.9 (225)	15:09.9 (259)
16	Tuck, Jackson	JR	1754	Greer Middle College Charter	10	15:11.2	23.6	4:53.0	3:00.5 (30)	4:46.6 (28)	6:45.7 (145)	9:01.6 (3)	9:43.7 (3)	10:21.7 (4)	12:08.4 (5)
17	Engelhardt, Emmett	SR	4865	Washington-Liberty High School	--	15:11.6	24.0	4:53.1	2:58.0 (18)	4:42.2 (11)	6:44.6 (139)	9:00.4 (1)	9:41.6 (1)	10:18.9 (1)	12:03.8 (1)
18	Brennan, Brady	SR	3920	Saint John Paul the Great Cathol	--	15:12.1	24.5	4:53.3	2:55.1 (1)	4:40.8 (7)	6:43.5 (134)	9:01.0 (2)	9:43.4 (2)	10:21.2 (2)	12:06.2 (2)
19	Duncan, Eric	JR	2475	Lord Botetourt	--	15:12.4	24.8	4:53.4	3:00.3 (28)	4:46.4 (27)	6:47.8 (160)	9:03.8 (6)	9:46.6 (6)	10:23.6 (6)	12:08.3 (4)
20	Marks, Ben	SR	3786	Queen Anne's County High School	--	15:12.7	25.1	4:53.5	2:57.6 (16)	4:43.2 (18)	9:02.3 (262)	9:44.9 (93)	10:21.7 (70)	12:08.8 (227)	15:12.7 (260)
21	Tenney, Caleb	SR	4278	St. Vincent Pallotti High School	--	15:13.5	25.9	4:53.7	2:59.1 (21)	4:43.1 (17)	9:01.2 (261)	9:42.7 (82)	10:19.8 (63)	12:03.9 (222)	15:13.5 (263)
22	Kenee, Peyton	SR	4159	Spotswood	--	15:13.6	26.0	4:53.8	2:59.2 (23)	4:46.0 (26)	6:48.3 (164)	9:06.2 (7)	9:49.0 (7)	10:25.7 (7)	12:11.3 (8)
23	Poisson, Gregory	SR	7	Abingdon High School	11	15:14.8	27.2	4:54.1	2:59.5 (25)	4:45.5 (23)	9:04.2 (266)	9:46.5 (100)	10:22.8 (79)	12:08.4 (226)	15:14.8 (264)
24	Canga, Mateo	JR	2809	Maury High School	12	15:17.4	29.8	4:55.0	2:56.8 (11)	4:42.7 (14)	6:45.5 (143)	9:02.1 (4)	9:44.4 (4)	10:21.7 (3)	12:08.3 (3)
25	Eliason, Quinn	JR	4253	St. Anne's-Belfield School	--	15:17.4	29.8	4:55.0	3:03.2 (37)	4:51.5 (42)	6:54.4 (190)	9:14.0 (12)	9:55.7 (12)	10:32.9 (12)	12:19.1 (12)
26	Thurneysen, Tristan	SR	760	Chantilly	13	15:18.9	31.3	4:55.5	3:02.5 (35)	4:51.1 (40)	9:11.4 (270)	9:53.0 (122)	10:29.7 (96)	12:15.4 (238)	15:18.9 (265)
27	Arnold, Tyler	SR	3847	Riverbend High School	14	15:18.9	31.3	4:55.5	3:04.8 (47)	4:50.6 (34)	6:54.0 (184)	9:11.0 (10)	9:52.7 (10)	10:29.6 (10)	12:16.0 (9)
28	Hojlo, Edward		5156	Brunswick School	--	15:19.6	32.0	4:55.7	2:58.5 (20)	4:46.0 (25)	6:48.3 (165)	9:06.5 (8)	9:49.3 (8)	10:26.3 (9)	12:09.8 (7)
29	Laverdiere, Sam	SR	2374	Lake Region High School	--	15:20.1	32.5	4:55.9	2:55.7 (6)	4:41.0 (8)	9:02.9 (263)	9:45.2 (94)	10:22.6 (74)	12:11.6 (233)	15:20.1 (267)
30	Lawrence, Jon Nathan	JR	4462	The Covenant School	15	15:25.0	37.4	4:57.4	3:03.3 (38)	4:50.7 (35)	6:53.8 (183)	9:11.5 (11)	9:53.5 (11)	10:30.1 (11)	12:18.0 (10)
31	Lawson, Trevor	SR	1489	Glen Allen High School	--	15:27.7	40.1	4:58.3	3:05.0 (48)	4:52.0 (45)	9:12.5 (271)	9:55.1 (131)	10:33.9 (111)	12:21.5 (244)	15:27.7 (268)
32	Morgan, Jack	SR	756	Chantilly	16	15:27.7	40.1	4:58.3	3:05.4 (51)	4:52.2 (46)	6:58.0 (204)	9:14.8 (14)	9:57.6 (15)	10:35.1 (15)	12:19.6 (13)
33	Grimm, Jonathan	9	2093	Jamestown	17	15:30.1	42.5	4:59.1	2:59.6 (26)	4:45.9 (24)	9:09.9 (269)	9:52.0 (118)	10:29.5 (93)	12:18.1 (240)	15:30.1 (269)
34	Hughes, Jd	SO	626	Calvert Hall College High School	18	15:32.0	44.4	4:59.7	3:07.1 (63)	4:53.5 (49)	6:57.1 (200)	9:14.8 (15)	9:57.2 (14)	10:35.0 (14)	12:20.7 (14)
35	Myers, Conner	SR	2187	Jefferson	19	15:32.2	44.6	4:59.7	3:03.9 (41)	4:51.0 (38)	6:54.4 (189)	9:14.2 (13)	9:56.8 (13)	10:34.7 (13)	12:22.4 (15)
36	Rae, Thomas	JR	3885	Riverside High School	20	15:35.1	47.5	5:00.7	3:08.7 (70)	4:58.3 (64)	9:21.6 (278)	10:03.5 (156)	10:40.9 (135)	12:28.4 (258)	15:35.1 (270)
37	Green, Jemmel	SR	1480	Gilman School	--	15:35.5	47.9	5:00.8	2:57.6 (15)	4:43.6 (20)	9:09.3 (268)	9:52.9 (121)	10:33.4 (106)	12:22.9 (246)	15:35.5 (271)
38	Tuck, Beason	JR	1753	Greer Middle College Charter	21	15:36.7	49.1	5:01.2	3:04.8 (46)	4:51.6 (43)	9:16.9 (273)	10:00.5 (147)	10:38.6 (124)	12:29.7 (260)	15:36.7 (272)
39	Wolfe, Laszlo	SR	4250	St. Albans School	22	15:38.8	51.2	5:01.9	3:04.4 (45)	4:53.1 (48)	9:20.2 (277)	10:02.1 (151)	10:40.0 (131)	12:30.4 (261)	15:38.8 (273)
40	Palmore, Charlie	JR	4233	St. Albans School	23	15:39.1	51.5	5:02.0	3:06.3 (57)	4:54.8 (53)	7:00.0 (211)	9:21.0 (19)	10:04.9 (18)	10:42.6 (18)	12:31.2 (18)
41	Boone, Cole	JR	3769	Pulaski County	--	15:39.3	51.7	5:02.0	3:03.5 (39)	4:51.3 (41)	9:19.7 (275)	10:03.9 (158)	10:43.4 (143)	12:34.6 (265)	15:39.3 (274)
42	Hawkins, Darryl	SR	2388	Landstown High School	--	15:39.8	52.2	5:02.2	3:00.8 (31)	4:47.8 (31)	6:54.3 (188)	9:15.9 (16)	9:59.5 (16)	10:38.4 (17)	12:27.8 (16)
43	Bastardi, Anthony	JR	2627	Maggie Walker	24	15:39.8	52.2	5:02.2	3:04.1 (42)	4:51.6 (44)	6:57.4 (202)	9:18.1 (17)	10:01.4 (17)	10:38.3 (16)	12:28.0 (17)
44	Anstrom, Jack	SR	3921	Seaforth High School	25	15:39.8	52.2	5:02.2	2:55.9 (7)	4:41.3 (9)	6:45.3 (142)	9:08.8 (9)	9:50.1 (9)	10:26.0 (8)	12:18.0 (11)
45	Mullins, Owen	SR	2264	Kettle Run	26	15:41.0	53.4	5:02.6	3:01.4 (33)	4:50.7 (36)	9:18.7 (274)	10:01.3 (150)	10:40.3 (132)	12:31.8 (263)	15:41.0 (275)
46	Roach, Asher	SR	500	Blacksburg High School	27	15:41.1	53.5	5:02.6	3:06.5 (58)	4:56.9 (59)	7:02.9 (220)	9:24.5 (20)	10:07.1 (20)	10:44.8 (19)	12:34.8 (19)
47	Farmer, Jackson	JR	3833	Reagan	28	15:42.3	54.7	5:03.0	3:06.8 (59)	4:56.3 (58)	9:24.1 (279)	10:08.2 (173)	10:47.2 (153)	12:40.0 (267)	15:42.3 (276)
48	Palmer, Samson	JR	787	Charlottesville	29	15:42.5	54.9	5:03.1	3:04.1 (43)	4:53.8 (50)	7:03.3 (222)	9:26.0 (22)	10:10.1 (23)	10:49.1 (21)	12:38.5 (24)
49	Sarro, Anthony	JR	1608	Gonzaga College High School	30	15:43.4	55.8	5:03.3	3:01.7 (34)	4:48.8 (32)	9:13.1 (272)	9:56.7 (138)	10:35.7 (118)	12:26.3 (252)	15:43.4 (277)
50	Matthews, Rivers	9	492	Blacksburg High School	31	15:44.1	56.5	5:03.6	3:13.4 (109)	5:03.9 (100)	6:19.1 (26)	9:29.0 (26)	10:11.3 (27)	10:49.4 (23)	12:36.3 (20)
51	Archer, Lucas	JR	624	Calvert Hall College High School	32	15:44.6	57.0	5:03.7	3:09.7 (78)	4:58.6 (69)	6:16.0 (4)	9:30.0 (28)	10:12.5 (31)	10:50.7 (26)	12:36.6 (21)
52	Wilson, Miles	SR	512	Blacksburg High School	33	15:47.7	1:00.1	5:04.7	3:16.1 (127)	5:06.0 (110)	6:21.3 (35)	9:32.4 (38)	10:15.5 (36)	10:53.3 (31)	12:40.9 (26)
53	Daniels, Gavin	9	1362	Gainesville High School	34	15:48.4	1:00.8	5:05.0	3:06.9 (61)	4:58.7 (70)	6:17.8 (11)	9:29.0 (25)	10:11.9 (29)	10:49.8 (24)	12:37.4 (23)
54	Koval, A.J.	SR	2353	Lafayette	35	15:49.6	1:02.0	5:05.3	3:12.4 (101)	5:04.5 (102)	6:22.2 (38)	9:37.2 (60)	10:20.8 (66)	10:58.4 (49)	12:45.7 (38)
55	Raffel, Jason	SR	4081	South Lakes	36	15:50.1	1:02.5	5:05.5	3:09.8 (79)	5:01.4 (79)	6:18.5 (21)	9:32.0 (33)	10:16.0 (41)	10:54.5 (36)	12:44.3 (34)
56	Ermann, Miles	SR	478	Blacksburg High School	37	15:50.5	1:02.9	5:05.6	3:17.3 (138)	5:09.6 (123)	6:26.0 (55)	9:40.5 (72)	10:22.7 (77)	11:00.4 (59)	12:49.3 (51)
57	Orban, Nathaniel	SR	786	Charlottesville	38	15:51.0	1:03.4	5:05.8	3:09.1 (73)	4:57.3 (62)	9:31.1 (282)	10:14.8 (198)	10:54.0 (175)	12:43.0 (271)	15:51.0 (278)
58	Palmer, Elliot	SR	630	Calvert Hall College High School	39	15:51.1	1:03.5	5:05.8	3:08.7 (71)	4:57.6 (63)	6:15.2 (2)	9:31.5 (32)	10:15.7 (37)	10:54.6 (37)	12:44.1 (33)
59	Power, Thomas	SO	4236	St. Albans School	40	15:52.5	1:04.9	5:06.3	3:13.0 (108)	5:05.7 (106)	6:23.2 (46)	9:38.3 (64)	10:21.7 (71)	11:00.0 (56)	12:48.7 (47)
60	Foster, Isaiah	JR	1365	Gainesville High School	41	15:52.9	1:05.3	5:06.4	3:08.2 (67)	4:59.0 (71)	6:17.8 (12)	9:32.4 (37)	10:15.8 (40)	10:51.1 (27)	12:43.2 (30)
61	Summers, Joaquin	SO	3109	Morgantown	42	15:53.0	1:05.4	5:06.4	3:08.1 (66)	4:59.3 (72)	6:15.1 (1)	9:30.0 (29)	10:14.8 (35)	10:53.6 (33)	12:45.0 (35)
62	Rajappa, Kavi	SR	2645	Maggie Walker	43	15:53.2	1:05.6	5:06.5	3:12.0 (98)	5:03.1 (92)	6:18.4 (19)	9:30.5 (31)	10:13.8 (32)	10:52.6 (29)	12:41.9 (28)
63	Meek, Andrew	SR	3749	Princess Anne High School	--	15:53.5	1:05.9	5:06.6	3:14.7 (117)	5:04.7 (103)	6:20.9 (34)	9:34.1 (43)	10:17.0 (43)	10:55.9 (39)	12:46.1 (40)
64	Spangler, Preston	SO	3575	Patriot High School	44	15:53.5	1:05.9	5:06.6	3:17.4 (140)	5:07.4 (113)	6:23.2 (45)	9:38.6 (65)	10:21.5 (69)	10:59.9 (55)	12:48.9 (49)
65	Hood, George	SR	4074	South Lakes	45	15:54.0	1:06.4	5:06.8	3:10.1 (84)	5:01.6 (80)	6:18.9 (24)	9:32.4 (36)	10:15.8 (39)	10:53.9 (34)	12:43.8 (31)
66	Thacker, Spencer	SR	1856	Hidden Valley High School	46	15:54.2	1:06.6	5:06.8	2:59.3 (24)	4:47.4 (30)	6:55.4 (193)	9:20.9 (18)	10:05.6 (19)	10:45.2 (20)	12:37.0 (22)
67	Washburn, Deland	SR	509	Blacksburg High School	47	15:54.5	1:06.9	5:06.9	3:17.2 (135)	5:08.8 (118)	6:25.3 (53)	9:39.9 (69)	10:22.8 (78)	11:00.1 (57)	12:48.7 (48)
68	Gruendel, Josef	JR	2055	James W. Robinson	48	15:54.6	1:07.0	5:06.9	3:06.2 (56)	4:55.5 (56)	7:01.9 (219)	9:25.7 (21)	10:09.6 (22)	10:49.2 (22)	12:40.8 (25)
69	Parker, Cameron	JR	631	Calvert Hall College High School	49	15:55.8	1:08.2	5:07.3	3:11.3 (92)	5:02.9 (90)	6:20.0 (32)	9:34.4 (46)	10:17.7 (47)	10:56.7 (41)	12:47.0 (42)
70	Stewart, Jacob	SR	1853	Hidden Valley High School	50	15:56.0	1:08.4	5:07.4	3:05.9 (54)	4:54.2 (51)	7:03.7 (225)	9:26.8 (23)	10:11.1 (26)	10:50.4 (25)	12:41.7 (27)
71	Lineweaver, Carter	JR	2880	McLean	51	15:56.2	1:08.6	5:07.5	3:03.7 (40)	4:54.8 (52)	9:29.6 (281)	10:14.0 (193)	10:53.6 (170)	12:44.1 (273)	15:56.2 (279)
72	Santos Nguyen, Jaiden	SR	589	Broadway	52	15:56.8	1:09.2	5:07.7	3:10.4 (88)	5:02.9 (91)	6:20.6 (33)	9:35.0 (51)	10:19.2 (59)	10:57.0 (43)	12:47.3 (44)
73	Carlton, Andrew	SR	3099	Morgantown	53	15:57.8	1:10.2	5:08.0	3:10.3 (86)	5:00.4 (75)	6:18.5 (20)	9:36.0 (56)	10:20.1 (65)	10:58.8 (51)	12:49.7 (52)
74	Chandler, Ben	SR	1768	Hanover	54	15:58.2	1:10.6	5:08.1	3:07.1 (62)	4:58.4 (65)	6:16.4 (8)	9:34.2 (44)	10:18.7 (54)	10:57.0 (42)	12:48.0 (45)
75	Larcher, Max	SR	628	Calvert Hall College High School	55	15:58.2	1:10.6	5:08.1	3:09.4 (75)	4:58.5 (66)	6:16.0 (5)	9:30.5 (30)	10:14.6 (34)	10:53.5 (32)	12:43.2 (29)
76	Guest, Owen	SR	283	Atlee	56	15:58.2	1:10.6	5:08.1	3:09.5 (76)	5:02.1 (84)	6:19.2 (28)	9:36.1 (58)	10:19.2 (61)	10:58.1 (48)	12:49.9 (53)
77	Brefczynski, Jayse	SO	451	Bishop O'Connell	--	15:58.6	1:11.0	5:08.2	3:02.8 (36)	4:50.1 (33)	9:19.9 (276)	10:04.5 (160)	10:43.8 (145)	12:34.1 (264)	15:58.6 (281)
78	Mulcahy, James	JR	293	Atlee	57	15:59.3	1:11.7	5:08.5	3:09.2 (74)	5:01.7 (81)	6:18.4 (18)	9:37.5 (62)	10:20.9 (67)	11:00.2 (58)	12:52.5 (57)
79	Bailey, Benjamin	JR	468	Blacksburg High School	58	15:59.5	1:11.9	5:08.5	3:16.2 (129)	5:08.6 (117)	6:24.7 (51)	9:39.7 (68)	10:22.6 (75)	10:59.4 (54)	12:48.7 (46)
80	Wright, Jackson	SO	2851	May River High School	59	16:00.6	1:13.0	5:08.9	3:10.4 (87)	4:59.4 (73)	6:16.3 (7)	9:32.0 (34)	10:15.7 (38)	10:54.4 (35)	12:44.0 (32)
81	Roberts, Deaven	SR	5062	Woodbridge	60	16:01.6	1:14.0	5:09.2	3:10.7 (89)	5:03.2 (94)	6:19.2 (27)	9:36.1 (57)	10:18.9 (58)	10:57.3 (45)	12:45.1 (36)
82	Cochran, Nate	JR	4815	Warwick	--	16:01.8	1:14.2	5:09.3	3:10.1 (83)	5:02.4 (85)	6:18.9 (25)	9:32.6 (39)	10:16.2 (42)	10:55.1 (38)	12:45.8 (39)
83	Rau, Justin	SR	3858	Riverbend High School	61	16:02.0	1:14.4	5:09.3	3:04.1 (44)	4:52.4 (47)	7:01.1 (217)	9:27.2 (24)	10:12.1 (30)	10:52.4 (28)	12:46.4 (41)
84	Macdonald, Deacon	SR	1769	Hanover	62	16:02.3	1:14.7	5:09.4	3:08.3 (68)	5:00.9 (77)	6:18.2 (17)	9:35.6 (53)	10:18.9 (57)	10:58.0 (47)	12:50.4 (54)
85	Elfadil, Shareef	JR	5048	Woodbridge	63	16:02.4	1:14.8	5:09.5	3:17.5 (141)	5:13.2 (148)	6:30.8 (74)	9:42.6 (81)	10:25.6 (86)	11:04.8 (68)	12:54.6 (60)
86	Goodale, Graham	SO	780	Charlottesville	64	16:04.7	1:17.1	5:10.2	3:13.0 (106)	5:03.1 (93)	6:18.2 (16)	9:33.4 (42)	10:18.0 (49)	10:56.1 (40)	12:47.1 (43)
87	HUME, Rafi	SO	4219	St. Albans School	65	16:05.4	1:17.8	5:10.4	3:14.0 (112)	5:05.8 (109)	6:24.0 (47)	9:41.7 (75)	10:26.2 (88)	11:05.6 (69)	12:57.2 (65)
88	Krisch, Zander	SR	490	Blacksburg High School	66	16:05.4	1:17.8	5:10.4	3:16.1 (128)	5:09.4 (121)	6:26.1 (56)	9:40.4 (71)	10:23.8 (82)	11:02.6 (64)	12:54.2 (59)
89	Lorimer, Finlay	SR	3101	Morgantown	67	16:06.9	1:19.3	5:10.9	3:09.0 (72)	4:59.5 (74)	6:17.9 (15)	9:35.8 (54)	10:19.9 (64)	10:59.1 (52)	12:52.0 (56)
90	Brewer, Kaiden	SR	3553	Patriot High School	68	16:07.0	1:19.4	5:10.9	3:05.7 (53)	4:55.2 (54)	7:03.4 (223)	9:29.6 (27)	10:14.0 (33)	10:53.0 (30)	12:45.2 (37)
91	Dovgalyuk, Calvin	SR	4591	Trinity Christian School	--	16:07.6	1:20.0	5:11.1	3:10.0 (82)	5:02.8 (89)	6:19.7 (31)	9:36.6 (59)	10:21.8 (72)	10:59.3 (53)	12:53.5 (58)
92	Seidensticker, Joshua	JR	684	Catholic High School	--	16:08.2	1:20.6	5:11.3	3:10.3 (85)	5:03.8 (98)	6:22.4 (39)	9:43.6 (87)	10:28.9 (91)	11:09.2 (73)	13:02.7 (73)
93	Heinbaugh, Aiden	SO	625	Calvert Hall College High School	69	16:09.2	1:21.6	5:11.6	3:11.7 (96)	5:02.4 (86)	6:19.3 (29)	9:34.8 (50)	10:18.4 (52)	10:57.2 (44)	12:49.2 (50)
94	Johnson, Davey	SR	2617	Luray	--	16:10.8	1:23.2	5:12.2	3:07.4 (65)	5:00.7 (76)	6:18.8 (23)	9:37.8 (63)	10:22.4 (73)	11:01.8 (63)	12:56.7 (64)
95	Hagberg, Noah	JR	284	Atlee	70	16:11.5	1:23.9	5:12.4	3:11.5 (93)	5:05.7 (107)	6:24.2 (49)	9:44.4 (91)	10:29.5 (95)	11:09.6 (74)	13:02.5 (71)
96	McKnew, Michael	JR	641	Cape Henry Collegiate	--	16:11.9	1:24.3	5:12.5	3:01.3 (32)	4:50.7 (37)	7:00.4 (213)	9:32.2 (35)	10:17.6 (45)	10:57.9 (46)	12:55.8 (62)
97	Cox, Brody	SR	2346	Lafayette	71	16:12.6	1:25.0	5:12.7	3:12.3 (100)	5:05.1 (104)	6:22.7 (41)	9:39.5 (67)	10:24.6 (83)	11:04.1 (67)	12:55.5 (61)
98	Miller, Eli	JR	1770	Hanover	72	16:12.7	1:25.1	5:12.8	3:11.9 (97)	5:04.1 (101)	6:23.0 (44)	9:43.1 (84)	10:28.4 (90)	11:08.0 (71)	13:01.1 (68)
99	Beumer, Kian	SR	4072	South Lakes	73	16:13.7	1:26.1	5:13.1	3:09.8 (80)	5:01.8 (82)	6:18.7 (22)	9:39.2 (66)	10:24.7 (84)	11:04.0 (66)	12:56.0 (63)
100	Burkhardt, Shane	SO	2178	Jefferson	74	16:14.0	1:26.4	5:13.2	3:22.7 (183)	5:15.2 (157)	6:33.5 (90)	9:51.1 (116)	10:35.4 (115)	11:15.2 (92)	13:04.1 (78)
101	McDuffie, Cameron	SR	5058	Woodbridge	75	16:16.8	1:29.2	5:14.1	3:16.0 (126)	5:10.7 (129)	6:28.7 (66)	9:46.5 (101)	10:30.1 (98)	11:09.9 (77)	13:01.2 (69)
102	Wancowicz, Blake	JR	632	Calvert Hall College High School	76	16:17.1	1:29.5	5:14.2	3:13.0 (107)	5:03.7 (96)	6:23.0 (43)	9:42.8 (83)	10:28.1 (89)	11:08.6 (72)	13:04.1 (79)
103	Jolin, Miles	JR	4461	The Covenant School	77	16:17.5	1:29.9	5:14.3	3:05.3 (49)	4:51.1 (39)	9:28.2 (280)	10:14.6 (196)	10:52.3 (166)	12:55.8 (278)	16:17.5 (282)
104	Bullock, Michael	SR	3788	R.J. Reynolds	78	16:17.6	1:30.0	5:14.3	3:12.9 (105)	5:07.4 (112)	6:25.8 (54)	9:45.9 (98)	10:31.3 (104)	11:10.9 (81)	13:03.9 (76)
105	Lineweaver, Price	JR	4464	The Covenant School	79	16:18.1	1:30.5	5:14.5	3:18.3 (150)	5:10.8 (130)	6:27.5 (63)	9:45.9 (97)	10:31.0 (103)	11:10.4 (79)	13:02.6 (72)
106	Birge, Henry	JR	3551	Patriot High School	80	16:20.2	1:32.6	5:15.2	3:05.3 (50)	4:55.9 (57)	7:07.4 (233)	9:35.8 (55)	10:21.3 (68)	11:01.0 (60)	12:57.3 (66)
107	Quinn, Ryan	JR	4080	South Lakes	81	16:20.6	1:33.0	5:15.3	3:14.4 (115)	5:07.5 (114)	6:27.3 (62)	9:48.6 (106)	10:33.7 (110)	11:12.8 (86)	13:05.8 (81)
