|
|
|
|
S & L Raiders Invitational | | Hosted By: Eleanor Roosevelt | Greenbelt, Maryland | Wednesday, April 16, 2025 | |
|
Licensed to QW Timing - Contractor License
HY-TEK's Meet Manager 4/16/2025 09:14 PM
S & L Raiders Invitational 2025 - 4/16/2025
4/16/2025
Results from md.milesplit.com
Girls 100 Meter Dash Freshman
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Yeager, Jessie Archbishop C 12.75 12.61q 2
2 Bailey, Celeste Elizabeth Se 12.49 12.61q 3
3 Featherson, Mckenziei Friendly Hig 13.22 12.90q 1
4 Roy, Alishea C.H. Flowers 13.50 13.21q 3
5 Akinlosotu, Amal Eleanor Roos 13.60 13.34q 1
6 Williams, Reagan Gwynn Park H 13.70 13.70q 2
7 Gerald, Ava Suitland Hig 13.60 13.75q 1
8 Walker, Chyann Suitland Hig 13.56 13.75q 3
9 Wills, Rylie Bowie High S 14.22 13.79 2
10 Burton, Riley C.H. Flowers 14.50 13.80 1
11 Dyer, Lauryn Largo High S 13.97 13.86 3
12 Azamati, Victoria James Hubert 14.11 13.89 3
13 Barnes, Yalayah DuVal High S 13.00 14.31 1
14 Dozier, Logan Friendly Hig 14.40 14.34 1
15 Lawson, Naomi Central High 14.56 14.63 2
16 Osoba, Treasure Central High 14.99 14.90 3
17 Butler, Zoey Elizabeth Se 14.82 15.12 3
18 Johnson, Alaiya DuVal High S 13.50 15.68 2
Girls 100 Meter Dash Freshman
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bailey, Celeste Elizabeth Se 12.61 12.34
2 Yeager, Jessie Archbishop C 12.61 12.87
3 Featherson, Mckenziei Friendly Hig 12.90 12.97
4 Akinlosotu, Amal Eleanor Roos 13.34 13.13
5 Roy, Alishea C.H. Flowers 13.21 13.31
6 Walker, Chyann Suitland Hig 13.75 13.41
7 Gerald, Ava Suitland Hig 13.75 13.66
8 Williams, Reagan Gwynn Park H 13.70 13.75
Girls 400 Meter Dash Freshman
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Camp, Anna Elizabeth Se 57.98 59.68 3
2 Saunders, Lauryn Suitland Hig 1:06.40 1:05.38 2
3 Featherson, Mckenziei Friendly Hig 1:03.72 1:05.77 3
4 Roy, Alishea C.H. Flowers 1:05.89 1:07.00 3
5 Jackson, Cassidy Suitland Hig 1:02.12 1:07.42 3
6 Williams, Reagan Gwynn Park H 1:07.72 1:08.66 2
7 Bell, Demeah Largo High S 1:05.00 1:09.60 3
8 Lewis, Amber Overbrook 1:08.60 1:10.17 2
9 Dozier, Logan Friendly Hig 1:11.00 1:12.76 1
10 Carlock, London Elizabeth Se 1:14.39 1:14.21 1
11 Lawson, Naomi Central High 1:10.80 1:14.72 2
12 Barnes, Yalayah DuVal High S 1:05.00 1:14.94 3
13 Smith, Aligha Gwynn Park H 1:09.50 1:18.76 2
Girls 1600 Meter Run Freshman
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sabala, Chloe James Hubert 7:17.00 7:26.01
2 Roberts, Raeven Friendly Hig 7:21.32 7:54.84
3 Asres, Nuhamin Washington L 8:30.00 9:03.69
Girls 100 Meter Dash High School
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Robinson, Naaema Archbishop C 11.92 11.71q 6
2 Mellerson, Ta'Laiya Archbishop C 12.15 12.08q 4
3 Skinner, Tishiyah Archbishop C 12.19 12.08q 3
4 Davids, Jasmine Eleanor Roos 12.00 12.13q 5
5 Lyttle, Brooklyn Elizabeth Se 12.23 12.21q 1
6 Collier, Maliah Largo High S 12.40 12.43q 4
7 Fersner, Lailah Largo High S 12.43 12.49q 5
8 Bell, Chandler James Hubert 12.49 12.55q 6
9 Johnson, Morgan Elizabeth Se 12.85 12.57 1
10 Whern, Halle James Hubert 12.68 12.61 4
11 Golden, Ryan Elizabeth Se 12.73 12.78 3
12 Banks, Zari Central High 13.44 12.81 5
13 Marcelus, Briana Suitland Hig 13.10 12.89 4
14 Cribbs, Leia Eleanor Roos 13.22 12.95 6
15 Evans, Dakota Elizabeth Se 12.81 12.96 2
16 Mitchell, Chayse Archbishop C 12.39 13.04 2
17 Brown, Zoey Archbishop C 12.65 13.10 6
18 Heffner, Kaliyah Suitland Hig 13.22 13.13 5
19 Prince, Zarica Overbrook 12.85 13.13 1
20 Nnebedum, Crystal C.H. Flowers 13.44 13.17 4
21 Gross, Imani Largo High S 12.40 13.20 3
22 Agbodjogbe, Ariel Eleanor Roos 13.02 13.37 2
23 White, Nasya Northwestern 13.53 13.45 2
24 Zackery, Ayejah Gwynn Park H 13.48 13.50 3
25 Baker, Emani Northwestern 13.69 13.53 4
26 Foster, Danique Northwestern 13.67 13.57 3
27 Gibbs-Turner, Jaidin C.H. Flowers 13.54 13.63 1
28 Boyd, Laila Bowie High S 13.59 13.78 1
29 Jallow, Sohna James Hubert 14.00 13.96 6
30 Sende Ngoula, Bernadette Northwestern 14.86 13.97 1
31 Simon, Lee-Marie Central High 14.03 14.42 5
32 Amusan, Toluwalope C.H. Flowers 14.63 14.55 2
33 Coates, Ramia Washington L 14.98 14.62 3
34 Young, Naliyah Gwynn Park H 14.00 15.13 6
35 Barnes, Amani H.D. Woodson 14.96 15.31 2
36 Terrell, Justice Washington L 15.00 15.71 4
Girls 100 Meter Dash High School
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Robinson, Naaema Archbishop C 11.71 11.52
2 Skinner, Tishiyah Archbishop C 12.08 11.85
3 Mellerson, Ta'Laiya Archbishop C 12.08 11.95
4 Davids, Jasmine Eleanor Roos 12.13 12.13
5 Bell, Chandler James Hubert 12.55 12.20
6 Collier, Maliah Largo High S 12.43 12.34
7 Fersner, Lailah Largo High S 12.49 12.37
8 Johnson, Morgan Elizabeth Se 12.57 12.54
Girls 200 Meter Dash High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Davis, Tressia Friendly Hig 24.34 23.60 8
2 Robinson, Naaema Archbishop C 24.40 23.79 8
3 Davids, Jasmine Eleanor Roos 24.56 25.19 8
4 Brown-Jackson, Lakaya Suitland Hig 25.60 25.27 7
5 Knight, Anyra Suitland Hig 25.20 25.56 8
6 Cochran, Hunter James Hubert 25.59 25.80 7
7 Smith, Laila Archbishop C 25.45 25.89 8
8 Marcelus, Briana Suitland Hig 25.85 25.95 7
9 Bailey, Celeste Elizabeth Se 25.93 26.07 7
10 Asante, Deborah Archbishop C 25.45 26.41 8
11 Bell, Chandler James Hubert 26.90 26.59 6
12 Gross, Imani Largo High S 26.40 26.62 7
13 Knight, Trynice James Hubert 26.67 26.71 6
14 Collier, Maliah Largo High S 27.13 26.78 5
15 Demessa, Aiyana Largo High S 26.50 26.86 6
16 Whern, Halle James Hubert 27.44 26.92 5
17 Bodison, Fatimah Gwynn Park H 29.46 27.25 2
18 Perry, London Gwynn Park H 27.21 27.32 5
19 Banks, Zari Central High 27.64 27.50 5
20 Geckeler, Makenzie Elizabeth Se 27.50 27.53 5
21 Foster, Danique Northwestern 28.04 27.57 4
22 Akinlosotu, Amal Eleanor Roos 28.80 27.67 3
23 Morton, Rickiyah Largo High S 27.50 27.77 5
24 Locke, Kimora Overbrook 27.79 27.82 4
25 White, Nasya Northwestern 28.34 28.04 3
26 Nnebedum, Crystal C.H. Flowers 28.26 28.06 4
27 Jones, Jasmine Elizabeth Se 28.50 28.10 3
28 Funn, Zaria Northwestern 27.71 28.18 5
29 Baker, Emani Northwestern 28.52 28.44 3
30 Hammonds, Zuri Gwynn Park H 30.60 28.49 2
31 Nzerue, Jada C.H. Flowers 26.50 28.52 6
32 Douglas, Skylah Central High 28.32 28.55 4
33 Kaba, Hawa DuVal High S 25.50 28.57 7
34 Hunter, Aminah Bowie High S 26.29 28.66 7
35 Young, Starr H.D. Woodson 28.19 28.68 4
36 Obikwelu, Adaobi Elizabeth Se 29.25 28.76 3
37 Granger, Dere �on Friendly Hig 29.46 29.18 2
38 Mukuna, Zoe H.D. Woodson 29.32 29.53 3
39 Boyd, Laila Bowie High S 26.76 29.63 6
40 Thorpe, Nakiya Overbrook 28.50 29.73 3
41 Coates, Ramia Washington L 31.35 31.01 1
42 Lawson, Naomi Central High 29.91 31.47 2
43 Dumorne, Tatiana DuVal High S 27.00 31.82 6
44 Ballard, Seiaira Washington L 33.00 31.87 1
45 Johnson, Alaiya DuVal High S 27.00 34.20 6
Girls 400 Meter Dash High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Cochran, Hunter James Hubert 58.50 59.11 7
2 Onwukwe, Chizu Eleanor Roos 59.04 59.70 7
3 Knight, Trynice James Hubert 59.12 1:00.10 7
4 Evans, Dakota Elizabeth Se 1:00.83 1:00.76 6
5 Golden, Ryan Elizabeth Se 1:00.86 1:01.29 6
6 Davis, Saniyah Elizabeth Se 1:00.72 1:01.80 6
7 Asante, Deborah Archbishop C 59.87 1:01.82 7
8 Bodison, Fatimah Gwynn Park H 1:03.20 1:02.39 5
9 Harrison, Nehemiah Largo High S 1:02.00 1:02.56 5
10 Kargbo, Grace Eleanor Roos 1:01.37 1:03.82 6
11 Sende Ngoula, Bernadette Northwestern 1:06.50 1:04.39 3
12 Avant, Maliah Largo High S 1:05.21 1:04.76 4
13 Funn, Zaria Northwestern 1:05.04 1:05.16 4
14 Garcia, Veronica James Hubert 1:01.00 1:05.23 6
15 Smith, Laila Archbishop C 59.89 1:05.48 6
16 Hunter, Aminah Bowie High S 1:01.98 1:05.89 6
17 Young, Starr H.D. Woodson 1:05.82 1:06.15 3
18 Morton, Rickiyah Largo High S 1:04.00 1:08.11 5
19 Casimir, Fleurette Overbrook 1:05.67 1:08.57 4
20 Henry, Shaqueah Overbrook 1:07.53 1:08.62 3
21 Granger, Dere �on Friendly Hig 1:06.91 1:08.89 3
22 Mukuna, Zoe H.D. Woodson 1:08.47 1:09.28 2
23 Smith, Taylor Overbrook 1:05.11 1:09.55 4
24 Kaba, Hawa DuVal High S 59.00 1:09.70 7
25 Zackery, Ayejah Gwynn Park H 1:06.10 1:09.75 3
26 Gatling, Amariah Suitland Hig 1:12.04 1:09.76 2
27 Banks, Zari Central High 1:10.30 1:11.03 2
28 McElhaney, Aisya Suitland Hig 1:08.43 1:11.77 3
29 Samuels, Nathalie Archbishop C 1:05.00 1:12.49 5
30 Dumorne, Etienana DuVal High S 1:05.00 1:12.89 4
31 Ballard, Seiaira Washington L 1:16.02 1:16.31 1
32 Coe, Jayla Suitland Hig 1:15.25 1:16.38 1
33 Azoh, Neris Northwestern 1:11.96 1:16.74 2
34 Jusse, Nikiaya Central High 1:18.20 1:18.24 1
35 Mason, Reagan Gwynn Park H 1:05.52 1:20.17 4
Girls 800 Meter Run High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Abikoye, Gloria C.H. Flowers 2:27.88 2:33.83 3
2 Garcia, Veronica James Hubert 2:30.11 2:39.70 3
3 Reese, Calea Bowie High S 2:32.81 2:40.83 3
4 Ekeagwu, Clara Largo High S 2:31.28 2:41.65 3
5 Ridge, Violet Eleanor Roos 2:41.00 2:45.22 3
6 Hudson, Jenis Elizabeth Se 2:32.65 2:45.63 3
7 Anani, Nora Archbishop C 2:43.68 2:46.88 3
8 Ohwaga, Juanita C.H. Flowers 2:45.56 2:49.50 2
9 Gardner, Noelle James Hubert 2:40.00 2:49.95 3
10 Absolu, Nathalie Friendly Hig 2:56.00 2:52.63 1
11 Henry, Saraya Bowie High S 2:42.59 2:57.10 3
12 Bell, Demeah Largo High S 2:45.00 3:03.16 2
13 Garland, Heaven Suitland Hig 3:10.00 3:04.70 1
14 Aluko, Fayokemi DuVal High S 2:50.00 3:05.75 2
15 Smith, Aligha Gwynn Park H 2:50.00 3:08.61 2
16 Mackell, Amiyah Archbishop C 2:44.61 3:08.65 3
17 Roberts, Raeven Friendly Hig 3:01.55 3:11.11 1
18 Echiombre, Macaty DuVal High S 2:50.00 3:14.21 2
19 Smith, Katelyn DuVal High S 2:40.00 3:17.65 3
20 Gatling, Amariah Suitland Hig 3:20.00 3:22.88 1
21 Aderibigbe, Folasekemi DuVal High S 2:50.00 3:30.20 2
22 Maierson, Isabella Washington L 4:06.49 3:42.64 1
23 Tesfaye, Delina Washington L 4:18.58 4:43.70 1
Girls 1600 Meter Run High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ridge, Violet Eleanor Roos 5:57.96 6:01.16
2 Yates-Johnson, Mariah C.H. Flowers 5:48.90 6:06.60
3 Osborne, Malaika C.H. Flowers 5:46.53 6:09.28
4 Foronda Nogales, Lissett James Hubert 6:09.00 6:16.46
5 Henry, Saraya Bowie High S 6:00.90 6:18.40
6 Jalloh, Ramata C.H. Flowers 6:13.36 6:29.36
7 Absolu, Nathalie Friendly Hig 6:45.69 6:36.26
8 Noojipady, Meghana Eleanor Roos 6:05.00 6:43.39
9 Brown, Najae Suitland Hig 6:11.43 6:44.99
10 Maierson, Isabella Washington L 8:36.74 8:19.44
Girls 3200 Meter Run High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Yates-Johnson, Mariah C.H. Flowers 13:04.00 13:25.89
2 Osborne, Malaika C.H. Flowers 13:04.10 13:25.96
Girls 100 Meter Hurdles High School
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Knight, Anyra Suitland Hig 15.01 14.51q 1
2 Blackwell, Jaelynn C.H. Flowers 14.27 14.67q 2
3 Davis, Saniyah Elizabeth Se 15.27 15.41q 2
4 Ngala, Imani James Hubert 16.12 16.75q 2
5 Camp, Anna Elizabeth Se 16.99 16.92q 1
6 Douglas, Skylah Central High 18.27 18.30q 1
7 Fantauzzi, Leah Washington L 22.72 20.38q 2
8 Ballard, Seiaira Washington L 23.34 22.55q 1
9 Pajibo, Yassah Washington L 25.47 24.20 2
Girls 100 Meter Hurdles High School
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Blackwell, Jaelynn C.H. Flowers 14.67 14.35
2 Knight, Anyra Suitland Hig 14.51 14.45
3 Davis, Saniyah Elizabeth Se 15.41 15.67
4 Ngala, Imani James Hubert 16.75 15.89
5 Camp, Anna Elizabeth Se 16.92 17.64
6 Douglas, Skylah Central High 18.30 18.32
7 Ballard, Seiaira Washington L 22.55 26.38
Girls 300 Meter Hurdles High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Davis, Tressia Friendly Hig 44.46 41.72 3
2 Fersner, Lailah Largo High S 44.00 43.70 3
3 Brown-Jackson, Lakaya Suitland Hig 49.05 46.27 3
4 Diallo, Marlyatou Archbishop C 1:03.40 47.88 1
5 Gardner, Noelle James Hubert 49.79 49.25 3
6 Green, Chavannah Northwestern 50.61 49.75 2
7 Heffner, Kaliyah Suitland Hig 52.88 50.23 2
8 Ngala, Imani James Hubert 50.07 51.55 2
9 Douglas, Skylah Central High 55.83 55.04 2
10 Aluko, Fayokemi DuVal High S 50.00 56.65 3
11 Fantauzzi, Leah Washington L 1:05.49 56.83 1
12 Gerald, Ava Suitland Hig 1:00.00 56.90 2
13 Mackell, Amiyah Archbishop C 1:05.05 56.98 1
14 Echiombre, Macaty DuVal High S 50.00 58.08 2
15 Smith, Katelyn DuVal High S 50.00 59.07 3
Girls 4x100 Meter Relay High School
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Suitland High School 'A' 48.50 49.01 2
1) Gerald, Ava 2) Marcelus, Briana
3) Jackson, Cassidy 4) Garland, Heaven
2 James Hubert Blake High School 'A' 49.30 49.29 2
1) Whern, Halle 2) Cochran, Hunter
3) Knight, Trynice 4) Bell, Chandler
3 Largo High School 'A' 48.00 49.55 2
4 Friendly High School 'A' 52.02 52.82 2
1) Samuels, Storm 2) Davis, Tressia
3) Featherson, Mckenziei 4) Granger, Dere �on
5 Gwynn Park High School 'A' 52.82 52.99 2
6 Overbrook 'A' 50.56 53.37 2
1) Capps, Alyssa 2) Locke, Kimora
3) Prince, Zarica 4) Thorpe, Nakiya
7 Northwestern High School (Pg) 'A' 53.45 1
8 C.H. Flowers High School 'A' 57.00 53.78 1
1) Burton, Riley 2) Amusan, Toluwalope
3) Roy, Alishea 4) Nnebedum, Crystal
9 Elizabeth Seton High School 'A' 55.50 56.80 1
1) Green, Jalaya 2) Harvey, Morgan
3) Obikwelu, Adaobi 4) Reid, Niara
10 DuVal High School 'A' 53.00 1:02.15 2
Girls 4x400 Meter Relay High School
================================================================================
School Seed Finals Points
================================================================================
1 Largo High School 'A' 3:55.00 4:11.54
2 C.H. Flowers High School 'A' 4:45.00 4:28.25
1) Abikoye, Gloria 2) Nzerue, Jada
3) Ohwaga, Juanita 4) Adegbohun, Erioluwa
3 Elizabeth Seton High School 'A' 4:25.01 4:29.35
1) Geckeler, Makenzie 2) Jones, Jasmine
3) Hudson, Jenis 4) m, Nah'La
4 Suitland High School 'A' 4:37.13 4:40.36
1) Brown, Najae 2) Garland, Heaven
3) Gatling, Amariah 4) McElhaney, Aisya
5 DuVal High School 'A' 4:20.00 4:41.51
Girls 4x800 Meter Relay High School
================================================================================
School Seed Finals Points
================================================================================
1 Suitland High School 'A' 12:03.28 10:44.31
1) Brown, Najae 2) Jackson, Cassidy
3) Saunders, Lauryn 4) McElhaney, Aisya
2 Largo High School 'A' 11:00.00 11:32.01
3 DuVal High School 'A' 11:20.00 12:04.19
Girls Distance Medley High School
================================================================================
School Seed Finals Points
================================================================================
1 Suitland High School 'A' 15:00.00 17:06.61
1) Coe, Jayla 2) Garland, Heaven
3) Gatling, Amariah 4) Saunders, Lauryn
Girls High Jump High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Swangin, Sierra James Hubert 5-09.00 5-06.00
4-10 5-00 5-02 5-04 5-06 5-08
O XO O XXO OXX XXX
2 Fisher, Raeona James Hubert 5-00.00 5-02.00
4-06 4-08 4-10 5-00 5-02 5-04
O O O O XXO XXX
2 Agbodjogbe, Ariel Eleanor Roos 5-00.00 5-02.00
4-04 4-06 4-08 4-10 5-00 5-02 5-04
O O O O O XXO XXX
4 Mitchell, Chayse Archbishop C 5-02.00 5-00.00
4-08 4-10 5-00 5-02 5-04
O O XXO XXX XXX
5 Reese, Calea Bowie High S 4-04.00 4-04.00
4-00 4-02 4-04 4-06
O O O XXX
6 Cobb, Fatima Elizabeth Se 4-02.00 4-00.00
4-00 4-02
O XXX
Girls Long Jump High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Madison, Ania Archbishop C 17-05.00 18-00.00 2
2 Emessiene, Melissa Eleanor Roos 17-02.00 17-07.00 2
3 Cribbs, Leia Eleanor Roos 17-06.00 17-05.50 2
4 Yeager, Jessie Archbishop C 16-00.00 17-02.50 2
5 Sinclair, Raegan Archbishop C 17-00.00 15-10.00 2
6 Rawlings, Nyiah Largo High S 17-08.00 15-05.00 2
7 Swangin, Sierra James Hubert 15-11.00 15-01.00 2
8 Samuels, Storm Friendly Hig 15-05.00 15-00.50 2
9 m, Nah'La Elizabeth Se 16-11.00 15-00.00 2
10 Blackwell, Jaelynn C.H. Flowers 17-03.00 14-11.00 2
11 Perry, London Gwynn Park H 12-00.00 14-09.00 1
12 Hammonds, Zuri Gwynn Park H 12-00.00 14-04.00 1
13 Granger, Dere �on Friendly Hig 15-02.00 14-03.00 2
14 Young, Starr H.D. Woodson 12-09.00 14-01.50 1
15 Roy, Alishea C.H. Flowers 14-05.00 14-01.00 1
16 Butler, Vierah Archbishop C 14-05.00 13-08.00 1
17 Casseus, Egypt Eleanor Roos 15-02.00 12-10.00 2
17 Osoba, Treasure Central High 13-05.00 12-10.00 1
19 Mukuna, Zoe H.D. Woodson 11-07.00 12-09.50 1
20 Adamu, Maegan Elizabeth Se 14-00.50 12-09.00 1
21 Butler, Zoey Elizabeth Se 13-00.50 12-08.00 1
22 Fantauzzi, Leah Washington L 11-06.00 10-04.50 1
23 Coates, Ramia Washington L 9-07.50 10-03.50 1
24 Terrell, Justice Washington L 9-10.50 9-00.00 1
-- Mason, Reagan Gwynn Park H 12-00.00 ND 1
Girls Triple Jump High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Emessiene, Melissa Eleanor Roos 37-08.25 35-02.00
2 Diallo, Marlyatou Archbishop C 35-05.00 34-08.50
3 Ngala, Imani James Hubert 33-09.00 33-03.00
4 Whern, Halle James Hubert 32-04.50 33-02.50
5 Madison, Ania Archbishop C 36-01.75 32-01.00
6 Swangin, Sierra James Hubert 33-00.00 30-08.00
7 Barnes, Amani H.D. Woodson 31-04.50 29-10.00
8 McRae, Kailey James Hubert 31-02.00 29-07.25
9 Adamu, Maegan Elizabeth Se 28-09.50 25-09.50
-- Cobb, Fatima Elizabeth Se 30-10.00 FOUL
Girls Shot Put High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Phillips, Journy Eleanor Roos 40-09.00 40-07.50 2
2 Darko, Belinda Gwynn Park H 42-02.25 40-01.25 2
3 Okoye, Noel Archbishop C 32-01.50 34-05.00 2
4 Miller, Brianna C.H. Flowers 32-07.00 32-07.00 2
5 Brown, Zoey Archbishop C 30-03.50 32-02.00 2
6 Barnes, Amani H.D. Woodson 31-07.00 31-08.75 2
7 Smith, Selah Elizabeth Se 29-04.00 29-06.00 2
8 Lewis, Kiondre Elizabeth Se 27-10.25 28-07.25 2
9 Browne, Victoria Eleanor Roos 25-00.00 28-05.50 2
10 Robinson, Tanea Suitland Hig 26-10.00 27-06.00 2
11 Wiley, Jordin C.H. Flowers 28-00.75 26-10.75 2
12 Oni, Olaoluwa Northwestern 21-09.75 26-10.00 1
23-06 25-05.50 22-09 26-10
13 Muritala, Rukayat C.H. Flowers 22-00.00 24-07.00 1
24-07 24-04 24-01.25 22-11.50
14 Perry, Angel H.D. Woodson 20-03.00 24-06.00 1
24-05 23-05.75 24-06 23-03.50
14 Hill, Demi Archbishop C 27-00.00 24-06.00 2
16 Aniedebe, Nirel C.H. Flowers 24-04.00 24-04.00 1
21-06 23-04 24-04 23-09.75
17 Brantley, Kenedi Washington L 7-11.00 24-02.00 1
23-09 24-02 21-11.75 23-07
18 Ramos, Blanca Central High 21-10.50 23-07.00 1
22-02 23-07 22-00 23-06
19 Nde, Kendall Central High 20-11.25 21-11.00 1
20-11.50 20-11 21-05 21-11
20 Bah, Jamela Bowie High S 22-11.00 21-07.00 1
21-07 20-04 18-09.50 21-06
21 Ellis, Natecia Central High 21-08.00 21-03.00 1
FOUL 21-03 20-07 19-11
22 Worman, Eva Eleanor Roos 21-04.50 21-00.25 1
17-11.75 16-00.25 21-00.25 19-06
23 Green, Makayla Gwynn Park H 25-00.00 19-09.75 2
24 Kitt, Dalaila H.D. Woodson 17-05.00 17-09.00 1
17-09 17-05.50 17-05 17-06.50
25 Bradford, Imani Washington L 7-01.00 15-10.25 1
15-03 14-03.25 15-10.25 FOUL
Girls Discus Throw High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Darko, Belinda Gwynn Park H 132-06 117-11 2
2 Dobbins, Demia Archbishop C 121-06 115-07 2
3 Mensah, Cietta Archbishop C 102-01 112-06 2
4 Miller, Brianna C.H. Flowers 119-10 110-05 2
5 Smith, Selah Elizabeth Se 93-06.25 92-03 2
6 Lewis, Kiondre Elizabeth Se 96-06 89-02 2
7 Wiley, Jordin C.H. Flowers 90-00 86-03 2
8 Muritala, Rukayat C.H. Flowers 85-00 80-03 2
9 Johnson, Amani C.H. Flowers 88-02 80-02 2
10 Okoye, Noel Archbishop C 77-11.75 77-01 2
11 Robinson, Tanea Suitland Hig 64-04 70-10 2
12 Barnes, Amani H.D. Woodson 29-09 65-00 1
13 Perry, Angel H.D. Woodson 20-03 61-10 1
14 Ellis, Natecia Central High 50-02 55-06 1
15 Nde, Kendall Central High 45-07 51-07 1
16 Ramos, Blanca Central High 41-03 51-06 1
17 Brantley, Kenedi Washington L 39-01 48-10 1
18 Green, Makayla Gwynn Park H 80-00 46-09 2
19 Bradford, Imani Washington L 45-00 46-04 1
20 Oni, Olaoluwa Northwestern 53-10 43-01 1
21 Kitt, Dalaila H.D. Woodson 17-05 36-10 1
22 Phillips, Journy Eleanor Roos 128-08 10.75 2
Boys 100 Meter Dash Freshman
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ilori, Toluwani Largo High S 11.91 11.44q 1
2 Payne Jr, Rashad Largo High S 11.71 11.52q 1
3 Carter, Julian James Hubert 11.30 11.63q 1
4 Etienne, Makai James Hubert 11.20 11.64q 2
5 Sinclair, Ricardo Archbishop C 11.78 11.71q 2
6 McCrae, Tyson C.H. Flowers 12.16 11.73q 1
7 Archie, Donte Gwynn Park H 12.26 12.02q 2
8 Sonoiki, Emmanuel Eleanor Roos 12.50 12.49q 1
9 Spellman, Tyques Suitland Hig 12.95 12.75 1
10 Danquab, Jacob Friendly Hig 13.46 12.93 2
11 Gute, Michel Central High 14.29 13.65 2
Boys 100 Meter Dash Freshman
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Payne Jr, Rashad Largo High S 11.52 11.46
2 Sinclair, Ricardo Archbishop C 11.71 11.50
3 Carter, Julian James Hubert 11.63 11.58
4 Etienne, Makai James Hubert 11.64 11.72
5 Ilori, Toluwani Largo High S 11.44 11.72
6 McCrae, Tyson C.H. Flowers 11.73 11.77
7 Archie, Donte Gwynn Park H 12.02 11.98
8 Sonoiki, Emmanuel Eleanor Roos 12.49 12.40
Boys 400 Meter Dash Freshman
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ikeh, David C.H. Flowers 56.00 55.99 2
2 Sonoiki, Emmanuel Eleanor Roos 58.45 58.25 1
3 Carter, Julian James Hubert 55.00 58.54 2
4 Dennis, Davis C.H. Flowers 58.00 59.07 2
5 Ayuk, Floran Central High 57.00 59.29 2
6 Long, Christian Largo High S 55.29 59.66 2
7 Gute, Michel Central High 1:03.00 1:07.09 1
8 Spellman, Tyques Suitland Hig 1:14.83 1:08.15 1
9 Proctor, Aaron Washington L 1:17.00 1:20.80 1
Boys 1600 Meter Run Freshman
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vinci, Jermiah Largo High S 5:04.00 5:14.47
2 Rotich, Robert Eleanor Roos 5:20.00 5:19.05
3 Nkehg, Segel Eleanor Roos 5:10.00 5:23.48
4 Bowers, Noah James Hubert 5:47.85 5:52.97
5 Spellman, Tyques Suitland Hig 7:00.00 6:09.22
6 Anderson, Andres James Hubert 5:59.87 6:09.27
Boys 100 Meter Dash High School
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Long, Donte Friendly Hig 10.54 10.80q 6
2 Bundu, Nasib Eleanor Roos 11.06 10.85q 4
3 Goodwin, Zion Central High 12.02 10.85q 3
4 Richard, Jomei Archbishop C 11.09 10.99q 1
5 Terry, Dontay Largo High S 11.66 11.06q 1
6 Belton, Amir Largo High S 11.32 11.09q 1
7 Franklin-Smith, Neef Overbrook 11.15 11.12q 2
8 Cooper, Kai James Hubert 11.24 11.14q 1
9 Campbell, Rashod Suitland Hig 11.50 11.16 4
10 Gardner, Kodi C.H. Flowers 11.52 11.17 6
11 Gnambode, Kadmiel Central High 11.44 11.27 3
12 Buckman, Anthaan Suitland Hig 11.40 11.35 2
13 Parker, Zayden C.H. Flowers 11.59 11.43 4
14 Morgan, Corey Gwynn Park H 11.81 11.45 6
15 Phillips, Willie Northwestern 12.05 11.52 2
16 Mbeng, Johnson James Hubert 11.53 11.58 5
17 Bowling, Tyler Eleanor Roos 12.06 11.62 1
