|
|
|
|
Puma East Coast | | Hosted By: Morgan State | Baltimore, Maryland | Saturday, May 03, 2025 | |
|
Puma East Coast International Showcase
May 3, 2025
Morgan State University
Baltimore, MD
Hosted by Chase Athletics
Timing/Results M&D Timing Services, LLC
results from md.milesplit.com
Licensed to M&D Timing, LLC - Contractor License
HY-TEK's Meet Manager 5/4/2025 10:55 PM
East Coast International Showcase - 5/3/2025
RESULTS AVAILABLE AT RESULTS.MDTIMINGLLC.COM
Morgan State University
Results
Girls 100 Meter Dash Invitational High School
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Raye, Lisa 11 West Warwick 11.21 11.53q 1.4 1
2 Jennings, Ryan 12 Timber Creek 11.33 11.56q 0.9 2
3 Fiegel, Laura 11 Heritage Chr 11.74 11.66q 2.6 5
4 Doresca, Sariah 12 Haiti 11.66 11.78q 0.7 7
5 Nesmith, Amirah 11 Cheltenham 11.46 11.84q 2.6 5
6 Hazle, Shemonique 11 Hydel Group 11.95 11.85q -0.3 3
7 Tannis, Elizabeth 11 The Speed Ac 11.73 11.86q 0.9 2
8 Lewis, Doniellia -- Holmwood Tec 11.43 11.93q -0.9 4
9 Payne, Tristin 11 South County 11.90 11.95q 0.9 2
10 Brown, Alexis 11 Bullis Schoo 11.88 11.98q 1.4 1
11 Skinner, Tishiyah 12 Archbishop C 11.85 11.99q 0.9 2
12 Sanchious, Catalina 12 South County 11.65 12.01q 0.7 7 12.005
13 Mason, Mia 12 South County 11.50 12.01q -2.0 6 12.009
14 Coes, Parker 9 Bullis Schoo 11.87 12.02q 1.4 1
15 Sharps, Jasmine 12 Img Elite 11.98 12.06q 2.6 5
16 Bessong, Simone 12 Tatnall 12.12 12.08q 0.7 7
17 Raston, Corbin 11 West Orange 11.80 12.11 -0.9 4 12.102
18 Thompson, Shadae 12 The Speed Ac 11.75 12.11 -0.3 3 12.108
19 Dearman, Khaymoni 11 Archbishop C 12.13 12.18 2.6 5
20 Lyttle, Brooklyn 11 Elizabeth Se 12.21 12.22 1.4 1
21 Gaskins, Sophia 11 Bishop McNam 12.34 12.25 -0.3 3
22 Goins, Janaya 12 Dunbar High 12.17 12.27 0.9 2
23 Augustine, Taryn 11 Img Elite 12.05 12.33 0.7 7
24 Smith- Edwards, Imala 10 Spire Academ 12.20 12.35 1.4 1
25 Warner, Julienne 12 Img Elite 12.12 12.37 -2.0 6
26 Easley, Brianna 12 North County 12.40 12.39 -0.9 4
27 Joseph, Aida 10 Bullis Schoo 11.85 12.44 -0.3 3
28 McGrath, Annette 10 James W. Rob 13.04 12.56 0.7 7
29 Mason, Makyah 10 South County 12.41 12.59 2.6 5
30 Jones, Olivia 10 James W. Rob 12.03 12.66 -2.0 6 12.651
31 Clutter, Reegan 9 Img Elite 12.48 12.66 0.7 7 12.654
32 Johnson, Cereniti 11 Tatnall 12.65 12.67 0.9 2 12.670
32 Edwards, Ariyah 12 Baltimore Ci 12.16 12.67 -0.3 3 12.670
34 Johnson, Jazmyn 11 Bishop McNam 12.56 12.69 -0.9 4
35 Hatwood, Blake 10 The Lawrence 12.83 12.78 0.9 2
36 Price, Jasmine 10 Imhotep Inst 12.87 12.85 -0.3 3
37 Montgomery, Arianna 11 Tatnall 12.46 12.90 -2.0 6
38 Dajani, Makka 12 Spire Academ 12.89 12.95 2.6 5
39 Smith, Jalynn 12 Sandy Spring 12.88 12.96 -0.9 4 12.954
40 Frazier, Billie 12 Timber Creek 12.48 12.96 -2.0 6 12.955
41 Scott, Rhianna 12 The Lawrence 13.08 13.03 -2.0 6
42 Simmons, Autumn 10 Grassfield 13.13 13.07 2.6 5
43 Yeager, Jessie 9 Archbishop C 12.61 13.11 -0.3 3 13.102
44 Gray, Serenity 10 Old Mill Hig 13.23 13.11 1.4 1 13.103
45 Potter, Kendall 10 Maurice J. M 12.74 13.20 1.4 1
Girls 100 Meter Dash High School
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Campbell, Aliyah 11 The Speed Ac 12.22 12.46 2.2 1
2 Hurley, Ava North County Hig 12.50 12.72 1.6 5
3 Cloutier, Kali 12 The Speed Ac 12.50 12.79 2.2 1
4 Roundtree, Jakiya 11 St Frances A 13.29 12.99 2.2 1
5 Saalfield, Tienesha 9 Lab School o 13.21 13.04 2.2 1
6 Lanham, Hanna 11 Academy Char 13.38 13.05 0.9 2
7 Cook, S'Jayia 12 Lake Clifton 13.40 13.17 0.9 2
8 Ashford, Marli 9 St. Paul's S 13.45 13.34 0.9 2 13.334
9 Demuren, Shiloh 10 River Hill H 13.34 13.34 2.2 1 13.336
10 Stewart, Aryn 12 St. Paul's S 13.44 13.35 0.9 2 13.346
11 Saville, Angela 10 Bishop McNam 13.79 13.35 2.6 3 13.348
12 Durrschmidt, Leyna 11 Catoctin Hig 13.70 13.41 2.6 3
13 Young, India 10 South County 13.83 13.47 2.6 3 13.465
14 Moody Cabral-Teixeir, In 11 Grassfield 13.74 13.47 2.6 3 13.470
15 Hubbard, Brooke 11 Maurice J. M 13.31 13.54 2.2 1
16 Reynoso, Maria 10 Grassfield 13.50 13.56 0.9 2
17 Onyeka-Ben, Favour 11 School Witho 13.63 13.64 0.9 2
18 Henry, Rasheeda 12 Simon Gratz 14.69 13.65 1.6 5
19 Olaniyi-Yusuf, Amirah 10 St. Paul's S 13.47 13.73 0.9 2 13.725
20 Bint-Perrin, Jannah 10 Imhotep Inst 13.63 13.73 2.6 3 13.729
21 Cooke, Jordan 11 Tatnall 13.76 13.75 2.6 3
22 Cox, Kaydense 10 Catoctin Hig 13.68 13.78 2.6 3
23 Correia, Kirsten 10 River Hill H 14.08 13.84 1.5 4
24 Grimes, Cameron 11 St. Paul's S 13.98 x13.87 1.5 4
25 Jules, Sarai DC Internati 13.96 1.0 6 13.952
26 Baynard, Amiyah 9 Wheaton High 13.50 13.96 0.9 2 13.958
27 Suzuki, Umika 9 Spire Academ 14.07 14.04 1.5 4
28 Atoma, Nemona 9 River Hill H 14.28 14.11 1.5 4 14.105
29 Johnson, Camille 12 Tatnall 13.99 14.11 1.5 4 14.110
30 Date, Zoe 10 School Witho 14.66 14.25 1.6 5
31 Kim, Madison 10 River Hill H 14.24 x14.33 1.5 4
32 Hudgins, Olivia 11 St. Paul's S 14.56 x14.61 1.6 5
33 Gorra, Molly 9 St. Paul's S 15.54 x14.75 1.6 5
34 Ramsay, Kamilah 9 St. Paul's S 15.99 x15.62 1.0 6
Girls 100 Meter Dash Invitational High School
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
1 Jennings, Ryan 12 Timber Creek 11.56 11.35 -0.3 2
2 Raye, Lisa 11 West Warwick 11.53 11.46 -0.3 2
3 Fiegel, Laura 11 Heritage Chr 11.66 11.54 -0.3 2
4 Nesmith, Amirah 11 Cheltenham 11.84 11.56 -0.3 2
5 Hazle, Shemonique 11 Hydel Group 11.85 11.62 -0.3 2
6 Lewis, Doniellia -- Holmwood Tec 11.93 11.70 -0.3 2
7 Skinner, Tishiyah 12 Archbishop C 11.99 11.75 1.1 1
8 Tannis, Elizabeth 11 The Speed Ac 11.86 11.81 -0.3 2
9 Doresca, Sariah 12 Haiti 11.78 11.86 -0.3 2
10 Brown, Alexis 11 Bullis Schoo 11.98 11.91 1.1 1
11 Payne, Tristin 11 South County 11.95 11.93 1.1 1
12 Sanchious, Catalina 12 South County 12.01 11.94 1.1 1
13 Coes, Parker 9 Bullis Schoo 12.02 11.96 1.1 1
14 Bessong, Simone 12 Tatnall 12.08 11.97 1.1 1
15 Sharps, Jasmine 12 Img Elite 12.06 12.03 1.1 1
Girls 200 Meter Dash High School
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Cooper, Elise 12 McDonogh Sch 22.71 22.77 -1.0 1
2 Johnson, Sashana 9 Hydel Group 24.99 23.57 -0.5 4
3 Campbell, Abigail 11 Hydel Group 24.11 23.61 -0.4 2
4 Jennings, Ryan 12 Timber Creek 23.46 23.78 -1.0 1
5 Fiegel, Laura 11 Heritage Chr 24.02 23.89 -0.4 2
6 Rock, kadia 11 Spire Academ 23.94 24.01 -1.0 1
7 Thompson, Shadae 12 The Speed Ac 23.97 24.21 -0.4 2
8 Hazle, Shemonique 11 Hydel Group 23.79 24.27 -1.0 1
9 Fletcher, Nastassia 10 Hydel Group 24.77 x24.32 -0.4 2
10 Sharps, Jasmine 12 Img Elite 23.98 24.39 -0.4 2
11 Goins, Janaya 12 Dunbar High 25.06 24.65 -0.5 4
12 Swindell, Sofia 12 The Lawrence 23.85 24.69 -0.4 2
13 Cooper, Elena 12 McDonogh Sch 24.17 24.76 -0.5 3
14 Gaskins, Sophia 11 Bishop McNam 24.88 24.89 -0.5 4
15 Jones, Olivia 10 James W. Rob 24.76 25.04 -0.5 4 25.035
15 Payne, Tristin 11 South County 25.20 25.04 -0.5 3 25.035
17 Holley, Anaiya 12 Simon Gratz 25.03 25.09 -0.5 4
18 Thompson, Cameron 12 South County 23.84 25.14 -1.0 1
19 Easley, Brianna 12 North County 25.64 25.18 -0.5 5
20 Tannis, Elizabeth 11 The Speed Ac 24.91 25.21 -0.5 4
21 McDaniel, Justice 11 Bishop McNam 24.72 25.24 -0.5 3
22 Nyembo, Grace 10 Digital Harb 24.70 25.27 -0.5 3
23 Campbell, Aliyah 11 The Speed Ac 24.87 25.39 -0.5 4
24 Reynolds, Shawana 9 Bishop McNam 24.71 25.41 -0.5 3
25 Barnes, Madison 9 Archbishop C 25.47 25.43 -0.5 5
26 Johnson, Cereniti 11 Tatnall 25.98 25.46 0.2 6
27 Smith, Laila 11 Archbishop C 25.22 25.54 -0.5 4
28 Curry, Amiyah 9 South County 25.25 25.58 -0.5 5
29 Onyekwere-Bucey, Samiah 11 Dunbar High 24.68 25.60 -0.4 2
30 Kelly, Soleil 10 Imhotep Inst 25.36 25.77 -0.5 5
31 Mclntyre, Kaylee 11 Spire Academ 25.51 25.82 -0.5 5
32 Frenel, Wilorda 9 Islip 27.64 25.84 0.3 8
33 Smith- Edwards, Imala 10 Spire Academ 26.45 25.94 0.2 6
34 Cloutier, Kali 12 The Speed Ac 25.29 x25.95 -0.5 5
35 Johnson, Jazmyn 11 Bishop McNam 25.99 x25.96 0.2 6
36 Hatwood, Blake 10 The Lawrence 26.81 26.05 0.3 7
37 Price, Jasmine 10 Imhotep Inst 25.37 26.12 -0.5 5
38 Winning, Mackenzie 11 Img Elite 25.56 26.16 -0.5 5
39 Washington, Jayla 9 Bishop McNam 26.80 x26.32 0.3 7
40 Castro, Anilla 11 Bishop McNam 26.12 x26.37 0.2 6
41 Hunt, Makayla 11 Baltimore Ci 26.46 0.7 11
42 Mack, Taya 12 Spire Academ 26.60 x26.48 0.3 7
43 Mason, Makyah 10 South County 26.55 x26.50 0.3 7
44 Hurley, Ava North County Hig 25.90 26.60 0.2 6
45 Moorer, Taylor 11 Baltimore Ci 26.93 26.70 0.3 7
46 Morrison, Lauriel 11 Ballistic Re 26.58 26.77 0.3 7
47 Roundtree, Jakiya 11 St Frances A 27.57 26.79 0.3 8
48 Long, Makayla 10 Thomas Ediso 26.34 26.84 0.2 6
49 Saalfield, Tienesha 9 Lab School o 31.14 26.90 0.5 10
50 Lanham, Hanna 11 Academy Char 26.43 26.93 0.2 6
51 Gray, Serenity 10 Old Mill Hig 28.11 26.98 0.3 8
52 Bridges, Madison 11 Bishop McNam 27.31 x27.05 0.3 8 27.042
53 Milligan, Amyiah 9 Baltimore Ci 28.09 27.05 0.3 8 27.048
54 Hamilton, Tyla 10 Bishop McNam 26.00 x27.24 0.2 6
55 Montgomery, Tori 9 Bishop McNam 26.93 x27.27 0.3 7
56 Anderson, Amiya 11 Frederick Do 27.90 27.62 0.3 8
57 Odunukew, Amara 11 Bishop McNam 28.13 x27.67 0.5 9
58 Gbapo, Cecilia 12 Simon Gratz 27.43 27.68 0.3 8
59 Durrschmidt, Cora 10 Catoctin Hig 28.40 27.90 0.5 9
60 Shane, Carleigh 9 Baltimore Ci 27.04 x27.98 0.3 7
61 Cook, S'Jayia 12 Lake Clifton 27.96 28.14 0.3 8
62 Sanders, Amber 12 Imhotep Inst 29.38 29.10 0.5 10
63 Stratton, Hailee 9 Digital Harb 28.90 29.37 0.5 9
64 Solowski-Kampherstei, Em 9 River Hill H 30.26 29.45 0.5 10
65 Nde, Isabelle 11 Elizabeth Se 31.00 30.07 0.5 10
66 Johnson, Camille 12 Tatnall 29.01 30.10 0.5 9
67 Jefferson, Raniyah 12 Imhotep Inst 28.42 x30.27 0.5 9
68 Nde, MaBelle 11 Elizabeth Se 31.53 30.88 0.7 11
69 Tomayko, Amy 9 St. Paul's S 30.97 0.7 11
70 Gorra, Molly 9 St. Paul's S 32.90 31.33 0.7 11
71 Ramsay, Kamilah 9 St. Paul's S 32.82 32.50 0.7 11
Girls 400 Meter Dash High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Scott, Rhianna 12 The Lawrence 57.89 56.08 2
2 Johnson, Cereniti 11 Tatnall 58.40 56.23 2
3 Jones, Olivia 10 James W. Rob 58.41 56.54 2
4 Nyembo, Grace 10 Digital Harb 57.03 56.63 1
5 Hemmings, Sasha-Shunta 11 Hydel Group 56.68 9
6 Bessong, Simone 12 Tatnall 56.85 56.76 1
7 Kelly, Soleil 10 Imhotep Inst 58.30 56.99 2
8 McGrath, Annette 10 James W. Rob 57.07 57.10 1
9 Howell, DaQuana 9 Spire Academ 58.71 57.89 3
10 Reynolds, Shawana 9 Bishop McNam 57.70 58.23 2
11 Mclntyre, Kaylee 11 Spire Academ 58.17 58.80 2
12 Choice, Alaiyah 8 Img Elite 58.50 58.94 2
13 Ramirez, Madelyn 9 Bullis Schoo 59.70 59.00 3
14 Pulley, London 9 Baltimore Ci 59.68 59.28 3
15 Bridges, Madison 11 Bishop McNam 59.57 59.67 3
16 Chism, Erin 9 Western High 59.41 59.75 3
17 Mack, Taya 12 Spire Academ 59.56 59.91 3
18 Bruce, Cameron 11 Img Elite 59.80 1:00.23 4
19 Boothe, Jada 8 Tatnall 1:02.50 1:01.15 5
20 Lanham, Hanna 11 Academy Char 1:02.70 1:01.48 5
21 Washington, Jayla 9 Bishop McNam 1:03.80 1:01.76 6
22 Piloto, Gianna 12 Img Elite 59.46 1:01.81 3
23 Stewart, Aryn 12 St. Paul's S 1:03.00 1:01.99 5
24 Cowan, Jashe 12 Frederick Do 1:03.00 1:02.01 5
25 Tanner, Karen 12 Tatnall 59.87 x1:02.47 4
26 Hannon, Cassidy 10 Grassfield 1:04.70 1:02.67 6
27 Beauregard, Sophie 9 South County 1:03.50 1:02.83 5
28 Montgomery, Tori 9 Bishop McNam 1:02.30 x1:02.98 4
29 Shane, Carleigh 9 Baltimore Ci 1:04.20 1:03.05 6
30 Cole, Anor-Felice 12 Imhotep Inst 1:03.30 1:04.36 5
31 Gbapo, Cecilia 12 Simon Gratz 1:06.40 1:04.50 6
32 Eller, Olivia 10 St. Paul's S 1:08.60 1:04.65 7
33 Myers, Janella 11 The Speed Ac 1:04.00 1:04.71 6
34 Grimes, Cameron 11 St. Paul's S 1:07.40 1:05.56 7
35 Odunukew, Amara 11 Bishop McNam 1:03.90 x1:05.59 6
36 Date, Zoe 10 School Witho 1:08.40 1:06.16 7
37 Granado, Lauren 10 Bishop McNam 1:04.60 x1:06.44 6
38 Victoria, Raly Digital Harb 1:04.00 1:08.04 6
39 Harris, Raegan 9 School Witho 1:08.30 1:08.82 7
40 Solowski-Kampherstei, Em 9 River Hill H 1:09.00 1:09.42 7
41 Sanders, Amber 12 Imhotep Inst 1:06.90 1:10.70 7
42 Nde, MaBelle 11 Elizabeth Se 1:13.90 1:11.01 8
43 Nde, Isabelle 11 Elizabeth Se 1:15.70 1:12.32 8
44 Gorra, Molly 9 St. Paul's S 1:19.00 x1:13.17 8
45 Hudgins, Olivia 11 St. Paul's S 1:14.30 x1:14.29 8
46 Cantwell, Ava 9 St. Paul's S 1:24.50 x1:25.12 9
Girls 400 Meter Dash Invitational High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Campbell, Abigail 11 Hydel Group 54.99 52.59 1
2 Rambo, Sophie 11 Grassfield 52.47 52.96 1
3 Fletcher, Nastassia 10 Hydel Group 52.80 53.58 1
4 Wright, Abrina -- Holmwood Tec 53.66 53.87 1
5 Sutton, Sydney 12 Bullis Schoo 52.75 53.99 1
6 Wallace, Julia 10 South County 54.28 54.39 2
7 Barnett, Breanne 11 Haiti 54.29 54.41 2
8 Campbell, Chrishelle 9 Bullis Schoo 55.77 54.48 2
9 Aska, Taylor 12 Union Cathol 53.90 54.63 1
10 Salwonchuk, Sasha 12 The Speed Ac 55.29 55.28 2
11 Thomas, Jenna-Marie 11 Spire Academ 55.80 55.80 2
12 Winning, Mackenzie 11 Img Elite 55.10 56.34 2
13 McDaniel, Justice 11 Bishop McNam 54.90 56.41 1
14 Curry, Amiyah 9 South County 56.50 57.43 2
15 Thompson, Cameron 12 South County 56.51 59.30 2
Girls 800 Meter Run High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Trusty, Neenah 10 Friends' Cen 2:07.30 2:08.48 1
2 Rose, Cindy -- Holmwood Tec 2:11.70 2:11.22 1
3 Rose, Jovi -- Holmwood Tec 2:13.40 2:16.40 1
4 Willie, Yasmin 9 The Lawrence 2:21.80 2:21.85 1
5 Alejo, Asya 12 Old Mill Hig 2:22.80 2:23.40 1
6 Ramirez, Madelyn 9 Bullis Schoo 2:18.40 2:24.63 1
7 Moreno, Matea 11 South County 2:24.70 2:26.46 1
8 Hemmings, Sasha-Shunta 11 Hydel Group 2:26.90 3
9 Grant, Shania 10 Hydel Group 2:27.05 3
10 Baker, Olivia 11 Catoctin Hig 2:25.40 2:27.33 1
11 Simmons, Sky 10 Bishop McNam 2:19.60 2:28.76 1
12 Beauregard, Sophie 9 South County 2:28.30 2:31.76 2
13 Mason, Charli 10 Bullis Schoo 2:24.40 2:32.72 3
14 Cole, Anor-Felice 12 Imhotep Inst 2:42.70 2:33.65 2
15 Casne, Aniston 10 South County 2:40.10 2:34.58 2
16 Coleman, Alaya 12 Baltimore Ci 2:34.80 2:37.42 2
17 Okeke, Nebe 10 School Witho 2:39.30 2:37.57 2
18 Tomayko, Amy 9 St. Paul's S 2:46.90 2:42.54 3
19 Eversmann, Ada 9 School Witho 2:50.20 2:42.86 3
20 Hunt, Katelynn 9 Baltimore Ci 2:38.90 2:43.50 2
21 Pessey, Marie-Celeste 11 School Witho 2:37.80 2:43.63 2
22 Miller, Eden 9 Bishop McNam 2:36.60 2:47.53 2
23 Eller, Olivia 10 St. Paul's S 2:45.90 2:48.10 3
24 Wren Johansen-ma, Natali 9 Baltimore Ci 2:43.60 2:51.56 2
25 Muth, Georgia 11 St. Paul's S 2:51.70 2:52.17 3
26 Hayes, Audrey 10 School Witho 2:50.60 x2:53.37 3
27 Fedele, Zoey 9 School Witho 2:39.50 x2:53.88 2
28 Sanders, Amber 12 Imhotep Inst 2:53.50 3:00.19 3
29 Sharrow, Olivia 10 Bishop McNam 2:44.40 3:00.93 3
Girls 1600 Meter Run High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Moreno, Matea 11 South County 5:22.90 5:20.21
2 Fruge, Destiny 10 Bullis Schoo 5:11.40 5:36.72
3 Grant, Shania 10 Hydel Group 5:39.21
4 Casne, Aniston 10 South County 5:53.50 5:57.61
5 Tomayko, Amy 9 St. Paul's S 6:11.80 6:01.31
6 Fedele, Zoey 9 School Witho 6:01.20 6:18.82
7 Pessey, Marie-Celeste 11 School Witho 6:00.50 6:33.28
8 Brotman, Camille 9 St. Paul's S 6:22.50 6:59.40
Girls 100 Meter Hurdles High School
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cox, Taylor 12 Union Cathol 13.35 13.42q 0.8 3
2 Hopkins, Kassidy 11 Bullis Schoo 13.37 13.59q -1.0 5
3 Daley, Jody-Ann 11 Hydel Group 13.88q 0.8 3
4 Meikle, Kiara -- Holmwood Tec 13.26 13.90q -0.3 2
5 Swindell, Sofia 12 The Lawrence 13.95 13.96q 1.7 1
6 Lavender, Shakayla 11 Oscar Smith High 13.55 13.98q -1.0 5
7 Mason, Mia 12 South County 13.20 14.02q 1.7 1
8 Taylor, Brooklyn 12 Spire Academ 13.78 14.03q 1.9 4
9 Bailey, Regina -- Holmwood Tec 13.79 14.28 0.8 3
10 Montgomery, Arianna 11 Tatnall 14.36 14.64 -1.0 5
11 Edwards, Ariyah 12 Baltimore Ci 14.33 14.98 1.9 4
12 Castro, Anilla 11 Bishop McNam 15.12 15.11 1.7 1
13 Nelson, Italia 12 Hydel Group 15.34 -1.0 5
14 Stock-Heard, Reia 10 School Witho 15.60 15.38 0.8 3
15 Myers, Janella 11 The Speed Ac 14.98 15.50 -0.3 2
16 Fadlalla, Malak 12 Springbrook 14.83 15.76 1.9 4
17 Smith, Laila 11 Archbishop C 14.96 15.93 0.8 3
18 Boothe, Jada 8 Tatnall 18.50 16.13 -0.3 2
19 Moorer, Taylor 11 Baltimore Ci 16.80 16.68 -1.0 5
20 Hamilton, Tyla 10 Bishop McNam 15.53 17.04 -0.3 2
21 Ashford, Marli 9 St. Paul's S 17.04 17.19 1.9 4
22 Cook, Logan 9 Baltimore Ci 17.60 1.9 4
23 Powell, Kristian 12 Maurice J. M 15.09 18.36 1.7 1
24 Phelan, Grace 9 School Witho 18.93 19.13 1.7 1
25 Titchom, Reine 11 Catoctin Hig 18.32 19.16 0.8 3
-- Montaque, Kiara 11 The Speed Ac 14.31 DQ 0.8 3 NFHS 5-14-2f
Girls 100 Meter Hurdles High School
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Cox, Taylor 12 Union Cathol 13.42 13.35 0.4
2 Hopkins, Kassidy 11 Bullis Schoo 13.59 13.43 0.4
3 Meikle, Kiara -- Holmwood Tec 13.90 13.62 0.4
4 Taylor, Brooklyn 12 Spire Academ 14.03 13.90 0.4 13.892
5 Swindell, Sofia 12 The Lawrence 13.96 13.90 0.4 13.896
6 Lavender, Shakayla 11 Oscar Smith High 13.98 14.15 0.4
7 Mason, Mia 12 South County 14.02 14.38 0.4
Girls 400 Meter Hurdles High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hopkins, Kassidy 11 Bullis Schoo 1:02.20 59.56 1
2 Brown, Kennedy 10 Bullis Schoo 1:01.00 1:00.73 1
3 Nebel, Ava 12 Img Elite 1:01.70 1:01.16 1
4 Mullings, Aaliyah 11 Hydel Group 1:01.64 3
5 Murray, Kieran 11 Georgetown V 1:02.60 1:01.69 1
6 Manley, Karise 11 Archbishop S 1:02.00 1:02.20 1
7 Skevelair, Skylar 11 South Shore 1:01.80 1:02.42 1
8 Frazier, Billie 12 Timber Creek 1:03.10 1:03.59 2
9 Alexander, Bailey 10 Western High 1:06.07 3
10 Lavender, Shakayla 11 Oscar Smith High 1:06.67 3
11 Stock-Heard, Reia 10 School Witho 1:05.00 1:06.75 2
12 Brown, Zeniyah 11 Digital Harb 1:12.00 1:07.38 2
13 Nichols, Jade 11 Friends' Cen 1:09.70 1:07.96 2
14 Fadlalla, Malak 12 Springbrook 1:02.00 1:08.41 1
15 Tanner, Karen 12 Tatnall 1:05.30 1:08.44 2
16 Ashford, Marli 9 St. Paul's S 1:09.77 3
17 kondrataite, berta 11 Spire Academ 1:07.70 1:12.48 2
18 Phelan, Grace 9 School Witho 1:15.30 1:19.32 3
19 Garner, Alayah 9 DC Internati 1:21.13 3
20 Diallo, Marlyatou 10 Archbishop C 1:09.00 1:21.88 2
-- Ince, Zahara 10 DC Internati DNF 3
Girls 4x100 Meter Relay High School
===================================================================================
School Seed Finals H# Points
===================================================================================
1 The Speed Academy Athletics Cl 45.50 46.03 1
2 Img Elite 46.93 46.46 1
3 South Shore HS 49.57 48.42 1
4 Grassfield 48.96 49.37 1
5 Wheaton High School 51.59 49.43 2
6 Baltimore City College 50.37 49.56 1
7 Middletown High School 49.15 50.32 1
8 Maurice J. McDonough High Scho 50.23 50.84 1
9 Green Street Academy 52.95 2
10 Lake Clifton High School 56.42 53.51 2
11 River Hill High School 52.93 54.56 2
-- Imhotep Institute Charter 52.46 DQ 2 Impeded other runner
Girls 4x200 Meter Relay High School
================================================================================
School Seed Finals Points
================================================================================
1 Middletown High School 1:43.70 1:45.38
2 Wheaton High School 1:48.70 1:46.01
3 River Hill High School 1:49.10 2:00.48
Girls 4x800 Meter Relay High School
================================================================================
School Seed Finals Points
================================================================================
1 Baltimore City College 11:30.00 10:53.26
Girls High Jump High School
================================================================================
Opening Height 4-08.00
Name Year School Seed Finals Points
================================================================================
1 St.Vil, Olivia 10 Maurice J. M 5-05.25 5-02.00
4-06 4-08 4-10 5-00 5-02 5-04
P P P O O XXX
2 Pollock, Huia 11 Spire Academ 5-01.00 4-10.00
4-06 4-08 4-10 5-00
O O O XXX
3 Colbert, Chelsea 12 Bishop McNam 4-08.00 J4-10.00
4-06 4-08 4-10 5-00
O O XXO XXX
4 Saville, Angela 10 Bishop McNam 4-11.00 4-08.00
4-06 4-08 4-10
O O XXX
5 Smith, Jalynn 12 Sandy Spring 4-10.00 J4-08.00
4-06 4-08 4-10
O XO XXX
6 Castro, Anilla 11 Bishop McNam 4-06.00 4-06.00
4-06 4-08
XO XXX
-- Johnson, Kyla 9 South County 4-08.00 NH
4-06
XXX
Girls Pole Vault High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Young, Alexandria 10 Spire Academ 10-06.00
7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-06 11-00
PPP PPP PPP PPP PPP PPP O O XXX
2 Pollock, Huia 11 Spire Academ J10-06.00
7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-06 11-00
PPP PPP PPP PPP PPP O O XXO XXX
3 Guaragno, Sierra 10 Hayfield Sec 9-00.00
7-00 7-06 8-00 8-06 9-00 9-06
PPP PPP PPP PPP O XXX
4 Prince, Aziza 11 Tatnall 7-00.00
7-00 7-06
O XXX
-- Alexander, Bailey 10 Western High NH
7-00 7-06 8-00 8-06 9-00
PPP PPP PPP PPP XXX
-- Granado, Lauren 10 Bishop McNam NH
7-00 7-06 8-00 8-06 9-00
PPP PPP PPP PPP XXX
-- Duncan, Hailey 9 River Hill H NH
7-00
XXX
Girls Long Jump High School
========================================================================================
Top 9 advance to the Final
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Cooper, Elena 12 McDonogh Sch 20-00.75 20-10.00 NWI 4
FOUL 19-09.25(-0.0) 20-10(-0.0) 19-05.25(-0.0) 18-06(-0.0) PASS
