Interhigh Track



Eagle Invitational
Hosted By: Centennial
Ellicott City, Maryland
Saturday, September 13, 2025

Eagle Invitational
Sat, Sep 13, 2025
Centennial HS, MD US
results from athletic.net

 Mens Results
3 Miles Varsity
Team Scores
1.	Centennial		50
2.	Howard			144
3.	River Hill		150
4.	Glenelg			172
5.	Reservoir		181
6.	Northwood		211
7.	Middletown		225
8.	Severn Run		260
9.	McKinley Technology	285
10.	Oakland Mills		299
11.	Liberty			303
12.	Clarksburg		307
13.	North Hagerstown	315
14.	Wilde Lake		357
15.	Mountain Ridge		379
16.	Wheaton			407
17.	Marriotts Ridge		410
18.	Long Reach		419
19.	John Carroll		438
20.	Paint Branch		440
21.	Seneca Valley		493
22.	Guilford Park		566
23.	Mount Hebron		603

1.	12	Henry Nichols			15:38.92		Northwood		
2.	12	Frankie Kelly			15:46.86		Severn Run		
3.	12	Ayaan Ahmad			15:52.87		Clarksburg		
4.	10	Ian Fisher			15:53.58		Northwood		
5.	12	Jason Oberly			15:55.17		Centennial		
6.	12	John (Jack) Arrington		16:03.11		Centennial		
7.	12	Garrett Howes			16:10.13		Middletown		
8.	12	Harper Koenig			16:12.15		Centennial		
9.	12	Benjamin Charles Ploeger	16:13.07		Wheaton		
10.	12	Ian Doll			16:15.23		Centennial		
11.	12	Johnny Daniel			16:17.82		Howard		
12.	10	Pierce Eatough			16:18.60		Long Reach		
13.	12	Giovani Medrano			16:18.84		Severn Run		
14.	12	Thomas Ferrick			16:22.14		Glenelg		
15.	12	Landon Call			16:23.00		North Hagerstown		
16.	12	Noah Levy			16:28.34		River Hill		
17.	10	Bereket Eshetu			16:30.67		Northwood		
18.	11	Arjun Shah			16:32.57		Howard		
19.	12	Alex Wohlfort			16:33.90		John Carroll		
20.	12	Carson Wilt			16:36.41		North Hagerstown		
21.	11	Mehdi Ibrahim			16:44.56		Centennial		
22.	11	Griffin Ellinghaus		16:45.09		Reservoir		
23.	11	Jackson Pascarello		16:51.07		Reservoir		
24.	12	Lucas Chiang			17:01.13		River Hill		
25.	12	Owen Zimmerman			17:01.75		Howard		
26.	9	Colin Campbell			17:03.44		River Hill		
27.	12	Aidan Thur			17:11.71		Wilde Lake		
28.	11	Colin Scott			17:17.07		Glenelg		
29.	12	Mehakpreet Singh		17:21.45		Oakland Mills		
30.	11	Lucas Ballou			17:22.44		River Hill		
31.	10	Levi Derr			17:23.16		Middletown		
32.	12	Ryan Carpenter			17:29.86		Middletown		
33.	9	Landen Miller			17:31.47		Liberty		
34.	11	Ryan Manuel			17:33.53		Centennial		
35.	12	Colin Poon			17:33.59		Reservoir		
36.	11	Blake Levin			17:36.20		Glenelg		
37.	10	Cameron Doll			17:37.17		Centennial		
38.	12	Remy Jean-Baptiste		17:38.22		Glenelg		
39.	11	Taalib Walker			17:38.24		Oakland Mills		
40.	12	Jeremiah Everett		17:38.29		Wilde Lake		
41.	11	George Smart			17:38.45		Wilde Lake		
42.	10	David Malone			17:39.12		Mountain Ridge		
43.	9	Ethan Mauck			17:42.50		Mountain Ridge		
44.	12	Joseph Hampshire		17:42.53		Howard		
45.	11	Saadiq McCauley			17:44.47		McKinley Technology		
46.	12	Sanjiv Ramsingh			17:45.59		South Carroll		
47.	11	Luke Douglass			17:46.58		Howard		
48.	10	Jayson Ingram			17:46.89		McKinley Technology		
49.	12	Connor Walsh			17:48.06		Reservoir		
50.	11	Praneel Singh			17:48.91		Liberty		
51.	10	Chase DeWitt			17:51.80		Mountain Ridge		
52.	12	Camera Jones			17:52.72		Severn Run		
53.	11	Liam Kunkle			17:53.05		Centennial		
54.	12	Dylan Greene			17:54.81		Howard		
55.	12	Jack Waltman			17:55.28		Reservoir		
56.	11	Johannes Ortanez		17:56.95		River Hill		
57.	10	Aaron Thomas			17:57.12		McKinley Technology		
58.	11	Lucas Maciejewski		17:58.16		Glenelg		
59.	12	Tomoki Weddington		17:59.18		Oakland Mills		
60.	11	Kaleb Ketema			18:02.04		Wheaton		
61.	11	Auki Toapanta			18:06.10		Centennial		
62.	12	Josiah Chapman			18:08.07		McKinley Technology		
63.	12	Aaron Sadd			18:09.13		Clarksburg		
64.	12	Breyen Solowski-Kampherstein	18:12.09		River Hill		
65.	12	Felix Veliz			18:12.52		Seneca Valley		
66.	11	Vukasin Simendic		18:14.67		River Hill		
67.	11	Matthew Weaver			18:16.78		Marriotts Ridge		
68.	10	Noah Bittle			18:18.37		Middletown		
69.	11	Tommy Parrish			18:21.58		John Carroll		
70.	11	Sirhith Velumuri		18:21.63		Marriotts Ridge		
71.	12	Milo Faught			18:22.08		Liberty		
72.	11	Jayden Smith			18:22.98		Bishop McNamara		
73.	11	Jayden Brown			18:27.90		River Hill		
74.	12	Allen Anderson			18:28.15		North Hagerstown		
75.	9	Lincoln Wytko			18:28.54		Oakland Mills		
76.	12	Kelvin Cruz Da Silva		18:30.80		Paint Branch		
77.	-	Lennon McPherson		18:31.32		Paint Branch		
78.	11	Liam Murphy			18:33.97		Liberty		
79.	11	Daniel Smith			18:41.66		Bishop McNamara		
80.	11	Dante Butler			18:42.31		Paint Branch		
81.	9	Craig (CJ) Brameyer		18:45.32		Clarksburg		
82.	11	Zachary Brasseaux		18:47.33		Centennial		
83.	11	Jacob Wainberg			18:47.74		Tuscarora		
84.	11	Jeremy Kim			18:48.46		Tuscarora		
85.	12	Javier Hernandez		18:50.73		Long Reach		
86.	11	Brennan Moody			18:51.69		Glenelg		
87.	12	Kieran Hensley			18:53.93		John Carroll		
88.	12	Tristian Salaam			18:54.96		McKinley Technology		
89.	11	Charlie Taylor			18:56.66		Liberty		
90.	12	Ben Raver			18:57.82		Long Reach		
91.	10	Jackson Foley			18:58.17		Clarksburg		
92.	12	Michael Braswell		18:58.43		Severn Run		
93.	12	Andy Rhodes			18:58.68		Marriotts Ridge		
94.	11	Nathan Frattali			19:01.85		Liberty		
95.	11	Ian Melgosa			19:05.55		Northwood		
96.	12	Joel Geary			19:06.33		Clarksburg		
97.	12	Mason Grayer			19:08.08		Paint Branch		
98.	12	Jack Fleming			19:08.29		Marriotts Ridge		
99.	12	Ben Mauldin			19:09.53		Middletown		
100.	12	Andrew Wilson			19:10.67		South Carroll		
101.	11	Dominic Calabrese		19:12.01		Howard		
102.	10	Jermain Kurdi			19:12.93		Guilford Park		
103.	11	Nolan Kocher			19:14.79		North Hagerstown		
104.	10	Mathias G Bizuayehu		19:14.88		Seneca Valley		
105.	12	Jonathan Ye			19:15.85		Reservoir		
106.	11	McKenzie Eldridge-Dooley	19:17.77		Reservoir		
107.	11	Nityan Saravanan		19:20.36		Clarksburg		
108.	12	Shaunak Desai			19:20.73		Reservoir		
109.	12	Vineet Kapoor			19:22.89		Clarksburg		
110.	12	Jonah Park-Rumbaugh		19:23.28		Middletown		
111.	11	Patrick Marye			19:26.09		Seneca Valley		
112.	11	Dashiell Dillen			19:26.14		Wheaton		
113.	11	Richard Guy			19:27.60		Guilford Park		
114.	12	Kenneth Gray			19:29.39		Northwood		
115.	9	Blake Harden			19:34.84		Clarksburg		
116.	9	Julian Cropper			19:36.88		Oakland Mills		
117.	12	Samuel Salter			19:39.13		River Hill		
118.	11	Christian Hall			19:40.67		Oakland Mills		
119.	11	Joshua Cho			19:47.15		Marriotts Ridge		
120.	12	Noah Kinfu			19:48.00		Mount Hebron		
121.	11	Xavier Hoy			19:50.26		Wilde Lake		
122.	11	Nicholas Chrobak		19:51.27		Seneca Valley		
123.	12	Andres Castro Loyola		19:51.37		Wheaton		
124.	12	Benjamin Timothy		19:52.25		Severn Run		
125.	10	Drew Heiser			19:56.03		Long Reach		
126.	11	Michael Roman			19:56.28		Mount Hebron		
127.	10	Antuan Queen			20:01.12		McKinley Technology		
128.	11	Jacob Albright			20:02.16		Marriotts Ridge		
129.	12	Jackson McCullough		20:03.68		Severn Run		
130.	10	Isaiah Kozikowski		20:08.53		Mountain Ridge		
131.	11	Lucas Moore			20:08.87		North Hagerstown		
132.	11	Owen Facchine			20:08.94		Liberty		
133.	11	Sebastian Lopez Cabrera		20:09.70		Mount Hebron		
134.	12	Micah Shackman			20:09.84		Mount Hebron		
135.	11	Prabhjot Singh			20:17.52		Guilford Park		
136.	11	James Summers			20:18.45		Middletown		
137.	11	Grant Hinton			20:20.68		Liberty		
138.	12	Parker Wadsworth		20:23.09		Guilford Park		
139.	12	Cullen Hockensmith		20:25.20		Middletown		
140.	11	Nicholas Taylor			20:27.80		Northwood		
141.	12	Nico Salvia			20:30.07		Guilford Park		
142.	12	Justin Shirk			20:30.48		Mountain Ridge		
143.	10	Levi Ferrer			20:31.32		Seneca Valley		
144.	12	Eugene Davis			20:33.45		Clarksburg		
145.	11	William Taylor			20:34.84		Wheaton		
146.	11	Aiden Bridges			20:35.96		Mountain Ridge		
147.	12	Braden Krantz			20:39.51		John Carroll		
148.	12	Isaiah Rodriguez		20:41.29		Northwood		
149.	11	Nathaniel Lee			20:45.82		Marriotts Ridge		
150.	12	Phoenix Hybl			20:48.29		Seneca Valley		
151.	12	Cory Emanuel			20:51.66		Paint Branch		
152.	12	Braeden Lopes			20:54.91		South Carroll		
153.	12	Keith Parker			21:16.25		Guilford Park		
154.	12	Tiernan Selak			21:17.57		Seneca Valley		
155.	12	James Gorschboth		21:18.74		Long Reach		
156.	10	Zayaan Sharieff			21:22.82		Long Reach		
157.	11	Ryan Kline			21:38.88		Guilford Park		
158.	11	Sam Moore			21:55.00		Wilde Lake		
159.	12	Akhil Dommaraju			21:57.27		Mount Hebron		
160.	9	Maximilian Magleby		21:57.53		Seneca Valley		
161.	11	Nicholas Schade			22:06.28		Seneca Valley		
162.	12	Gabriel Venginickal		22:10.40		Mount Hebron		
163.	11	Aeric Cheng			22:15.62		Seneca Valley		
164.	12	Matthew Durchanek		22:32.58		John Carroll		
165.	10	Charlie Dideum			22:36.89		Long Reach		
166.	10	Everett Behr			22:40.15		Paint Branch		
167.	11	Avi Patel			22:52.59		North Hagerstown		
168.	11	Aaron Zheng			22:57.43		Mount Hebron		
169.	12	Joseph Nyankun			23:06.06		Paint Branch		
170.	10	Brody McDougal			23:09.38		Mountain Ridge		
171.	12	Isaiah Riley			23:34.45		Wilde Lake		
172.	9	Elliott Moore			24:02.35		North Hagerstown
		
3 Miles Fresh/Soph
Official Team Scores
1.	Marriotts Ridge		37
2.	Glenelg			106
3.	Severna Park		142
4.	River Hill		148
5.	Howard			159
6.	Wheaton			239
7.	Bishop McNamara		244
8.	Centennial		265
9.	Middletown		275
10.	Reservoir		290
11.	Clarksburg		291
12.	Mount Hebron		324
13.	Glenelg Country		325
14.	Wilde Lake		326
15.	South Carroll		342
16.	Oakland Mills		347
17.	St Vincent Pallotti	467
18.	Severn Run		480
19.	Seneca Valley		529
20.	Guilford Park		552

1.	10	Wesley Zaron			16:33.21		Wilde Lake		
2.	9	Zachary Cratin			16:44.37		Marriotts Ridge		
3.	10	Lev Brener			16:45.88		Wheaton		
4.	9	Ethan Becker			16:49.61		Marriotts Ridge		
5.	9	Derek Locktish			17:07.19		Centennial		
6.	9	Alexander You			17:30.00		Centennial		
7.	10	Gabriel Tokarsky		17:52.70		Wilde Lake		
8.	10	Anton Sifuentes			17:58.15		Severna Park		
9.	10	Arya Maroju			18:00.61		Marriotts Ridge		
10.	9	Jeffrey Weaver			18:00.72		Marriotts Ridge		
11.	10	Deven Dumornay			18:04.24		Howard		
12.	9	Elwin Bizimana			18:10.52		Marriotts Ridge		
13.	10	Rolan Selby			18:12.93		Glenelg		
14.	9	Luke Daniel			18:12.97		Howard		
15.	10	Ananth Shanbhag			18:25.84		River Hill		
16.	9	Tristan Rosewag			18:35.51		Glenelg		
17.	9	Zayden Adekanmbi		18:37.13		Tuscarora		
18.	9	Ryan Hawthorne			18:39.77		River Hill		
19.	10	Landan Daniel			18:43.89		River Hill		
20.	9	Calvin Curtis			18:44.27		Severna Park		
21.	10	Emmanuel Assefa			18:45.52		Marriotts Ridge		
22.	10	David Morgan			18:46.47		Glenelg		
23.	10	Korede Arigbabu			18:50.23		Bishop McNamara		
24.	9	Kishan Ramu			19:00.75		Mount Hebron		
25.	10	Levi Piwowarczyk		19:01.12		Glenelg		
26.	10	Michael Drummond		19:09.66		Reservoir		
27.	9	Austin Kelly			19:12.53		Centennial		
28.	10	Jacob Trimm			19:14.61		Marriotts Ridge		
29.	9	Noah Thomas			19:16.17		Howard		
30.	10	Adrian Orellana			19:25.31		Wheaton		
31.	10	Teddy Hyland			19:27.18		Glenelg Country		
32.	9	Landon Halvorson		19:30.03		Middletown		
33.	9	Aiden Kronewetter		19:36.11		Glenelg		
34.	10	William Ferguson		19:37.15		Severna Park		
35.	10	Bilguun Dashdondog		19:42.53		Clarksburg		
36.	10	Aaden Mollaneda			19:45.99		Clarksburg		
37.	10	John Bialeski			19:46.32		Oakland Mills		
38.	10	Callum McGillivray-Stubbs	19:47.54		Oakland Mills		
39.	10	Max Hart			19:50.90		Glenelg Country		
40.	9	Isaiah Beauchamp		19:51.13		Severna Park		
41.	9	Kieran Tenney			19:51.68		St Vincent Pallotti		
42.	9	Dean Cotes			19:54.43		Wheaton		
43.	10	Bryce Briscoe			19:54.50		Bishop McNamara		
44.	10	James Clifford			19:55.25		Severna Park		
45.	9	Miles Lineberger		19:59.32		Glenelg		
46.	10	Brayden Ferrer			19:59.92		River Hill		
47.	10	Hakim Muhammad			20:03.31		Reservoir		
48.	10	Charles Schott			20:04.05		Glenelg		
49.	9	Vincent Paik			20:04.17		Glenelg		
50.	10	Colton Clemens			20:10.35		South Carroll		
51.	10	Drew Griffin			20:15.11		Howard		
52.	10	Aiden Jones			20:18.23		Bishop McNamara		
53.	10	Mason Crutchley			20:19.32		Middletown		
54.	10	Asher Mann			20:21.08		Severna Park		
55.	9	Gerard Taylor			20:24.67		Liberty		
56.	10	Aaryan Sultania			20:27.65		River Hill		
57.	9	Brandon Johnson			20:28.65		Glenelg Country		
58.	9	Dylan Levin			20:28.86		Glenelg		
59.	9	Jacob Walker			20:33.23		South Carroll		
60.	10	Nolan Libert			20:34.00		Middletown		
61.	9	Trevor Wilson			20:35.08		Glenelg		
62.	9	Karel Mwangi			20:35.70		Howard		
63.	9	Jackson Rose			20:38.89		Glenelg		
64.	10	Lucas Wilson			20:39.61		South Carroll		
65.	10	Justin Hernandez		20:40.88		Severn Run		
66.	9	Ben Baxter			20:41.01		Severna Park		
67.	9	Finn Tofigh			20:41.25		River Hill		
68.	10	Neo Cheng			20:42.21		River Hill		
69.	10	Gregory Atkins			20:51.41		Bishop McNamara		
70.	9	Tyler Sivitz			20:51.47		Howard		
71.	10	Nathan Phillips			20:53.39		Middletown		
72.	10	Nathaniel Schaeffer		20:54.65		Clarksburg		
73.	10	David Ma			20:56.19		Marriotts Ridge		
74.	9	Jackson Barber			20:58.17		Bishop McNamara		
75.	9	Alex Martin			21:01.67		Mount Hebron		
76.	9	Giancarlo Torres-Robles		21:01.87		Reservoir		
77.	10	Finn Madden			21:02.48		Severna Park		
78.	10	Oliver Langston			21:03.82		Severna Park		
79.	10	Cenna Kiabayan			21:04.67		Marriotts Ridge		
80.	10	Krish Shah			21:06.34		Howard		
81.	10	Allen Alexanian			21:07.65		Seneca Valley		
82.	9	Heinzman Nathaniel		21:09.54		Middletown		
83.	10	Joshua Eng			21:10.06		Clarksburg		
84.	9	Aviel Liu			21:15.70		River Hill		
85.	9	Max Kim				21:16.32		Howard		
86.	10	Alexander Galgano		21:17.79		Glenelg		
87.	10	Grayson Laird			21:21.55		Marriotts Ridge		
88.	10	Jeremiah Kargbo			21:21.56		Reservoir		
89.	9	Samuel Toth			21:24.34		Mount Hebron		
90.	9	Blake Mathis			21:28.95		Severna Park		
91.	10	Brayden Avrunin			21:29.82		River Hill		
92.	10	Ethan Zhai			21:30.94		River Hill		
93.	9	Alexander Matkovic		21:31.72		River Hill		
94.	10	Jonathan (JT) James		21:34.08		Reservoir		
95.	9	Mahith Vemuganti		21:34.28		River Hill		
96.	10	Lucas Rodriguez			21:34.86		Bishop McNamara		
97.	10	Mason Williams			21:35.29		Howard		
98.	10	Daison Ly			21:36.55		River Hill		
99.	10	Aditya Sabarinath		21:36.88		Mount Hebron		
100.	10	Aidan Browne			21:37.65		Howard		
101.	9	Cooper Yoo			21:39.08		Howard		
102.	10	Ayden Sharpe			21:39.83		South Carroll		
103.	10	Max Schuster			21:43.20		Howard		
104.	9	Matthew Stepanek		21:44.90		Mount Hebron		
105.	9	Atharva Bengeri			21:45.00		Wheaton		
106.	9	Daniel Fulgueras		21:46.56		Severn Run		
107.	10	Connor Powell			21:53.98		Howard		
108.	9	Connor Choi			21:59.27		Clarksburg		
109.	9	Vincent Li			22:00.14		River Hill		
110.	10	Damus Almoza			22:01.69		Guilford Park		
111.	9	Maxwell Maahs			22:02.84		Wheaton		
112.	10	Cale Barnawi			22:04.35		Clarksburg		
113.	9	Isael Trinidad			22:05.93		Oakland Mills		
114.	9	Sanjay Shenoy			22:09.82		Mount Hebron		
115.	10	Elias Nurlign			22:09.96		Mount Hebron		
116.	9	Benjamin Chaillou		22:10.32		Glenelg		
117.	10	Theodore Elefantis		22:10.97		Clarksburg		
118.	9	Wesley Nabors			22:12.26		Severna Park		
119.	10	Benjamin Shaw			22:13.61		Wheaton		
120.	9	Ryan Koslowski			22:13.70		Mount Hebron		
121.	9	Vezio Ralls			22:14.13		Wilde Lake		
122.	10	Tristan Jeanty			22:15.23		Paint Branch		
123.	9	Darius Egins			22:15.32		Oakland Mills		
124.	9	Mason Burks			22:16.50		Oakland Mills		
125.	9	Tyler Cuebas			22:17.48		St Vincent Pallotti		
126.	9	Jordan Solomon			22:18.98		River Hill		
127.	10	Jeremiah Kurdi			22:23.67		Guilford Park		
128.	10	Dominic Ye			22:24.65		Reservoir		
129.	9	Connor Shea			22:30.27		Glenelg Country		
130.	10	Kelsey Matthews			22:30.40		Bishop McNamara		
131.	9	Max Cedars			22:37.08		River Hill		
132.	10	Jonathan Lian			22:38.42		Tuscarora		
133.	10	Allen Rosales			22:38.85		Wheaton		
134.	9	Justin Greene			22:40.61		Howard		
135.	9	Noah Turner			22:41.28		Centennial		
136.	9	Ryan Proska			22:42.15		Long Reach		
137.	9	Benjamin Wilson			22:49.93		South Carroll		
138.	10	Deep Mathur			22:52.06		Seneca Valley		
139.	10	Matthew Park			22:52.70		Clarksburg		
140.	9	Orion Stuck			22:54.08		Wilde Lake		
141.	10	Oscar Conterez Larsen		22:55.43		Wheaton		
142.	9	Teddy Lacy			22:55.69		Glenelg Country		
143.	10	Edward Spencer			22:56.35		St Vincent Pallotti		
144.	9	Shaurya Chand			22:56.56		River Hill		
145.	9	Rahul Reddy			22:57.55		Mount Hebron		
146.	10	Nathaniel Hybl			22:57.93		Seneca Valley		
147.	10	Trey Jacobson			22:59.18		South Carroll		
148.	9	Matthew Herman			22:59.77		Guilford Park		
149.	9	Trevor Austin			22:59.79		Bishop McNamara		
150.	10	Bryce Rowe			23:01.65		Bishop McNamara		
151.	9	Matthew Wagner			23:03.81		Clarksburg		
152.	9	Benjamin Brown			23:04.07		Severn Run		
153.	9	Bennett Ritz			23:07.61		Wheaton		
154.	9	Noah Green			23:08.76		St Vincent Pallotti		
155.	9	Nathan Miller			23:09.71		Clarksburg		
156.	10	Nathan Bitsko			23:09.81		Tuscarora		
157.	9	Evan Goldberg			23:13.10		John Carroll		
158.	10	Anderson Ji			23:14.88		River Hill		
159.	10	Noah J. Wong			23:21.40		Paint Branch		
160.	9	Andrew Wellman			23:24.22		Severn Run		
161.	9	Logan Johnson			23:30.90		River Hill		
162.	9	Milan Kang			23:42.74		Glenelg Country		
163.	10	Daniel Gaddy			23:45.27		Bishop McNamara		
164.	9	Carter Jackson			23:45.49		Reservoir		
165.	9	Logan Smith			23:49.61		Paint Branch		
166.	9	Gianluka Martinez		23:49.66		St Vincent Pallotti		
167.	9	Samuel Rivera			23:49.71		St Vincent Pallotti		
168.	9	Nigel Lee			23:50.90		Long Reach		
169.	10	Nathan Wetherby			23:51.84		Wheaton		
	11	Lasse Strand			23:55.19		North Hagerstown		
170.	9	Nishant Shah			23:55.24		River Hill		
171.	10	Carson Tolley			24:02.46		Severn Run		
172.	10	Jayden Ashby-Grambo		24:03.24		Oakland Mills		
173.	10	Wyatt Decker			24:03.53		Oakland Mills		
174.	10	Isaac Girmachew			24:11.18		Northwood		
175.	9	Alex K. Deleon			24:13.43		Seneca Valley		
176.	9	Harrison Kennedy		24:14.24		South Carroll		
177.	10	Robert Ramsey			24:17.66		Wilde Lake		
178.	9	Giuseppe Landsteiner		24:18.62		Wilde Lake		
179.	10	Andrew Narvaez			24:20.00		River Hill		
180.	9	Noah Donkor			24:20.46		St Vincent Pallotti		
181.	9	Andrew Vilnit			24:20.81		Glenelg Country		
182.	9	Isaac Petree			24:35.39		Wilde Lake		
183.	9	Colin Lepson			24:35.53		Centennial		
184.	9	Sean Haber			24:38.50		River Hill		
185.	10	Dominick Megonou		24:42.45		Seneca Valley		
186.	10	Lucas Morrissette		24:43.96		Seneca Valley		
187.	10	So Otsuru			24:44.36		Marriotts Ridge		
188.	10	Rumi Khalid			24:44.50		Reservoir		
189.	9	Jayden Fambro			24:48.08		Wilde Lake		
190.	9	Reid Peterson			24:49.69		Wheaton		
191.	9	Lucas Routh			24:51.89		Long Reach		
192.	10	Elliot Blanco			24:55.15		Wilde Lake		
193.	9	Brady Keller			24:55.86		River Hill		
194.	9	Michael H. Bayless		25:10.52		Seneca Valley		
195.	9	Felix Medina			25:13.78		South Carroll		
196.	9	Mohammed Jafri Syed		25:22.50		Howard		
197.	9	Aston Sunwoo			25:45.98		Reservoir		
198.	9	Xoel Vazquez Mourino		25:53.77		Howard		
199.	10	Kiontae Hughey			25:56.92		Paint Branch		
200.	10	Andrew Watchinski		26:11.62		Glenelg Country		
201.	10	Isaiah Young			26:14.90		St Vincent Pallotti		
202.	9	Ryan Schwaab			26:19.69		Howard		
203.	10	Daniel Lucinski			26:23.54		Reservoir		
204.	9	Samuel Wells			26:24.47		South Carroll		
205.	9	Parth Rami			26:47.25		River Hill		
206.	9	Swarit Upadhyay			26:47.88		North Hagerstown		
207.	10	Sanjit Bhatia			26:48.10		River Hill		
208.	10	Azaye Pierre			26:52.15		Guilford Park		
209.	9	Levi Cantwell			27:00.51		St Vincent Pallotti		
210.	9	Byron Wiggin			27:22.07		Liberty		
211.	9	Jensen Monti			27:33.04		Reservoir		
212.	9	Kingston Clark			27:38.90		Wilde Lake		
213.	10	Taymon (TJ) Brown Jr		28:09.94		St Vincent Pallotti		
214.	10	Nathan Snyder			28:22.78		John Carroll		
215.	10	Bishoy Baselious		28:33.82		Guilford Park		
216.	9	Chrysocyon Huza			28:40.64		Oakland Mills		
217.	9	Nolan Call			28:41.41		North Hagerstown		
218.	9	Daniel Khai			28:47.04		Guilford Park		
219.	10	Ronan Stewart			29:26.32		St Vincent Pallotti		
220.	9	Aeyden Solano			29:35.67		Oakland Mills		
221.	9	Arjun Kolgaonkar		30:10.06		Glenelg Country		
222.	9	Zinachidi Obikwelu		30:14.77		St Vincent Pallotti		
223.	10	Jairus Rosales			30:42.65		Wheaton		
224.	9	Rama Chinta			30:46.05		Guilford Park		
	12	Bennett Duggan			30:46.24		North Hagerstown		
225.	9	Maxwell Nezu			31:23.80		River Hill		
226.	9	Abhinav Selvarasu		31:44.98		Oakland Mills		
227.	9	Otto Horjus			31:45.40		Glenelg Country		
228.	9	Jack Savolaine			32:04.64		St Vincent Pallotti		
229.	9	Zichri Caldwell			32:04.79		Oakland Mills		
230.	9	Soham Sarkar			34:52.63		Marriotts Ridge		

3 Miles Open
Team Scores
1.	Centennial		72
2.	Reservoir		74
3.	Oakland Mills		85
4.	River Hill		95
5.	Glenelg			99
6.	Marriotts Ridge		126
7.	Middletown		151
8.	Bishop McNamara		161

1.	12	Shamar Johnson			17:19.14		Oakland Mills		
2.	12	Chase Busold			17:34.80		Glenelg		
3.	12	Lawrence Eliason		18:32.28		Guilford Park		
4.	12	Terrance Snell Lawson		18:54.77		Oakland Mills		
5.	12	Adeniyi Adegbuyi		18:59.85		Reservoir		
6.	12	Evan Crockett			19:00.31		Severna Park		
7.	11	Maksim Betsis			19:06.20		Centennial		
8.	11	Quinlan Auvil			19:14.90		Oakland Mills		
9.	12	Noah Cheskis			19:33.10		River Hill		
10.	10	Nishanth Sai Indukuri		19:33.97		Centennial		
11.	10	Reegan Howell			19:51.12		Centennial		
12.	11	Evan Chang			19:52.66		River Hill		
13.	12	Tom Brockett			19:56.33		Severna Park		
14.	11	Ben Shiferaw			19:58.53		Reservoir		
15.	11	Christopher Kubiak		19:59.20		Howard		
16.	12	Wilber Echeverria		20:06.40		Northwood		
17.	11	May Keith			20:12.81		River Hill		
18.	11	Ian McCormick			20:21.83		Guilford Park		
19.	11	Sebastian Wright		20:26.64		Glenelg		
20.	11	Braden Sullivan			20:31.41		Reservoir		
21.	11	Jackson Altamirano		20:35.05		Clarksburg		
22.	11	Tyler D'Amico			20:37.99		Centennial		
23.	11	Tristan Blackwell		20:39.64		Bishop McNamara		
24.	11	Liam Manson			20:42.45		Middletown		
25.	12	Codrut Pintea White		20:45.14		Wheaton		
26.	11	Phineas Dickson			20:45.63		Howard		
27.	11	Micah Small			20:47.97		Clarksburg		
28.	10	Saejean Park			20:53.43		Marriotts Ridge		
29.	10	Jacob Rodrigues			20:59.29		Marriotts Ridge		
30.	11	Luka Mannino			21:06.19		Glenelg		
31.	11	Jacob Lovejoy			21:15.08		Severna Park		
32.	9	Liam Pentony			21:17.11		Middletown		
33.	12	Tam Vo				21:18.96		Reservoir		
34.	11	Luke Emad			21:21.15		Reservoir		
35.	11	Micah Tate			21:23.04		Bishop McNamara		
36.	12	Dylan Senatore			21:27.20		River Hill		
37.	12	Noah Sheppard			21:34.44		Bishop McNamara		
38.	12	Aaron Nester			21:41.20		Glenelg		
39.	9	Drew Van Horn			21:42.92		Marriotts Ridge		
40.	12	Charles Aguilar			21:44.53		Middletown		
41.	9	Rohan Patel			21:46.88		Marriotts Ridge		
42.	10	Ethan X Zhang			21:47.06		Marriotts Ridge		
43.	11	Harrison Matto			21:52.01		Oakland Mills		
44.	11	Myles Eldridge-Dooley		22:06.12		Reservoir		
45.	10	Brennan Krumpe			22:06.45		Middletown		
46.	12	Garrett Burns			22:08.69		Howard		
47.	11	Nicky Wood			22:12.32		Glenelg Country		
48.	11	Julian Fambro			22:17.67		Wilde Lake		
49.	10	Zane Dickinson			22:17.73		Centennial		
50.	11	Rylan Plank			22:20.13		Tuscarora		
51.	11	Karter Shorts			22:31.17		Long Reach		
52.	11	Dexter Cooley			22:32.67		Reservoir		
53.	11	Ryan Landis			22:35.99		Howard		
54.	9	Jayden Mu			22:36.85		Glenelg		
55.	12	Benjamin Alfaro			22:38.52		Tuscarora		
56.	11	Jaeden Oliver			22:39.32		Mount Hebron		
57.	11	Justin Vu			22:43.43		Reservoir		
58.	11	Lian Sui			22:46.70		Guilford Park		
59.	11	Nicholas Plastino		22:51.14		Centennial		
60.	11	Ryan Van Horn			22:59.86		Marriotts Ridge		
61.	9	Shayaan Shibily			23:01.90		Marriotts Ridge		
62.	12	Lincoln Tripp			23:02.14		River Hill		
