Interhigh Track



Florida Relays
Hosted By: Florida
Gainesville, Florida
Thursday, April 05, 2012

Results from FL.Milesplit.com
April 05, 2012 - April 07, 2012 @ Percy Beard Stadium in Gainesville, FL 

Boys 100 Meter Dash High School
========================================================================
 Relays  Record: Jeff Demps (South Lake) 10.17 - 2008
      Relays: R 10.17  2008        Jeffery Demps, South Lake, FL               
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Whitfiled, Levonte           JONES HIGH SCHOO         10.21   2.3  1 
  2 Williams, Kendal          10 STANTON                  10.37   2.3  1 
  3 Bromell, Trayvon          10 GIBBS                    10.64   2.3  1 
  4 Ways, Ceolamar            11 NEASE                    10.68   1.8  3 
  5 Carnes, Brandon           11 MANATEE                  10.70   2.3  1 
  6 Glass, Najee              12 ST. PETERS J             10.73   2.3  1 
  7 Berry, Evan               10 CREEKSIDE                10.76   1.9  2 
  8 Davis, Reggie             11 LINCOLN                  10.79   1.8  3 
  9 Georges, Clive            12 KEY WEST                 10.85   1.9  2 
 10 Jonas, Diontre            10 BRADFORD                 10.86   1.9  2 
 11 Williams, Roshard         12 LINCOLN                  10.87   1.8  3 
 12 Lily, Synjohn             12 APOPKA                   10.88   1.9  2 
 13 Holsey, Josh              12 CREEKSIDE                10.93   1.9  2 
 14 Nunn, Marshall            11 SOUTH LAKE               10.96   0.1  4 
 15 James, Antonio            10 BUCHHOLZ                 10.99   1.8  3 
 16 Tyler, Rayvaun            11 OAK RIDGE                11.03   0.1  4 
 17 Brown, Robert             11 LAKE MARY                11.03   2.8  7 
 18 Gayle, Anthony            12 PINE RIDGE               11.05   0.1  4 
 19 Williams, Travon          11 ST. CLOUD                11.06   1.0  6 
 20 Hayes, Markee             11 WESTPORT                 11.06   1.4  5 
 21 Armstrong, John           12 OLYMPIA                  11.07   1.9  2 
 22 Dunbar, Rajee             12 GONZAGA                  11.08   0.1  4 
 23 Taylor, D'Shea            12 WINTER PARK              11.09   1.0  6 
 24 Tillman, Mike             11 BUCHHOLZ                 11.09   1.4  5 
 25 Coburn, Angel             12 WEST ORANGE              11.12   1.4  5 
 26 Tatis, Joshua             11 OAK RIDGE                11.12   1.8  3 
 27 Hicks, Josh               10 PALMETTO                 11.14   1.0  6 
 28 Harrison, Eric            12 WHEELER                  11.15   1.0  6 
 29 Daniels, Damien           10 GIBBS                    11.17   1.9  2 
 30 Abdullah, Bilal           12 BROOKWOOD                11.18   1.1  9 
 31 McKenzie, Isaiah             AMERICAN HER             11.19   1.9  2 
 32 Johnson, Antonio          10 LAKE MARY                11.20   1.0  6 
 33 Barnes, Qua               12 APOPKA                   11.22   2.8  7 
 34 Felton, Demonte           10 HARDIN VALLE             11.24   1.4  5 
 35 Clark, Marcus             11 NORTH FLORID             11.24   2.8  7 
 36 Henderson, Justin         09 LAKE WALES               11.24   0.4  8 
 37 Bazanos, Daniel           12 SPRUCE CREEK             11.25   1.1  9 
 38 Reus, Jordan              11 ST. CLOUD                11.26   1.4  5 
 39 Quinn, Devin              09 CHARLOTTE HIGH S         11.26   2.5 12 
 40 Young, Willie             11 LAKE WALES               11.26   2.8  7 
 41 Jamison, Isaiah           12 BRADFORD                 11.27   1.1 10 
 42 Tharp, Branden            12 BOLLES                   11.27   1.1 10 
 43 Battle, Brandon           12 MARTIN COUNT             11.27   2.8  7 
 44 Davis, Omari              12 TRINITY PREP             11.28   1.1  9 
 45 Roberson, Christian       12 HALLANDALE               11.34   1.0  6 
 46 Jackson, Robert           12 PALMETTO                 11.35   2.8  7 
 47 Burgman, Marquis          11 HOLY TRINITY             11.36   0.4  8 
 48 Ellis, Steven             12 WEKIVA                   11.36   1.1  9 
 49 Motes, Bryce              10 FLEMING ISLA             11.38   0.4  8 
 50 Dennis, Brandon           12 GONZAGA                  11.39   0.4  8 
 51 Fyne, Reshawd             12 MARTIN COUNT             11.40   1.4  5 
 52 Webb, Rapheal             11 GAINESVILLE              11.40   1.1  9 
 53 Wilson, Andrew            12 PINE RIDGE               11.44   0.1  4 
 54 Gibson, Jarrett              POPE                     11.45   2.1 11 
 55 Walker, Hiram             11 GAINESVILLE              11.45   1.1  9 
 56 Walter, Derrick           12 HALLANDALE               11.46   1.8  3 
 57 Benton, Bryant            10 LEESBURG                 11.48   2.1 11 
 58 Williams, Dexter          09 OLYMPIA                  11.48   1.4  5 
 59 Richardson, Raymere       11 VERO BEACH               11.48   0.1  4 
 60 Williams, Ronnie          12 NORTH FLORID             11.48   0.4  8 
 60 Lewis, Brandon            12 MIRAMAR                  11.48   1.4  5 
 62 Rupert, Tim               11 HARDIN VALLE             11.52   1.1 10 
 63 Wright, Dravious          11 VERO BEACH               11.53   1.8  3 
 63 Godwin, Nate                 FREEDOM (TAM             11.53   0.4  8 
 63 Revell II, Milton         12 BOLLES                   11.53   1.1 10 
 66 Gardner, Willie           11 FLAGLER PALM             11.55   1.1 10 
 67 Sands, Alec               12 TRINITY PREP             11.57   1.1 10 
 68 Cornell, Christian        12 WESTMINSTER              11.62   1.0  6 
 69 Bryant, Santavious        12 WHEELER                  11.70   2.1 11 
 70 Hayes, Joshua             10 PROVIDENCE               11.70   2.5 12 
 71 Spence, Andrew            09 SPRUCE CREEK             11.74   2.1 11 
 72 Hall, Anderson            11 PROVIDENCE               11.74   1.1 10 
 73 Telfer, Trent             12 NORTH PORT               11.76   0.1  4 
 74 Day, Carson                  POPE                     11.87   2.1 11 
 75 Badger, Charlie           09 COMMUNITY SC             11.94   1.1 10 
 76 Holton, Marcus            09 CHILES                   12.08   2.5 12 
 77 Allen, Dwayne             10 CHILES                   12.53   2.5 12 
 -- Howard, Tracy             12 MIRAMAR                     FS   2.8  7 
 -- Bracy, Marvin             12 BOONE                       FS   2.3  1 
 -- Mathews, Turrel           11 FLAGLER PALM                FS   0.4  8 
 
Boys 800 Meter Run INVITE High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Arroyo, Andres               COLONIAL HIGH SH       1:51.04  
  2 Schnulle, Ryan            12 CHARLOTTE HIGH S       1:51.46  
  3 Burton, Jake              12 MARTIN COUNT           1:52.83  
  4 Teixeira, Otniel          12 LAKE BRANTLE           1:53.00  
  5 Romero, Edward            12 FLANAGAN               1:53.87  
  6 Dey, Daniel               12 OLYMPIA                1:54.77  
  7 Yoonis, Adel              11 WHEELER                1:56.29  
  8 Montenari, Mathew         12 NORTHSIDE CH           1:56.85  
  9 Moore, Jonathan           11 JEFFERSON              1:57.08  
 10 Barrett, Jonathan            AMERICAN HER           2:00.91  
 
Boys 800 Meter Run High School
================================================================
      Relays: R 1:52.61  2010        Isiah Smith, Lake Weir                    
    Name                    Year School                  Finals 
================================================================
  1 Smith, Kisean             12 BROOKWOOD              1:54.62  
  2 Patterson, Javon          09 BOYD ANDERSO           1:54.72  
  3 Deceus, Jean              11 IMMOKALEE              1:55.17  
  4 Jackson, Chris            11 WESTPORT               1:55.19  
  5 Grenet, Christian         12 ST. THOMAS A           1:55.49  
  6 Close, Jessie             12 LINCOLN                1:55.54  
  7 Marshall, Jake            12 PONTE VEDRA            1:56.13  
  8 Lindsey, John             11 WINTER PARK            1:56.55  
  9 LeBlanc, Andrew           10 BLOOMINGDALE           1:56.91  
 10 Paynter, Brandon          12 PONTE VEDRA            1:57.18  
 11 Fogg, Alex                12 COMMUNITY SC           1:57.29  
 12 Peletier, Josh            12 PALMETTO RID           1:57.61  
 13 Robinson, William         12 LAKE MARY              1:57.80  
 14 Loyack, Joey              11 LAKE NONA              1:57.86  
 15 Patton, Ryan              12 SPRUCE CREEK           1:58.84  
 16 Vera, Davey               12 SOUTH SUMTER           1:59.41  
 17 Simpkins, Joshua             JONES HIGH SCHOO       1:59.69  
 18 Heron, Kevin              10 BLOOMINGDALE           1:59.95  
 19 Chenault, Tyrin              JONES HIGH SCHOO       2:00.24  
 20 Caballero, Pedro          11 BROOKWOOD              2:00.88  
 21 Strickland, Luke          10 NORTH FLORID           2:00.93  
 22 Zagra, Justin             11 OLYMPIA                2:01.50  
 23 Lee, Trevon               10 CARDINAL GIB           2:01.51  
 24 Johnson, Germain          11 BOYD ANDERSO           2:01.64  
 25 David, William            11 WEKIVA                 2:01.72  
 26 Brown, Rashard            11 BUCHHOLZ               2:01.84  
 27 Loyack, Andrew            10 LAKE NONA              2:01.96  
 28 Armor, James              12 SPRUCE CREEK           2:02.25  
 29 Cartagena, Jose           11 ESTERO                 2:02.37  
 30 Pollard, Cory             11 CRYSTAL RIVE           2:02.42  
 31 Pierre, Renald            09 IMMOKALEE              2:03.48  
 32 Arnold, Morgan            11 NAPLES                 2:03.50  
 33 Barrow, Blair             09 ST. THOMAS A           2:03.55  
 34 Williams, Damoi              CYPRESS CREEK HI       2:03.95  
 35 Banker, Wes               11 HARDIN VALLE           2:03.98  
 36 Williams, Trey            12 ALEXANDER              2:04.29  
 37 Cohn, Austin              11 MOUNT DORA             2:04.34  
 38 McDonald, Adavion         12 MIRAMAR                2:04.35  
 39 Guire, Stefan             11 DELAND                 2:04.37  
 40 Fenelon, Jefferson        11 VERO BEACH             2:04.37  
 41 Mattera, Tyler            12 WIREGRASS RA           2:04.53  
 42 Namukaya, Chriss          12 PENDLETON              2:04.80  
 43 Ernest, Andre             11 MIRAMAR                2:05.10  
 44 Betancourt, Jaquan        11 NAPLES                 2:05.11  
 45 Guerette, Spencer         11 ANCLOTE                2:05.44  
 46 Gangemi, Jag              11 WESTMINSTER            2:05.51  
 47 Riech, Nate               11 MILTON                 2:05.58  
 48 Bembrey, Nikko               MATANZAS HIGH SC       2:05.97  
 49 Meyerson, Henry           12 GONZAGA                2:06.11  
 50 Bruce, Tyler              12 PINE RIDGE             2:06.44  
 51 Dhillon, Austin           10 WESTMINSTER            2:06.47  
 52 Shearman, Brendan         11 FORT MYERS             2:07.06  
 53 Correa, Gaby               8 RANSOM EVERG           2:07.15  
 54 Mason, Mitchell           11 FORT MYERS             2:07.86  
 55 Morris, Matthew           12 BOLLES                 2:08.23  
 56 Edmonds, DeVontre         12 BRADFORD               2:08.61  
 57 Schmick, Brennan             CYPRESS CREEK HI       2:08.86  
 58 Sweetapple, David         11 ST. ANDREW'S           2:08.95  
 59 Napier, Josh              10 LAKEWOOD RAN           2:09.34  
 60 Duffy, Kevin              12 FLAGLER PALM           2:09.73  
 61 Wallisch, Sean            12 GONZAGA                2:09.77  
 62 Mutungu, Eddie            11 FLAGLER PALM           2:10.07  
 63 Hill, Patrick             11 WIREGRASS RA           2:10.17  
 64 Gentry, Brian             11 ST. STEPHENS           2:10.60  
 65 Figeroa, Victor           12 TAVARES                2:10.61  
 66 Davis, Malik              10 CREEKSIDE              2:10.83  
 67 Briner, Steven            11 ESTERO                 2:10.99  
 68 Greer, Miles              09 WALTON                 2:11.28  
 69 Quinn, Connor                CHARLOTTE HIGH S       2:11.56  
 70 Edenfield, Tyler          11 ALEXANDER              2:12.61  
 71 Kreilein, Taylor          12 ST. ANDREW'S           2:12.87  
 72 Whitehead, Austin         11 BRADFORD               2:13.09  
 73 Humphreys, Evan           11 HARDIN VALLE           2:13.43  
 74 Greene, Tom               12 ATHENS ACADE           2:13.95  
 75 Nichlaus, Shawn           09 LAKEWOOD RAN           2:14.06  
 76 Jarriel, Caleb            12 NEASE                  2:16.49  
 77 Sharpe, Ryan              12 WESTMINSTER            2:18.00  
 78 Jenkins, Jordan           12 CREEKSIDE              2:18.56  
 79 Sorrick, Christopher      12 ANCLOTE                2:18.75  
 80 Huskey, Will              11 CARDINAL GIB           2:19.71  
 81 Bolger, Mason             10 LAKE MARY              2:19.83  
 82 Lisitano, Justin          11 CREEKSIDE              2:19.93  
 -- Turner, Will              11 GAINESVILLE                DNF  
 -- Hannibal, Jones           11 BUCHHOLZ                   DNF  
 -- Knauf, Trevor             10 CHILES                     DNF  
 
Boys 1600 Meter Run High School
================================================================
 Relays Record: Steve Bolt (Grisson - Ala.) 4:05.04 - 1973
      Relays: R 4:05.04  1973        Steve Bolt, Grisson, AL                   
    Name                    Year School                  Finals 
================================================================
  1 Farmer, Kenan             10 WALTON                 4:22.71  
  2 Kotick, Jacob             12 PENSACOLA WA           4:24.47  
  3 Hoffman, Alex             12 HOLY TRINITY           4:25.63  
  4 Gazari, Argishti          12 ANCLOTE                4:27.03  
  5 Brown, Ace                11 FORT MYERS             4:27.60  
  6 Morgan, Bailey            12 ST. CLOUD              4:28.25  
  7 Bauer, Nichoas            12 ST. THOMAS A           4:28.41  
  8 Iglesias, Andrew          10 PEMBROKE PIN           4:29.43  
  9 Scott, Brent              12 COMMUNITY SC           4:29.54  
 10 Turner, Trevor            12 BROOKWOOD              4:29.66  
 11 Brown, Jordan             12 P. K. YONGE            4:30.78  
 12 Templeton, Aaron          10 HARDIN VALLE           4:30.79  
 13 Bireda, Ermias            11 WIREGRASS RA           4:31.06  
 14 Hoban, Matthew            12 MOUNT DORA B           4:32.88  
 15 Tampa, Cash               09 CREEKSIDE              4:33.21  
 16 Guerette, Spencer         11 ANCLOTE                4:34.20  
 17 Russo, Sean               12 CHAMBERLAIN            4:34.53  
 18 Jacobsen, Nic              8 ST. ANDREW'S           4:35.55  
 19 Leonel, Delacruz          11 IMMOKALEE              4:36.43  
 20 Peck, Ryan                09 WHEELER                4:36.59  
 21 Allen, Cameron               MATANZAS HIGH SC       4:37.05  
 22 Martinez, Matt            12 NAPLES                 4:37.97  
 23 Smith, Preston            10 SPRUCE CREEK           4:38.05  
 24 Castro, Manuel            11 IMMOKALEE              4:38.64  
 25 Weaver, John              10 MANDARIN               4:38.83  
 26 Schmick, Brennan             CYPRESS CREEK HI       4:38.97  
 27 Porter, Odaine            11 WEKIVA                 4:39.57  
 28 Montgomery, Alex          12 COMMUNITY SC           4:39.60  
 29 Sonnenfeldt, Daniel       11 HARDIN VALLE           4:39.65  
 30 Bergengruen, Jan          11 RANSOM EVERG           4:40.21  
 31 Geer, Matthew             11 DANIEL                 4:40.57  
 32 Kalvin, Garrisson         10 NAPLES                 4:40.63  
 33 Ducharme, Broc            10 ALEXANDER              4:41.19  
 34 Dipsiner, Evan            12 LAKEWOOD RAN           4:41.29  
 35 Crymes, Kurt              11 ATHENS ACADE           4:41.68  
 36 Cohn, Austin              11 MOUNT DORA             4:41.78  
 37 Merrill, Andrew           12 BRADFORD               4:42.48  
 38 LeBlanc, Matthew          10 BLOOMINGDALE           4:43.37  
 39 Velez, George             11 LAKE NONA              4:43.53  
 40 Bennett, Tyler            10 FORT MYERS             4:44.09  
 41 Demons, Keith             12 VERO BEACH             4:44.20  
 42 Jones, Brandon            12 LAKEWOOD RAN           4:44.55  
 43 Peralta, Angelo           11 LAKE NONA              4:44.85  
 44 Lassley, Adam             11 MANDARIN               4:46.79  
 45 Walbert, Bradley          11 FLAGLER PALM           4:47.32  
 46 Chadderton, Ryan          11 BLOOMINGDALE           4:47.85  
 47 Decker, Austin            10 BOLLES                 4:47.87  
 48 Scansy, Michael           11 ALEXANDER              4:48.30  
 49 Insel, Blake              12 NEASE                  4:48.47  
 50 Pulliam, Kevin            10 GONZAGA                4:48.98  
 51 Guzman, Brock             10 KEY WEST               4:49.79  
 52 Willis, Adam              11 WESTMINSTER            4:50.07  
 53 Gatti, Matt               12 GONZAGA                4:50.77  
 54 Herrera, Felipe           11 BOLLES                 4:51.88  
 55 Westlake, Garrett         11 P. K. YONGE            4:52.45  
 56 Gillenwaters, John        11 BRADFORD               4:52.46  
 57 Hovey, Cole               12 OLYMPIA                4:52.69  
 58 Wilhelm, Taylor           11 HARMONY                4:52.84  
 59 Huffman, Bobby            10 LAKE MARY              4:54.91  
 60 Heathcott, Cole           12 ST. ANDREW'S           4:56.50  
 61 Gentry, Brian             11 ST. STEPHENS           4:56.90  
 62 Abreu, Jeremy             11 NEASE                  4:57.19  
 63 Thiemann, Ben             11 CREEKSIDE              4:57.49  
 64 Fernandez, Chris          12 LECANTO                4:57.51  
 65 Hill, David               12 WIREGRASS RA           4:57.86  
 66 Monteau, Andrew           10 BUCHHOLZ               4:58.39  
 67 Gilbert, Jacob            10 HARMONY                4:58.59  
 68 Toriscelli, Shane         11 CHAMBERLAIN            4:59.96  
 69 Castillo, Edger              CYPRESS CREEK HI       5:00.13  
 70 Malloy, Cody              11 LEESBURG               5:02.66  
 71 Kutner, Jordan            11 VERO BEACH             5:04.06  
 72 Mueller, Sam              11 LECANTO                5:07.74  
 73 Sommer, Adam              10 ESTERO                 5:08.71  
 74 Garcia, Simon             10 LAKE MARY              5:13.45  
 75 Garrett, Alex             12 FLAGLER PALM           5:16.23  
 
Boys 1600 Meter Run INVITE High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gousse, Ryan              12 TRINITY PREP           4:16.41  
  2 Anguish, William          12 WINTER PARK            4:16.46  
  3 Dwyer, Henry              11 ATHENS ACADE           4:19.16  
  4 Palermo, Nicholas         12 NORTH BROWAR           4:19.59  
  5 Rojas, aaron              12 ESTERO                 4:19.94  
  6 Lopez, Avery              11 BELEN JESUIT           4:19.96  
  7 Malanoski, Morgan         12 BROOKWOOD              4:20.45  
  8 Ivankovic, Andre          11 DANIEL                 4:20.49  
  9 Salas, Daniel             11 TRINITY PREP           4:20.92  
 10 Moore, Daniel             12 HOLY TRINITY           4:23.37  
 11 Flowers, Jordan           10 WESTMINSTER            4:25.29  
 12 Fleming, Patrick          11 POPE                   4:25.31  
 13 Godwin, Chris             12 BUCHHOLZ               4:26.01  
 14 Ojeda, Mario              12 NORTHSIDE CH           4:26.96  
 15 Irigoyen, Bert            12 RANSOM EVERG           4:37.02  
 
Boys 3200 Meter Run High School
================================================================
 Relays Record: Billy Convey (Everglades Ransome) 8:53.5 - 1983
      Relays: R 8:53.5h  1983        Billy Convey, Everglades Ransom, FL       
    Name                    Year School                  Finals 
================================================================
  1 Cunningham, AJ            32 DR. PHILLIPS HIG       9:43.86  
  2 Kathman, Kyler            12 SPRUCE CREEK           9:44.01  
  3 Moore, Mitchell           12 OLYMPIA                9:49.29  
  4 Velasquez, Manuel         10 ST. THOMAS A           9:51.55  
  5 Slann, Jacob              09 DANIEL                 9:54.10  
  6 Hines, Jared                 JONES HIGH SCHOO       9:58.64  
  7 Ritchie, Ramsey           10 MCCALLIE SCH          10:02.98  
  8 Hernandez, Alexander      11 ESTERO                10:04.63  
  9 Peck, Ryan                09 WHEELER               10:05.85  
 10 Kameh, Tyler              11 SPRUCE CREEK          10:09.02  
 11 Spidell, Stephen          11 HARDIN VALLE          10:09.41  
 12 Cole, Matt                12 ST. CLOUD             10:12.01  
 13 Parrenelli, Nicholas      11 MARTIN COUNT          10:12.50  
 14 Hoyle, Chris              10 GONZAGA               10:12.75  
 15 Jones, Matthew            10 MCCALLIE SCH          10:13.59  
 16 O'Brien, Tyler            10 MARTIN COUNT          10:13.64  
 17 Shearer, Lee              11 NAPLES                10:14.13  
 18 Aitken, Michael           12 MANDARIN              10:14.37  
 19 Dolan, David              12 P. K. YONGE           10:15.58  
 20 Carroll, Thomas           11 FLAGLER PALM          10:16.91  
 21 Gubitz, Al                11 CREEKSIDE             10:17.14  
 22 Hippely, Sam              12 WIREGRASS RA          10:18.38  
 23 O'Connor, Harry           10 WESTMINSTER           10:18.42  
 24 Janson, Joseph            10 P. K. YONGE           10:20.41  
 25 Arnold, Mitch             10 LAKEWOOD RAN          10:21.74  
 26 Sorrick, Christopher      12 ANCLOTE               10:22.56  
 27 Millson, Sam              10 TRINITY PREP          10:24.57  
 28 Smith, Sean               12 WESTMINSTER           10:25.23  
 29 Hall, Ben                 11 WIREGRASS RA          10:26.42  
 30 Leonel, Delacruz          11 IMMOKALEE             10:27.32  
 31 Malloy, Cody              11 LEESBURG              10:28.89  
 32 Grey, Trey                12 ALEXANDER             10:29.03  
 33 Roche, Tim                11 NEASE                 10:30.82  
 34 Montalvo, Antonio         11 ST. CLOUD             10:32.04  
 35 Castro, Manuel            11 IMMOKALEE             10:32.88  
 36 Castillo, Edger              CYPRESS CREEK HI      10:33.77  
 37 Petow, Kevin              12 CREEKSIDE             10:33.94  
 38 Barner, Adam              12 GAINESVILLE           10:34.13  
 39 Howard, Trent             11 LAKE MARY             10:34.83  
 40 Jodice, Noah              12 DANIEL                10:35.47  
 41 Degale, Ryan              09 LAKE MARY             10:35.96  
 42 Hearn, Adam               09 ATHENS ACADE          10:36.06  
 43 Kaleel, Nick              10 ST. ANDREW'S          10:36.27  
 44 Ledesma, Ricky            10 ESTERO                10:36.88  
 45 Demons, Keith             12 VERO BEACH            10:37.71  
 46 Montoya, Sebastian        12 CHAMBERLAIN           10:39.25  
 47 Kutner, Jordan            11 VERO BEACH            10:43.27  
 48 King, Jacob               10 ALEXANDER             10:43.52  
 49 Tomita, Aeschton          12 KEY WEST              10:45.19  
 50 Fuhr, Jacob               12 CHAMBERLAIN           10:47.15  
 51 Higginbotham, Cole        10 TAVARES               10:55.08  
 52 Long, Tyler               11 FORT MYERS            10:55.47  
 53 Estes, Steven             09 LAKEWOOD RAN          10:55.64  
 54 Garrett, Ashton           09 FLAGLER PALM          11:03.41  
 55 McHugh, Jack              09 SANTA FE CAT          11:05.55  
 56 Bonafe, Tyler             11 RIVERVIEW             11:10.66  
 57 Williams, Sam             10 ATHENS ACADE          11:16.80  
 58 Hales, Thomas             09 BRADFORD              11:34.41  
 59 Compton, Josh             10 FORT WHITE            13:14.69  
 -- Westfall, Christopher     11 UNIVERSITY (               DNF  
 -- Dillard, Brian            12 BOCA RATON                 DNF  
 -- O'Linn, Sean              10 PONTE VEDRA                DNF  
 -- Gorora, Frankie           12 ST. ANDREW'S               DNF  
 
Boys 3200 Meter Run INVITE High School
================================================================
 Relays Record: Billy Convey (Everglades Ransom) 8:53.5 - 1983
    Name                    Year School                  Finals 
================================================================
  1 Gazari, Argishti          12 ANCLOTE                9:21.68  
  2 Barudin, Matt             12 BROOKWOOD              9:22.64  
  3 McClintock, Matthew       11 BROOKWOOD              9:23.03  
  4 Castagnaro, Joey          12 HOLY TRINITY           9:24.76  
  5 Templeton, Will           12 HARDIN VALLE           9:25.84  
  6 Buzzard, Taylor           12 CHILES                 9:30.21  
  7 Babinec, Michael          12 RIVERVIEW              9:31.31  
  8 Mowery, Tyler             12 MANDARIN               9:32.20  
  9 Reynolds, Mac             12 NEASE                  9:38.61  
 10 Gates, Herbert            11 NAPLES                 9:39.92  
 11 Kattenberg, Tristen       11 HOLY TRINITY           9:46.61  
 12 Zimmerman, Cade           10 CHILES                 9:49.60  
 13 Licari, Peter                HAGERTY                9:50.69  
 14 Hundersmark, Ryan         12 BUCHHOLZ               9:57.82  
 15 Drumm, David                 MATANZAS HIGH SC      10:00.88  
 
Boys 110 Meter Hurdles High School
========================================================================
 Relays Record: Larry Shipp (St.Albans - D.C.) 13.4 - 1972
      Relays: R 13.4h  1972        Larry Ship, St. Alabans, DC                 
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Tucker, Walter               AMERICAN HER             14.17   3.2  1 
  2 Dillon, Kimlon            12 APOPKA                   14.22   3.2  1 
  3 Battle, John              10 HALLANDALE               14.58   3.2  1 
  4 Taylor-Haynes, William    11 ALONSO                   14.61  -0.6  3 
  5 Neal, Keanu               11 SOUTH SUMTER             14.64   0.6  2 
  6 Anderson, Nicholas        11 WEKIVA                   14.68   0.6  2 
  7 Reynolds, Grant           12 TRINITY PREP             14.91  -0.6  3 
  8 Isang, Iman               12 MCCALLIE SCH             14.99   0.6  2 
  9 Tatham, Jeremy            12 ST. THOMAS A             15.00   3.2  1 
 10 Donald, Larry             11 BARTRAM TRAI             15.14   0.6  2 
 11 Cromartie, Justin         10 CHILES                   15.16   0.6  2 
 12 Toussaint, Yveneld        11 VERO BEACH               15.17  -0.6  3 
 13 Williams, Kadeem          11 FLAGLER PALM             15.19  -0.6  3 
 14 Gordon, Deron             10 BOYD ANDERSO             15.24  -0.6  3 
 15 Foshee, Daniel            12 HARMONY                  15.28   1.5  4 
 16 Williams, Shamon          12 GAINESVILLE              15.50   2.5  5 
 17 Lawson, Jay               11 BROOKWOOD                15.54   1.5  4 
 18 Hill, Jabari              10 MIRAMAR                  15.57   3.2  1 
 19 James, Draeland           11 PROVIDENCE               15.58   1.5  4 
 20 Ausustin, Carl               CYPRESS CREEK HI         15.58   1.5  4 
 21 Booth, Charles            12 JEFFERSON                15.61   0.6  2 
 22 Porter, Deondre           10 JEFFERSON                15.64  -0.6  3 
 23 Daniels, Damien           10 GIBBS                    15.86   2.5  5 
 24 Williams, Clyde           10 MIRAMAR                  15.89   2.5  5 
 25 Spears, Ro'Derick         11 NORTH PORT               15.95   0.6  2 
 26 Flounders, Britton        12 OLYMPIA                  15.99  -0.6  3 
 27 Mcclary, Gabriel          10 WINTER PARK              16.02   0.2  6 
 28 Long, Deric               12 WESTMINSTER              16.03   2.9  8 
 29 Mitchell, Randall         12 GONZAGA                  16.04   1.5  4 
 30 McMillon, Terry           12 SPRUCE CREEK             16.09  -0.6  3 
 31 Duncan, Antonio           12 HALLANDALE               16.18  -0.6  3 
 32 Maiga, Ibrahim            12 WHEELER                  16.18   2.5  5 
 32 Peters, Scott             12 WESTMINSTER              16.18   1.5  4 
 34 Erwin, Michael            11 FLORIDA CHRI             16.35   0.2  6 
 35 Noel, Isaiah              10 CHARLOTTE HIGH S         16.42   2.8  7 
 36 Dixon, Jonathan           09 BOLLES                   16.45   2.9  8 
 37 Torsza, Ryan              11 BARTRAM TRAI             16.52   0.2  6 
 38 Lester, Luke              12 PALMETTO                 16.55   2.5  5 
 39 Mizzell, John                CYPRESS CREEK HI         16.59   2.8  7 
 40 Brown, Dejan              09 NAPLES                   16.70   2.9  8 
 41 Gray, Darien              11 GONZAGA                  16.79   2.5  5 
 42 Carrier, Nathan           11 TRINITY PREP             16.81   2.8  7 
 43 Ried, Jamaree             10 ANCLOTE                  17.20   2.6  9 
 44 Thomas, Chris             10 HARDIN VALLE             17.28   2.6  9 
 45 Nieto, Carlos             11 FLORIDA CHRI             17.32   2.8  7 
 46 Holton, Marcus            09 CHILES                   17.56   2.9  8 
 47 Morrision, Nick           11 LEESBURG                 17.67   2.9  8 
 48 Roberts, Thomas              LECANTO                  18.09   2.6  9 
 49 Burum, Isaiah             10 HARDIN VALLE             18.49   2.9  8 
 50 Phillips, John            12 ALONSO                   18.54   2.8  7 
 51 Foster, Reis              12 LECANTO                  18.91   2.6  9 
 -- Cooper, Sammie            11 FLAGLER PALM                DQ   0.2  6  hurdle violation

Boys 4x100 Meter Relay High School
===================================================================
 Relays Record: St.Thomas Aquinas 40.68 - 2011
      Relays: R 40.68  4/2/2011    St. Thomas Aquinas, St. Thomas A            
                       J McClary, P Dorsett, A Hall, M Dix               
    School                                               Finals  H#
===================================================================
  1 CREEKSIDE  'A'                                        41.42   1 
     1) Berry, Elliott 10               2) Berry, Evan 10                 
     3) Holsey, Josh 12                 4) Buchannon, Sidney 12           
  2 ST. THOMAS AQUINAS  'A'                               41.91   1 
     1) Hall, Arman 12                  2) McClary, Joseph 12             
     3) Dix, Maurice 11                 4) Coppet, Frederick 11           
  3 HALLANDALE  'A'                                       42.37   1 
     1) Davis, Dwight 12                2) Sanders, Jared 12              
     3) Walter, Derrick 12              4) Wilson, Jaquez 10              
  4 BUCHHOLZ  'A'                                         42.42   3 
     1) Dudley, Sean 11                 2) Evans, Dontarian 10            
     3) James, Antonio 10               4) Rollins, Jarrys 12             
  5 JONES HIGH SCHOOL  'A'                                42.57   2 
  6 OAK RIDGE  'A'                                        42.62   1 
