Interhigh Track



Georgetown Prep Classic
Georgetown Prep XC Classic History
Hosted By: Georgetown Preparatory
Bethesda, Maryland
Saturday, October 20, 2001
http://www.mocorunning.com/adobe/2001gp_partial.pdf

Detailed results for some races found in PDF at link above. 


Boys Seeded Team Scores
1. Maggie L Walker		84
2. Good Counsel			111
3. Mt Hebron			184
4. Westfield			185
5. Hermitage			206
6. Dulaney			210
7. Georgetown Prep		220
8. Western Reserve Academy	230
9. St. Albans			233
10. Gonzaga			260
11. Wakefield			276
12. Magruder			295
13. Gaithersburg		310
14. Atlee			329
15. Walt Whitman		337
16. Winston Churchill		369
17. McDonough			385
18. Loyola Blakefield		404
19. Centreville			428
20. St. Mary's Ryken		473
21. O'Connell			511

Boys Seeded Individual Results
1. Matt Keally		OcLakes		15:33.61
2. Brendan Robinson	WestRes		15:43.29
3. Ben Stern		GtownD		15:54.14
4. Scott Peachman	WestRes		15:57.85
5. John Piesol		MagWal		16:08.45
6. Billy Duffy		Dulaney		16:17.22
7. Joey Norcia		Good Counsel	16:25.31
8. Bryan Buckland	Westfld		16:25.58
9. Matt Sanders		MtHeb		16:30.96
10. Kevin Graves	Good Counsel	16:38.10
11. Cary Chaffee	Hermit		16:46.33
12. Maksudal Ali	Gaithersburg	16:47.16
13. James Mullaly	MtHeb		16:47.56
14. Will Knox		Dulaney		16:47.94
15. Jarrett Ridgeway	MagWal		16:52.50

Girls Seeded team Scores
1. Dulaney			79
2. Allentown Central Cath	80
3. Bryn Mawr			130
4. Western Reserve		152
5. Magruder			160
6. Quince Orchard		160
7. Paul IV			173
8. Mt Hebron			180
9. Mount de Sales		186
10. Churchill			219
11. Gaithersburg		253
12. Walt Whitman		262
13. Westfield			266
14. St. Mary's Ryken		422

Girls Seeded Individual Results
1. Nyam Kagwima		BrynMawr	18:59
2. Tenke Zoltani	Dulaney		19:05
3. Dacia Barr		Central		19:16
4. Suzanne Andrews	WestRes		19:22
5. Karen Pulliam	QO		19:27
6. Jackie Adamschick	AlntnCent	19:38
7. Christine Meyers	Dulaney		19:43
8. Frances Koons	AlntnCen	19:44
9. Susan Hendrick	Patux		19:47
10. Laura Garrett	MtdSal		19:48
11. Laura Drossner	BrynMawr	19:52
12. Jamie Limongelli	Gaitehrsburg	20:00
13. Garcia Indinil	ArchCar		20:01
14. Ashley Cambell	BrynMawr	20:04
15. Ashley McNerney	Magruder	20:06

Boys Division I Team Scores
1. Episcopal			120
2. Sidwell Friends		141
3. Brentsville			143
4. Tabb				152
5. Marshall			160
6. Archbishop Spalding		160
7. Landon			266
8. Potomac School		275
9. Bishop Ireton		283
10. Benedictine			285
11. St. Stephens St. Agnes	208
12. The Heights			329
13. Georgetown Day		336
14. Mercersburg			338
15. Field School		352
16. Kiski			371
17. Poolesville			440
18. Allentown Central		441
19. St. Mary's Annapolis	454
20. Bullis			500
21. Edmund Burke		534
22. St. Andrews Episcopal	585
23. Seton School		594
24. Rockville			638
25. St. Johns Prospect Hall	695
26. Chapelgate			820

Boys Division I Individual Results
1. JJ Wetzel		ArchSpal	16:48.69
2. Jamie Hickman	Benedic		17:05.97
3. Luke Clay		Episc		17:12.42
4. Levi Fairchild	Kiski		17:15.77
5. Tim Mulherin		Tabb		17:25.52
6. Andrew Cheshire	Brent		17:27.47
7. David Magida		St. Andrews	17:29.49
8. Nick Mazzenga	BishIre		17:32.77
9. Matt Rhodes		Episcopal	17:35.65
10. Benjamin Oldfield	Sidwell Fr	17:36.86
11. Ben Truchel		Brentsville	17:42.84
12. Jacob Travers	Sidwell Fr	17:43.41
13. Jorge Mendoza	Marshall	17:44.44
14. Doug Shapiro	Marshall	17:46.73
15. Patrick McDermott	Field		17:47.25
16. Brian Parker	ArchSpal	17:48.99
17. Chase Bourke	Landon		17:57.47

Girls Division I Team Scores
1. Notre Dame Prep		128
2. Maryvale Prep		134
3. Brentsville			139
4. Maggie L Walker		145
5. Archbishop Spalding		176
6. Marshall			180
7. National Cathedral		183
8. Glenelg Country		237
9. St. Mary's Annapolis		245
10. Bishop Ireton		260
11. Archbishop Wood		277
12. Sidwell Friends		357
13. Episcopal			363
14. Chapelgate			383
15. Holton Arms			384
16. St. Johns Prospect Hall	412
17. Seton			457
18. Madeira			458
19. Bullis			471
20. Georgetown Visitation	503
21. St. Andrews Episcopal	509
22. Holy Cross			533

Girls Division I Individuals	
1. Laura Holtrap	Chplgte		20:05.11
2. Glenna Sullivan	Maryvale Prep	20:17.86
3. Kelly Sullivan	Maryvale Prep	20:28.17
4. Mindy Peele		Brents		20:36.08
5. Megan Schollenberger	Notre Dame	20:39.56
6. Roberta Schoultz	St. M Annapolis	20:42.31
7. U'Tonna Sherrod	ArchSpal	20:49.89
8. Strand keishna	ThmJeff		20:54.30
9. Kristin Brindle	Brents		21:15.26
10. Charlotte Lawson	Potomac		21:16.38
11. Kenah Cole		St. Johns Pros	21:18.08
12. Elena Amato		Notre Dame	21:20.12
13. Jessica Wolfe	BishIre		21:32.14
14. Laura Walls		Glenelg Country	21:44.26
15. Emily Fertig	Sidwell Fr	21:45.24
16. Christine Brown	Holton Arms	21:45.50

Boys Division II Race
1. Northwest			61
2. River hill			123
3. Severna Park			150
4. Osbourn Park			186
5. Damascus			211
6. Blair			230
7. Atholton			231
8. Centennial			234
9. Seneca Valley		318
10. Thomas Dale			318
11. St. Johns College		320
12. Sherwood			330
13. Richard Montgomery		367
14. Stonebridge			430
15. Paul VI			431
16. Yorktown			456
17. Quince Orchard		476
18. Bethesda Chevy Chase	492
19. Watkins Mill		493
20. Paint Branch		509
21. DeMatha			547
22. Wootton			557
23. Broad Run			574
24. Herndon			589
25. Arundel			600
26. Springbrook			608
27. JEB Stuart			638
28. MM Washington		703
29. High Point			752
30. Patuxent			784

1. Shane Stroup		River Hill	16:18.91
2. Mike Hall 		Severna Park	16:59.35
3. Zach Vaslow		B-CC		17:07.19
4. Kelly Grisier	Northwest	17:13.37
5. Anthony Arena	Osbrn Park	17:18.07
6. Pat Murray		Severna Park	17:25.13
7. Nick Czbaramek	Centen		17:25.63
8. Levert James		Osbrn Park	17:28.27
9. Rob Dewhurst		Seneca Valley	17:28.66
10. Tom Rathbone	Northwest	17:28.93
11. G Halper-Stromber	Blair		17:34.78
12. Trung Nguyen	Damascus	17:39.64
13. Kevin Lebkicher	Northwest	17:40.37
14. Mike Graves		St. Johns Coll	17:40.91
15. Matt Logie		Northwest	17:49.50

Girls Division II Team Scores
1. Stonebridge			89
2. Severna Park			90
3. Osbourn Park			134
4. Richard Montgomery		141
5. Broad Run			155
6. Northwest			173
7. River hill			191
8. Blair			199
9. Sherwood			205
10. Wootton			239
11. Centennial			252
12. Paint Branch		282
13. Hermitage			303
14. Springbrook			338
15. B-CC			397
16. Herndon			424

1. Chelsea Henderson	Stonebridge	19:31.56
2. Rebecca Funk		Severna Park	20:13.43
3. Moriah O'Brien	Osbourn Park	20:34.67
4. Stephanie Dipinto	Stonebridge	20:43.82
5. Casey Goodman	Sherwood	20:44.72
6. Rebecca Sheppard	Hermitage	20:45.78
7. Laurel Jefferson	Blair		20:47.48
8. Emily Arena		Osbourn Park	20:48.46
9. Emily Chisholm	Broad Run	21:04.70
10. Katherine Read	Yorktown	21:12.02
11. Pamela Davis	JEBSt		21:17.91
12. Carolyn Kilkus	Rich Montg	21:19.17
13. Hayley Wynn		Blair		21:23.15
14. Liz roots		Broad Run	21:23.96
15. Stephanie Newton	Severna Park	21:28.42
16. Alma Liebrecht	Paint Branch	21:34.05
17. Mackenzie Nickelson	Northwest	21:36.44



Event 6 Men's 5,000 Division II Var Boys D2 Var
Results by Order of Finish - Saturday 10/20/01
1 2128 Stroup, Shane 12 River Hill High Sc 0 16:18.91
2 2239 Hall, Mike 11 Severna Park 0 16:59.35
3 275 Vaslow, Zach 11 Bethesda-Chevy Cha 0 17:07.19
4 1681 Grisier, Kelly 11 Northwest HS 0 17:13.37
5 1805 Arena, Anthony 11 Osborn Park High S 0 17:18.07
6 2252 Murray, Pat 11 Severna Park 0 17:25.13
7 489 Czbaramek, Nick 12 Centenial High Sch 0 17:25.63
8 1808 James, Levert 11 Osborn Park High S 0 17:28.27
9 2157 Dewhurst, Robert 12 Seneca Valley H.S. 0 17:28.66
10 1691 Rathbone, Tom 11 Northwest HS 0 17:28.93
11 1494 Halper-Strorober, g 12 Montgomery Blair H 0 17:34.78
12 609 Nguyen, Trung 10 Damascus High Scho 0 17:39.64
13 1683 Lebkicher, Kevin 11 Northwest HS 0 17:40.37
14 2445 Graves, Mike 10 St Johns College H 0 17:40.91
15 1686 Logie, Matt 9 Northwest HS 0 17:49.50
16 3367 McGaffigan, Edward 12 Yorktown 0 17:50.67
17 1833 Glaser, Brian 12 Paint Branch H.S. 0 17:53.53
18 2036 Chamberlin, Andrew 12 Richard Montgomery 0 17:54.60
19 1699 Walanciak, Matt 11 Northwest HS 0 17:57.69
20 2166 Oelschlaeger, Kurt 10 Seneca Valley H.S. 0 17:58.52
21 1897 Blanchard, Brian 12 Paul VI Catholic 0 18:02.90
22 2712 Yandziak, John 12 Stonebridge 0 18:04.70
23 1488 Fritz-Mauer, Jossi 12 Montgomery Blair H 0 18:06.40
24 201 Ramsey, Doug 12 Atholton High Scho 0 18:06.97
25 2135 Yew, Alvin 11 River Hill High Sc 0 18:09.11
26 1690 Rasmussen, Derek 10 Northwest HS 0 18:09.44
27 1812 Taylor, Matt 12 Osborn Park High S 0 18:10.80
28 2118 McCoy, Wes 11 River Hill High Sc 0 18:11.49
29 2292 Lowe, Andrew 10 Sherwood High Scho 0 18:13.65
30 1491 Galbraith, Ruben 12 Montgomery Blair H 0 18:14.24
31 2465 Wills, Kent 11 St Johns College H 0 18:14.52
32 2113 Lauenstein, Karl 11 River Hill High Sc 0 18:14.82
33 2821 Burchell, Joe 12 Thomas Dale HS 0 18:17.09
34 3304 Gaske, Kevin 11 Wootton HS 0 18:17.32
35 1211 Watkins, Johnny 11 M.M. Washington H. 0 18:18.18
36 187 Breen, Andrew 12 Atholton High Scho 0 18:19.60
37 2085 Adams, Mark 11 River Hill High Sc 0 18:20.47
38 1162 Skrinski, John 11 J.E.B. Stuart 0 18:22.55
39	476 Bechta, Andrew	11 Centenial High Sch	18:22.9
40	3059 Petersen, Brenton	11 Watkins Mi 11	18:24.3
41	483 Cardoni, Andrew	11 Centenial High Sch	18:24.6
42	203 Smith, Reilly	11 Atholton High Scho	18:28.3
43	2240 Himmelheber, Charlie	11 Severna Park	18:29.2
44	600 Eggars, Tim	9 Damascus High Scho	18:30.2
45	614 Watson, Andrew	11 Damascus High Scho	18:30.8
46	2835 Wallace, Sean	11 Thomas Dale HS	18:31.5
47	3320 Lugerner, Andrew	10 Wootton HS	18:32.2
48	2238 Hakos, Eric	11 Severna Park	18:33.7
49	613 Tyvela, Joe	11 Damascus High Scho	18:34.4
50	166 Small, Eric	12 Arundel High Schoo	18:35.1
51	2245 Ludington, Sandy	11 Severna Park	18:35.7
52	3042 Curley, Josh	11 Watkins Mi 11	18:36.1
53	2829 Robertson, Brian	12 Thomas Dale HS	18:39.3
54	2039 Duffy, Sean	11 Richard Montgomery	18:41.3
55	633 Smith, Chris X	12 Dematha Catholic H	18:41.7
56	2226 Abed, Dan	11 Severna Park	18:42.5
57	1895 Beach, David	9 Paul VI Catholic	18:42.8
58	2033 Bauer, Josh	10 Richard Montgomery	18:43.1
59	1100 Nance, Scott	11 Herndon H.S.	18:43.7
60	2155 Brown, Ben	11 Seneca Valley H.S.	18:45.2
61	608 Kelly, Keith	12 Damascus High Scho	18:45.9
62	183 Annett, Tyler	10 Atholton High Scho	18:46.3
63	372 Adair, Bobby	10 Broad Run	18:47.0
64	2295 McDermitt, Drew	10 Sherwood High Scho	18:47.4
65	473 Alexander, Bret	10 Centenial High Sch	18:47.8
66	2373 Mugo, Jimmy	12 Springbrook	18:49.3
67	202 Revelle, Matt	12 Atholton High Scho	18:50.1
68	2827 Moncman, Adam	11 Thomas Dale HS	18:50.6
69	634 Steele, Matthew	11 Dematha Catholic H	18:53.2
70	3432 Washington, Derrick	11 Watkins Mill	18:54.6
71	1809 John, Krukar	9 Osborn Park Highs	18:56.1
72	1827 Brown, Garrett	11 Paint Branch H.S.	18:56.6
73	1985 Gorshkov, Vladimir	12 Quince Orchard H.S	18:57.1
74	2276 Cho, Andrew	10 Sherwood High Scho	18:57.5
75	1806 Blum, Zac	11 Osborn Park High S	18:57.9
76	2447 Harper, Scott	12 St Johns College H	18:58.5
77	2301 Wade, Sean	10 Sherwood High Scho	18:59.0
78	2708 Shewee, Matt	9 Stonebridge	19:00.3
79	2121 Nowack, Hans	12 River Hill High Sc	19:00.7
80	1813 Vargas, Daniel	10 Osborn Park High S	19:01.0
81	1498 Kidane, Esey	10 Montgomery Blair H	19:01.2
82	477 Beckmann, Nik	11 Centenial High Sch	19:02.5
83	3369 Merkel, Luke	12 Yorktown	19:03.5
84	2459 Smolka, Danny	11 St Johns College H	19:04.4
85	1507 Sheldon, Matthew	10 Montgomery Blair H	19:05.9
86	2302 Wallenstein, James	10 Sherwood High Scho	19:06.3
87	1994 Mele, Brad	11 Quince Orchard H.S	19:06.8
88	1094 Jensen, Eric	11 Herndon H.S.	19:07.3
89	2304 Waskewicz, Michael	10 Sherwood High Scho	19:08.8
90	1979 Aviles, Jorge	11 Quince Orchard H.S	19:09.1
91	1702 Young, Kenny	10 Northwest HS	19:09.8
92	2248 Magette, Chris	11 Severna Park	19:10.5
93	515 Mang, Bob	10 Centenial High Sch	19:11.0
94	1159 Ridgeway, Brady	11 J.E.B. Stuart	19:11.4
95	272 Sneider, Pete	11 Bethesda-Chevy Cha	19:14.6
96	1904 Sturm, Paul	11 Paul VI Catholic	19:15.8
97	2700 Donohoe, Patrick	10 Stonebridge	19:17.2
98	2286 Kramer, Charles	12 Sherwood High Scho	19:19.7
99	2006 Tirtanadi, Adrian	11 Quince Orchard H.S	19:20.4
100	2101 Foreman, Rob	11 River Hill High Sc	19:20.6
101	1474 Acton, Stephan	12 Montgomery Blair H	19:23.9
102	378 Harvey, Mitchell	11 Broad Run	19:25.4
103	1089 Gore, Wayne	10 Herndon H.S.	19:28.2
104	381 Matthews, Michael	11 Broad Run	19:31.2
105	595 Burns, Peter	11 Damascus High Scho	19:31.9
106	1871 Crane, Steve	11 Patuxent HS	19:32.3
107	1115 Redman, Bryant	10 High Point H.S.	19:32.8
108	3371 Nightingale, Gregory	12 Yorktown	19:33.4
109	2167 Patel, Vishal	10 Seneca Valley H.S.	19:35.4
110	2368 Kasmir, Jeff	12 Springbrook	19:36.5
111	616 Yanus, Scott	11 Damascus High Scho	19:37.8
112	1828 Craddock, Joshua	9 Paint Branch H.S.	19:39.6
113	2047 Pins, Tony	11 Richard Montgomery	19:40.7
114	3377 Wittenschlaeger, James	10 Yorktown	19:41.1
115	2457 Richett, Steven	12 St Johns College H	19:44.5
116	2711 Wolfner, Mike	12 Stonebridge	19:44.8
117	2697 Burnett, Shaun	9 Stonebridge	19:47.3
118	2834 Wahl, Chris	11 Thomas Dale HS	19:49.0
119	1902 Perri, Daniel	11 Paul VI Catholic	19:50.3
120	2173 Smith, Josh	10 Seneca Valley H.S.	19:51.1
121	256 Cohen, Ezra	10 Bethesda-Chevy Cha	19:54.4
122	158 Green, John	10 Arundel High Schoo	19:56.2
123	2696 Boxler, B.J.	11 Stonebridge	19:58.7
124	2037 Chung, Jim	10 Richard Montgomery	19:59.1
125	632 Ousley, Richard	11 Dematha Catholic H	20:00.7
126	1112 Junio, Juliet	11 High Point H.S.	20:01.5
127	1996 Millman, Thomas	10 Quince Orchard H.S	20:03.4
128	1152 Afleg, Muhammad	10 J.E.B. Stuart	20:04.9
129	2170 Schnieder, Pat	12 Seneca Valley H.S.	20:11.3
130	2051 Schafer, Phil	10 Richard Montgomery	20:17.1
131	621 Bowden, Anthony	12 Dematha Catholic H	20:17.4
132	156 Cannamela, Anthony	11 Arundel High Schoo	20:18.8
133	267 Revenis, Brad	10 Bethesda-Chevy Cha	20:22.2
134	2046 Moore, David	10 Richard Montgomery	20:23.6
135	3372 Pearson, Erik	11 Yorktown	20:24.4
136	1993 McNamara, Kevin	11 Quince Orchard H.S	20:26.8
137	1116 Stahl, Jonathan	11 High Point H.S.	20:27.3
138	1898 Clark, Andrew	11 Paul VI Catholic	20:28.3
139	3296 Chen, Yin-Yu	10 Wootton HS	20:28.9
140	262 Reibert, Ian	12 Bethesda-Chevy Cha	20:29.2
141	200 Radick, Scott	11 Atholton High Scho	20:32.2
142	3364 Jaffa, Peter	11 Yorktown	20:33.4
143	2370 Kulkarni, Udayan	12 Springbrook	20:36.4
144	678 Leake, Gerald	12 Dunbar Senior H.S.	20:39.0
145	2359 Gould, Ben	10 Springbrook	20:40.2
146	2365 Jackson, Chris	9 Springbrook	20:42.3
147	169 Southwood, William	10 Arundel High Schoo	20:43.7
148	1885 Agsuan, Ronald	12 Patuxent HS	20:44.5
149	1210 Washington, John	11 M.M. Washington H.	20:46.8
150	385 Rogers, Drew	10 Broad Run	20:49.7
151	160 Johnson, Brent	10 Arundel High Schoo	20:53.8
152	3360 Greenwood, Ross	10 Yorktown	20:54.3
153	2448 Jablowski, Matt	11 St Johns College H	20:54.6
154	1831 Ewart, Matthew	11 Paint Branch H.S.	20:55.3
155	1896 Berger, James	11 Paul VI Catholic	20:57.4
156	1829 Dahmer, Derek	9 Paint Branch H.S.	20:59.5
157	384 Mullee, Jack	10 Broad Run	21:00.2
158	273 Tejblum, Ben	12 Bethesda-Chevy Cha	21:00.7
159	1208 Durbin, Tyrell	11 M.M. Washington H.	21:01.4
160	1504 Neves, Joshua	11 Montgomery Blair H	21:02.63'
161	1090 Hughey, Mark	10 Herndon H.S.	21:03.7
162	3051 Henderson, Scott	11 Watkins Mill	21:14.3
163	383 Momin, Sagar	11 Broad Run	21:16.8
164	3306 Gershkovich, Greg	10 Wootton HS	21:26.1
165	2374 Parker, Andrew	11 Springbrook	21:27.0
166	2819 Azymczak, Jason	11 Thomas Dale HS	21:29.3
167	1853 South, Stephen	11 Paint Branch H.S.	21:29.9
168	619 Alleyne, Randy	10 Dematha Catholic H	21:30.8
169	2383 Terao, Michael	10 Springbrook	21:31.6
170	1992 Levine, Zachary	11 Quince Orchard H.S	21:31.8
171	3053 Kidwell, Matt	9 Watkins Mill	21:32.1
172	1877 Kaumeyer, Morgan	12 Patuxent HS	21:32.3
173	1873 Eshelman, Erich	12 Patuxent HS	21:33.8
174	3431 White, Grady	11 wa tkins Mi 11	21:37.2
175	3318 Lonsway, Neil	10 Wootton HS	21:40.2
176	624 Carmichael, Paul	10 Dematha Catholic H	21:42.7
177	260 Goldstein, Sasha	9 Bethesda-Chevy Cha	21:43.0
178	1212 Watson, Anthony	11 M.M. Washington H.	21:49.6
179	1843 Nelson, Michael	11 Paint Branch H.S.	21:54.9
180	1098 Martin, Kevin	12 Herndon H.S.	21:56.0
181	1083 Cizmadia, Eric	11 Herndon H.S.	22:01.6
182	2161 Hagen, Jon	9 Seneca Valley H.S.	22:32.8
183	3044 Drummond, Brent	10 Watkins Mill	22:33.7
184	1810 Kimball, Ben	9 Osborn Park High S	22:37.0
185	196 Kundrat, Joe	9 Atholton High Scho	22:40.1
186	1209 McVahey, Patrick	11 M.M. Washington H.	22:55.6
187	2836 Wicker, Ryan	11 Thomas Dale HS	23:04.6
188	1154 Burns, Mike	10 J.E.B. Stuart	23:42.3
189	1874 Garrison, Dean	12 Patuxent HS	23:57.0
190	628 Fisher, Jack	12 Dematha Catholic H	24:09.7
191	1114 Nevitt, Jonathan	11 High Point H.S.	24:59.4
192	1153 Aziz, Ajmal	11 J.E.B. Stuart	25:25.8
193	1113 Kurtom, Waleed	11 High Point H.S.	25:58.7
194	677 Ine, Similot	12 Dunbar Senior H.S.	27:33.0
195	1109 Felts, John	10 High Point H.S.	29:57.7
196	1102 Rahman, Khaleel	11 Herndon H.S.	29:57.7
197	680 McClelland, James	12 Dunbar Senior H.S.	29:57.7
198	1110 Graham, Christopher	10 High Point H.S.	29:57.7
199	679 Logan, Wayne	10 Dunbar Senior H.S.	29:57.7
200			29:57.7



Event 10 Men's 5,000 Freshman Boys Fresh
Results by Order of Finish - Saturday 10/20/01
1 2739 Smith, Adrian 11 Tabb 0 18:10.47
2 2910 Handelman, Mark 9 Walt Whitman H.S. 0 18:12.44 1
3 992 Wilber, David 9 Gonzaga 0 18:44.21 2
4 3018 Raithel, Nick 9 Walter Johnson 0 18:49.20 3
5 1513 Wight, Samuel 9 Montgomery Blair H 0 18:54.55
6 1104 Sullivan, Devin 9 Herndon H.S. 0 19:02.57 4
7 1766 DeWine, Mark 9 O'Connell High Sch 0 19:07.24
8 3218 Penczner, Paul 9 Winston Churchill 0 19:15.54 5
9 1767 Eisinger, Jeff 10 O'Connell High Sch 0 19:17.04
10 2549 Kearney, Michael 11 St. Albans 0 19:20.31 6
11 3305 Gentry, Michael 9 Wootton HS 0 19:20.99 7
12 2112 Keane, Nicholas 9 River Hill High Sc 0 19:22.04 8
13 957 Huber, John 9 Gonzaga 0 19:23.79 9
14 1712 Barakat, Mohmed 9 Northwestern High 0 19:24.74
15 2924 Reynolds, Asa 9 Walt Whitman H.S. 0 19:25.46 10
16 2053 Stahly, Mike 9 Richard Montgomery 0 19:27.63 11
17 3105 Buckland, Andrew 9 Westfield 0 19:29.28 12
18 3134 Weiskoph, Jason 9 Westfield 0 19:30.33 13
19 2994 George, Daniel 9 Walter Johnson 0 19:31.10 14
20 1161 Schlaseman, David 9 J.E.B. Stuart 0 19:35.24 15
21 1603 Moller, Chris 9 Mt Hebron 0 19:36.23 16
22 800 O'Toole, Jeff 9 Gaithersburg Higb 0 19:36.64 17
23 3289 Bakalar, Matt 9 Wootton HS 0 19:36.98 18
24 2124 Seelus, Andrew 9 River Hill High Sc 0 19:38.18 19
25 597 Cappetti, Chris 9 Damascus High Scho 0 19:38.45 20
26 606 Johnson, Andrew 9 Damascus High Scho 0 19:38.90 21
27 3017 Pryzytyhi, Tomasz 9 Walter Johnson 0 19:43.94 22
28 2560 Ng, Sam 11 St. Albans 0 19:46.99 23
29 2284 Judge, Pat 9 Sherwood High Scho 0 19:50.29
30 499 Hilchey, Chris 9 Centenial High Sch 0 19:51.54 24
31 1584 Chin, Ji 9 Mt Hebron 0 19:52.15 25
32 599 Currica, Calvin 9 Damascus High Scho 0 20:00.84 26
33 795 Martinez, Zach 9 Gaithersburg Higb 0 20:04.79 27
34 525 Rohwer, Jesse 9 Centenial High Sch 0 20:05.87 28
35 2041 Kennedy, Brian 9 Richard Montgomery 0 20:07.37 29
36 598 Coleman, Steven 9 Damascus High Scho 0 20:07.57 30
37 954 Gore, Jon 9 Gonzaga 0 20:08.28 31
38 3118 Jackson, Alexander 9 Westfield 0 20:09.14 32
39 2992 Fowler, Ben 9 Walter Johnson 0 20:16.89 33
40 2099 Fichman, Matt 9 River Hill High Sc 0 20:18.44 34
41 2568 Smoak, Fred 11 St. Albans 0 20:20.29 35
42 3123 MacDougall, Scott 9 Westfield 0 20:21.72 36
43 2824 Hale, Josh 9 Thomas Dale HS 0 20:22.59
44 1262 Merritt, Brent 9 Maggie L Walker Go 0 20:24.13
45 1590 Farrell, Scott 9 Mt Hebron 0 20:29.14 37
46 553 Dunning, Stephen 9 Centreville 0 20:30.35
47 1163 Yolles, Kyle 9 J.E.B. Stuart 0 20:31.06 38
48 1095 Kevin, Via 9 Herndon H.S. 0 20:31.50 39
49 2262 Tush, Dan 11 Severna Park 0 20:32.51 40
50 812 Sood, Tanuj 9 Gaithersburg Higb 0 20:33.53 41
51 3366 Mayo, Lemell 9 Yorktown 0 20:34.07
52 2253 O'Brien, Brendan 11 Severna Park 0 20:35.96 42
53 2056 Vettori, Rob 9 Richard Montgomery 0 20:36.77 43
54 2911 Holden, Michael 9 Walt Whitman H.S. 0 20:39.21 44
55 2520 Bernstein, Martin 11 St. Albans 0 20:39.41 45
56 478 Beekman, Will 9 Centenial High Sch 0 20:39.68 46
57 497 Harvey, Brian 9 Centenial High Sch 0 20:40.84 47
58 1600 London, Sam 9 Mt Hebron 0 20:42.67 48
59 2232 Chalmers, Conner 11 Severna Park 0 20:43.79 49
60 1307 Fulton, Alexander 9 Magruder High Scho 0 20:44.23 50
61 917 Keiffer, Chris 9 Glenelg Country Sc 0 20:44.58 51
62 516 McCord, Joe 9 Centenial High Sch 0 20:44.91 52
63 2265 Warner, Will 11 Severna Park 0 20:47.12 53
64 2706 Rechel, Luke 9 Stonebridge 0 20:47.41
65 2547 Johnson, Alan 11 St. Albans 0 20:47.75 54
66 2550 Longosz, Eddie 11 St. Albans 0 20:48.72 55
67 2902 Booth, Alex 9 Walt Whitman H.S. 0 20:50.93 56
68 1160 Santos, William 9 J.E.B. Stuart 0 20:51.37 57
69 2297 Mills, Will 9 Sherwood High Scho 0 20:53.66
70 3212 Leef, Evan 9 Winston Churchill 0 20:54.91 58
71 3219 Pike, Daniel 9 Winston Churchill 0 20:55.10 59
72 2203 Bingham, Joe 11 Severna Park 0 20:56.59 60
73 1371 Nunez, Juan 9 Marshall H. S 0 21:00.68
74 2130 Thornton, Steven 9 River Hill High Sc 0 21:05.62 61
75 1129 Banks, Tyra 10 Hyde School 0 21:06.48
76 2565 Schellinger, Max 11 St. Albans 0 21:08.69 62
77 3011 Mertz, Michael 9 Walter Johnson 0 21:12.37 63
78 2922 Oleszewski, Burke 9 Walt Whitman H.S. 0 21:13.37 64
79 488 Curtin, Matt 9 Centenial High Sch 0 21:14.51 65
80 2123 Schotz, Alex 9 River Hill High Sc 0 21:15.13 66
81 517 Mccrone, Conner 9 Centenial High Sch 0 21:15.81 67
82 3359 Dropik, Dominic 9 Yorktown 0 21:16.68
83 2114 Lauer, Ryan 9 River Hill High Sc 0 21:18.69 68
84 528 Seker, Drew 9 Centenial High Sch 0 21:19.02
85 2233 Clookie, Mark 11 Severna Park 0 21:25.45 69
86 2256 Quayle, Landon 11 Severna Park 0 21:28.07 70
87 1361 Eckard, Michael 9 Marshall H.S 0 21:28.47
88 1092 Hurst, Austin 9 Herndon H.S. 0 21:29.58 71
89 154 Bergin, Brendon 9 Arundel High Schoo 0 21:29.75 72
90 2614 Sanders, David 9 St. Andrews Episco 0 21:33.97 73
91 2255 Puffenbarger, Brian 11 Severna Park 0 21:36.10
92 2107 Hand, John 9 River Hill High Sc 0 21:36.99 74
93 1492 Glover, Eric 9 Montgomery Blair H 0 21:37.26
94 567 Moughon, Will 9 Centreville 0 21:37.64
95 3308 Heymsfield, Michael 9 Wootton HS 0 21:38.75 75
96 2293 Lyon, Matt 9 Sherwood High Scho 0 21:40.09
97 1312 Liang, Justin 9 Magruder High Scho 0 21:41.18 76
98 938 Balkam, Jamie 9 Gonzaga 0 21:42.14 77
99 2611 Peterson, Joe 7 St. Andrews Episco 0 21:42.83 78
100 1085 Dolan, Mike 9 Herndon H.S. 0 21:43.19 79
101 2105 Grahn, Brian 9 River Hill High Sc 0 21:43.46
102 564 McCabe, Ian 9 Centreville 0 21:43.81
103 989 Wassman, Andrew 9 Gonzaga 0 21:46.09 80
104 787 Ehrlich, Justin 9 Gaithersburg Higb 0 21:46.38 81
105 977 Pascal, Chris 9 Gonzaga 0 21:46.71 82
106 2521 Bodurian, Ben 11 St. Albans 0 21:49.90
107 920 Lehan, Nick 9 Glenelg Country Sc 0 21:51.14 83
108 1440 Miller, Garret 9 Mercersburg Academ 0 21:51.57 84
109 2602 Knov, Chris 9 St. Andrews Episco 0 21:51.84 85
110 1363 Finnell, Alex 9 Marshall H.S 0 21:54.37
