Interhigh Track



Draper Invitational
Draper Invitational History
Hosted By: St. Stephens and St. Agnes
Alexandria, Virginia
Monday, May 11, 1998

Draper Invitational
Results from athletic.net
May 11, 1998
St. Stephen's & St. Agnes, Alexandria

Mens Results
100 Meters  Varsity - Finals x
1.	-	Dante Myles		10.7	Archbishop Carroll
2.	-	Eric Borges		10.8	Field
3.	-	Glen Wright		10.9	Gonzaga College
4.	-	Jay Paige		11.1	DeMatha Catholic
5.	-	Washington Sean		11.4	St Stephens and St A
6.	-	Peter Diamond		11.4	Bishop Ireton
 
200 Meters  Varsity - Finals x
1.	-	Dante Myles		21.9	Archbishop Carroll
2.	-	Ronald Holman		22.4	Spingarn
3.	-	Ben Dalley		22.6	Georgetown Prep
4.	-	Peter Diamond		23.1	Bishop Ireton
 
400 Meters  Varsity - Finals x
1.	-	Ben Dalley		48.8	Georgetown Prep
2.	-	David Walt		49.8	Oakton
3.	-	Andre Thompson		50.7	Spingarn
4.	-	Pat Veith		50.7	Gonzaga College
5.	-	Casey Stevanson		51.2	Our Lady Of Good Cou
6.	-	Chad Davis		52.6	Gonzaga College
 
800 Meters  Varsity - Finals x
1.	-	Chaz Chalkley		01:56.8	Bethesda-Chevy Chase
2.	-	William Waldon		01:58.1	Roosevelt
3.	-	Tony Weeks		02:00.9	Archbishop Carroll
4.	-	Klein Drew		02:01.1	St Albans For Boys
5.	-	Adam Rick		02:01.3	Field
6.	-	Skiam Goerannson	02:01.3	Langley
 
1600 Meters  Varsity - Finals x
1.	11	Thaddeus Minshall	04:25.7	Landon
2.	-	Andrew MacLeod		04:30.9	Oakton
3.	-	Ross Goddard		04:32.5	J. E. B. Stuart
4.	-	Jacob Frey		04:32.5	Oakton
5.	-	William Waldon		04:35.1	Oakton
6.	-	Dan Sweeney		04:36.2	Gonzaga College
 
3200 Meters  Varsity - Finals x
1.	11	Thaddeus Minshall	09:30.1	Landon
2.	-	Jacob Frey		09:37.5	Oakton
3.	-	Pat Helland		09:39.2	Paul VI
4.	-	Andrew MacLeod		09:56.8	Oakton
5.	-	Matthew Gilna		10:09.2	Langley
6.	-	Edward Burnett		10:11.3	McLean

 
110m Hurdles - 39"  Varsity - Finals x
1.	-	Eric Lahaie		14.3	Our Lady Of Good Cou
2.	-	Courtney Jordan		14.7	Bethesda-Chevy Chase
3.	-	Dan Hawkins		14.9	Gonzaga College
4.	-	Sodeth Man		15.2	J. E. B. Stuart
5.	-	Winston Sterling	15.3	Oakton
6.	-	David Fagan		15.4	Oakton
 
300m Hurdles - 36"  Varsity - Finals x
1.	-	Eric Lahaie		38.6	Our Lady Of Good Cou
2.	-	Tom Dillon		40.3	Potomac School
3.	-	Winston Sterling	41.4	Oakton
4.	-	Rich Provencher		41.8	Oakton
5.	-	Anthony Sokenu		42.2	Our Lady Of Good Cou
 
1.5k Steeplechase  Varsity - Finals x
1.	-	Pat Helland		04:31.5	Paul VI
2.	-	Matt Maline		04:46.9	Oakton
3.	-	Daniel Chen		04:49.9	McLean
4.	-	Arron Bell		04:52.2	Episcopal
5.	-	Ben Hannas		04:52.7	Oakton
6.	-	Mike Blankhard		04:53.1	Paul VI
 
4x100 Relay  Varsity - Finals x
1.		Relay Team 		43.3	Archbishop Carroll
2.		Relay Team 		43.9	Spingarn
3.		Relay Team 		44.3	Our Lady Of Good Cou
3.		Relay Team 		44.3	Bishop Ireton
5.		Relay Team 		44.3	Gonzaga College
6.		Relay Team 		44.5	Episcopal
 
4x400 Relay  Varsity - Finals x
1.		Relay Team 		03:22.8	Our Lady Of Good Cou
2.		Relay Team 		03:28.2	Archbishop Carroll
3.		Relay Team 		03:30	Oakton
4.		Relay Team 		03:31.4	Potomac School
5.		Relay Team 		03:33.9	St Albans For Boys
6.		Relay Team 		03:36.8	Sidwell Friends
 
4x800 Relay  Varsity - Finals x
1.		Relay Team 		08:14.5	Archbishop Carroll
2.		Relay Team 		08:26	St Albans For Boys
3.		Relay Team 		08:31.9	Paul VI
4.		Relay Team 		08:34.9	Langley
5.		Relay Team 		08:42.2	Bishop Ireton
6.		Relay Team 		08:47.6	Bishop O'Connell
 
Shot Put - 12lb  Varsity - Finals x
1.	-	Andy Nelson		49-11	Episcopal
2.	-	Brendon Miller		49-0.5	Our Lady Of Good Cou
3.	-	Barnabas Svaline	48-09.75 Bethesda-Chevy Chase
4.	-	Brendan Callahan	47-02.5	Langley
5.	-	Dwayne Wright		46-6	Roosevelt
6.	-	Kareem Licorish		45-07.75 Bullis
 
Discus - 1.6kg  Varsity - Finals x
1.	-	Brendan Callahan	137-10	Langley
2.	-	Jon Clarke		137-00	Episcopal
3.	-	Kareem Licorish		135-00	Bishop O'Connell
4.	-	Peter Stair		131-02	St Albans For Boys
5.	-	Guernsey Nathaniel	129-11	St Stephens and St A
6.	-	Sterling Burke		123-08	DeMatha Catholic
 
High Jump  Varsity - Finals x
1.	-	Iyarg Orensaye		6-00	Oakton
2.	-	Zsolt Parkanyi		5-10	Episcopal
3.	-	Alfred Burris		5-10	Georgetown Prep
4.	-	Adrian Nelson		5-10	Oakton
5.	-	Chad Davis		5-10	Gonzaga College
6.	-	Sean Walsh		5-08	Oakton
 
Long Jump  Varsity - Finals x
1.	-	Davis Chad		21-09.5	Gonzaga College
2.	-	Curome Cox		20-10.5	Gonzaga College
3.	-	Bryson Spinner		20-07.5	Episcopal
4.	-	Alfred Burris		20-04	Georgetown Prep
5.	-	Sodeth Man		19-11.5	J. E. B. Stuart
6.	-	Peter Diamond		19-10	Bishop Ireton
 
Triple Jump  Varsity - Finals x
1.	-	Bryson Spinner		44-04.5	Episcopal
2.	-	Sodeth Man		43-08	J. E. B. Stuart
3.	10	Dwaine Alleyne		43-01	Landon
4.	-	Mike Barnett		42-07	Oakton
5.	-	David McMillan		42-05	Gonzaga College
6.	-	Washington Sean		42-02	St Stephens and St A
 
Womens Results
100 Meters  Varsity - Finals x
1.	-	Courtney Stackhouse	12.2	Bishop Ireton
2.	-	Chanel Lattimore	12.2	McDonogh
3.	-	Fortune Meriwether	12.5	Sidwell Friends
4.	-	Tiombe Booth		12.6	Georgetown Visitatio
5.	-	Patricia Soman		13.1	Bishop O'Connell
6.	-	Sasha Cooper-Morrison		13.2	Potomac School
 
200 Meters  Varsity - Finals x
1.	-	Chanel Lattimer		25	McDonogh
2.	-	Lesley Billups		25.6	Bishop O'Connell
3.	-	Krystal Clydeburd	26	Oakton
4.	-	Ivy Gardner		26	Sidwell Friends
5.	-	Courtney Stackhouse	26.3	Bishop Ireton
6.	-	Maggie Milatzo		26.8	Bethesda-Chevy Chase
 
400 Meters  Varsity - Finals x
1.	-	Crystal Jackson		58.8	Oakton
2.	-	Lesley Schultz		58.9	Langley
3.	-	Siyani Taylor		59.3	Oakton
4.	-	Nicole Maier		59.4	Oakton
5.	-	Arielle Deane		59.7	Our Lady Of Good Cou
6.	-	Sara Kirtland		61.8	Oakton
 
800 Meters  Varsity - Finals x
1.	-	Erin Sicher		02:13.4	Our Lady Of Good Cou
2.	-	Mary Hale		02:17.1	Langley
3.	-	Julia Small		02:21.1	McLean
4.	-	Emily Reamen		02:21.9	Georgetown Visitatio
5.	-	Katie Remeto		02:23	McDonogh
6.	-	KC McWaters		02:23.3	McLean
 
1600 Meters  Varsity - Finals x
1.	-	Erin Sicher		05:04.6	Our Lady Of Good Cou
2.	-	Lisa Procaccini		05:09	McLean
3.	-	Samia Akbar		05:15.9	Oakton
4.	-	Katherine Twomey	05:16.6	Potomac School
5.	-	Katie Remeto		05:17.2	McDonogh
6.	-	Sophia Solomon		05:29	Wakefield
 
3200 Meters  Varsity - Finals x
1.	-	Samia Akbar		11:12.6	Oakton
2.	-	Erin Sicher		11:19.6	Our Lady Of Good Cou
3.	-	Katie Remeto		11:25.4	McDonogh
4.	-	Lisa Procaccini		11:30.7	McLean
5.	-	Kim Hurney		11:43.4	Our Lady Of Good Cou
6.	-	Sophia Solomon		11:43.8	Wakefield
 
100m Hurdles - 33"  Varsity - Finals x
1.	-	Hasina Outtz		15.1	Our Lady Of Good Cou
2.	-	Michelle Hart		15.1	Bethesda-Chevy Chase
3.	-	Lora Meekins		15.5	Oakton
4.	-	Stephanie Stoegbauer	15.8	Paul VI
5.	-	Susan Melanson		16.2	Paul VI
6.	-	Michelle Veach		16.5	Our Lady Of Good Cou
 
300m Hurdles - 30"  Varsity - Finals x
1.	-	Hasina Outtz		46.3	Our Lady Of Good Cou
2.	-	Christina Hufenbecher	46.9	McDonogh
3.	-	Natalie Randolph	46.9	Sidwell Friends
4.	-	Stephanie Stoegbauer	47.9	Paul VI
5.	-	Michelle Veach		48.7	Our Lady Of Good Cou
6.	-	Laura Duesk		49.4	Paul VI
 
1.5k Steeplechase  Varsity - Finals x
1.	-	Frederica Ghesquier	05:58.9	Sidwell Friends
2.	-	Lindsay Luddeke		06:08.1	Oakton
3.	-	Lindsay Hobson		06:10.6	Oakton
4.	-	Lauren McKissick	06:12.1	Langley
5.	-	Ellen Hiller		06:23.4	McDonogh
6.	-	Emily Armitage		06:26.3	Langley
 
4x100 Relay  Varsity - Finals x
1.		Relay Team 		49.7	Archbishop Carroll
2.		Relay Team 		50.3	Sidwell Friends
3.		Relay Team 		50.7	Bishop O'Connell
4.		Relay Team 		50.8	Potomac School
5.		Relay Team 		51.7	McDonogh
5.		Relay Team 		51.7	Georgetown Visitatio
 
4x400 Relay  Varsity - Finals x
1.		Relay Team 		04:04.7	Our Lady Of Good Cou
2.		Relay Team 		04:05.6	Sidwell Friends
3.		Relay Team 		04:09.1	Archbishop Carroll
4.		Relay Team 		04:10.9	Oakton
5.		Relay Team 		04:11.6	McDonogh
6.		Relay Team 		04:12	Georgetown Visitatio
 
4x800 Relay  Varsity - Finals x
1.		Relay Team 		10:04.6	Bishop O'Connell
2.		Relay Team 		10:11.6	National Cathedral f
3.		Relay Team 		10:13.4	McLean
4.		Relay Team 		10:29.4	Our Lady Of Good Cou
5.		Relay Team 		10:36.5	Langley
6.		Relay Team 		10:45.9	McDonogh
 
Shot Put - 4kg  Varsity - Finals x
1.	-	Christina Beszozzi	33-05.00 Stone Ridge Sacred H
2.	-	Crystal Jackson		31-08.25 Archbishop Carroll
3.	-	Ije Obidegwu		31-07.25 St Stephens and St A
4.	-	Candace Green		30-04.75 Holton-Arms
5.	-	Mary Sullivan		30-04.50 Bishop O'Connell
6.	-	Michelle Carpenter	29-07.50 Paul VI
 
Discus - 1kg  Varsity - Finals x
1.	-	Candace Green		107-08	Holton-Arms
2.	-	Megan Lipari		102-04	Bishop O'Connell
3.	-	Michelle Prosise	98-01	Bishop O'Connell
4.	-	Maya Harris		96-01	Langley
5.	-	Karen Lion		94-07	Langley
6.	-	McCoy X			91-05	St Stephens and St A
 
High Jump  Varsity - Finals x
1.	-	Lora Meekins		5-01.00	Oakton
2.	-	Ivy Gardner		5-01.00	Sidwell Friends
3.	-	Michelle Hart		4-08.00	Bethesda-Chevy Chase
4.	-	Tara Purnell		4-08.00	National Cathedral f
5.	-	Autum King		4-08.00	Oakton
6.	-	Patricia King		4-08.00	Bishop O'Connell
6.	-	Sonia Sarna		4-08.00	St Stephens and St A
 
Long Jump  Varsity - Finals x
1.	-	Hasina Outtz		18-00.00 Our Lady Of Good Cou
2.	-	Siyani Taylor		17-01.50 Oakton
3.	-	Jessie McCreary		16-09.50 Holton-Arms
4.	-	Susan Melanson		16-06.00 Paul VI
5.	-	Keiyana Fordham		16-03.50 Georgetown Day
6.	-	Erin Blaustein		15-09.00 Our Lady Of Good Cou
 
Triple Jump  Varsity - Finals x
1.	-	Hasina Outtz		36-01.00 Our Lady Of Good Cou
2.	-	Candace McNamee		35-00.50 Sidwell Friends
3.	-	Susan Melanson		34-08.50 Paul VI
4.	-	Jessie McCreary		34-00.50 Holton-Arms
5.	-	Eileen Kiley		33-02.50 Paul VI
6.	-	Erin Blaustein		32-00.00 Our Lady Of Good Cou


Return to Top

Email | About InterhighTrack.com | Mocorunning.com