Interhigh Track



Atlantic Coast Invitational
Hosted By:
Hampton, Virginia
Saturday, January 21, 2017

results from milesplit.com
Atlantic Coast Timing Systems - Contractor License      1/21/2017 - 8:22 AM
      2017 Atlantic Coast Indoor Invitational - 1/20/2017 to 1/21/2017      
                          Boo Williams Sportsplex                           
 
Event 13  Girls 55 Meter Dash
============================================================================
 Top 12 to finals on time only; 2 heat final                                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1  1367 Ward, Destiny       12 Oscar Smith             7.16       7.31q 11
  2   704 Perkins, Maya       11 Deep Creek H            7.33       7.37q  9
  3   110 Richardson, Syaira  12 Nansemond River         7.20       7.42q 10
  4    49 Johnson, Carleah     9 Menchville              7.34       7.47q  8
  5   108 Monroe, Anaya       12 Nansemond River                    7.48q  4
  6    64 Hill, Taylor        11 Maggie Walker           7.64       7.52q  8
  7  1478 Hinds, Ryah         10 York                    7.60       7.53q  5
  8   948 Ricks, Ciani        10 I.C. Norcom             7.47       7.54q  3
  9   968 Hall, Zaria          9 Indian River            7.47       7.56q  4
 10  1391 Rudolph, Kyra       12 Salem (Virgi            7.52       7.57q  2
 11   105 Howard, Kiara       12 Nansemond River         7.44       7.61q  5
 12   838 Gilliam, Jasmine    10 Grassfield              7.61       7.62q  7
 13   706 Richardson, Samyah  11 Deep Creek H            7.57       7.63   3
 14   987 Jackson*, Amaya     11 J.R. Tucker             7.65       7.66   9
 15   943 Mayes, Shamauri      9 I.C. Norcom             7.56       7.66   1
 16   614 Okoronkwo, Oge      11 Christiansburg          7.39       7.68   7
 16   665 Brown, Amberine     11 Currituck County        7.54       7.68   1
 18    73 Vaughan, Nia        11 Maggie Walker           7.56       7.69   2
 19   813 Valentine, Malia    12 Grafton High School     7.72       7.69  11
 20  1360 Rookard, SaMoan      9 Oscar Smith             7.82       7.79   8
 21  1189 skinner, shyreece    9 Maury High School       7.86       7.79   7
 22   844 Johnson, Serena     12 Grassfield              7.95       7.80   5
 23   912 Still, Naudia       10 Hickory High School     7.59       7.81   4
 24  1414 Hudson, Destiny      9 Western Bran            7.77       7.88  10
 25  1093 Hopes, Enicia       11 Lakeland                7.91       7.89   1
 26   552 Smith, Taniya       10 Bayside High School     7.80       7.90   9
 27  1063 Wessel, Mikayla     12 Kempsville H            8.05       7.91  11
 28  1393 Taylor, Grace       12 Salem (Virgi            7.89       7.92   3
 29   592 Tisdale, Kajah      10 Bethel                  7.89       7.95   4
 30   978 Ellison, Jadah      10 J.R. Tucker             7.89       7.96   2
 31  1315 Robinson, Megan     10 Norfolk Academy         7.87       7.99   6
 32    21 Smith, Orah         11 Oakton                  7.75       7.99  11
 33  1474 Gingery, Megan      12 York                    7.67       7.99  10
 34   767 Rolan, Jordanne     10 Glen Allen H            8.06       8.01   9
 34  1423 Lundy, Jordin        9 Western Bran            7.91       8.01   1
 36    20 Redding, Olivia     10 Oakton                  7.97       8.03   7
 37   771 Schmitt, Taylor     10 Glen Allen H            8.14       8.05   7
 38   574 Jackson, Jayla      11 Bethel                  7.92       8.08   2
 39  1345 Davis, Erica        11 Oscar Smith             7.88       8.08   5
 40   650 Ruffin, O'Nesha     10 Churchland              7.92       8.09   3
 41   906 Oliver, Cassidy     10 Hickory High School     7.98       8.10   8
 42   795 Larsen, Julia       12 Grafton High School     7.97       8.11   6
 43   618 Poole, Ashlyn        9 Christiansburg          7.99       8.17   9
 44   891 Hooper, Mallory     11 Hickory High School     8.26       8.22   5
 45   895 Jeffries, Amora        Hickory High School     8.48       8.25   2
 46  1180 Mann, Haven          9 Maury High School                  8.27   4
 47   718 Lutz, Maddie         9 First Flight            8.21       8.31   6
 48  1421 Land, Jayniah       12 Western Bran            8.01       8.32  10
 49   630 Brown, Charlescie    9 Churchland              8.40       8.32   4
 49  1035 Freeman, Rachel     11 Kempsville H            8.40       8.32   3
 51  1314 Robinson, Jordan     8 Norfolk Academy         8.53       8.40   1
 52   635 Harrell, Kayla      10 Churchland              8.74       8.44   1
 53  1451 Bishop-Scott, Zair   9 Woodrow Wilson                     8.59   6
 54  1462 Truston, Vanessa     9 Woodrow Wilson                     8.77   7
 55   959 Boyette, Jasmine    10 Indian River            8.89       8.96   2
 --  1458 King, Keyanna       10 Woodrow Wilson          8.05         FS  11

Event 13  Girls 55 Meter Dash
===================================================================================
 Top 12 to finals on time only; 2 heat final                                       
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals                                                                             
  1  1367 Ward, Destiny       12 Oscar Smith             7.31       7.22   2  10   
  2   110 Richardson, Syaira  12 Nansemond River         7.42       7.23   2   8   
  3   704 Perkins, Maya       11 Deep Creek H            7.37       7.23   2   6   
  4   108 Monroe, Anaya       12 Nansemond River         7.48       7.37   2   5   
  5    64 Hill, Taylor        11 Maggie Walker           7.52       7.47   2   4   
  6    49 Johnson, Carleah     9 Menchville              7.47       7.49   2   3   
  7   948 Ricks, Ciani        10 I.C. Norcom             7.54       7.51   1   2   
  8  1391 Rudolph, Kyra       12 Salem (Virgi            7.57       7.52   1   1   
  9   968 Hall, Zaria          9 Indian River            7.56       7.56   1       
 10   105 Howard, Kiara       12 Nansemond River         7.61      x7.58   1       
 11  1478 Hinds, Ryah         10 York                    7.53       7.59   1       
 12   838 Gilliam, Jasmine    10 Grassfield              7.62       7.64   1       

Event 25  Girls 300 Meter Dash
===================================================================================
BWSP facilit: B 38.39  2/27/2016   Lauryn Ghee, Grassfield                         
 Meet Record: M 39.83  2/6/2010    Monica Williams, Green Run                      
    6A State: @ 41.28                                                              
    5A State: # 42.18                                                              
    4A State: $ 42.00                                                              
    3A State: % 43.48                                                              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Ruffin, Danyetta          11 Menchville             40.82      41.29$ 12  10   
  2 Massey, Destiny           12 Bethel                 44.33      42.02#  8   8   
  3 Perkins, Maya             11 Deep Creek H           42.16      42.09# 12   6   
  4 Bakare, Tahira            10 James Hubert           42.97      42.33% 11   5   
  5 Duke, Kaylah              11 Oscar Smith            42.31      42.46% 11   4   
  6 Bines, Akoya              11 Grassfield             42.08      42.68% 12   3   
  7 Howard, Kimberly          11 Salem (Virgi           43.78      42.74% 10   2   
  8 Rookard, SaMoan            9 Oscar Smith            42.32      43.22% 11   1   
  9 Price, Star                9 Glen Allen H           42.90      43.25% 11       
 10 Mayes, Shamauri            9 I.C. Norcom            45.09      43.70   6       
 11 Hanson, Kaleigh           10 Croatan                43.34      43.77  10       
 12 Jefferson, Autumn         10 J.R. Tucker            45.78      43.83   6       
 13 Watts, Ashlie             12 Armstrong HS           43.82      43.85  10       
 14 Reed, Quentasia           12 Churchland             44.15      43.86   9       
 15 Dixon, Jody-Ann           12 Bayside High School    44.00      43.97   9       
 16 Bynum, Diamond            10 Nansemond River        43.90      44.02   9       
 17 Mulholland, Lauren        10 Glen Allen H           43.94      44.14   9       
 18 Kelley*, Jordan           12 J.R. Tucker            44.25      44.14   8       
 19 Harris, Nyla              12 Northeastern           44.29      44.46   8       
 20 Hall, Zaria                9 Indian River           44.27      44.50   8       
 21 Freeman, Lauryn           10 Nansemond River        43.90      44.58   9       
 22 Hasberry, Junyce           9 Maury High School      44.54      44.67   7       
 23 McDonald, Kiersten        10 Salem (Virgi           43.79      44.87  10       
 24 Burkley, Julia            10 Nansemond River        44.73     x45.12   7       
 25 Elliott, ShaDe'           12 Churchland             44.74      45.19   7       
 26 Seguin, Veronica          12 Grafton High School    44.83      45.23   7       
 27 Still, Naudia             10 Hickory High School    44.05      45.25   9       
 28 Johnson, Carleah           9 Menchville             44.35      45.36   8       
 29 Blake, Savannah           11 Northumberland         45.80      45.47   5       
 30 Lundy, Jordin              9 Western Bran           43.35      45.65  10       
 31 Cherikos, Angie           12 Oakton                 44.39      45.83   8       
 32 Bea, Trinity              12 Northumberland         46.50      46.06   5       
 33 Brown, Amberine           11 Currituck County       45.89      46.22   5       
 34 Padgett, Madison          12 Christiansburg         44.69      46.25   7       
 35 Comiotto, Alanis          11 Oakton                 45.25      46.39   6       
 36 Robinson, Megan           10 Norfolk Academy        45.70      46.51   6       
 37 Oliver, Cassidy           10 Hickory High School    46.72      46.51   4       
 38 Gyuricsko, Brynna         12 Hickory High School    46.20     x46.79   5       
 39 Gaines, Dorian             9 Atlee                  47.15      47.02   4       
 40 Boone, Kristina           11 Maury High School      45.04      47.04   6       
 41 Bryant, Tamia              9 Indian River           49.05      47.08   3       
 42 Wessel, Mikayla           12 Kempsville H           45.32      47.20   6       
 43 Pippin, Shelbey           10 Currituck County       48.88      47.69   3       
 44 Thomson, Moira            10 York                   46.11      47.71   5       
 45 Meyers, Lela              10 Kempsville H           49.45      48.25   2       
 46 Logan, Azeah              10 Churchland             50.64     x48.34   2       
 47 Larsen, Julia             12 Grafton High School    47.00      48.35   4       
 48 Tisdale, Kajah            10 Bethel                 48.12      48.44   4       
 49 Lutz, Maddie               9 First Flight           49.69      48.60   2       
 50 Fisher, Annaliese          9 Atlee                  48.34      48.91   4       
 51 Wallace, Valzhane         10 Maggie Walker          49.10      49.06   3       
 52 Linkous, Bailey           11 Christiansburg         48.76      49.55   3       
 53 Ziegler, Kyra             12 Bayside High School    48.98      49.85   3       
 54 Freeman, Rachel           11 Kempsville H           51.55     x51.66   2       
 55 Chiappazzi, Martha        10 Poquoson               53.34      52.76   2       
 56 Bishop-Scott, Zairra       9 Woodrow Wilson                    54.75   1       
 57 Maturano, Citlali          9 Poquoson                          55.45   1       
 -- Sheppard, Quasia          11 Western Bran           49.09        DNF   3       
 -- Hayes, Felecia            12 Grassfield             41.08        DNF  12       

Event 21  Girls 500 Meter Dash
===================================================================================
BWSP facilit: B 1:11.78  2/27/2016   Lauryn Ghee, Grassfield                       
 Meet Record: M 1:14.46  2/6/2010    Shakeela Saunders, Great Bridge               
    6A State: @ 1:17.68                                                            
    5A State: # 1:20.55                                                            
    4A State: $ 1:20.97                                                            
    3A State: % 1:23.38                                                            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Hodges, Channelle         11 I.C. Norcom          1:19.68    1:17.86#  9  10   
  2 Carter, Kori              10 Nansemond River      1:18.60    1:18.50#  9   8   
  3 Copeland, Destiny         11 Grassfield           1:18.69    1:18.68#  9   6   
  4 Hanson, Kaleigh           10 Croatan              1:17.80    1:19.16#  9   5   
  5 Harrison, Serena           9 James Hubert         1:27.15    1:20.02#  5   4   
  6 Warren, Keishayla         10 Western Bran         1:23.43    1:20.27#  7   3   
  7 Brown, Devonya            12 Western Bran         1:23.43    1:20.41#  7   2   
  8 Monroe, Anaya             12 Nansemond River      1:22.20    1:20.65$  8   1   
  9 Franklin, Geligne         10 James Hubert         1:25.63    1:20.68$  5       
 10 Allison, Kenya            11 James Hubert         1:23.20   x1:20.74$  8       
 11 Morlatt, Siena             9 Grassfield           1:23.97    1:20.94$  6       
 12 Foster, Karah             12 Nansemond River      1:22.30   x1:21.23%  8       
 13 Thompson, Alex             9 Hickory High School  1:22.88    1:21.70%  8       
 14 Wanderer, Samantha        11 Grafton High School  1:23.24    1:21.93%  7       
 15 Rudd, Riley               10 Glen Allen H         1:22.19    1:22.24%  8       
 16 Green, Rachel             11 Oakton               1:23.29    1:22.84%  7       
 17 Rice, Taylor              10 Churchland           1:24.36    1:23.73   6       
 18 Mahone, Akira             10 Lake Taylor          1:23.69    1:24.86   7       
 19 McMillan, Faith           11 I.C. Norcom          1:22.48    1:25.06   8       
 20 Jackson*, Amaya           11 J.R. Tucker          1:23.98    1:25.39   6       
 21 Harris, Nyla              12 Northeastern         1:24.20    1:25.84   6       
 22 Bea, Trinity              12 Northumberland       1:45.20    1:26.13   2       
 23 Hutchinson, December      12 Menchville           1:21.66    1:26.19   9       
 24 Dunbar, Alexandra          9 Grafton High School  1:27.00    1:26.71   5       
 25 Kaplan, Amber             10 Atlee                1:30.53    1:27.99   4       
 26 Wills, Ashawnte           12 Bayside High School  1:25.00    1:28.22   6       
 27 Curran, Kirsten           11 Oscar Smith          1:29.32    1:29.02   4       
 28 Bea, Khadijah             11 Northumberland       1:29.80    1:29.42   4       
 29 Eben, Shandilya            9 Maury High School    1:30.85    1:29.47   4       
 30 Lopresti, Julia           10 Oakton               1:27.56    1:29.96   5       
 31 Allison, Chloe             9 Great Bridge         1:31.34    1:30.09   4       
 32 Strickland, Jasmin        12 Bayside High School  1:25.00    1:30.55   6       
 33 Roscoe, Destiney           9 Oscar Smith          1:29.29    1:30.58   5       
 34 Leopold*, Morgan          12 Glen Allen H         1:28.16    1:30.74   5       
 35 Ricks, Nina               10 Oscar Smith          1:29.44   x1:30.84   4       
 36 Sexton, Hannah            10 Atlee                1:33.20    1:31.13   3       
 37 Davenport, Chelsie         9 Bethel               1:32.31    1:32.69   3       
 38 Eason, Maddie             11 Hickory High School  1:32.80    1:32.71   3       
 39 Hill, Jessica             10 Churchland           1:33.77    1:34.09   2       
 40 Dorroh, Lilly             12 Norfolk Academy      1:32.42    1:34.60   3       
 41 Adams, Madison            10 Christiansburg                  1:35.74   1       
 42 Clark, Aveana1             9 Maury High School               1:36.35   1       
 43 Hanzlik, Marissa          10 Maggie Walker        1:35.45    1:37.68   2       
 44 Bond, Makira               9 Churchland                     x1:38.94   1       
 45 Walden, Carly             10 Christiansburg                  1:39.30   1       
 46 Chiappazzi, Martha        10 Poquoson                        1:39.41   2       
 47 Waddy, Monica             12 Lancaster            1:46.02    1:43.67   2       
 48 King, Keyanna             10 Woodrow Wilson                  1:43.89   1       
 49 Camacho-Rodriguez, Rosal  10 Indian River                    1:50.08   1       

Event 23  Girls 1000 Meter Run
===================================================================================
BWSP facilit: B 2:49.63  3/1/2014    Macey Schweikert, James W. Robinson           
 Meet Record: M 2:55.94  2/5/2011    Amanda Smith, Grassfield                      
    6A State: @ 3:03.85                                                            
    5A State: # 3:09.00                                                            
    4A State: $ 3:12.09                                                            
    3A State: % 3:11.07                                                            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Tolarchyk, Jodi           11 Hickory High School  3:12.49    3:05.05#  5  10   
  2 Lambert, Julia            12 Norfolk Academy      3:03.94    3:06.31#  5   8   
  3 Freedman, Kira            10 Grafton High School  3:11.89    3:09.41%  5   6   
  4 Merritt, Morgan           10 Menchville           3:12.04    3:09.58%  5   5   
  5 Johnson, Shakeria         11 Oscar Smith          3:09.73    3:10.89%  5   4   
  6 Kenney, Allison           10 Grafton High School  3:10.00    3:12.47   5   3   
  7 Odom, Mandy               11 Oakton               3:11.86    3:12.55   5   2   
  8 Lambert, Elle             10 Norfolk Academy      3:10.05    3:14.49   5   1   
  9 Potter, Rachael           10 Glen Allen H         3:17.50    3:15.52   4       
 10 Cole, Mandy                9 Hickory High School  3:22.94    3:15.63   4       
 11 Valentine, Shashauna       9 Heritage             3:27.59    3:16.03   4       
 12 Spann, Tyreka             11 Deep Creek H         3:20.00    3:16.95   4       
 13 Belamarich, Sara          11 Western Bran         3:18.82    3:17.66   4       
 14 Miles, Libby              10 Poquoson             3:20.94    3:18.43   4       
 15 Motsko, Gabrielle         12 Grassfield           3:19.16    3:20.09   4       
 16 Rodriguez, Lauren         12 Grassfield           3:16.76    3:20.11   4       
 17 Bale, Megan               10 Maggie Walker        3:24.28    3:20.41   4       
 18 Brown, Nicole             12 I.C. Norcom          3:28.55    3:22.82   3       
 19 Ingram*, Paxton           12 J.R. Tucker          3:33.52    3:23.45   3       
 20 Perry, Nina               12 First Flight         3:38.32    3:24.74   2       
 21 Elliot, Niasia            10 Western Bran         3:37.80    3:26.74   2       
 22 Nolasco, Melanie           9 Bayside High School  3:30.00    3:27.90   3       
 23 Tyler *, Lindsay          12 Glen Allen H         3:29.00    3:28.80   3       
 24 Trotter, Ashley           10 Hickory High School  3:37.62   x3:29.99   3       
 25 Heller, Frances           11 Maggie Walker        3:30.15    3:30.13   3       
 26 Jones, Ella                9 Oakton               3:25.35    3:31.00   4       
 27 Ladehoff, Olivia          10 Nansemond River      3:32.71    3:31.18   3       
 28 McCumsey, Kacie           12 Christiansburg       3:34.24    3:31.28   3       
 29 Chalk, Julianna           12 Currituck County     3:33.35    3:33.10   3       
 30 Bower, Sarah              10 Christiansburg       3:34.18    3:33.16   3       
 31 Beal, Madison             10 Bayside High School  3:35.00    3:36.05   3       
 32 Wooten, Abigail           10 Currituck County     3:39.68    3:38.24   2       
 33 Chadwick, Mackenzie       10 Indian River         3:41.86    3:44.01   2       
 34 Brodnax, Ayanna           10 Indian River         3:40.99    3:44.24   2       
 35 Jones, Pinay              11 Oscar Smith          3:37.98    3:44.60   2       
 36 Gosha, Deja               10 Lake Taylor          3:42.78    3:44.67   2       
 37 George, Olivia            12 Maury High School    3:43.72    3:47.33   2       
 38 Holloman, Amya            12 Churchland           3:49.31    3:50.05   1       
 39 Pattillo, Victoria        10 Churchland           3:54.36    3:50.62   1       
 40 Bing, Jielia              10 Maury High School    3:49.54    3:53.08   1       
 41 Araujo, Mia                9 Kempsville H         4:07.45    3:53.31   1       
 42 Williams, ShiQuel          9 I.C. Norcom                     3:55.99   1       
 43 Rentas, Alissa            11 Kempsville H         3:41.50    3:56.58   2       
 44 Francis, Magdalene        10 J.R. Tucker          3:43.93    3:57.35   2       
 45 Boone, Jamylah            11 Churchland           4:00.47   x3:57.43   1       
 46 Higginbotham, Kayla       10 Bethel               4:09.66    3:58.41   1       
 47 Martin, Audrey             9 Kempsville H         4:04.42   x3:59.21   1       
 48 Favale *, Liana           12 Atlee                3:48.60    4:00.42   1       
 49 Svenson, Hannah              Hickory High School  3:44.84   x4:02.66   2       
 50 Dickens, JaNeekqua         9 Bethel               4:16.65    4:07.77   1       
 51 Anaya, Alyssa             11 Nansemond River      4:09.22    4:31.79   1       

Event 19  Girls 1600 Meter Run
===================================================================================
BWSP facilit: B 4:52.16  2/27/2016   Kate Murphy, Lake Braddock                    
 Meet Record: M 5:03.21  2/5/2011    Audrey Batzel, Ocean Lakes                    
    6A State: @ 5:11.99                                                            
    5A State: # 5:25.52                                                            
    4A State: $ 5:25.66                                                            
    3A State: % 5:27.63                                                            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Lambert, Julia            12 Norfolk Academy      5:03.44    5:14.64#  4  10   
  2 Rodman, Alex              11 First Flight         5:19.52    5:17.20#  4   8   
  3 Smither*, Kendra          11 J.R. Tucker          5:24.47    5:22.27#  4   6   
  4 Daley, Alexa              10 Grafton High School  5:30.92    5:22.52#  4   5   
  5 Beaver, Meredith          11 Grafton High School  5:26.24    5:24.32#  4   4   
  6 Buttrey, Kira             11 Oakton               5:15.98    5:25.01#  4   3   
  7 Miller, Kate              12 Hickory High School  5:26.07    5:25.23#  4   2   
  8 Hill, Carley              12 Great Bridge         5:26.34    5:26.62%  4   1   
  9 Lambert, Elle             10 Norfolk Academy      5:24.23    5:27.41%  4       
 10 Woodhouse, Rebecca        11 Oakton               5:33.96    5:41.91   3       
 11 Warner, Trinity           11 Western Bran         5:32.88    5:44.89   4       
 12 Lebert, Katya              9 Oakton               5:40.69   x5:45.93   3       
 13 Story *, Olivia           12 Glen Allen H         5:51.00    5:46.81   3       
 14 Pollard *, Betsy          10 Western Bran         5:42.26    5:49.48   3       
 15 Blowe, Sydney             11 Menchville           5:38.10    5:50.27   3       
 16 Kassouf, Giuliana         10 Christiansburg       6:09.64    5:51.87   2       
 17 Riedy, Joslyn             10 Hickory High School  6:08.13    5:52.08   2       
 18 Allmon, Caroline           9 York                 6:19.54    5:53.55   2       
 19 Ladehoff, Olivia          10 Nansemond River      5:56.89    5:54.77   3       
 20 Young, TataYiana           9 Woodrow Wilson       6:08.22    5:56.34   2       
 21 Branco, Ciara             12 Grassfield           6:03.90    5:57.03   2       
 22 Macedo, Andrea            11 Maggie Walker        6:01.67    5:59.21   3       
 23 Tyler *, Lindsay          12 Glen Allen H         5:57.24    5:59.99   3       
 24 Boone, Destiny            12 Western Bran         5:28.97   x6:04.72   4       
 25 Alligood, Anne Morgan     11 Menchville           5:59.65    6:06.23   3       
 26 Arnold, Mary              11 Menchville           6:00.55   x6:07.69   3       
 27 Tolarchyk, Ashley         11 Hickory High School  6:11.82   x6:10.06   2       
 28 Hawkins, Trinity          10 Nansemond River      6:05.19    6:14.95   2       
 29 Gosha, Deja               10 Lake Taylor          6:19.17    6:17.54   2       
 30 Kearney, Kaitlin          10 Grassfield           6:11.06    6:18.26   2       
 31 Dinh, Lynn                11 Kempsville H         6:13.89    6:30.87   2       
 32 Pattillo, Victoria        10 Churchland           6:28.16    6:31.64   1       
 33 Douglas, Alex             12 Atlee                6:21.45    6:36.37   2       
 34 Huntley, Nyah             10 J.R. Tucker                     6:40.18   1       
 35 Waller, Vilesha           12 Lancaster            6:05.40    6:44.37   2       
 36 Young, Camryn             11 York                 6:53.08    6:47.28   1       
 37 Roberson, Jessica         12 Atlee                5:57.07    6:49.72   3       
 38 Keach, Natalie               Hickory High School  6:40.57   x6:58.13   1       
 39 Boone, Jamylah            11 Churchland           6:53.95    7:02.74   1       
 40 Sylvester, Syerra          9 Lake Taylor          7:07.56    7:09.19   1       
 41 Beale-Hambrick, Alysia    11 Churchland           6:37.25   x7:11.47   1       
 42 Acheson, Bridget           9 Maury High School    7:09.20    7:23.21   1       
 43 Ellis, Zaniah             10 Oscar Smith          7:44.69    7:42.85   1       
 44 Boynton, Claire            9 Kempsville H         7:56.32    7:46.26   1       
 45 Frazier, Alaya             9 Oscar Smith          8:18.14    8:08.94   1       
 -- Jones, Jamaica             9 Maury High School    6:19.24         DQ   2       

Event 27  Girls 3200 Meter Run
===================================================================================
BWSP facilit: B 10:24.07  3/1/2014    Caroline Alcorta, Cosby                      
 Meet Record: M 10:39.18  2/5/2011    Megan Moye, Cosby                            
    6A State: @ 11:14.48                                                           
    5A State: # 11:40.92                                                           
    4A State: $ 11:44.53                                                           
    3A State: % 11:57.93                                                           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Kendall, Casey            12 Oakton              11:53.75   11:32.21#  2  10   
  2 Washington, Tamara        10 Churchland          11:34.91   11:36.30#  2   8   
  3 Heinen, Mary Caroline      9 Maggie Walker       12:16.14   11:55.35%  2   6   
  4 Henneberger *, Ashley     11 Glen Allen H        11:47.90   11:55.65%  2   5   
  5 Yancey, Maddie            10 Christiansburg      12:21.08   12:05.39   2   4   
  6 Youtsey, Sloan            10 Grafton High School 12:00.00   12:32.83   2   3   
  7 Massey, Lauren             9 Glen Allen H        12:30.00   12:40.47   2   2   
  8 Wright, Alyssa             9 Maggie Walker       12:57.34   12:42.54   1   1   
  9 Somers, Emma              10 Norfolk Academy     12:10.31   12:46.69   2       
 10 Skinner, Christina        10 Western Bran        12:57.22   12:52.35   1       
 11 Murphey, Haley            11 Kempsville H        12:48.42   12:57.06   2       
 12 Park, Sung                11 Grafton High School 12:30.85   12:59.00   2       
 13 Schreyer, Hailey          12 First Flight        12:24.30   13:05.77   2       
 14 Young, TataYiana           9 Woodrow Wilson                 13:18.31   1       
 15 Fang, Emily               10 Oakton              13:19.87   13:37.31   1       
 16 Perry, Madeline           10 Grassfield          13:15.00   13:39.98   1       
 17 Higgins, Sarah            10 Hickory High School 13:44.11   13:44.98   1       
 18 Beck, Samantha            11 Grassfield          13:53.59   13:55.26   1       
 19 Baskin, Maya              11 Hickory High School 14:05.34   13:57.60   1       
 20 Williams, Annabelle       10 Hickory High School 13:47.12  x14:14.07   1       
 21 Hatchell*, Ashley         12 J.R. Tucker                    15:36.11   1       
 22 Pollard, Mears            10 Lancaster                      16:41.27   1       

Event 11  Girls 55 Meter Hurdles 33" height
============================================================================
 Top 12 to finals on time only; 2 heat final                                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1   111 Tilmon, Jazmine     10 Nansemond River         8.33       8.47q  8
  2    99 Carter, Kori        10 Nansemond River         8.39       8.73q  7
  3   503 Scott, Kendra       11 Armstrong HS            8.54       8.81q  5
  4   946 McMillan, Faith     11 I.C. Norcom             8.76       8.82q  1
  5    47 Blunt, Taylynn      11 Menchville              8.66       8.85q  3
  6  1390 Monteiro, Taliyyah  11 Salem (Virgi            9.36       8.87q  5
  7   101 Crocker, Asia       11 Nansemond River         8.59       8.88q  4
  8  1340 Chambers, Kenya      9 Oscar Smith             9.00       9.04q  3
  9  1001 Watkins*, Savannah  12 J.R. Tucker             8.88       9.15q  2
 10  1346 Duke, Kaylah        11 Oscar Smith             8.81       9.29q  1
 11  1479 Honey, Kyla         12 York                    9.53       9.46q  8
 12   914 Thompson, Alex       9 Hickory High School     9.66       9.48q  8
 13  1414 Hudson, Destiny      9 Western Bran            8.69       9.55   2
 14   697 Matthews, Amaya     12 Deep Creek H            9.21       9.58   4
 15   615 Padgett, Madison    12 Christiansburg          9.45       9.79   7
 16   599 Cromer, Kaylyn      11 Christiansburg          9.82       9.83   5
 17  1411 Hinton, Azayah       9 Western Bran            9.70       9.88   6
 18  1444 Tucker, Jessica     11 Western Bran            9.94       9.96   3
 19  1093 Hopes, Enicia       11 Lakeland               10.09      10.03   1
 20   891 Hooper, Mallory     11 Hickory High School     9.95      10.09   2
 21   920 Valle, Abby          9 Hickory High School     9.66      10.10   7
 22   766 Riggan *, Kelly     12 Glen Allen H           10.15      10.28   3
 23   674 Heagy, Faith        12 Currituck County       10.20      10.31   4
 24  1392 Scudder, Kaylah      9 Salem (Virgi            9.91      10.34   4
 25   968 Hall, Zaria          9 Indian River            9.41      10.45   6
 26   895 Jeffries, Amora        Hickory High School    10.71      10.50   6
 27   780 Baskin, Madison     11 Grafton High School    10.31      10.51   5
 28   701 Parker, Brianna      9 Deep Creek H           10.57      10.69   7
 29  1315 Robinson, Megan     10 Norfolk Academy        10.44      10.69   6
 30    69 Murray, Aly         10 Maggie Walker          11.24      10.74   4
 31   677 Nixon, BreAnna      12 Currituck County       10.14      10.77   2
 32  1302 Beverly, Sydney      9 Norfolk Academy        10.11      10.77   1
 33  1458 King, Keyanna       10 Woodrow Wilson         10.61      10.89   8
 34     2 Bram, Mason         10 Oakton                 10.68      10.90   7
 35   631 Butler, Semaje'     10 Churchland             10.73      10.93   5
 36  1186 Salley, Nyah         9 Maury High School                 11.69   1
 37  1174 Hamilton, Mayana    11 Maury High School                 11.73   3
 38   643 Logan, Azeah        10 Churchland             11.84      11.76   2
 39   628 Bond, Makira         9 Churchland             11.80      12.31   3
 40   761 Oldroyd, Morgan     10 Glen Allen H           12.82      12.39   1
 --  1476 Harvey, Aniyah       9 York                   10.59         FS   8

Event 11  Girls 55 Meter Hurdles 33" height
===================================================================================
 Top 12 to finals on time only; 2 heat final                                       
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals                                                                             
  1   111 Tilmon, Jazmine     10 Nansemond River         8.47       8.26   2  10   
  2    99 Carter, Kori        10 Nansemond River         8.73       8.42   2   8   
  3   101 Crocker, Asia       11 Nansemond River         8.88      x8.67   1       
  4   946 McMillan, Faith     11 I.C. Norcom             8.82       8.70   2   6   
  5   503 Scott, Kendra       11 Armstrong HS            8.81       8.71   2   5   
  6  1001 Watkins*, Savannah  12 J.R. Tucker             9.15       8.83   1   4   
  7    47 Blunt, Taylynn      11 Menchville              8.85       8.84   2   3   
  8  1346 Duke, Kaylah        11 Oscar Smith             9.29       8.85   1   2   
  9  1390 Monteiro, Taliyyah  11 Salem (Virgi            8.87       8.86   2   1   
 10  1340 Chambers, Kenya      9 Oscar Smith             9.04       8.90   1       
 11  1479 Honey, Kyla         12 York                    9.46       9.35   1       
 12   914 Thompson, Alex       9 Hickory High School     9.48       9.48   1       

Event 17  Girls 4x200 Meter Relay
===================================================================================
