Interhigh Track



Central Maryland XC Meet #5
Hosted By: Damascus
Damascus, Maryland
Sunday, October 18, 2020

results from md.milesplit.com
Central Maryland XC Meet #5
October 18, 2020
Damascus Rec Center
Damascus, Maryland

Boys 5k
Place	Grade	Name	Time	Team
1		Tyler Dailey	17:02.78	Unattached
2		Grayson Max Crockett	17:03.56	Unattached
3		Ashton Tolson	17:04.18	Unattached
4		Jeffrey Wedding	17:05.96	Unattached
5		Zachary Wedding	17:09.25	Unattached
6		Hayden Hebert	17:12.43	Unattached
7		Adam Morad	17:20.56	Unattached
8		Jackson Waller	17:37.85	Unattached
9		Jackson Megary	17:40.07	Unattached
10		Quinn Daly	17:40.25	Unattached
11		Griffin Beckley	17:43.28	Unattached
12		Thomas Foulkes	17:48.45	Unattached
13		Jacob Hauf	17:49.94	Unattached
14		Graham Schultz	17:52.75	Unattached
15		Genry Burd	17:53.46	Unattached
16		Trent Taylor	17:55.28	Unattached
17		Frederick Alfonso-Frank	17:57.56	Unattached
18		Vinay Khosla	18:04.95	Unattached
19		Xander Barton	18:05.79	Unattached
20		Peyton Dill	18:09.41	Unattached
21		Bryan Key	18:14.48	Unattached
22		Tyler Flatau	18:16.33	Unattached
23		Zeke Frerichs	18:24.72	Unattached
24		Zachary Shord	18:35.98	Unattached
25		Sebastien Breton	18:37.33	Unattached
26		Jonah Plotkin	18:37.48	Unattached
27		Tyler Rivenbark	18:51.95	Unattached
28		Davis Trump	18:52.46	Unattached
29		Maximo Stowers-DeWolfe	18:56.56	Unattached
30		Josiah Lim	18:57.16	Unattached
31		Robert King	18:59.24	Unattached
32		Ryan Lustig	18:59.25	Unattached
33		Harrison Faidley	19:00.89	Unattached
34		Luke Petenbrink	19:01.66	Unattached
35		Sean Cunniff	19:06.20	Unattached
36		Caleb Dixon	19:07.45	Unattached
37		Brandon Stein	19:14.73	Unattached
38		Josh Lopez	19:14.74	Unattached
39		Vincent Martucci Bond	19:15.15	Unattached
40		James Hudson	19:26.79	Unattached
41		Garrett Fulton	19:30.29	Unattached
42		Daniel Chin	19:37.42	Unattached
43		Todd Shifflett	19:39.82	Unattached
44		Gavin LeBrun	19:40.12	Unattached
45		Joshua Speich	19:44.38	Unattached
46		Ryan Buddenbohn	19:49.09	Unattached
47		Colin La	19:50.22	Unattached
48		Ray Gibson	19:53.31	Unattached
49		Baron Ropp	19:55.72	Unattached
50		Joseph Zoller	20:06.65	Unattached
51		Collin Boamysoad	20:07.23	Unattached
52		Ethan Gordon	20:12.05	Unattached
53		Jack Hadeed	20:23.03	Unattached
54		Keane Mallet	20:27.95	Unattached
55		Noah Vernon	20:29.30	Unattached
56		Adam Mower	20:30.50	Unattached
57		Ronan Perrone	20:35.14	Unattached
58		Rhoman Elvis	20:42.64	Unattached
59		Jaden Foster Lewis	20:56.15	Unattached
60		Ryan Thibaudeau	20:57.78	Unattached
61		Ian Parsons	221:01.56	Unattached
62		Carson Kyle	21:01.62	Unattached
63		Peter Seam	21:10.47	Unattached
64		Sean Moore	21:29.50	Unattached
65		Nicholas Bosnic	21:30.00	Unattached
66		Riku Yoshida	21:40.33	Unattached
67		Luc Dethlefsen	21:41.16	Unattached
68		Jake Hayden	22:00.82	Unattached
69		Jackson Bromwell	22:05.48	Unattached
70		Preston Hong	22:13.60	Unattached
71		Daniel Sanders	22:20.87	Unattached
72		Brandon Stewart-Colon	22:21.23	Unattached
73		Guthrie Specht	22:54.36	Unattached
74		Colin Freas	23:19.71	Unattached
75		Ollie Alfonso-Frank	23:39.99	Unattached
76		Dylan Perera	23:40.39	Unattached
77		Joshua McDerment	23:49.60	Unattached
78		Marco Mosley	23:56.04	Unattached
79		Nicholas Bird	24:10.24	Unattached
80		Sam Eisenhour	24:25.57	Unattached
81		Kaylen Garvey	24:37.48	Unattached
82		Lucas Werner	25:20.54	Unattached
83		Alex Mattes	25:57.94	Unattached
84		Leo Lim	26:36.84	Unattached
85		Alex Lake	27:43.13	Unattached
86		Jai Doshi	31:23.42	Unattached

Girls 5k
Place	Grade	Name	Time	Team
1		Grace Finnegan	20:14.57	Unattached
2		Erin McQuitty	20:16.00	Unattached
3		Marissa Dailey	20:41.24	Unattached
4		Jane Gorman	21:21.88	Unattached
5		Mikayla Moxley	21:24.40	Unattached
6		Michelle Weaver	21:26.92	Unattached
7		Hannah Bauer	21:27.37	Unattached
8		Mary Gorsky	21:29.98	Unattached
9		Frankie Moore	21:46.87	Unattached
10		Rosemary Baquie	21:53.13	Unattached
11		Summer Herbertson	21:55.46	Unattached
12		Rachel Roberts	22:23.00	Unattached
13		Elizabeth Willman	22:27.87	Unattached
14		Eleanor Stafford	22:37.08	Unattached
15		Tori McAnney	22:41.17	Unattached
16		Blair Fowler	22:47.43	Unattached
17		Marisa Servis	22:48.26	Unattached
18		Allison Leimkuhler	23:03.75	Unattached
19		Emily Zani	23:12.06	Unattached
20		Marina Blackman	23:13.86	Unattached
21		Meredith Kelly	23:16.53	Unattached
22		Nadia Remaley	23:20.87	Unattached
23		Sydney Feola	23:21.25	Unattached
24		Delaney Saulsbury	23:21.58	Unattached
25		Rachel Carr	23:23.11	Unattached
26		Carrie Gottesman	23:24.30	Unattached
27		Isabella Anderson	23:25.75	Unattached
28		Erika Leimkuhler	23:25.95	Unattached
29		Hailey Hallenberg	23:42.15	Unattached
30		Reilly Teague	23:44.16	Unattached
31		Brooke Birkhead	23:48.53	Unattached
32		Darcia Gleason	23:56.25	Unattached
33		Emely Vela	23:58.00	Unattached
34		Hope Callaway	24:00.20	Unattached
35		Megan Hollander	24:07.29	Unattached
36		Kara Rivenbark	24:09.48	Unattached
37		Annika Przyzycki	24:09.54	Unattached
38		Amy Tarcza	24:11.23	Unattached
39		Sydney Lebrun	24:27.47	Unattached
40		Ava Schraeder	24:28.82	Unattached
41		Casey Moquin	24:39.67	Unattached
42		Valerie Emerson	25:07.47	Unattached
43		Madeleine Mason	25:10.09	Unattached
44		Chloe Weed	25:20.74	Unattached
45		Abigail Hunt	25:36.93	Unattached
46		Kaci Laufer	25:38.53	Unattached
47		Vanessa Relf	25:58.02	Unattached
48		Lucy Virgilio	26:03.50	Unattached
49		Corrine Wesson	26:04.53	Unattached
50		Livi Sonne	26:17.69	Unattached
51		Brooke Butler	26:44.18	Unattached
52		Camila Cornejo	27:00.47	Unattached
53		Natalie Eckles	27:02.96	Unattached
54		Madelyn Montgomery	27:16.04	Unattached
55		Madison Laufer	27:31.77	Unattached
56		Ashlee Dietzel	27:52.74	Unattached
57		Camille Shoemaker	28:14.44	Unattached
58		Varsha Makkapati	28:37.84	Unattached
59		Sarah Hill	29:19.68	Unattached
60		Neve Schulmeyer	29:21.49	Unattached
61		Emilia Katkow	221:01.56	Unattached
62		Adelina Meadows-Soto	30:37.54	Unattached
63		Anna Nevy	32:37.56	Unattached


Return to Top

Email | About InterhighTrack.com | Mocorunning.com