Interhigh Track



Draper Invitational
Draper Invitational History
Hosted By: St. Stephes and St. Agnes
Alexandria, Virginia
Saturday, May 04, 2019

results from blueridgetiming.com

Men's 100 Meters
Finals
Pl Name 		Yr 	Team 		Time H(Pl) Pts
1 BORDEN, Curtis	SR	St Stephens 	10.97	2(1) 10
2 JOHNSON JR, Malcolm	SO	St Stephens 	11.01	2(2) 8
3 BARRETT, Savian	JR	Our Lady Of 	11.05	2(3) 6
4 ALI, Al-Ma'hi		SO	St Frances 	11.25	2(4) 5
5 NTUMBA, Chris		SO	Bishop Ireton 	11.35	1(1) 4
6 WOOTEN, Josh		SR	Potomac (Mc 	11.38	1(2) 3
7 STUBBS, Collin	SR	Saint John Pa 	11.44	1(3) 2
8 YOUNG, Jordin		JR	Sidwell Frien 	11.45	2(5) 1
9 MINTZER, Matthew	SO	Georgetown 	11.55	1(4)

SECTION RESULTS
Finals
Pl Name 		Yr 	Team 		Time
Section 1 of 2 Wind:	
1 NTUMBA, Chris		SO	Bishop Ireton 	11.35
2 WOOTEN, Josh		SR	Potomac (Mc 	11.38
3 STUBBS, Collin	SR	Saint John Pa 	11.44
4 MINTZER, Matthew	SO	Georgetown 	11.55

Section 2 of 2 Wind:	
1 BORDEN, Curtis	SR	St Stephens 	10.97
2 JOHNSON JR, Malcolm	SO	St Stephens 	11.01
3 BARRETT, Savian	JR	Our Lady Of 	11.05
4 ALI, Al-Ma'hi		SO	St Frances 	11.25
5 YOUNG, Jordin		JR	Sidwell Frien 	11.45

(Top 1 per Heat + next 4 advance)
Prelims
Pl Name 		Yr 	Team 		Time H(Pl)
1 BORDEN, Curtis	SR	St Stephens 	11.11	Q 2(1)
2 ALI, Al-Ma'hi		SO	St Frances 	11.21	Q 8(1)
3 JOHNSON JR, Malcolm	SO	St Stephens 	11.30	Q 1(1)
4 BARRETT, Savian	JR	Our Lady Of 	11.33	Q 3(1)
5 YOUNG, Jordin		JR	Sidwell Frien 	11.38	Q 6(1)
6 MENSAH, Jamall	JR	Episcopal 	11.39	Q 5(1)
7 PICKRUM, Isaac	SO	Sidwell Frien 	11.44	Q 7(1)
8 STUBBS, Collin	SR	Saint John Pa 	11.46	q 6(2)
9 WOOTEN, Josh		SR	Potomac (Mc 	11.48	q 7(2)
10 MINTZER, Matthew	SO	Georgetown 	11.51	q 5(2)
11 NTUMBA, Chris	SO	Bishop Ireton 	11.65	Q 4(1)
11 MEFFORD, Isaiah	JR	Wakefield 	11.65	q 5(3)
13 CLAMAN, Nikos	JR	Maret 		11.67	8(2)
14 BELINGA, Joshua	JR	Woodrow Wil 	11.78	4(2)
15 STEELE, Bryce	SO	Episcopal 	11.83	1(2)
16 ADEDEJI, Micaiah	SO	Our Lady Of 	11.89	2(2)
17 NORQUIST, Warren	SR	Bishop Ireton 	11.92	6(3)
18 LASANTA PENA, Jean	SO	Wakefield 	11.93	2(3)
18 KPOGNON, David	JR	Woodrow Wil 	11.93	3(2)
20 ROSEMOND JR., Garry	SO	St John's Coll 	11.97	3(3)
21 PENNY, Ian 			Bishop O'Con 	12.05	7(3)
22 TURMAN, Miles	SR	Potomac (Mc 	12.11	1(3)
23 CAMPAGNA, Trey	SR	Paul VI 	12.19	4(3)
24 ALLEN, Rece		SO	Maret 		12.28	8(3)
25 PORTIS-ESCOTO, Jackson SO	St Albans For 	12.36	4(4)
26 ROBERTSON, Bryson	FR	Flint Hill 	12.38	2(4)
26 COLEMAN, Jonah	SO	Edmund Burk 	12.38	2(4)
28 NASH, Marquize	JR	Model Secon 	12.44	5(4)
29 JACKSON, Isaiah	SO	Flint Hill 	12.45	8(4)
30 MILLIGAN, Brandon	JR	St John's Coll 	12.51	6(4)
31 MCNICHOL, David	JR	Model Secon 	12.55	3(4)
32 JARVIS, Jake		JR	Edmund Burk 	12.64	5(5)
33 MAULDIN, Julius	SR	St Albans For 	12.72	6(5)
34 MUCHANE, Eric	FR	St. Andrew's 	12.74	6(6)
35 LEVAN, Austine	SR	St Anselm's A 	12.77	7(4)
36 MONTGOMERY, Will	JR	Bishop O'Con 	12.78	3(5)
36 SCARBORO, Alex	FR	St. Andrew's 	12.78	8(5)
38 PEREIRA, Gabe	SR	Georgetown 	12.80	1(4)
39 OGELVIE, Ian		JR	St Anselm's A 	13.25	5(6)
40 SHORE, Nathanael	JR	Trinity Christi 13.37	3(6)
41 SULLIVAN, Luke	SR	McLean 		13.39	7(5)
42 MITCHELL, Micah	JR	Trinity Christi 14.00	4(5)
43 CARRIER, Drew	FR	Paul VI 	14.01	8(6)

Men's 200 Meters
Finals
Pl Name 		Yr 	Team 		Time H(Pl) Pts
1 BORDEN, Curtis	SR	St Stephens 	21.97	2(1) 10
2 BARRETT, Savian	JR	Our Lady Of 	22.50	2(2) 8
3 ALI, Al-Ma'hi		SO	St Frances 	22.52	2(3) 6
4 JACKSON, Dante	SO	Episcopal 	22.78	2(4) 5
5 NTUMBA, Chris		SO	Bishop Ireton 	23.50	2(5) 4

(Top 1 per Heat + next 4 advance)
Prelims
Pl Name 		Yr 	Team 		Time H(Pl)
1 BORDEN, Curtis	SR	St Stephens 	22.03	Q 1(1)
2 JOHNSON JR, Malcolm	SO	St Stephens 	22.43	Q 5(1)
3 JACKSON, Dante	SO	Episcopal 	22.50	Q 3(1)
4 ALI, Al-Ma'hi		SO	St Frances 	22.53	Q 2(1)
5 BARRETT, Savian	JR	Our Lady Of 	22.90	Q 8(1)
6 LINDSEY, Aaron	SO	Episcopal 	22.92	Q 6(1)
7 MINTZER, Matthew	SO	Georgetown 	23.17	q 8(2)
8 JACKSON, Eric		SR	Potomac (Mc 	23.20	q 5(2)
9 MEFFORD, Isaiah	JR	Wakefield 	23.32	q 3(2)
10 HARARI, Damon	SR	Wakefield 	23.35	q 2(2)
10 STUBBS, Collin	SR	Saint John Pa 	23.35	Q 7(1)
12 BELINGA, Joshua	JR	Woodrow Wil 	23.46	1(2)
13 NTUMBA, Chris	SO	Bishop Ireton 	23.49	Q 4(1)
14 CLAMAN, Nikos	JR	Maret 		23.52	4(2)
15 SMITH, Mekhi		SR	Our Lady Of 	23.62	5(3)
16 STEVENS, Ray		JR	Woodrow Wil 	23.80	2(3)
17 ROSEMOND JR., Garry	SO	St John's Coll 	24.09	6(2)
18 NORQUIST, Warren	SR	Bishop Ireton 	24.26	1(3)
19 ATKINS, Evan		FR	Flint Hill 	24.34	8(3)
20 TRENT, Gavin		SO	Flint Hill 	24.68	7(2)
21 HICKS, Miles		SO	Maret 		24.78	4(3)
22 HADSELL, William	SR	Paul VI 	24.81	6(3)
23 TAYLOR, Martin	JR	Potomac (Mc 	25.15	7(3)
24 PEREIRA, Gabe	SR	Georgetown 	25.20	4(4)
25 NORWOOD, Rahmin	SO	Saint John Pa 	25.35	2(4)
26 FRYE, Andres		JR	McLean 		25.41	6(4)
27 COLEMAN, Jonah	SO	Edmund Burk 	25.57	5(4)
28 YANTISS, Cole 		The Heights 	25.59	6(5)
29 VISO, Booker		JR	Edmund Burk 	25.66	1(4)
30 LEVAN, Austine	SR	St Anselm's A 	25.79	1(5)
30 MUCHANE, Eric	FR	St. Andrew's 	25.79	7(4)
32 BAYER, Alvaro	FR	Trinity School 	25.96	2(5)
33 SCARBORO, Alex	FR	St. Andrew's 	26.05	4(5)
34 PENA, Hunter		SO	Bishop O'Con 	26.16	3(3)
35 CARRIER, Drew	FR	Paul VI 	26.21	8(4)
36 SCOTT, Asher		JR	McLean 		27.08	3(4)
37 SHORE, Nathanael	JR	Trinity Christi 27.48	3(5)
38 OLUREMI III, Simeon	JR	St John's Coll 	27.70	5(5)
39 BELCHER, Michael 		Trinity School 	28.09	6(6)
40 RENAUD, Nicholas	JR	Model Secon 	28.52	1(6)
41 SKJEVELAND, Wei	JR	Model Secon 	29.91	5(6)

Men's 400 Meters
Finals
Pl Name Yr Team Time H(Pl) Pts
1 LINDSEY, Aaron	SO	Episcopal 	50.67 2(1) 10
2 STEVENS, Ray		JR	Woodrow Wil 	51.51 1(1) 8
3 MILTON, Christopher	JR	St Stephens 	51.55 2(2) 6
4 REGAN, Russell	JR	Saint John Pa 	51.88 1(2) 5
5 CLAMAN, Nikos		JR	Maret 		52.02 2(3) 4
6 WILLIAMS, Earnest	JR	Sidwell Frien 	52.31 1(3) 3
7 ALAWODE, Kunle	FR	Sidwell Frien 	53.43 1(4) 2
8 PAGE, Paul		SO	Our Lady Of 	53.51 1(5) 1

(Top 1 per Heat + next 3 advance)
Prelims
Pl Name Yr Team Time H(Pl)
1 WOOTEN, Caleb		SR	Potomac (Mc 	50.80Q 4(1)
2 HARARI, Damon		SR	Wakefield 	51.18Q 3(1)
3 LINDSEY, Aaron	SO	Episcopal 	51.29Q 2(1)
4 JACKSON, Dante	SO	Episcopal 	52.15Q 5(1)
5 MILTON, Christopher	JR	St Stephens 	52.21Q 8(1)
6 CLAMAN, Nikos		JR	Maret 		52.25Q 7(1)
7 REGAN, Russell	JR	Saint John Pa 	52.48Q 1(1)
8 WILLIAMS, Earnest	JR	Sidwell Frien 	52.54Q 6(1)
9 ALAWODE, Kunle	FR	Sidwell Frien 	52.76q 4(2)
10 BECKHAM, Ziaire	SO	Woodrow Wil 	53.17q 1(2)
11 PAGE, Paul		SO	Our Lady Of 	53.18q 6(2)
12 COPPOLA, Chris	SO	Potomac (Mc 	53.19 6(3)
13 CHEEKS, Malachi	FR	Georgetown 	53.25 4(3)
14 STEVENS, Ray		JR	Woodrow Wil 	53.47Q 9(1)
15 JINICH, Sami		JR	Georgetown 	53.56 8(2)
16 KELLY, Jack		SR	St Albans For 	54.06 7(2)
17 LAZARO, Logan	SO	Our Lady Of 	54.62 3(2)
18 FRYE, Andres		JR	McLean 		54.63 9(2)
19 DANIEL, Nicholas	JR	St Anselm's A 	54.81 7(3)
20 CUMMINGS, Alex	SR	Saint John Pa 	55.07 1(3)
21 PETERSON, Terence	SO	Bishop Ireton 	55.14 2(2)
22 FORESTER, Mark	JR	Paul VI 	55.32 3(3)
23 ABREU, Juan		SO	St John's Coll 	55.44 2(3)
24 JACKSON, Xzavier	SO	Flint Hill 	55.62 4(4)
25 ROBERSON, Hunter	SO	Flint Hill 	55.69 1(4)
26 ROSIA, Andrew	SR	Bishop O'Con 	55.72 3(4)
27 SULLIVAN, Luke	SR	McLean 		55.73 6(4)
28 QUEEN, Cameron	SO	Wakefield 	55.86 5(2)
29 TURONIS, David	SR	Bishop O'Con 	55.92 5(3)
30 BAYER, Alvaro	FR	Trinity School 	56.02 2(4)
31 MCCARTHY, Damon	JR	Paul VI 	56.32 6(5)
32 MONTOYA, Daniel	JR	Trinity Christi 56.41 9(3)
33 WILSON, Robert	JR	St Frances 	56.42 9(4)
34 CHISM, Brandon	SO	Edmund Burk 	56.71 1(5)
35 NAVARRO, Dominic	FR	The Heights 	57.07 3(5)
36 CODD, Dominic	JR	Bishop Ireton 	57.08 7(4)
37 PARKER, Tristen	FR	St John's Coll 	57.15 8(3)
38 BOND-BROWN, Daniel	FR	Field 		57.54 4(5)
39 MAGUIGAD, Nick	SO	St Albans For 	57.92 8(4)
40 WALL, Michael	SO	The Heights 	59.09 5(4)
41 WILLIS, Aaron	SO	St Frances 	59.49 5(5)
42 WELLS, Tyler		SR	Model Secon 	59.52 1(6)
43 LIEBER, Nate		JR	Maret 		59.60 9(5)
44 GENIES, Weldon	FR	Field 		1:00.45 7(5)
45 JACOB, Nate		JR	Model Secon 	1:18.89 6(6)

Men's 800 Meters
Pl Name 		Yr 	Team 		Time H(Pl) Pts
1 XANTUS, Julien	SR	Saint John Pa	2:00.72 5(1) 10
2 WILLIAMS, Zeddy	SO	Episcopal 	2:00.76 5(2) 8
3 GRECZYN, Max		SR	Bishop O'Con 	2:02.43 5(3) 6
4 MAGNER, Jack		SR	Flint Hill 	2:02.93 4(1) 5
5 DE CASTEJA, Alex	JR	Episcopal 	2:03.10 5(4) 4
6 MCBRIDE, Henry	JR	St Albans For 	2:03.74 5(5) 3
7 WASHINGTON, Jantzen	JR	Our Lady Of 	2:04.39 4(2) 2
8 BEZUNEH, Nathan	SO	St Stephens 	2:05.30 5(6) 1
9 ANGEVINE, Sam		JR	St John's Coll 	2:05.37 4(3)
10 GREENE, Jacob	SR	Georgetown 	2:06.13 4(4)
11 MORIN, Kyle		SR	St Albans For 	2:06.88 4(5)
12 THOMPSON, Brandon	SO	Saint John Pa 	2:07.08 4(6)
13 ESATTO, Caleb	JR	St. Sebastian 	2:08.53 4(7)
14 LUCIDO, Calvin	JR	Flint Hill 	2:08.65 5(7)
15 HANDLEY, Robin	FR	Woodrow Wil 	2:09.73 4(8)
16 CARROLL, John	SO	Trinity Christi 2:09.96 2(1)
17 LITMANS, Ethan	JR	Georgetown 	2:10.69 3(1)
18 COPPOLA, Chris	SO	Potomac (Mc 	2:11.94 2(2)
19 HORAN, Alex		SR	Paul VI 	2:12.15 3(2)
20 BENSON, Javier	SO	Maret 		2:13.04 2(3)
21 DANIEL, Nicholas	JR	St Anselm's A 	2:13.11 3(3)
22 KLUG, Ryan		JR	Wakefield 	2:13.17 3(4)
23 PAUL, Dylan		SO	Trinity Christi 2:13.88 2(4)
24 CRUZ, Jose		JR	Woodrow Wil 	2:13.93 3(5)
25 MEHTA, Amit		SO	Bishop Ireton 	2:14.75 4(9)
26 FANT, Henry		JR	Sidwell Frien 	2:15.54 3(6)
27 DECELLE, John	SR	Bishop O'Con 	2:16.85 3(7)
28 WERNICK, Grant	SO	Trinity School 	2:18.00 2(5)
29 TSINTOLAS, Nick	JR	St. Andrew's 	2:20.21 2(6)
30 MORGAN, Justice	JR	St. Andrew's 	2:25.14 1(1)
31 SPARMO, Joseph	SO	Our Lady Of 	2:27.30 3(8)
32 KILMER, Sebastian	SO	Maret 		2:29.61 1(2)
33 CHOQUE-GUZMAN, Jose	SR	Wakefield 	2:31.25 2(7)
34 CANTOR, Jack		SR	Field 		2:32.41 1(3)
35 ALEXANDER, Will	FR	Potomac (Mc 	2:33.06 1(4)
36 SKJEVELAND, Wei	JR	Model Secon 	2:44.58 1(5)
37 JACOB, Nate		JR	Model Secon 	2:57.52 1(6)

Men's 1600 Meters
Pl Name 		Yr 	Team Time H(Pl) Pts
1 GRECZYN, Max		SR	Bishop O'Con 	4:22.95 4(1) 10
2 SMITH, Matthew	SO	Paul VI 	4:23.93 4(2) 8
3 JUBEIR, Mitchell	SR	Sidwell Frien 	4:30.07 4(3) 6
4 LUCIDO, Calvin	JR	Flint Hill 	4:31.73 4(4) 5
5 OYLEAR, Dalton	JR	Saint John Pa 	4:33.74 4(5) 4
6 WALL, Ryan		JR	Saint John Pa 	4:34.10 4(6) 3
7 BLUMENTHAL, Dylan	JR	Woodrow Wil 	4:34.48 4(7) 2
8 STUPHAN, Adrian	JR	Field 		4:39.83 4(8) 1
9 KAMANI, Vincent	SO	Woodrow Wil 	4:41.99 3(1)
10 RINGGER, Jackson	SR	Wakefield 	4:42.18 3(2)
11 HURLEY, John		JR	St. Sebastian 	4:42.72 4(9)
12 DIALLO, Seth		SR	McLean 		4:42.84 3(3)
13 CRNKOVICH, Tony 		The Heights	4:43.96 3(4)
14 AMES, Colin		SR	Trinity Christi 4:44.53 4(10)
15 MARZILLI, Wibb	SO	Sidwell Frien 	4:48.74 3(5)
16 BENSON, Javier	SO	Maret 		4:48.98 3(6)
17 SIMMONS, Tre		JR	Episcopal 	4:50.61 3(7)
18 BAIRD, Colin		SO	Bishop Ireton 	4:51.39 3(8)
19 CASASOLA, Thomas	JR	St. Andrew's 	4:55.16 2(1)
20 MERRIL, Jonathan	SR	St Albans For 	4:55.53 2(2)
21 BAILEY, John		JR	Trinity Christi 4:55.63 2(3)
22 STUART, Charles	SR	Flint Hill 	4:56.34 2(4)
23 WERNICK, Grant	SO	Trinity School 	4:57.78 2(5)
24 BACHRACH, Josh	SO	Charles E Sm 	4:58.84 2(6)
25 ALTER, Adam		SO	Charles E Sm 	4:59.42 2(7)
26 SATOLA, Oliver	JR	Georgetown 	4:59.85 2(8)
27 FOSTER-BAIRD, Adam	SO	Wakefield 	5:04.48 1(1)
28 KLEIN, Ben		SO	McLean 		5:04.79 2(9)
29 COOPER, Campbell	SO	St Stephens 	5:07.01 1(2)
30 COBB, Doug		SR	Potomac (Mc 	5:07.12 1(3)
31 SPEYER, Stephen	SO	St. Andrew's 	5:08.23 1(4)
32 WITMORE, Silas	FR	St Stephens 	5:09.39 1(5)
33 SLOVAK, Nicholas	JR	Bishop O'Con 	5:09.65 3(9)
34 PATZMAN-RIVARD, Ian	JR	St Anselm's A 	5:10.32 2(10)
35 ELIAS, Jeff		SR	Georgetown 	5:12.67 1(6)
36 EASTMAN, Jack	SR	Bishop Ireton 	5:16.62 3(10)
37 CANTOR, Jack		SR	Field 		5:23.55 1(7)
38 EVICH, Michael	SO	St. Sebastian 	5:25.34 1(8)
39 CLARK, Peter		SR	St Anselm's A 	5:26.02 2(11)
40 MASSAD, Emil		SO	Maret 		5:29.03 1(9)
41 WELLS, Tyler		SR	Model Secon 	5:30.05 1(10)
42 BALDACCI, Jocquin	SO	Our Lady Of 	5:31.29 1(11)
43 CHISHOLM, Aaron	FR	Paul VI 	5:38.06 3(11)
44 JACOB, Nate		JR	Model Secon 	6:34.96 1(12)

Men's 1 Mile Run
Pl Name 		Yr Team Time
1 LACHMAN, Micah	FR	Sidwell Frien 	4:42.48
2 BAAR, Charlie		FR	Georgetown 	4:43.29
3 MANGINO, Jack		FR	Landon 		4:49.92
4 URBINA, Aidan		FR	St Albans For 	4:51.19
5 HANDLEY, Robin	FR	Woodrow Wil 	4:52.54
6 GRIFFITH, Quinn	FR	Flint Hill 	4:53.80
7 CUMMINGS, Noah	FR	St Stephens 	4:55.45
8 FACCHINATO-SITJA, Matias FR	St John's Coll 	5:02.34
9 PORTNOY, Brandon	FR	Charles E Sm 	5:04.51
10 BAYER, Alvaro	FR	Trinity School 	5:05.05
11 ABDU, Nadim		FR	Wakefield 	5:09.34
12 MCELHENNON, Aidan	FR	Our Lady Of 	5:09.73
13 MCCLOREY, Joseph 		The Heights 	5:11.15
14 HANNA, Daniel	FR	Trinity Christi 5:13.94
14 PALMER, Charles 		Bishop O'Con 	5:13.94
16 KEHLER, Harrison	FR	St. Andrew's 	5:18.34
17 BRENNAN, Liam	FR	Potomac (Mc 	5:39.50
18 BAH, Alpha		FR	Episcopal 	5:41.37
19 BARKER, James	FR	Bishop Ireton 	5:43.44
20 TRAINER, Finn	FR	Maret 		6:17.10

Men's 3200 Meters
Pl Name 		Yr 	Team 		Time H(Pl) Pts
1 HACKETT, Damian	SO	St Albans For 	9:42.09 2(1) 10
2 BEESLEY, Sam		SR	St. Andrew's 	9:51.08 2(2) 8
3 THILLAIRAJAH, Arjun	JR	Sidwell Frien 	9:52.68 2(3) 6
4 BLUMENTHAL, Dylan	JR	Woodrow Wil 	9:56.33 2(4) 5
5 CRNKOVICH, Tony 		The Heights 	10:13.46 2(5) 4
6 HURLEY, John		JR	St. Sebastian 	10:13.93 2(6) 3
7 STUPHAN, Adrian	JR	Field 		10:19.83 2(7) 2
8 TONGOUR, Jack		SR	St Albans For 	10:22.46 2(8) 1
9 HIMMELFARB, Joe	JR	Woodrow Wil 	10:38.05 2(9)
10 FRANKINO, Joseph	SO	Bishop O'Con 	10:47.82 2(10)
11 FRED, Jason		SR	Saint John Pa 	10:48.79 2(11)
12 CHISHOLM, Aaron	FR	Paul VI 	10:48.91 2(12)
13 STUART, Charles	SR	Flint Hill 	10:49.79 2(13)
14 DE LUDE, Daniel	SO	St John's Coll 	10:50.73 2(14)
15 BUCHWALD, Corbin	SO	Georgetown 	10:55.27 1(1)
16 LEONARD, Jack	FR	Sidwell Frien 	11:00.95 2(15)
17 CUMMINGS, Jud	SO	Potomac (Mc 	11:02.71 1(2)
18 NOSTRAND, Wesley	JR	Field 		11:08.27 1(3)
19 SCHULMAN, Peter	JR	Bishop Ireton 	11:08.86 2(16)
20 WADE, Wyatt		SO	Trinity Christi 11:12.07 1(4)
21 KEATING, Conor	SR	Saint John Pa 	11:15.45 1(5)
22 MCCLOREY, Joseph 		The Heights 	11:15.81 2(17)
23 HIMES, Brendan 		Bishop O'Con 	11:24.08 1(6)
24 MCLENAGHAN, Ben	JR	Edmund Burk 	11:31.34 1(7)
25 LITMANS, Tyler	SO	Georgetown 	11:31.68 1(8)
26 STEWART, Miles	FR	Flint Hill 	11:35.50 1(9)
27 PACI, Joe		JR	St Anselm's A 	11:59.48 1(10)
28 KIERNAN, Patrick	SO	Paul VI 	12:00.45 1(11)
29 SHAWHAN, Jack	JR	Our Lady Of 	12:07.02 1(12)
30 SASAKI, Jack		SO	Wakefield 	12:08.55 1(13)
31 LYONS, Levi 			Wakefield 	12:10.66 1(14)
32 BALDACCI, Jocquin	SO	Our Lady Of 	12:20.45 1(15)
33 BREMNER, Will	FR	St Stephens 	12:53.72 1(16)
34 SKJEVELAND, Wei	JR	Model Secon 	15:57.78 1(17)
RENAUD, Nicholas	JR	Model Secon 	DNF 1

Men's 110m Hurdles
Finals
Pl Name 		Yr 	Team 		Time H(Pl) Pts
1 SUTTON, Joshua	SR	Wakefield 	15.60	2(1) 10
2 BACON, Preston	SR	Potomac (Mc 	16.18	2(2) 8
3 THOMPSON, Joshua	FR	Woodrow Wil 	16.29	2(3) 6
4 DEREJE, Noel		JR	St Albans For 	16.94	2(4) 5
5 WRIGHT, Matthew	SR	Paul VI 	17.06	2(5) 4
6 MCCORMICK, Michael	SR	Bishop Ireton 	17.20	1(1) 3
7 DONG, Quan		SR	Bishop Ireton 	18.06	1(2) 2
8 STUTMAN-SHAW, Caleb	JR	Georgetown 	18.09	2(6) 1
9 HATTON III, Arnold	SR	Model Secon 	18.28	1(3)


(Top 1 per Heat + next 7 advance)
Prelims
Pl Name			Yr 	Team 		Time H(Pl)
1 SUTTON, Joshua	SR	Wakefield 	15.81	Q 5(1)
2 THOMPSON, Joshua	FR	Woodrow Wil 	16.21	Q 1(1)
3 BACON, Preston	SR	Potomac (Mc 	16.28	Q 3(1)
4 DEREJE, Noel		JR	St Albans For 	17.16	Q 2(1)
5 WRIGHT, Matthew	SR	Paul VI 	17.70	Q 4(1)
6 STUTMAN-SHAW, Caleb	JR	Georgetown 	17.76	q 4(2)
7 DONG, Quan		SR	Bishop Ireton 	18.22	q 1(2)
8 SMITH, Lance		JR	Field 		18.43	q 3(2)
9 MCCORMICK, Michael	SR	Bishop Ireton 	18.55	q 2(2)
10 ALEXANDER, Dan	JR	Potomac (Mc 	18.65	q 5(2)
11 HATTON III, Arnold	SR	Model Secon 	18.74	q 2(3)
12 LITTLE, Noah		SO	St. Andrew's 	19.15	q 4(3)
13 ESCOTO, Julian	SR	St Albans For 	19.18	1(3)
14 PARTMAN, Ian		JR	Georgetown 	19.23	1(4)
15 YOON, James		SO	Paul VI 	19.26	4(4)
16 ROSENBERG, Jonah	SR	Edmund Burk 	19.44	3(3)
17 TASONG, Axel 		Our Lady Of 	19.58	1(5)
18 LI, George		FR	Flint Hill 	20.12	3(4)
19 NOLDE, Kit		FR	Sidwell Frien 	20.69	5(3)
20 DORVIL, Darren	JR	Flint Hill 	21.14	2(4)
21 PATRICK, Liam 		Saint John Pa 	21.29	2(5)
22 HARRIGAN, William 		Saint John Pa 	21.66	4(5)
23 BERG, Jonathan	JR	Field 		22.82	5(4)

Men's 300m Hurdles
Finals
Pl Name 		Yr 	Team 		Time H(Pl) Pts
1 SUTTON, Joshua	SR	Wakefield 	40.76 2(1) 10
2 THOMPSON, Joshua	FR	Woodrow Wil 	42.16 2(2) 8
3 DEREJE, Noel		JR	St Albans For 	42.95 2(3) 6
4 STUTMAN-SHAW, Caleb	JR	Georgetown 	43.96 2(4) 5
5 WRIGHT, Matthew	SR	Paul VI 	44.19 2(5) 4
6 ROSENBERG, Jonah	SR	Edmund Burk 	44.41 1(1) 3
7 GNANASEKARAN, Jay	JR	Bishop Ireton 	44.66 1(2) 2
8 ESCOTO, Julian	SR	St Albans For 	45.52 1(3) 1
9 MCCORMICK, Michael	SR	Bishop Ireton 	46.40 1(4)
10 NOLDE, Kit		FR	Sidwell Frien 	46.86 1(5)


(Top 1 per Heat + next 6 advance)
Prelims
Pl Name 		Yr 	Team 		Time H(Pl)
1 SUTTON, Joshua	SR	Wakefield 	41.12Q 4(1)
2 THOMPSON, Joshua	FR	Woodrow Wil 	41.76Q 3(1)
3 BACON, Preston	SR	Potomac (Mc 	43.69Q 1(1)
4 DEREJE, Noel		JR	St Albans For 	43.84Q 2(1)
5 WRIGHT, Matthew	SR	Paul VI 	43.91q 2(2)
6 STUTMAN-SHAW, Caleb	JR	Georgetown 	43.93Q 6(1)
7 ROSENBERG, Jonah	SR	Edmund Burk 	45.13q 3(2)
8 LITTLE, Noah		SO	St. Andrew's 	45.44q 4(2)
9 ESCOTO, Julian	SR	St Albans For 	45.78q 6(2)
10 MCCORMICK, Michael	SR	Bishop Ireton 	45.86q 1(2)
11 GNANASEKARAN, Jay	JR	Bishop Ireton 	46.41q 1(3)
12 TASONG, Axel 		Our Lady Of 	46.47 3(3)
13 NOLDE, Kit		FR	Sidwell Frien 	46.83Q 5(1)
14 ABREU, Juan		SO	St John's Coll 	46.84 3(4)
15 LAW, Justin		SR	Potomac (Mc 	47.05 6(3)
16 MOSS, TJ		SO	St Stephens 	47.63 2(3)
17 PARTMAN, Ian		JR	Georgetown 	47.82 1(4)
17 BECHT, Will		SR	Bishop O'Con 	47.82 5(2)
19 RUXTON, Colin	FR	Our Lady Of 	47.91 5(3)
20 DORVIL, Darren	JR	Flint Hill 	48.01 4(3)
21 BAILEY, Maxwell	SR	Trinity Christi 48.64 4(4)
22 HEATH, Isaac		SR	Saint John Pa 	49.08 6(4)
23 SMITH, Lance		JR	Field 		51.23 5(4)
24 EATON, Hudson	FR	Flint Hill 	52.09 6(5)
25 SEERY, Nicholas	FR	Trinity Christi 53.33 2(4)
26 ANDERSON, Keaton	FR	Field 		55.04 2(5)
HATTON III, Arnold	SR	Model Secon 	DQ 2


Men's 4 x 100m Relay
Pl Team 						Time H(Pl) Pts
1 Sidwell Friends (A) 					44.16 4(1) 10
1) WILLIAMS, Earnest	JR	2) IHEGIHU, Joshua SO
3) YOUNG, Jordin	JR	4) PICKRUM, Isaac SO
2 Bishop Ireton (A) 					45.62 3(1) 8
1) NTUMBA, Chris	SO	2) NORQUIST, Warren SR
3) PETERSON, Terence	SO	4) MURPHY-REDD, Logan SR
3 Flint Hill (A) 					45.87 3(2) 6
1) ROBERTSON, Bryson	FR	2) JACKSON, Isaiah SO
3) ATKINS, Evan	FR	4) MURRELL, Christian JR
4 Our Lady Of Good Counsel (A) 				46.05 1(1) 4.5
1) JACKSON, Grant	SR	2) SMITH, Mekhi SR
3) PAGE, Paul	SO	4) RODRIGUEZ-ARRAIZ, Jorge
4 Georgetown Day (A) 					46.05 3(3) 4.5
1) PEREIRA, Gabe	SR	2) JINICH, Sami JR
3) STUTMAN-SHAW, Caleb	JR	4) MINTZER, Matthew SO
6 St Albans For Boys (A) 				47.73 2(1) 3
1) MAULDIN, Julius	SR	2) NGUYEN, Owen JR
3) PORTIS-ESCOTO, Jackson	SO	4) ESCOTO, Julian SR
7 Potomac (McLean VA) (A) 				47.91 4(2) 2
1) JACKSON, Eric	SR	2) RUCKER, Austin SR
3) GELIN, Matthew	SR	4) WOOTEN, Josh SR
8 Model Secondary School for the Deaf (A) 		48.07 1(2) 1
