Interhigh Track



AAU Jr. Olympics Youth
Hosted By: AAU
Detroit, Michigan
Saturday, August 02, 2008
http://www.aaujrogames.org/trackfield.php

Results: Youth Boys Results
Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
            2008 JO National Championships - 7/26/2008 to 8/2/2008             
                             7/26/2008 to 8/2/2008                             
                              Youth Boys Results                                    
 
Outdoor Pentathlon: #5 Boys 1500 Meter Run Youth Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1318 Ellis, Kortez       94 Poplar Bluff, MO       4:53.22     599
  2  9380 English, Avery      94 Baton Rouge, LA        4:53.98     595
  3  5434 Csorba, Alex        94 North Canton, OH       5:03.14     542
  4  4449 Smith, Kyle         94 Upper Marlboro, MD     5:04.17     536
  5  7724 Parker, Avery       94 Grandview, MO          5:04.57     534
  6  5318 Smith, Michael      94 Stone Mountain, GA     5:05.64     528
  7  1040 Villarreal, Giovan  94 Altamonte Springs,     5:08.95     509
  8  4737 Hewitt, Andre       94 Laurelton, NY          5:10.40     501
  9  4040 Gray, Kolby         94 Lauderdale Lakes, F    5:12.05     492
 10  1315 Brittingham, Logan  94 Poplar Bluff, MO       5:14.86     477
 11  8565 Devall, Mark        94 Effingham, IL          5:18.36     459
 12  2090 Williams, Devon     94 Kennesaw, GA           5:21.88     440
 13   579 Romero, Harold      94 Ocala, FL              5:26.47     417
 14   287 Bastien, Steven     94 Saline, MI             5:26.72     416
 15   316 Dunn, Jaion         94 Houston, TX            5:26.85     415
 16  4301 Tripode, Taylor     94 Donaldsonville, LA     5:31.53     392
 17  5312 Hayes, Rodarick     94 Stone Mountain, GA     5:33.12     384
 18  2185 Mcafee, Jason       94 Midland, TX            5:33.41     383
 19  4135 Flanagan, Nigel     94 Lansing, MI            5:33.87     380
 20  4439 Mitchell, Randall   94 Upper Marlboro, MD     5:34.27     379
 21  8195 Rodriguez, Angel    94 Odessa, TX             5:37.98     361
 22  4004 Shattuck, Alan      94 Knoxville, TN          5:39.41     354
 23  7775 Jackson, Wyatt      94 Celina, OH             5:42.05     342
 24  6682 Pencarinha, David   94 Kingsport, TN          5:43.28     336
 25  7075 Thomas, Jordan      94 Atlanta, GA            5:49.60     308
 26  4428 Grant, Vedall       94 Upper Marlboro, MD     5:54.45     287
 27  4443 Perry, Gregory      94 Upper Marlboro, MD     5:55.46     283
 28  7806 Tokarski, Jon       94 Richboro, PA           5:58.73     269
 29   788 Hughes, Charles     94 Macon, MS              6:02.08     256
 30  4715 Jamerson, Austin    94 Merrillville, IN       6:19.46     190
 --  1202 Rogers, Basil       94 Little Rock, AR            DNF  
 
Outdoor Pentathlon: #1 Boys 100 Meter Hurdles Youth Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  4040 Gray, Kolby         94 Lauderdale Lakes, F      14.11   NWI  3    960
  2  7075 Thomas, Jordan      94 Atlanta, GA              14.48   NWI  5    913
  3  4737 Hewitt, Andre       94 Laurelton, NY            14.71   NWI  1    885
  4  4428 Grant, Vedall       94 Upper Marlboro, MD       14.74   NWI  4    881
  5  5312 Hayes, Rodarick     94 Stone Mountain, GA       14.75   NWI  3    880
  6  5318 Smith, Michael      94 Stone Mountain, GA       15.02   NWI  3    847
  7  4715 Jamerson, Austin    94 Merrillville, IN         15.10   NWI  5    837
  8  4449 Smith, Kyle         94 Upper Marlboro, MD       15.23   NWI  2    822
  9  2090 Williams, Devon     94 Kennesaw, GA             15.28   NWI  4    816
 10  9380 English, Avery      94 Baton Rouge, LA          15.30   NWI  4    814
 11  4301 Tripode, Taylor     94 Donaldsonville, LA       15.34   NWI  5    809
 12  6682 Pencarinha, David   94 Kingsport, TN            15.59   NWI  5    780
 13  4443 Perry, Gregory      94 Upper Marlboro, MD       15.66   NWI  1    772
 14  5434 Csorba, Alex        94 North Canton, OH         15.78   NWI  5    758
 15  1202 Rogers, Basil       94 Little Rock, AR          16.31   NWI  4    698
 16  8565 Devall, Mark        94 Effingham, IL            16.50   NWI  2    677
 17   579 Romero, Harold      94 Ocala, FL                16.57   NWI  3    670
 18   788 Hughes, Charles     94 Macon, MS                16.62   NWI  2    665
 19  5802 Smith, Nicolas      94 Baltimore, MD            16.98   NWI  2    626
 20  4439 Mitchell, Randall   94 Upper Marlboro, MD       17.05   NWI  4    619
 21  2185 Mcafee, Jason       94 Midland, TX              17.12   NWI  2    612
 22   287 Bastien, Steven     94 Saline, MI               17.19   NWI  4    605
 23  4004 Shattuck, Alan      94 Knoxville, TN            17.28   NWI  1    595
 24  7775 Jackson, Wyatt      94 Celina, OH               17.40   NWI  3    583
 25  1040 Villarreal, Giovan  94 Altamonte Springs,       17.48   NWI  1    575
 26  7806 Tokarski, Jon       94 Richboro, PA             18.00   NWI  3    524
 27   316 Dunn, Jaion         94 Houston, TX              18.17   NWI  1    508
 28  7724 Parker, Avery       94 Grandview, MO            18.67   NWI  5    462
 29  4135 Flanagan, Nigel     94 Lansing, MI              18.89   NWI  1    442
 30  8195 Rodriguez, Angel    94 Odessa, TX               19.25   NWI  3    411
 31  1318 Ellis, Kortez       94 Poplar Bluff, MO         20.18   NWI  3    335
 32  8827 Woods, Joshua       94 Desoto, TX               21.09   NWI  5    268
 33  1315 Brittingham, Logan  94 Poplar Bluff, MO         21.63   NWI  2    232
 
Outdoor Pentathlon: #3 Boys High Jump Youth Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  6682 Pencarinha, David   94 Kingsport, TN            1.72m    5-07.75    560
  2  4715 Jamerson, Austin    94 Merrillville, IN         1.67m    5-05.75    520
  2  7806 Tokarski, Jon       94 Richboro, PA             1.67m    5-05.75    520
  2  4428 Grant, Vedall       94 Upper Marlboro, MD       1.67m    5-05.75    520
  2  8565 Devall, Mark        94 Effingham, IL            1.67m    5-05.75    520
  2  5312 Hayes, Rodarick     94 Stone Mountain, GA       1.67m    5-05.75    520
  2  4737 Hewitt, Andre       94 Laurelton, NY            1.67m    5-05.75    520
  2  7075 Thomas, Jordan      94 Atlanta, GA              1.67m    5-05.75    520
  2  2090 Williams, Devon     94 Kennesaw, GA             1.67m    5-05.75    520
 10  5318 Smith, Michael      94 Stone Mountain, GA       1.62m    5-03.75    480
 10  4449 Smith, Kyle         94 Upper Marlboro, MD       1.62m    5-03.75    480
 10  4443 Perry, Gregory      94 Upper Marlboro, MD       1.62m    5-03.75    480
 13  4040 Gray, Kolby         94 Lauderdale Lakes, F      1.57m    5-01.75    441
 13  1202 Rogers, Basil       94 Little Rock, AR          1.57m    5-01.75    441
 15  4439 Mitchell, Randall   94 Upper Marlboro, MD       1.52m    4-11.75    404
 15   287 Bastien, Steven     94 Saline, MI               1.52m    4-11.75    404
 15  5434 Csorba, Alex        94 North Canton, OH         1.52m    4-11.75    404
 18   316 Dunn, Jaion         94 Houston, TX              1.47m    4-09.75    367
 19  9380 English, Avery      94 Baton Rouge, LA          1.42m    4-07.75    331
 19  4135 Flanagan, Nigel     94 Lansing, MI              1.42m    4-07.75    331
 19   788 Hughes, Charles     94 Macon, MS                1.42m    4-07.75    331
 19  4301 Tripode, Taylor     94 Donaldsonville, LA       1.42m    4-07.75    331
 19   579 Romero, Harold      94 Ocala, FL                1.42m    4-07.75    331
 24  2185 Mcafee, Jason       94 Midland, TX              1.37m    4-06.00    297
 24  5802 Smith, Nicolas      94 Baltimore, MD            1.37m    4-06.00    297
 24  1318 Ellis, Kortez       94 Poplar Bluff, MO         1.37m    4-06.00    297
 24  1315 Brittingham, Logan  94 Poplar Bluff, MO         1.37m    4-06.00    297
 28  7724 Parker, Avery       94 Grandview, MO            1.32m    4-04.00    263
 28  1040 Villarreal, Giovan  94 Altamonte Springs,       1.32m    4-04.00    263
 28  7775 Jackson, Wyatt      94 Celina, OH               1.32m    4-04.00    263
 31  8195 Rodriguez, Angel    94 Odessa, TX               1.27m    4-02.00    231
 --  4004 Shattuck, Alan      94 Knoxville, TN               NH            
 --  8827 Woods, Joshua       94 Desoto, TX                  NH            
 
Outdoor Pentathlon: #4 Boys Long Jump Youth Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  4428 Grant, Vedall       94 Upper Marlboro, MD       5.59m   NWI  18-04.25    500
  2  5318 Smith, Michael      94 Stone Mountain, GA       5.54m   NWI  18-02.25    490
  3  5312 Hayes, Rodarick     94 Stone Mountain, GA       5.52m   NWI  18-01.50    485
  4  9380 English, Avery      94 Baton Rouge, LA          5.40m   NWI  17-08.75    461
  5  1202 Rogers, Basil       94 Little Rock, AR          5.39m   NWI  17-08.25    459
  6  4040 Gray, Kolby         94 Lauderdale Lakes, F      5.38m   NWI  17-08.00    457
  7  4449 Smith, Kyle         94 Upper Marlboro, MD       5.37m   NWI  17-07.50    455
  7  2185 Mcafee, Jason       94 Midland, TX              5.37m   NWI  17-07.50    455
  9  7806 Tokarski, Jon       94 Richboro, PA             5.33m   NWI  17-06.00    447
 10  7075 Thomas, Jordan      94 Atlanta, GA              5.31m   NWI  17-05.25    443
 11  6682 Pencarinha, David   94 Kingsport, TN            5.28m   NWI  17-04.00    437
 12  4715 Jamerson, Austin    94 Merrillville, IN         5.27m   NWI  17-03.50    435
 13  4004 Shattuck, Alan      94 Knoxville, TN            5.25m   NWI  17-02.75    431
 14  8565 Devall, Mark        94 Effingham, IL            5.20m   NWI  17-00.75    421
 15  4301 Tripode, Taylor     94 Donaldsonville, LA       5.11m   NWI  16-09.25    404
 15   316 Dunn, Jaion         94 Houston, TX              5.11m   NWI  16-09.25    404
 17  4737 Hewitt, Andre       94 Laurelton, NY            5.09m   NWI  16-08.50    400
 18  2090 Williams, Devon     94 Kennesaw, GA             5.03m   NWI  16-06.00    388
 19  4439 Mitchell, Randall   94 Upper Marlboro, MD       5.02m   NWI  16-05.75    386
 20  4443 Perry, Gregory      94 Upper Marlboro, MD       4.97m   NWI  16-03.75    377
 21   287 Bastien, Steven     94 Saline, MI               4.89m   NWI  16-00.50    361
 22  5434 Csorba, Alex        94 North Canton, OH         4.84m   NWI  15-10.50    352
 23  7724 Parker, Avery       94 Grandview, MO            4.73m   NWI  15-06.25    332
 23  5802 Smith, Nicolas      94 Baltimore, MD            4.73m   NWI  15-06.25    332
 25  8195 Rodriguez, Angel    94 Odessa, TX               4.70m   NWI  15-05.00    326
 26  1318 Ellis, Kortez       94 Poplar Bluff, MO         4.68m   NWI  15-04.25    323
 27  1040 Villarreal, Giovan  94 Altamonte Springs,       4.66m   NWI  15-03.50    319
 28   579 Romero, Harold      94 Ocala, FL                4.56m   NWI  14-11.50    301
 29   788 Hughes, Charles     94 Macon, MS                4.50m   NWI  14-09.25    290
 30  7775 Jackson, Wyatt      94 Celina, OH               4.41m   NWI  14-05.75    274
 31  4135 Flanagan, Nigel     94 Lansing, MI              4.22m   NWI  13-10.25    242
 32  1315 Brittingham, Logan  94 Poplar Bluff, MO         4.18m   NWI  13-08.75    235
 33  8827 Woods, Joshua       94 Desoto, TX               4.14m   NWI  13-07.00    229
 
Outdoor Pentathlon: #2 Boys Shot Put Youth Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  4301 Tripode, Taylor     94 Donaldsonville, LA      12.17m   39-11.25    617
  2  4428 Grant, Vedall       94 Upper Marlboro, MD      12.00m   39-04.50    606
  3  6682 Pencarinha, David   94 Kingsport, TN           11.76m   38-07.00    592
  4  4040 Gray, Kolby         94 Lauderdale Lakes, F     11.59m   38-00.25    582
  5  7806 Tokarski, Jon       94 Richboro, PA            10.93m   35-10.50    542
  6  4443 Perry, Gregory      94 Upper Marlboro, MD      10.70m   35-01.25    528
  7  5434 Csorba, Alex        94 North Canton, OH        10.55m   34-07.50    519
  8  9380 English, Avery      94 Baton Rouge, LA         10.38m   34-00.75    508
  9  7075 Thomas, Jordan      94 Atlanta, GA             10.27m   33-08.50    502
 10  4439 Mitchell, Randall   94 Upper Marlboro, MD      10.02m   32-10.50    487
 11  4737 Hewitt, Andre       94 Laurelton, NY            9.85m   32-03.75    477
 12   579 Romero, Harold      94 Ocala, FL                9.82m   32-02.75    475
 13  1202 Rogers, Basil       94 Little Rock, AR          9.76m   32-00.25    471
 14  4004 Shattuck, Alan      94 Knoxville, TN            9.67m   31-08.75    466
 15  4449 Smith, Kyle         94 Upper Marlboro, MD       9.66m   31-08.50    465
 16   788 Hughes, Charles     94 Macon, MS                9.59m   31-05.75    461
 17  7775 Jackson, Wyatt      94 Celina, OH               9.49m   31-01.75    455
 17  2185 Mcafee, Jason       94 Midland, TX              9.49m   31-01.75    455
 19  8565 Devall, Mark        94 Effingham, IL            9.31m   30-06.50    444
 20  2090 Williams, Devon     94 Kennesaw, GA             9.25m   30-04.25    441
 21  8195 Rodriguez, Angel    94 Odessa, TX               9.18m   30-01.50    437
 22   316 Dunn, Jaion         94 Houston, TX              8.63m   28-03.75    404
 23  5318 Smith, Michael      94 Stone Mountain, GA       8.59m   28-02.25    401
 24  4135 Flanagan, Nigel     94 Lansing, MI              8.52m   27-11.50    397
 25  5802 Smith, Nicolas      94 Baltimore, MD            8.21m   26-11.25    379
 26  4715 Jamerson, Austin    94 Merrillville, IN         8.12m   26-07.75    373
 27  5312 Hayes, Rodarick     94 Stone Mountain, GA       7.93m   26-00.25    362
 28  7724 Parker, Avery       94 Grandview, MO            7.78m   25-06.25    353
 29  1318 Ellis, Kortez       94 Poplar Bluff, MO         7.13m   23-04.75    315
 30  1040 Villarreal, Giovan  94 Altamonte Springs,       6.77m   22-02.50    294
 31  8827 Woods, Joshua       94 Desoto, TX               6.69m   21-11.50    289
 32  1315 Brittingham, Logan  94 Poplar Bluff, MO         6.61m   21-08.25    284
 33   287 Bastien, Steven     94 Saline, MI               6.59m   21-07.50    283
 
Boys Outdoor Pentathlon Youth
================================================================
    National: N  4418  1989        Ryan Theriault, Las Vegas, NV               
    Name                    Year Team                    Finals 
================================================================
  1  4040 Gray, Kolby         94 Lauderdale Lakes, F       2932  
  2  4428 Grant, Vedall       94 Upper Marlboro, MD        2794  
  3  4737 Hewitt, Andre       94 Laurelton, NY             2783  
  4  4449 Smith, Kyle         94 Upper Marlboro, MD        2758  
  5  5318 Smith, Michael      94 Stone Mountain, GA        2746  
  6  9380 English, Avery      94 Baton Rouge, LA           2709  
  7  6682 Pencarinha, David   94 Kingsport, TN             2705  
  8  7075 Thomas, Jordan      94 Atlanta, GA               2686  
  9  5312 Hayes, Rodarick     94 Stone Mountain, GA        2631  
 10  2090 Williams, Devon     94 Kennesaw, GA              2605  
 11  5434 Csorba, Alex        94 North Canton, OH          2575  
 12  4301 Tripode, Taylor     94 Donaldsonville, LA        2553  
 13  8565 Devall, Mark        94 Effingham, IL             2521  
 14  4443 Perry, Gregory      94 Upper Marlboro, MD        2440  
 15  4715 Jamerson, Austin    94 Merrillville, IN          2355  
 16  7806 Tokarski, Jon       94 Richboro, PA              2302  
 17  4439 Mitchell, Randall   94 Upper Marlboro, MD        2275  
 18  2185 Mcafee, Jason       94 Midland, TX               2202  
 19   579 Romero, Harold      94 Ocala, FL                 2194  
 20   316 Dunn, Jaion         94 Houston, TX               2098  
 21  1202 Rogers, Basil       94 Little Rock, AR           2069  
 21   287 Bastien, Steven     94 Saline, MI                2069  
 23   788 Hughes, Charles     94 Macon, MS                 2003  
 24  1040 Villarreal, Giovan  94 Altamonte Springs,        1960  
 25  7724 Parker, Avery       94 Grandview, MO             1944  
 26  7775 Jackson, Wyatt      94 Celina, OH                1917  
 27  1318 Ellis, Kortez       94 Poplar Bluff, MO          1869  
 28  4004 Shattuck, Alan      94 Knoxville, TN             1846  
 29  4135 Flanagan, Nigel     94 Lansing, MI               1792  
 30  8195 Rodriguez, Angel    94 Odessa, TX                1766  
 31  1315 Brittingham, Logan  94 Poplar Bluff, MO          1525  
 32  8827 Woods, Joshua       94 Desoto, TX                 786  
 
Boys 3000 Meter Race Walk Youth
================================================================
    National: N 14:45.36  2004        Roberto Vergara, Edinburg, TX            
    Name                    Year Team                    Finals 
================================================================
  1  8776 Sorensen, Tyler     94 Lafayette, CA         13:43.76N 
  2  6548 Williams, Shidel    94 Savannah, GA          19:18.09  
  3  6545 Perry, Damian       94 Savannah, GA          19:42.57  
  4  6250 Tomlinson, Leon     94 St. Petersburg, FL    19:43.22  
  5  1526 Staton, Ralpheal    94 Lancaster, SC         23:01.33 

Boys 100 Meter Dash Youth
========================================================================
24 Advance:  Top 2 Each Heat plus Next 6 Best Times
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  2256 Strainge, Jerimy    94 Coral Springs, FL        11.16Q +0.0  3 
  2  4482 Hicks, Jermey       94 Marrero, LA              11.26Q  0.5  7 
  3  5887 Wesley, Bennie      94 Winter Haven, FL         11.29Q +0.0  8 
  4  5397 Coleman, Joel       94 Suffolk, VA              11.33Q -1.4  5 
  5  2589 Gray, Daniel        94 Fort Lauderdale, FL      11.44Q +0.0  1 
  6  3094 Bassett, Corey      94 Richardson, TX           11.51Q -0.4  6 
  7  3600 Beard, Johnny       94 Mountainview, CA         11.51Q -0.7  4 
  8   688 Mitchell, Daniel    94 Memphis, TN              11.55Q -1.2  9 
  9  5491 Gilbert, Sherman    94 Houston, TX              11.69Q -1.6  2 
 10  4024 James, Jalen        94 Lake Charles, LA         11.45Q +0.0  3 
 11  6263 Sowells, Kedrin     94 Lancaster, TX            11.52Q +0.0  1 
 12  4795 Simmons, Leo        94 Miami, FL                11.54Q  0.5  7 
 13  6358 Holmesjr, Renel     94 Terrytown, LA            11.57Q -0.4  6 
 14  8519 Baptiste, Quinton   94 Killeen, TX              11.57Q -1.2  9 
 15   997 Whitfield, Antonio  94 Columbus, OH             11.66Q +0.0  8 
 16  1302 Henderson, Jerome   94 Clarksville, TN          11.73Q -1.4  5 
 17  7155 Harris, Timothy     94 St. Louis, MO            11.75Q -1.6  2 
 18  4002 Sanders, Adarius    94 Knoxville, TN            11.84Q -0.7  4 
 19  6198 Davidson, Tyler     94 Riverdale, GA            11.62q +0.0  1 
 20  3559 Coleman, Taylor     94 Conyers, GA              11.74q -1.2  9 
 21  7078 Johnson, Dezmin     94 Bedford, OH              11.75q  0.5  7 
 22  4425 Bethea, Uriah       94 Upper Marlboro, MD       11.77q +0.0  3 
 23  9095 Young, Anthony      94 Akron, OH                11.77q +0.0  1 
 24  6693 Lipkins, Stacy      94 Capitol Heights, MD      11.78q  0.5  7 
 25  9119 Harrison, Dionn     94 Mesquite, TX             11.81  +0.0  8 
 26  1562 Shippen, Brandon    94 Conshohocken, PA         11.83  -1.6  2 
 27  2995 Brown, Roderick     94 Grand Prairie, TX        11.85   0.5  7 
 28  1640 Holman, Xavier      94 Del Valle, TX            11.88  -1.4  5 
 29  3977 Blance, Aaron       94 Knoxville, TN            11.91  -0.7  4 
 30  7362 Jenkins, Malcolm    94 Orange, NJ               11.91  +0.0  3 
 31  3096 Meadorsii, Nathani  94 Richardson, TX           11.94  -0.4  6 
 32  8874 Atkins, Nelson      94 Saint Louis, MO          11.95  -1.4  5 
 33  7275 Harris, Anthony     94 Florssant, MO            11.98  +0.0  8 
 34  6575 Locher, Jonny       94 Burien, WA               11.98  +0.0  8 
 35  7934 Izegwire, Isaiah    94 District Height, MD      11.98  -1.4  5 
 36  6643 Gillie, Jalen       94 Milwaukeee, WI           12.00  +0.0  1 
 37  6585 Cheatham, Chavez    94 Aberdeen, MD             12.04  -1.6  2 
 38  7992 Blanchard, Trey     94 Richfield, MN            12.07  +0.0  3 
 39  8035 Chandler, Nathan    94 Virginia Beach, VA       12.10  -1.2  9 
 40  1256 Marsh, Stephen      94 Laurel, MD               12.11  -0.7  4 
 41  1088 Bradley, Derrick    94 Battle Creek, MI         12.12  -0.4  6 
 42  6320 Pitts, Isiah        94 Fairburn, GA             12.12   0.5  7 
 43  3733 White, Tyler        94 Milwaukee, WI            12.14  -1.2  9 
 44  1077 Klingemann, Brando  94 Austin, TX               12.18  -0.4  6 
 45  9157 Neboh, Richard      94 Odessa, TX               12.21  -1.2  9 
 46  4563 Elliott, Kimani     94 Detroit, MI              12.21  +0.0  1 
 47  2749 Blake, Jeron        94 Gary, IN                 12.26  -0.4  6 
 48  4808 Jones, Ryan         94 Ann Arbor, MI            12.27  -0.7  4 
 49  7356 Caldwell, Gregory   94 Monmouth Jct, NJ         12.30  -1.4  5 
 50  9378 Dalcourt, Deandre   94 Baton Rouge, LA          12.31  -1.6  2 
 51  7843 Nelson, Lavondre    94 Marietta, GA             12.31  +0.0  8 
 52  3114 Moore, Trevor       94 Missouri City, TX        12.34  +0.0  3 
 53  9051 Paul, Anthony       94 Waukegan, IL             12.39  -1.4  5 
 54  7685 Coward, Jp          94 Cedar Park, TX           12.46  +0.0  8 
 55  2185 Mcafee, Jason       94 Midland, TX              12.47  +0.0  1 
 56  3417 Wooten, Devan       94 Houston, TX              12.55  -0.7  4 
 57  2619 Cato, Damontre      94 Fort Wayne, IN           12.59  -0.7  4 
 58  5206 Hickey, Devin       94 Oceanside, CA            12.64  -1.6  2 
 59  2189 Rivers, Demonta     94 Midland, TX              12.78  +0.0  1 
 60  3575 Meriwether, Trevor  94 Indianapolis, IN         12.93  -0.7  4 
 61  1787 Bingaman, Colton    94 Des Moines, IA           13.07  -0.4  6 
 62  3015 Gaines, Myles       94 Bridgeport, CT           13.07  -1.4  5 
 63  9159 Stevenson, Louis    94 Odessa, TX               13.08  -1.6  2 
 64  3718 Harris, Quinn       94 Milwaukee, WI            13.10  -1.2  9 
 65  2543 Phillips, Darius    94 Houston, TX              13.12  +0.0  3 
 66  6882 Garner, Tavares     94 Houston, TX              13.32   0.5  7 
 67  7620 Weaver, Dylan       94 League City, TX          13.79  +0.0  8 
 
Boys 800 Meter Run Youth
================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National: N 1:57.72  2005        Howard Shepard, Dallas, TX                
    Name                    Year Team                   Prelims 
================================================================
  1  4627 Long, Kameron       94 Memphis, TN            2:03.34Q 
  2  3755 Chase, Brandon      94 Joppa, MD              2:03.86Q 
  3  7850 Thornton, Cameron   94 Marietta, GA           2:05.11Q 
  4  7039 Harris, Andrew      94 Bham, AL               2:05.96Q 
  5  3180 Bailey, Aldrich     94 Arlington, TX          2:06.59Q 
  6  3203 Todd, Anthony       94 Arlington, TX          2:03.52q 
  7  4791 Hall, Christopher   94 Miami, FL              2:06.26q 
  8  7945 Page, Champ         94 Upper Marlboro, MD     2:06.32q 
  9   765 Whitney, Tevin      94 Clermont, FL           2:06.66  
 10  1931 Hall, Myron         94 Detroit, MI            2:06.70  
 11  8015 Gray, Adolphus      94 Lithonia, GA           2:06.88  
 12  6222 Squires, Tyree      94 Riverdale, GA          2:07.57  
 13  9268 Smith, Bradan       94 Wichita, KS            2:08.36  
 14  7677 Lacy, Brodrick      94 Tomball, TX            2:08.36  
 15  3620 Broadwaterjr, Maur  94 Phila., PA             2:09.55  
 16  4652 Fayne, Godfrey      94 Memphis, TN            2:09.67  
 17  3814 Holmes, Kavahra     94 Baton Rouge, LA        2:09.86  
 18  3909 Stanford, Adarius   94 Killeen, TX            2:09.90  
 19  6326 Burgess, Nigel      94 Granite Bay, CA        2:10.66  
 20  7520 Tarrant, Charles    94 Pittsburgh, PA         2:11.04  
 21  7852 Washington, Camero  94 Marietta, GA           2:11.21  
 22  7575 Brownjr, William    94 Hampton, VA            2:11.27  
 23  6452 Nichols, Vincent    94 Converse, TX           2:11.82  
 24  8054 Ringo, Evan         94 Chesapeake, VA         2:12.24  
 25   926 Farkus-Worthy, Wil  94 Elkview, WV            2:12.89  
 26  1073 Dixon, Justin       94 Austin, TX             2:12.91  
 27  3185 Coleman, Rondell    94 Arlington, TX          2:14.07  
 28  3189 Gutierrez, Alejand  94 Arlington, TX          2:14.35  
 29  1692 Bewick, Donovan     94 Sterling, MI           2:14.49  
 30  6980 Wile, Torin         94 Southfield, MI         2:14.55  
 31  2219 Rawlins, Andrew     94 Greenwood, IN          2:14.63  
 32  3056 Nausrudeen, Saifud  94 Monmouth Junction,     2:15.11  
 33  3871 Mann, Anton         94 Independence, MO       2:15.62  
 34   601 Browning, Justin    94 Detroit, MI            2:15.82  
 35  7363 Larue, Anfernee     94 Orange, NJ             2:16.61  
 36  2432 Kughn, Zachary      94 Flint, MI              2:17.12  
 37  8145 Colebaugh, Nick     94 Winston Salem, NC      2:17.24  
 38  7619 Todd, Ory           94 League City, TX        2:17.59  
 39   625 Wesche, Alex        94 Brooklyn, MI           2:17.99  
 40  6743 Allen, Darwin       94 Houston, TX            2:18.69  
 41  1774 Townsend, Todd      94 Collingdale, PA        2:18.84  
 42  6804 Tuplin, Trevor      94 Weymouth, MA           2:18.89  
 43  2289 Walker, Casey       94 Killeen, Tx, TX        2:19.21  
 44  4769 Trowers, Denzel     94 Miami, FL              2:19.25  
 45   577 Caplan, Brian       94 Ocala, FL              2:21.40  
 46  5568 Hapanowicz, Owen    94 Ohio Flyers, OH        2:21.93  
 47  4523 Kyeremeh, Andrew    94 Boyds, MD              2:22.31  
 48  9018 Prier, Nicholas     94 Houston, TX            2:23.51  
 49  7990 Alexander, Jay      94 Brooklyn Park, MN      2:24.94  
 50  9022 Womack, Donald      94 Houston, TX            2:25.46  
 51  5577 Stackhouse, Brando  94 Ohio Flyers, OH        2:27.50  
 52  5799 Merritt, Peter      94 Baltimore, MD          2:27.91  
 53   316 Dunn, Jaion         94 Houston, TX            2:29.69  
 54  1281 Ellison, Mychael    94 Del Valle, TX          2:30.33  
 55  5122 Lenski, Brian       94 Milwaukee, WI          2:30.91  
 56  1025 Freeland, Joey      94 Central City, IA       2:32.84  
 57  3829 White, Dave         94 Baton Rouge, LA        2:38.78  
 58  9215 Berry, Dametrius    94 Louisville, KY         2:39.14  
 59  1278 Daughtry, Delano    94 Killeen, TX            3:03.91  
 
Boys 200 Meter Hurdles Youth
========================================================================
8 Advance:  Top 1 Each Heat plus Next 0 Best Times
    National: N 24.25  2003        Trey Charles, Smyrna, GA                    
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1  5206 Hickey, Devin       94 Oceanside, CA            25.34Q -0.5  8 
  2  7707 Akinmoladun, Dapo   94 Grandview, MO            25.35Q -1.1  7 
  3   296 Johnson, Drake      94 Ann Arbor, MI            25.60Q -0.7  2 
  4  4002 Sanders, Adarius    94 Knoxville, TN            25.86Q -1.3  5 
  5   997 Whitfield, Antonio  94 Columbus, OH             26.19Q -1.1  4 
  6  4040 Gray, Kolby         94 Lauderdale Lakes, F      26.56Q -0.1  1 
  7  5434 Csorba, Alex        94 North Canton, OH         26.80Q -0.6  3 
  8  4477 Cooper, Jacolby     94 Marrero, LA              26.92Q -1.3  6 
  9  3484 Beavers, Nicholas   94 Madison, AL              25.59  -0.5  8 
 10  5318 Smith, Michael      94 Stone Mountain, GA       26.38  -0.7  2 
